![]() |
White Oak Tri Squad |
Start
Times |
| Start time | Race number | First Name | Last Name | Novice | Club | Age |
| 08:30 | 236 | Paul | Abnet | none | 64 | |
| 08:50 | 281 | Louise | Alan-Smith | Crystal Palace Tri | 49 | |
| 08:50 | 280 | Matt | Aldridge | none | 36 | |
| 08:10 | 199 | Martin | Alexander | none | 38 | |
| 08:10 | 197 | Paul | Allen | Team Allen | 49 | |
| 08:10 | 198 | Jamie | Allen | Team Allen | 23 | |
| 08:30 | 245 | Paul | Allen | Lingfield RC | 54 | |
| 07:55 | 166 | Ray | Anderton | Checked | none | 33 |
| 06:55 | 52 | Peter | Andrews | Checked | none | 42 |
| 08:55 | 316 | Neil | Atherton | Crystal Palace Tri | 36 | |
| 07:25 | 106 | Bruce | Ayers | Crystal Palace Tri | 50 | |
| 08:25 | 227 | Karen | Ayers | Crystal Palace Triathlet | 49 | |
| 08:20 | 225 | John | Bacon | 7Oaks Tri Club | 65 | |
| 07:25 | 115 | David | Bagge | 7OaksTri | 43 | |
| 07:15 | 93 | Grant | Baker | none | 48 | |
| 07:30 | 123 | Kevin | Baker | Canterbury Harriers | 60 | |
| 06:40 | 26 | Ken | Baksh | Checked | Beckenham Running | 55 |
| 07:55 | 170 | Diane | Banfield | none | 42 | |
| 08:25 | 233 | Neil | Barnes | Crystal Palace Tri | 45 | |
| 07:20 | 99 | Theo | Bately | Deal Tri | 47 | |
| 08:05 | 188 | Rick | Bayne | none | 38 | |
| 07:10 | 77 | Trever | Benton | none | 57 | |
| 07:30 | 118 | Brian | Biddlecombe | none | 52 | |
| 07:00 | 56 | Anne | Bills | Checked | None | 27 |
| 07:30 | 124 | Brain | Blackman | Dorking Mole Valley AC | 61 | |
| 08:55 | 292 | Paul | Blackmore | GS Ciucci Bike Village | 43 | |
| 08:10 | 200 | Kelvin | Blake | NONE | 52 | |
| 07:00 | 65 | Gary | Blunt | Crystal Palace Tri | ||
| 06:40 | 30 | Jamie | Booth | Checked | Ravens Wood Runners | 32 |
| 07:55 | 172 | Matt | Bowden | none | 32 | |
| 07:00 | 12 | Laura | Boyd | Checked | Crystal Palace | 30 |
| 07:25 | 112 | Liz | Bradford | Deal Tri Club | 50 | |
| 07:15 | 88 | Micheal | Breen | Checked | Tonbridge Tri Club | 23 |
| 07:40 | 145 | Mike | Breese | none | 58 | |
| 07:20 | 104 | David | Bright | none | 51 | |
| 08:10 | 201 | James | Bright | Checked | none | 22 |
| 09:05 | 312 | Emily | Bright | East Grinstead tri | 29 | |
| 08:40 | 256 | Kay | Broom | London Fire Brigade | 31 | |
| 08:55 | 295 | Fredrik | Brorson | Checked | Crystal Palace Tri | 37 |
| 06:55 | 53 | John | Brown | none | 72 | |
| 07:25 | 113 | Kevin | Brown | Deal Tri Club | 50 | |
| 07:30 | 121 | Graeme | Brown | Checked | Larkfield | 49 |
| 08:10 | 202 | Sam | Brown | Checked | none | 36 |
| 08:30 | 239 | Andy | Bruce | Checked | Tri London | 25 |
| 08:15 | 214 | Penelope | Bugden | Checked | None | 32 |
| 07:20 | 102 | Penny | Bulley | Checked | none | 38 |
| 08:05 | 191 | James | Bulley | Checked | none | 42 |
| 06:30 | 24 | Jennie | Burdett | SLH Tri | 41 | |
| 07:00 | 64 | Darren | Burdett | Checked | none | 42 |
| 08:55 | 289 | Jim | Burdett | Tri Sport News Racing | 41 | |
| 07:45 | 153 | Keith | Burke | Checked | david lloyd | 42 |
| 06:40 | 31 | John | Burnell | Checked | Petts Wood Runners | 54 |
| 07:50 | 163 | Darren | Busby | unattached | 44 | |
| 08:35 | 247 | Richard | Bushell | Tonbridge | 44 | |
| 08:35 | 254 | Ewen | Campbell | none | 47 | |
| 06:30 | 23 | Anthony | Carew | none | 44 | |
| 07:50 | 160 | Nick | Cavey | Checked | none | 19 |
| 07:50 | 161 | Si | Cavey | Checked | none | 48 |
| 07:50 | 162 | Jim | Cavey | Checked | none | 22 |
| 07:15 | 87 | Peter | Chard | Checked | none | 43 |
| 07:00 | 11 | Nell | Clarke | Checked | Crystal Palace | 25 |
| 07:45 | 152 | Claire | Clarke | Orpington Road Runners | 38 | |
| 07:10 | 82 | Mark | Clements | Checked | none | 37 |
| 06:55 | 47 | Jo | Clift | Checked | Crowborough Tri | 47 |
| 07:30 | 125 | Paul | Clift | Checked | Crowborough Tri | 57 |
| 06:55 | 55 | Stevie | Cole | Checked | Team Allen | 48 |
| 08:20 | 218 | Mitch | Cooke | crystal palace tri | 42 | |
| 08:55 | 294 | Catherine | Cooke | Crystal palace tri | 35 | |
| 08:35 | 250 | Garry | Cooper | David Lloyds | 40 | |
| 06:30 | 25 | Jonathan | Copping | none | 54 | |
| Cancelled | 33 | Danny | Cordt | Checked | edmonton rc | 39 |
| 07:15 | 92 | Andy | Coster | none | 45 | |
| 07:10 | 81 | Nicola | Cotton | Checked | Orpington | 37 |
| 07:50 | 158 | Steven | Court | Checked | SLH Tri Club | 40 |
| 07:45 | 146 | Funda | Covan Tomlin | Checked | none | 33 |
| 07:45 | 155 | Robert | Cowan | Checked | energie fitness | 28 |
| 07:40 | 139 | Mike | Cowell | Checked | East Grinstead Tri Club | 40 |
| 08:45 | 267 | David | Cowlard | eg tri club | 53 | |
| 08:15 | 208 | Brian | Cox | none | 38 | |
| 07:55 | 171 | Chatlotte | Craig | Dorking Mole Valley AC | 48 | |
| 08:00 | 184 | Alex | Cross | none | 29 | |
| 06:55 | 48 | Paula | Curry | Checked | none | 32 |
| 06:30 | 14 | Andrew | Darvill | Tri Talk | 49 | |
| 07:30 | 122 | Kenny | Davies | none | 40 | |
| 06:30 | 3 | John | Dent | none | 58 | |
| 07:10 | 83 | Graham | Dimmock | DEAL TRI | 39 | |
| 07:45 | 147 | Sara | Dodgson | Checked | none | 42 |
| 08:05 | 189 | Sarah | Dowling | Checked | Blackheath@Bromley | 39 |
| 08:00 | 181 | Iain | Duncan | Checked | None | 36 |
| 08:30 | 238 | Steve | Duvall | Phoenix Tri | 44 | |
| 08:20 | 222 | Paul | Eaglestone | none | 42 | |
| 08:55 | 293 | Stephen | Elliott | none | 37 | |
| 07:25 | 114 | Mark | Evans | 7Oaks Tri Club | 46 | |
| 08:30 | 240 | Ray | Evans | NONE | 49 | |
| 08:35 | 255 | Andy | Evans | Sydenham Wheelers | 39 | |
| 08:55 | 288 | Susan | Fairfax | Crystal Palace Tri | 33 | |
| 07:10 | 79 | Maureen | Farish | Bromley Veterans AC | 68 | |
| 07:25 | 109 | David | Farrell | Bexley AC | 54 | |
| 06:55 | 51 | Simon | Foreman | Checked | none | 52 |
| 08:05 | 186 | Sam | Frammingham | Checked | none | 22 |
| 08:20 | 224 | Chris | Fry | none | 32 | |
| 08:25 | 234 | Sam | Gale | Checked | BalcTriSquad | 27 |
| 08:00 | 178 | Leon | Galler | none | 39 | |
| 07:00 | 63 | Kev | Gardner | Deal Tri | 41 | |
| 08:30 | 242 | Gary | Gathergood | none | 53 | |
| 08:10 | 196 | Martin | Gaynor | Team Allen | 55 | |
| 08:50 | 283 | Neil | Gear | none | 38 | |
| 08:55 | 290 | Mark | Gliddon | Checked | none | 25 |
| 07:45 | 150 | Rob | Goodwin | Ashford Tri Club | 50 | |
| 07:05 | 71 | Ian | Gower | Sittingbourne Striders | 50 | |
| 08:25 | 230 | Linda | Gray | AVANTI | 62 | |
| 08:15 | 207 | Frances | Greenall | Crystal Place Triathlete | 55 | |
| 08:30 | 237 | Heath | Greenslade | none | 38 | |
| 08:40 | 260 | Charles | Greenwood | Crystal Palace Triathlet | 38 | |
| 08:45 | 275 | Kevin | Gregory | Tri Sport Epping | ||
| 06:50 | 41 | Christian | Grisdale | Checked | none | 37 |
| 06:30 | 9 | Kevin | Growns | Checked | Kent Fire and Rescue | 36 |
| 07:55 | 175 | Mark | Gunnell | none | 40 | |
| 07:05 | 72 | John | Gurney | petts wood Runners | 52 | |
| 06:40 | 35 | Alys | Hackett | none | 26 | |
| 07:25 | 110 | Neil | Hacon | Sittingbourne Striders | 41 | |
| 08:45 | 268 | Sean | Hardy | Checked | none | 39 |
| 09:05 | 313 | Neil | Harris | VO2 Maximum RT | 28 | |
| 06:55 | 50 | Elizabeth | Hart | Checked | none | 40 |
| 07:10 | 78 | Tony | Hayward | none | 53 | |
| 08:45 | 269 | Adrian | Heathfield | Checked | Ashford Tri | 34 |
| 07:40 | 141 | David | Hedges | Checked | None | 34 |
| 08:30 | 243 | Anita | Hedges | NONE | 39 | |
| 07:15 | 86 | Malcolm | Hicks | Checked | Crystal Palace Triathlet | 63 |
| 08:45 | 270 | Julie | Hicks | larkfield tri | 37 | |
| 06:30 | 4 | Roy | Hill | none | 64 | |
| 08:45 | 273 | Claire | Hitchings | 7oaks Tri | 39 | |
| 08:05 | 190 | Brian | Holdstock | Ashford Tri Club | 42 | |
| 09:05 | 311 | Stephen | Holmes | Checked | blackheath and bromley | 29 |
| 08:00 | 182 | James | Hopkins | Mazda | 40 | |
| 08:00 | 179 | Sheila | Horsman | Checked | Crystal Palace Triathlon | 38 |
| 09:00 | 300 | Jonathan | Horsman | Crystal Palace Triathlon | 43 | |
| 08:15 | 211 | Richard | Horton | Deal Tri | 47 | |
| 08:50 | 279 | Peter | Howarth | Met Police | ||
| 09:05 | 90 | Huw | Howell | 7oaks Tri | 43 | |
| 06:50 | 38 | Sandra | Hughes | SLH Tri Club | 62 | |
| 08:05 | 192 | Harvey | Hughes | SLH Tri Club | 61 | |
| 07:40 | 136 | Kevin | Humphryes | Checked | none | 41 |
| 07:40 | 140 | Jon | Hunter | Bexley AC | 45 | |
| 08:30 | 241 | Steven | Ingham | east grinstead tri club | 47 | |
| 08:00 | 180 | Jonathan | Ireson | Crystal Palace Triathlet | 38 | |
| 07:10 | 85 | Elizabeth | Jackson | Trent Park RC | 47 | |
| 08:15 | 210 | Mark | Jackson | Trent Park RC | 46 | |
| 06:50 | 45 | Helen | James | BROMLEY VETERANS | 74 | |
| 08:50 | 277 | Ray | Kearney | Checked | none | 41 |
| 06:30 | 8 | Amie | Keenan | none | 20 | |
| 07:10 | 84 | Kate | Keene | ashford Triathletes | 31 | |
| 06:55 | 54 | John | Kelly | Checked | Team Allen | 52 |
| 08:40 | 259 | Jon | King | NONE | 45 | |
| 09:05 | 315 | Esra | Kokel | Checked | none | 32 |
| 07:40 | 143 | Steve | Lambert | none | ||
| 07:00 | 57 | Tony | LaMoury | 7Oaks Tri | 50 | |
| 08:20 | 219 | Noel | Lander | Larkfield AC | 32 | |
| 08:20 | 220 | Klaire | Lander | Larkfield | 29 | |
| 06:30 | 15 | Harry | Lee | Checked | none | 32 |
| 07:10 | 76 | Mike | Lee | none | 53 | |
| 07:15 | 89 | Delphi | Lever | Checked | none | 43 |
| 07:50 | 156 | Nick | Lever | Checked | none | 45 |
| 08:40 | 265 | Richard | Lewey | Crystal Palace Tri | 45 | |
| 07:15 | 90 | Tim | Lewis | bexley ac | 48 | |
| 09:05 | 306 | Greg | Lewis | Crystal Palace Tri | 46 | |
| 08:50 | 278 | Andrew | Linney | 7oaks | 42 | |
| 09:00 | 304 | Catherine | Linney | Sevenoaks Tri Club | 40 | |
| 08:00 | 7 | Audrey | Livingston | Crystal Palace Tri | 45 | |
| 06:30 | 16 | Rob | Lloyd | Checked | Balc TriSquad | 27 |
| 06:30 | 1 | David | Lobley | 7 Oaks | 44 | |
| 09:05 | 314 | Richard | Lombard | none | 37 | |
| 08:30 | 244 | Martin | Long | SLH TrI Club | 53 | |
| 09:00 | 296 | Stuart | Lotherington | East Grinstead Tri Club | 44 | |
| 07:35 | 131 | Nick | Lowe | none | 40 | |
| 08:15 | 209 | Mike | Lowe | Checked | none | 17 |
| 08:20 | 221 | Paul | Lowther | none | 40 | |
| 09:00 | 299 | James | Lucas | Crystal Palace Tri | 48 | |
| 07:20 | 98 | Bob | Luck | East Grinstead TC | 45 | |
| 09:00 | 305 | Paul | Maddox | none | 55 | |
| 06:30 | 10 | Sarah | Maguire | Checked | canterbury harriers | 40 |
| 07:25 | 107 | James | Major | Checked | 7oaks Tri | 24 |
| 08:00 | 177 | Alan | Male | none | 40 | |
| 08:15 | 215 | Jo | Malpass | Deal Tri | 36 | |
| 07:45 | 149 | Alex | Manley | none | 41 | |
| 08:40 | 258 | Daniel | Marks | Blackheath & Bromley Tri | 33 | |
| 07:20 | 100 | Chris | Mayo | none | 35 | |
| 07:05 | 75 | Ian | McCarthy | Checked | none | 39 |
| 06:30 | 6 | James | McClelland | Checked | none | 27 |
| 07:35 | 126 | Neil | McGregor | none | 53 | |
| 07:05 | 70 | Sharon | Mcguinness | Checked | sevenoaks | 47 |
| 08:15 | 206 | Iain | McIntyre | Checked | none | 50 |
| 06:40 | 29 | Rupert | McLeod | Orpington Road Runners | 39 | |
| 07:35 | 127 | Stewart | McPherson | none | 47 | |
| 07:30 | 120 | Andrew | Mead | none | 41 | |
| 06:30 | 18 | Ananda | Mello-Costa | Checked | Brighton Phoenix Tri | 33 |
| 09:05 | 308 | Noel | Miles | East Grinstead tri | 33 | |
| 06:55 | 46 | Derek | Moore | Checked | sevenoaks | 42 |
| Cancelled | 203 | Nick | Moore | Checked | clapham chasers | 27 |
| 09:05 | 309 | Brian | Morris | Crystal Palace Tri | 46 | |
| 07:35 | 130 | Mark | Morton | Checked | none | 40 |
| 08:55 | 287 | Kim | Moss | Sevenoaks | 44 | |
| 08:35 | 249 | Andrew | Moyce | larkfeild ac | 40 | |
| 07:10 | 80 | Andy | Munrow | none | 41 | |
| 07:20 | 103 | Terry | Nippress | none | 36 | |
| 07:45 | 148 | Jayne | Nutley | none | 40 | |
| 08:20 | 217 | Jane | Osborne | LARKFIELD AC | 49 | |
| 315 | George | Osborne | LARKFIELD AC | 16 | ||
| 06:50 | 43 | Bill | Owen | none | 71 | |
| 08:45 | 271 | Lisa | Page | Checked | blackheath and bromley | 38 |
| 08:25 | 231 | Jane | Papa | SLH Tri | 36 | |
| cancelled | 91 | Ian | Pateman | Sittingbourne Striders | 52 | |
| 07:50 | 165 | Julie | Peacock | Blackwater Tri Club | 50 | |
| 07:00 | 61 | Mary | Penfold | None | 48 | |
| 07:45 | 154 | Shane | Pepler | Checked | energie fitness | 27 |
| 06:50 | 42 | Daniel | Peters | Checked | none | 39 |
| 08:40 | 262 | Robert | Pickford | Checked | Deal Tri | 30 |
| 08:25 | 232 | David | Piper | Checked | Deal Tri | 47 |
| 08:50 | 284 | John | Pitt | none | 44 | |
| 09:00 | 302 | Stefan | Pollmann | none | 42 | |
| 08:40 | 261 | Greig | Poulter | none | 38 | |
| 08:00 | 183 | Simon | Prankard | Met police | 46 | |
| 08:40 | 257 | Gareth | Pritchard | Checked | none | 36 |
| 08:45 | 266 | Simon | Proctor | none | 48 | |
| 08:25 | 226 | Paula | Purtell | Blackwater Triathlon | 42 | |
| 07:30 | 119 | Kati | Pusey | Checked | Crystal Palace Tri Club | 37 |
| 07:55 | 173 | Mark | Pyman | Checked | Sevenoaks Tri | 56 |
| 07:55 | 174 | Holly | Pyman | Checked | Sevenoaks Tri | 21 |
| 07:55 | 167 | Richard | Rees | none | 39 | |
| 07:20 | 105 | Colin | Riggs | none | 48 | |
| 06:40 | 28 | Julie | Robinson | Team Lifestyle | 37 | |
| 07:35 | 132 | Josh | Rodgers | Checked | none | 23 |
| 08:20 | 216 | Michael | Rolfe | esat london velo | 47 | |
| 07:05 | 69 | David | Rose | Crystal Palace Triathlon | 36 | |
| 07:15 | 94 | Gary | Ross | Checked | none | 41 |
| 07:05 | 67 | Sarah | Roy | Checked | Sevenoaks Tri | 41 |
| 07:05 | 68 | Roger | Roy | Checked | Sevenoaks Tri | 46 |
| 07:35 | 129 | Gary | Sage | none | 39 | |
| 06:50 | 36 | Deborah | Salter | none | 43 | |
| 07:45 | 151 | Des | Sands | none | 38 | |
| 08:10 | 204 | Edward | Santana | Checked | Clapham Chasers | 26 |
| 08:20 | 223 | Tom | Sawyer | Crystal Palace Tri | 30 | |
| 08:15 | 213 | Simon | Sayer | Greenwich Tritons | 46 | |
| 07:35 | 128 | Paul | Scholes | none | 50 | |
| 09:00 | 297 | Simon | Scott | Unattached | ||
| 08:35 | 248 | Stephen | Searby | 7oaks tri club | 47 | |
| 08:35 | 246 | James | Sharp | none | 46 | |
| 07:05 | 73 | Sandra | Shipman | Checked | none | 44 |
| 06:50 | 44 | Steve | Shrimplin | Sittingbourne Striders | 51 | |
| 07:00 | 59 | Lee | Shutler | Checked | Deal Tri | 44 |
| 07:25 | 108 | Ruki | Sidhwa | Crystal Palace Tri | ||
| 06:30 | 21 | Ricard | Simo | Checked | none | 46 |
| 07:35 | 134 | Ed | Simpson | Greenwich Tritons | 43 | |
| 07:40 | 142 | Daniel | Slowly | none | 38 | |
| 06:30 | 22 | Nigel | Smith | Checked | none | 34 |
| 06:40 | 34 | Darren | Smith | Checked | Witham Running Club | 44 |
| 08:25 | 229 | Kerry | Smith | None | 35 | |
| 08:50 | 285 | SELWYN | SMITH | CRYSTAL PALACE | 34 | |
| 08:55 | 286 | KIRSTEN | SMITH | CRYSTAL PALACE | 30 | |
| 07:40 | 144 | Mark | Snelling | none | 40 | |
| 07:50 | 157 | Glenn | Snook | none | 51 | |
| 08:45 | 272 | Emma | Snowdon | Crystal Palace Tri | 34 | |
| 07:20 | 97 | Julian | Spencer-wood | Greenwich Tritons | 58 | |
| 07:00 | 60 | Jamie | Spillett | Checked | none | 32 |
| 06:50 | 40 | Tom | Spurrier | Checked | none | 27 |
| 08:15 | 212 | Jo | Stephens-Smith | 7oaks | 48 | |
| 07:50 | 164 | Cherry | Stewart | Larkfield AC | 46 | |
| 07:30 | 116 | Caroline | Strallen | none | 61 | |
| 06:30 | 2 | Neil | Stratton | none | 35 | |
| 07:55 | 169 | Simon | Stromberg | Sevenoaks Tri | 40 | |
| 08:25 | 235 | Nicola | Stuart | Checked | White Oak Tri | 42 |
| 08:25 | 228 | John | Sullivan | Crystal Palace Tri | 33 | |
| 06:50 | 37 | Peter | Summerville | none | 48 | |
| 07:30 | 117 | Neale | Taylor | none | 46 | |
| 08:35 | 253 | Peter | Taylor | 7Oaks Tri Club | 51 | |
| 06:40 | 32 | Penny / Ben/ Charlot | Team 1 | none | 41 | |
| 08:50 | 282 | Victor | Thompson | crystal palace tri | 36 | |
| 08:05 | 194 | Michael | Thomson | Tunbridge Wells Harriers | 40 | |
| 07:35 | 133 | Adam | Tibbals | none | 33 | |
| 08:45 | 274 | Anthony | Towers | Tuff Fitty Triathlon Clu | 44 | |
| 07:05 | 74 | David | Truman | 7Oaks Tri | 49 | |
| 08:05 | 195 | Hazel | Tuppen | Sussex Tri Club | 22 | |
| 06:30 | 20 | Nigel | Turley | none | 58 | |
| 06:30 | 17 | Neal | Turner | Checked | none | 44 |
| 06:30 | 19 | Helen | Turner | Checked | none | 43 |
| 07:25 | 111 | Mr | Turner | Checked | Petts Wood Runners | 40 |
| 08:05 | 193 | Jenni | Van Deelen | none | 41 | |
| 09:05 | 310 | Nick | Varley | Sevenoaks tri | 40 | |
| cancelled | 135 | KEITH | VERRALLS | NONE | 55 | |
| 09:00 | 301 | Danny | Vlasak | Checked | none | 41 |
| 08:05 | 187 | Tony | Wallace | Checked | dartford road runners | 38 |
| 08:35 | 251 | Daniel | Walton | Saxon Crown | ||
| 06:30 | 5 | Roger | Waluume | Checked | none | 34 |
| 09:00 | 298 | steven | wand | Greenwich Tritons | 52 | |
| 08:00 | 185 | John | Warr | Checked | White Oak Tri | 40 |
| 06:50 | 39 | Neill | Wates | Checked | none | 35 |
| 07:00 | 62 | Melanie | Wates | Checked | none | 38 |
| 07:40 | 138 | Ulrike | Wessollek | Checked | none | 35 |
| 07:05 | 66 | James | Westpfel | Checked | none | 43 |
| 07:50 | 159 | Mike | Wheatley | Tri Sport Epping | 54 | |
| 06:40 | 27 | Peter | White | East London Triathletes | 42 | |
| 07:20 | 96 | Charlie | White | Checked | none | 52 |
| 07:55 | 168 | John | White | NEW ELTHAM JOGGERS | 62 | |
| 09:05 | 307 | Ian | White | Farnham Tri Club | 46 | |
| 09:00 | 303 | Lauren | Whitmore | CrystalPalaceTriathletes | 25 | |
| 07:00 | 58 | Carolyn | Wild | Checked | None | 30 |
| 08:40 | 264 | Tim | Wiles | Checked | none | 18 |
| 07:20 | 101 | Sarah | Wilkins | Checked | energie | 28 |
| 08:40 | 263 | Keith | Wilson | none | 43 | |
| 07:40 | 137 | Richard | Withers | Checked | Tunbridge Wells Harriers | 36 |
| 08:10 | 205 | Daniel | Wood | Checked | Cardiff | 27 |
| Cancelled | 276 | Nigel | Wood | Leamington C and AC | 42 | |
| 08:55 | 291 | Sarah | Wren | Checked | none | 42 |
| 06:55 | 49 | Zoe | Wright | Checked | Orpington Road Runners | 34 |
| 07:15 | 95 | Stephen | Wright | Checked | None | 35 |
| 08:35 | 252 | Phil | Wright | Crystal Palace Tri | 46 | |
| 08:00 | 176 | Clare | Wyngard | none | 48 |
Copyright © 2003 - White Oak Triathlon Squad |
Last modified:
10-Jul-2009
|