White Oak

Tri Squad

China World Championships 2011
16-19 Junior Men - Sprint
os First Name Last Name Country Time Swim T1 Bike T2 Run
1 Luke Farrell AUS 01:03:58 00:10:09 00:01:48 00:34:57 00:01:04 00:16:02
2 Sam Ward NZL 01:04:26 00:10:26 00:01:53 00:34:18 00:01:04 00:16:46
3 Troy McAlister NZL 01:05:05 00:10:35 00:01:41 00:34:27 00:01:04 00:17:19
4 Gareth Daniel GBR 01:05:12 00:10:50 00:01:55 00:34:46 00:01:17 00:16:23
5 Shane Ilgen AUS 01:05:14 00:10:48 00:01:53 00:35:00 00:01:06 00:16:28
6 Ryan Helg NZL 01:06:29 00:10:43 00:01:49 00:33:51 00:01:09 00:18:57
7 Tom Currie AUS 01:06:34 00:10:19 00:01:55 00:34:39 00:01:17 00:18:25
8 Daniel Coleman AUS 01:08:11 00:11:26 00:01:45 00:37:43 00:01:25 00:15:55
9 Amin Osama NZL 01:08:31 00:10:28 00:01:44 00:37:46 00:01:14 00:17:19
10 Jan Hejl CZE 01:09:39 00:10:32 00:01:53 00:37:37 00:01:17 00:18:21
11 Samuel Dally AUS 01:09:50 00:10:38 00:01:48 00:38:25 00:01:13 00:17:48
12 Ryan Dingle NZL 01:10:05 00:12:07 00:01:43 00:36:41 00:01:16 00:18:20
13 Lachlan Kerin AUS 01:10:58 00:12:00 00:01:58 00:36:51 00:01:13 00:18:56
14 Samuel Woods GBR 01:11:52 00:12:52 00:02:06 00:37:51 00:01:20 00:17:45
15 Ben Cockburn GBR 01:12:22 00:14:29 00:02:09 00:37:42 00:01:14 00:16:50
16 Jake Shackleford GBR 01:12:55 00:13:15 00:02:20 00:37:22 00:01:14 00:18:47
17 Cody Dorsey USA 01:13:06 00:12:58 00:02:00 00:38:00 00:01:12 00:18:56
18 Guilherme Lima da Rosa BRA 01:13:10 00:12:05 00:01:55 00:38:59 00:01:36 00:18:37
19 Matt Dewis GBR 01:13:20 00:12:59 00:02:04 00:37:16 00:01:16 00:19:48
20 Mika Brown GBR 01:14:15 00:12:14 00:02:14 00:39:54 00:01:12 00:18:42
21 Monty Lyman GBR 01:14:55 00:12:22 00:02:24 00:39:41 00:01:33 00:18:56
22 Michael Domb CAN 01:15:28 00:15:09 00:01:58 00:38:32 00:01:13 00:18:38
23 Matthew Whitehouse AUS 01:16:45 00:13:40 00:02:06 00:39:51 00:01:15 00:19:54
24 Nathan Smoothy GBR 01:17:40 00:12:24 00:02:07 00:40:56 00:01:36 00:20:38
25 Blaice McCaul AUS 01:18:38 00:14:23 00:02:07 00:40:09 00:01:51 00:20:09
26 Lan Yang CHN 01:27:11 00:11:53 00:03:51 00:47:06 00:01:41 00:22:41
27 Pinjing Xu CHN 01:29:48 00:17:10 00:03:35 00:43:50 00:01:33 00:23:41
28 Maoping Wei CHN 01:32:35 00:16:57 00:02:47 00:44:52 00:01:34 00:26:26
                   
                   
35-39 Men Sprint
Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Clint Van Beveren AUS 01:08:44 00:12:00 00:01:55 00:35:40 00:01:13 00:17:57
2 David McDougall GBR 01:09:00 00:11:59 00:01:53 00:35:34 00:01:19 00:18:15
3 Barry Marshallsay GBR 01:10:09 00:12:31 00:02:06 00:35:05 00:01:12 00:19:16
4 Rob Selby GBR 01:10:14 00:12:34 00:02:09 00:35:55 00:01:27 00:18:09
5 Gary Brind GBR 01:11:03 00:13:07 00:02:08 00:35:24 00:01:29 00:18:56
6 Tim Brooks CAN 01:12:06 00:12:03 00:02:09 00:37:28 00:01:27 00:19:01
7 Alasdair McKenzie GBR 01:13:02 00:13:53 00:02:14 00:36:14 00:01:26 00:19:17
8 Adrian Wyatt GBR 01:13:13 00:13:46 00:02:12 00:36:55 00:01:36 00:18:46
9 Stuart Caunt GBR 01:13:43 00:13:54 00:02:08 00:36:34 00:01:28 00:19:41
10 John Warrington GBR 01:14:57 00:15:14 00:02:16 00:37:29 00:01:37 00:18:21
11 Jakub Bazant GBR 01:15:00 00:14:21 00:02:09 00:37:51 00:01:34 00:19:08
12 Mark Baker GBR 01:15:01 00:12:32 00:02:20 00:35:47 00:01:30 00:22:53
13 Carlos Alberto Gonzalez Villareal MEX 01:15:43 00:13:31 00:02:24 00:38:36 00:01:30 00:19:43
14 Robbie Macnab GBR 01:16:23 00:12:07 00:02:09 00:39:32 00:01:49 00:20:45
15 Simon Gray GBR 01:17:33 00:12:34 00:02:31 00:38:41 00:01:51 00:21:57
16 Shawn Jyawook USA 01:17:42 00:13:09 00:02:45 00:39:08 00:01:52 00:20:50
17 Hong Liang CHN 01:17:56 00:14:31 00:02:35 00:38:51 00:01:53 00:20:07
18 Sam McCauley NZL 01:17:58 00:14:15 00:02:19 00:39:17 00:01:28 00:20:41
19 Simon Macpherson GBR 01:18:24 00:14:30 00:02:21 00:38:43 00:01:37 00:21:13
20 Abel Saul Calderon Salta MEX 01:18:27 00:11:54 00:02:55 00:39:54 00:01:55 00:21:51
21 Murray Mitchell AUS 01:21:10 00:16:51 00:02:15 00:40:22 00:01:34 00:20:10
22 Kwame Van Leeuwen GBR 01:21:32 00:16:08 00:02:41 00:40:08 00:02:00 00:20:36
23 Mark Dewey GBR 01:26:01 00:17:12 00:02:39 00:42:24 00:01:45 00:22:02
24 Kexun Liu CHN 01:37:10 00:19:57 00:04:43 00:50:16 00:01:23 00:20:54
25 Xueyi Li CHN 01:49:47 00:20:50 00:04:38 00:51:35 00:03:00 00:29:46
26 Jia Liu CHN 02:17:01 00:58:38 00:05:29 00:21:32 00:27:02 00:24:20
                   
                   
55-59 Mens - Sprint
Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Birger Frederiksen DEN 01:11:38 00:14:49 00:02:15 00:34:24 00:01:46 00:18:27
2 Peter Zoller GER 01:13:09 00:12:28 00:02:12 00:37:03 00:01:20 00:20:09
3 Philip Friedman USA 01:14:19 00:13:42 00:02:26 00:37:30 00:01:33 00:19:09
4 Geoffrey Taylor AUS 01:14:24 00:14:54 00:02:08 00:36:37 00:01:40 00:19:07
5 Ian Rea AUS 01:15:24 00:13:16 00:02:21 00:39:25 00:01:29 00:18:55
6 Iskandar Shakhov RUS 01:15:56 00:13:42 00:02:05 00:39:28 00:01:44 00:18:57
7 Sergey Knyazev RUS 01:17:05 00:15:17 00:02:08 00:38:06 00:01:41 00:19:55
8 Don Fletcher USA 01:17:09 00:13:19 00:02:20 00:36:31 00:01:46 00:23:14
9 Phillip Hermitage AUS 01:18:26 00:15:06 00:02:05 00:39:06 00:01:39 00:20:31
10 Tim Woodman GBR 01:18:35 00:15:16 00:02:15 00:38:13 00:01:30 00:21:23
11 Mickey Syrop USA 01:20:52 00:14:44 00:02:24 00:39:51 00:01:55 00:21:59
12 Alexandr Antipov RUS 01:21:11 00:13:48 00:02:20 00:41:25 00:01:55 00:21:46
13 David Sutherland GBR 01:21:15 00:14:51 00:02:27 00:39:44 00:01:41 00:22:36
14 Julian Rifkin AUS 01:25:09 00:17:23 00:02:34 00:41:22 00:02:02 00:21:48
15 Rick Taylor GBR 01:25:13 00:17:42 00:02:47 00:40:14 00:01:49 00:22:41
16 William Bardsley AUS 01:25:59 00:17:25 00:02:45 00:41:58 00:01:53 00:22:00
17 Stephen Ward CAN 01:26:12 00:20:07 00:02:42 00:41:24 00:01:45 00:20:16
18 Scott Endsley USA 01:26:34 00:15:30 00:02:47 00:39:46 00:02:09 00:26:22
19 John Setford GBR 01:29:16 00:15:56 00:03:31 00:44:20 00:02:19 00:23:12
20 Warren Taylor NZL 01:30:28 00:18:36 00:02:59 00:42:52 00:02:09 00:23:54
21 David Fairman USA 01:34:00 00:19:59 00:03:23 00:44:02 00:02:08 00:24:30
22 Scott Dickson USA 01:36:39 00:18:20 00:03:20 00:48:19 00:02:54 00:23:48
23 Yigang Li AFG 01:41:08 00:20:48 00:03:38 00:49:34 00:01:53 00:25:15
24 Huacheng Li CHN 01:49:33 00:22:46 00:05:20 00:52:45 00:00:00 00:30:00
25 Yongjian Liu CHN 02:02:25 00:24:03 00:05:34 00:53:33 00:03:45 00:35:30

40-44 Mens - Olympic
1 Colin Dixon GBR 02:03:31 00:22:33 00:01:50 01:01:00 00:01:31 00:36:35
2 Frederic Tete TAH 02:04:52 00:19:49 00:01:50 01:05:14 00:01:11 00:36:49
3 John Wiberg USA 02:06:50 00:23:51 00:02:40 01:01:43 00:01:38 00:36:57
4 Darren Milne GBR 02:08:15 00:28:22 00:01:52 01:00:20 00:01:08 00:36:32
5 Patrik Li SUI 02:09:25 00:26:13 00:02:13 01:03:26 00:01:25 00:36:10
6 Martin Malo CAN 02:10:02 00:23:48 00:02:20 01:03:46 00:01:18 00:38:51
7 Glen Mcskimming NZL 02:11:02 00:24:27 00:02:05 01:04:56 00:01:20 00:38:15
8 Matt Earley NZL 02:12:23 00:24:29 00:01:57 01:03:27 00:01:26 00:41:05
9 Keith Brown GBR 02:12:29 00:26:33 00:02:02 01:03:00 00:01:16 00:39:36
10 Dan Moriarty USA 02:12:44 00:24:25 00:01:54 01:05:51 00:01:25 00:39:08
11 Gavin Stuart AUS 02:14:04 00:27:07 00:01:54 01:02:40 00:01:15 00:41:08
12 Charles Ashwanden GBR 02:15:05 00:30:09 00:02:13 00:00:00 08:50:27 00:00:00
13 Katsumasa Shirai JPN 02:15:49 00:26:10 00:02:09 01:06:55 00:01:34 00:38:58
14 Tim Doescher USA 02:16:17 00:24:52 00:02:16 01:06:50 00:01:38 00:40:41
15 Pierre Conradie RSA 02:17:03 00:25:39 00:02:54 01:04:49 00:01:33 00:42:08
16 Tim Burnett GBR 02:17:26 00:26:15 00:02:09 01:04:55 00:01:13 00:42:56
17 Chris Liou USA 02:17:36 00:26:32 00:02:20 01:05:54 00:01:34 00:41:15
18 Keish Doi USA 02:17:55 00:27:28 00:02:15 01:07:03 00:01:26 00:39:40
19 Ryan Landy USA 02:17:59 00:26:13 00:02:20 01:06:57 00:01:29 00:41:02
20 Stephen Greene GBR 02:18:13 00:27:27 00:02:16 01:05:06 00:01:26 00:41:59
21 Michael Busby AUS 02:19:03 00:27:53 00:02:13 01:06:47 00:01:29 00:40:43
22 Jeff Flanagan CAN 02:19:24 00:27:15 00:02:24 01:07:25 00:01:25 00:40:55
23 Jason Reid NZL 02:19:25 00:27:51 00:02:24 01:05:45 00:01:25 00:42:01
24 Robert King GBR 02:19:48 00:29:59 00:02:17 01:05:47 00:01:18 00:40:25
25 Scott Caulfield AUS 02:20:48 00:24:26 00:02:23 01:07:00 00:01:30 00:45:29
26 Ben Franzi AUS 02:21:00 00:26:15 00:02:00 01:10:16 00:01:21 00:41:07
27 Alejandro Sandoval MEX 02:21:31 00:24:31 00:02:12 01:10:39 00:01:30 00:42:41
28 Tongshan Chai CHN 02:21:32 00:24:56 00:03:13 01:07:53 00:02:09 00:43:23
29 Simon Baldwin GBR 02:21:55 00:31:01 00:02:15 01:07:19 00:01:23 00:39:59
30 Rogelio Mauricio Aguirre MEX 02:22:38 00:25:10 00:02:24 01:10:33 00:01:37 00:42:56
31 Dave Willsher GBR 02:24:02 00:24:42 00:02:25 01:10:17 00:01:33 00:45:05
32 Christopher Garwah CAN 02:24:34 00:23:31 00:02:36 01:09:16 00:01:57 00:47:14
33 Diego Mora MEX 02:25:31 00:26:14 00:02:15 01:13:20 00:02:08 00:41:37
34 Heng Hu CHN 02:26:19 00:30:17 00:02:29 01:08:20 00:01:37 00:43:38
35 Yang Li CHN 02:26:54 00:32:08 00:02:32 01:08:26 00:01:30 00:42:18
36 Ashley Ukich AUS 02:27:48 00:28:18 00:02:15 01:11:33 00:01:16 00:44:27
37 Robert A. Quirk AUS 02:28:42 00:24:33 00:02:31 01:14:16 00:01:46 00:45:35
38 Paul Plieger NZL 02:31:04 00:26:02 00:02:21 01:13:40 00:01:53 00:47:09
39 Koji Ohira JPN 02:31:28 00:29:56 00:02:36 01:15:11 00:01:35 00:42:06
40 David Thomas Gibb HKG 02:31:34 00:28:10 00:02:17 01:14:49 00:01:46 00:44:32
41 Richard Thornton HKG 02:32:28 00:30:59 00:02:29 01:11:59 00:01:30 00:45:31
42 Hideo Kudo JPN 02:33:24 00:29:04 00:03:10 01:20:21 00:01:53 00:38:54
43 Qingquan Li CHN 02:36:03 00:32:28 00:02:32 01:13:13 00:01:29 00:46:20
44 Marcus Smith GBR 02:36:18 00:29:55 00:02:40 01:12:39 00:01:37 00:49:28
45 Anthony Mullineaux HKG 02:38:14 00:35:55 00:03:03 01:11:22 00:01:46 00:46:08
46 Sacha Cheong HKG 02:38:26 00:32:13 00:02:25 01:13:04 00:01:26 00:49:17
47 Xiangyang Zhu CHN 02:40:58 00:32:58 00:02:55 01:17:42 00:02:46 00:44:37
48 Carl Hoddy AUS 02:41:40 00:28:49 00:02:20 01:19:41 00:01:52 00:48:58
49 Peter Kralik SVK 02:41:45 00:36:53 00:03:33 01:16:45 00:02:00 00:42:34
50 Jieguang Pan CHN 02:43:33 00:34:39 00:03:06 01:19:38 00:01:34 00:44:37
51 Matthew Sheerin AUS 02:43:33 00:32:22 00:03:23 01:18:13 00:02:10 00:47:28
52 Pedro Barbosa Filho BRA 02:44:10 00:39:18 00:03:48 01:13:32 00:02:13 00:45:22
53 Weiguo Xin CHN 02:44:27 00:30:09 00:02:54 00:00:00 09:05:19 00:00:00
54 Qingrang Zhai CHN 02:45:13 00:37:30 00:02:50 01:15:47 00:01:33 00:47:36
55 Wangda Zheng CHN 02:45:36 00:32:41 00:03:57 01:19:03 00:01:33 00:48:22
56 Jian Chen CHN 02:47:06 00:32:20 00:03:15 01:18:22 00:01:46 00:51:21
57 Matthieu Le Cicle TAH 02:47:18 00:38:01 00:02:24 01:13:10 00:01:42 00:51:59
58 Haijun Zhang CHN 02:49:12 0.025 00:03:56 01:14:40 00:02:05 00:52:33
59 Xinling Liao CHN 02:50:18 00:29:11 00:03:56 01:23:01 00:01:42 00:52:28
60 Jun Zheng CHN 02:50:37 00:39:34 00:03:25 01:19:02 00:02:09 00:46:29
61 Andreas Neuber GER 02:52:33 00:33:53 00:03:52 01:18:27 00:02:40 00:53:44
62 Chao Su CHN 02:53:02 00:41:01 00:02:55 01:16:44 00:04:20 00:48:01
63 Yubao Wang CHN 02:53:49 00:42:30 00:03:56 01:17:19 00:02:35 00:47:30
64 Liang Zhao CHN 02:54:48 00:43:17 00:04:00 01:16:19 00:02:09 00:49:03
65 Xiangyang Ye CHN 02:56:31 00:36:59 00:03:21 01:24:53 00:00:00 00:53:58
66 Zhandong Fan CHN 02:58:39 00:37:53 00:03:04 01:21:48 00:02:09 00:53:45
67 Zhong Liu CHN 02:59:23 00:42:02 00:03:49 01:16:11 00:01:57 00:55:25
68 Weidong Zhao CHN 03:01:35 00:41:38 00:04:31 01:27:47 00:00:00 00:49:02
69 Tao Li CHN 03:02:04 00:39:25 00:03:50 01:19:33 00:02:39 00:56:37
70 Elmerly Reyes PHI 03:02:05 00:37:15 00:03:37 01:25:45 00:02:28 00:53:03
71 Dong Fu CHN 03:02:49 00:39:27 00:03:30 01:19:52 00:02:59 00:56:59
72 Yizhong Huang CHN 03:04:51 00:35:03 00:04:46 01:30:59 00:02:29 00:51:32
73 Jian Lin CHN 03:07:07 00:35:04 00:04:01 01:26:29 00:02:55 00:58:40
74 Hai Chen CHN 03:10:25 00:38:01 00:04:00 01:32:41 00:01:49 00:53:55
75 Qibin Lan CHN 03:14:55 00:48:40 00:04:00 01:28:55 00:01:42 00:51:40
76 Zhichao Wang CHN 03:19:04 00:36:09 00:05:56 01:27:52 00:02:40 01:06:28
77 Zheng Li CHN 03:31:00 00:38:09 00:03:45 01:36:54 00:01:56 01:10:19
78 Hengbao Zhang CHN 03:33:08 00:55:39 00:03:49 01:28:56 00:02:02 01:02:42
DSQ Qiyu Hao CHN 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Wei Zhao CHN 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Youzhi Zhao CHN 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Stuart Durham AUS 00:00:00 00:24:22 00:02:24 00:00:00 00:00:00 00:00:00

 
Copyright © 2003 - White Oak Triathlon Squad
Last modified: 12-Sep-2011