![]() |
White Oak Tri Squad |
Spring
Duathlon 2011 |
| Name | Surname | Club | Cat | Time | Pos | Pos Cat |
| Stuart | Sorrell | Bodyworks XTC | M | 01:04:53 | 1 | 1 |
| Adrian | Elliott | Bodyworks XTC | M | 01:05:21 | 2 | 2 |
| Gareth | Evans | Larkfield AC | M | 01:06:41 | 3 | 3 |
| keith | brown | VO2 Maximum Racing Team | MV | 01:07:48 | 4 | 1 |
| Mark | Baker | VO2 Maximum Racing Team | M | 01:13:20 | 5 | 4 |
| James | Barton | MV | 01:14:03 | 6 | 2 | |
| Chris | Hill | Serpentine RC | M | 01:14:36 | 7 | 5 |
| Stephen | Hodges | M | 01:14:55 | 8 | 6 | |
| Ron | Evans | Larkfield AC | MSV | 01:15:44 | 9 | 1 |
| Glenn | Clarke | MV | 01:16:29 | 10 | 3 | |
| Stephen | Hill | M | 01:16:36 | 11 | 7 | |
| Simon | Nathan | East Essex Tri Club | M | 01:17:08 | 12 | 8 |
| Sam | Cerulean | M | 01:18:08 | 13 | 9 | |
| Carl | Pearse | M | 01:18:08 | 13 | 9 | |
| Penny | Bulley | 7oaks Tri Club | F | 01:18:32 | 15 | 1 |
| charlie | lacroix | M | 01:20:43 | 16 | 11 | |
| Mick | Hrabe | Dartford & Whiteoak Tri | M | 01:20:44 | 17 | 12 |
| Martin | Mills | MV | 01:21:18 | 18 | 4 | |
| jason | thompson | RG Active/ triandrun | M | 01:21:40 | 19 | 13 |
| Daniel | Simpson | M | 01:21:55 | 20 | 14 | |
| Fay | McCleuand | Brighton Phoenix Tri | F | 01:22:05 | 21 | 2 |
| daniel | moran | M | 01:22:36 | 22 | 15 | |
| Hugo | McGregor-Davies | MV | 01:23:08 | 23 | 5 | |
| Keith | Lyon | Ashford Tri | MSSV | 01:23:16 | 24 | 1 |
| Nigel | Penney | Metropolitan Police Triathlon Club | M | 01:24:42 | 25 | 16 |
| Paul | Thrower | M | 01:24:59 | 26 | 17 | |
| Elizabeth | Richardson | F | 01:25:00 | 27 | 3 | |
| Jon | Fish | M | 01:25:16 | 28 | 18 | |
| MARK | BANFIELD | M | 01:26:14 | 29 | 19 | |
| Kev | Gardner | Deal Tri | MV | #REF! | 30 | 6 |
| Dylan | Stokes | White Oak Triathlon Club | M | 01:26:58 | 31 | 20 |
| paul | davey | M | 01:27:11 | 32 | 21 | |
| Marianne | Gibson | F | 01:27:31 | 33 | 4 | |
| adrian | Laber | Metropolitan Police Triathlon Club | M | 01:27:45 | 34 | 22 |
| john | pace | M | 01:29:14 | 35 | 23 | |
| chris | beck | M | 01:30:01 | 36 | 24 | |
| nina | aweh | Thames Turbo | F | 01:30:06 | 37 | 5 |
| Helen | Board | F | 01:31:02 | 38 | 6 | |
| Matt | Crane | M | 01:33:08 | 39 | 25 | |
| Iain | Mitchell | M | 01:33:41 | 40 | 26 | |
| Justin | Sheppard | M | 01:33:49 | 41 | 27 | |
| simon | coomber | MV | 01:34:10 | 42 | 7 | |
| Graham | Seage | M | 01:34:19 | 43 | 28 | |
| ken | davies | M | 01:34:47 | 44 | 29 | |
| Kenneth | Gardner | MSSV | 01:35:10 | 45 | 2 | |
| Jeremy | McCahill | M | 01:35:15 | 46 | 30 | |
| julie | foster | F | 01:36:49 | 47 | 7 | |
| Mark | Bassett | M | 01:38:14 | 48 | 31 | |
| Neil | Owen | M | 01:39:31 | 49 | 32 | |
| Andrew | Fish | M | 01:41:55 | 50 | 33 | |
| Nicola | Sibbald | F | 01:46:18 | 51 | 8 | |
| Terence | Tiley | MV | 01:51:43 | 52 | 8 | |
| John | Brown | MSSSV | 01:55:23 | 53 | 1 | |
| Anna | Mayell | FV | 01:57:25 | 54 | 1 | |
| Claire | Stone | F | 03:00:00 | 56 | 9 |
Copyright © 2003 - White Oak Triathlon Squad |
Last modified:
22-Mar-2011
|