![]() |
White Oak Tri Squad |
Tonbridge Triathlon 2010 |
| Pos | Race no |
Name | Cat | Time | Swim | T1 | Bike | T2 | Run |
| 1 | 127 | Neil Harris | 25-29 | 01:11:47 | 00:05:26 | 00:03:14 | 00:43:14 | 00:01:31 | 00:18:19 |
| 2 | 373 | Barry Stewart | 25-29 | 01:13:07 | 00:07:22 | 00:01:11 | 00:45:27 | 00:00:55 | 00:18:10 |
| 3 | 445 | Mark Westlake | 30-34 | 01:14:04 | 00:05:39 | 00:00:55 | |||
| 4 | 8 | Jimmy George | 25-29 | 01:15:53 | 00:07:12 | 00:00:41 | 00:48:02 | 00:00:39 | 00:19:15 |
| 5 | 172 | Gary Bryant | 40-44 | 01:17:02 | 00:06:36 | 00:01:03 | |||
| 6 | 17 | Richard Evans | 40-44 | 01:17:16 | 00:05:37 | 00:01:09 | 00:50:09 | 00:01:01 | 00:19:17 |
| 7 | 87 | John Pitt | 45-49 | 01:18:43 | 00:07:31 | 00:00:54 | 00:49:09 | 00:01:35 | 00:19:32 |
| 8 | 439 | Stephen Searby | 45-49 | 01:18:57 | 00:00:56 | 00:19:43 | |||
| 9 | 451 | David Thompson | 45-49 | 01:19:19 | 00:07:11 | 00:01:02 | 00:49:13 | 00:01:15 | 00:20:36 |
| 10 | 115 | Stefan Stone | 30-34 | 01:19:23 | 00:06:50 | 00:00:49 | 00:52:02 | 00:01:33 | 00:18:07 |
| 11 | 411 | Mark Thomas | 45-49 | 01:20:00 | 00:06:59 | 00:01:03 | 00:50:41 | 00:00:51 | 00:20:22 |
| 12 | 151 | Andrew Linney | 40-44 | 01:20:11 | 00:07:01 | 00:01:15 | 00:52:23 | 00:01:31 | 00:17:59 |
| 13 | 264 | James Bulley | 40-44 | 01:20:34 | 00:07:53 | 00:00:45 | 00:50:48 | 00:01:28 | 00:19:38 |
| 14 | 49 | George Osborne | Junior | 01:21:04 | 00:05:51 | 00:00:42 | 00:51:57 | 00:01:29 | 00:21:02 |
| 15 | 71 | Mark Rogers | 45-49 | 01:21:24 | 00:07:31 | 00:01:17 | 00:50:27 | 00:01:00 | 00:21:07 |
| 16 | 223 | James Barton | 40-44 | 01:21:35 | 00:07:25 | 00:02:22 | 00:52:03 | 00:01:03 | 00:18:39 |
| 17 | 419 | Brian Tilley | 35-39 | 01:21:38 | 00:07:12 | 00:02:01 | |||
| 18 | 418 | Michael Thomson | 40-44 | 01:21:54 | 00:06:47 | 00:03:07 | |||
| 19 | 409 | Alan Ginn | 35-39 | 01:21:57 | 00:08:18 | 00:01:59 | |||
| 20 | 155 | Steven Codman | 30-34 | 01:21:59 | 00:07:04 | 00:01:43 | 00:50:57 | 00:01:35 | 00:20:36 |
| 21 | 415 | Alan Male | 40-44 | 01:22:01 | 00:08:12 | 00:01:04 | |||
| 22 | 410 | James Nellist | 30-34 | 01:22:02 | 00:07:17 | 00:01:26 | |||
| 23 | 206 | Euan Walsh | 40-44 | 01:22:08 | 00:07:22 | 00:03:37 | |||
| 24 | 396 | Oliver Stevens | 35-39 | 01:22:19 | 00:07:35 | 00:00:50 | |||
| 25 | 426 | Ian Webster | 50-54 | 01:22:27 | 00:08:17 | 00:03:13 | |||
| 26 | 194 | Susan Fairfax | 30-34 | 01:22:35 | 00:07:11 | 00:01:05 | 00:51:54 | 00:00:54 | 00:21:29 |
| 27 | 18 | Chris Hansen | 35-39 | 01:23:22 | 00:07:26 | 00:01:08 | 00:52:35 | 00:01:00 | 00:21:11 |
| 28 | 455 | Jacub Bazant | 35-39 | 01:23:41 | 00:07:32 | 00:01:28 | 00:51:47 | 00:01:31 | 00:21:20 |
| 29 | 120 | Patrick Norman | 25-29 | 01:24:01 | 00:06:33 | 00:01:00 | 00:53:57 | 00:00:55 | 00:21:33 |
| 30 | 341 | Peter Mahoney | 40-44 | 01:24:06 | 00:07:53 | 00:03:04 | 00:49:55 | 00:01:21 | 00:21:51 |
| 31 | 454 | Kevin Perkins | 50-54 | 01:24:07 | 00:08:01 | 00:01:23 | 00:51:39 | 00:01:31 | 00:21:31 |
| 32 | 93 | Adam Tibbals | 30-34 | 01:24:14 | 00:08:20 | 00:01:19 | 00:53:29 | 00:00:52 | 00:20:11 |
| 33 | 92 | Josh Rodgers | 20-24 | 01:24:38 | 00:06:54 | 00:01:19 | 00:52:25 | 00:01:34 | 00:22:23 |
| 34 | 7 | Mark Evans | 45-49 | 01:24:48 | 00:09:08 | 00:02:38 | 00:50:25 | 00:01:54 | 00:20:40 |
| 35 | 422 | Phil Wright | 45-49 | 01:24:53 | 00:05:54 | 00:02:14 | |||
| 36 | 314 | Alan Lewis | 40-44 | 01:24:55 | 00:07:36 | 00:02:30 | 00:52:45 | 00:01:42 | 00:20:20 |
| 37 | 318 | Matthew Norris | 35-39 | 01:25:06 | 00:01:43 | 00:21:21 | |||
| 38 | 11 | James (Jim) Pursell | 45-49 | 01:25:16 | 00:07:38 | 00:00:53 | 00:52:28 | 00:00:59 | 00:23:15 |
| 39 | 453 | Lara Hawkins | 40-44 | 01:25:18 | 00:07:14 | 00:00:59 | 00:54:37 | 00:01:25 | 00:21:01 |
| 40 | 124 | Dominic Boulle | 40-44 | 01:25:19 | 00:07:16 | 00:02:33 | 00:53:05 | 00:01:15 | 00:21:07 |
| 41 | 53 | Richard Dodds | 35-39 | 01:25:40 | 00:07:08 | 00:01:15 | 00:49:11 | 00:01:39 | 00:26:25 |
| 42 | 117 | Roger Roy | 45-49 | 01:25:51 | 00:09:10 | 00:02:19 | 00:50:19 | 00:01:33 | 00:22:27 |
| 43 | 94 | Tim Scanlan | 35-39 | 01:26:04 | 00:07:37 | 00:01:35 | 00:54:55 | 00:00:57 | 00:20:57 |
| 44 | 39 | Michael Stephen Turner | 45-49 | 01:26:21 | 00:08:51 | 00:01:52 | 00:53:32 | 00:01:41 | 00:20:23 |
| 45 | 150 | Catherine Linney | 40-44 | 01:26:39 | 00:06:36 | 00:03:19 | |||
| 46 | 46 | Paula Dewar | 45-49 | 01:26:44 | 00:06:02 | 00:01:02 | 00:55:47 | 00:00:58 | 00:22:52 |
| 47 | 215 | Adam Clark | 30-34 | 01:26:53 | 00:08:15 | 00:01:30 | 00:56:03 | 00:01:23 | 00:19:37 |
| 48 | 254 | Spencer Lee | 40-44 | 01:27:01 | 00:08:35 | 00:03:16 | |||
| 49 | 218 | Andrew Gibbs | 30-34 | 01:27:23 | 00:07:59 | 00:02:59 | 00:52:16 | 00:02:02 | 00:22:04 |
| 50 | 241 | Nigel Langley | 40-44 | 01:27:40 | 00:07:12 | 00:01:43 | 00:56:33 | 00:00:57 | 00:21:12 |
| 51 | 420 | Marc Townsend | 30-34 | 01:27:41 | 00:07:34 | 00:01:31 | |||
| 52 | 75 | Bruce Edwards | 40-44 | 01:28:10 | 00:08:00 | 00:01:19 | 00:55:39 | 00:01:41 | 00:21:28 |
| 53 | 139 | Paul O'shaughnessy | 45-49 | 01:28:12 | 00:08:35 | 00:01:55 | 00:55:37 | 00:01:33 | 00:20:31 |
| 54 | 110 | Ian Glover | 45-49 | 01:28:23 | 00:07:23 | 00:01:30 | 00:56:20 | 00:01:31 | 00:21:36 |
| 55 | 371 | Michael Stennulat | 40-44 | 01:28:30 | 00:05:16 | 00:03:13 | 00:54:28 | 00:01:11 | 00:24:18 |
| 56 | 57 | Robert Laing | 30-34 | 01:28:35 | 00:08:32 | 00:02:11 | 00:52:54 | 00:01:40 | 00:23:14 |
| 57 | 353 | Richard Bushell | 45-49 | 01:28:38 | 00:05:42 | 00:03:07 | 00:57:42 | 00:01:25 | 00:20:39 |
| 58 | 434 | Andrew Mead | 40-44 | 01:28:41 | 00:08:47 | 00:01:22 | |||
| 59 | 135 | Alan Crewe | 40-44 | 01:28:49 | 00:07:23 | 00:01:52 | 00:56:07 | 00:00:56 | 00:22:29 |
| 60 | 284 | Aaron Parker | 20-24 | 01:28:50 | 00:07:53 | 00:02:01 | 00:57:50 | 00:02:40 | 00:18:23 |
| 61 | 265 | Mark Borland | 40-44 | 01:28:55 | 00:07:31 | 00:01:26 | 00:54:44 | 00:01:10 | 00:24:02 |
| 62 | 36 | Ewen Campbell | 45-49 | 01:29:01 | 00:05:23 | 00:03:22 | 00:56:15 | 00:01:19 | 00:22:38 |
| 63 | 263 | Penny Bulley | 35-39 | 01:29:01 | 00:08:16 | 00:00:54 | 00:57:14 | 00:01:07 | 00:21:29 |
| 64 | 190 | Paul Hobbs | 40-44 | 01:29:16 | 00:06:29 | 00:02:29 | 00:57:27 | 00:01:11 | 00:21:37 |
| 65 | 395 | James Falshaw | 45-49 | 01:29:20 | 00:07:47 | 00:02:00 | |||
| 66 | 128 | Jayne Nutley | 40-44 | 01:29:36 | 00:08:30 | 00:01:01 | 00:56:19 | 00:00:45 | 00:22:59 |
| 67 | 359 | Alastair Simpson | 45-49 | 01:29:50 | 00:07:54 | 00:01:47 | 00:57:22 | 00:01:28 | 00:21:16 |
| 68 | 165 | Michael Andrew | 50-54 | 01:29:54 | 00:08:04 | 00:02:26 | 00:54:43 | 00:01:21 | 00:23:18 |
| 69 | 272 | Nigel Penney | 35-39 | 01:30:14 | 00:08:02 | 00:01:54 | |||
| 70 | 356 | David Hallam | 50-54 | 01:30:15 | 00:07:44 | 00:01:26 | 00:59:34 | 00:01:00 | 00:20:29 |
| 71 | 217 | Tony Ford | 40-44 | 01:30:23 | 00:07:27 | 00:02:16 | 00:55:08 | 00:01:28 | 00:24:01 |
| 72 | 60 | Andy Peel | 40-44 | 01:30:26 | 00:07:46 | 00:01:52 | 00:56:02 | 00:01:28 | 00:23:16 |
| 73 | 200 | Mark Baddeley | 50-54 | 01:30:28 | 00:09:21 | 00:01:38 | 00:56:14 | 00:02:00 | 00:21:12 |
| 74 | 142 | Daniel Slowly | 35-39 | 01:30:36 | 00:09:29 | 00:02:06 | 00:55:54 | 00:01:28 | 00:21:37 |
| 75 | 258 | Martyn Llewellyn | 45-49 | 01:30:46 | 00:07:16 | 00:01:29 | 00:58:01 | 00:01:26 | 00:22:32 |
| 76 | 63 | Simon Allen | 35-39 | 01:30:48 | 00:08:45 | 00:01:28 | 00:56:48 | 00:01:14 | 00:22:30 |
| 77 | 178 | Craig Ormiston | 40-44 | 01:30:50 | 00:08:25 | 00:01:45 | 00:55:32 | 00:01:03 | 00:24:02 |
| 78 | 303 | Graham Buckle | 45-49 | 01:31:01 | 00:07:45 | 00:03:36 | |||
| 79 | 414 | Neil Lee-Amies | 40-44 | 01:31:05 | 00:07:37 | 00:01:40 | |||
| 80 | 315 | Kim Moss | 45-49 | 01:31:13 | 00:06:26 | 00:01:28 | 00:58:14 | 00:01:10 | 00:23:52 |
| 81 | 350 | Timothy Radford | 45-49 | 01:31:13 | 00:01:24 | 00:24:30 | |||
| 82 | 423 | Mark Lee-Amies | 45-49 | 01:31:16 | 00:07:51 | 00:01:30 | |||
| 83 | 76 | Richard Hussey | 35-39 | 01:31:22 | 00:08:14 | 00:01:45 | 00:56:54 | 00:01:20 | 00:23:07 |
| 84 | 180 | Paul Christy | 25-29 | 01:31:38 | 00:06:12 | 00:02:14 | 00:57:41 | 00:01:38 | 00:23:51 |
| 85 | 269 | David Moore | 40-44 | 01:31:42 | 00:10:05 | 00:01:52 | 00:57:05 | 00:01:30 | 00:21:07 |
| 86 | 456 | Daniel Barnard | 30-34 | 01:31:49 | 00:09:57 | 00:02:40 | 00:56:53 | 00:01:28 | 00:20:48 |
| 87 | 170 | Paul Clift | 55-59 | 01:31:51 | 00:08:59 | 00:01:18 | 00:56:10 | 00:01:06 | 00:24:15 |
| 88 | 308 | Daniel Mcmillan | 35-39 | 01:31:53 | 00:10:09 | 00:01:29 | 00:55:13 | 00:02:33 | 00:22:28 |
| 89 | 255 | Edward Leenders | 35-39 | 01:31:55 | 00:07:56 | 00:02:04 | 00:56:09 | 00:01:29 | 00:24:14 |
| 90 | 394 | Chris Fitzgerald | 50-54 | 01:32:04 | 00:08:12 | 00:01:18 | 00:58:40 | 00:01:39 | 00:22:12 |
| 91 | 2 | David Bone | 30-34 | 01:32:07 | 00:07:46 | 00:01:20 | 00:58:54 | 00:00:50 | 00:23:13 |
| 92 | 432 | Joe Walsh | 45-49 | 01:32:09 | 00:09:20 | 00:01:29 | 00:59:09 | 00:01:36 | 00:20:33 |
| 93 | 134 | Sam Bennett | 35-39 | 01:32:10 | 00:07:09 | 00:01:45 | 00:56:49 | 00:01:43 | 00:24:41 |
| 94 | 387 | Robert Mundy | 25-29 | 01:32:16 | |||||
| 95 | 34 | Tim Livsey | 45-49 | 01:32:18 | 00:08:11 | 00:01:23 | 00:56:47 | 00:01:10 | 00:24:45 |
| 96 | 346 | Nigel Masding | 35-39 | 01:32:30 | 00:06:16 | 00:03:10 | 00:57:54 | 00:01:31 | 00:23:36 |
| 97 | 268 | Martin Mills | 40-44 | 01:32:44 | 00:09:14 | 00:01:55 | 00:55:58 | 00:01:02 | 00:24:33 |
| 98 | 234 | Mark Clements | 35-39 | 01:32:48 | 00:10:32 | 00:02:23 | 00:56:58 | 00:01:41 | 00:21:11 |
| 99 | 444 | Anthony Wells | 30-34 | 01:32:52 | 00:06:58 | 00:02:57 | 00:58:05 | 00:01:25 | 00:23:25 |
| 100 | 125 | Mark Butchers | 45-49 | 01:32:54 | 00:06:36 | 00:03:20 | 00:57:14 | 00:01:01 | 00:24:40 |
| 101 | 398 | Des Sands | 35-39 | 01:33:09 | 00:09:17 | 00:01:17 | |||
| 102 | 121 | Glenn Maule | 45-49 | 01:33:12 | 00:08:34 | 00:01:52 | 00:57:50 | 00:01:30 | 00:23:24 |
| 103 | 38 | Jessica Mitchell | 25-29 | 01:33:15 | 00:07:00 | 00:01:29 | 00:57:44 | 00:01:43 | 00:25:17 |
| 104 | 188 | Paul Crouch | 45-49 | 01:33:18 | 00:09:40 | 00:01:25 | |||
| 105 | 152 | James Aspinall | 35-39 | 01:33:42 | 00:08:49 | 00:01:57 | 00:56:43 | 00:01:42 | 00:24:27 |
| 106 | 413 | John Costello | 40-44 | 01:33:42 | 00:07:42 | 00:01:42 | 00:58:24 | 00:01:16 | 00:24:35 |
| 107 | 235 | Daniel Colman | 25-29 | 01:33:43 | 00:07:33 | 00:03:24 | 00:58:31 | 00:01:35 | 00:22:38 |
| 108 | 252 | Kevin Gregory | 30-34 | 01:33:45 | 00:06:59 | 00:01:37 | 01:02:04 | 00:01:11 | 00:21:50 |
| 109 | 160 | Peter Horne | 35-39 | 01:33:58 | 00:09:11 | 00:01:23 | 00:59:41 | 00:01:06 | 00:22:34 |
| 110 | 69 | Tony Lamoury | 50-54 | 01:33:59 | 00:10:09 | 00:01:31 | 00:58:00 | 00:01:25 | 00:22:51 |
| 111 | 317 | Mark Norris | 45-49 | 01:34:08 | 00:07:30 | 00:02:21 | |||
| 112 | 187 | Julian Terry | 50-54 | 01:34:16 | 00:07:03 | 00:03:09 | |||
| 113 | 355 | Peter Whealy | 35-39 | 01:34:28 | 00:09:21 | 00:02:23 | 00:55:42 | 00:01:09 | 00:25:50 |
| 114 | 37 | Steve Casserley | 50-54 | 01:34:29 | 00:07:56 | 00:02:16 | 00:58:22 | 00:01:27 | 00:24:26 |
| 115 | 161 | Jan Smith | 40-44 | 01:34:32 | 00:07:38 | 00:02:03 | 00:59:35 | 00:00:46 | 00:24:28 |
| 116 | 86 | Ian Hemming | 45-49 | 01:34:36 | 00:08:13 | 00:02:22 | 00:59:48 | 00:01:31 | 00:22:39 |
| 117 | 55 | Daniel Higbee | 35-39 | 01:34:38 | 00:08:40 | 00:02:23 | 00:59:13 | 00:01:24 | 00:22:55 |
| 118 | 174 | Sam Frammingham | 20-24 | 01:34:40 | 00:08:31 | 00:02:15 | 01:00:00 | 00:01:23 | 00:22:27 |
| 119 | 191 | Mark Pitcairn-Knowles | 45-49 | 01:34:53 | 00:08:05 | 00:02:08 | |||
| 120 | 35 | David Best | 40-44 | 01:34:54 | 00:09:04 | 00:01:49 | 00:59:35 | 00:01:21 | 00:23:02 |
| 121 | 27 | Mark Steadman | 45-49 | 01:34:58 | 00:07:53 | 00:02:08 | 01:00:38 | 00:01:12 | 00:23:04 |
| 122 | 260 | Dale Moran | 35-39 | 01:35:10 | 00:06:34 | 00:02:24 | 01:00:51 | 00:01:40 | 00:23:38 |
| 123 | 107 | Paul Eaglestone | 40-44 | 01:35:16 | 00:06:18 | 00:03:05 | 00:57:49 | 00:01:36 | 00:26:26 |
| 124 | 376 | Darren Hall | 35-39 | 01:35:33 | 00:07:50 | 00:01:42 | |||
| 125 | 198 | Kate Lott | 30-34 | 01:35:34 | 00:07:42 | 00:01:17 | |||
| 126 | 357 | Royston Manuel | 45-49 | 01:35:35 | 00:07:54 | 00:03:37 | 00:59:06 | 00:01:40 | 00:23:15 |
| 127 | 168 | Jo Clift | 45-49 | 01:35:36 | 00:09:13 | 00:01:20 | 00:59:45 | 00:01:25 | 00:23:50 |
| 128 | 81 | Richard Tonkin | 25-29 | 01:35:50 | 00:07:14 | 00:01:56 | 01:03:03 | 00:01:38 | 00:21:55 |
| 129 | 295 | Robert Goodwin | 50-54 | 01:35:52 | 00:08:54 | 00:02:26 | 00:59:39 | 00:01:33 | 00:23:18 |
| 130 | 56 | Darren Jones | 35-39 | 01:35:57 | 00:07:08 | 00:01:48 | 01:00:15 | 00:01:18 | 00:25:26 |
| 131 | 447 | Michael Ward | 50-54 | 01:35:57 | 00:06:13 | 00:03:32 | |||
| 132 | 9 | Luigi Giorgi | 45-49 | 01:36:09 | 00:07:43 | 00:01:53 | 01:01:27 | 00:01:34 | 00:23:29 |
| 133 | 32 | Mick Hrabe | 35-39 | 01:36:13 | 00:08:44 | 00:02:22 | 01:00:04 | 00:01:07 | 00:23:54 |
| 134 | 203 | Ed Collinge | 35-39 | 01:36:13 | 00:10:27 | 00:02:09 | 00:59:09 | 00:01:35 | 00:22:50 |
| 135 | 417 | Jo Stephens-Smith | 45-49 | 01:36:20 | 00:08:46 | 00:01:18 | 01:00:12 | 00:01:31 | 00:24:29 |
| 136 | 402 | Neil Stratton | 35-39 | 01:36:26 | 00:09:17 | 00:01:25 | |||
| 137 | 61 | Mark Pyman | 55-59 | 01:36:27 | 00:08:05 | 00:02:22 | 01:00:54 | 00:01:14 | 00:23:49 |
| 138 | 301 | Andrew Powell | 35-39 | 01:36:30 | 00:08:44 | 00:01:47 | 01:01:02 | 00:01:42 | 00:23:12 |
| 139 | 226 | William Dineen | 50-54 | 01:36:33 | 00:10:04 | 00:01:39 | |||
| 140 | 47 | Guy Mclellan | 35-39 | 01:36:37 | 00:11:38 | 00:02:26 | 00:57:41 | 00:01:30 | 00:23:19 |
| 141 | 374 | Cherry Stewart | 45-49 | 01:36:38 | 00:09:27 | 00:02:33 | 00:58:49 | 00:01:10 | 00:24:36 |
| 142 | 31 | Greg Mayes | 40-44 | 01:36:56 | 00:10:03 | 00:01:13 | 01:00:26 | 00:00:49 | 00:24:21 |
| 143 | 404 | James Thompson | 40-44 | 01:37:18 | 00:10:24 | 00:02:08 | |||
| 144 | 96 | Nicholas Michael Thompson | 60-64 | 01:37:23 | 00:07:46 | 00:02:38 | 01:01:21 | 00:01:33 | 00:24:02 |
| 145 | 164 | David Allison | 40-44 | 01:37:51 | 00:09:36 | 00:02:43 | 01:00:08 | 00:02:08 | 00:23:14 |
| 146 | 73 | Steve Baker | 40-44 | 01:37:56 | 00:08:51 | 00:02:48 | 01:01:49 | 00:02:16 | 00:22:09 |
| 147 | 102 | Valerie Place | 50-54 | 01:37:56 | 00:08:16 | 00:01:37 | 01:02:48 | 00:01:32 | 00:23:40 |
| 148 | 335 | Ned Crowe | 30-34 | 01:38:01 | 00:09:22 | 00:02:23 | 01:00:05 | 00:00:44 | 00:25:23 |
| 149 | 390 | Neil Samson | 40-44 | 01:38:05 | 00:09:23 | 00:03:08 | |||
| 150 | 321 | Simon Routh | 45-49 | 01:38:09 | 00:08:54 | 00:01:28 | 01:00:18 | 00:01:05 | 00:26:21 |
| 151 | 199 | Jonathan Lott | 25-29 | 01:38:15 | 00:07:11 | 00:01:36 | |||
| 152 | 310 | Andrew Newman | 40-44 | 01:38:16 | 00:06:56 | 00:03:16 | 01:01:31 | 00:01:27 | 00:25:03 |
| 153 | 211 | Dave Sheridan | 45-49 | 01:38:33 | 00:09:52 | 00:01:57 | 01:00:47 | 00:01:12 | 00:24:43 |
| 154 | 95 | Alaric Smith | 35-39 | 01:38:39 | 00:06:51 | 00:03:33 | 01:01:36 | 00:01:53 | 00:24:43 |
| 155 | 384 | Jill Bastable | 35-39 | 01:38:40 | 00:07:27 | 00:02:30 | 01:03:44 | 00:01:30 | 00:23:25 |
| 156 | 143 | Graeme Brown | 50-54 | 01:38:43 | 00:10:12 | 00:02:15 | 01:02:20 | 00:01:23 | 00:22:31 |
| 157 | 296 | Linda Gray | 60-64 | 01:38:48 | 00:08:51 | 00:01:43 | 01:01:58 | 00:01:35 | 00:24:39 |
| 158 | 342 | Andrew Wallace | 40-44 | 01:39:21 | 00:05:59 | 00:03:05 | 01:03:32 | 00:01:26 | 00:25:16 |
| 159 | 389 | David Martin | 35-39 | 01:39:21 | 00:07:21 | 00:01:53 | 01:01:44 | 00:01:37 | 00:26:42 |
| 160 | 364 | Graham Mitchell | 35-39 | 01:39:24 | 00:08:29 | 00:01:47 | |||
| 161 | 365 | Andrew Cureton | 35-39 | 01:39:28 | 00:09:02 | 00:02:20 | |||
| 162 | 179 | Nigel Perry | 45-49 | 01:39:40 | 00:08:53 | 00:02:59 | 01:01:07 | 00:01:33 | 00:25:07 |
| 163 | 41 | Rob Williams | 30-34 | 01:39:49 | 00:08:36 | 00:02:01 | 01:03:01 | 00:01:19 | 00:24:49 |
| 164 | 227 | Martin Earl | 30-34 | 01:39:51 | 00:08:30 | 00:02:36 | 01:06:21 | 00:01:42 | 00:20:39 |
| 165 | 62 | Holly Pyman | 20-24 | 01:40:00 | 00:07:29 | 00:02:39 | 01:04:49 | 00:00:52 | 00:24:08 |
| 166 | 446 | Clare Wyngard | 45-49 | 01:40:09 | 00:08:52 | 00:01:35 | 01:04:52 | 00:01:24 | 00:23:23 |
| 167 | 397 | Jo Sands | 35-39 | 01:40:11 | 00:08:32 | 00:01:44 | |||
| 168 | 259 | Ross Mckean | 35-39 | 01:40:18 | 00:08:57 | 00:01:46 | 01:03:37 | 00:01:11 | 00:24:43 |
| 169 | 421 | Dave Truman | 50-54 | 01:40:18 | 00:10:47 | 00:01:47 | 01:00:01 | 00:01:14 | 00:26:27 |
| 170 | 425 | Richard Rees | 40-44 | 01:40:24 | 00:08:04 | 00:02:02 | 01:03:11 | 00:01:35 | 00:23:29 |
| 171 | 333 | Henry Taylor | 40-44 | 01:40:25 | 00:09:44 | 00:03:03 | 00:59:07 | 00:01:28 | 00:27:00 |
| 172 | 111 | Donna Shepherd | 45-49 | 01:40:34 | 00:08:01 | 00:02:05 | 01:03:10 | 00:01:29 | 00:25:46 |
| 173 | 328 | Chris Allen | 25-29 | 01:40:42 | 00:09:39 | 00:03:26 | 01:02:20 | 00:01:29 | 00:23:46 |
| 174 | 236 | Christopher Spencer | 25-29 | 01:41:02 | 00:08:54 | 00:02:32 | |||
| 175 | 313 | David Briggs | 35-39 | 01:41:11 | 00:10:24 | 00:02:00 | 01:03:23 | 00:00:50 | 00:24:32 |
| 176 | 193 | Alexandra Cooper | 35-39 | 01:41:15 | 00:08:15 | 00:02:09 | 01:03:05 | 00:01:37 | 00:26:07 |
| 177 | 433 | Paul Mcpartland | 40-44 | 01:41:33 | 00:10:52 | 00:02:31 | 01:03:20 | 00:00:58 | 00:23:49 |
| 178 | 380 | Mark Stockham | 35-39 | 01:41:36 | 00:08:46 | 00:03:30 | 01:03:57 | 00:01:53 | 00:23:29 |
| 179 | 237 | Guy Davies | 55-59 | 01:41:43 | 00:09:02 | 00:02:21 | 01:03:24 | 00:01:38 | 00:25:15 |
| 180 | 431 | Irene Van gorp | 40-44 | 01:42:07 | 00:07:42 | 00:03:07 | 01:04:56 | 00:01:07 | 00:25:13 |
| 181 | 282 | Dave Harris | 45-49 | 01:42:31 | 00:08:56 | 00:03:57 | 01:00:42 | 00:01:35 | 00:27:17 |
| 182 | 379 | Amanda Stockham | 35-39 | 01:42:39 | 00:01:29 | 00:24:36 | |||
| 183 | 132 | Louise Pomeroy | 45-49 | 01:42:47 | 00:08:17 | 00:02:46 | 01:03:04 | 00:01:21 | 00:27:16 |
| 184 | 185 | Roger Atkinson | 55-59 | 01:42:47 | 00:08:39 | 00:04:04 | 00:59:13 | 00:03:32 | 00:27:18 |
| 185 | 245 | Simon Relf | 45-49 | 01:42:51 | 00:06:46 | 00:03:08 | 01:01:27 | 00:02:07 | 00:29:20 |
| 186 | 298 | Adam Gray | 40-44 | 01:42:56 | 00:10:17 | 00:01:45 | 01:04:08 | 00:01:24 | 00:25:19 |
| 187 | 325 | Patrick Addis | 35-39 | 01:43:02 | 00:09:02 | 00:02:15 | 01:06:17 | 00:01:42 | 00:23:43 |
| 188 | 429 | Neal Turner | 45-49 | 01:43:04 | 00:08:47 | 00:03:25 | 01:04:51 | 00:01:42 | 00:24:17 |
| 189 | 240 | Phill Kirk | 35-39 | 01:43:08 | 00:08:46 | 00:02:28 | 01:08:08 | 00:01:31 | 00:22:12 |
| 190 | 452 | Mark Howland | 25-29 | 01:43:09 | 00:08:22 | 00:01:13 | 01:07:49 | 00:01:36 | 00:24:06 |
| 191 | 175 | Paul Fulford | 40-44 | 01:43:13 | 00:09:33 | 00:02:35 | 01:00:16 | 00:01:40 | 00:29:07 |
| 192 | 90 | Vanessa Tanner | 25-29 | 01:43:14 | 00:08:29 | 00:01:41 | 01:04:47 | 00:01:28 | 00:26:45 |
| 193 | 256 | Scott Linden | 30-34 | 01:43:38 | 00:09:36 | 00:02:50 | 01:07:38 | 00:01:33 | 00:21:59 |
| 194 | 401 | Peter Stennett | 35-39 | 01:43:49 | 00:01:27 | 00:22:42 | |||
| 195 | 277 | Wesley Mack | 30-34 | 01:43:54 | 00:07:13 | 00:02:09 | 01:06:59 | 00:01:23 | 00:26:09 |
| 196 | 118 | Sarah Roy | 40-44 | 01:44:03 | 00:11:05 | 00:01:46 | 01:01:14 | 00:01:41 | 00:28:14 |
| 197 | 297 | Helen Gray | 40-44 | 01:44:08 | 00:10:20 | 00:02:02 | 01:04:42 | 00:01:39 | 00:25:22 |
| 198 | 114 | Richard Storr | 55-59 | 01:44:44 | 00:11:21 | 00:04:34 | 01:02:51 | 00:01:01 | 00:24:54 |
| 199 | 64 | Charles Crawford | 45-49 | 01:44:45 | 00:09:26 | 00:02:24 | 01:06:56 | 00:01:40 | 00:24:16 |
| 200 | 291 | Mark Plume | 35-39 | 01:44:45 | 00:09:01 | 00:01:56 | 01:05:21 | 00:01:33 | 00:26:52 |
| 201 | 154 | Martin Causey | 45-49 | 01:44:46 | 00:10:36 | 00:03:04 | 01:03:05 | 00:01:08 | 00:26:51 |
| 202 | 83 | Matthew Clark | 35-39 | 01:45:06 | 00:07:25 | 00:02:14 | 01:08:32 | 00:00:50 | 00:26:03 |
| 203 | 229 | Dave Hynes | 50-54 | 01:45:06 | 00:10:03 | 00:02:23 | 01:05:01 | 00:02:37 | 00:25:00 |
| 204 | 214 | Neil Clark | 30-34 | 01:45:10 | 00:09:43 | 00:03:00 | 01:08:22 | 00:00:50 | 00:23:13 |
| 205 | 98 | Philip Howard Salter | 45-49 | 01:45:13 | 00:11:34 | 00:02:09 | 01:07:04 | 00:01:46 | 00:22:38 |
| 206 | 320 | Fiona Pring | 40-44 | 01:45:16 | 00:08:58 | 00:01:57 | 01:07:14 | 00:01:27 | 00:25:37 |
| 207 | 363 | Aaron Boland | 35-39 | 01:45:18 | 00:08:29 | 00:01:38 | |||
