![]() |
White Oak Tri Squad |
April
Duathlon 2010 |
| Overall | No | Name | Surname | Club | Total | Cat | Pos Cat | Novice |
| 1 | 42 | Barry | Stewart | None | 01:05:47 | M | 1 | |
| 2 | 44 | Harry | Fowler | Newmarket Cycling & Triathlon Club | 01:07:23 | M | 2 | |
| 3 | 28 | john | pitt | None | 01:10:10 | MV | 1 | |
| 4 | 100 | Neil | Gear | None | 01:11:57 | M | 3 | |
| 5 | 2 | David | Robinson | Serpentine RC | 01:12:14 | M | 4 | |
| 6 | 86 | Matt | Aldridge | None | 01:12:25 | M | 5 | |
| 7 | 121 | Michael | Thompson | Tunbridge Wells Harriers | 01:13:13 | MV | 2 | 1 |
| 8 | 71 | Steve | Groom | 01:13:48 | MV | 3 | ||
| 9 | 56 | James | Barton | None | 01:13:57 | MV | 4 | |
| 10 | 36 | Claire | Hicthings | 01:14:22 | FV | 1 | ||
| 11 | 107 | Ron | Evans | 01:14:26 | MSV | 1 | ||
| 12 | 45 | Aaron | Parker | None | 01:14:35 | M | 6 | 2 |
| 13 | 22 | Ben | Cockburn | None | 01:14:40 | M | 7 | 3 |
| 14 | 50 | Andrew | Mead | None | 01:14:46 | MV | 5 | 4 |
| 15 | 6 | lara | Hawkings | None | 01:14:59 | FV | 2 | |
| 15 | 23 | David | Lain | None | 01:14:59 | M | 8 | |
| 17 | 88 | David | Ward | Greenwich Tritons | 01:15:06 | M | 9 | 5 |
| 18 | 63 | Jonathon | Puleston-Jones | None | 01:15:36 | M | 10 | 6 |
| 19 | 40 | Kevin | Perkins | 7oaks Tri Club | 01:15:43 | MSV | 2 | |
| 20 | 66 | David | Bagge | 7oaks Tri Club | 01:15:53 | MV | 6 | |
| 21 | 70 | Gary | Cooper | 01:16:08 | MV | 7 | ||
| 22 | 14 | alistair | geddes | None | 01:17:03 | M | 11 | |
| 23 | 43 | Rob | Woolley | 01:17:37 | M | 12 | ||
| 24 | 25 | Matthew | Williams | None | 01:18:11 | M | 13 | 7 |
| 25 | 31 | Robert | Doyle | None | 01:18:27 | M | 14 | |
| 25 | 24 | Jenni | van Deelen | None | 01:18:27 | FV | 3 | 8 |
| 27 | 64 | Andy | Robinson | None | 01:19:04 | MSV | 3 | |
| 28 | 60 | William | Chessell | None | 01:19:32 | MV | 8 | 9 |
| 29 | 95 | Colin | Johnson | None | 01:19:49 | M | 15 | 10 |
| 30 | 72 | Guy | Mclelliny | 01:20:32 | MV | 9 | ||
| 31 | 5 | Alan | Shaw | None | 01:20:44 | MV | 10 | |
| 32 | 61 | Robert | Forster | None | 01:21:00 | MV | 11 | |
| 33 | 54 | Andrew | Smith | Greenwich Tritons | 01:21:16 | M | 16 | |
| 34 | 97 | Daniel | Mcnaught | None | 01:21:28 | M | 17 | 11 |
| 35 | 94 | Stephen | Daly | None | 01:21:43 | MSV | 4 | |
| 36 | 80 | Ed | Collinge | None | 01:21:49 | M | 18 | 12 |
| 37 | 108 | Hanspeles | Laubis | 01:22:07 | MV | 13 | ||
| 38 | 67 | James | Holden | Tonbridge Triathlon Club | 01:22:07 | MV | 12 | 13 |
| 39 | 74 | Nicky | Broadwell | None | 01:22:36 | F | 1 | 14 |
| 40 | 101 | james | carroll | Other | 01:22:39 | MSV | 5 | |
| 41 | 33 | Peter | Browne | None | 01:22:48 | MSV | 6 | |
| 42 | 76 | James | Thompson | None | 01:23:20 | MV | 14 | 15 |
| 43 | 30 | Paul | German | None | 01:23:38 | MV | 15 | 16 |
| 44 | 20 | Harry | Phelps | None | 01:24:17 | M | 19 | 17 |
| 45 | 32 | Ewan | Touhy | 7oaks Tri Club | 01:24:27 | M | 20 | |
| 46 | 8 | Stephen | Shrimplin | None | 01:24:44 | MSV | 7 | |
| 46 | 3 | Michael | Clark | None | 01:24:44 | MV | 16 | |
| 48 | 4 | John | Kemp | None | 01:25:04 | MSSV | 1 | 18 |
| 49 | 102 | Phil | Lewis | Larkfield AC | 01:25:08 | M | 21 | |
| 50 | 13 | Jeff | Wheeler | None | 01:25:16 | MV | 17 | |
| 51 | 19 | William | Phelps | None | 01:25:26 | MSV | 8 | 19 |
| 52 | 81 | martin | miller | None | 01:25:40 | MV | 18 | 20 |
| 53 | 38 | sally | Mortleman | 7oaks Tri Club | 01:25:50 | FV | 4 | |
| 54 | 18 | Daniel | Peters | None | 01:26:28 | MV | 19 | |
| 55 | 58 | David | Lanagan | None | 01:27:13 | M | 22 | |
| 56 | 99 | Nigel | Penney | None | 01:27:16 | M | 23 | 21 |
| 57 | 16 | Mick | Hrabe | White Oak Triathlon Club | 01:27:35 | M | 24 | |
| 58 | 1 | Peter | Sommerville | None | 01:27:47 | MV | 20 | |
| 59 | 78 | Peter | Whealy | None | 01:28:03 | M | 25 | |
| 60 | 75 | Ken | Hau | None | 01:28:12 | M | 26 | 22 |
| 61 | 69 | Steve | Foster | 01:29:07 | M | 27 | ||
| 62 | 104 | Sarah | Wren | None | 01:29:18 | FV | 5 | 23 |
| 63 | 92 | Mark | Pyman | 7oaks Tri Club | 01:29:43 | MSV | 9 | |
| 64 | 26 | James | MacGowan | Deal Tri | 01:29:57 | MV | 21 | |
| 65 | 109 | Steve | Martindale | 01:29:58 | MV | 22 | ||
| 66 | 89 | Eilidh | Ward | Greenwich Tritons | 01:30:13 | F | 2 | 24 |
| 67 | 15 | Matthew | Dibble | None | 01:30:35 | M | 28 | 25 |
| 68 | 39 | Marianne | Gibson | None | 01:31:09 | FV | 6 | |
| 69 | 57 | Glenn | Clarke | None | 01:31:25 | MV | 23 | |
| 70 | 35 | Jane/Karen | Jane/Karen | 01:31:53 | Team | 1 | ||
| 71 | 55 | simon | coomber | None | 01:32:29 | MV | 24 | 26 |
| 72 | 87 | john | burnell | None | 01:32:56 | MSV | 10 | 27 |
| 73 | 105 | Clare | Cornish | Larkfield AC | 01:33:16 | FV | 7 | |
| 74 | 52 | Keith | Denchfield | None | 01:34:36 | MV | 25 | 28 |
| 75 | 85 | Jane | Dew | None | 01:34:40 | FV | 8 | 29 |
| 76 | 17 | Stan | Hrabe | None | 01:35:43 | M | 29 | |
| 77 | 103 | John | Wren | None | 01:36:03 | MV | 26 | 30 |
| 78 | 48 | Veronique | Inizan | None | 01:38:24 | F | 3 | 31 |
| 79 | 83 | Kevin | Meggison | None | 01:38:43 | MV | 27 | 32 |
| 80 | 9 | David | Wagg | None | 01:38:53 | M | 30 | 33 |
| 81 | 82 | Sarah | Duncombe-Jones | None | 01:38:57 | FV | 9 | 34 |
| 82 | 49 | Paul | Crosby | None | 01:46:23 | M | 31 | 35 |
| 83 | 68 | David | Andrews | None | 03:14:33 | M | 32 | 36 |
Copyright © 2003 - White Oak Triathlon Squad |
Last modified:
29-Mar-2010
|