![]() |
White Oak Tri Squad |
Tonbridge Triathlon |
| First name | Last name | Race number | Age category | Finish time | Overall position | Category position | Penalty Time | Novice | Swim | T1 | Cycle | T2 | Run |
| NEIL | HARRIS | 276 | MU40 | 01:07:50 | 1 | 1 | 00:05:13 | 00:00:46 | 00:43:53 | 00:00:36 | 00:18:42 | ||
| SIMON | MCLAUGHLIN | 146 | MU40 | 01:08:53 | 2 | 2 | 00:05:43 | 00:00:44 | 00:44:40 | 00:01:03 | 00:18:28 | ||
| JIMMY | GEORGE | 394 | MU40 | 01:10:53 | 3 | 3 | 00:07:04 | 00:00:40 | 00:45:11 | 00:00:40 | 00:18:36 | ||
| TIM | KINGSTON | 346 | MU40 | 01:12:36 | 4 | 4 | 00:06:55 | 00:00:50 | 00:45:57 | 00:00:52 | 00:19:42 | ||
| GREG | LEWIS | 374 | MO40 | 01:13:14 | 5 | 1 | 00:06:31 | 00:00:52 | 00:48:04 | 00:01:40 | 00:18:38 | ||
| JAMES | DRAIN | 87 | MU40 | 01:13:17 | 6 | 5 | 00:06:02 | 00:00:55 | 00:47:54 | 00:00:46 | 00:19:19 | ||
| STEFAN | STONE | 178 | MU40 | 01:13:27 | 7 | 6 | 00:06:26 | 00:00:48 | 00:49:13 | 00:00:37 | 00:17:47 | ||
| PETER | HAYES | 4 | MU40 | 01:13:39 | 8 | 7 | 00:05:26 | 00:00:59 | 00:48:20 | 00:01:03 | 00:19:51 | ||
| IAN | O'HARA | 315 | MU40 | 01:13:42 | 9 | 8 | 00:09:11 | 00:01:43 | 00:44:16 | 00:01:14 | 00:20:13 | ||
| RICHARD | EVANS | 65 | MO40 | 01:13:50 | 10 | 2 | 00:06:10 | 00:01:01 | 00:48:36 | 00:00:56 | 00:19:01 | ||
| ANDREW | GIRLING | 40 | MSV | 01:14:21 | 11 | 1 | 00:08:02 | 00:01:08 | 00:46:30 | 00:00:53 | 00:19:48 | ||
| DAVID | THOMPSON | 277 | MO40 | 01:14:24 | 12 | 3 | 00:07:11 | 00:01:06 | 00:47:42 | 00:01:18 | 00:19:29 | ||
| LAURENCE | MILES | 395 | MU40 | 01:15:09 | 13 | 9 | 00:07:15 | 00:01:14 | 00:49:28 | 00:01:25 | 00:18:24 | ||
| CHRIS | BAILEY | 64 | MU40 | 01:15:43 | 14 | 10 | 00:06:45 | 00:00:53 | 00:48:51 | 00:00:56 | 00:20:05 | ||
| STEPHEN | SEARBY | 139 | MO40 | 01:16:23 | 15 | 4 | 00:07:33 | 00:01:03 | 00:49:17 | 00:00:54 | 00:19:32 | ||
| ALAN | MALE | 289 | MO40 | 01:16:38 | 16 | 5 | 00:08:01 | 00:01:08 | 00:47:40 | 00:01:33 | 00:20:54 | ||
| GEORGE | OSBORNE | 99 | MU40 | 01:16:44 | 17 | 11 | 00:06:12 | 00:00:54 | 00:49:23 | 00:01:10 | 00:21:07 | ||
| DAVID | FOWLER | 376 | MU40 | 01:18:02 | 18 | 12 | 00:08:40 | 00:01:08 | 00:49:02 | 00:01:25 | 00:20:19 | ||
| MICHAEL | THOMSON | 282 | MO40 | 01:18:10 | 19 | 6 | 00:09:18 | 00:01:07 | 00:49:05 | 00:01:40 | 00:19:46 | ||
| CLAIRE | HITCHINGS | 92 | FU40 | 01:18:19 | 20 | 1 | 00:07:44 | 00:01:15 | 00:49:09 | 00:01:06 | 00:21:24 | ||
| RICHARD | BAINS | 136 | MU40 | 01:18:26 | 21 | 13 | 00:07:34 | 00:01:12 | 00:50:09 | 00:00:55 | 00:20:41 | ||
| JEREMY | DACK | 120 | MU40 | 01:18:35 | 22 | 14 | 00:08:33 | 00:01:23 | 00:50:03 | 00:01:15 | 00:19:57 | ||
| IAN | WEBSTER | 389 | MSV | 01:18:35 | 23 | 2 | 00:08:00 | 00:00:52 | 00:50:15 | 00:01:27 | 00:20:19 | ||
| MARK | ELLISON | 296 | MO40 | 01:18:52 | 24 | 7 | 00:07:17 | 00:01:25 | 00:57:31 | 00:01:36 | 00:14:02 | ||
| STEFAN | POLLMANN | 105 | MO40 | 01:19:19 | 25 | 8 | 00:06:02 | 00:01:56 | 00:53:30 | 00:01:15 | 00:19:45 | ||
| JIM | HARNESS | 86 | MO40 | 01:19:35 | 26 | 9 | 00:07:15 | 00:00:57 | 00:51:39 | 00:01:10 | 00:20:39 | ||
| JAMES | BARTON | 129 | MU40 | 01:19:51 | 27 | 15 | 00:07:24 | 00:00:59 | 00:53:59 | 00:00:50 | 00:18:27 | ||
| DANIEL | WALTON | 80 | MU40 | 01:19:59 | 28 | 16 | 00:06:03 | 00:00:47 | 00:50:12 | 00:01:06 | 00:23:43 | ||
| DOMINIC | BOULLE | 69 | MO40 | 01:20:05 | 29 | 10 | 00:07:18 | 00:01:00 | 00:52:50 | 00:01:20 | 00:19:55 | ||
| GRAEME | BLAIR | 125 | MO40 | 01:20:29 | 30 | 11 | 00:08:01 | 00:01:07 | 00:51:24 | 00:01:11 | 00:21:03 | ||
| ANTHONY | GREENWAY | 370 | MU40 | 01:20:35 | 31 | 17 | 00:08:19 | 00:01:12 | 00:52:51 | 00:01:24 | 00:19:23 | ||
| TIM | WILES | 303 | MU40 | 01:20:56 | 32 | 18 | Y | 00:07:00 | 00:02:22 | 01:00:53 | 00:01:35 | 00:13:02 | |
| DAVID | HALLAM | 225 | MO40 | 01:21:24 | 33 | 12 | 00:07:44 | 00:01:08 | 00:52:54 | 00:01:03 | 00:20:44 | ||
| ANDREW | LINNEY | 271 | MO40 | 01:21:26 | 34 | 13 | 00:07:31 | 00:01:16 | 00:52:34 | 00:01:14 | 00:21:20 | ||
| PHIL | WRIGHT | 156 | MO40 | 01:21:35 | 35 | 14 | 00:07:21 | 00:01:13 | 00:52:50 | 00:01:23 | 00:21:23 | ||
| LARA | HAWKINGS | 339 | FU40 | 01:21:40 | 36 | 2 | 00:08:06 | 00:01:18 | 00:53:21 | 00:01:33 | 00:20:11 | ||
| EMILY | BRIGHT | 268 | FU40 | 01:21:43 | 37 | 3 | 00:06:08 | 00:01:07 | 00:54:07 | 00:01:14 | 00:21:26 | ||
| JOHN | SHERWEN | 362 | MU40 | 01:22:12 | 38 | 19 | 00:06:42 | 00:01:33 | 00:54:18 | 00:00:59 | 00:21:11 | ||
| ALAN | CREWE | 275 | MU40 | 01:22:14 | 39 | 20 | 00:07:15 | 00:01:32 | 00:53:08 | 00:01:42 | 00:21:49 | ||
| PAUL | LLOYD | 357 | MO40 | 01:22:24 | 40 | 15 | 00:07:28 | 00:01:38 | 00:52:41 | 00:01:38 | 00:22:13 | ||
| MICK | BARSTOW | 100 | MO40 | 01:22:26 | 41 | 16 | 00:09:10 | 00:01:04 | 00:52:00 | 00:00:45 | 00:21:15 | ||
| MICHAEL | DALY | 135 | MU40 | 01:22:31 | 42 | 21 | 00:08:40 | 00:02:11 | 00:53:10 | 00:01:11 | 00:20:38 | ||
| MARTIN | BROWN | 8 | MO40 | 01:22:34 | 43 | 17 | 00:08:25 | 00:01:39 | 00:48:02 | 00:01:25 | 00:26:05 | ||
| GEOFF | DILLON | 286 | MU40 | 01:22:42 | 44 | 22 | 00:08:35 | 00:01:06 | 00:57:54 | 00:01:33 | 00:16:11 | ||
| SEAN | MURTAGH | 269 | MU40 | 01:22:49 | 45 | 23 | 00:06:46 | 00:01:25 | 00:54:13 | 00:00:58 | 00:21:49 | ||
| CATHERINE | LINNEY | 270 | FO40 | 01:22:50 | 46 | 1 | 00:06:39 | 00:01:05 | 00:52:54 | 00:01:16 | 00:23:15 | ||
| IAN | GLOVER | 77 | MO40 | 01:23:05 | 47 | 18 | 00:07:03 | 00:01:18 | 00:54:10 | 00:01:40 | 00:21:50 | ||
| STEPHEN | BLACKMORE | 41 | MO40 | 01:23:06 | 48 | 19 | 00:09:27 | 00:01:59 | 00:51:59 | 00:01:36 | 00:21:38 | ||
| RICHARD | ALLEWELL | 347 | MO40 | 01:23:18 | 49 | 20 | 00:08:44 | 00:01:29 | 00:54:46 | 00:01:34 | 00:19:46 | ||
| PETER | HOWARTH | 223 | MSV | 01:23:27 | 50 | 3 | 00:07:06 | 00:01:03 | 00:55:35 | 00:01:03 | 00:20:44 | ||
| RICHARD | BUSHELL | 228 | MO40 | 01:23:43 | 51 | 21 | 00:07:46 | 00:00:59 | 00:54:03 | 00:01:00 | 00:21:52 | ||
| CARL | SCRACE | 168 | MO40 | 01:24:07 | 52 | 22 | 00:07:26 | 00:01:27 | 00:54:03 | 00:01:01 | 00:22:35 | ||
| MARK | NORRIS | 164 | MO40 | 01:24:14 | 53 | 23 | 00:07:31 | 00:02:12 | 00:53:48 | 00:01:42 | 00:22:53 | ||
| MATTHEW | NORRIS | 356 | MU40 | 01:24:24 | 54 | 24 | 00:08:01 | 00:01:18 | 00:53:59 | 00:01:25 | 00:22:21 | ||
| SIMON | STROMBERG | 82 | MO40 | 01:24:30 | 55 | 24 | 00:08:17 | 00:01:23 | 00:53:30 | 00:01:38 | 00:22:42 | ||
| DAVID | MOORE | 21 | MO40 | 01:24:38 | 56 | 25 | 00:08:56 | 00:01:35 | 00:54:40 | 00:01:17 | 00:21:00 | ||
| JAMES | BULLEY | 103 | MO40 | 01:24:46 | 57 | 26 | 00:08:13 | 00:01:33 | 00:54:15 | 00:01:06 | 00:22:17 | ||
| STEVEN | CODMAN | 184 | MU40 | 01:24:50 | 58 | 25 | Y | 00:08:47 | 00:02:18 | 00:52:43 | 00:01:20 | 00:23:18 | |
| MARKUS | PANAY | 231 | MO40 | 01:24:51 | 59 | 27 | 00:07:41 | 00:01:52 | 00:54:54 | 00:01:29 | 00:22:14 | ||
| PAUL | BUKY | 378 | MU40 | 01:24:56 | 60 | 26 | 00:08:21 | 00:01:41 | 00:55:12 | 00:01:40 | 00:21:21 | ||
| MARK | LEE-AMIES | 119 | MO40 | 01:25:38 | 61 | 28 | 00:07:58 | 00:02:13 | 00:55:57 | 00:01:03 | 00:21:41 | ||
| STEPHEN | MILLEA | 66 | MO40 | 01:25:45 | 62 | 29 | 00:07:21 | 00:01:55 | 00:54:44 | 00:00:51 | 00:23:38 | ||
| GRAHAM | BUCKLE | 157 | MO40 | 01:25:54 | 63 | 30 | 00:07:56 | 00:01:36 | 00:56:07 | 00:01:12 | 00:21:49 | ||
| JAMIE | McKENNA | 33 | MU40 | 01:25:57 | 64 | 27 | 00:06:27 | 00:01:04 | 00:56:49 | 00:01:18 | 00:22:39 | ||
| SIMON | ALLEN | 283 | MU40 | 01:25:59 | 65 | 28 | 00:09:10 | 00:01:36 | 00:53:40 | 00:01:25 | 00:23:08 | ||
| MATTHEW | BOWDEN | 295 | MU40 | 01:26:03 | 66 | 29 | 00:08:19 | 00:02:36 | 00:53:38 | 00:01:42 | 00:24:05 | ||
| DARREN | JONES | 90 | MU40 | 01:26:12 | 67 | 30 | 00:07:00 | 00:01:27 | 00:55:25 | 00:01:08 | 00:23:45 | ||
| GEZ | MORGAN | 187 | MO40 | 01:26:23 | 68 | 31 | 00:07:34 | 00:01:32 | 00:53:44 | 00:01:49 | 00:25:04 | ||
| ROB | PARKIN | 302 | MU40 | 01:26:25 | 69 | 31 | 00:07:22 | 00:01:17 | 00:56:13 | 00:01:18 | 00:22:49 | ||
| PETER | MILLER | 298 | MU40 | 01:26:26 | 70 | 32 | 00:08:32 | 00:01:24 | 00:55:57 | 00:01:34 | 00:21:55 | ||
| BEN | PHILLIPS | 384 | MU40 | 01:26:29 | 71 | 33 | 00:09:20 | 00:01:57 | 00:55:23 | 00:01:16 | 00:21:45 | ||
| NIGEL | LANGLEY | 19 | MO40 | 01:26:49 | 72 | 32 | 00:07:33 | 00:01:44 | 00:57:06 | 00:01:11 | 00:22:09 | ||
| STEVEN | THOMAS | 227 | MSV | 01:26:50 | 73 | 4 | 00:08:31 | 00:01:32 | 00:52:23 | 00:01:43 | 00:25:53 | ||
| BOB | HEDDERMAN | 52 | MO40 | 01:26:57 | 74 | 33 | 00:06:54 | 00:01:23 | 00:56:12 | 00:01:25 | 00:23:49 | ||
| ROBERT | LAING | 328 | MU40 | 01:27:06 | 75 | 34 | Y | 00:09:32 | 00:04:10 | 00:53:30 | 00:01:17 | 00:24:03 | |
| MARK | BADDELEY | 355 | MO40 | 01:27:12 | 76 | 34 | 00:09:19 | 00:02:03 | 00:56:15 | 00:01:26 | 00:21:36 | ||
| PAUL | HOBBS | 122 | MO40 | 01:27:19 | 77 | 35 | Y | 00:07:34 | 00:02:09 | 00:57:03 | 00:01:03 | 00:22:40 | |
| MATTHEW | LEWSEY | 202 | MU40 | 01:27:21 | 78 | 35 | 00:07:39 | 00:01:54 | 00:57:14 | 00:00:59 | 00:22:26 | ||
| MICHAEL | STENNULAT | 148 | MO40 | 01:27:22 | 79 | 36 | Y | 00:07:21 | 00:01:47 | 00:55:29 | 00:00:53 | 00:24:30 | |
| STUART | COUSINS | 150 | MU40 | 01:27:40 | 80 | 36 | 00:07:34 | 00:01:52 | 00:57:38 | 00:01:05 | 00:22:26 | ||
| JIM | PURSELL | 284 | MO40 | 01:27:40 | 81 | 37 | 00:08:24 | 00:01:12 | 00:54:15 | 00:01:27 | 00:24:58 | ||
| DAVE | GIBSON | 109 | MO40 | 01:27:45 | 82 | 38 | 00:08:42 | 00:02:06 | 00:56:06 | 00:01:06 | 00:22:55 | ||
| VERITY | CURRIE | 278 | FU40 | 01:27:47 | 83 | 4 | 00:08:04 | 00:01:22 | 00:53:38 | 00:01:27 | 00:26:02 | ||
| HENRY | WIDD | 27 | MU40 | 01:27:53 | 84 | 37 | Y | 00:08:47 | 00:01:30 | 00:56:04 | 00:00:44 | 00:23:00 | |
| RICHARD | HORTON | 12 | MO40 | 01:27:55 | 85 | 39 | 00:08:00 | 00:01:27 | 00:56:11 | 00:01:30 | 00:23:43 | ||
| MARTYN | LLEWELLYN | 174 | MO40 | 01:27:59 | 86 | 40 | 00:08:10 | 00:01:20 | 00:55:17 | 00:01:30 | 00:24:30 | ||
| ROY | BEELEY | 206 | MSV | 01:28:07 | 87 | 5 | 00:09:10 | 00:01:26 | 00:55:57 | 00:01:13 | 00:22:58 | ||
| ANDREW | MEAD | 73 | MO40 | 01:28:11 | 88 | 41 | 00:08:54 | 00:01:24 | 00:58:15 | 00:01:07 | 00:20:59 | ||
| PAUL | BONNER-WILLIAMS | 32 | MSV | 01:28:28 | 89 | 6 | 00:08:37 | 00:01:10 | 00:57:00 | 00:00:53 | 00:22:50 | ||
| ANDREW | CREED | 274 | MU40 | 01:28:29 | 90 | 38 | 00:08:18 | 00:01:09 | 00:56:38 | 00:01:39 | 00:23:31 | ||
| MARK | CLEMENTS | 316 | MU40 | 01:28:42 | 91 | 39 | Y | 00:10:29 | 00:03:11 | 00:56:30 | 00:01:32 | 00:21:41 | |
| JONATHAN | GODDARD | 259 | MO40 | 01:28:56 | 92 | 42 | 00:08:23 | 00:01:53 | 00:57:22 | 00:02:02 | 00:23:09 | ||
| JAYNE | NUTLEY | 48 | FO40 | 01:28:57 | 93 | 2 | 00:08:46 | 00:01:24 | 00:57:09 | 00:01:02 | 00:23:00 | ||
| DANIEL | HIGBEE | 386 | MU40 | 01:29:04 | 94 | 40 | 00:08:26 | 00:01:27 | 00:57:12 | 00:01:32 | 00:23:25 | ||
| PAUL | CLIFT | 332 | MSV | 01:29:09 | 95 | 7 | Y | 00:09:33 | 00:02:38 | 00:55:21 | 00:01:22 | 00:24:13 | |
| JAMES | ASPINALL | 75 | MU40 | 01:29:10 | 96 | 41 | 00:08:39 | 00:01:54 | 00:56:16 | 00:01:48 | 00:24:14 | ||
| JANE | WILEY | 25 | FSV | 01:29:15 | 97 | 1 | 00:08:02 | 00:01:06 | 00:57:09 | 00:01:11 | 00:24:02 | ||
| DES | SANDS | 194 | MU40 | 01:29:16 | 98 | 42 | 00:09:13 | 00:01:07 | 00:54:11 | 00:01:15 | 00:25:50 | ||
| KATE | LOTT | 114 | FU40 | 01:29:24 | 99 | 5 | 00:07:51 | 00:01:15 | 00:59:07 | 00:00:58 | 00:22:24 | ||
| PAUL | CROUCH | 102 | MO40 | 01:29:28 | 100 | 43 | 00:09:40 | 00:01:11 | 00:56:27 | 00:00:42 | 00:23:19 | ||
| GLENN | MAULE | 23 | MO40 | 01:29:39 | 101 | 44 | 00:08:22 | 00:02:32 | 00:58:01 | 00:01:24 | 00:23:13 | ||
| ANDY | EVANS | 58 | MU40 | 01:29:39 | 102 | 43 | 00:07:44 | 00:01:11 | 00:57:36 | 00:01:10 | 00:24:17 | ||
| STEVEN | PADDOCK | 35 | MU40 | 01:29:44 | 103 | 44 | 00:07:29 | 00:01:02 | 00:59:53 | 00:01:26 | 00:22:20 | ||
| ROSS | MCKEAN | 106 | MU40 | 01:29:44 | 104 | 45 | 00:09:18 | 00:01:53 | 00:57:14 | 00:01:26 | 00:23:11 | ||
| MARK | WEAVER | 147 | MU40 | 01:29:51 | 105 | 46 | 00:08:34 | 00:01:30 | 00:56:11 | 00:01:06 | 00:25:04 | ||
| MICHAEL | WADSWORTH | 342 | MSV | 01:29:52 | 106 | 8 | 00:07:09 | 00:02:31 | 00:54:38 | 00:01:16 | 00:28:03 | ||
| CHRISTINA | STEPHENSON | 313 | FU40 | 01:29:54 | 107 | 6 | 00:07:47 | 00:02:02 | 00:56:16 | 00:01:15 | 00:25:50 | ||
| KIM | MOSS | 57 | FO40 | 01:29:59 | 108 | 3 | 00:07:07 | 00:01:12 | 00:58:46 | 00:01:15 | 00:24:05 | ||
| DAVID | COLE | 137 | MU40 | 01:30:11 | 109 | 47 | Y | 00:08:10 | 00:02:12 | 00:58:14 | 00:01:25 | 00:23:45 | |
| PAUL | DOLAN | 180 | MU40 | 01:30:13 | 110 | 48 | 00:07:54 | 00:01:19 | 00:59:25 | 00:01:22 | 00:22:53 | ||
| KARL | CHARVAT | 44 | MO40 | 01:30:15 | 111 | 45 | 00:07:59 | 00:01:17 | 00:58:50 | 00:01:11 | 00:23:24 | ||
| SALLY | MORTLEMAN | 10 | FO40 | 01:30:16 | 112 | 4 | 00:08:55 | 00:01:15 | 00:56:56 | 00:01:39 | 00:24:23 | ||
| ROBERT | HUNTON | 288 | MU40 | 01:30:16 | 113 | 49 | 00:09:30 | 00:01:27 | 00:56:45 | 00:01:29 | 00:23:59 | ||
| JIM | KIRKLAND | 170 | MSV | 01:30:18 | 114 | 9 | 00:09:49 | 00:02:33 | 00:58:01 | 00:01:55 | 00:22:26 | ||
| PHILIP | PORTER | 260 | MU40 | 01:30:19 | 115 | 50 | 00:06:52 | 00:02:00 | 00:58:10 | 00:01:37 | 00:25:16 | ||
| MIKE | CLYNE | 263 | MO40 | 01:30:20 | 116 | 46 | 00:07:10 | 00:01:59 | 00:58:05 | 00:01:23 | 00:25:03 | ||
| TIM | LIVSEY | 47 | MO40 | 01:30:21 | 117 | 47 | 00:08:13 | 00:01:29 | 00:57:11 | 00:01:30 | 00:24:56 | ||
| MIKE | RINGER | 167 | MO40 | 01:30:29 | 118 | 48 | 00:07:33 | 00:01:22 | 00:58:51 | 00:00:58 | 00:24:02 | ||
| MARK | PITCAIRN-KNOWLES | 141 | MO40 | 01:30:50 | 119 | 49 | Y | 00:07:47 | 00:01:47 | 00:59:51 | 00:01:39 | 00:23:11 | |
| NICK | BRIDGER | 264 | MO40 | 01:30:57 | 120 | 50 | 00:08:25 | 00:02:19 | 00:59:12 | 00:01:35 | 00:23:18 | ||
| GARY | SAGE | 341 | MU40 | 01:31:22 | 121 | 51 | 00:09:35 | 00:02:10 | 01:00:55 | 00:01:36 | 00:20:50 | ||
| MARK | TUSON | 307 | MU40 | 01:31:32 | 122 | 52 | Y | 00:12:37 | 00:02:43 | 00:54:47 | 00:01:36 | 00:24:06 | |
| DANNY | VLASAK | 258 | MO40 | 01:31:35 | 123 | 51 | Y | 00:07:43 | 00:02:16 | 01:00:14 | 00:01:03 | 00:23:36 | |
| TONY | BENNETT | 390 | MO40 | 01:31:40 | 124 | 52 | 00:10:30 | 00:01:16 | 00:59:39 | 00:01:14 | 00:21:30 | ||
| ROBERT | MUNDY | 185 | MU40 | 01:31:41 | 125 | 53 | Y | 00:08:13 | 00:02:33 | 01:02:51 | 00:01:27 | 00:20:35 | |
| DAVE | SHERIDAN | 154 | MO40 | 01:31:43 | 126 | 53 | 00:09:22 | 00:01:46 | 00:58:01 | 00:01:18 | 00:24:19 | ||
| JON | FISH | 364 | MU40 | 01:31:45 | 127 | 54 | 00:08:27 | 00:02:01 | 01:01:04 | 00:01:36 | 00:22:12 | ||
| JAMES | HOPKINS | 382 | MO40 | 01:31:45 | 128 | 54 | 00:09:54 | 00:01:27 | 00:57:40 | 00:01:42 | 00:24:09 | ||
| HEATH | GRENSLADE | 84 | MU40 | 01:31:46 | 129 | 55 | 00:08:50 | 00:01:51 | 00:57:51 | 00:01:35 | 00:25:02 | ||
| HAMISH | GREGORIE | 124 | MO40 | 01:31:46 | 130 | 55 | 00:08:32 | 00:02:12 | 00:57:01 | 00:02:24 | 00:26:12 | ||
| MICHAEL | SMITH | 391 | MSV | 01:31:48 | 131 | 10 | 00:09:48 | 00:01:37 | 00:56:46 | 00:01:17 | 00:25:12 | ||
| ROBERT | WILLIAMS | 348 | MU40 | 01:32:04 | 132 | 56 | 00:08:16 | 00:01:29 | 00:59:34 | 00:01:14 | 00:24:13 | ||
| MARK | BUTCHERS | 63 | MO40 | 01:32:19 | 133 | 56 | 00:08:27 | 00:02:53 | 00:58:45 | 00:01:02 | 00:25:05 | ||
| IAN | McCARTHY | 312 | MU40 | 01:32:19 | 134 | 57 | Y | 00:07:57 | 00:01:55 | 00:59:14 | 00:01:40 | 00:25:05 | |
| BOB | LUCK | 262 | MSV | 01:32:22 | 135 | 11 | 00:09:58 | 00:01:56 | 00:57:05 | 00:00:53 | 00:25:17 | ||
| PAUL | O'SHAUGHNESSY | 79 | MO40 | 01:32:24 | 136 | 57 | 00:08:35 | 00:02:05 | 01:00:12 | 00:01:02 | 00:23:35 | ||
| JAMES | THOMPSON | 379 | MO40 | 01:32:24 | 137 | 58 | 00:11:17 | 00:02:06 | 00:55:51 | 00:01:23 | 00:25:15 | ||
| PAUL | TRUSCOTT | 251 | MO40 | 01:32:28 | 138 | 59 | 00:08:53 | 00:01:56 | 00:58:57 | 00:00:56 | 00:24:35 | ||
| ROBERT | HADDEN | 165 | MO40 | 01:32:36 | 139 | 60 | 00:09:21 | 00:02:25 | 00:59:31 | 00:01:32 | 00:23:42 | ||
| JOE | PURSELL | 285 | MU40 | 01:32:36 | 140 | 58 | Y | 00:06:36 | 00:01:51 | 01:02:56 | 00:01:42 | 00:23:02 | |
| PAUL | EAGLESTONE | 78 | MO40 | 01:32:43 | 141 | 61 | 00:06:27 | 00:01:52 | 00:59:50 | 00:01:19 | 00:26:24 | ||
| JULIAN | TERRY | 111 | MU40 | 01:32:43 | 142 | 59 | Y | 00:08:32 | 00:02:21 | 00:59:28 | 00:01:24 | 00:24:42 | |
| JOHN | SETFORD | 118 | MSV | 01:32:43 | 143 | 12 | 00:07:55 | 00:01:49 | 01:01:00 | 00:01:17 | 00:23:46 | ||
| KENNETH | GOULD | 198 | MO40 | 01:32:51 | 144 | 62 | Y | 00:08:56 | 00:02:32 | 00:57:41 | 00:01:41 | 00:26:12 | |
| JOHN | COSTELLO | 104 | MU40 | 01:32:53 | 145 | 60 | 00:08:08 | 00:01:54 | 00:59:15 | 00:01:18 | 00:25:28 | ||
| MARK | JOHNSTONE | 349 | MO40 | 01:32:58 | 146 | 63 | 00:06:03 | 00:01:55 | 00:59:25 | 00:01:36 | 00:27:28 | ||
| KEVIN | GREGORY | 31 | MU40 | 01:33:02 | 147 | 61 | 00:07:19 | 00:01:44 | 01:02:42 | 00:01:28 | 00:22:59 | ||
| CHERRY | STEWART | 97 | FO40 | 01:33:05 | 148 | 5 | 00:09:04 | 00:01:59 | 00:59:10 | 00:01:16 | 00:24:48 | ||
| CLAIRE | CLARKE | 337 | FU40 | 01:33:08 | 149 | 7 | 00:09:30 | 00:01:37 | 00:58:24 | 00:01:37 | 00:25:12 | ||
| PETER | HORNE | 172 | MU40 | 01:33:13 | 150 | 62 | 00:09:26 | 00:01:26 | 01:00:47 | 00:01:01 | 00:22:58 | ||
| ELLIS | BRIGHT | 127 | MU40 | 01:33:15 | 151 | 63 | 00:07:58 | 00:02:46 | 01:02:19 | 00:01:22 | 00:22:57 | ||
| MARTIN | GAYNOR | 381 | MSV | 01:33:16 | 152 | 13 | 00:08:18 | 00:02:12 | 01:01:04 | 00:01:31 | 00:23:52 | ||
| DONNA | SHEPHERD | 76 | FO40 | 01:33:24 | 153 | 6 | 00:08:30 | 00:02:25 | 00:58:26 | 00:01:42 | 00:26:28 | ||
| MIKE | FITTON | 358 | MU40 | 01:33:24 | 154 | 64 | Y | 00:08:20 | 00:02:18 | 01:00:49 | 00:01:33 | 00:24:13 | |
| KLAIRE | LANDER | 319 | FU40 | 01:33:39 | 155 | 8 | 00:08:02 | 00:01:22 | 01:00:54 | 00:01:18 | 00:24:41 | ||
| STEVE | SAUNDERS | 369 | MO40 | 01:33:43 | 156 | 64 | Y | 00:10:20 | 00:01:56 | 00:59:28 | 00:01:25 | 00:23:53 | |
| MIKE | SPRAY | 43 | MU40 | 01:33:49 | 157 | 65 | 00:07:16 | 00:01:50 | 01:01:42 | 00:01:36 | 00:24:49 | ||
| DEBORAH | MUNTON | 190 | FSV | 01:33:52 | 158 | 2 | 00:08:19 | 00:01:24 | 01:00:50 | 00:01:18 | 00:24:41 | ||
| DANIEL | SLOWLY | 188 | MU40 | 01:33:56 | 159 | 66 | 00:09:41 | 00:02:37 | 01:00:05 | 00:01:15 | 00:24:08 | ||
| MARK | HOGAN | 226 | MO40 | 01:34:01 | 160 | 65 | 00:08:07 | 00:01:16 | 01:00:24 | 00:01:40 | 00:25:28 | ||
| ROY | KNIGHT | 166 | MSV | 01:34:07 | 161 | 14 | 00:09:39 | 00:02:12 | 00:59:40 | 00:01:31 | 00:24:46 | ||
| DEAN | HUNTON | 279 | MU40 | 01:34:09 | 162 | 67 | 00:09:12 | 00:01:43 | 00:58:54 | 00:01:32 | 00:26:01 | ||
| STEPHEN | SHRIMPLIN | 95 | MSV | 01:34:14 | 163 | 15 | 00:11:01 | 00:01:47 | 01:00:34 | 00:01:18 | 00:22:37 | ||
| DOMINIC | JOHN | 368 | MO40 | 01:34:16 | 164 | 66 | 00:07:30 | 00:02:11 | 01:02:37 | 00:01:20 | 00:24:08 | ||
| SHONA | BAILEY | 199 | FU40 | 01:34:28 | 165 | 9 | Y | 00:07:53 | 00:01:34 | 01:00:15 | 00:01:05 | 00:26:18 | |
| PAUL | COOPER | 155 | MO40 | 01:34:32 | 166 | 67 | 00:09:56 | 00:02:11 | 01:01:06 | 00:00:49 | 00:23:29 | ||
| DEREK | MOORE | 338 | MO40 | 01:34:34 | 167 | 68 | Y | 00:12:14 | 00:01:32 | 00:55:31 | 00:01:22 | 00:26:48 | |
| LUIGI | GIORGI | 3 | MO40 | 01:34:44 | 168 | 69 | 00:07:39 | 00:02:09 | 01:01:37 | 00:01:37 | 00:25:26 | ||
| DAVID | BEST | 34 | MU40 | 01:34:54 | 169 | 68 | 00:09:57 | 00:02:03 | 01:00:28 | 00:01:29 | 00:24:28 | ||
| LINDA | GRAY | 107 | FSV | 01:34:54 | 170 | 3 | 00:08:27 | 00:01:48 | 01:01:38 | 00:01:22 | 00:24:46 | ||
| ANNE | CILIA | 297 | FSV | 01:34:54 | 171 | 4 | 00:09:39 | 00:02:14 | 01:00:02 | 00:01:37 | 00:25:12 | ||
| ELIZABETH | MCLAUGHLIN | 20 | FU40 | 01:34:57 | 172 | 10 | 00:07:59 | 00:01:35 | 01:02:05 | 00:01:11 | 00:24:51 | ||
