![]() |
White Oak Tri Squad |
Thanet Duathlon |
| POS | RACE NO | NAME | AGE CAT | TEAM | RUN TIME | RUN/BIKE | BIKE TIME | XC TIME | TOTAL TIME |
| 1 | 82 | JAMES COTTON | SM | 0:15:10 | 0:49:13 | 0:34:03 | 0:28:21 | 1:17:34 | |
| 2 | 9 | KEITH BROWN | SM | VO2 MAXIMUM RT | 0:15:58 | 0:48:02 | 0:32:04 | 0:32:26 | 1:20:28 |
| 3 | 61 | JAMES DRAIN | SM | WHITE OAK TRI | 0:16:02 | 0:48:25 | 0:32:23 | 0:32:26 | 1:21:57 |
| 4 | 58 | MICHAEL EVANS | SM | LARKFIELD AC | 0:15:17 | 0:52:27 | 0:37:10 | 0:31:03 | 1:23:19 |
| 5 | 60 | ANTHONY JORDAN | SM | CLOUD9TRAILS.COM | 0:16:06 | 0:50:05 | 0:33:59 | 0:33:42 | 1:23:30 |
| 6 | 2 | KEVIN PERKINS | MV40 | WHITE OAK TRI | 0:17:16 | 0:50:01 | 0:32:45 | 0:33:46 | 1:23:47 |
| 7 | 16 | DAVID THOMPSON | MV40 | LARKFIELD AC | 0:16:06 | 0:52:19 | 0:36:13 | 0:31:43 | 1:24:02 |
| 8 | 26 | NEL SUTTON | SM | 0:16:49 | 0:54:49 | 0:38:00 | 0:30:08 | 1:24:57 | |
| 9 | 18 | GRAEME BLAIR | MV40 | 0:16:06 | 0:53:28 | 0:37:22 | 0:33:06 | 1:26:34 | |
| 10 | 8 | STUART MCLEOD | SM | LARKFIELD AC | 0:16:06 | 0:53:42 | 0:37:36 | 0:32:56 | 1:26:38 |
| 11 | 49 | NICKI BARRON | LV35 | ASHFORD TRI | 0:16:06 | 0:53:40 | 0:37:34 | 0:33:30 | 1:26:40 |
| 12 | 10 | PAUL GODDEN | SM | 0:16:57 | 0:52:06 | 0:35:09 | 0:35:04 | 1:27:10 | |
| 13 | 83 | PHILLIP MALLERY | MV40 | 0:17:00 | 0:53:34 | 0:36:34 | 0:33:36 | 1:27:10 | |
| 14 | 20 | GEOFF DILLON | SM | 0:17:38 | 0:53:49 | 0:36:11 | 0:33:36 | 1:27:25 | |
| 15 | 71 | STEVE CABLE | MV40 | 0:16:06 | 0:54:11 | 0:38:05 | 0:33:20 | 1:27:31 | |
| 16 | 86 | COLIN BARBER | SM | 0:17:58 | 0:54:15 | 0:36:17 | 0:34:19 | 1:28:34 | |
| 17 | 53 | MATTHEW HALL | SM | 0:18:12 | 0:51:53 | 0:33:41 | 0:37:37 | 1:29:04 | |
| 18 | 13 | BARRY SMITH | MV50 | 0:17:48 | 0:53:38 | 0:35:50 | 0:35:52 | 1:29:30 | |
| 19 | 70 | ALASTAIR CRACKNELL | SM | 0:18:13 | 0:54:09 | 0:35:56 | 0:35:40 | 1:29:49 | |
| 20 | 28 | JONNY WELLS | SM | 0:17:03 | 0:54:53 | 0:37:50 | 0:35:28 | 1:30:21 | |
| 21 | 68 | DAVID BOWDEN | MV40 | 0:18:03 | 0:55:26 | 0:37:23 | 0:34:57 | 1:30:23 | |
| 22 | 29 | RICHARD LEWEY | MV40 | CRYSTAL PALACE TRIATHLETES | 0:16:06 | 0:54:08 | 0:38:02 | 0:36:44 | 1:30:52 |
| 23 | 32 | STEVE SOLLEY | SM | 0:17:48 | 0:55:29 | 0:37:41 | 0:35:37 | 1:31:06 | |
| 24 | 81 | NATALIE BENT | SL | LARKFIELD AC | 0:18:19 | 0:54:58 | 0:36:39 | 0:36:09 | 1:31:07 |
| 25 | 46 | RICHARD QUARTERMAINE | SM | 0:18:57 | 0:56:39 | 0:37:42 | 0:35:28 | 1:32:06 | |
| 26 | 7 | STEVEN WAND | MV50 | 0:18:00 | 0:54:51 | 0:36:51 | 0:37:16 | 1:32:07 | |
| 27 | 48 | CHRISTINE JOHNSON | SL | ASHFORD TRI | 0:18:28 | 0:54:39 | 0:36:11 | 0:37:43 | 1:32:09 |
| 28 | 39 | MICHAEL DALY | SM | 0:18:27 | 0:56:38 | 0:38:11 | 0:35:44 | 1:32:22 | |
| 29 | 66 | ROY BARDEN | MV40 | 0:18:14 | 0:56:14 | 0:38:00 | 0:36:55 | 1:33:09 | |
| 30 | 11 | JAMES CARROLL | MV50 | 0:18:45 | 0:55:11 | 0:36:26 | 0:38:18 | 1:33:29 | |
| 31 | 84 | PAUL ATKINSON | MV40 | 0:20:08 | 0:55:07 | 0:34:59 | 0:38:56 | 1:34:03 | |
| 32 | 59 | ADRIAN MOODY | MV40 | 0:18:54 | 0:57:34 | 0:38:40 | 0:37:17 | 1:34:20 | |
| 33 | 73 | ANTHONY JAMES | MV40 | SOLO | 0:17:40 | 0:56:59 | 0:39:19 | 0:37:52 | 1:34:51 |
| 34 | 6 | JOHN WHITE | MV60 | NEW ELTHAM JOGGERS | 0:19:04 | 0:58:17 | 0:39:13 | 0:36:45 | 1:35:02 |
| 35 | 64 | CHRIS MORRIS | MV40 | TRI FORCE | 0:18:21 | 0:56:05 | 0:37:44 | 0:39:49 | 1:35:54 |
| 36 | 47 | ANDY BARUISE | SM | ASHFORD TRI | 0:19:10 | 0:57:27 | 0:38:17 | 0:39:25 | 1:36:34 |
| 37 | 55 | GERALD BARON | MV50 | 0:18:34 | 0:59:09 | 0:40:35 | 0:37:22 | 1:36:52 | |
| 38 | 40 | GAVIN MERRYWEATHER | MV40 | DEAL TRI | 0:18:14 | 0:56:03 | 0:37:49 | 0:41:42 | 1:37:45 |
| 39 | 41 | ROBERT GOODWIN | MV40 | ASHFORD TRI | 0:18:08 | 0:58:50 | 0:40:42 | 0:39:18 | 1:38:08 |
| 40 | 33 | DARREN ELLIS | SM | 0:19:07 | 0:59:19 | 0:40:12 | 0:39:24 | 1:38:43 | |
| 41 | 77 | CHRISTIAN MILES | MV40 | 0:19:09 | 0:59:18 | 0:40:09 | 0:39:26 | 1:38:44 | |
| 42 | 36 | MO OVENDEN | SL | 0:18:35 | 1:01:53 | 0:43:18 | 0:36:53 | 1:38:46 | |
| 43 | 44 | ROB THOMPSON | SM | 0:18:55 | 1:01:09 | 0:42:14 | 0:38:37 | 1:39:42 | |
| 44 | 12 | NICK BRIDGER | MV40 | 0:19:27 | 1:00:45 | 0:41:18 | 0:39:01 | 1:39:46 | |
| 45 | 35 | JOHN CONSTABLE | MV40 | 0:24:05 | 0:59:30 | 0:35:25 | 0:40:55 | 1:40:25 | |
| 46 | 57 | PETER WORSLEY | MV50 | 0:19:56 | 1:02:31 | 0:42:35 | 0:38:51 | 1:40:55 | |
| 47 | 85 | JAMES MCGOWAN | MV40 | MEDWAY MISFITS | 0:19:14 | 1:02:33 | 0:43:19 | 0:38:49 | 1:41:22 |
| 48 | 17 | VERITY CURRIE | SL | LARKFIELD AC | 0:21:19 | 1:01:14 | 0:39:55 | 0:40:12 | 1:41:26 |
| 49 | 15 | DAN WILLIAMS | SM | 0:19:20 | 1:02:41 | 0:43:21 | 0:38:56 | 1:41:37 | |
| 50 | 63 | RICHARD JONES | MV40 | 0:18:06 | 1:00:09 | 0:42:03 | 0:41:39 | 1:41:48 | |
| 51 | 51 | DARREN BRIMER | MV40 | 0:20:01 | 0:59:28 | 0:39:27 | 0:42:37 | 1:41:56 | |
| 52 | 65 | SCOTT RUDLAND | SM | LARKFIELD AC | 0:21:46 | 1:01:30 | 0:39:44 | 0:40:35 | 1:42:05 |
| 53 | 45 | JOHN LEACH | MV60 | NEW ELTHAM JOGGERS | 0:18:30 | 1:02:34 | 0:44:04 | 0:40:28 | 1:42:27 |
| 54 | 52 | STUART LONG | SM | 0:21:20 | 1:03:22 | 0:42:02 | 0:39:58 | 1:43:02 | |
| 55 | 54 | MARK FOSTER | MV40 | 0:19:36 | 1:02:18 | 0:42:42 | 0:41:11 | 1:43:20 | |
| 56 | 67 | KEVIN BAKER | MV50 | 0:20:47 | 1:03:08 | 0:42:21 | 0:40:21 | 1:43:29 | |
| 57 | 31 | MEL DOWNS | SL | 0:18:02 | 1:06:19 | 0:48:17 | 0:37:38 | 1:43:57 | |
| 58 | 21 | ANDY DUMBLETON | SM | 0:20:57 | 1:02:54 | 0:41:57 | 0:41:28 | 1:44:22 | |
| 59 | 78 | ALISTER HUME | MV40 | 0:19:13 | 1:03:52 | 0:44:39 | 0:40:53 | 1:44:45 | |
| 60 | 50 | SIMON O'LEARY | MV40 | 0:20:56 | 1:03:38 | 0:42:42 | 0:46:21 | 1:48:57 | |
| 61 | 80 | GLENN COOK | SM | 00:20:51 | 01:05:54 | 0:45:03 | 0:44:05 | 01:49:59 | |
| 62 | 34 | ALISON STAGG | LV35 | DEAL TRI | 0:21:44 | 1:02:08 | 0:40:24 | 0:47:56 | 1:50:04 |
| 63 | 69 | RIC GREENWOOD | SM | 0:19:11 | 1:05:52 | 0:46:41 | 0:45:26 | 1:51:18 | |
| 64 | 43 | TOM HELME | SM | 0:19:49 | 1:06:53 | 0:47:04 | 0:44:39 | 1:51:32 | |
| 65 | 37 | JULIAN HEAP | SM | 0:21:40 | 1:12:15 | 0:50:35 | 0:41:35 | 1:53:50 | |
| 55 | 79 | ANDREW ARCHER | SM | ISTEAD & IFIELD HARRIERS | 0:17:19 | 1:19:30 | 1:02:11 | 0:35:20 | 1:54:50 |
| 67 | 76 | FRANCESCA DRAKE | SL | 0:21:59 | 1:09:52 | 0:47:53 | 0:46:37 | 1:56:29 | |
| 68 | 24 | ARLENE WADDELL | LV35 | 0:20:33 | 1:13:48 | 0:53:15 | 0:43:31 | 1:57:19 | |
| 69 | 14 | STEVEN POMFRET | SM | 0:19:01 | 1:13:33 | 0:54:32 | 0:44:25 | 1:57:58 | |
| 70 | 19 | LANCE FERMOR | MV40 | 0:20:55 | 1:18:27 | 0:57:32 | 0:40:25 | 1:58:52 | |
| 71 | 74 | AMANDA DRAKE | LV45 | 0:22:12 | 1:15:15 | 0:53:03 | 0:47:31 | 2:02:46 | |
| 72 | 62 | JOHN BROWN | MV70 | 0:23:56 | 1:15:46 | 0:51:50 | 0:47:56 | 2:03:42 | |
| 73 | 25 | JOHNATHON WARE | MV40 | 0:24:35 | 1:27:50 | 1:03:15 | 0:52:47 | 2:20:37 | |
| 74 | 22 | ALISON BENTLEY | LV35 | 0:42:37 | 1:34:15 | 0:51:38 | 0:52:52 | 2:27:07 | |
| POS | NAME | RUN TIME | R/B | BIKE TIME | XC TIME | TOTAL TIME | |||
| 1 | 148 | K BROWN/K HEWITT | DEAL TRI | 0:15:25 | 0:55:03 | 0:39:38 | 0:31:40 | 1:26:43 | |
| 2 | 138 | S BLACKMORE/J BLACKMORE | WHTEOAK TRI | 0:17:45 | 0:50:39 | 0:32:54 | 0:37:45 | 1:28:24 | |
| 3 | 150 | M FINCH/R FINCH | BANNATYNE FITNESS LTD | 0:15:15 | 0:56:50 | 0:41:35 | 0:31:46 | 1:28:36 | |
| 4 | 147 | S LEE/D SCOTT | LARKFIELD AC B TEAM | 0:17:31 | 0:53:54 | 0:36:23 | 0:36:07 | 1:30:01 | |
| 5 | 142 | M BARNES/S NEAME | TEACHERS | 0:18:05 | 0:54:04 | 0:35:59 | 0:38:20 | 1:32:24 | |
| 6 | 143 | J KEEFE/K ZAK | 0:19:18 | 0:58:46 | 0:39:28 | 0:38:16 | 1:37:02 | ||
| 7 | 140 | P THOMAS/D FARRELL | 0:20:35 | 0:52:59 | 0:32:24 | 0:44:29 | 1:37:28 | ||
| 8 | 149 | D TOLHURST/D BAKER | CCCU SPORT SCIENCE | 0:20:11 | 1:00:26 | 0:40:15 | 0:44:13 | 1:44:39 | |
| 9 | 139 | J COOMBER/K POMFRET | 0:19:06 | 1:09:16 | 0:50:10 | 0:40:02 | 1:49:18 | ||
| 10 | 146 | L FAIRBARD/D TUFF | THANET ROADRUNNERS | 0:20:10 | 1:07:22 | 0:47:12 | 0:42:41 | 1:50:03 | |
| 11 | 141 | N RUSS/N STEVENSON | 0:20:45 | 1:06:16 | 0:45:31 | 0:45:41 | 1:51:57 | ||
| 12 | 144 | F FLINT/J PRINCE | THANET ROADRUNNERS | 0:22:13 | 1:04:29 | 0:42:16 | 0:50:24 | 1:54:53 |
Copyright © 2003 - White Oak Triathlon Squad |
Last modified:
06-Jan-2009
|