![]() |
White Oak Tri Squad |
Swashbuckler Triathlon |
| Overall Position |
Bib | FirstName | LastName | Club | Category | swim 1.9km | bike 80km | run 22.5km | total time | category position |
Penalties |
| 1 | 2 | Jenny | Gowans | Prologue.Bikes.com | F30-34 | 25:56.8 | 02:23:01.80 | 01:33:36.55 | 04:22:35.15 | 1 | |
| 2 | 338 | Edwina | Sutton | Optima Racing Team | F20-29 | 30:06.6 | 02:16:44.30 | 01:36:47.35 | 04:23:38.25 | 1 | |
| 3 | 335 | Fiona | Strouts | Serpentine | F20-29 | 31:30.6 | 02:22:35.10 | 01:43:53.20 | 04:37:58.90 | 2 | |
| 4 | 88 | Roberta | Dionello | Oxford Tri | F20-29 | 30:54.1 | 02:25:14.90 | 01:46:25.10 | 04:42:34.15 | 3 | |
| 5 | 7 | Anja | Heijnen | www.votwo.co.uk | F40-44 | 36:07.9 | 02:24:31.80 | 01:43:50.10 | 04:44:29.85 | 1 | |
| 6 | 4 | Mel | Varvel | www.votwo.co.uk | F35-39 | 31:59.2 | 02:26:00.65 | 01:47:42.30 | 04:45:42.20 | 1 | |
| 7 | 270 | Ellen | Pooley | Ful-On-Tri | F20-29 | 29:38.2 | 02:42:53.75 | 01:37:13.35 | 04:49:45.30 | 4 | |
| 8 | 14 | Rebecca | Adams | Optima Racing Team | F20-29 | 29:59.3 | 02:29:36.65 | 01:51:13.55 | 04:50:49.45 | 5 | |
| 9 | 6 | Claire | Johnson | Ful-On-Tri | F30-34 | 28:50.4 | 02:33:04.05 | 01:49:21.95 | 04:51:16.45 | 2 | |
| 10 | 159 | Suzanne | Hilton | Greenwich Tritons | F30-34 | 29:49.2 | 02:32:19.10 | 01:52:07.10 | 04:54:15.45 | 3 | |
| 11 | 187 | Sophia | Keay | F20-29 | 30:55.5 | 02:38:46.20 | 01:46:41.45 | 04:56:23.15 | 6 | ||
| 12 | 20 | Jayne | Arnold | Celtic Tri | F35-39 | 33:30.1 | 02:42:25.35 | 01:52:09.95 | 05:08:05.45 | 2 | |
| 13 | 340 | Anna | Sykes-brown | Optima Racing Team | F20-29 | 28:21.8 | 02:39:30.65 | 02:00:42.75 | 05:08:35.15 | 7 | |
| 14 | 130 | Nicola | Goodwin | Hereford Triathlon Club | F35-39 | 28:11.3 | 02:41:26.95 | 01:59:23.65 | 05:09:01.85 | 3 | |
| 15 | 118 | Joanna | Gapper | Ful-On-Tri | F35-39 | 31:51.8 | 02:34:02.35 | 02:03:52.80 | 05:09:46.95 | 4 | |
| 16 | 276 | Joanne | Proudlove | Serpentine | F35-39 | 39:11.7 | 02:44:57.05 | 01:47:03.70 | 05:11:12.45 | 5 | |
| 17 | 48 | Fiona | Boyd | F30-34 | 28:24.9 | 02:44:55.15 | 01:59:52.25 | 05:13:12.25 | 4 | ||
| 18 | 154 | Claire | Hebblethwaite | Hereford Triathlon Club | F30-34 | 31:21.5 | 02:44:48.10 | 01:57:41.45 | 05:13:51.00 | 5 | |
| 19 | 26 | Joanne | Bailey | Salisbury Tri Club | F45-49 | 33:16.8 | 02:45:22.30 | 01:57:04.10 | 05:15:43.25 | 1 | |
| 20 | 278 | Diane | Purton | Greenwich Tritons | F40-44 | 31:55.1 | 02:45:24.05 | 01:59:22.40 | 05:16:41.55 | 2 | |
| 21 | 224 | Louise | McKee | Eton Tri Club | F45-49 | 32:37.0 | 02:45:22.30 | 01:59:43.50 | 05:17:42.85 | 2 | |
| 22 | 223 | Roslyn | McGinty | Tri London | F35-39 | 33:15.7 | 02:50:09.25 | 01:56:40.80 | 05:20:05.75 | 6 | |
| 23 | 242 | CLAIRE | MURRAY | FORFAR ROADRUNNERS | F40-44 | 26:45.4 | 02:36:13.65 | 02:19:09.35 | 05:22:08.45 | 3 | |
| 24 | 194 | Maria | Kring | BRAT | F30-34 | 34:25.3 | 02:42:30.25 | 02:06:09.00 | 05:23:04.55 | 6 | |
| 25 | 120 | Lorna | Garrod | Benfleet Running Club | F40-44 | 37:42.0 | 02:53:49.80 | 01:51:37.80 | 05:23:09.55 | 4 | |
| 26 | 175 | Rosie | Ingram | Serpentine | F30-34 | 39:35.1 | 02:50:45.35 | 01:54:08.70 | 05:24:29.15 | 7 | |
| 27 | 298 | Nadia | Saba | BAD Tri | F35-39 | 31:43.8 | 02:43:19.40 | 02:12:47.10 | 05:27:50.25 | 7 | |
| 28 | 269 | Valerie | Place | 7oaks Tri Club | F45-49 | 33:35.2 | 02:41:26.15 | 02:13:38.10 | 05:28:39.45 | 3 | |
| 29 | 43 | Susannah | Black | F30-34 | 32:27.3 | 02:49:12.05 | 02:07:10.05 | 05:28:49.35 | 8 | ||
| 30 | 211 | Ann | Lonie | F35-39 | 35:03.1 | 02:53:40.60 | 02:00:31.95 | 05:29:15.65 | 8 | ||
| 31 | 376 | Bernie | Wolff | Farrow Tri Club | F30-34 | 34:18.1 | 02:53:05.90 | 02:05:43.40 | 05:33:07.40 | 9 | |
| 32 | 132 | Glenda | Goscomb | 7oaks Tri Club | F50-59 | 40:51.2 | 02:56:59.15 | 01:58:04.25 | 05:35:54.65 | 1 | |
| 33 | 225 | Joan | Medland | F40-44 | 38:50.3 | 02:52:47.65 | 02:06:04.25 | 05:37:42.20 | 5 | ||
| 34 | 381 | Lynne | Wright | Thames Turbo Triathlon Club | F40-44 | 30:29.9 | 02:58:47.75 | 02:08:34.35 | 05:37:51.95 | 6 | |
| 35 | 19 | Susie | Appleby | Thames Turbo Triathlon Club | F35-39 | 32:13.4 | 03:00:05.50 | 02:07:43.90 | 05:40:02.75 | 9 | |
| 36 | 245 | Penny-marie | Newcombe | Dorking Athletics Club | F40-44 | 31:16.7 | 02:47:27.20 | 02:22:27.30 | 05:41:11.15 | 7 | |
| 37 | 241 | Deborah | Munton | 7oaks Tri Club | F50-59 | 32:20.2 | 02:55:10.50 | 02:13:57.40 | 05:41:28.15 | 2 | |
| 38 | 346 | Karen | Thacker | F35-39 | 41:08.3 | 02:53:58.65 | 02:06:31.90 | 05:41:38.85 | 10 | ||
| 39 | 355 | Marion | Walker | Framlingham Flyers | F50-59 | 40:03.1 | 02:53:59.85 | 02:09:39.20 | 05:43:42.15 | 3 | |
| 40 | 246 | Lisa | North | North Dorset Triathlon Club | F40-44 | 33:50.9 | 02:44:36.15 | 02:28:02.20 | 05:46:29.25 | 8 | |
| 41 | 265 | Shusanah | Pillinger | Serpentine | F30-34 | 35:44.8 | 02:50:18.85 | 02:20:57.30 | 05:47:00.95 | 10 | |
| 42 | 299 | Charmaine | Sainsbury | Thames Turbo Triathlon Club | F20-29 | 34:10.1 | 02:56:51.75 | 02:16:22.15 | 05:47:24.00 | 8 | |
| 43 | 133 | Joanna | Goscomb | 7oaks Tri Club | F20-29 | 35:04.3 | 02:55:23.75 | 02:17:07.85 | 05:47:35.90 | 9 | |
| 44 | 294 | Danielle | Rogers | Pheonix Tri Club | F35-39 | 35:24.8 | 03:01:06.35 | 02:11:06.35 | 05:47:37.55 | 11 | |
| 45 | 232 | Hildi | Mitchell | Esporta Brighton | F35-39 | 33:15.0 | 03:00:15.70 | 02:14:27.30 | 05:47:57.95 | 12 | |
| 46 | 59 | Jane | Buxton | Southampton Tri Club | F40-44 | 36:18.7 | 03:03:40.20 | 02:09:06.10 | 05:49:05.05 | 9 | |
| 47 | 277 | Irena | Prygon | F35-39 | 40:43.0 | 02:53:11.65 | 02:17:50.25 | 05:51:44.90 | 13 | ||
| 48 | 181 | Sian | Johnston | F40-44 | 33:31.9 | 03:02:47.55 | 02:15:49.05 | 05:52:08.55 | 10 | ||
| 49 | 114 | Laura | Galpin | Pactrac | F30-34 | 36:52.3 | 02:43:44.30 | 02:31:41.25 | 05:52:17.80 | 11 | |
| 50 | 226 | Rebecca | Meehan | F30-34 | 33:17.4 | 03:03:35.45 | 02:17:39.70 | 05:54:32.60 | 12 | ||
| 51 | 303 | CAROLINE | SANDLES | Celtic Tri | F40-44 | 37:35.9 | 03:13:18.10 | 02:08:42.40 | 05:59:36.35 | 11 | |
| 52 | 358 | Nicky | Watts | Freedom Tri Club | F40-44 | 40:52.0 | 03:11:49.80 | 02:07:35.65 | 06:00:17.40 | 12 | |
| 53 | 95 | Liz | Driver | Thames Valley Triathletes | F30-34 | 33:23.4 | 03:13:35.85 | 02:17:57.35 | 06:04:56.55 | 13 | |
| 54 | 336 | Susan | Sumner | F40-44 | 33:49.1 | 03:06:57.55 | 02:27:15.90 | 06:08:02.55 | 13 | ||
| 55 | 115 | Barbara | Gambrill | F50-59 | 42:03.8 | 03:15:14.40 | 02:11:36.30 | 06:08:54.50 | 4 | ||
| 56 | 305 | Belinda | Sartori | Pheonix Tri Club | F40-44 | 35:25.7 | 03:02:58.75 | 02:25:30.30 | 06:15:54.70 | 14 | 12 mins drafting |
| 57 | 210 | Annalee | Linscott | Freedom Tri Club | F35-39 | 36:36.1 | 03:15:49.05 | 02:23:35.95 | 06:16:01.15 | 14 | |
| 58 | 53 | Wendy | Brown | BAD Tri | F40-44 | 34:07.7 | 03:05:11.85 | 02:36:54.40 | 06:16:13.95 | 15 | |
| 59 | 258 | Claire | Peltier | Pheonix Tri Club | F20-29 | 35:25.3 | 02:57:26.15 | 02:46:42.75 | 06:19:34.15 | 10 | |
| 60 | 350 | Lesley | Ujvari | F45-49 | 47:47.3 | 03:11:55.40 | 02:21:05.15 | 06:20:47.90 | 4 | ||
| 61 | 94 | Katherine | Drabble | Hereford Triathlon Club | F35-39 | 37:00.5 | 03:13:17.35 | 02:31:36.15 | 06:21:54.00 | 15 | |
| 62 | 96 | Melanie | Duckett | Thames Turbo Triathlon Club | F35-39 | 41:01.8 | 03:08:34.35 | 02:35:32.50 | 06:25:08.65 | 16 | |
| 63 | 62 | Emma | Carter | Oxford Tri | F35-39 | 43:05.5 | 03:01:32.65 | 02:42:17.15 | 06:26:55.25 | 17 | |
| 64 | 205 | Sarah | Leonard | BAD Tri | F20-29 | 34:24.1 | 03:21:53.65 | 02:36:58.75 | 06:33:16.45 | 11 | |
| 65 | 91 | Nicky | Donbavand | Met Police Tri Club | F35-39 | 43:44.2 | 03:01:53.80 | 02:53:07.80 | 06:38:45.85 | 18 | |
| 66 | 143 | Jessica | Hall | Pirate Ship of Fools | F30-34 | 41:29.3 | 03:25:35.30 | 02:35:44.25 | 06:42:48.85 | 14 | |
| 67 | 126 | Janice | Goble | F45-49 | 38:34.5 | 03:13:38.40 | 02:58:55.50 | 06:51:08.35 | 5 | ||
| 68 | 67 | Hannah | Cleaver | F30-34 | 38:08.6 | 03:12:12.55 | 03:10:17.90 | 07:00:39.10 | 15 | ||
| Overall Position | Bib | FirstName | LastName | Club | Category | swim 1.9km | bike 80km | run 22.5km | total time | category position | Penalties |
| 1 | 113 | Peter | Galpin | Pactrac | M35-39 | 27:57.8 | 02:08:14.45 | 01:25:02.85 | 04:01:15.15 | 1 | |
| 2 | 3 | Colin | Lewin | Wildside Tri RT | M40-44 | 25:42.7 | 02:12:16.00 | 01:25:47.55 | 04:03:46.20 | 1 | |
| 3 | 137 | Carle | Green | M30-34 | 27:58.6 | 02:12:48.30 | 01:27:05.65 | 04:07:52.55 | 1 | ||
| 4 | 10 | Wil | Newbery | Primera Sport | M30-34 | 25:13.8 | 02:15:09.15 | 01:29:05.30 | 04:09:28.25 | 2 | |
| 5 | 84 | James | Deane | Ful-On-Tri | M35-39 | 24:02.9 | 02:12:51.30 | 01:32:56.40 | 04:09:50.55 | 2 | |
| 6 | 283 | Christopher | Rhodes | SBR Sports | M20-29 | 23:30.7 | 02:13:25.10 | 01:33:32.65 | 04:10:28.50 | 1 | |
| 7 | 9 | Nick | Buis | Primera Sport | M20-29 | 23:45.6 | 02:15:15.50 | 01:31:53.90 | 04:10:54.95 | 2 | |
| 8 | 125 | Conan | Gibney | Ful-On-Tri | M30-34 | 27:59.1 | 02:16:35.70 | 01:35:40.85 | 04:20:15.60 | 3 | |
| 9 | 33 | James | Beckinsale | Optima Racing Team | M35-39 | 27:17.8 | 02:17:21.20 | 01:36:02.85 | 04:20:20.35 | 3 | |
| 10 | 362 | Mark | Westlake | McCheesefour | M30-34 | 23:59.3 | 02:13:08.95 | 01:44:12.50 | 04:21:20.75 | 4 | |
| 11 | 145 | David | Hannaford | Ironhead racing | M20-29 | 29:01.2 | 02:16:28.85 | 01:36:11.55 | 04:21:41.60 | 3 | |
| 12 | 98 | Mark | Dunstone | M35-39 | 24:21.3 | 02:18:13.40 | 01:39:51.25 | 04:22:25.95 | 4 | ||
| 13 | 348 | Richard | Thomas | Stubbington Green Runners & AC | M40-44 | 26:35.4 | 02:14:09.35 | 01:41:53.15 | 04:22:37.95 | 2 | |
| 14 | 367 | MIKE | WHITE | Stubbington Green Runners & AC | M50-59 | 30:15.3 | 02:15:08.65 | 01:37:14.55 | 04:22:38.50 | 1 | |
| 15 | 197 | Matt | Langdon | Team Synergie Coaching | M35-39 | 31:48.1 | 02:19:24.65 | 01:31:44.25 | 04:22:57.05 | 5 | |
| 16 | 307 | Barry | Scott | Bespoke | M30-34 | 30:34.4 | 02:11:06.60 | 01:42:17.60 | 04:23:58.60 | 5 | |
| 17 | 18 | Marc | Anley | Optima Racing Team | M35-39 | 24:15.9 | 02:16:40.60 | 01:43:04.00 | 04:24:00.45 | 6 | |
| 18 | 147 | Owen | Harries | Team Southampton | M40-44 | 32:39.5 | 02:19:03.15 | 01:33:44.30 | 04:25:27.00 | 3 | |
| 19 | 286 | Ian | Rivers | Hereford Triathlon Club | M40-44 | 30:52.1 | 02:09:03.25 | 01:45:47.25 | 04:25:42.60 | 4 | |
| 20 | 329 | Graham | Starmer | Team Synergie Coaching | M40-44 | 27:43.2 | 02:18:40.95 | 01:39:39.00 | 04:26:03.15 | 5 | |
| 21 | 323 | James | Smith | Optima Racing Team | M20-29 | 26:20.1 | 02:24:23.65 | 01:35:48.70 | 04:26:32.40 | 4 | |
| 22 | 208 | Darren/Peter | Lewis/Wood | RELAY | 31:04.1 | 02:17:34.05 | 01:39:42.05 | 04:28:20.20 | 1 | ||
| 23 | 55 | Andy | Bullock | BAD Tri | M30-34 | 26:03.7 | 02:21:17.20 | 01:42:03.65 | 04:29:24.50 | 6 | |
| 24 | 190 | Alex | Kelly | M30-34 | 33:54.3 | 02:16:33.65 | 01:39:16.40 | 04:29:44.30 | 7 | ||
| 25 | 134 | Peter | Gowans | St Ives | M40-44 | 27:58.0 | 02:19:06.45 | 01:43:05.20 | 04:30:09.65 | 6 | |
| 26 | 11 | Stewart | Smith | Tuff Fitty Triathlon Club | M40-44 | 28:48.3 | 02:18:47.90 | 01:42:49.95 | 04:30:26.15 | 7 | |
| 27 | 251 | Paul | Pallister | Primera Sport | M35-39 | 31:24.7 | 02:23:32.30 | 01:35:54.40 | 04:30:51.35 | 7 | |
| 28 | 255 | Ian | Patterson | Primera Sport | M40-44 | 26:46.4 | 02:14:49.90 | 01:49:18.50 | 04:30:54.80 | 8 | |
| 29 | 321 | Neil | Smith | East Grinstead | M35-39 | 32:19.2 | 02:25:52.15 | 01:33:08.10 | 04:31:19.45 | 8 | |
| 30 | 5 | Paul | Mitchell | Eton Tri Club | M40-44 | 33:03.7 | 02:18:35.00 | 01:40:08.25 | 04:31:46.90 | 9 | |
| 31 | 168 | Nick | Holmes | Farnham Tri Club | M50-59 | 28:47.7 | 02:24:14.50 | 01:39:00.00 | 04:32:00.10 | 2 | |
| 32 | 121 | Michael | Gates | Garitang Cycling Club | M20-29 | 28:16.5 | 02:16:48.15 | 01:47:13.75 | 04:32:18.40 | 5 | |
| 33 | 296 | David | Roscoe | RNRMT | M30-34 | 27:51.1 | 02:18:12.50 | 01:46:48.85 | 04:32:52.50 | 8 | |
| 34 | 24 | Nicholas | Austin | Southampton Tri Club | M30-34 | 32:38.1 | 02:14:27.90 | 01:46:44.55 | 04:33:50.60 | 9 | |
| 35 | 279 | Robert | Quantrell | Tri Talk | M30-34 | 27:31.8 | 02:18:23.35 | 01:48:28.80 | 04:34:24.00 | 10 | |
| 36 | 308 | Tom | Seal | Serpentine | M30-34 | 28:44.9 | 02:21:21.35 | 01:44:32.55 | 04:34:38.80 | 11 | |
| 37 | 46 | Graham | Booty | Benfleet Running Club | M35-39 | 28:05.3 | 02:30:10.15 | 01:36:24.45 | 04:34:39.95 | 9 | |
| 38 | 119 | Paul | Garner | Amphibians 2 Tri Club | M40-44 | 28:35.0 | 02:27:35.00 | 01:39:04.60 | 04:35:14.60 | 10 | |
| 39 | 216 | Adam | Heayberd | Optima Racing Team | M20-29 | 27:36.9 | 02:19:13.25 | 01:48:40.05 | 04:35:30.20 | 6 | |
| 40 | 218 | John | Marriott | Team Kennet | M45-49 | 29:05.8 | 02:24:06.45 | 01:43:52.95 | 04:37:05.15 | 1 | |
| 41 | 324 | Nick | Smith | Wakefield Tri | M35-39 | 32:57.5 | 02:21:57.80 | 01:42:17.10 | 04:37:12.35 | 10 | |
| 42 | 284 | Neil | Richmond | Southampton Tri Club | M45-49 | 30:33.8 | 02:22:58.50 | 01:44:57.40 | 04:38:29.70 | 2 | |
| 43 | 106 | Stuart | Fallon | M30-34 | 31:07.2 | 02:24:32.05 | 01:43:40.10 | 04:39:19.30 | 12 | ||
| 44 | 342 | Andy | Taylor | Hereford Triathlon Club | M35-39 | 35:11.4 | 02:27:01.50 | 01:38:58.75 | 04:41:11.65 | 11 | |
| 45 | 148 | Mike | Harris | M35-39 | 32:18.0 | 02:58:49.90 | 01:10:21.35 | 04:41:29.25 | 12 | ||
| 46 | 87 | Stuart | Dillon | M30-34 | 31:36.5 | 02:32:29.35 | 01:37:34.10 | 04:41:40.00 | 13 | ||
| 47 | 50 | Mike | Brock | M30-34 | 28:15.5 | 02:29:24.50 | 01:44:05.80 | 04:41:45.85 | 14 | ||
| 48 | 66 | Alan | Clark | M40-44 | 27:40.7 | 02:26:45.10 | 01:47:49.15 | 04:42:14.95 | 11 | ||
| 49 | 166 | David | Holladay | BAD Tri | M40-44 | 30:11.5 | 02:25:30.25 | 01:46:41.35 | 04:42:23.10 | 12 | |
| 50 | 52 | Dom | Brooks | Farnham Tri Club | M40-44 | 27:38.2 | 02:18:39.50 | 01:58:15.85 | 04:44:33.55 | 13 | |
| 51 | 127 | Jonathan | Godsell | Greenwich Tritons | M35-39 | 28:03.0 | 02:31:22.90 | 01:45:39.35 | 04:45:05.20 | 13 | |
| 52 | 185 | Quentin | Jones | Wimbledon Windmilers | M40-44 | 30:31.6 | 02:25:09.45 | 01:49:44.90 | 04:45:25.90 | 14 | |
| 53 | 146 | Kevin | Harding | Southampton Tri Club | M30-34 | 30:53.0 | 02:19:37.95 | 01:55:02.85 | 04:45:33.85 | 15 | |
| 54 | 345 | Jon | Tetley | Hereford Triathlon Club | M30-34 | 32:16.1 | 02:15:27.55 | 01:58:00.30 | 04:45:43.95 | 16 | |
| 55 | 254 | Dave | Patmore-Hill | Pactrac | M40-44 | 30:22.7 | 02:35:30.75 | 01:39:51.00 | 04:45:44.50 | 15 | |
| 56 | 65 | Noel | Charlton | Cycle World Tri | M35-39 | 28:05.8 | 02:22:58.55 | 01:54:40.85 | 04:45:45.15 | 14 | |
| 57 | 173 | Richard | Hume | M20-29 | 27:13.4 | 02:23:59.85 | 01:54:49.35 | 04:46:02.60 | 7 | ||
| 58 | 363 | Nick | Weston | Team Kennet | M20-29 | 30:32.7 | 02:26:44.95 | 01:49:24.90 | 04:46:42.55 | 8 | |
| 59 | 167 | Martin | Hollamby | BAD Tri | M20-29 | 30:49.3 | 02:33:46.05 | 01:42:11.30 | 04:46:46.65 | 9 | |
| 60 | 122 | Alex | Gaunt | Viceroys | M35-39 | 34:00.9 | 02:30:40.05 | 01:42:57.05 | 04:47:37.95 | 15 | |
| 61 | 28 | Richard | Balfour | McCheesefour | M30-34 | 29:00.2 | 02:28:11.95 | 01:50:27.70 | 04:47:39.85 | 17 | |
| 62 | 99 | Toby | Durant | M20-29 | 29:39.7 | 02:25:03.85 | 01:53:01.15 | 04:47:44.65 | 10 | ||
| 63 | 160 | David | Hinsley | M35-39 | 32:05.3 | 02:25:08.55 | 01:50:35.05 | 04:47:48.95 | 16 | ||
| 64 | 27 | Richard | Bains | Tri Talk | M35-39 | 31:53.6 | 02:27:18.95 | 01:49:25.20 | 04:48:37.75 | 17 | |
| 65 | 198 | Michael | Larrington | White Oak Tri | M20-29 | 32:34.3 | 02:24:46.50 | 01:51:29.30 | 04:48:50.05 | 11 | |
| 66 | 42 | Jonathan | Bishop | Farrow Tri Club | M35-39 | 32:55.3 | 02:24:11.30 | 01:51:46.10 | 04:48:52.75 | 18 | |
| 67 | 213 | Graham | Mackie | Team MK | M45-49 | 32:01.7 | 02:22:43.05 | 01:54:43.80 | 04:49:28.55 | 3 | |
| 68 | 377 | Andrew | Wood | East Essex Triathlon Club | M35-39 | 29:08.8 | 02:32:22.75 | 01:48:10.40 | 04:49:41.95 | 19 | |
| 69 | 231 | Aidan | Mitchell | M40-44 | 36:37.0 | 02:29:12.45 | 01:44:08.45 | 04:49:57.85 | 16 | ||
| 70 | 44 | Mark | Blake | M40-44 | 31:03.8 | 02:28:52.00 | 01:50:21.40 | 04:50:17.25 | 17 | ||
| 71 | 176 | Thomas | Jackson | Team REP | M50-59 | 36:25.2 | 02:29:01.90 | 01:44:57.45 | 04:50:24.55 | 3 | |
| 72 | 60 | Iain | Calton | M30-34 | 35:49.8 | 02:21:57.90 | 01:52:46.10 | 04:50:33.85 | 18 | ||
| 73 | 309 | Stephen | Searby | 7oaks Tri Club | M45-49 | 32:18.1 | 02:24:57.65 | 01:53:18.60 | 04:50:34.30 | 4 | |
| 74 | 108 | David | Featherstone | GearsAndTears | M45-49 | 29:33.7 | 02:32:20.40 | 01:49:23.05 | 04:51:17.20 | 5 | |
| 75 | 274 | Matthew | Prier | Dunmow Tri Club | M35-39 | 31:13.1 | 02:25:36.35 | 01:55:14.80 | 04:52:04.30 | 20 | |
| 76 | 318 | Philip | Sloss | Serpentine | M30-34 | 30:47.6 | 02:26:36.70 | 01:54:42.65 | 04:52:06.90 | 19 | |
| 77 | 250 | Joseph | Pak | M30-34 | 33:57.0 | 02:30:38.70 | 01:47:51.05 | 04:52:26.75 | 20 | ||
| 78 | 199 | Mike | Lau | Serpentine | M35-39 | 28:38.0 | 02:25:57.30 | 01:57:54.20 | 04:52:29.45 | 21 | |
| 79 | 330 | Douglas | Steel | Tri Talk | M40-44 | 34:06.4 | 02:28:36.70 | 01:50:15.55 | 04:52:58.65 | 18 | |
| 80 | 58 | Martin | Butler | Oxford Tri | M35-39 | 30:33.6 | 02:28:44.30 | 01:54:03.00 | 04:53:20.90 | 22 | |
| 81 | 174 | Colin | Humm | Remote Computer Repairs | M40-44 | 34:19.4 | 02:27:25.90 | 01:51:45.15 | 04:53:30.50 | 19 | |
| 82 | 312 | Ross | Shepley-Smith | M30-34 | 28:17.3 | 02:34:20.25 | 01:51:00.95 | 04:53:38.50 | 21 | ||
| 83 | 375 | Kevin | Wilson | M30-34 | 31:22.1 | 02:35:11.80 | 01:48:00.15 | 04:54:34.10 | 22 | ||
| 84 | 124 | Harry | Gee | M20-29 | 28:45.9 | 02:43:10.45 | 01:43:14.10 | 04:55:10.45 | 12 | ||
| 85 | 291 | Simn | Roberts | Esporta Brighton | M45-49 | 35:00.1 | 02:28:47.70 | 01:51:45.85 | 04:55:33.70 | 6 | |
| 86 | 273 | Dave | Pratten | Team Synergie Coaching | M50-59 | 27:33.6 | 02:37:36.55 | 01:50:40.75 | 04:55:50.90 | 4 | |
| 87 | 63 | Andy | Chambers | Dunmow Tri Club | M35-39 | 31:31.4 | 02:30:13.15 | 01:54:34.15 | 04:56:18.75 | 23 | |
| 88 | 252 | Caelim | Parkes | Ful-On-Tri | M35-39 | 33:18.2 | 02:29:54.75 | 01:53:06.95 | 04:56:19.95 | 24 | |
| 89 | 359 | Jon | Webster | Mid Sussex Tri Club | M40-44 | 33:19.3 | 02:32:51.10 | 01:50:21.70 | 04:56:32.05 | 20 | |
| 90 | 142 | Edmund | Grobel | 7oaks Tri Club | M30-34 | 32:19.4 | 02:37:23.90 | 01:46:52.90 | 04:56:36.25 | 23 | |
| 91 | 214 | Kate/Layla/Lindel | Mansfield/Fearne/Reiha | Salisbury Tri Club | RELAY | 31:51.1 | 02:32:50.45 | 01:51:55.20 | 04:56:36.75 | 2 | |
| 92 | 256 | Martin | Paul | M40-44 | 31:06.1 | 02:21:11.35 | 02:04:22.85 | 04:56:40.30 | 21 | ||
| 93 | 25 | Andrew | Bailey | Prison Service du/tri | M40-44 | 37:01.5 | 02:24:02.35 | 01:56:00.25 | 04:57:04.15 | 22 | |
| 94 | 220 | James | Mawson | M40-44 | 36:29.0 | 02:23:27.90 | 01:57:11.75 | 04:57:08.65 | 23 | ||
| 95 | 275 | Alex | Prince | BAD Tri | M35-39 | 31:50.0 | 02:34:22.20 | 01:50:59.40 | 04:57:11.55 | 25 | |
| 96 | 128 | Colin | Goff | M40-44 | 29:53.4 | 02:33:03.70 | 01:54:23.45 | 04:57:20.50 | 24 | ||
| 97 | 369 | Ivan | Whitehead | zoom tri | M40-44 | 32:06.0 | 02:28:13.00 | 01:57:19.90 | 04:57:38.85 | 25 | |
| 98 | 349 | Rik | Turton | Borders Tri | M45-49 | 31:49.2 | 02:27:50.25 | 01:58:03.20 | 04:57:42.65 | 7 | |
| 99 | 139 | Edward | Green | Park Club Tri | M40-44 | 32:30.7 | 02:32:18.90 | 01:52:59.20 | 04:57:48.80 | 26 | |
| 100 | 117 | Martin | Gannon | Salisbury Tri Club | M50-59 | 32:16.5 | 02:33:14.45 | 01:52:36.25 | 04:58:07.20 | 5 | |
| 101 | 157 | Michael-James | Hey | M35-39 | 31:39.9 | 02:26:56.65 | 01:59:40.75 | 04:58:17.30 | 26 | ||
| 102 | 161 | Alex | Hinton | M35-39 | 36:12.3 | 02:31:48.10 | 01:50:29.45 | 04:58:29.85 | 27 | ||
| 103 | 339 | Bob | Sweetlove | M40-44 | 32:38.4 | 02:31:48.75 | 01:54:03.95 | 04:58:31.05 | 27 | ||
| 104 | 109 | Daniel | Feltham | Tri Talk | M35-39 | 32:11.7 | 02:31:19.40 | 01:55:01.45 | 04:58:32.60 | 28 | |
| 105 | 64 | Jody | Chapman | M30-34 | 37:16.1 | 02:33:51.15 | 01:48:04.80 | 04:59:12.10 | 24 | ||
| 106 | 282 | Paul | Rees | Celtic Tri | M45-49 | 33:42.7 | 02:35:51.35 | 01:49:54.85 | 04:59:28.90 | 8 | |
| 107 | 97 | Niel | Dunnage | Cirencester AC | M35-39 | 30:58.3 | 02:17:45.40 | 02:10:57.15 | 04:59:40.85 | 29 | |
| 108 | 30 | PAUL | BARHAM | M30-34 | 34:02.5 | 02:32:14.30 | 01:53:32.30 | 04:59:49.10 | 25 | ||
| 109 | 182 | Dave | Johnston | M35-39 | 39:22.1 | 02:30:29.60 | 01:50:00.00 | 04:59:51.75 | 30 | ||
| 110 | 34 | James | Beech | Eton Tri Club | M35-39 | 32:53.4 | 02:39:29.05 | 01:47:51.35 | 05:00:13.80 | 31 | |
| 111 | 379 | Paul | Woolf | Amphibians 2 Tri Club | M45-49 | 32:31.3 | 02:44:37.65 | 01:43:24.20 | 05:00:33.10 | 9 | |
| 112 | 356 | Sean | Ward | A2 TRI | M40-44 | 35:03.7 | 02:34:48.45 | 01:50:47.60 | 05:00:39.75 | 28 | |
| 113 | 228 | Chris | Mingo | Salisbury Tri Club | M35-39 | 27:17.3 | 02:30:51.10 | 02:02:42.35 | 05:00:50.80 | 32 | |
| 114 | 236 | Ian | Moore | Corsham Running Club | M45-49 | 34:56.7 | 02:26:31.40 | 02:00:18.05 | 05:01:46.10 | 10 | |
