White Oak

Tri Squad

Sevenoaks Triathlon - April

Pos Bib Name Gender Category club Swim T1 Bike T2 Run Overall
1 219 MARK WHITTAKER Male OPEN Deal Tri Club 00:06:30 00:00:39 00:39:50 00:00:50 00:31:11 01:19:02
2 337 ALEX FAIRMAN Male OPEN Larkfield AC 00:05:46 00:00:50 00:42:03 00:00:35 00:34:31 01:23:45
3 262 MARK YEOMAN Male OPEN Sigma Sport 00:05:37 00:00:42 00:44:05 00:00:32 00:33:14 01:24:12
4 251 DAZ CARTER Male OPEN Target-Fitness 00:06:14 00:00:50 00:44:20 00:00:35 00:32:45 01:24:46
5 283 MARK WESTLAKE Male OPEN McCheesefour 00:05:41 00:00:57 00:42:36 00:00:51 00:35:57 01:26:03
6 280 JAMES PEET Male OPEN 00:06:30 00:01:12 00:42:43 00:00:33 00:36:29 01:27:29
7 275 STEFAN STONE Male OPEN 00:06:14 00:00:35 00:47:00 00:00:49 00:33:08 01:27:46
8 269 MALCOLM DAVIES Male OPEN Greenwich Tritons 00:06:49 00:00:54 00:45:12 00:00:37 00:34:33 01:28:07
9 120 JOHN PITT Male VET 00:07:23 00:00:39 00:45:47 00:00:22 00:34:01 01:28:13
10 223 PETE ROBINS Male OPEN Kingfisher Triathletes 00:06:03 00:00:50 00:46:50 00:00:44 00:33:46 01:28:15
11 217 NEIL GEAR Male OPEN 00:06:40 00:00:50 00:44:48 00:00:28 00:35:34 01:28:22
12 336 TOM STURDY Male OPEN 00:06:33 00:01:04 00:45:31 00:00:35 00:34:59 01:28:44
13 225 JAMES STEWART Male OPEN The Tom Hills Experience 00:06:27 00:00:41 00:46:17 00:00:27 00:35:22 01:29:16
14 181 PADDY BRICE Male VET Tri Force Herts 00:06:33 00:00:41 00:46:57 00:00:48 00:34:17 01:29:17
15 303 ROB PARRY Male OPEN Crystal Palace Triathletes 00:06:50 00:00:50 00:44:53 00:00:37 00:36:06 01:29:18
16 338 JAMES DRAIN Male OPEN White Oak Tri 00:05:44 00:00:42 00:46:55 00:00:36 00:35:27 01:29:26
17 249 IAN FORREST Male OPEN Zero 2 Hero 00:07:35 00:01:11 00:46:43 00:00:37 00:33:42 01:29:50
18 214 ROB BARNES Male OPEN Wild Side Zoot RT 00:06:02 00:00:58 00:46:38 00:01:00 00:36:05 01:30:44
19 247 MATT ALDRIDGE Male OPEN 00:07:09 00:01:07 00:44:44 00:00:33 00:37:25 01:30:59
20 344 DANIEL BRYANT Male JUN 7Oaks Tri Club 00:06:24 00:00:57 00:46:16 00:01:15 00:36:16 01:31:09
21 158 PATRICK JOHNSON Male VET Deal Tri Club 00:06:33 00:00:39 00:46:03 00:01:06 00:36:53 01:31:16
22 276 ANDREW WALKER Male OPEN Reigate Priory AC 00:06:58 00:01:02 00:47:53 00:00:36 00:35:14 01:31:45
23 234 ASHLEY HOWES Male OPEN Larkfield AC 00:06:50 00:00:51 00:48:17 00:00:44 00:35:09 01:31:53
24 113 STEPHEN ROBSON Male VET 00:07:24 00:01:08 00:45:22 00:01:24 00:36:46 01:32:05
25 311 BEN CARTER Male OPEN 00:05:09 00:01:27 00:49:40 00:00:38 00:35:19 01:32:14
26 123 DAVID THOMPSON Male VET Larkfield AC 00:07:04 00:01:36 00:46:03 00:00:56 00:36:44 01:32:26
27 203 PETER HAIGH Male OPEN Tonbridge Tri Club 00:07:59 00:00:45 00:47:02 00:00:37 00:36:18 01:32:42
28 403 MIKE DAVIES Male VET 00:06:13 00:00:48 00:48:12 00:00:52 00:37:34 01:33:41
29 125 GARY PETERS Male VET 00:06:14 00:01:12 00:48:10 00:00:51 00:37:47 01:34:15
30 501 B-POWER BRYANT Male REL 00:10:07 00:01:16 00:48:34 00:00:42 00:33:37 01:34:17
31 135 COLIN LUKINS Male VET Met Police Tri Club 00:08:22 00:01:18 00:47:23 00:00:43 00:36:32 01:34:19
1 22 CLAIRE HITCHINGS Female OPEN 7Oaks Tri Club 00:07:06 00:01:11 00:46:58 00:01:00 00:38:54 01:35:11
32 207 JAMES OGILVIE Male OPEN Tri Talk 00:06:22 00:00:45 00:50:25 00:00:39 00:38:06 01:36:19
33 330 JOHN FRUEN Male OPEN Marlow Striders 00:06:08 00:00:53 00:50:43 00:00:39 00:38:38 01:37:03
34 324 JODIE SHANN Male OPEN 00:06:35 00:00:48 00:46:29 00:00:42 00:43:09 01:37:44
35 103 ANDY FRUIN Male VET 00:07:30 00:01:14 00:48:39 00:01:02 00:39:19 01:37:46
36 213 TONY WEEKS Male OPEN 00:06:33 00:01:26 00:48:16 00:01:01 00:40:48 01:38:06
37 322 JAMES POOLE Male OPEN Whinfell Harriers Triathlon 00:06:58 00:02:06 00:50:34 00:01:25 00:37:31 01:38:36
38 196 JAMES BARTON Male OPEN 00:07:14 00:01:33 00:54:32 00:00:52 00:34:30 01:38:42
39 111 GRAHAM POWELL Male VET The Tom Hills Experience 00:07:10 00:00:51 00:50:11 00:00:29 00:40:20 01:39:02
40 255 GEOFF BOWMAN Male OPEN 00:07:29 00:01:35 00:50:15 00:01:19 00:38:43 01:39:23
41 61 DAVID FARRELL Male S-VET Bexley AC 00:08:04 00:01:20 00:49:45 00:01:05 00:39:10 01:39:25
42 345 BEN WIMPORY Male JUN 00:06:55 00:01:49 00:51:00 00:00:34 00:39:06 01:39:27
43 188 ROBERT HALL Male VET Blackheath & Bromley Harriers Tri Club 00:07:21 00:02:07 00:51:16 00:01:03 00:37:42 01:39:30
44 122 MATTHEW HONEY Male VET 00:07:29 00:01:08 00:47:03 00:01:13 00:42:37 01:39:31
45 281 VIC WEINBERG Male OPEN 00:08:16 00:02:24 00:49:09 00:00:43 00:38:59 01:39:33
46 232 JUSTIN HOWARD Male OPEN Gatorade 00:07:54 00:01:59 00:51:20 00:01:07 00:37:12 01:39:34
47 186 MARK THREADER Male VET 00:07:29 00:02:18 00:48:37 00:01:43 00:40:12 01:40:21
48 229 JOHN SHERWEN Male OPEN Opus Network Services 00:06:22 00:01:24 00:52:03 00:00:47 00:39:58 01:40:36
49 318 PAUL CHRISTY Male OPEN 00:06:02 00:02:18 00:48:02 00:00:50 00:43:35 01:40:49
50 342 JONATHAN DAVIES Male OPEN UEA Triathlon Club 00:06:48 00:01:02 00:53:35 00:00:50 00:38:48 01:41:04
51 331 CHRISTOPHER REES Male OPEN 00:06:58 00:01:46 00:49:50 00:00:37 00:42:01 01:41:15
2 19 LARA HAWKINGS Female OPEN 00:07:07 00:01:15 00:52:36 00:00:51 00:39:27 01:41:19
52 335 THOMAS WRIGHT Male OPEN 00:07:36 00:01:34 00:49:21 00:01:35 00:41:13 01:41:21
53 146 WILLIAM CHESSELL Male VET 00:09:59 00:00:39 00:49:46 00:00:49 00:40:16 01:41:31
54 212 CHRIS HANSEN Male OPEN Tonbridge Tri Club 00:07:10 00:01:06 00:53:38 00:00:51 00:38:48 01:41:34
55 226 MARK MILLS Male OPEN DMVAC 00:07:59 00:03:14 00:51:25 00:01:18 00:37:44 01:41:41
56 292 WARREN HOLTON Male OPEN 00:07:02 00:02:38 00:50:47 00:01:15 00:40:10 01:41:52
57 106 PETER KELSEY Male VET Viceroys 00:08:37 00:01:04 00:51:01 00:00:52 00:40:23 01:41:59
58 287 MIKE DALY Male OPEN Met Police Tri Club 00:09:19 00:01:52 00:51:11 00:01:18 00:38:25 01:42:05
59 60 PAUL FAIRMAN Male S-VET Larkfield Tri Club 00:08:53 00:01:29 00:49:48 00:01:02 00:41:33 01:42:48
60 185 GARRY COOPER Male VET 00:07:24 00:01:17 00:51:00 00:00:49 00:42:17 01:42:48
61 285 DANIEL WALTON Male OPEN Saxon Crown 00:08:08 00:00:48 00:48:54 00:00:59 00:43:59 01:42:50
62 52 MIKE RUSSELL Male S-VET Team Outrageous 00:07:52 00:01:10 00:51:17 00:00:42 00:41:55 01:42:59
63 133 ROB ASKEW Male VET 00:07:43 00:02:04 00:50:25 00:01:05 00:41:46 01:43:05
64 340 JAMES GROGAN Male OPEN Edinburgh University Tri Club 00:07:26 00:02:45 00:55:16 00:00:33 00:37:25 01:43:26
65 149 JEZ SUTHERLAND Male VET 00:07:13 00:01:45 00:51:18 00:00:41 00:42:36 01:43:34
66 192 NEIL LEE-AMIES Male VET 00:07:34 00:02:07 00:50:58 00:00:59 00:42:13 01:43:52
67 88 ROB NAYBOUR Male VET 00:08:10 00:02:37 00:52:44 00:01:27 00:39:03 01:44:03
68 308 JAMES SCALLAN Male OPEN 00:07:42 00:01:55 00:55:29 00:01:24 00:37:47 01:44:18
69 128 TERRY FOREMAN Male VET Ashford Tri Club 00:08:23 00:01:23 00:52:27 00:01:03 00:41:02 01:44:20
70 218 BEN CALTHROP Male OPEN 00:06:54 00:01:48 00:53:04 00:01:16 00:41:22 01:44:25
71 341 WILLIAM BREESE Male OPEN 00:07:40 00:02:29 00:54:05 00:00:26 00:39:45 01:44:27
72 310 MICHAEL LAWS Male OPEN 00:07:04 00:02:37 00:54:45 00:01:26 00:38:36 01:44:30
73 254 PAUL TROWSDALE Male OPEN 00:08:15 00:02:48 00:54:14 00:01:48 00:38:04 01:45:12
74 168 PAUL MILLBANK Male VET 00:07:01 00:03:26 00:53:56 00:00:47 00:40:34 01:45:45
3 40 NICOLA GROOM Female OPEN Larkfield AC 00:07:42 00:01:42 00:56:38 00:01:19 00:39:01 01:46:24
75 115 MARK LEE-AMIES Male VET 00:08:06 00:01:57 00:54:25 00:01:19 00:40:38 01:46:28
76 404 TOM STANLEY Male VET 00:08:26 00:01:35 00:52:12 00:01:14 00:43:08 01:46:37
77 104 GARY BRINE Male VET Viceroys 00:07:04 00:00:37 00:54:36 00:00:35 00:44:06 01:47:00
78 282 NEIL SMART Male OPEN 00:08:26 00:02:16 00:53:48 00:00:55 00:41:35 01:47:03
79 406 PHILIP DIVER Male VET 00:07:59 00:01:24 00:53:33 00:01:04 00:43:08 01:47:09
80 129 JONATHAN GODDARD Male VET Tonbridge Tri Club 00:07:50 00:02:23 00:54:21 00:01:22 00:41:27 01:47:24
81 231 BRANDON SEARS Male OPEN 00:07:42 00:02:30 00:52:24 00:01:01 00:43:52 01:47:31
82 79 BOB HEDDERMAN Male VET Met Police Tri Club 00:06:38 00:01:39 00:52:40 00:01:02 00:45:38 01:47:37
83 174 DANIEL HANLON Male VET 00:08:12 00:02:39 00:52:18 00:01:53 00:42:39 01:47:43
84 233 JAMES RULE Male OPEN 00:08:14 00:02:34 00:51:05 00:01:16 00:44:40 01:47:50
85 302 DANIEL SINCLAIR Male OPEN 00:07:35 00:01:24 00:57:07 00:01:11 00:40:39 01:47:58
86 176 Andrew MEAD Male VET 00:08:55 00:01:17 00:55:58 00:00:46 00:41:09 01:48:07
87 100 TIM SIMPSON Male VET 00:07:57 00:02:01 00:51:29 00:01:26 00:45:21 01:48:16
88 221 DES SANDS Male OPEN 00:07:15 00:01:26 00:51:07 00:01:14 00:47:15 01:48:18
89 321 Chris LEGGATT Male VET 00:08:31 00:01:33 00:52:20 00:01:16 00:44:49 01:48:30
90 187 DAVID GREEN Male VET Team Lost 00:08:25 00:01:41 00:57:33 00:01:06 00:39:53 01:48:40
91 89 MARK HOWELL Male VET Viceroys 00:07:43 00:01:11 00:53:16 00:00:45 00:46:04 01:49:01
92 264 CHRISTOPHER SHARPE Male OPEN 00:08:57 00:01:47 00:57:14 00:01:05 00:40:05 01:49:10
93 177 JOHN MCCARTHY Male VET 00:08:57 00:02:18 00:52:53 00:01:02 00:43:59 01:49:11
94 317 JON ABBOTT Male OPEN 00:09:41 00:02:59 00:52:59 00:00:28 00:43:05 01:49:12
95 63 PAUL FOREMAN Male S-VET Dartford & White Oak Tri Club 00:10:25 00:04:42 00:52:52 00:02:14 00:39:03 01:49:16
96 410 STUART WILSON Male OPEN 00:08:39 00:02:58 00:53:19 00:00:35 00:43:44 01:49:16
97 291 DAVID FRIEND Male OPEN 00:09:42 00:03:31 00:54:16 00:02:41 00:39:10 01:49:23
98 202 DAVID PASHLEY Male OPEN 00:07:28 00:01:29 00:54:34 00:01:14 00:44:36 01:49:24
4 38 SARAH HARGREAVES Female OPEN 00:07:08 00:02:15 00:54:26 00:01:07 00:44:38 01:49:35
99 65 PAUL BARRON Male S-VET Ashford Tri Club 00:08:35 00:02:26 00:54:03 00:01:47 00:42:46 01:49:39
100 503 Acorn ACORN RECRUITMENT 503 Male REL Acorn Recruitment 00:05:15 00:00:48 00:53:08 00:00:31 00:50:09 01:49:52
101 307 GREG FULLER Male OPEN 00:08:58 00:01:15 00:57:31 00:00:34 00:41:34 01:49:53
102 211 ROBERT VON KAUFMANN Male OPEN 00:08:30 00:02:22 00:57:02 00:01:10 00:41:12 01:50:17
103 267 DANIEL MCMILLAN Male OPEN 00:08:17 00:02:04 00:53:13 00:01:04 00:45:48 01:50:27
104 238 RHODRI EVANS Male OPEN 00:07:47 00:02:08 00:55:01 00:00:51 00:44:42 01:50:31
105 290 JON FISH Male OPEN 00:08:02 00:01:41 00:58:54 00:01:45 00:40:13 01:50:38
106 143 NICHOLAS HONEY Male VET 00:06:24 00:01:32 00:54:18 00:01:14 00:47:13 01:50:43
107 144 Robert FORSTER Male VET 00:11:14 00:02:10 00:54:07 00:01:31 00:41:40 01:50:43
108 155 NEIL WALKER Male VET 00:08:20 00:02:11 00:53:17 00:01:19 00:45:36 01:50:44
5 32 VERITY CURRIE Female OPEN Larkfield AC 00:08:02 00:01:27 00:52:12 00:00:53 00:48:22 01:50:58
109 245 IAN BAKER Male OPEN 00:08:18 00:02:16 00:51:38 00:01:29 00:47:23 01:51:04
110 153 JAMES THOMPSON Male VET 00:09:45 00:02:57 00:52:12 00:01:09 00:45:02 01:51:06
111 72 DAVE WATMORE Male VET East Grinstead Tri Club 00:06:57 00:02:22 00:55:35 00:00:54 00:45:19 01:51:09
112 169 MICHAEL HAMPSHIRE Male VET 00:09:31 00:02:54 00:55:35 00:00:39 00:42:31 01:51:12
113 175 CHRIS ROBSON Male VET 00:07:51 00:02:36 00:58:31 00:01:04 00:41:17 01:51:21
114 70 MARK WARD Male VET Opus Network Services 00:09:49 00:01:51 00:55:47 00:01:31 00:42:51 01:51:51
6 17 JANE MCMENEMY Female VET Otter 00:05:35 00:02:38 00:55:25 00:00:48 00:47:27 01:51:55
115 263 CARL BOTTEN Male OPEN Greenwich Tritons 00:08:00 00:01:40 00:55:07 00:00:46 00:46:24 01:51:58
116 160 TREFOR THOMAS Male VET 00:08:38 00:03:33 00:56:32 00:01:25 00:41:58 01:52:08
117 295 RYAN BOWD Male OPEN 00:07:05 00:02:06 00:57:11 00:01:16 00:44:31 01:52:10
118 117 BRENDAN KAVANAGH Male VET 00:09:05 00:02:02 00:58:25 00:02:54 00:39:46 01:52:13
119 184 DAVID WALKER Male VET 00:10:43 00:02:47 00:56:40 00:01:05 00:41:01 01:52:17
120 142 MARK ASHWELL Male VET Gearsandtears.Com 00:07:42 00:01:24 00:54:12 00:00:56 00:48:11 01:52:26
121 270 NICHOLAS ELDRIDGE Male OPEN 00:11:23 00:02:12 00:58:59 00:01:08 00:39:16 01:53:00
122 178 PAUL LOWTHER Male VET 00:11:05 00:02:16 00:53:35 00:01:20 00:44:49 01:53:07
123 250 GARETH PRITCHARD Male OPEN 00:08:33 00:02:16 01:00:47 00:01:30 00:40:08 01:53:15
124 50 JOHN WHITE Male U-VET New Eltham Joggers 00:08:05 00:02:05 00:55:02 00:01:54 00:46:14 01:53:20
125 154 JIM HAWKINS Male VET Ashford Tri Club 00:07:53 00:02:42 00:55:15 00:01:20 00:46:10 01:53:22
126 145 SIMON RAWLINS Male VET 00:08:24 00:02:39 00:58:25 00:00:47 00:43:08 01:53:24
127 190 JAN KROLEWIAK Male VET 00:11:09 00:02:04 00:52:04 00:01:38 00:46:47 01:53:44
128 216 STEPHEN THOMSON Male OPEN 00:08:48 00:01:04 00:55:08 00:00:52 00:47:51 01:53:46
129 51 JOHN EDGE Male U-VET 00:08:40 00:02:06 00:57:54 00:01:25 00:43:51 01:53:57
130 74 ANDREW DARVILL Male VET 00:08:55 00:01:21 00:51:02 00:01:57 00:50:44 01:54:00
131 210 JAMES WILSON Male OPEN 00:08:32 00:02:54 00:57:51 00:01:42 00:43:05 01:54:05
7 47 HOLLY PYMAN Female OPEN 7Oaks Tri Club 00:07:32 00:01:49 00:57:30 00:00:43 00:46:43 01:54:18
132 152 BRIAN HOLDSTOCK Male VET Ashford Tri Club 00:08:23 00:02:40 00:54:11 00:01:58 00:47:07 01:54:20
133 205 DAVID FORBES Male OPEN 00:08:08 00:02:23 00:57:32 00:01:17 00:45:07 01:54:29
134 409 SIMON MACKMIN Male OPEN 7Oaks Tri Club 00:08:23 00:02:39 00:57:25 00:01:30 00:44:37 01:54:35
135 54 TREVOR BENTON Male S-VET 00:09:04 00:02:54 00:53:00 00:02:04 00:47:32 01:54:36
136 57 MARK PYMAN Male S-VET 7Oaks Tri Club 00:08:59 00:02:04 00:55:51 00:01:16 00:46:23 01:54:36
137 76 BOHDAN RAINCZUK Male VET Ashford Tri Club 00:10:04 00:00:51 00:54:23 00:00:56 00:48:24 01:54:39
8 5 CHERRY STEWART Female VET Larkfield AC 00:08:49 00:01:16 00:56:39 00:01:13 00:46:48 01:54:46
138 215 KARL EVERETT Male OPEN 00:08:15 00:01:47 00:56:20 00:01:09 00:47:22 01:54:55
139 301 ADAM WISDOM Male OPEN 00:08:23 00:01:43 00:56:55 00:01:31 00:46:21 01:54:55
140 90 LUIGI GIORGI Male VET 00:07:36 00:03:06 00:57:34 00:01:35 00:45:05 01:54:57
141 323 TIM GRAHAM Male OPEN 00:07:34 00:01:43 00:57:12 00:00:36 00:48:00 01:55:07
142 62 JEAN-PIERRE DARQUE Male S-VET 00:09:13 00:02:29 00:56:05 00:01:54 00:45:41 01:55:25
143 256 PAUL MARSHALL Male OPEN 00:07:51 00:02:20 00:56:52 00:00:43 00:48:09 01:55:58
9 46 CHARMAINE BROWN Female OPEN 00:05:37 00:02:09 00:56:25 00:00:49 00:51:10 01:56:11
10 2 CLARE WYNGARD Female VET 00:09:01 00:02:09 01:01:26 00:01:17 00:42:26 01:56:19
144 189 DAVID WRIGHT Male VET 00:07:36 00:02:38 00:59:55 00:01:29 00:44:54 01:56:33
145 298 BEN MAYHO Male OPEN 00:08:20 00:02:14 00:59:53 00:02:12 00:43:57 01:56:37
146 259 SIMON LANSLEY Male OPEN DMVAC 00:10:39 00:02:35 00:59:25 00:01:43 00:42:18 01:56:42
147 132 ANDREW CROSSLEY Male VET 00:07:51 00:01:52 00:57:39 00:01:29 00:47:52 01:56:44
148 147 PAUL EAGLESTONE Male VET 00:06:21 00:02:36 00:56:14 00:00:59 00:50:41 01:56:54
149 288 ROBERT ELMS Male OPEN 00:07:44 00:02:05 01:00:54 00:00:57 00:45:13 01:56:55
150 198 ANDY DUMBLETON Male OPEN 00:07:55 00:02:53 00:57:48 00:01:34 00:46:46 01:56:57
151 84 JOHN MALTBY Male VET 00:08:03 00:02:21 01:01:20 00:01:05 00:44:29 01:57:20
152 504 Acorn ACORN RECRUITMENT 504 Male REL Acorn Recruitment 00:10:18 00:00:53 00:57:33 00:00:35 00:48:16 01:57:38
153 193 MIKE COWELL Male VET East Grinstead Tri Club 00:08:58 00:02:02 00:54:18 00:00:56 00:51:32 01:57:48
154 408 DAVID FURNEAUX Male OPEN 00:07:10 00:01:27 01:03:10 00:01:21 00:44:44 01:57:53
11 44 CLAIRE MORISON Female OPEN 00:09:28 00:01:07 00:59:19 00:00:23 00:47:37 01:57:56
155 230 PAUL NORMAN Male OPEN 00:10:06 00:02:17 00:56:45 00:01:38 00:47:24 01:58:11
156 164 RAY KEARNEY Male VET 00:06:56 00:02:45 00:56:15 00:01:28 00:50:49 01:58:14
157 261 DANNY SPOONER Male OPEN Opus Network Services 00:07:38 00:02:57 01:04:56 00:00:46 00:42:07 01:58:27
158 105 MICHAEL WHEELER Male VET 00:09:41 00:03:07 00:58:05 00:01:46 00:45:48 01:58:29
159 53 MIKE BREESE Male S-VET 00:08:52 00:01:52 01:01:35 00:00:29 00:45:56 01:58:45
160 102 CHARLES CRAWFORD Male VET 00:09:28 00:02:48 00:59:07 00:00:37 00:46:53 01:58:54
12 43 KATE MOLLOY Female OPEN Larkfield Tri Club 00:08:42 00:00:51 01:03:53 00:00:45 00:44:45 01:58:57
161 346 ANDREW FARRANT Male S-VET 00:09:54 00:02:13 00:59:59 00:00:36 00:46:23 01:59:06
162 328 NICK GAUNTLETT Male OPEN 00:07:15 00:01:29 00:57:54 00:01:18 00:51:19 01:59:18
163 180 CHRISTOPHE DAVIRON Male VET 00:07:08 00:02:38 01:00:09 00:01:26 00:48:18 01:59:41
164 208 STEPHEN MCINALLY Male OPEN 00:09:13 00:03:35 01:00:27 00:01:10 00:45:19 01:59:47
165 134 ADRIAN HASELDEN Male VET 00:10:24 00:02:29 00:57:07 00:01:21 00:48:27 01:59:49
166 56 PETER MAULE Male S-VET 00:07:13 00:02:04 00:59:12 00:00:55 00:50:46 02:00:12
167 220 LEO HINTON Male OPEN Tri Talk 00:08:17 00:02:05 00:56:20 00:01:24 00:52:04 02:00:12
168 170 PAUL HUDSON Male OPEN 00:09:29 00:02:01 00:58:39 00:01:14 00:49:20 02:00:44
169 209 RICHARD REES Male OPEN 00:08:35 00:02:19 01:03:20 00:01:03 00:45:47 02:01:05
13 41 ALEX REID Female OPEN 00:08:50 00:02:38 01:03:53 00:01:41 00:44:25 02:01:29
14 9 FIONA HUNTER-CHOAT Female VET 00:06:59 00:02:36 01:02:16 00:01:53 00:48:00 02:01:45
170 159 HAMISH YOUNG Male VET 00:09:16 00:01:35 00:57:52 00:01:04 00:52:01 02:01:50
171 151 PETER WHITE Male VET East London Triathletes 00:08:35 00:02:16 01:00:16 00:01:00 00:50:05 02:02:15
172 235 SCOTT DINLEY Male OPEN 00:10:35 00:02:07 01:04:21 00:00:59 00:44:15 02:02:18
173 316 MATTHEW BURCHELL Male OPEN 00:09:52 00:02:07 01:03:07 00:00:34 00:46:36 02:02:18
174 83 MARK VARLEY Male VET 00:07:44 00:02:03 00:59:10 00:01:58 00:51:25 02:02:23
175 195 NICK LOWE Male VET 00:10:19 00:03:28 01:00:23 00:01:25 00:47:18 02:02:54
176 14 Acorn RECRUITEMENT 14 Male REL 00:12:08 00:02:50 01:03:47 00:00:54 00:43:41 02:03:22
177 110 JAMES BAKER Male VET 00:08:14 00:03:04 01:03:24 00:00:56 00:47:48 02:03:27
178 87 TREVOR MCILROY Male VET White Oak Tri 00:07:00 00:01:54 00:57:21 00:02:27 00:55:03 02:03:46
179 258 NEIL STRATTON Male OPEN 00:09:05 00:02:12 01:01:28 00:01:30 00:49:31 02:03:49
180 55 DAVID PHILLIPS Male S-VET Dorking And Mole Valley AC 00:12:17 00:02:38 01:02:02 00:01:40 00:45:28 02:04:07
181 260 DAVID BLACKWELL Male OPEN 00:08:32 00:03:17 01:00:05 00:02:01 00:50:13 02:04:10
182 183 CARL EBBAGE Male VET 00:11:43 00:02:07 00:59:55 00:01:04 00:49:22 02:04:13
183 191 CHRISTOPHER LOVGREN Male VET 00:07:13 00:05:20 01:00:57 00:03:35 00:47:11 02:04:16
184 227 HEREWARD PELLING Male OPEN 00:10:03 00:04:08 01:02:15 00:01:45 00:47:13 02:05:26
185 107 MARTIN MORAN Male VET 00:10:05 00:01:40 01:06:32 00:00:55 00:46:35 02:05:48
186 248 NIK EDSER Male OPEN 00:09:25 00:03:10 01:05:11 00:00:54 00:47:20 02:06:02
15 25 JO SANDS Female OPEN 00:08:49 00:01:09 01:03:32 00:02:24 00:50:18 02:06:13
187 206 DAVE CLYNE Male OPEN 00:08:45 00:01:42 01:04:43 00:00:48 00:50:34 02:06:34
188 405 MARK GAWLER Male VET 00:08:24 00:01:17 00:59:34 00:01:01 00:56:18 02:06:36
189 300 WILLIAM BRAYSHAW Male OPEN 00:13:10 00:03:35 01:03:58 00:00:56 00:45:00 02:06:41
190 271 JAMIE SINCLAIR Male OPEN 00:09:06 00:02:00 00:58:54 00:00:59 00:55:51 02:06:52
191 66 Andrew WRIGHT Male S-VET 00:10:39 00:03:29 01:05:05 00:02:36 00:45:05 02:06:55
192 99 Nigel PRESCOTT Male VET 00:10:39 00:03:29 01:05:05 00:02:36 00:45:05 02:06:55
16 10 LOUISE SARAH POMEROY Female VET Deal Tri Club 00:07:52 00:02:16 01:01:09 00:01:29 00:54:10 02:06:58
193 252 DAVID VERSLYPE Male OPEN 00:07:16 00:03:02 01:00:45 00:02:50 00:53:12 02:07:07
194 265 ANDREW FISH Male OPEN 00:09:02 00:03:04 01:02:30 00:01:40 00:50:52 02:07:09
195 242 DAVE ANDERSON Male OPEN 00:09:12 00:02:59 01:07:39 00:02:01 00:45:35 02:07:28
17 23 SANDRA ROBSON Female OPEN 00:09:59 00:03:01 01:09:00 00:00:49 00:44:57 02:07:47
196 162 ANDREW SOMERVILLE Male VET 00:10:18 00:03:10 01:01:07 00:00:59 00:52:14 02:07:51
18 24 MICHELLE ASHWELL Female OPEN Jetstream 00:09:23 00:02:03 01:01:06 00:01:47 00:53:31 02:07:53
197 237 ADAM JARVIS Male OPEN 00:09:35 00:01:20 01:03:45 00:00:58 00:52:23 02:08:03
198 157 NICK MAXWELL Male VET 00:08:53 00:03:00 01:06:32 00:00:49 00:48:56 02:08:12
199 272 STEPHEN WRIGHT Male OPEN 00:09:52 00:01:50 01:06:48 00:03:42 00:46:04 02:08:18
200 97 BARRY MARSHALL Male VET Tri Force Herts 00:07:27 00:02:50 01:04:27 00:01:17 00:52:33 02:08:37
201 81 ANDY BELL Male VET 00:09:23 00:02:49 01:02:34 00:01:53 00:52:00 02:08:42
202 85 STEWART MCPHERSON Male VET 00:09:18 00:02:18 01:00:42 00:01:34 00:54:52 02:08:45
19 401 Sigrid ROBSON Female VET Larkfield AC 00:08:55 00:01:17 00:55:58 00:00:46 01:02:07 02:09:05
20 34 SALLY TREDGET Female OPEN Opus Network Services 00:07:23 00:02:42 01:05:18 00:01:57 00:51:59 02:09:22
203 71 MICHAEL BOWLES Male VET 00:08:44 00:03:17 01:02:16 00:01:43 00:53:45 02:09:47
204 49 JOHN HARTLEY Male U-VET 00:08:37 00:01:40 01:04:37 00:00:55 00:54:08 02:10:00
205 228 MATTHEW ROBERTS Male OPEN 00:09:26 00:01:42 01:04:38 00:01:40 00:52:49 02:10:15
206 326 JAMES CONDRON Male OPEN 00:12:15 00:03:34 01:04:44 00:00:48 00:49:01 02:10:24
21 39 HEATHER NEWMAN Female OPEN Acorn Recruitment 00:11:42 00:01:22 01:05:13 00:00:51 00:51:19 02:10:28
207 343 DANIEL HOOPER Male JUN 00:10:15 00:04:16 01:06:19 00:01:43 00:48:06 02:10:41
208 101 SIMON GABE Male VET 00:09:43 00:02:04 01:06:51 00:02:02 00:50:01 02:10:42
209 98 MATTHEW EDWARDS Male VET 00:07:56 00:03:04 01:02:14 00:01:38 00:56:02 02:10:56
210 126 ROB NOSS Male VET 00:08:48 00:02:12 01:05:12 00:01:15 00:53:39 02:11:09
22 8 GINNY MILLARD Female VET 00:09:52 00:02:06 01:12:37 00:00:51 00:45:49 02:11:16
211 141 MICHAEL RIXON Male OPEN 00:08:20 00:05:14 01:01:27 00:00:51 00:55:27 02:11:21
