White Oak

Tri Squad

Marshman Triathlon

Pos Bib Name Gender Category club Swim T1 Bike T2 Run Overall
1 120 JAMES THIRD Male 25-29 Sigma Sport 00:23:39 00:00:46 02:22:02 00:00:59 01:23:40 04:11:08
2 110 BEN WARD Male 30-34 Thetrilife.com 00:27:06 00:01:22 02:27:32 00:01:11 01:27:07 04:24:20
3 152 ALEX FAIRMAN Male 20-24 Thetrilife.com 00:27:02 00:00:55 02:29:24 00:01:01 01:28:54 04:27:19
4 52 ADAM THOMSON Male 35-39 Primera Bournmouth 00:29:08 00:02:14 02:37:38 00:00:47 01:24:20 04:34:09
5 140 STEVE OSBORNE Male 25-29 www.votwo.co.uk 00:26:46 00:01:39 02:44:26 00:00:52 01:24:49 04:38:33
6 124 MATTHEW FOORD Male 20-24 Sweatshop 00:25:49 00:01:28 02:42:56 00:01:32 01:34:08 04:45:55
7 142 GLENN JARVIS Male 35-39 Army Tri 00:29:33 00:03:40 02:41:19 00:01:17 01:36:23 04:52:13
8 107 SIMON BRIERLEY Male 30-34 Tri-Anglia 00:27:35 00:02:17 02:44:56 00:02:28 01:35:59 04:53:16
9 161 STEPHEN WINTON Male 30-34 Optima Racing Team 00:32:27 00:04:33 02:45:17 00:02:22 01:29:09 04:53:49
10 68 RON EVANS Male 50-54 Larkfield AC 00:27:21 00:01:15 02:49:13 00:01:34 01:37:13 04:56:38
11 153 IAN KIRKPATRICK Male 25-29 Team Telekom 00:29:33 00:03:20 02:47:31 00:02:06 01:34:47 04:57:19
12 163 ANDREW CAIRNS Male 30-34 00:27:43 00:01:36 02:40:25 00:02:01 01:46:53 04:58:40
13 139 GEOFF BAMBER Male 25-29 00:34:39 00:02:09 02:46:51 00:01:14 01:35:02 04:59:56
14 12 PETER GOWANS Male 40-44 St. Ives CC 00:28:25 00:06:51 02:46:57 00:02:06 01:36:40 05:01:00
15 116 TOM MCINNES Male 45-49 Tri-UK Race Team 00:34:44 00:02:39 02:45:12 00:01:57 01:37:12 05:01:46
16 169 DAVE WILLUMSEN Male 40-44 7Oaks Tri Club 00:27:26 00:02:46 02:58:03 00:01:11 01:33:46 05:03:13
17 79 STEPHEN ROBSON Male 40-44 00:34:01 00:02:57 02:47:20 00:01:50 01:37:20 05:03:31
18 95 TIM KINGSTON Male 30-34 Deal Tri 00:32:19 00:01:43 02:40:02 00:01:06 01:49:18 05:04:29
19 147 STEPHEN PRICE Male 35-39 00:35:05 00:03:19 02:45:07 00:01:58 01:42:05 05:07:37
20 131 MICHAEL LELIEVRE Male 35-39 00:31:12 00:02:02 02:55:19 00:02:51 01:37:02 05:08:29
21 136 PAUL 0'NEILL Male 30-34 East London Tri 00:26:46 00:02:45 03:00:25 00:01:19 01:37:50 05:09:08
22 49 SIMON CASEBOURNE Male 40-44 00:36:01 00:01:46 02:54:00 00:01:02 01:39:46 05:12:37
23 111 GARETH HALL Male 25-29 NEWT 00:28:51 00:01:30 02:47:04 00:01:50 01:55:00 05:14:16
24 158 JAMES KING Male 30-34 00:34:21 00:03:53 02:56:18 00:01:45 01:38:24 05:14:44
25 146 TORREN PEAKMAN Male 45-49 Deal Tri 00:28:18 00:05:08 03:01:33 00:03:24 01:37:24 05:15:49
26 22 MATT ALDRIDGE Male 25-29 00:33:47 00:04:07 02:50:24 00:01:27 01:47:43 05:17:30
27 13 KEVIN CURRAN Male 25-29 00:30:48 00:05:29 02:45:49 00:03:02 01:52:45 05:17:55
28 43 DEAN JOHNSON Male 25-29 Team Viper 00:36:47 00:05:33 02:58:36 00:02:31 01:34:40 05:18:10
29 70 CHRIS WAYMAN Male 40-44 Deal Tri 00:30:34 00:03:31 03:01:00 00:01:44 01:42:25 05:19:15
30 38 MARK WILLIAMS Male 45-49 Team Viper 00:34:16 00:02:59 02:58:20 00:02:04 01:44:19 05:22:00
31 29 Andrew EAGLESTONE Male 40-44 Amphibians2 Tri 00:23:59 00:03:09 03:04:34 00:01:11 01:49:13 05:22:07
32 59 MICK CAIRNS Male 45-49 VPHTHAC 00:34:24 00:04:13 03:03:05 00:01:46 01:38:40 05:22:11
33 40 ANDREW CLARK Male 40-44 Derby Tri Club 00:34:41 00:02:53 02:56:11 00:02:29 01:46:16 05:22:32
34 164 KEVIN PERKINS Male 45-49 Dartford+White Oak Tri 00:31:46 00:03:14 02:59:52 00:02:32 01:45:19 05:22:46
35 60 COLIN LUKINS Male 40-44 Met Police Tri Club 00:39:51 00:03:48 02:57:52 00:02:16 01:39:06 05:22:55
36 50 CHRIS DUNN Male 30-34 00:36:26 00:04:25 02:57:21 00:01:21 01:45:49 05:25:23
37 84 EMMA RAND Female 35-39 Leeds Bradford Tri 00:34:01 00:03:41 02:56:12 00:01:47 01:49:53 05:25:35
38 91 CAROLINE TERBURGH Female 30-34 00:29:52 00:02:15 03:04:17 00:00:53 01:49:45 05:27:03
39 88 PETER BERRY Male 35-39 Hillingdon Triathletes 00:29:43 00:03:24 03:02:20 00:03:22 01:48:37 05:27:27
40 90 JAMES OLGIVIE Male 35-39 Tri-Talk.co.uk 00:37:16 00:03:53 02:59:33 00:01:17 01:45:51 05:27:53
41 69 DAVID FOX Male 35-39 00:37:33 00:05:05 03:10:33 00:02:33 01:32:45 05:28:31
42 159 JOHN QUERSTRET Male 30-34 00:33:43 00:02:55 03:12:35 00:02:00 01:38:23 05:29:38
43 166 STEPHEN HOUGH Male 35-39 Blackheath+Bromley 00:32:13 00:04:02 03:08:37 00:03:05 01:44:41 05:32:40
44 39 James HASKEY-JONES Male 40-44 00:32:22 00:04:15 03:04:52 00:01:57 01:49:28 05:32:56
45 34 NICK MCGRATH Male 35-39 00:37:10 00:03:27 02:55:26 00:02:24 01:54:30 05:32:58
46 157 METTE GEDDES Male 30-34 Optima Racing Team 00:28:19 00:02:40 03:06:19 00:01:49 01:54:10 05:33:19
47 148 DAVE PRATTEN Male 55-59 Team Synergie Coaching 00:28:11 00:01:50 03:04:21 00:01:44 01:57:37 05:33:45
48 37 JONATHAN WALKER Male 40-44 Derby Tri Club 00:35:33 00:04:38 03:09:33 00:02:50 01:42:08 05:34:43
49 92 SIMON BARTER Male 40-44 00:40:00 00:04:24 03:02:08 00:02:23 01:45:48 05:34:45
50 62 PAUL TROWSDALE Male 35-39 00:38:26 00:05:59 03:09:10 00:02:17 01:39:32 05:35:25
51 104 JAMES SULLIVAN Male 25-29 00:36:34 00:02:26 03:19:32 00:01:07 01:36:04 05:35:44
52 113 COLIN CHAMBERS Male 45-49 SAD Tri 00:34:27 00:04:38 02:56:57 00:03:52 01:56:38 05:36:33
53 171 Charlie FROGGATT Male 25-29 00:35:08 00:03:54 03:14:10 00:02:35 01:40:54 05:36:43
54 154 ROB METCALF Male 30-34 Leicester Tri 00:26:59 00:03:24 03:08:16 00:02:20 01:55:52 05:36:53
55 82 Robert JENNINGS Male 40-44 00:33:33 00:03:43 03:07:47 00:02:30 01:50:33 05:38:08
56 105 DAVID PHILIPS Male 30-34 LENE 00:37:32 00:03:40 03:05:23
-
-
05:38:16
57 96 DARREN EVANS Male 40-44 Les Gringos 00:33:38 00:04:08 03:11:38 00:02:49 01:46:08 05:38:23
58 36 Lee SMITH Male 40-44 Lliswerry 00:40:18 00:04:24 03:14:36 00:06:58 01:32:08 05:38:26
59 165 ADE GRIMMOND Male 45-49 Team Outrageous 00:26:08
-
-
00:02:16 01:52:15 05:39:01
60 76 Jane WILEY Female 50-54 7 Oaks Tri Club 00:36:04 00:01:37 03:05:47 00:01:31 01:54:15 05:39:14
61 167 LARA HAWKINGS Female 35-39 Dartford+White Oak Tri 00:33:32 00:05:40 03:17:36
-
-
05:39:37
62 47 ALASTAIR BIGLEY Male 30-34 00:36:03 00:03:32 03:01:18 00:02:22 01:56:23 05:39:40
63 138 MARK ROYDEN Male 45-49 00:34:36 00:04:50 03:15:54 00:01:39 01:42:41 05:39:43
64 51 Peter MURPHY Male 50-54 Deal Tri 00:36:06 00:02:33 03:03:43 00:01:52 01:55:53 05:40:09
65 14 Roger CHAMBERLAIN Male 40-44 00:35:01 00:04:23 03:13:34 00:01:23 01:46:30 05:40:53
66 87 NEIL GEAR Male 35-39 00:49:21 00:02:19 02:53:20 00:01:52 01:54:17 05:41:11
67 61 PAUL STANNARD Male 45-49 EAST ESSEX TRI CLUB 00:29:21 00:02:35 03:05:47 00:01:47 02:02:20 05:41:52
68 133 PIETER DU Male 25-29 Deal Tri 00:33:10 00:03:36 02:51:17 00:01:04 02:14:09 05:43:17
69 141 MARC SNELSON Male 35-39 Trek Bikes 00:36:45 00:03:19 03:06:08 00:03:43 01:54:13 05:44:11
70 98 GUY DUNWOODY Male 30-34 00:36:29 00:03:01 03:17:09 00:02:25 01:45:09 05:44:15
71 155 STEVEN CLARK Male 35-39 Dartford+White Oak Tri 00:42:32 00:05:39 03:13:07 00:03:27 01:40:22 05:45:10
72 168 SPENCER LEE Male 35-39 Larkfield AC 00:40:11 00:03:29 03:06:38 00:02:38 01:53:25 05:46:23
73 115 CARRIE HAGUE Female 30-34 Dartford+White Oak Tri 00:32:38 00:04:50 03:16:38 00:02:00 01:50:19 05:46:26
74 134 Steve DAVIS Male 25-29 Pro VO2 Raceteam 00:37:02 00:02:40 02:55:51 00:02:42 02:09:57 05:48:14
75 31 Mark FINCHER Male 35-39 00:36:12 00:02:28 03:03:09 00:02:04 02:04:28 05:48:23
76 48 ANDREW GRIFFIN Male 45-49 00:36:07 00:03:11 03:13:31 00:03:40 01:53:16 05:49:47
77 172 GARY BALCOMBE Male 35-39 00:38:20 00:03:05 03:05:32 00:01:39 02:01:44 05:50:21
78 170 Dave DORLING Male 35-39 00:34:46 00:03:06 02:54:36 00:02:34 02:15:26 05:50:30
79 20 Mark O'BRIEN Male 40-44 Dartford+White Oak 00:44:45 00:05:18 02:55:59 00:04:28 02:00:01 05:50:33
80 23 TERRY FOREMAN Male 40-44 Ashford Tri Club 00:35:39 00:02:14 03:08:25 00:02:18 02:02:31 05:51:09
81 56 QUINTIN POTGIETER Male 35-39 00:34:53 00:04:41 03:12:53 00:05:26 01:54:53 05:52:47
82 151 MARTIJN OFFENBERG Male 35-39 00:42:30 00:04:39 03:17:48 00:02:18 01:45:40 05:52:58
83 122 LINDA ROBSON Female 35-39 PSoF/Crawley Tri 00:40:36 00:03:44 03:10:14 00:02:11 01:56:38 05:53:26
84 54 James HOLLEY Male 35-39 Oxford Tri 00:37:36 00:03:03 03:16:46 00:01:47 01:54:16 05:53:30
85 5 STEPHEN THOMPSON Male 25-29 00:31:49 00:03:01 03:19:33 00:02:32 01:57:47 05:54:43
86 145 PATRICIA RICHARDSON Female 30-34 Tri London 00:33:14 00:05:04 03:26:49 00:03:43 01:47:29 05:56:21
87 112 CHARLIE LANGHORNE Male 45-49 SAD Tri 00:35:09 00:04:51 02:53:15 00:03:10 02:21:34 05:58:00
88 150 PAUL HART Male 25-29 00:37:30 00:04:14 03:17:49 00:03:14 01:55:15 05:58:04
89 100 HARALD LUDWIGSEN Male 35-39 00:36:15 00:04:22 03:03:23 00:02:41 02:12:33 05:59:14
90 129 NICK RIPLEY Male 35-39 00:34:07 00:02:27 03:01:09 00:01:49 02:20:08 05:59:43
91 173 DARREN BALCOMBE Male 25-29 00:41:16 00:03:48 03:18:11 00:02:48 01:54:19 06:00:25
92 143 Joanne JARVIS Female 40-44 00:36:57 00:04:53 03:13:52 00:03:05 02:02:18 06:01:08
93 81 Andrew DAY Male 40-44 00:40:43 00:04:00 03:05:41 00:01:30 02:09:27 06:01:22
94 57 Graeme TODD Male 45-49 Newport+E.Wales Tri 00:37:58 00:03:30 03:09:02 00:01:50 02:11:02 06:03:24
95 144 DERMOT HEFFERNAN Male 50-54 PSoF 00:42:19 00:07:13 03:19:02 00:02:39 01:53:16 06:04:30
96 32 RICHARD PETTIFOR Male 40-44 00:38:40 00:05:04 03:15:06 00:03:14 02:02:44 06:04:49
97 19 Mark HUDSON Male 50-54 Derby Tri Club 00:37:52 00:03:12 03:20:22 00:04:10 01:59:20 06:04:58
98 125 JOHN DOYLE Male 40-44 Optima Racing Team 00:34:48 00:04:00 03:13:08 00:02:17 02:11:35 06:05:50
99 21 JURGEN STETTER Male 40-44 Bedfordshire Road CC 00:33:09 00:07:09 03:20:15 00:05:33 02:00:01 06:06:08
100 2 Steve FISH Male 45-49 White Oak Tri 00:35:10 00:03:49 03:17:01 00:03:03 02:07:24 06:06:29
101 11 BRIAN HOLDSTOCK Male 25-29 Ashford Tri Club 00:36:02 00:02:36 03:10:41 00:02:49 02:14:41 06:06:50
102 15 PAUL LOWTHER Male 40-44 00:40:01 00:05:08 03:11:38 00:04:20 02:06:23 06:07:32
103 53 DAVID STEEDMAN Male 40-44 Chiltern Triathletes 00:35:51 00:05:19 03:31:56 00:02:27 01:52:17 06:07:51
104 102 DEAN GILES Male 35-39 00:30:26
-
-
00:06:22 01:57:48 06:08:10
105 108 DICK DONOVAN Male 55-59 00:41:53 00:04:23 03:09:13 00:03:13 02:12:30 06:11:14
106 118 Kristi HUTTON Female 30-34 00:36:27 00:06:24 03:23:40 00:01:51 02:03:05 06:11:29
107 85 JAMES GRAHAM Male 45-49 SAD Tri 00:50:24 00:08:42 03:08:02
-
-
06:12:19
108 114 IAN GRAY Male 45-49 City of London Police 00:38:06 00:05:45 03:12:58 00:04:39 02:12:31 06:14:01
109 73 Richard LEWIS Male 35-39 NEWT 00:33:40 00:05:56 03:12:35 00:03:59 02:20:25 06:16:37
110 78 BARBARA HUTTON Female 40-44 Deal Tri 00:34:55 00:04:27 03:34:00 00:01:48 02:01:52 06:17:03
111 137 SIMON BOOTH Male 45-49 7 Oaks Tri 00:37:09 00:02:34 03:15:16 00:03:00 02:21:25 06:19:27
112 27 Andrew SMITH Male 40-44 Deal Tri 00:41:31 00:03:26 03:28:08 00:02:27 02:04:05 06:19:38
113 26 Paul FOREMAN Male 50-54 Dartford+White Oak 00:46:02 00:06:34 03:23:13 00:04:36 01:59:30 06:19:57
114 119 MARTYN JOYCE Male 55-59 00:37:08 00:03:20 03:13:05 00:03:56 02:26:34 06:24:05
115 71 Claire GIBSON Female 35-39 Chepstow Harriers 00:37:44 00:08:12 03:30:16 00:03:45 02:05:19 06:25:17
116 93 GARETH PRITCHARD Male 35-39 00:36:14 00:00:49 03:40:19 00:02:52 02:06:56 06:27:11
117 16 Tim GRINSTED Male 35-39 00:43:05 00:07:20 03:26:10 00:03:02 02:08:17 06:27:55
118 121 GARETH ROBERTS Male 30-34 00:30:56 00:03:41 03:38:16 00:02:14 02:12:47 06:27:56
119 3 LIZ KING Female 40-44 Bodyworks 00:36:41 00:02:13 03:23:24 00:02:29 02:25:09 06:29:58
120 18 Mark TRUMAN Male 40-44 00:36:20 00:07:24 03:37:44 00:05:30 02:03:00 06:30:01
121 8 JOHN BILTON Male 25-29 00:40:38 00:04:40 03:39:13 00:02:10 02:05:37 06:32:20
122 109 CLARE DONOVAN Female 55-59 00:37:19 00:03:25 03:17:05 00:03:21 02:31:41 06:32:54
123 41 ANDY DUMBLETON Male 35-39 00:42:10 00:07:26 03:24:21 00:06:21 02:13:12 06:33:32
124 127 ALAN WARD Male 30-34 Cardiff Tri 00:42:11 00:04:10 03:30:45 00:01:42 02:17:33 06:36:24
125 94 ROBERT VIGURS Male 25-29 00:45:07 00:06:37 03:32:43 00:05:59 02:07:06 06:37:33
126 106 RICHARD CLARKE Male 35-39 00:41:04 00:07:00 03:52:03 00:04:33 01:52:53 06:37:35
127 128 SHERALEE BAILEY Female 35-39 00:42:06 00:04:40 03:24:46 00:04:12 02:22:53 06:38:38
128 45 Jim HAWKINS Male 40-44 Ashford Tri Club 00:37:30 00:04:42 03:24:48 00:02:40 02:29:11 06:38:53
129 74 MICHAEL CARDEN Male 50-54 East London Triathletes 00:36:13 00:06:59 03:24:06 00:04:38 02:28:52 06:40:50
130 64 MICHAEL GOOGE Male 40-44 00:33:50 00:03:31 03:49:33 00:01:36 02:15:33 06:44:05
131 58 ALISON BOYLE Female 30-34 Wakefield Tri 00:36:24 00:05:30 04:03:27 00:01:23 01:57:25 06:44:11
132 89 RODERICK ELDER Male 45-49 Tri Force(Herts) 00:39:23 00:02:53 03:30:16 00:02:37 02:29:23 06:44:33
133 1 JOHN SETFORD Male 25-29 White Oak Tri 00:36:08 00:06:00 03:34:41 00:06:08 02:22:35 06:45:34
134 162 JULIE NUCCI Female 30-34 Optima Racing Team 00:39:26 00:04:35 03:40:24 00:03:55 02:18:27 06:46:50
135 65 FIONA POWLEY Female 30-34 Basingstoke tri squad 00:33:30 00:06:40 03:42:51 00:06:20 02:17:42 06:47:05
136 86 DAVE CLYNE Male 35-39 00:42:18 00:02:45 03:31:59 00:02:09 02:29:03 06:48:15
137 75 PATRICIA CARDEN Female 40-44 East London Triathletes 00:39:52 00:06:43 03:39:05 00:03:33 02:19:45 06:48:59
138 7 Naomi COLLIER Female 45-49 00:39:54 00:04:13 03:40:04 00:02:27 02:23:21 06:50:00
139 63 Jonathan RICHARDSON Male 35-39 00:38:29 00:07:17 03:53:23 00:05:44 02:08:11 06:53:07
140 99 KAREN AXELSDOTTIR Female 30-34 Optima Racing Team 01:14:42 00:05:25 03:17:34 00:03:41 02:14:15 06:55:38
141 130 ELNA VAN DER RYST Female 45-49 Deal Tri 00:41:33 00:03:58 03:31:13 00:06:15 02:34:18 06:57:19
142 6 JANE REEVE Female 25-29 00:42:23 00:07:24 03:40:14 00:05:04 02:23:46 06:58:52
143 55 STEVE MACDONALD Male 50-54 Met Police Tri Club 00:39:06 00:05:36 03:36:17 00:04:58 02:38:32 07:04:30
144 135 MICHAEL QUINCEY Male 50-54 Deal Tri 00:35:26 00:05:30 03:53:57 00:03:07 02:31:18 07:09:20
145 103 AMERDEEP RIAT Male 35-39 00:45:34 00:07:14 03:49:50 00:03:50 02:23:51 07:10:22
146 25 WILLIAM DINEEN Male 50-54 Dartford+White Oak 00:56:21 00:08:22 03:38:41 00:03:20 02:27:28 07:14:14
147 160 JO-ANNE PERRY Female 35-39 Ashford Tri Club 00:47:34 00:10:33 03:42:30 00:08:18 02:26:27 07:15:23
148 44 NAVIN NAUTH-MISIR Male 45-49 Ashford Tri Club 00:39:40 00:03:17 03:46:28 00:06:48 02:46:35 07:22:49
149 67 RICHARD DAVIES Male 40-44 NEWT 00:43:35 00:07:02 03:56:35 00:03:44 02:35:57 07:26:54
150 30 WESLEY DOWNES Male 25-29 Derby Tri Club 00:50:29 00:05:36 03:40:26 00:03:37 02:59:19 07:39:29
151 4 ALI STEED Female 35-39 Bodyworks 00:39:13 00:04:01 03:46:06 00:04:16 03:08:28 07:42:05
  80 ALAN FENWICK Male 50-54 0
-
-
-
-
-
-
  123 MARK BAYLISS Male 45-49 0 00:35:55
-
03:09:26
-
-
-
  117 STEPHEN WEST Male 45-49 0 00:38:05
-
03:20:40
-
-
-
  72 BEVERLEY WEEK-WALSH Male 45-49 0 00:48:35
-
03:57:26
-
-
-
  156 GARETH HODGSON Male 40-44 0
-
-
-
-
-
-
  132 CHRIS GAUNTLETT Male 35-39 0 00:40:15
-
03:06:28
-
-
-
  35 IAN MCANDREW Male 40-44 00:45:01 00:03:04 04:08:09 00:02:20
-
-
  77 CRAIG TINDALL Male 35-39 Ride Beyond-MS Trust 00:34:42 00:03:19
-
-
-
-
  83 PIERRE O'CONGHAILE Male 25-29 BAD Tri 00:30:09 00:03:23 03:35:04 00:04:52
-
-
  46 BILL OWEN Male 65-69 0
-
-
-
-
-
-

 
Copyright © 2003 - White Oak Triathlon Squad
Last modified: 18-May-2009