![]() |
White Oak Tri Squad |
White
Oak Triathlon - 6th July 2008 |
| Position overall | Name | Club | Race No | Swim | Bike | Run | Overall | Pos Cat | Cat | Novice | ||||
| 1 | Harris | Neil | Team VO2 | 279 | 00:05:29 | 4 | 00:41:17 | 2 | 00:28:22 | 5 | 01:15:08 | 1 | m | n |
| 2 | Whittaker | Mark | Deal Tri | 259 | 00:07:02 | 42 | 00:41:28 | 3 | 00:26:45 | 1 | 01:15:15 | 2 | m | n |
| 3 | Birch | Chris | East Street Cycles | 267 | 00:06:32 | 20 | 00:40:18 | 1 | 00:29:04 | 8 | 01:15:54 | 3 | m | n |
| 4 | Lawless | Joshua | White Oak | 285 | 00:05:11 | 1 | 00:43:17 | 6 | 00:28:58 | 6 | 01:17:26 | 4 | m | n |
| 5 | Cotton | James | Unattached | 284 | 00:05:15 | 2 | 00:45:15 | 15 | 00:27:04 | 2 | 01:17:34 | 5 | m | n |
| 6 | Brown | Keith | Tonbridge Tri | 248 | 00:07:13 | 51 | 00:43:26 | 7 | 00:29:14 | 9 | 01:19:53 | 6 | m | n |
| 7 | Dawson | Fraser | Dorking & Mole Valley AC | 172 | 00:06:36 | 22 | 00:45:40 | 22 | 00:27:49 | 3 | 01:20:05 | 1 | mv | n |
| 8 | Foord | Matthew | Unattached | 283 | 00:05:30 | 5 | 00:47:40 | 38 | 00:28:05 | 4 | 01:21:15 | 7 | m | n |
| 9 | Robins | Pete | Unattached | 274 | 00:06:09 | 9 | 00:45:41 | 23 | 00:29:30 | 10 | 01:21:20 | 8 | m | n |
| 10 | Evans | Michael | Larkfield AC | 278 | 00:06:10 | 11 | 00:45:37 | 19 | 00:29:52 | 13 | 01:21:39 | 9 | m | n |
| 11 | Hurault | Emmeric | Cambridge Harriers | 164 | 00:07:58 | 88 | 00:45:05 | 14 | 00:29:04 | 7 | 01:22:07 | 2 | mv | n |
| 12 | Kingston | Tim | Deal Tri | 271 | 00:06:46 | 28 | 00:41:47 | 4 | 00:33:40 | 53 | 01:22:13 | 10 | m | n |
| 13 | Miles | Noel | East Grinstead Tri | 301 | 00:07:25 | 59 | 00:44:07 | 10 | 00:31:03 | 18 | 01:22:35 | 3 | mv | n |
| 14 | Johnson | Paddy | Deal Tri | 273 | 00:06:46 | 28 | 00:44:03 | 9 | 00:32:05 | 28 | 01:22:54 | 4 | mv | n |
| 15 | Mills | Khara | Leeds Bradford Tri Club | 196 | 00:07:47 | 74 | 00:42:05 | 5 | 00:33:05 | 45 | 01:22:57 | 1 | f | n |
| 16 | Bell | Simon | Cambridge Harriers | 252 | 00:06:57 | 37 | 00:46:23 | 29 | 00:29:44 | 12 | 01:23:04 | 5 | mv | n |
| 17 | Lewis | Greg | Crystal Palace | 13 | 00:06:31 | 18 | 00:46:17 | 28 | 00:30:33 | 15 | 01:23:21 | 6 | mv | n |
| 18 | Poulter | Greig | Unattached | 201 | 00:07:02 | 40 | 00:45:39 | 21 | 00:31:22 | 22 | 01:24:03 | 11 | m | n |
| 19 | Sweeney | John | Tri Sport Epping | 294 | 00:06:54 | 34 | 00:44:50 | 13 | 00:32:27 | 35 | 01:24:11 | 12 | m | n |
| 20 | Fry | Chris | Unattached | 215 | 00:08:40 | 129 | 00:44:25 | 11 | 00:31:16 | 21 | 01:24:21 | 13 | m | n |
| 21 | Pitt | John | Unattached | 237 | 00:07:28 | 62 | 00:45:51 | 24 | 00:31:34 | 23 | 01:24:53 | 7 | mv | n |
| 22 | Gear | Neil | Unattached | 224 | 00:07:16 | 52 | 00:45:22 | 16 | 00:32:19 | 31 | 01:24:57 | 14 | m | n |
| 23 | Evans | Ron | Larkfield AC | 269 | 00:06:24 | 14 | 00:46:37 | 31 | 00:32:19 | 31 | 01:25:20 | 1 | msv | n |
| 24 | Airey | Stephen | Unattached | 261 | 00:06:29 | 17 | 00:48:17 | 47 | 00:30:48 | 16 | 01:25:34 | 15 | m | n |
| 25 | Jones | David | Trisport Epping | 275 | 00:06:24 | 14 | 00:47:25 | 36 | 00:31:51 | 26 | 01:25:40 | 8 | mv | n |
| 26 | Bright | Emily | East Grinstead Tri | 299 | 00:06:10 | 10 | 00:47:43 | 40 | 00:32:16 | 30 | 01:26:09 | 2 | f | n |
| 27 | Lawrence | Matt | Crystal Palace | 16 | 00:06:31 | 18 | 00:46:00 | 25 | 00:33:42 | 55 | 01:26:13 | 16 | m | n |
| 28 | Wright | Gavin | 298 | 00:06:37 | 23 | 00:45:25 | 17 | 00:34:12 | 64 | 01:26:14 | 17 | m | n | |
| 29 | Chopra | Mark | Unattached | 296 | 00:05:38 | 6 | 00:51:00 | 76 | 00:29:36 | 11 | 01:26:14 | 18 | m | n |
| 30 | Simpson | Edward | Greenwich Titons | 101 | 00:09:31 | 171 | 00:43:41 | 8 | 00:33:14 | 48 | 01:26:26 | 9 | mv | n |
| 31 | Howell | Huw | Sevenoaks Tri | 266 | 00:06:12 | 12 | 00:47:58 | 44 | 00:32:29 | 36 | 01:26:39 | 10 | mv | y |
| 32 | Forrest | Ian | Team Zero 2 Hero | 223 | 00:07:54 | 81 | 00:48:24 | 48 | 00:30:22 | 14 | 01:26:40 | 19 | m | n |
| 33 | Jones | Andrew | Sevenoaks Tri | 293 | 00:06:20 | 13 | 00:46:13 | 27 | 00:34:07 | 62 | 01:26:40 | 20 | m | n |
| 34 | Cherry | Paul | Sevenoaks Tri | 208 | 00:07:23 | 57 | 00:47:01 | 33 | 00:32:36 | 37 | 01:27:00 | 11 | mv | n |
| 35 | Caune | Rob | Unattached | 270 | 00:06:42 | 26 | 00:46:05 | 26 | 00:35:03 | 79 | 01:27:50 | 2 | msv | n |
| 36 | Lawrence | Ray | Trisport Epping | 277 | 00:06:07 | 8 | 00:49:38 | 55 | 00:32:07 | 29 | 01:27:52 | 21 | m | n |
| 37 | Marks | Daniel | Blackheath & Bromley Harriers | 247 | 00:07:22 | 56 | 00:47:48 | 41 | 00:32:43 | 38 | 01:27:53 | 22 | m | n |
| 38 | Goodwin | Leon | Optima Racing Team | 190 | 00:08:08 | 98 | 00:47:27 | 37 | 00:32:25 | 34 | 01:28:00 | 23 | m | n |
| 39 | Searby | Stephen | Unattached | 217 | 00:07:51 | 80 | 00:47:17 | 35 | 00:32:54 | 42 | 01:28:02 | 12 | mv | n |
| 40 | Cliff | Jill | Deal Tri | 265 | 00:06:41 | 25 | 00:50:58 | 74 | 00:31:00 | 17 | 01:28:39 | 3 | f | n |
| 41 | Barstow | Michael | Sevenoaks Tri | 185 | 00:09:33 | 172 | 00:46:54 | 32 | 00:32:48 | 40 | 01:29:15 | 13 | mv | n |
| 42 | Birch | Ian | Hillingdon Triathletes | 234 | 00:07:55 | 86 | 00:47:48 | 41 | 00:33:33 | 50 | 01:29:16 | 3 | msv | n |
| 43 | Bukunola | Babs | Leeds Bradford | 170 | 00:08:11 | 101 | 00:50:12 | 63 | 00:31:04 | 19 | 01:29:27 | 14 | mv | n |
| 44 | Staples | Lee | GS Avanti | 33 | 00:06:33 | 21 | 00:44:43 | 12 | 00:38:17 | 145 | 01:29:33 | 24 | m | n |
| 45 | Male | Alan | Met Police | 59 | 00:08:37 | 124 | 00:45:38 | 20 | 00:35:19 | 84 | 01:29:34 | 25 | m | n |
| 46 | Martin | Lee | Springfield Stridders | 233 | 00:09:14 | 162 | 00:49:16 | 51 | 00:31:05 | 20 | 01:29:35 | 26 | m | y |
| 47 | Wilson | Keith | Unattached | 58 | 00:07:08 | 47 | 00:46:35 | 30 | 00:35:55 | 100 | 01:29:38 | 15 | mv | n |
| 48 | Linney | Andrew | Sevenoaks Tri | 255 | 00:07:40 | 70 | 00:48:13 | 46 | 00:33:46 | 57 | 01:29:39 | 16 | mv | n |
| 49 | Aldridge | Matt | Unattached | 227 | 00:07:55 | 84 | 00:45:26 | 18 | 00:36:35 | 113 | 01:29:56 | 27 | m | n |
| 50 | Towers | Anthony | Tuff Fitty Tri Club | 258 | 00:06:37 | 23 | 00:50:28 | 67 | 00:32:52 | 41 | 01:29:57 | 17 | mv | n |
| 51 | Proctor | Richard | Orpington Road Runners | 61 | 00:09:03 | 152 | 00:47:42 | 39 | 00:33:42 | 54 | 01:30:27 | 28 | m | y |
| 52 | Chappell | Darren | Unattached | 282 | 00:05:23 | 3 | 00:53:04 | 107 | 00:32:22 | 33 | 01:30:49 | 29 | m | y |
| 53 | Foy | James | Unattached | 225 | 00:07:35 | 65 | 00:50:51 | 71 | 00:32:59 | 43 | 01:31:25 | 30 | m | y |
| 54 | Fincher | Mark | Unattached | 122 | 00:07:51 | 79 | 00:48:28 | 49 | 00:35:08 | 81 | 01:31:27 | 31 | m | y |
| 55 | Bishop | Jonathan | Ford | 211 | 00:07:44 | 72 | 00:49:52 | 58 | 00:34:01 | 60 | 01:31:37 | 32 | m | n |
| 56 | Payne | Stephen | Unattached | 26 | 00:07:02 | 41 | 00:51:30 | 83 | 00:33:14 | 47 | 01:31:46 | 33 | m | n |
| 57 | Bunclark | Nick | Petts Wood Runners | 276 | 00:05:52 | 7 | 00:51:38 | 85 | 00:34:21 | 67 | 01:31:51 | 34 | m | y |
| 58 | Sanden | Martin | Unattached | 263 | 00:07:19 | 53 | 00:50:59 | 75 | 00:33:34 | 51 | 01:31:52 | 35 | m | y |
| 59 | Kay | Nick | East Grinstead Tri | 253 | 00:07:27 | 61 | 00:49:05 | 50 | 00:35:21 | 85 | 01:31:53 | 18 | mv | n |
| 60 | Langley | Nigel | Unattached | 240 | 00:07:21 | 55 | 00:51:22 | 79 | 00:33:11 | 46 | 01:31:54 | 19 | mv | n |
| 61 | Sherwen | John | Unattached | 245 | 00:06:51 | 33 | 00:50:27 | 66 | 00:35:10 | 83 | 01:32:28 | 36 | m | n |
| 62 | Gibbens | Michael | Unattached | 188 | 00:07:48 | 76 | 00:49:45 | 56 | 00:34:59 | 77 | 01:32:32 | 37 | m | n |
| 63 | Brown | Kevin | Deal Tri | 291 | 00:09:13 | 161 | 00:51:22 | 78 | 00:32:00 | 27 | 01:32:35 | 20 | mv | n |
| 64 | Ingram | Steven | East Grinstead Tri | 19 | 00:08:13 | 106 | 00:49:30 | 53 | 00:34:55 | 76 | 01:32:38 | 21 | mv | n |
| 65 | Rigg | Chris | Unattached | 206 | 00:08:03 | 92 | 00:49:36 | 54 | 00:35:02 | 78 | 01:32:41 | 38 | m | n |
| 66 | Miller | Peter | Unattached | 51 | 00:08:10 | 99 | 00:50:45 | 69 | 00:33:48 | 59 | 01:32:43 | 39 | m | n |
| 67 | Millbank | Paul | Unattached | 210 | 00:07:03 | 43 | 00:51:27 | 80 | 00:34:14 | 65 | 01:32:44 | 22 | mv | n |
| 68 | Lloyd | Martin | Deal Tri | 241 | 00:07:36 | 67 | 00:47:10 | 34 | 00:38:03 | 141 | 01:32:49 | 23 | mv | n |
| 69 | Mead | Andrew | Unattached | 134 | 00:09:30 | 170 | 00:52:07 | 97 | 00:31:48 | 25 | 01:33:25 | 40 | m | n |
| 70 | Norris | Matthew | Unattached | 177 | 00:08:44 | 133 | 00:49:51 | 57 | 00:34:53 | 75 | 01:33:28 | 41 | m | n |
| 71 | Holland | Paul | Unattached | 145 | 00:08:48 | 137 | 00:50:54 | 73 | 00:33:46 | 58 | 01:33:28 | 24 | mv | n |
| 72 | Linney | Catherine | Sevenoaks Tri | 262 | 00:06:50 | 32 | 00:51:55 | 90 | 00:35:08 | 80 | 01:33:53 | 4 | f | n |
| 73 | Gretton | David | Trisport Epping | 173 | 00:07:55 | 84 | 00:49:53 | 59 | 00:36:28 | 112 | 01:34:16 | 25 | mv | n |
| 74 | Crockett | Edward | Unattached | 99 | 00:08:52 | 143 | 00:50:40 | 68 | 00:35:09 | 82 | 01:34:41 | 26 | mv | y |
| 75 | Nash | David | East Grinstead Tri | 176 | 00:09:10 | 159 | 00:48:07 | 45 | 00:37:26 | 128 | 01:34:43 | 1 | mssv | n |
| 76 | Fairman | Paul | Larkfield AC | 150 | 00:08:48 | 137 | 00:50:25 | 65 | 00:35:46 | 97 | 01:34:59 | 4 | msv | y |
| 77 | Buttifant | Pam | Chilton Tri | 218 | 00:07:35 | 66 | 00:51:50 | 88 | 00:35:34 | 93 | 01:34:59 | 5 | f | n |
| 78 | Kitto | Phil | Sevenoaks Tri | 160 | 00:08:08 | 97 | 00:50:01 | 61 | 00:37:05 | 123 | 01:35:14 | 27 | mv | n |
| 79 | Harker | Nick | Farnham | 220 | 00:07:59 | 89 | 00:52:01 | 93 | 00:35:24 | 87 | 01:35:24 | 42 | m | y |
| 80 | Foad | Vicky | Sutton Runners | 165 | 00:07:57 | 87 | 00:53:28 | 115 | 00:34:14 | 65 | 01:35:39 | 6 | f | n |
| 81 | Wise | Scott | Crystal Palace | 193 | 00:08:43 | 132 | 00:51:30 | 84 | 00:35:31 | 90 | 01:35:44 | 43 | m | n |
| 82 | Bonner-Williams | Paul | Sevenoaks Tri | 10 | 00:08:16 | 113 | 00:51:57 | 92 | 00:35:33 | 92 | 01:35:46 | 5 | msv | n |
| 83 | Anderson | Gemma | White Oak Tri | 268 | 00:06:42 | 26 | 00:52:34 | 102 | 00:36:36 | 115 | 01:35:52 | 7 | f | n |
| 84 | Labmbert | Steve | Unattached | 141 | 00:09:35 | 177 | 00:50:52 | 72 | 00:35:33 | 91 | 01:36:00 | 28 | mv | n |
| 85 | Andrews | Russell | Unattached | 288 | 00:08:21 | 114 | 00:51:57 | 91 | 00:36:13 | 106 | 01:36:31 | 29 | mv | n |
| 86 | Wiley | Jane L | Sevenoaks Tri | 221 | 00:08:06 | 96 | 00:51:28 | 81 | 00:37:01 | 121 | 01:36:35 | 1 | fsv | n |
| 87 | Lewis | Tim | Bexley AC | 98 | 00:11:14 | 231 | 00:50:45 | 69 | 00:34:38 | 72 | 01:36:37 | 30 | mv | n |
| 88 | Kirkland | Jim | Unattached | 47 | 00:08:27 | 118 | 00:53:46 | 118 | 00:34:32 | 70 | 01:36:45 | 6 | msv | n |
| 89 | Gregory | Kevin | Unattached | 180 | 00:07:25 | 58 | 00:53:47 | 119 | 00:35:34 | 93 | 01:36:46 | 44 | m | n |
| 90 | Moyce | Andrew | Larkfield AC | 239 | 00:07:36 | 68 | 00:52:10 | 98 | 00:37:07 | 124 | 01:36:53 | 45 | m | n |
| 91 | Dewar | Jonathan | DSC | 205 | 00:08:15 | 110 | 00:53:00 | 105 | 00:35:47 | 98 | 01:37:02 | 31 | mv | n |
| 92 | Walker | Trevor | Larkfield AC | 147 | 00:09:30 | 169 | 00:54:48 | 128 | 00:32:45 | 39 | 01:37:03 | 7 | msv | n |
| 93 | Galler | Leon | Ravens Runners | 31 | 00:08:24 | 115 | 00:55:44 | 149 | 00:33:03 | 44 | 01:37:11 | 46 | m | n |
| 94 | Payne | Richard | Unattached | 161 | 00:08:31 | 120 | 00:51:52 | 89 | 00:36:55 | 119 | 01:37:18 | 47 | m | y |
| 95 | Fuller | John | Unattached | 197 | 00:08:14 | 108 | 00:52:26 | 100 | 00:36:46 | 117 | 01:37:26 | 48 | m | n |
| 96 | Long | Martin | SLH Tri | 35 | 00:08:25 | 117 | 00:52:49 | 103 | 00:36:14 | 107 | 01:37:28 | 8 | msv | n |
| 97 | Ellison | Anthony | Unattached | 125 | 00:08:47 | 136 | 00:54:54 | 131 | 00:34:03 | 61 | 01:37:44 | 49 | m | n |
| 98 | Parker | Kent | Larkfield AC | 171 | 00:08:44 | 134 | 00:53:11 | 109 | 00:35:49 | 99 | 01:37:44 | 32 | mv | n |
| 99 | Day | Sarah | Larkfield AC | 231 | 00:06:56 | 35 | 00:53:40 | 116 | 00:37:28 | 131 | 01:38:04 | 8 | f | n |
| 100 | Saunders | David | Leicester Tri | 300 | 00:10:48 | 218 | 00:55:39 | 147 | 00:31:42 | 24 | 01:38:09 | 33 | mv | y |
| 101 | Sinclair | Daniel | Unattached | 194 | 00:07:06 | 44 | 00:51:30 | 82 | 00:39:38 | 168 | 01:38:14 | 50 | m | n |
| 102 | Evans | Andy | The Skatonics | 236 | 00:07:38 | 69 | 00:50:17 | 64 | 00:40:25 | 177 | 01:38:20 | 51 | m | n |
| 103 | Hunter | Jon | Bexley AC | 153 | 00:08:43 | 131 | 00:54:57 | 134 | 00:34:47 | 73 | 01:38:27 | 34 | mv | n |
| 104 | Gray | Linda | Unattached | 132 | 00:08:14 | 108 | 00:52:30 | 101 | 00:37:49 | 135 | 01:38:33 | 1 | fssv | n |
| 105 | Lobley | David | Sevenoaks Tri | 244 | 00:07:48 | 76 | 00:54:29 | 124 | 00:36:27 | 110 | 01:38:44 | 35 | mv | n |
| 106 | Allen | Paul | Lingfield Running Club | 195 | 00:07:55 | 82 | 00:55:18 | 142 | 00:35:44 | 96 | 01:38:57 | 9 | msv | n |
| 107 | Huyton | Gareth | Deal Tri | 287 | 00:10:01 | 193 | 00:49:59 | 60 | 00:38:57 | 156 | 01:38:57 | 52 | m | y |
| 108 | Jones | Simon | Unattached | 222 | 00:07:00 | 39 | 00:57:37 | 177 | 00:34:24 | 68 | 01:39:01 | 36 | mv | n |
| 109 | Morris | Greg | Orpington Road Runners | 12 | 00:06:48 | 31 | 00:54:57 | 132 | 00:37:27 | 129 | 01:39:12 | 10 | msv | n |
| 110 | Malpass | Jo | Deal Tri | 198 | 00:07:59 | 91 | 00:56:46 | 163 | 00:34:28 | 69 | 01:39:13 | 9 | f | n |
| 111 | Nutley | Jane | Unattached | 21 | 00:08:53 | 146 | 00:53:21 | 111 | 00:37:01 | 120 | 01:39:15 | 10 | f | n |
| 112 | Lancaster | Bill | Gravesend Road Runners | 8 | 00:09:20 | 165 | 00:51:05 | 77 | 00:39:08 | 158 | 01:39:33 | 2 | mssv | n |
| 113 | Lucas | Tim | Unattached | 162 | 00:07:09 | 48 | 00:55:56 | 153 | 00:36:35 | 113 | 01:39:40 | 53 | m | n |
| 113 | Ridley | John | Unattached | 251 | 00:06:48 | 30 | 00:52:06 | 96 | 00:40:46 | 185 | 01:39:40 | 37 | mv | n |
| 115 | Evans | Ray | Bexley AC | 143 | 00:07:11 | 49 | 00:54:45 | 126 | 00:37:46 | 134 | 01:39:42 | 38 | mv | n |
| 116 | Gaches | Richard | Unattached | 103 | 00:10:59 | 223 | 00:50:11 | 62 | 00:38:43 | 150 | 01:39:53 | 39 | mv | n |
| 117 | Hacon | Neil | Unattached | 102 | 00:10:21 | 207 | 00:54:58 | 135 | 00:34:35 | 71 | 01:39:54 | 40 | mv | y |
| 118 | Wooley | Rob | Unattached | 97 | 00:08:40 | 128 | 00:55:43 | 148 | 00:35:37 | 95 | 01:40:00 | 54 | m | y |
| 119 | Pugh | Chris | Unattached | 186 | 00:08:31 | 120 | 00:54:19 | 123 | 00:37:11 | 125 | 01:40:01 | 41 | mv | n |
| 120 | Gower | Ian | Sittingbourne Striders | 23 | 00:10:26 | 209 | 00:51:44 | 86 | 00:37:56 | 138 | 01:40:06 | 42 | mv | n |
| 121 | Smart | Neil | Unattached | 120 | 00:09:09 | 158 | 00:54:16 | 122 | 00:36:54 | 118 | 01:40:19 | 55 | m | y |
| 122 | Croggon | Rachel | East Grinstead Tri | 92 | 00:08:39 | 127 | 00:52:06 | 95 | 00:39:40 | 169 | 01:40:25 | 1 | fv | n |
| 123 | Duck | Ian | Unattached | 113 | 00:09:15 | 163 | 00:55:18 | 143 | 00:36:20 | 109 | 01:40:53 | 43 | mv | y |
| 124 | Pateman | Ian | Sittingbourne Striders | 42 | 00:10:37 | 212 | 00:55:00 | 136 | 00:35:26 | 88 | 01:41:03 | 11 | msv | n |
| 125 | Rai | Ravi | Unattached | 230 | 00:07:31 | 63 | 00:57:10 | 172 | 00:36:28 | 111 | 01:41:09 | 56 | m | n |
| 126 | Darvill | Andrew | Tri Talk | 154 | 00:08:55 | 148 | 00:47:48 | 43 | 00:44:30 | 220 | 01:41:13 | 44 | mv | n |
| 127 | Papa | Jane | SLH Tri | 167 | 00:08:05 | 95 | 00:53:22 | 112 | 00:39:47 | 172 | 01:41:14 | 12 | f | n |
| 128 | Sommerville | Peter | Unattached | 29 | 00:11:34 | 237 | 00:53:43 | 117 | 00:36:01 | 102 | 01:41:18 | 45 | mv | n |
| 129 | Barron | Paul | Ashford Tri Club | 140 | 00:08:11 | 101 | 00:55:25 | 144 | 00:37:51 | 136 | 01:41:27 | 12 | msv | y |
| 130 | Hammond | Chloe | Unattached | 34 | 00:08:25 | 116 | 00:56:24 | 159 | 00:36:45 | 116 | 01:41:34 | 13 | f | n |
| 130 | Hopkins | James | Unattached | 286 | 00:10:49 | 219 | 00:52:01 | 94 | 00:38:44 | 151 | 01:41:34 | 57 | m | y |
| 132 | Turner | Chris | Unattached | 106 | 00:09:39 | 182 | 00:55:56 | 152 | 00:36:08 | 105 | 01:41:43 | 58 | m | y |
| 133 | Spencer-Wood | Julian | Greenwich Titons | 24 | 00:10:49 | 220 | 00:57:41 | 178 | 00:33:43 | 56 | 01:42:13 | 13 | msv | n |
| 134 | Cooke | Ashley | Unattached | 108 | 00:09:56 | 189 | 00:59:04 | 186 | 00:33:19 | 49 | 01:42:19 | 59 | m | y |
| 135 | Evans | Melanie | Larkfield AC | 242 | 00:06:59 | 38 | 00:56:53 | 165 | 00:38:31 | 148 | 01:42:23 | 2 | fsv | n |
| 136 | Stephens-Smith | Jo | Sevenoaks Tri | 152 | 00:07:55 | 82 | 00:54:53 | 130 | 00:39:46 | 171 | 01:42:34 | 2 | fv | n |
| 137 | Stromberg | Simon | Sevenoaks Tri | 183 | 00:08:50 | 141 | 00:54:48 | 129 | 00:38:57 | 155 | 01:42:35 | 46 | mv | n |
| 138 | Caudle | Tracy | East Grinstead Tri | 174 | 00:08:37 | 125 | 00:53:17 | 110 | 00:40:44 | 184 | 01:42:38 | 3 | fv | n |
| 139 | Lee | Spencer | Larkfield AC | 11 | 00:09:03 | 152 | 00:56:20 | 157 | 00:37:16 | 126 | 01:42:39 | 60 | m | n |
| 140 | Luck | Bob | East Grinstead Tri | 43 | 00:10:39 | 213 | 00:51:46 | 87 | 00:40:19 | 175 | 01:42:44 | 3 | mssv | n |
| 141 | Fitzpatrick | Ciara | Greenwich Titons | 219 | 00:08:16 | 112 | 00:55:02 | 137 | 00:39:31 | 164 | 01:42:49 | 11 | f | y |
| 142 | Hurley | Ryan | Unattached | 181 | 00:07:19 | 53 | 00:56:36 | 160 | 00:38:55 | 154 | 01:42:50 | 61 | m | y |
| 143 | Growns | Kevin | Unattached | 3 | 00:10:10 | 199 | 00:53:24 | 113 | 00:39:17 | 160 | 01:42:51 | 62 | m | y |
| 144 | Mercer | Jeremy | Unattached | 144 | 00:08:39 | 126 | 00:53:26 | 114 | 00:40:53 | 187 | 01:42:58 | 47 | mv | y |
| 145 | Purtell | Paula | Blackwater Tri | 50 | 00:08:03 | 93 | 00:57:17 | 174 | 00:37:40 | 132 | 01:43:00 | 4 | fv | n |
| 145 | Ayers | Karen | Crystal Palace | 214 | 00:08:11 | 104 | 00:52:12 | 99 | 00:42:37 | 203 | 01:43:00 | 5 | fv | n |
| 147 | Wright | William | Unattached | 207 | 00:07:50 | 78 | 00:54:39 | 125 | 00:40:38 | 182 | 01:43:07 | 63 | m | y |
| 148 | Scoggins | Sally Anne | Deal Tri | 228 | 00:07:59 | 90 | 00:55:54 | 150 | 00:39:27 | 162 | 01:43:20 | 6 | fv | n |
| 149 | Gibb | Rebecca | Crystal Palace | 216 | 00:08:11 | 101 | 00:57:03 | 169 | 00:38:08 | 143 | 01:43:22 | 14 | f | y |
| 150 | Foreman | Paul | Swanley & District AC | 73 | 00:11:23 | 235 | 00:56:07 | 155 | 00:36:01 | 103 | 01:43:31 | 14 | msv | y |
| 151 | Coster | Andy | Unattached | 91 | 00:09:45 | 185 | 00:55:55 | 151 | 00:38:05 | 142 | 01:43:45 | 48 | mv | y |
| 152 | White | John | Unattached | 209 | 00:09:25 | 168 | 00:53:57 | 120 | 00:40:36 | 181 | 01:43:58 | 4 | mssv | n |
| 153 | Bright | James | Unattached | 292 | 00:08:15 | 110 | 01:00:57 | 207 | 00:34:48 | 74 | 01:44:00 | 64 | m | y |
| 154 | Snelling | Mark | Unattached | 192 | 00:08:54 | 147 | 00:54:46 | 127 | 00:40:31 | 179 | 01:44:11 | 65 | m | n |
| 155 | Grazebrook | Chris | Unattached | 203 | 00:08:28 | 119 | 00:58:20 | 182 | 00:37:24 | 127 | 01:44:12 | 49 | mv | y |
| 156 | Taylor | Angela | Deal Tri | 85 | 00:10:17 | 204 | 00:58:36 | 184 | 00:35:22 | 86 | 01:44:15 | 7 | fv | y |
| 157 | Wells | Steven | Crystal Palace | 89 | 00:11:34 | 238 | 00:53:01 | 106 | 00:39:50 | 173 | 01:44:25 | 66 | m | n |
| 158 | Stanton | Christopher | Unattached | 175 | 00:09:07 | 156 | 00:56:39 | 162 | 00:38:51 | 152 | 01:44:37 | 15 | msv | n |
| 159 | Benton | Trevor | Unattached | 6 | 00:11:09 | 228 | 00:52:50 | 104 | 00:40:41 | 183 | 01:44:40 | 16 | msv | n |
| 160 | Shakp | James | Unattached | 232 | 00:07:46 | 73 | 00:54:11 | 121 | 00:42:45 | 205 | 01:44:42 | 50 | mv | n |
| 161 | Hague | Carrie | Dartford Road Runners | 200 | 00:08:03 | 94 | 01:00:32 | 201 | 00:36:17 | 108 | 01:44:52 | 15 | f | n |
| 162 | Edwards | Lauren | Unattached | 257 | 00:06:26 | 16 | 01:02:35 | 221 | 00:36:04 | 104 | 01:45:05 | 16 | f | n |
| 163 | Wyngard | Clare Elizabeth | Dulwich Runners | 133 | 00:10:12 | 200 | 00:59:13 | 187 | 00:35:58 | 101 | 01:45:23 | 8 | fv | n |
| 164 | Hawkins | Lara | White Oak | 246 | 00:07:11 | 50 | 01:01:10 | 209 | 00:37:04 | 122 | 01:45:25 | 17 | f | n |
| 165 | Maddox | Paul | Unattached | 48 | 00:06:56 | 35 | 00:56:38 | 161 | 00:42:05 | 196 | 01:45:39 | 17 | msv | n |
| 166 | Ealey | Karen | Unattached | 280 | 00:07:34 | 64 | 01:00:04 | 196 | 00:38:02 | 140 | 01:45:40 | 18 | f | n |
| 167 | Dunn | Steve | Kent Fire and Rescue | 204 | 00:07:07 | 45 | 00:58:59 | 185 | 00:39:43 | 170 | 01:45:49 | 18 | msv | n |
| 168 | Povey | Elizabeth | Sevenoaks Tri | 93 | 00:10:12 | 201 | 00:56:46 | 164 | 00:38:57 | 156 | 01:45:55 | 19 | f | n |
| 169 | Mercer | David | Unattached | 123 | 00:11:54 | 242 | 00:56:22 | 158 | 00:37:41 | 133 | 01:45:57 | 19 | msv | y |
| 170 | Allen-Shirtcliffe | Lucy | Team MK | 187 | 00:08:50 | 141 | 00:57:06 | 170 | 00:40:53 | 188 | 01:46:49 | 20 | f | n |
| 171 | Green | Patrica | Tri Sport Epping | 289 | 00:07:47 | 74 | 00:57:02 | 168 | 00:42:10 | 200 | 01:46:59 | 3 | fsv | n |
| 172 | Bowden | Matt | Unattached | 131 | 00:09:07 | 157 | 00:56:55 | 166 | 00:41:19 | 191 | 01:47:21 | 67 | m | y |
| 173 | Young | Alexander | Unattached | 41 | 00:11:01 | 225 | 00:56:01 | 154 | 00:40:23 | 176 | 01:47:25 | 68 | m | n |
