White Oak

Tri Squad

Sevenoaks Triathlon
Pos Race
number
Name Sex Category Club Swim T1 Bike T2 Run Overall
1 311 Keith Brown M Vet Tonbridge Tri 00:06:38 00:00:42 00:41:31 00:00:31 00:34:18 01:23:40
2 274 Robert Parry M OPEN Crystal Palace Tri 00:06:50 00:00:48 00:41:45 00:00:33 00:33:58 01:23:54
3 333 Andrew Walker M OPEN - 00:07:01 00:00:53 00:43:53 00:00:32 00:32:20 01:24:39
4 327 Tim Kingston M OPEN Deal Tri 00:06:43 00:00:50 00:42:17 00:00:32 00:35:29 01:25:51
5 331 James Stewart M OPEN Tom Hill Experience 00:06:26 00:00:42 00:44:09 00:00:22 00:35:33 01:27:12
6 320 Steve Bush M Vet Dorking & Mole Valley AC 00:06:42 00:01:04 00:44:52 00:00:33 00:34:09 01:27:20
7 341 Robert Baker M Vet Greenwich Tritons 00:06:22 00:00:44 00:40:57 00:00:29 00:39:34 01:28:06
8 290 Neil Gear M OPEN - 00:06:45 00:00:47 00:44:06 00:00:27 00:36:34 01:28:39
9 315 Robin Barnes M OPEN - 00:06:42 00:01:04 00:44:58 00:00:43 00:35:34 01:29:01
10 279 Stephen Searby M Vet - 00:07:26 00:00:48 00:44:05 00:00:37 00:36:50 01:29:46
11 326 Howard Dove M OPEN Deal Tri 00:06:50 00:00:45 00:44:44 00:00:25 00:37:10 01:29:54
12 251 Peter Haigh M OPEN - 00:07:54 00:00:48 00:45:59 00:00:36 00:35:02 01:30:19
13 205 Andy Fruin M Vet - 00:08:31 00:01:16 00:44:25 00:00:40 00:36:12 01:31:04
14 192 Grant Beerling M VET - 00:08:19 00:01:02 00:45:01 00:00:33 00:36:26 01:31:21
15 283 Matt Aldridge M OPEN - 00:07:44 00:01:12 00:43:46 00:00:45 00:38:14 01:31:41
16 318 Adam Atkinson M JUNIOR - 00:07:26 00:00:45 00:46:18 00:00:41 00:36:46 01:31:56
17 350 HUGH PELLING M VET Team Outrageous 00:07:15 00:00:48 00:44:58 00:00:32 00:38:34 01:32:07
18 175 David Bagge M Vet - 00:09:28 00:01:08 00:45:00 00:00:51 00:35:53 01:32:20
19 258 Dominic Boulle M Vet - 00:07:13 00:00:57 00:48:10 00:00:58 00:35:17 01:32:35
20 293 Leon Goodwin M OPEN Optima Racing Team 00:07:48 00:00:43 00:49:23 00:00:27 00:35:34 01:33:55
21 224 Alan Male M Vet Met Police Tri Club 00:08:15 00:01:03 00:44:05 00:00:50 00:39:51 01:34:04
22 330 Lee Staples M OPEN - 00:06:17 00:00:48 00:43:00 00:00:55 00:43:23 01:34:23
23 309 Keith Wilson M Vet - 00:06:51 00:01:20 00:45:17 00:00:46 00:40:09 01:34:23
24 336 Jonathan Martin M OPEN DMVAC 00:06:34 00:01:26 00:47:26 00:01:04 00:38:06 01:34:36
25 106 Mark Norris M Vet - 00:06:52 00:01:33 00:46:25 00:00:59 00:39:13 01:35:02
26 203 Chris Fitzgerald M Vet - 00:07:22 00:01:04 00:47:50 00:00:51 00:38:01 01:35:08
27 133 Michael Turner M Vet - 00:08:53 00:01:05 00:46:33 00:01:26 00:37:13 01:35:10
28 247 Phillip Crouch M Super Vet - 00:08:13 00:00:45 00:44:32 00:00:38 00:41:28 01:35:36
29 189 Vic Weinberg M OPEN - 00:08:59 00:01:54 00:46:21 00:00:43 00:37:41 01:35:38
30 198 Paul Delicata M OPEN Crystal Palace Tri 00:06:07 00:00:50 00:49:44 00:00:38 00:38:35 01:35:54
31 268 Thom Kilvert M OPEN - 00:07:55 00:00:59 00:47:34 00:00:30 00:39:01 01:35:59
32 216 Robert Hayward M OPEN - 00:07:08 00:01:21 00:50:05 00:00:37 00:36:49 01:36:00
33 313 Daniel Marks M OPEN - 00:07:19 00:01:11 00:47:02 00:00:50 00:39:45 01:36:07
34 186 Adam Tibbals M OPEN - 00:08:21 00:01:26 00:48:39 00:00:35 00:37:17 01:36:18
35 295 Mark Haworth M Junior - 00:08:13 00:01:33 00:48:24 00:00:57 00:37:29 01:36:36
36 317 Andy Arnold M OPEN - 00:06:27 00:01:49 00:46:52 00:00:45 00:41:06 01:36:59
37 304 Graham Powell M Vet The Tom Hills Experience 00:07:01 00:00:44 00:46:31 00:00:33 00:42:21 01:37:10
38 329 John Sherwen M OPEN - 00:06:41 00:01:23 00:48:33 00:00:43 00:39:56 01:37:16
39 312 Martin Lloyd M Vet Deal Tri 00:07:13 00:01:19 00:45:44 00:00:54 00:42:18 01:37:28
40 257 James Barton M OPEN - 00:07:17 00:01:02 00:51:45 00:00:43 00:36:43 01:37:30
41 306 Alastair Simpson M Vet thetrilife.com 00:07:05 00:01:32 00:48:23 00:01:14 00:39:41 01:37:55
42 241 Clive Walker M Vet Met Police Tri Club 00:08:10 00:00:56 00:47:05 00:00:56 00:41:16 01:38:23
43 314 Alan Siu M OPEN Crystal Palace Tri 00:08:45 00:01:39 00:48:10 00:00:43 00:39:07 01:38:24
44 156 Andrew Mead M Vet - 00:09:01 00:01:19 00:49:19 00:00:56 00:38:06 01:38:41
45 278 Matthew Williams M OPEN - 00:07:17 00:00:58 00:50:38 00:00:38 00:39:21 01:38:52
46 32 David Farrell M Super Vet Bexley AC 00:10:01 00:01:36 00:49:08 00:00:53 00:37:36 01:39:14
47 184 Matt Ryley M Vet - 00:08:02 00:01:31 00:47:22 00:00:46 00:41:37 01:39:18
48 344 Gina Heiss F OPEN Greenwich Tritons 00:08:14 00:01:29 00:49:04 00:00:50 00:40:00 01:39:37
49 140 Kevin Brown M VET Deal Tri 00:09:08 00:01:38 00:51:09 00:00:42 00:37:02 01:39:39
50 149 Christopher Hall M Vet - 00:07:24 00:01:58 00:50:54 00:00:30 00:39:19 01:40:05
51 193 James Beeston M OPEN - 00:07:52 00:01:53 00:51:21 00:01:29 00:37:32 01:40:07
52 249 Terry Foreman M Vet Ashford Tri 00:08:05 00:01:19 00:49:22 00:01:18 00:40:29 01:40:33
53 273 Matthew Norris M OPEN - 00:08:51 00:01:31 00:49:00 00:01:12 00:40:01 01:40:35
54 316 Chris Hansen M OPEN - 00:07:28 00:01:48 00:51:10 00:00:42 00:39:39 01:40:47
55 335 Steven Wand M Super Vet Greenwich Tritons 00:06:19 00:01:02 00:47:50 00:00:29 00:45:10 01:40:50
56 228 Greg Morris M Super Vet Orpington Road Runners 00:06:19 00:01:07 00:51:03 00:00:45 00:41:42 01:40:56
57 209 Leon Galler M OPEN - 00:08:26 00:02:14 00:51:15 00:00:44 00:38:34 01:41:13
58 282 Barry Munday M OPEN - 00:09:06 00:01:24 00:47:26 00:00:47 00:42:35 01:41:18
59 284 Mick Barlow M Vet - 00:06:57 00:01:33 00:55:30 00:00:44 00:36:40 01:41:24
60 201 Paul Fairman M Super Vet Larkfield AC 00:09:10 00:01:11 00:49:34 00:00:48 00:41:01 01:41:44
61 259 Garry Cooper M Super Vet - 00:08:15 00:01:24 00:48:35 00:00:44 00:43:03 01:42:01
62 346 Mike Russell M Super Vet Team Outrageous 00:07:33 00:01:01 00:49:10 00:00:33 00:43:51 01:42:08
63 117 David Weller M Vet Deal Tri 00:08:53 00:02:07 00:53:22 00:01:26 00:36:28 01:42:16
64 61 Graeme Mackay M Vet - 00:08:35 00:02:16 00:51:18 00:01:24 00:38:53 01:42:26
65 46 Glen Whittington M OPEN - 00:08:44 00:01:37 00:45:51 00:00:56 00:45:25 01:42:33
66 182 Tim Livsey M Vet - 00:07:59 00:01:12 00:48:38 00:00:44 00:44:00 01:42:33
67 276 Tim Setter M OPEN Army Tri Association 00:08:10 00:01:12 00:50:55 00:00:54 00:41:23 01:42:34
68 261 Jonathan Dewar M Vet DSC 00:07:53 00:00:50 00:51:00 00:00:59 00:41:59 01:42:41
69 134 Jon Abbott M OPEN - 00:09:49 00:02:22 00:49:11 00:00:59 00:40:34 01:42:55
70 237 Neale Taylor M Vet - 00:08:38 00:01:25 00:49:16 00:00:55 00:42:42 01:42:56
71 240 Lynette Walker F Vet Met Police Tri Club 00:07:42 00:01:14 00:52:31 00:00:36 00:41:18 01:43:21
72 328 Elliot Neale M JUNIOR - 00:06:39 00:02:18 00:52:32 00:00:38 00:41:16 01:43:23
73 285 Tim Boyall M OPEN Met Police Tri Club 00:08:12 00:01:15 00:51:26 00:00:46 00:41:47 01:43:26
74 108 Ralph Pickford M Vet - 00:08:32 00:01:59 00:52:41 00:00:21 00:40:03 01:43:36
75 158 Mark Phillips M Vet - 00:06:12 00:02:07 00:52:28 00:00:35 00:42:32 01:43:54
76 112 Roger Roy M Vet - 00:10:20 00:02:53 00:47:14 00:01:17 00:42:10 01:43:54
77 288 Andy Evans M OPEN Skatonics 00:08:20 00:00:00 00:50:00 00:00:38 00:44:56 01:43:54
78 141 Peter Cohen M OPEN - 00:09:19 00:02:27 00:50:14 00:00:29 00:41:29 01:43:58
79 89 Melvyn Cooper M OPEN - 00:11:45 00:02:58 00:51:14 00:01:42 00:36:22 01:44:01
80 243 Tony Willetts M OPEN - 00:08:15 00:01:12 00:52:14 00:01:44 00:40:45 01:44:10
81 266 Carrie Hague F OPEN White Oak Triathlon Club 00:07:15 00:00:58 00:54:20 00:00:44 00:41:15 01:44:32
82 324 Lowri Richards F Junior Tonbridge Athletics 00:06:28 00:01:28 00:58:18 00:00:35 00:38:05 01:44:54
83 211 Hugh Gilmour M OPEN - 00:08:07 00:01:13 00:52:54 00:01:12 00:41:35 01:45:01
84 289 Geoff Fletcher M Vet - 00:07:18 00:01:22 00:47:24 00:01:01 00:48:00 01:45:05
85 161 Alastair Scott M OPEN - 00:09:04 00:02:11 00:50:38 00:01:24 00:41:53 01:45:10
86 338 Jaimie Forero M OPEN - 00:06:06 00:01:21 00:54:18 00:00:46 00:42:49 01:45:20
87 4 Bernard De Pascalis M OPEN - 00:09:10 00:02:38 00:49:03 00:01:32 00:43:01 01:45:24
88 225 John Maltby M Vet - 00:08:25 00:01:25 00:53:14 00:00:58 00:41:32 01:45:34
89 195 Paul Byrne M Vet - 00:10:22 00:02:10 00:53:18 00:01:11 00:38:42 01:45:43
90 252 Martin Long M Super Vet SLH Tri 00:07:53 00:01:29 00:53:37 00:00:45 00:42:03 01:45:47
91 230 Chris Pugh M Vet - 00:08:21 00:00:49 00:53:43 00:00:37 00:42:17 01:45:47
92 111 John Riches M Vet - 00:08:34 00:02:44 00:51:34 00:00:47 00:42:36 01:46:15
93 153 Bill Lancaster M Mega Vet Gravesend Road Runners 00:08:51 00:01:07 00:50:04 00:00:53 00:45:44 01:46:39
94 162 Brandon Sears M OPEN - 00:07:33 00:01:49 00:50:39 00:00:46 00:46:19 01:47:06
95 21 James Carroll M Super Vet Woolwich Cycling Team 00:11:26 00:03:12 00:49:00 00:02:09 00:41:38 01:47:25
96 308 Tony Weeks M OPEN - 00:07:02 00:01:30 00:53:06 00:00:42 00:45:19 01:47:39
97 250 John Fuller M OPEN - 00:08:08 00:01:34 00:53:26 00:01:00 00:43:37 01:47:45
98 31 Mark Farrell M Vet - 00:07:33 00:01:17 00:56:24 00:00:50 00:41:45 01:47:49
99 157 Paul O'Shaughnessy M Vet - 00:08:34 00:01:50 00:54:25 00:00:32 00:42:29 01:47:50
100 146 Andrew Farrant M Super Vet - 00:10:02 00:02:10 00:53:11 00:00:31 00:42:21 01:48:15
101 207 David Furneaux M OPEN - 00:06:53 00:02:49 00:57:43 00:01:31 00:39:29 01:48:25
102 177 Fred Aidroos M OPEN - 00:09:38 00:01:44 00:53:24 00:00:34 00:43:08 01:48:28
103 339 Jon Yates M OPEN Tonbridge Canoe Club 00:05:54 00:01:48 00:53:55 00:00:42 00:46:18 01:48:37
104 264 Ciara Fitzpatrick F OPEN - 00:07:59 00:01:18 00:54:54 00:01:05 00:43:23 01:48:39
105 48 Brian Ashby M Mega Vet - 00:11:27 00:01:48 00:50:19 00:00:47 00:44:19 01:48:40
106 212 Jason Gray M OPEN Tri Force 00:09:28 00:01:53 00:55:24 00:00:42 00:41:15 01:48:42
107 79 Rob Dickson M Vet - 00:10:19 00:02:37 00:51:46 00:02:14 00:41:53 01:48:49
108 166 Steve Thomson M OPEN - 00:08:37 00:01:21 00:50:44 00:01:21 00:47:08 01:49:11
109 208 Louis Furner M OPEN - 00:07:20 00:02:55 00:54:49 00:00:40 00:43:29 01:49:13
110 85 Gary Blunt M Vet Crystal Palace Triathletes 00:10:14 00:01:32 00:50:26 00:00:57 00:46:04 01:49:13
111 150 David Hammond M OPEN - 00:08:59 00:02:14 00:52:16 00:02:04 00:43:41 01:49:14
112 74 Michael Wheeler M Vet - 00:09:31 00:02:14 00:52:38 00:01:16 00:43:36 01:49:15
113 114 Robert Smith M Super Vet - 00:08:50 00:01:53 00:55:13 00:00:47 00:42:37 01:49:20
114 120 Richard Campin M Vet - 00:07:39 00:01:52 00:52:41 00:01:24 00:45:49 01:49:25
115 213 Chris Grazebrook M Vet - 00:08:07 00:01:50 00:55:31 00:01:01 00:43:16 01:49:45
116 248 Charlotte Craig F Vet - 00:07:55 00:01:12 00:56:46 00:00:48 00:43:14 01:49:55
117 256 Karen Ayers F Vet Crystal Palace Tri 00:07:53 00:01:10 00:52:04 00:00:52 00:48:11 01:50:10
118 226 Ross McKean M OPEN - 00:08:46 00:01:48 00:53:22 00:01:10 00:45:08 01:50:14
119 109 Mike Pocock M Vet - 00:10:20 00:01:57 00:54:08 00:00:44 00:43:18 01:50:27
120 180 Lorna Kelly F Vet - 00:09:06 00:01:21 00:55:57 00:00:59 00:43:09 01:50:32
121 220 Martin Jones M OPEN - 00:07:12 00:01:34 00:56:48 00:00:32 00:44:38 01:50:44
122 7 Jon Hughes M OPEN - 00:10:26 00:01:19 00:54:49 00:00:58 00:43:17 01:50:49
123 294 Tim Graham M OPEN - 00:07:18 00:01:29 00:53:07 00:00:34 00:48:25 01:50:53
124 300 Peter Maule M Super Vet - 00:07:01 00:01:44 00:54:40 00:00:54 00:46:51 01:51:10
125 13 Robert Von Kaufman M OPEN - 00:08:41 00:02:51 00:56:19 00:00:31 00:42:54 01:51:16
126 64 Andrew Crossley M Vet - 00:08:09 00:01:51 00:54:40 00:01:14 00:45:31 01:51:25
127 39 Neil Salter M Super Vet - 00:09:27 00:03:32 00:53:52 00:01:26 00:43:15 01:51:32
128 191 Tim Winter M OPEN - 00:09:29 00:02:12 00:52:01 00:01:18 00:46:50 01:51:50
129 43 Des Sands M OPEN - 00:11:06 00:01:28 00:52:23 00:00:48 00:46:10 01:51:55
130 139 Brian Biddlecombe M Super Vet - 00:09:04 00:02:21 00:53:28 00:01:07 00:45:56 01:51:56
131 125 Jeff Howe M Vet - 00:08:50 00:02:37 00:57:26 00:02:20 00:40:45 01:51:58
132 291 Kary Greer F OPEN - 00:07:29 00:02:28 00:54:51 00:01:38 00:45:47 01:52:13
133 41 Michael Hafford M Vet - 00:10:25 00:02:28 00:54:23 00:00:49 00:44:23 01:52:28
134 171 Clare Wyngard F Vet Dulwich Runners 00:09:35 00:01:38 00:59:13 00:00:47 00:41:31 01:52:44
135 98 Andrew Hubbard M Vet - 00:08:18 00:02:16 00:58:44 00:01:00 00:42:38 01:52:56
136 145 Andrew Dumbleton M OPEN - 00:08:41 00:01:35 00:56:53 00:00:54 00:45:14 01:53:17
137 233 Mark Snelling M OPEN - 00:09:33 00:02:23 00:52:40 00:01:19 00:47:22 01:53:17
138 101 Patrick Martin M Super Vet DMVAC 00:09:26 00:02:58 00:59:12 00:01:14 00:40:35 01:53:25
139 244 Adam Wisdom M OPEN - 00:08:30 00:02:34 00:56:04 00:01:29 00:44:49 01:53:26
140 72 Ken Smith M Super Vet - 00:10:31 00:03:44 00:54:34 00:00:35 00:44:04 01:53:28
141 73 Keith Soundy M Vet - 00:10:16 00:02:02 00:53:03 00:00:54 00:47:16 01:53:31
142 91 Jean-Pierre Darque M Super Vet - 00:09:37 00:02:26 00:53:16 00:01:25 00:47:10 01:53:54
143 100 Ian Leigh M Vet - 00:08:19 00:03:31 00:54:34 00:02:12 00:45:22 01:53:58
144 187 Heath Greenslade M OPEN - 00:09:02 00:01:59 00:55:03 00:01:47 00:46:08 01:53:59
145 110 Richard Rees M OPEN - 00:08:24 00:02:23 00:57:12 00:00:57 00:45:05 01:54:01
146 76 Charles Crawford M Vet - 00:08:46 00:02:38 00:55:33 00:00:36 00:46:40 01:54:13
147 103 Sharon McGuiness F Vet - 00:09:21 00:02:08 00:59:12 00:00:42 00:42:51 01:54:14
148 271 Trevor McIlroy M Vet White Oak Triathlon Club 00:07:26 00:01:11 00:52:29 00:00:59 00:52:09 01:54:14
149 137 Patrick Austin M Vet - 00:09:01 00:03:22 01:00:08 00:02:13 00:39:56 01:54:40
150 197 John Costello M OPEN - 00:07:54 00:02:13 00:54:29 00:01:18 00:49:01 01:54:55
151 170 David Wright M OPEN - 00:07:39 00:02:39 00:58:19 00:01:54 00:44:39 01:55:10
152 50 Matthew Clark M OPEN - 00:07:43 00:03:05 00:58:56 00:00:35 00:45:13 01:55:32
153 131 Ruki Sidhwa F Vet Crystal Palace Triathletes 00:09:01 00:01:19 00:59:59 00:00:55 00:44:21 01:55:35
154 178 Mike Breese M Super Vet - 00:08:58 00:02:18 00:57:30 00:00:27 00:46:36 01:55:49
155 185 Jeremy Scott M Vet - 00:08:32 00:02:46 00:53:58 00:01:13 00:49:21 01:55:50
156 183 Louise Pomeroy F Vet Deal Tri 00:08:07 00:02:04 00:53:44 00:01:05 00:50:50 01:55:50
157 310 Danny Wynn M OPEN - 00:08:42 00:01:32 00:57:09 00:01:08 00:47:32 01:56:03
158 155 Daniel McMillan M OPEN - 00:09:52 00:04:56 00:51:48 00:01:15 00:48:17 01:56:08
159 130 Paul Barnes M VET - 00:10:08 00:02:40 00:52:12 00:01:41 00:49:34 01:56:15
160 260 William Dawes M OPEN - 00:07:58 00:01:35 00:56:45 00:00:42 00:49:30 01:56:30
161 214 Andy Hall M Vet - 00:10:35 00:02:10 00:57:58 00:01:07 00:44:44 01:56:34
162 179 Jonathan Goddard M Vet - 00:08:15 00:03:26 00:55:49 00:02:46 00:46:26 01:56:42
163 168 James Wilson M OPEN - 00:08:38 00:04:13 00:57:48 00:01:40 00:44:36 01:56:55
164 234 Christopher Stanton M Super Vet - 00:07:42 00:01:49 01:00:12 00:01:13 00:46:01 01:56:57
165 160 James Rule M OPEN - 00:09:00 00:02:05 00:54:23 00:01:05 00:50:43 01:57:16
166 169 Andrew Wright M Super Vet - 00:08:58 00:02:49 00:59:05 00:01:04 00:45:30 01:57:26
167 132 Dave Baker M Vet - 00:10:10 00:04:25 00:56:41 00:01:24 00:45:00 01:57:40
168 115 Neil Stratton M OPEN - 00:09:21 00:02:06 00:57:44 00:01:53 00:46:53 01:57:57
169 105 David Newstead M OPEN - 00:08:15 00:01:40 00:54:22 00:00:50 00:52:58 01:58:05
170 231 Matthew Roberts M OPEN - 00:10:31 00:01:35 00:56:44 00:00:41 00:49:00 01:58:31
171 54 Andy Hafford M Vet - 00:10:08 00:02:08 00:54:44 00:01:04 00:50:45 01:58:49
172 87 Darren Burdett M Vet - 00:10:44 00:01:34 00:55:05 00:00:44 00:50:43 01:58:50
173 77 Chris Parker M OPEN - 00:09:33 00:02:12 00:58:01 00:00:53 00:48:13 01:58:52
174 122 Richard Storr M Super Vet - 00:10:39 00:03:26 00:57:46 00:00:43 00:46:37 01:59:11
175 62 David Phillips M Super Vet Dorking & Mole Valley AC 00:12:18 00:02:04 00:58:13 00:01:07 00:45:44 01:59:26
176 242 John Warr M Vet White Oak Triathlon Club 00:08:32 00:01:39 00:56:51 00:01:20 00:51:23 01:59:45
177 232 Sarah Smith F VET - 00:08:50 00:02:14 00:58:05 00:01:48 00:48:54 01:59:51
178 298 Judith Hillier F Super Vet Gravesend Road Runners 00:07:16 00:01:00 00:56:24 00:00:44 00:54:43 02:00:07
179 94 Adrian Haselden M Vet - 00:11:36 00:02:18 00:54:51 00:01:18 00:50:08 02:00:11
180 181 Audrey Livingston F Vet Crystal Palace Tri 00:08:02 00:01:37 00:59:44 00:01:08 00:49:47 02:00:18
181 188 Richard Thomas M Super Vet - 00:09:07 00:03:29 00:58:16 00:00:55 00:48:35 02:00:22
182 190 Jason Gregory M OPEN - 00:09:58 00:02:53 00:58:08 00:01:55 00:48:15 02:01:09
183 5 William Thompson M OPEN - 00:14:21 00:02:39 00:55:55 00:01:06 00:47:10 02:01:11
184 167 Tony Wallace M OPEN - 00:08:23 00:02:53 01:00:45 00:02:29 00:46:48 02:01:18
185 84 Mary Blount F Vet - 00:09:30 00:03:28 01:01:20 00:01:04 00:46:06 02:01:28
186 138 Andy Bell M Vet - 00:09:23 00:02:26 00:58:18 00:01:39 00:49:42 02:01:28
187 26 Les Humphrey M Mega Vet - 00:10:08 00:01:53 00:56:53 00:01:05 00:52:04 02:02:03
188 83 Martin Blount M Super Vet - 00:10:12 00:03:26 00:56:43 00:01:30 00:50:16 02:02:07
189 95 Martin Heap M Super Vet White Oak Triathlon Club 00:11:32 00:02:43 00:57:27 00:01:23 00:49:08 02:02:13
190 27 Nick Lowe M OPEN - 00:09:57 00:03:39 00:57:23 00:01:24 00:49:58 02:02:21
191 219 Simon Johnson M OPEN - 00:08:40 00:01:24 00:56:33 00:01:31 00:54:26 02:02:34
192 40 Philip Salter M Vet - 00:16:33 00:00:00 00:58:29 00:02:02 00:45:51 02:02:55
193 267 Beverley Hunt F Super Vet - 00:09:16 00:01:48 00:56:10 00:01:30 00:54:13 02:02:57
194 348 RELAY Sarjeant/Newman/Keynor R RELAY Acorn Recruitment A 00:11:58 00:00:47 00:55:05 00:00:32 00:54:40 02:03:02
195 217 Bill Heminsley M OPEN - 00:09:13 00:03:45 01:04:29 00:01:10 00:44:48 02:03:25
196 70 Jane Reeve F OPEN - 00:08:48 00:02:31 00:59:45 00:00:30 00:51:55 02:03:29
197 3 James McBrien M Vet - 00:09:44 00:04:01 01:01:38 00:01:59 00:46:27 02:03:49
198 63 Bart Archibald M Vet - 00:11:08 00:02:03 00:56:39 00:01:14 00:53:01 02:04:05
199 113 Sarah Roy F Vet - 00:12:20 00:02:35 00:55:36 00:01:22 00:52:14 02:04:07
200 30 Carl Ebbage M OPEN - 00:11:28 00:05:28 00:55:44 00:01:05 00:50:39 02:04:24
201 151 Susan Hart F Vet - 00:09:48 00:02:45 01:03:36 00:00:44 00:47:49 02:04:42
202 349 RELAY Wynn/Wheeler/Rayner R RELAY Acorn Recruitment B 00:12:32 00:00:56 00:51:29 00:00:34 00:59:45 02:05:16
203 44 Joanne Sands F OPEN - 00:11:10 00:01:34 01:01:04 00:01:21 00:50:38 02:05:47
204 16 Mike Knollys M Vet - 00:09:52 00:02:54 01:04:26 00:00:30 00:48:12 02:05:54
205 176 Samuel Barnes M JUNIOR - 00:08:02 00:02:40 01:03:26 00:02:10 00:49:44 02:06:02
206 102 Barry Matthews M OPEN - 00:10:04 00:01:59 00:57:56 00:01:39 00:54:24 02:06:02
207 172 Sean Tagg M OPEN - 00:07:20 00:02:35 01:02:04 00:00:47 00:53:52 02:06:38
208 93 Jeff Edwards M Vet - 00:08:58 00:03:29 01:04:12 00:01:04 00:48:58 02:06:41
209 223 Sarah Lowsley F OPEN - 00:08:53 00:02:21 00:58:47 00:01:40 00:55:38 02:07:19
210 143 Simon Couldstone M OPEN - 00:11:19 00:03:52 01:04:39 00:00:52 00:46:59 02:07:41
211 135 Paul Abnett M Mega Vet - 00:08:10 00:01:15 00:59:10 00:00:56 00:58:13 02:07:44
212 154 Neil Mcgregor M Super Vet - 00:07:44 00:03:01 01:07:08 00:01:49 00:48:49 02:08:31
213 129 Bruce Ayers M OPEN - 00:09:17 00:01:30 01:02:51 00:01:32 00:53:37 02:08:47
214 42 Geoffrey Salter M Vet - 00:09:46 00:03:52 01:03:04 00:01:32 00:50:43 02:08:57
215 81 Stewart McPherson M Vet - 00:08:13 00:02:18 00:57:38 00:01:11 00:59:49 02:09:09
216 29 Mike Cavanagh M Vet - 00:09:59 00:02:29 01:03:20 00:00:57 00:53:25 02:10:10
217 128 Tara Symonds F OPEN - 00:08:29 00:03:21 01:07:53 00:01:58 00:48:32 02:10:13
218 218 Jon Heminsley M Vet - 00:08:22 00:05:15 01:13:50 00:00:35 00:42:29 02:10:31
219 69 Penny Rea F Mega Vet - 00:11:22 00:03:06 01:03:50 00:02:10 00:50:44 02:11:12
220 25 Peter White M Vet - 00:08:45 00:02:25 01:06:03 00:00:54 00:53:16 02:11:23
221 47 Warren Chan M Super Vet - 00:12:37 00:03:30 01:03:48 00:01:14 00:50:26 02:11:35
222 51 Deborah Collins F OPEN - 00:10:58 00:03:14 01:04:09 00:02:00 00:52:00 02:12:21
223 121 Tracey Dinnage F Vet Dorking & Mole Valley AC 00:10:34 00:01:56 01:06:23 00:01:13 00:52:18 02:12:24
224 286 David Bramley M Super Vet - 00:08:47 00:02:55 01:05:29 00:00:42 00:54:58 02:12:51
225 82 Gillian Avery F OPEN Berkshire Tri Squad 00:08:56 00:02:09 01:10:44 00:00:57 00:50:31 02:13:17
226 152 Jayne Kilgallen F Super Vet Larkfield 00:08:42 00:02:14 01:07:47 00:00:38 00:54:06 02:13:27
227 92 Matthew Edwards M Vet - 00:08:58 00:02:43 01:02:08 00:01:34 00:58:11 02:13:34
228 229 Andy Muir M Super Vet - 00:07:58 00:02:11 00:59:24 00:01:10 01:02:55 02:13:38
229 75 Mark Wilson M OPEN - 00:09:59 00:02:38 01:09:21 00:00:39 00:52:03 02:14:40
230 164 Nicola Talbot F OPEN - 00:11:00 00:02:57 01:06:45 00:01:18 00:52:55 02:14:55
231 281 Nick Hind M Vet - 00:08:58 00:01:39 01:01:03 00:01:54 01:01:47 02:15:21
232 11 Rae Mellerick M Vet Tonbridge Tri Club 00:14:13 00:07:06 01:03:26 00:03:24 00:47:38 02:15:47
233 99 Andrew La Trobe M Vet - 00:08:12 00:03:11 01:08:29 00:02:51 00:54:50 02:17:33
234 127 Paul Scholes M Vet - 00:10:30 00:04:52 01:01:43 00:01:50 00:59:25 02:18:20
235 56 Joanna Parker F Vet - 00:09:52 00:03:29 01:08:42 00:01:05 00:56:24 02:19:32
236 23 Kay Fassnidge F OPEN - 00:09:31 00:03:30 01:04:14 00:02:10 01:00:42 02:20:07
237 14 Louis De Kock M Vet - 00:10:45 00:03:44 01:09:08 00:00:44 00:56:59 02:21:20
238 55 Janine Nicholls F Vet - 00:12:13 00:01:47 01:04:36 00:00:51 01:04:47 02:24:14
239 1 Kaz Embleton F OPEN - 00:12:10 00:02:46 01:11:30 00:01:04 00:57:42 02:25:12
240 235 John Stewart M Vet - 00:08:08 00:03:22 01:08:57 00:00:47 01:04:11 02:25:25
241 159 David Rayner M Super Vet - 00:11:08 00:03:10 01:08:06 00:01:42 01:02:26 02:26:32
242 24 Peter Gloyne M Super Vet - 00:15:09 00:03:58 01:09:56 00:01:08 00:56:36 02:26:47
243 246 Ian Hughes M OPEN - 00:11:43 00:02:56 01:14:25 00:02:15 00:56:04 02:27:23
244 347 RELAY Butcher/Lesser R RELAY St Mark's Hospital Relay Team 00:11:00 00:01:29 01:29:41 00:00:38 00:53:26 02:36:14
245 53 Gaynor French F Vet - 00:11:54 00:05:01 01:16:16 00:02:03 01:04:04 02:39:18
246 22 Angela De Kock F Vet - 00:09:47 00:06:16 01:19:30 00:02:46 01:02:24 02:40:43
