![]() |
White Oak Tri Squad |
October 2008 Duathlon |
| Race No | Surname | Forename | Club | Cat | Wave time | Start | 1st Run | Pos | Pos Cat | Bike | Pos | Pos Cat | 2nd Run | Pos | Pos Cat | Total | Overall | Cat |
| 167 | WARPOLE | ANDREW | WHITEOAK TRI CLUB | M | 8.45am | 00:15:00 | 00:16:07 | 2 | 1 | 00:33:06 | 4 | 2 | 00:17:42 | 2 | 2 | 01:06:55 | 1 | 1 |
| 209 | EVENS | MICHAEL | LARKFIELD AC | M | 9.00am | 00:30:00 | 00:16:38 | 4 | 3 | 00:33:00 | 3 | 1 | 00:17:32 | 1 | 1 | 01:07:10 | 2 | 2 |
| 117 | BELLAMY | GUY | TRI CONDER | M | 8.30am | 00:00:00 | 00:17:25 | 7 | 5 | 00:34:22 | 12 | 9 | 00:18:13 | 5 | 5 | 01:10:00 | 3 | 3 |
| 219 | SIMPSON | EDWARD | GREENWICH TRITONS | MV | 9.00am | 00:30:00 | 00:18:20 | 22 | 5 | 00:32:19 | 2 | 1 | 00:19:41 | 14 | 17 | 01:10:20 | 4 | 1 |
| 191 | MURPHY | STEPHEN | Shaftesbury barnet Harriers | M | 8.45am | 00:15:00 | 00:16:14 | 3 | 2 | 00:36:32 | 25 | 16 | 00:17:46 | 3 | 3 | 01:10:32 | 5 | 4 |
| 151 | SMITH | MARCUS | SEVENOAKS TRI CLUB | M | 8.45am | 00:15:00 | 00:17:57 | 19 | 13 | 00:33:30 | 5 | 3 | 00:19:37 | 11 | 7 | 01:11:04 | 6 | 5 |
| 141 | BAGGE | DAVID | MV | 8.30am | 00:00:00 | 00:17:42 | 10 | 2 | 00:34:09 | 10 | 2 | 00:19:23 | 8 | 15 | 01:11:14 | 7 | 2 | |
| 205 | PITT | JOHN | MV | 9.00am | 00:30:00 | 00:17:26 | 8 | 1 | 00:34:44 | 13 | 3 | 00:19:12 | 6 | 14 | 01:11:22 | 8 | 3 | |
| 144 | HALGH | PETER | M | 8.30am | 00:00:00 | 00:17:50 | 13 | 8 | 00:34:03 | 8 | 6 | 00:19:41 | 13 | 9 | 01:11:34 | 9 | 6 | |
| 134 | BLAIR | GRAEME | SERPENTINE | M | 8.30am | 00:00:00 | 00:17:50 | 13 | 9 | 00:33:50 | 7 | 5 | 00:20:00 | 19 | 13 | 01:11:40 | 10 | 7 |
| 185 | THOMSON | MICHAEL | TUNBRIGE WELLS HARRIERS | M | 8.45am | 00:15:00 | 00:17:40 | 9 | 6 | 00:34:45 | 14 | 10 | 00:19:39 | 12 | 8 | 01:12:04 | 11 | 8 |
| 184 | FREEMONT | JOSH | DEAL TRI | M | 8.45am | 00:15:00 | 00:17:17 | 6 | 4 | 00:36:53 | 32 | 18 | 00:18:05 | 4 | 4 | 01:12:15 | 12 | 9 |
| 170 | FLETHCHER | MARK | M | 8.45am | 00:15:00 | 00:17:42 | 11 | 7 | 00:34:56 | 19 | 14 | 00:20:15 | 21 | 14 | 01:12:53 | 13 | 10 | |
| 201 | BARNES | ROB | WILDSIDE 2XURT | M | 9.00am | 00:30:00 | 00:18:34 | 24 | 14 | 00:35:24 | 21 | 15 | 00:19:19 | 7 | 6 | 01:13:17 | 14 | 11 |
| 194 | LONGMAN | BRIAN | TRI SPORT EPPING | MV | 9.00am | 00:30:00 | 00:17:10 | 5 | 13 | 00:36:44 | 29 | 8 | 00:19:27 | 9 | 16 | 01:13:21 | 15 | 4 |
| 169 | PROCTOR | RICHARD | ORPINGTON RD RUNNERS | M | 8.45am | 00:15:00 | 00:18:39 | 26 | 15 | 00:33:45 | 6 | 4 | 00:21:06 | 32 | 21 | 01:13:30 | 16 | 12 |
| 225 | DAVIES | MIKE | MV | 9.00am | 00:30:00 | 00:17:52 | 16 | 4 | 00:35:33 | 23 | 5 | 00:20:13 | 20 | 18 | 01:13:38 | 17 | 5 | |
| 210 | EVENS | RON | LARKFIELD AC | MSV | 9.00am | 00:30:00 | 00:18:38 | 25 | 3 | 00:35:09 | 20 | 1 | 00:19:58 | 18 | 2 | 01:13:45 | 18 | 1 |
| 187 | ALDRIGE | MATT | M | 8.45am | 00:15:00 | 00:18:43 | 29 | 17 | 00:34:04 | 9 | 7 | 00:21:04 | 31 | 20 | 01:13:51 | 19 | 13 | |
| 186 | GEAR | NEIL | M | 00:15:00 | 00:18:49 | 32 | 19 | 00:34:18 | 11 | 8 | 00:20:53 | 28 | 17 | 01:14:00 | 20 | 14 | ||
| 110 | DILLON | GEOFF | CRYSTAL PALACE TRI | M | 8.30am | 00:00:00 | 00:17:50 | 13 | 10 | 00:36:32 | 25 | 17 | 00:19:46 | 15 | 10 | 01:14:08 | 21 | 15 |
| 153 | MURPHY | KEITH | TRENT PARK | MSV | 8.45am | 00:15:00 | 00:18:02 | 20 | 1 | 00:36:50 | 31 | 3 | 00:19:36 | 10 | 1 | 01:14:28 | 22 | 2 |
| 213 | SHILLAND | DAVID | M | 9.00am | 00:30:00 | 00:17:52 | 16 | 11 | 00:37:06 | 33 | 19 | 00:19:48 | 16 | 11 | 01:14:46 | 23 | 16 | |
| 190 | HOWARTH | PETER | MET POLICE TRI | MSV | 8.45am | 00:15:00 | 00:18:14 | 21 | 2 | 00:36:40 | 28 | 2 | 00:20:21 | 23 | 3 | 01:15:15 | 24 | 3 |
| 160 | HILL | CHRIS | SERPENTINE | M | 8.45am | 00:30:00 | 00:19:23 | 41 | 23 | 00:34:50 | 16 | 11 | 00:21:07 | 33 | 22 | 01:15:20 | 25 | 17 |
| 143 | CHERRY | PAUL | SEVENOAKS TRI CLUB | MV | 8.30am | 00:00:00 | 00:18:31 | 23 | 6 | 00:36:14 | 24 | 6 | 00:20:37 | 25 | 20 | 01:15:22 | 26 | 6 |
| 104 | MALE | ALAN | MET POLICE TRI | M | 8.30am | 00:00:00 | 00:18:54 | 35 | 21 | 00:34:51 | 17 | 12 | 00:21:49 | 39 | 25 | 01:15:34 | 27 | 18 |
| 212 | O'BRIEN | MARK | WHITEOAK TRI CLUB | M | 9.00am | 00:30:00 | 00:19:22 | 39 | 22 | 00:34:52 | 18 | 13 | 00:21:46 | 38 | 24 | 01:16:00 | 28 | 19 |
| 122 | EVANS | MARK | SEVENOAKS TRI CLUB | MV | 8.30am | 00:00:00 | 00:19:21 | 38 | 8 | 00:34:47 | 15 | 4 | 00:22:08 | 43 | 23 | 01:16:16 | 29 | 7 |
| 206 | ADAMS | STEVE | DARTFORD RD RUNNERS | MV | 9.00am | 00:30:00 | 00:17:43 | 12 | 3 | 00:38:39 | 46 | 12 | 00:20:16 | 22 | 19 | 01:16:38 | 30 | 8 |
| 131 | LAWRENCE | RAY | TRI SPORT EPPING | M | 8.30am | 00:00:00 | 00:17:53 | 18 | 12 | 00:39:35 | 54 | 27 | 00:19:50 | 17 | 12 | 01:17:18 | 31 | 20 |
| 200 | HAWKINS | MIKE | VELOCITY | MSV | 9.00am | 00:30:00 | No time | 1 | ? | 01:25:17 | 104 | 13 | 00:22:11 | 44 | 6 | 01:17:28 | 32 | 4 |
| 101 | RINGROSE | DAVID | DARTFORD RD RUNNERS | M | 8.30am | 00:00:00 | 00:18:40 | 27 | 16 | 00:38:13 | 39 | 20 | 00:20:54 | 29 | 18 | 01:17:47 | 33 | 21 |
| 220 | KIM | KEVIN | M | 9.00am | 00:30:00 | 00:18:45 | 30 | 18 | 00:38:33 | 43 | 23 | 00:21:07 | 34 | 23 | 01:18:25 | 34 | 22 | |
| 189 | MURPHY | NOEL | CRISTAL PALACE TRIATHLETES | MSV | 8.45am | 00:15:00 | 00:18:48 | 31 | 5 | 00:39:05 | 50 | 5 | 00:20:42 | 26 | 4 | 01:18:35 | 35 | 5 |
| 106 | MILLER | PETE | M | 8.30am | 00:00:00 | 00:19:25 | 42 | 24 | 00:38:21 | 41 | 21 | 00:20:55 | 30 | 19 | 01:18:41 | 36 | 23 | |
| 163 | DRURY | DAVID | SERPENTINE | M | 8.45am | 00:15:00 | 00:19:43 | 44 | 25 | 00:38:33 | 42 | 22 | 00:20:26 | 24 | 15 | 01:18:42 | 37 | 24 |
| 240 | ARNOLD | ANDY | 9.00am | 00:30:00 | 00:19:33 | 43 | 00:36:48 | 30 | 00:22:37 | 50 | 01:18:58 | 38 | ||||||
| 123 | LANGLEY | NIGEL | MV | 8.30am | 00:00:00 | 00:19:00 | 36 | 7 | 00:39:13 | 52 | 14 | 00:21:19 | 35 | 21 | 01:19:32 | 39 | 9 | |
| 211 | HITCHINGS | CLAIRE | SEVENOAKS TRI CLUB | F | 9.00am | 00:15:00 | 00:20:09 | 50 | 1 | 00:35:32 | 22 | 1 | 00:24:16 | 66 | 2 | 01:19:57 | 40 | 1 |
| 174 | CAMPBELL | EWAN | MV | 8.45am | 00:15:00 | 00:20:22 | 58 | 12 | 00:37:24 | 35 | 9 | 00:22:17 | 47 | 25 | 01:20:03 | 41 | 10 | |
| 128 | HORTON | RICHARD | DEAL TRI | MV | 8.30am | 00:00:00 | 00:20:39 | 60 | 13 | 00:37:44 | 37 | 10 | 00:22:13 | 46 | 24 | 01:20:36 | 42 | 11 |
| 132 | ISON | NICK | MV | 8.30am | 00:00:00 | 00:21:02 | 73 | 18 | 00:36:36 | 27 | 7 | 00:23:36 | 62 | 30 | 01:21:14 | 43 | 12 | |
| 226 | SMART | DARREN | DARTFORD HARRIERS | M | 9.00am | 00:15:00 | 00:18:50 | 34 | 20 | 00:40:38 | 61 | 32 | 00:21:50 | 40 | 26 | 01:21:18 | 44 | 25 |
| 118 | WHITE | JOHN | NEW ELTHAM ROAD RUN | MSSV | 8.30am | 00:00:00 | 00:20:30 | 59 | 1 | 00:38:35 | 44 | 2 | 00:22:35 | 48 | 1 | 01:21:40 | 45 | 1 |
| 102 | MORTLEMAN | SALLY | SEVENOAKS TRI CLUB | FV | 8.30am | 00:00:00 | 00:20:47 | 65 | 1 | 00:38:58 | 49 | 1 | 00:21:59 | 42 | 1 | 01:21:44 | 46 | 1 |
| 103 | SAYER | SIMON | GREENWICH TRITONS | MV | 8.30am | 00:00:00 | 00:20:39 | 60 | 14 | 00:38:42 | 47 | 13 | 00:22:35 | 49 | 26 | 01:21:56 | 47 | 13 |
| 241 | SAUNDERS | MATTHEW | 9.00am | 00:30:00 | 00:18:49 | 33 | 00:41:09 | 63 | 00:22:11 | 45 | 01:22:09 | 48 | ||||||
| 119 | WILEY | JANE | SEVENOAKS TRI CLUB | FSV | 8.30am | 00:00:00 | 00:21:20 | 76 | 2 | 00:37:39 | 36 | 1 | 00:23:15 | 58 | 1 | 01:22:14 | 49 | 1 |
| 113 | SIMPSON | COLIN | Brighton Phoenix | MSV | 8.30am | 00:00:00 | 00:18:40 | 27 | 4 | 00:42:04 | 70 | 10 | 00:21:38 | 36 | 5 | 01:22:22 | 50 | 6 |
| 150 | ANDREW | MICK | WHITEOAK TRI CLUB | MSV | 8.45am | 00:15:00 | 00:20:39 | 60 | 8 | 00:37:21 | 34 | 4 | 00:24:29 | 73 | 10 | 01:22:29 | 51 | 7 |
| 224 | PERKINS | RICK | MV | 9.00am | 00:30:00 | 00:20:13 | 54 | 11 | 00:38:14 | 40 | 11 | 00:24:18 | 68 | 31 | 01:22:45 | 52 | 14 | |
| 197 | FEAKINS | ADAM | M | 9.00am | 00:30:00 | 00:20:14 | 55 | 30 | 00:40:34 | 60 | 31 | 00:21:58 | 41 | 27 | 01:22:46 | 53 | 26 | |
| 216 | GOULD | ELLIOT | M | 9.00am | 00:30:00 | 00:20:17 | 56 | 31 | 00:42:05 | 71 | 34 | 00:20:46 | 27 | 16 | 01:23:08 | 54 | 27 | |
| 198 | FEAKINS | NEIL | M | 9.00am | 00:30:00 | 00:20:20 | 57 | 32 | 00:40:29 | 59 | 30 | 00:23:04 | 55 | 28 | 01:23:53 | 55 | 28 | |
| 162 | KIRKLAND | JIM | PSOF | MSV | 8.45am | 00:15:00 | 00:19:22 | 40 | 6 | 00:41:41 | 67 | 8 | 00:22:55 | 53 | 8 | 01:23:58 | 56 | 8 |
| 243 | COX | ALAN | AQUILA AC | MV | 9.00am | 00:30:00 | 00:20:07 | 48 | 10 | 00:42:12 | 72 | 17 | 00:21:45 | 37 | 22 | 01:24:04 | 57 | 15 |
| 121 | LANCASTER | BILL | MSSV | 8.30am | 00:00:00 | 00:22:25 | 89 | 2 | 00:37:46 | 38 | 1 | 00:24:24 | 71 | 2 | 01:24:35 | 58 | 2 | |
| 222 | CLARK | MICHAEL | AQUILA AC | M | 9.00am | 00:30:00 | 00:20:12 | 53 | 29 | 00:00:00 | 1 | ? | 01:54:53 | 104 | 44 | 01:24:53 | 59 | 29 |
| 242 | MCGOWN | JAMES | 9.00am | 00:30:00 | 00:21:32 | 79 | 00:39:38 | 55 | 00:23:51 | 63 | 01:25:01 | 60 | ||||||
| 192 | HUNTER | JON | BEXLEY AC | MV | 8.45am | 00:15:00 | 00:20:06 | 47 | 9 | 00:42:13 | 73 | 18 | 00:22:49 | 52 | 27 | 01:25:08 | 61 | 16 |
| 111 | SMITH | BARRY | MSV | 8.30am | 00:00:00 | 00:19:55 | 46 | 7 | 00:42:39 | 76 | 11 | 00:22:44 | 51 | 7 | 01:25:18 | 62 | 9 | |
| 166 | CURRY | JOHN | M | 8.45am | 00:15:00 | 00:21:27 | 77 | 37 | 00:39:25 | 53 | 26 | 00:24:49 | 81 | 37 | 01:25:41 | 63 | 30 | |
| 238 | THOMSON | STEVE | M | 9.00am | 00:00:00 | 00:21:15 | 75 | 36 | 00:39:10 | 51 | 25 | 00:25:19 | 87 | 38 | 01:25:44 | 64 | 31 | |
| 107 | LEE | MIKE | MSV | 8.30am | 00:00:00 | 00:20:39 | 60 | 9 | 00:42:01 | 69 | 9 | 00:23:10 | 56 | 9 | 01:25:50 | 65 | 10 | |
| 199 | FROST | JASON | SEVENOAKS TRI CLUB | M | 9.00am | 00:30:00 | 00:22:22 | 88 | 41 | 00:38:53 | 48 | 24 | 00:24:40 | 79 | 35 | 01:25:55 | 66 | 32 |
| 232 | KEMP | JOHN | AQUILA AC | MSV | 9.00am | 00:30:00 | 00:21:57 | 82 | 10 | 00:39:41 | 56 | 6 | 00:24:38 | 78 | 11 | 01:26:16 | 67 | 11 |
| 130 | ALLUM | JOHN | TRI SPORT EPPING | MV | 8.30am | 00:00:00 | 00:20:39 | 60 | 15 | 00:42:25 | 74 | 19 | 00:23:29 | 61 | 29 | 01:26:33 | 68 | 17 |
| 188 | LOWTHER | PAUL | M | 8.45am | 00:15:00 | 00:22:18 | 85 | 38 | 00:39:53 | 57 | 28 | 00:24:34 | 77 | 34 | 01:26:45 | 69 | 33 | |
| 228 | KIM | ALAN | M | 9.00am | 00:30:00 | 00:20:56 | 69 | 33 | 00:40:08 | 58 | 29 | 00:25:42 | 88 | 39 | 01:26:46 | 70 | 34 | |
| 195 | PASCAL CASILLAS | JOSE ANTONIO | MV | 9.00am | 00:15:00 | 00:21:03 | 74 | 19 | 00:41:16 | 65 | 16 | 00:24:31 | 76 | 32 | 01:26:50 | 71 | 18 | |
| 229 | PAPA | JANE | SLH TRI CLUB | F | 9.00am | 00:15:00 | 00:21:40 | 80 | 3 | 00:41:09 | 64 | 3 | 00:24:27 | 72 | 3 | 01:27:16 | 72 | 2 |
| 108 | YOUNG | ALEXANDER | M | 8.30am | 00:00:00 | 00:20:58 | 71 | 34 | 00:41:48 | 68 | 33 | 00:24:31 | 75 | 33 | 01:27:17 | 73 | 35 | |
| 165 | BLACKMORE | JANE | WHITEOAK TRI CLUB | FV | 8.45am | 00:15:00 | 00:20:51 | 66 | 2 | 00:43:34 | 81 | 3 | 00:22:57 | 54 | 2 | 01:27:22 | 74 | 2 |
| 164 | WHEELER | JEFF | MV | 8.45am | 00:15:00 | 00:21:29 | 78 | 20 | 00:40:53 | 62 | 15 | 00:25:07 | 84 | 34 | 01:27:29 | 75 | 19 | |
| 145 | CHESSELL | WILLIAM | MV | 8.45am | 00:00:00 | 00:20:56 | 70 | 17 | 00:42:29 | 75 | 20 | 00:24:49 | 82 | 33 | 01:28:14 | 76 | 20 | |
| 196 | OH | NICOLE | F | 9.00am | 00:30:00 | 00:23:00 | 94 | 4 | 00:38:37 | 45 | 2 | 00:26:49 | 94 | 5 | 01:28:26 | 77 | 3 | |
| 183 | GOODWIN | DAVID | MV | 8.45am | 00:15:00 | 00:20:55 | 68 | 16 | 00:44:20 | 85 | 23 | 00:23:13 | 57 | 28 | 01:28:28 | 78 | 21 | |
| 204 | PYMAN | MARK | SEVENOAKS TRI CLUB | MSV | 9.00am | 00:30:00 | 00:22:02 | 84 | 11 | 00:41:38 | 66 | 7 | 00:25:00 | 83 | 12 | 01:28:40 | 79 | 12 |
| 157 | FISH | JON | BEXLEY TRI CLUB | M | 8.45am | 00:00:00 | 00:19:44 | 45 | 26 | 00:46:09 | 91 | 40 | 00:23:18 | 59 | 29 | 01:29:11 | 80 | 36 |
| 168 | BLACKETT | DAVE | WHITEOAK TRI CLUB | M | 8.45am | 00:15:00 | 00:21:02 | 72 | 35 | 00:43:55 | 82 | 36 | 00:24:30 | 74 | 32 | 01:29:27 | 81 | 37 |
| 218 | ASAFO-ADJEI | KENNETH | M | 9.00am | 00:30:00 | 00:20:11 | 52 | 28 | 00:45:07 | 88 | 39 | 00:24:21 | 70 | 31 | 01:29:39 | 82 | 38 | |
| 208 | EVENS | MELANIE | LARKFIELD AC | FSV | 9.00am | 00:30:00 | 00:19:11 | 37 | 1 | 00:46:49 | 92 | 3 | 00:23:53 | 64 | 2 | 01:29:53 | 83 | 2 |
| 115 | CRAIG | CHARLOTTE | FV | 8.30am | 00:00:00 | 00:21:43 | 81 | 3 | 00:44:17 | 84 | 4 | 00:24:15 | 65 | 3 | 01:30:15 | 84 | 3 | |
| 181 | HAMMOND | CHLOE | BEXLEY AC | F | 8.45am | 00:15:00 | 00:20:53 | 67 | 2 | 00:47:00 | 93 | 4 | 00:23:28 | 60 | 1 | 01:31:21 | 85 | 4 |
| 202 | HONEY | SHARON | TRI SPORT EPPING | FSV | 9.00am | 00:30:00 | 00:22:40 | 92 | 3 | 00:43:32 | 80 | 2 | 00:25:09 | 85 | 3 | 01:31:21 | 86 | 3 |
| 156 | FISH | ANDREW | BEXLEY TRI CLUB | M | 8.45am | 00:00:00 | 00:22:21 | 87 | 40 | 00:43:25 | 77 | 35 | 00:25:47 | 91 | 40 | 01:31:33 | 87 | 39 |
| 158 | BRYSON | KATE | FV | 8.45am | 00:15:00 | 00:22:35 | 90 | 5 | 00:43:28 | 79 | 2 | 00:25:43 | 89 | 5 | 01:31:46 | 88 | 4 | |
| 159 | MADDOX | PAUL | MV | 8.45am | 00:15:00 | 00:22:36 | 91 | 21 | 00:43:27 | 78 | 21 | 00:25:44 | 90 | 35 | 01:31:47 | 89 | 22 | |
| 114 | GEORGE | SUE | DORKING & MOLE VALLEY AC | FV | 8.30am | 00:00:00 | 00:21:58 | 83 | 4 | 00:46:07 | 90 | 5 | 00:25:17 | 86 | 4 | 01:33:22 | 90 | 5 |
| 193 | WALUUBE | Roger | M | 9.00am | 00:30:00 | 00:20:10 | 51 | 27 | 00:50:54 | 98 | 42 | 00:24:17 | 67 | 30 | 01:35:21 | 91 | 40 | |
| 245 | Iloenyosi | John | 9.00am | 00:30:00 | 00:20:09 | 49 | 00:50:54 | 97 | 00:24:19 | 69 | 01:35:22 | 92 | ||||||
| 105 | HEAP | MARTIN | WHITEOAK TRI CLUB | MSV | 8.30am | 00:00:00 | 00:23:40 | 96 | 12 | 00:45:31 | 89 | 12 | 00:26:45 | 93 | 13 | 01:35:56 | 93 | 13 |
| 227 | STRONG | CLAIRE | F | 9.00am | 00:30:00 | 00:23:06 | 95 | 5 | 00:49:07 | 95 | 5 | 00:25:51 | 92 | 4 | 01:38:04 | 94 | 5 | |
| 129 | HANCHET | TIM | MV | 8.30am | 00:00:00 | 00:23:57 | 97 | 22 | 00:44:00 | 83 | 22 | 00:30:08 | 99 | 37 | 01:38:05 | 95 | 23 | |
| 179 | SUSTIN | ROBERT | M | 8.45am | 00:15:00 | 00:25:36 | 101 | 44 | 00:44:21 | 86 | 37 | 00:28:49 | 96 | 42 | 01:38:46 | 96 | 41 | |
| 155 | MAXAM | JON | BEXLEY TRI CLUB | M | 8.45am | 00:00:00 | 00:22:57 | 93 | 42 | 00:49:51 | 96 | 41 | 00:27:05 | 95 | 41 | 01:39:53 | 97 | 42 |
| 223 | ELLIS | MARC | M | 9.00am | 00:30:00 | 00:24:21 | 98 | 43 | 00:44:45 | 87 | 38 | 00:31:24 | 101 | 43 | 01:40:30 | 98 | 43 | |
| 244 | Makrill | David | 9.00am | 00:30:00 | 00:24:22 | 99 | 00:47:07 | 94 | 00:29:02 | 97 | 01:40:31 | 99 | ||||||
| 140 | BREACH | DAVID | M | 8.30am | 00:00:00 | 00:22:20 | 86 | 39 | 00:54:50 | 102 | 43 | 00:24:44 | 80 | 36 | 01:41:54 | 100 | 44 | |
| 137 | LEWIS | PETER | MV | 8.30am | 00:00:00 | 00:25:35 | 100 | 23 | 00:53:57 | 100 | 24 | 00:29:57 | 98 | 36 | 01:49:29 | 101 | 24 | |
| 142 | MELLO COSTA | ANANDA | F | 8.30am | 00:00:00 | 00:27:03 | 102 | 6 | 00:52:37 | 99 | 6 | 00:33:36 | 102 | 6 | 01:53:16 | 102 | 6 | |
| 120 | HILLIER | JUDITH | FSV | 8.30am | 00:00:00 | 00:27:04 | 103 | 4 | 01:00:42 | 103 | 4 | 00:30:21 | 100 | 4 | 01:58:07 | 103 | 4 | |
| 239 | OWEN | BILL | 9.00am | 00:00:00 | 00:32:44 | 104 | 00:54:44 | 101 | 00:36:52 | 103 | 02:04:20 | 104 |
Copyright © 2003 - White Oak Triathlon Squad |
Last modified:
12-Oct-2008
|