White Oak

Tri Squad

Bedford Triathlon

pos race number Name sex Pos Cat Category club swim bike run total
1 339 Mark Matthews m 1 D Cambridge Triathletes 00:05:19 00:40:32 00:17:09 01:03:00
2 303 David Bettinson m 1 G Cambridge Triathlon Club 00:06:39 00:40:46 00:16:39 01:04:04
3 328 Thomas Vickery m 2 D - 00:05:48 00:42:05 00:17:10 01:05:03
4 336 Phil Jenkins m 2 G Bedford Traktors 00:05:40 00:41:00 00:18:48 01:05:28
5 308 Dave Candy m 1 H Shorter Rochford Exclusive Ranges RT 00:06:11 00:41:58 00:17:29 01:05:38
6 331 Simon Hoppe m 3 G Tri-UK Inc 00:05:58 00:42:25 00:17:35 01:05:58
7 338 Robert Hill m 2 B Hemel Hempstead CC 00:04:55 00:43:30 00:17:48 01:06:13
8 324 Cesare Granata m 4 G Cambridge Triathlon Club 00:05:58 00:42:58 00:17:24 01:06:20
9 320 James Elworthy m 1 F Bedford Traktors 00:06:14 00:43:06 00:18:23 01:07:43
10 325 Charlie Palmer m 2 F - 00:06:57 00:42:39 00:18:59 01:08:35
11 307 Alasdair Bruce m 5 G Bishops Stortford RC 00:06:06 00:44:19 00:18:30 01:08:55
12 321 Kate Lester f 1 E Cambridge Triathlon Club 00:06:08 00:43:54 00:19:05 01:09:07
13 305 Eimear Mullan f 2 E Bedford Traktors 00:06:33 00:44:46 00:18:03 01:09:22
14 288 Vince Ellerby m 2 H Gade Valley Harriers 00:06:47 00:44:56 00:18:13 01:09:56
15 314 Mike Orton m 1 I Hemel Hempstead CC 00:05:59 00:44:33 00:19:28 01:10:00
16 292 Richard Coles m 6 G Gade Valley Harriers 00:06:47 00:45:14 00:18:03 01:10:04
17 252 Richard Boley m 7 G Hemel Hempstead CC 00:07:13 00:42:56 00:20:14 01:10:23
18 179 Steve James m 2 I Bedford Traktors 00:08:08 00:43:59 00:18:45 01:10:52
19 263 Carl James m 8 G TriTalk.co.uk 00:07:09 00:44:18 00:19:30 01:10:57
20 295 Harry Fowler m 3 F - 00:06:49 00:46:47 00:17:22 01:10:58
21 323 Jonathan Brett m 3 H Trent Park RC 00:05:51 00:45:22 00:20:15 01:11:28
22 254 Vincent Coogan m 1 E Newmarket Cycling and Tri Club 00:06:49 00:46:48 00:18:03 01:11:40
23 311 Simon Hemington m 9 G Hemel Hempstead CC 00:06:42 00:46:16 00:19:15 01:12:13
24 313 Jonathan James m 4 H Hemel Hempstead CC 00:06:32 00:45:45 00:20:38 01:12:55
25 277 Darren Thomas m 5 H Dunmow Tri Club 00:06:57 00:46:11 00:19:57 01:13:05
26 282 Geoff Cooper m 3 I Bedford Harriers AC 00:07:00 00:45:52 00:21:12 01:14:04
27 228 Richard Piron m 1 K Bedford Harriers AC 00:08:03 00:47:06 00:19:07 01:14:16
28 264 John Levison m 10 G Hillingdon Triathletes 00:07:22 00:47:26 00:19:32 01:14:20
29 327 Jon Stacey m 4 F - 00:05:50 00:47:14 00:21:26 01:14:30
30 181 Mac McKenzie m 6 H Biggleswade AC 00:08:36 00:46:24 00:19:34 01:14:34
31 243 Richard Ashton m 7 H - 00:07:19 00:50:55 00:16:33 01:14:47
32 237 Guy Woollett m 11 G Gade Valley Harriers 00:08:12 00:47:01 00:19:34 01:14:47
33 162 Peter Binks m 12 G BSRC Triathlon 00:09:02 00:44:47 00:21:03 01:14:52
34 267 Stephen Morales m 8 H Ampthill & Flitwick Flyers 00:06:51 00:46:45 00:19:25 01:15:01[PE]
35 251 Colette O'Neill f 1 H Hillingdon Triathletes 00:07:19 00:47:06 00:20:43 01:15:08
36 261 David Hall m 9 H iPSL MAD 00:06:49 00:48:37 00:19:51 01:15:17
37 309 Jamie Comber m 3 D - 00:07:05 00:47:57 00:20:19 01:15:21
38 167 James Cooper m 13 G - 00:08:45 00:47:20 00:19:23 01:15:28
39 330 Kerri Renshaw f 1 F FVS TRI 00:05:42 00:50:29 00:19:38 01:15:49
40 253 John Chisnall m 4 I Hadleigh Hares AC 00:07:37 00:47:02 00:21:13 01:15:52
41 287 Keith Rawson m 5 F - 00:07:01 00:48:11 00:20:44 01:15:56
42 236 Howard Williams m 5 I Walden Triathletes 00:07:39 00:48:12 00:20:08 01:15:59
43 322 Bob Arnott m 14 G Cambridge Triathlon Club 00:05:46 00:48:55 00:21:20 01:16:01
44 293 Carla Fisher f 2 F Bedford Traktors 00:06:38 00:48:45 00:20:39 01:16:02
45 259 Jason George m 15 G Tri-Force 00:07:17 00:47:29 00:21:20 01:16:06
46 268 Vincent Mullen m 16 G Trent Park RC 00:07:09 00:49:35 00:19:24 01:16:08
47 290 Jonathan Barkworth m 17 G Hemel Hempstead CC 00:06:05 00:47:05 00:23:01 01:16:11
48 329 Chelsea McKenzie f 1 A Cambridge Triathlon Club 00:05:37 00:51:41 00:18:54 01:16:12
49 300 Ben Thornber m 6 F - 00:06:38 00:48:39 00:21:03 01:16:20
50 260 Andy Green m 6 I - 00:07:28 00:48:50 00:20:02 01:16:20
51 280 Colin Lancaster m 10 H Just Racing 00:07:30 00:46:46 00:22:09 01:16:25
52 213 Mark Hatley m 18 G Newmarket Cycling and Tri Club 00:07:42 00:48:29 00:20:34 01:16:45
53 291 Martin Beare m 7 I Boxfit 00:06:59 00:49:36 00:20:18 01:16:53
54 184 Stephen Slack m 11 H Team MK 00:08:21 00:47:44 00:20:52 01:16:57
55 319 Stephen Webb m 7 F Cambridge Triathlon Club 00:06:58 00:48:55 00:21:21 01:17:14
56 315 Robert Salt m 2 E - 00:05:56 00:52:41 00:18:47 01:17:24
57 115 Sam Courton m 3 E Trent Park RC 00:08:32 00:49:21 00:19:59 01:17:52
58 240 John Bowstead m 19 G Cambridge Triathlon Club 00:07:40 00:52:40 00:17:36 01:17:56
59 206 Minty Knowles f 3 F - 00:07:14 00:50:15 00:20:37 01:18:06
60 333 Harriet Brettle f 1 B Cambridge Triathlon Club 00:04:52 00:51:23 00:21:58 01:18:13
61 217 Mark Jackson m 8 I Trent Park RC 00:08:21 00:48:43 00:21:24 01:18:28
62 266 Marc Miller m 20 G - 00:06:50 00:51:09 00:20:42 01:18:41
63 250 Octavia Chambers f 3 E Bishops Stortford RC 00:07:18 00:49:25 00:22:11 01:18:54
64 273 Adrian Pugh m 9 I Trent Park RC 00:07:13 00:49:51 00:21:57 01:19:01
65 211 Max Dillon m 4 D - 00:06:31 00:55:02 00:17:29 01:19:02
66 317 Anne Wilson f 1 I - 00:05:37 00:51:49 00:21:46 01:19:12
67 281 Jack Parker m 4 E - 00:06:46 00:50:05 00:22:27 01:19:18
68 152 Ian Huntingford m 10 I Hemel Hempstead CC 00:08:23 00:49:00 00:22:07 01:19:30
69 256 Andrew Fillmore m 5 E - 00:06:02 00:53:00 00:20:53 01:19:55
70 140 Matt Bowmer m 12 H Bedford Traktors 00:08:46 00:49:43 00:21:27 01:19:56
71 249 Suzy Hawkins f 4 F FVS TRI 00:07:27 00:49:59 00:22:30 01:19:56
72 275 Paul Smith m 13 H - 00:07:15 00:51:05 00:21:41 01:20:01
73 258 Steve Gardner m 3 J Hillingdon Triathletes 00:07:51 00:48:06 00:24:06 01:20:03
74 294 Angela Spatz f 5 F Trent Park RC 00:06:23 00:50:51 00:22:55 01:20:09
75 216 Pete Hughes m 4 J Trent Park RC 00:07:45 00:49:06 00:23:20 01:20:11
76 189 Stephen Warne m 5 J Ampthill & Flitwick Flyers 00:08:32 00:51:19 00:20:39 01:20:30
77 29 Zoë Smith f 4 E Rutland Running Club 00:10:00 00:51:31 00:19:18 01:20:49
78 285 Kevin Grant m 21 G Team MK 00:06:45 00:50:00 00:24:19 01:21:04
79 191 Paul Parrish m 14 H Tri-Force 00:07:25 00:50:43 00:22:59 01:21:07
80 284 Brian Grant m 15 H Wick Triathlon Club 00:07:01 00:49:57 00:24:25 01:21:23
81 296 Steve Hope m 11 I PACTRAC 00:06:55 00:52:34 00:22:01 01:21:30
82 209 Nick Bagley m 8 F - 00:07:15 00:50:26 00:23:49 01:21:30
83 230 Steve Rice m 12 I Bedford Traktors 00:08:27 00:51:28 00:21:39 01:21:34
84 145 Steve Fullard m 9 F - 00:08:06 00:52:28 00:21:08 01:21:42
85 334 Kate Burley f 1 D Cambridge Triathlon Club 00:05:42 00:54:01 00:22:05 01:21:48
86 198 Michael Andrew m 6 J White Oak Tri Club 00:07:17 00:51:02 00:23:32 01:21:51
87 71 David Drury m 22 G Serpentine RC 00:08:56 00:52:36 00:20:25 01:21:57
88 202 Jody Conibear f 6 F Hemel Hempstead CC 00:08:16 00:50:42 00:23:01 01:21:59
89 169 Steve Daniels m 13 I Bedford Harriers AC 00:08:10 00:53:53 00:19:57 01:22:00
90 186 Tom Stanley m 16 H - 00:07:18 00:51:05 00:23:45 01:22:08
91 204 Carrie Hague f 7 F White Oak Tri Club 00:06:58 00:54:30 00:20:42 01:22:10
92 124 Jackie Wren f 2 I Cambridge Triathlon Club 00:09:44 00:51:00 00:21:38 01:22:22
93 215 Phill Howitt m 14 I Tri-Anglia 00:07:36 00:52:06 00:22:45 01:22:27
94 100 Lee Mason m 23 G Bedford Traktors 00:09:12 00:50:05 00:23:21 01:22:38
95 178 Colin Hodges m 15 I Herts Wheelers 00:08:09 00:52:14 00:22:19 01:22:42
96 197 John Alston m 17 H - 00:07:31 00:53:27 00:22:01 01:22:59
97 135 Edward Watkiss m 3 B - 00:08:42 00:50:24 00:23:54 01:23:00
98 4 Simon Horrocks m 18 H Ful-On-Tri 00:09:02 00:51:02 00:23:03 01:23:07
99 65 Alan Barrett m 16 I - 00:08:45 00:54:12 00:20:26 01:23:23
100 148 Laurey Rankin f 8 F Trent Park RC 00:07:44 00:53:35 00:22:10 01:23:29
101 235 Andrew Traube m 10 F - 00:07:33 00:52:59 00:23:05 01:23:37
102 271 Janette Thomas f 3 I Cambridge Triathlon Club 00:07:55 00:50:17 00:25:27 01:23:39
103 274 John Setford m 2 K White Oak Tri Club 00:07:17 00:53:30 00:23:13 01:24:00
104 97 Robert Davies m 19 H FVS TRI 00:09:00 00:53:34 00:21:26 01:24:00
105 219 John Laird m 24 G Hillingdon Triathletes 00:07:39 00:55:00 00:21:21 01:24:00
106 310 Peter Gell m 25 G - 00:05:53 00:52:59 00:25:11 01:24:03
107 220 Antony Maddison m 20 H Oxford Tri Club 00:08:25 00:54:29 00:21:29 01:24:23
108 144 Mark Fisher m 21 H David Lloyd Luton 00:08:42 00:51:21 00:24:34 01:24:37
109 117 Matthew Fellows m 11 F Trent Park RC 00:08:50 00:55:01 00:21:00 01:24:51
110 44 Noel Keenan m 17 I Boxfit 00:11:41 00:50:25 00:22:46 01:24:52
111 212 Steve Hamilton m 22 H - 00:08:07 00:54:10 00:22:52 01:25:09
112 109 Sarah Gadd f 9 F Newmarket Cycling and Tri Club 00:08:52 00:54:57 00:21:22 01:25:11
113 104 Guy Thompson m 23 H Monster Club GB 00:11:13 00:51:26 00:22:37 01:25:16
114 312 Lars Hyllested m 7 J BSRC Triathlon 00:06:13 00:58:51 00:20:23 01:25:27
115 297 Mike Humber m 26 G - 00:06:36 00:53:37 00:25:15 01:25:28
116 156 Gill Fullen f 2 H - 00:08:19 00:54:55 00:22:16 01:25:30
117 153 Edward Manson m 27 G FVS TRI 00:08:16 00:57:06 00:20:25 01:25:47
118 146 Richard Jones m 24 H - 00:09:01 00:54:16 00:22:50 01:26:07
119 47 Brendan Moran m 28 G Walden Triathletes 00:11:25 00:54:35 00:20:12 01:26:12
120 226 Gemma Wright f 2 D - 00:08:11 00:56:10 00:21:53 01:26:14
121 276 Ashley Sutton m 18 I - 00:07:57 00:52:45 00:25:33 01:26:15
122 188 James Wallbank m 19 I Bedford Harriers AC 00:08:31 00:54:48 00:22:58 01:26:17
123 231 Nick Rush m 20 I Hadleigh Hares AC 00:09:16 00:55:56 00:21:20 01:26:32
124 57 Joelene Goodridge f 10 F Army Tri Association 00:09:56 00:52:11 00:24:26 01:26:33
125 125 Joe Horsman m 8 J Bedford Harriers AC 00:09:20 00:56:07 00:21:08 01:26:35
126 143 Malcolm Daines-Smith m 9 J Newmarket Cycling and Tri Club 00:08:03 00:50:46 00:27:52 01:26:41
127 73 Paul Holmes m 12 F Bedford Harriers AC 00:10:20 00:54:58 00:21:29 01:26:47
128 86 Jamie Woodward m 6 E - 00:08:07 00:52:29 00:26:13 01:26:49
129 107 Alison Cooper f 3 H Bedford Harriers AC 00:09:19 00:55:38 00:21:54 01:26:51
130 255 Eduardo Cruz m 21 I - 00:08:57 00:52:20 00:25:36 01:26:53
131 46 Gary Moore m 22 I - 00:10:19 00:51:54 00:24:46 01:26:59
132 182 Anthony Nicolaou m 10 J - 00:09:15 00:53:16 00:24:36 01:27:07
133 103 Darren Smith m 25 H - 00:09:43 00:53:53 00:23:40 01:27:16
134 165 William Charters m 23 I Born2Tri 00:08:02 00:57:39 00:21:47 01:27:28
135 138 Stephen Atkins m 29 G - 00:08:50 00:57:50 00:20:56 01:27:36
136 174 Jonathan Hart-Smith m 13 F - 00:08:16 00:56:15 00:23:08 01:27:39
137 15 John Potter m 14 F - 00:08:30 00:50:17 00:28:54 01:27:41
138 239 Nicki Davis f 5 E Walden Triathletes 00:08:06 00:57:06 00:22:37 01:27:49
139 40 Richard Bonner m 26 H - 00:09:56 00:53:31 00:24:36 01:28:03
140 127 Benjamin Luckes m 30 G - 00:07:33 00:55:22 00:25:14 01:28:09
141 241 James Gomm m 7 E Team Lucky Legs 00:08:12 00:55:31 00:24:33 01:28:16
142 175 Helena Hodges f 4 I Herts Wheelers 00:08:45 00:55:37 00:24:15 01:28:37
143 58 Heather Hobbs f 4 H Bedford Harriers AC 00:09:20 00:55:51 00:23:30 01:28:41
144 183 Nick Shepherd m 24 I - 00:08:24 00:58:29 00:21:59 01:28:52
145 142 Colin Cripps m 11 J - 00:08:15 00:55:37 00:25:06 01:28:58
146 289 Annette Wyld f 5 H - 00:07:57 00:52:32 00:28:36 01:29:05
147 42 Paul Foreman m 12 J White Oak Tri Club 00:09:48 00:57:16 00:22:01 01:29:05
148 68 Bernard Calnan m 3 K Oxonian CC 00:11:22 00:54:06 00:23:40 01:29:08
149 85 Ian Vivian m 15 F - 00:09:48 00:55:53 00:23:34 01:29:15
150 41 David Course m 16 F - 00:10:28 00:54:15 00:22:34 01:29:17[PE]
151 205 Angela Kay f 5 I Bedford Harriers AC 00:07:22 00:55:37 00:26:19 01:29:18
152 161 Mark Bilsdon m 31 G - 00:07:52 00:58:38 00:22:49 01:29:19
153 133 Ed Webster m 32 G - 00:08:12 00:57:58 00:23:13 01:29:23
154 70 Philip Derbyshire m 5 D - 00:08:36 00:57:21 00:23:26 01:29:23
155 155 Christelle Billon f 6 H - 00:07:49 00:57:32 00:24:37 01:29:58
156 185 Travis Spencer m 33 G - 00:07:52 00:57:54 00:24:15 01:30:01
157 199 John-Paul Ashton m 17 F - 00:07:53 01:00:11 00:21:58 01:30:02
158 238 Melissa Bennett f 6 E - 00:07:27 00:59:23 00:23:27 01:30:17
159 27 Keith Gray m 27 H Bedford Harriers AC 00:11:12 00:54:07 00:25:00 01:30:19
160 2 Nicky Bull f 6 I - 00:07:45 00:58:59 00:23:35 01:30:19
161 99 Paul Haynes m 18 F Royston Runners 00:09:20 00:57:50 00:23:10 01:30:20
162 43 Tom Jacobs m 19 F - 00:09:54 00:56:35 00:23:52 01:30:21
163 101 Katherine Probert f 11 F Royston Runners 00:10:33 00:57:17 00:22:37 01:30:27
164 193 Anna-Louise Didier f 7 E - 00:08:04 01:01:08 00:21:29 01:30:41
165 187 Clive Trounson m 28 H - 00:09:00 00:57:15 00:24:31 01:30:46
166 151 Leigh Pilgrim m 8 E Ampthill & Flitwick Flyers 00:08:21 01:01:25 00:21:09 01:30:55
167 141 Robert Boyle m 29 H - 00:08:52 00:58:22 00:23:49 01:31:03
168 136 Alison Butterworth f 7 H - 00:08:20 00:57:42 00:25:06 01:31:08
169 166 James Clarke m 30 H - 00:08:10 00:55:23 00:27:42 01:31:15
170 234 Jonathan Taylor m 34 G - 00:08:12 00:58:43 00:24:46 01:31:41
171 176 Helen Juckes f 12 F Cambridge Triathlon Club 00:07:48 01:01:13 00:23:03 01:32:04
172 195 Georgina Gardiner f 1 L PACTRAC 00:09:01 00:55:54 00:27:22 01:32:17
173 154 Raymond Bull m 4 K Trent Park Tri 00:08:27 00:58:55 00:25:07 01:32:29
174 227 Rui Pires m 35 G - 00:08:05 00:59:04 00:25:35 01:32:44
175 69 Benjamin Chuilon m 9 E - 00:08:49 00:58:44 00:25:13 01:32:46
176 92 Lisette Bonin-Casey f 8 H - 00:08:22 01:01:00 00:23:29 01:32:51
177 168 Simon Cox m 20 F Hemel Hempstead CC 00:08:34 00:59:57 00:24:28 01:32:59
178 302 Joost Baker m 21 F - 00:05:50 00:54:34 00:32:41 01:33:05
179 23 Paresh Aatkar m 31 H - 00:13:00 00:55:51 00:24:15 01:33:06
180 112 Jonathan Belk m 1 A - 00:08:31 00:59:27 00:25:18 01:33:16
181 19 Marie Rout f 8 E - 00:12:11 00:56:14 00:24:53 01:33:18
182 48 Stan Wiacek m 32 H - 00:07:42 00:56:40 00:29:14 01:33:36
183 225 Helen Voce f 9 H - 00:08:20 00:57:40 00:27:37 01:33:37
184 12 Keith Page m 33 H - 00:09:17 00:58:55 00:26:00 01:34:12
185 301 RELAY TEAM R 1 F KATIE AND SANDRA 00:06:48 01:00:24 00:27:09 01:34:21
186 129 Matthew Padbury m 36 G - 00:09:56 00:58:08 00:26:26 01:34:30
187 164 Vaughan Carradice m 5 K Bedford Traktors 00:08:37 00:58:56 00:27:14 01:34:47
188 9 Atsuo Kanekiyo m 37 G - 00:09:53 01:01:29 00:24:05 01:35:27
189 272 Angela Willy f 9 E - 00:06:38 01:03:29 00:25:24 01:35:31
190 32 Greg Lee m 38 G - 00:12:00 00:56:55 00:26:50 01:35:45
191 52 Victoria Barrett f 10 H - 00:09:33 00:57:53 00:28:31 01:35:57
192 8 Kong Chin m 22 F - 00:08:28 00:58:46 00:28:46 01:36:00
193 120 Timothy Holford m 6 D - 00:07:31 01:01:20 00:27:32 01:36:23
194 221 Shaun McBrearty m 7 D - 00:07:04 01:03:59 00:25:23 01:36:26
195 80 David Robinson m 1 L - 00:09:47 01:01:19 00:25:23 01:36:29
196 82 Kristian Stentoft m 34 H Hemel Hempstead CC 00:11:12 00:57:52 00:27:40 01:36:44
197 171 Michael Edge m 35 H Dom-Defires 00:09:37 00:57:41 00:29:26 01:36:44
198 30 Anna Walklate f 13 F - 00:09:32 01:03:42 00:23:32 01:36:46
199 157 Cyndi Goh f 10 E - 00:08:32 01:00:40 00:27:52 01:37:04
200 102 Vince Robertson m 39 G - 00:09:18 01:03:35 00:24:12 01:37:05
201 113 Gregory Blount m 13 J FVS TRI 00:09:10 01:01:11 00:27:20 01:37:41
202 91 Caromy Shannon f 1 G - 00:09:43 01:02:34 00:26:30 01:38:47
203 53 Penny Duffin f 1 J Bedford Harriers AC 00:09:06 01:01:03 00:28:42 01:38:51
204 137 Sarah Croot f 14 F Bishops Stortford RC 00:09:38 01:02:36 00:26:48 01:39:02
205 66 Patrick Bonin-Casey m 40 G - 00:09:09 01:02:24 00:27:33 01:39:06
206 56 Larissa Godson f 15 F - 00:10:44 01:01:37 00:26:55 01:39:16
207 88 Robert Watkiss m 2 A - 00:10:14 01:03:30 00:26:10 01:39:54
208 22 Harriet Cole f 3 D - 00:10:23 01:01:40 00:28:26 01:40:29
209 95 Jen Jackson f 16 F - 00:09:25 01:03:47 00:27:43 01:40:55
210 45 David Laing m 41 G - 00:10:03 00:59:35 00:31:40 01:41:18
211 11 Bill Hibbitt m 36 H - 00:10:03 01:07:06 00:24:18 01:41:27
212 25 Mike Brettle m 14 J Cambridge Triathlon Club 00:13:10 01:03:30 00:25:34 01:42:14
213 35 Alison Campion f 7 I Bedford Harriers AC 00:10:43 01:07:10 00:24:21 01:42:14
214 106 Joanne Hewitt f 4 D - 00:09:25 01:07:26 00:25:24 01:42:15
215 37 Joanna Noble f 17 F - 00:10:15 01:03:14 00:28:57 01:42:26
216 208 Fiona Paddon f 18 F - 00:07:01 01:08:20 00:27:11 01:42:32
217 78 Jo Willis f 2 G - 00:10:05 01:03:11 00:29:22 01:42:38
218 24 John Bermingham m 25 I Dunmow Tri Club 00:11:30 01:06:29 00:25:00 01:42:59
219 77 Jill Solomon f 8 I - 00:09:54 01:05:50 00:27:16 01:43:00
220 190 Martin Wilcock m 10 E - 00:08:19 01:07:26 00:27:18 01:43:03
221 123 Laura Powell f 5 D Dom-Defires 00:09:20 01:04:19 00:29:46 01:43:25
222 94 Rachel Ellwood f 11 E - 00:09:52 01:07:25 00:26:26 01:43:43
223 201 Claire Bramley f 19 F - 00:07:30 01:10:16 00:26:21 01:44:07
224 200 Emma Bayliss f 12 E Hillingdon Triathletes 00:08:53 01:06:08 00:29:22 01:44:23
225 269 Shona Peter f 20 F - 00:07:35 01:09:28 00:28:30 01:45:33
226 10 Peter Bramley m 1 M - 00:13:18 00:57:36 00:34:42 01:45:36
227 62 Sarah Jones f 11 H - 00:10:26 01:03:55 00:31:49 01:46:10
228 33 Daniel Wood m 42 G - 00:11:41 01:02:02 00:32:32 01:46:15
229 160 Nigel Anstee m 37 H - 00:09:08 01:12:06 00:25:04 01:46:18
230 159 Michael Hole m 38 H Bedford Traktors 00:08:55 01:07:33 00:29:58 01:46:26
231 64 Sarah Lowe f 21 F - 00:10:09 01:09:28 00:26:49 01:46:26
232 39 Hazel Watson f 3 G - 00:10:14 01:08:36 00:27:43 01:46:33
233 270 Gemma Phillips f 6 D - 00:07:42 01:10:09 00:29:18 01:47:09
234 87 Steven Wright m 11 E - 00:10:37 01:12:39 00:23:53 01:47:09
235 122 Roy Knight m 6 K White Oak Tri Club 00:11:04 01:05:02 00:31:19 01:47:25
236 16 Christine Armstrong f 2 J Bedford Harriers AC 00:11:17 01:07:50 00:29:15 01:48:22
237 31 Michelle Watt f 4 G - 00:09:18 01:10:39 00:29:03 01:49:00
238 34 Debbie Binks f 5 G BSRC Triathlon 00:11:13 01:09:13 00:28:52 01:49:18
239 26 Jonathan Davies m 26 I Born2Tri 00:09:52 01:06:47 00:33:41 01:50:20
240 6 Helen Belk f 12 H - 00:12:31 01:11:42 00:28:09 01:52:22
241 55 Claire Gane f 13 E - 00:10:59 01:06:53 00:35:17 01:53:09
242 67 Allan Briddock m 43 G - 00:10:34 01:13:14 00:29:51 01:53:39
243 14 Pauline Stroud f 9 I - 00:12:55 01:13:48 00:30:07 01:56:50
244 170 Mike Duncan m 23 F - 00:09:28 01:18:02 00:29:39 01:57:09
245 60 Marie Jones f 6 G - 00:13:22 01:09:52 00:34:41 01:57:55
246 63 Carine Lebrun f 7 G - 00:09:33 01:18:19 00:31:07 01:58:59
247 7 Aruna Sharma f 13 H - 00:11:29 01:16:19 00:31:26 01:59:14
248 20 Tanya Attewell f 14 H - 00:09:24 01:17:13 00:34:11 02:00:48
249 17 Sarah Caygill f 14 E - 00:11:50 01:14:51 00:34:28 02:01:09
250 38 Tara Quinn f 22 F - 00:06:46 01:20:57 00:35:00 02:02:43
251 196 Claire Arrand f 2 A Team MK 00:07:10 - - DNF
251 337 Katie Henderson f 15 E - 00:04:59 - - DNF
251 119 Tim Gardiner m 44 G Bedford Traktors 00:08:57 - - DNF
251 173 Gary Halliday m 39 H - 00:06:50 01:29:15 - DNF
251 158 Mel Vincent m 27 I - 00:09:48 00:58:37 - DNF
251 210 Nicholas Beardow m 28 I Bedford Traktors 00:07:44 - - DNF
 
Copyright © 2003 - White Oak Triathlon Squad
Last modified: 06-Oct-2008