![]() |
White Oak Tri Squad |
White
Oak Children's Triathlon - 29th July 2007 |
8 Year old Boys
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Penalties | Overall | |
| 1 | Oliver | Cooper | Unattached | 8 | 00:01:10 | 2 | 00:05:39 | 1 | 00:02:20 | 2 | 00:00:00 | 00:09:09 |
| 2 | Rory | Jack | Optima Juniors | 2 | 00:01:04 | 1 | 00:05:42 | 2 | 00:02:30 | 3 | 00:00:00 | 00:09:16 |
| 3 | Boru | Pratt McCullagh | Unattached | 3 | 00:01:10 | 2 | 00:05:48 | 3 | 00:02:33 | 4 | 00:00:00 | 00:09:31 |
| 4 | James | Puxty | White Oak Tri | 7 | 00:01:43 | 8 | 00:05:54 | 4 | 00:02:15 | 1 | 00:00:00 | 00:09:52 |
| 5 | Lee | Hutchins | Unattached | 1 | 00:01:16 | 4 | 00:06:08 | 5 | 00:02:41 | 6 | 00:00:00 | 00:10:05 |
| 6 | Thomas | Paul | Great Berry Primary | 9 | 00:01:31 | 5 | 00:06:14 | 6 | 00:02:33 | 4 | 00:00:00 | 00:10:18 |
| 7 | Richard | Dawbarn | East Essex Tri | 6 | 00:01:32 | 6 | 00:06:41 | 7 | 00:02:49 | 7 | 00:00:00 | 00:11:02 |
| 8 | Louis | Willumsen | Unattached | 4 | 00:01:33 | 7 | 00:07:21 | 8 | 00:02:54 | 8 | 00:00:00 | 00:11:48 |
8 Year old Girls
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Penalties | Overall | |
| 1 | Kiera | Tippett | East Essex Tri | 11 | 00:01:02 | 1 | 00:05:06 | 1 | 00:02:23 | 1 | 00:00:00 | 00:08:31 |
| 2 | Charlotte | Jackson | East Essex Tri | 17 | 00:01:04 | 2 | 00:05:39 | 2 | 00:02:39 | 4 | 00:00:00 | 00:09:22 |
| 3 | Isla | Rush | Tri Anlia | 12 | 00:01:24 | 7 | 00:06:18 | 3 | 00:02:49 | 6 | 00:00:00 | 00:10:31 |
| 4 | Katie | Steddon | East Essex Tri | 14 | 00:01:21 | 6 | 00:06:35 | 5 | 00:02:37 | 3 | 00:00:00 | 00:10:33 |
| 5 | Rebecca | Fruin | Unattached | 10 | 00:01:28 | 9 | 00:06:34 | 4 | 00:02:40 | 5 | 00:00:00 | 00:10:42 |
| 6 | Georgia | Collett | Black Lion SC | 150 | 00:01:12 | 4 | 00:07:00 | 8 | 00:02:32 | 2 | 00:00:00 | 00:10:44 |
| 7 | Ellena | Jeffery | Unattached | 13 | 00:01:08 | 3 | 00:06:39 | 6 | 00:02:58 | 7 | 00:00:00 | 00:10:45 |
| 8 | Evelyn | Rourke | Tri Sport Epping | 18 | 00:01:15 | 5 | 00:06:56 | 7 | 00:03:14 | 10 | 00:00:00 | 00:11:25 |
| 9 | Megan | McGrath | White Oak Tri | 15 | 00:01:24 | 7 | 00:07:11 | 9 | 00:03:10 | 8 | 00:00:00 | 00:11:45 |
| 10 | Josie | Adams | Unattached | 16 | 00:01:54 | 10 | 00:08:54 | 11 | 00:03:13 | 9 | 00:00:00 | 00:14:01 |
| 11 | Bonnie | Welch | Unattached | 144 | 00:02:07 | 11 | 00:08:21 | 10 | 00:05:38 | 11 | 00:00:00 | 00:16:06 |
9-10 Year old Boys
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Penalties | Overall | |
| 1 | James | Tapley | Cambridge Tri | 45 | 00:01:56 | 4 | 00:07:02 | 3 | 00:03:29 | 2 | 00:00:00 | 00:12:27 |
| 2 | Adam | Gough | Cambridge Tri | 51 | 00:02:01 | 5 | 00:06:56 | 2 | 00:03:57 | 8 | 00:00:00 | 00:12:54 |
| 3 | George | Cook | Unattached | 25 | 00:02:29 | 17 | 00:07:35 | 4 | 00:03:36 | 3 | 00:00:00 | 00:13:40 |
| 4 | Patrick | Rourke | Tri Sport Epping | 21 | 00:01:53 | 3 | 00:07:44 | 5 | 00:03:59 | 9 | 00:00:05 | 00:13:41 |
| 5 | Oscar | Housego | White Oak Tri | 27 | 00:02:18 | 11 | 00:07:50 | 6 | 00:03:41 | 4 | 00:00:00 | 00:13:49 |
| 6 | Egor | Granaon | Teddington | 54 | 00:01:33 | 1 | 00:09:12 | 12 | 00:03:45 | 6 | 00:00:00 | 00:14:30 |
| 7 | Luc | Legon | White Oak Tri | 50 | 00:02:26 | 15 | 00:08:49 | 10 | 00:03:26 | 1 | 00:00:00 | 00:14:41 |
| 8 | Dylan | Atkinson | Tri Condor | 48 | 00:02:04 | 6 | 00:08:44 | 9 | 00:03:54 | 7 | 00:00:00 | 00:14:42 |
| 9 | Daniella | Blatchford | White Oak Tri | 52 | 00:01:51 | 2 | 00:09:19 | 13 | 00:04:02 | 10 | 00:00:00 | 00:15:12 |
| 10 | Matthew | Newington | Deal Tri | 26 | 00:02:28 | 16 | 00:07:55 | 7 | 00:04:58 | 20 | 00:00:00 | 00:15:21 |
| 11 | Connor | Andrews | Unattached | 30 | 00:02:16 | 10 | 00:08:43 | 8 | 00:04:43 | 17 | 00:00:00 | 00:15:42 |
| 12 | Jack | Andrews | Unattached | 29 | 00:02:20 | 12 | 00:09:06 | 11 | 00:04:37 | 13 | 00:00:00 | 00:16:03 |
| 13 | Finlay | Munro | Canvey Island SC | 31 | 00:02:20 | 12 | 00:09:20 | 14 | 00:04:26 | 11 | 00:00:00 | 00:16:06 |
| 14 | Ross | Mortimer | Bexley SC | 32 | 00:02:09 | 8 | 00:09:58 | 18 | 00:04:30 | 12 | 00:00:00 | 00:16:37 |
| 15 | Thomas | Lambert | Unattached | 19 | 00:02:14 | 9 | 00:10:39 | 23 | 00:03:44 | 5 | 00:00:00 | 00:16:37 |
| 16 | Alexander | Strong | Deal Tri | 22 | 00:02:35 | 21 | 00:09:28 | 16 | 00:04:43 | 16 | 00:00:00 | 00:16:46 |
| 17 | Matthew | Summers | Unattached | 28 | 00:02:43 | 22 | 00:09:28 | 15 | 00:04:41 | 15 | 00:00:00 | 00:16:52 |
| 18 | Oliver | McIlroy | White Oak Tri | 46 | 00:02:06 | 7 | 00:10:18 | 21 | 00:05:11 | 21 | 00:00:00 | 00:17:35 |
| 19 | George | Crook-Smith | Unattached | 24 | 00:02:29 | 17 | 00:10:18 | 20 | 00:04:50 | 19 | 00:00:00 | 00:17:37 |
| 20 | Liam | Ridley | Unattached | 20 | 00:02:21 | 14 | 00:09:30 | 17 | 00:06:00 | 24 | 00:00:00 | 00:17:51 |
| 21 | Jack | Eastment | Bexley SC | 23 | 00:02:59 | 23 | 00:10:32 | 22 | 00:04:38 | 14 | 00:00:00 | 00:18:09 |
| 22 | Tom | Barton | Unattached | 53 | 00:02:33 | 19 | 00:10:12 | 19 | 00:05:51 | 23 | 00:00:00 | 00:18:36 |
| 23 | Joseph | Maddison-Roberts | Unattached | 33 | 00:03:04 | 24 | 00:11:34 | 24 | 00:04:48 | 18 | 00:00:00 | 00:19:26 |
| 24 | Callum | McIlroy | White Oak Tri | 47 | 00:02:35 | 20 | 00:12:28 | 25 | 00:05:28 | 22 | 00:00:00 | 00:20:31 |
| 25 | Richard | Sharkey | Unattached | 49 | 00:03:58 | 25 | -01:00:58 | 1 | 01:17:52 | 25 | 00:00:00 | 00:20:52 |
9-10 Year old Girls
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Penalties | Overall | |
| 1 | Robyn | Broadbent | Discovery Tri | 59 | 00:01:34 | 1 | 00:08:10 | 2 | 00:04:13 | 3 | 00:00:00 | 00:13:57 |
| 2 | Catriona | Delaney | Cambridge Tri | 55 | 00:02:01 | 14 | 00:07:58 | 1 | 00:04:19 | 4 | 00:00:00 | 00:14:18 |
| 3 | Emily | Muggleton | East Essex Tri | 62 | 00:01:41 | 2 | 00:09:13 | 4 | 00:04:27 | 6 | 00:00:00 | 00:15:21 |
| 4 | Hannah | Gillespie | Farrow Tri | 38 | 00:01:50 | 7 | 00:08:48 | 3 | 00:04:56 | 10 | 00:00:00 | 00:15:34 |
| 5 | Millie | Collett | Black Lion SC | 67 | 00:01:44 | 3 | 00:11:21 | 23 | 00:02:34 | 1 | 00:00:00 | 00:15:39 |
| 6 | Ellen | Willumsen | Unattached | 72 | 00:01:55 | 11 | 00:09:24 | 7 | 00:04:22 | 5 | 00:00:00 | 00:15:41 |
| 7 | Polly | Martin | Black Lion SC | 69 | 00:01:46 | 5 | 00:09:15 | 5 | 00:05:01 | 15 | 00:00:00 | 00:16:02 |
| 8 | Emily | Lobley | White Oak Tri | 71 | 00:01:49 | 6 | 00:09:34 | 8 | 00:04:39 | 7 | 00:00:00 | 00:16:02 |
| 9 | Pippa | Mack | Leeds and Bradford Tri | 61 | 00:01:44 | 3 | 00:09:24 | 6 | 00:04:55 | 9 | 00:00:00 | 00:16:03 |
| 10 | Sophie | Pembroke | Dartford District SC | 44 | 00:01:59 | 13 | 00:09:43 | 9 | 00:05:08 | 18 | 00:00:00 | 00:16:50 |
| 11 | Georgia | Macallie | East Essex Tri | 73 | 00:02:11 | 18 | 00:10:39 | 19 | 00:04:01 | 2 | 00:00:00 | 00:16:51 |
| 12 | Jennifer | Munro | Canvey Island SC | 68 | 00:01:54 | 10 | 00:10:02 | 13 | 00:05:05 | 17 | 00:00:00 | 00:17:01 |
| 13 | Isobel | Jack | Optima Juniors | 60 | 00:01:55 | 12 | 00:10:21 | 17 | 00:04:54 | 8 | 00:00:00 | 00:17:10 |
| 14 | Millie Mae | Brown | Greenwich SC | 70 | 00:02:23 | 24 | 00:09:53 | 10 | 00:05:00 | 14 | 00:00:00 | 00:17:16 |
| 15 | Isobel | Wignall | Unattached | 149 | 00:02:05 | 16 | 00:10:05 | 14 | 00:05:20 | 20 | 00:00:00 | 00:17:30 |
| 16 | Gemma | Clarke | Unattached | 66 | 00:02:19 | 23 | 00:10:13 | 15 | 00:04:59 | 13 | 00:00:00 | 00:17:31 |
| 17 | Fiona | Jeffery | Swanley & District AC | 34 | 00:02:16 | 19 | 00:09:56 | 12 | 00:05:22 | 21 | 00:00:00 | 00:17:34 |
| 18 | Molly | Stewart | Black Lion SC | 58 | 00:01:51 | 8 | 00:10:59 | 20 | 00:05:01 | 16 | 00:00:00 | 00:17:51 |
| 19 | Elly | Masters | Unattached | 43 | 00:02:17 | 20 | 00:09:55 | 11 | 00:06:02 | 26 | 00:00:00 | 00:18:14 |
| 20 | Kirsty | Corcoran | Unattached | 64 | 00:02:10 | 17 | 00:10:37 | 18 | 00:05:29 | 23 | 00:00:00 | 00:18:16 |
| 21 | Isobel | Sparks | Black Lion SC | 39 | 00:02:18 | 22 | 00:11:15 | 21 | 00:04:56 | 10 | 00:00:00 | 00:18:29 |
| 22 | Helen | Lowery | Chelmsford SC | 63 | 00:02:03 | 15 | 00:10:16 | 16 | 00:06:18 | 27 | 00:00:00 | 00:18:37 |
| 23 | Natasha | Warr | White Oak Tri | 40 | 00:01:53 | 9 | 00:11:18 | 22 | 00:05:53 | 24 | 00:00:00 | 00:19:04 |
| 24 | Emma | Maule | Unattached | 145 | 00:02:46 | 26 | 00:11:31 | 24 | 00:05:12 | 19 | 00:00:00 | 00:19:29 |
| 25 | Amelia | Hunt | Unattached | 36 | 00:02:17 | 20 | 00:12:16 | 25 | 00:04:58 | 12 | 00:00:00 | 00:19:31 |
| 26 | Rachel | Maule | Unattached | 146 | 00:02:50 | 27 | 00:12:58 | 26 | 00:05:28 | 22 | 00:00:00 | 00:21:16 |
| 27 | Charlotte | Summers | Unattached | 57 | 00:02:54 | 28 | 00:15:09 | 28 | 00:05:58 | 25 | 00:00:00 | 00:24:01 |
| 28 | Ashleigh | Paul | Maylandsea Primary | 56 | 00:02:40 | 25 | 00:13:30 | 27 | 00:08:25 | 28 | 00:00:00 | 00:24:35 |
11-12 Year old Boys
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Penalties | Overall | |
| 1 | Connor | Delaney | Cambridge Tri | 93 | 00:03:05 | 4 | 00:11:37 | 1 | 00:06:36 | 1 | 00:00:00 | 00:21:18 |
| 2 | Adam | Fisher | White Oak Tri | 94 | 00:02:55 | 1 | 00:12:34 | 2 | 00:06:53 | 3 | 00:00:00 | 00:22:22 |
| 3 | Jonathan | Richardson | Cambridge Tri | 95 | 00:03:35 | 7 | 00:13:16 | 3 | 00:07:15 | 4 | 00:00:00 | 00:24:06 |
| 4 | Jonathan | Roberts | Tri Sport Epping | 76 | 00:04:04 | 9 | 00:13:28 | 4 | 00:06:46 | 2 | 00:00:00 | 00:24:18 |
| 5 | Jake | Garrigan | Black Lion SC | 91 | 00:02:56 | 2 | 00:14:47 | 8 | 00:07:37 | 5 | 00:00:00 | 00:25:20 |
| 6 | Jake | Housego | White Oak Tri | 96 | 00:03:07 | 5 | 00:13:34 | 5 | 00:08:45 | 9 | 00:00:00 | 00:25:26 |
| 7 | Conor | Mortimer | Bexley SC | 92 | 00:03:03 | 3 | 00:14:43 | 7 | 00:08:30 | 7 | 00:00:00 | 00:26:16 |
| 8 | Stuart | Jeffery | Swanley & District AC | 97 | 00:03:18 | 6 | 00:15:23 | 9 | 00:07:45 | 6 | 00:00:00 | 00:26:26 |
| 9 | Richard | Clarke | GBAS | 90 | 00:04:35 | 10 | 00:13:49 | 6 | 00:08:39 | 8 | 00:00:00 | 00:27:03 |
| 10 | George | Knight | East Essex Tri | 75 | 00:03:45 | 8 | 00:17:43 | 10 | 00:09:54 | 11 | 00:00:00 | 00:31:22 |
| 11 | Toby | Hunt | Unattached | 74 | 00:04:55 | 11 | 00:19:51 | 11 | 00:09:26 | 10 | 00:00:00 | 00:34:12 |
| 12 | Kieren | Hughes | Unattached | 77 | 00:05:00 | 12 | 00:23:15 | 12 | DNF | 00:00:00 | 02:28:15 |
11-12 Year old Girls
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Penalties | Overall | |
| 1 | Kate | Curran | Greenwich Tritons | 84 | 00:02:54 | 1 | 00:12:43 | 3 | 00:06:48 | 1 | 00:00:00 | 00:22:25 |
| 2 | Katie | Metalli | Jetstream/TVT | 151 | 00:03:18 | 6 | 00:12:39 | 2 | 00:07:30 | 3 | 00:00:00 | 00:23:27 |
| 3 | Rozlyn | Smith | Discovery Tri | 81 | 00:03:18 | 5 | 00:13:25 | 4 | 00:07:18 | 2 | 00:00:00 | 00:24:01 |
| 4 | Emily | Wilkins | TriSport Epping | 85 | 00:04:01 | 15 | 00:12:36 | 1 | 00:08:10 | 6 | 00:00:00 | 00:24:47 |
| 5 | Ellen | Gillespie | Farrow Tri | 104 | 00:03:22 | 9 | 00:14:42 | 8 | 00:08:00 | 5 | 00:00:00 | 00:26:04 |
| 6 | Sophie | Newington | Deal Tri | 78 | 00:03:15 | 4 | 00:14:29 | 6 | 00:08:50 | 8 | 00:00:00 | 00:26:34 |
| 7 | Josephine | Rourke | Tri Sport Epping | 100 | 00:03:21 | 7 | 00:13:55 | 5 | 00:09:49 | 15 | 00:00:00 | 00:27:05 |
| 8 | Ruby Lucy | Brown | Greenwich SC | 102 | 00:03:47 | 13 | 00:15:23 | 9 | 00:07:58 | 4 | 00:00:00 | 00:27:08 |
| 9 | Jaide | Buttle | East Essex Tri | 83 | 00:03:32 | 10 | 00:14:30 | 7 | 00:09:23 | 13 | 00:00:00 | 00:27:25 |
| 10 | Ellie | Cardle | Black Lion SC | 89 | 00:03:06 | 2 | 00:15:54 | 11 | 00:08:30 | 7 | 00:00:00 | 00:27:30 |
| 11 | Katie | Lobley | White Oak Tri | 108 | 00:03:09 | 3 | 00:16:19 | 12 | 00:09:01 | 10 | 00:00:00 | 00:28:29 |
| 12 | Gabriella | Eastment | Bexley SC | 110 | 00:03:49 | 14 | 00:15:52 | 10 | 00:09:33 | 14 | 00:00:00 | 00:29:14 |
| 13 | Oriel | Pratt McCullagh | Unattached | 82 | 00:03:36 | 11 | 00:16:34 | 13 | 00:09:54 | 16 | 00:00:00 | 00:30:04 |
| 14 | Lauren | Broadbent | Discovery Tri | 101 | 00:03:21 | 7 | 00:17:49 | 14 | 00:09:07 | 11 | 00:00:00 | 00:30:17 |
| 15 | Bethany | Baxter | Unattached | 88 | 00:04:44 | 17 | 00:18:00 | 16 | 00:09:20 | 12 | 00:00:00 | 00:32:04 |
| 16 | Chloe | Neeson | Unattached | 103 | 00:04:45 | 18 | 00:17:55 | 15 | 00:10:11 | 17 | 00:00:00 | 00:32:51 |
| 17 | Olivia | Sparks | Black Lion SC | 87 | 00:03:45 | 12 | 00:21:22 | 18 | 00:09:01 | 9 | 00:00:00 | 00:34:08 |
| 18 | Millie | Adams | Unattached | 106 | 00:04:57 | 19 | 00:21:16 | 17 | 00:12:12 | 18 | 00:00:00 | 00:38:25 |
| 19 | Samantha | Maule | Unattached | 147 | 00:05:42 | 20 | 00:24:32 | 19 | 00:13:25 | 19 | 00:00:00 | 00:43:39 |
| 20 | Emma | Steddon | East Essex Tri | 80 | 00:04:16 | 16 | 00:25:05 | 20 | 00:14:24 | 20 | 00:00:00 | 00:43:45 |
13-14 Year old Boys
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Penalties | Overall | |
| 1 | Ford | Curran | Greenwich Tritons | 127 | 00:03:40 | 1 | 00:15:05 | 1 | 00:09:23 | 1 | 00:00:00 | 00:28:08 |
| 2 | George | Smith | East Essex Tri | 111 | 00:04:18 | 5 | 00:16:59 | 3 | 00:10:03 | 5 | 00:00:00 | 00:31:20 |
| 3 | Adam | Tapley | Cambridge Tri | 115 | 00:05:04 | 9 | 00:16:41 | 2 | 00:09:48 | 3 | 00:00:00 | 00:31:33 |
| 4 | Oliver | Coe | Orpington Ojays SC | 114 | 00:03:57 | 2 | 00:19:01 | 7 | 00:09:41 | 2 | 00:00:00 | 00:32:39 |
| 5 | William | Muggleton | East Essex Tri | 128 | 00:04:17 | 4 | 00:17:27 | 4 | 00:10:58 | 7 | 00:00:00 | 00:32:42 |
| 6 | Alfie | Burr | Romford SC | 116 | 00:04:06 | 3 | 00:19:08 | 8 | 00:10:34 | 6 | 00:00:00 | 00:33:48 |
| 7 | Adam | Edwards | Tri Sport Epping | 113 | 00:04:29 | 7 | 00:17:57 | 5 | 00:11:34 | 10 | 00:00:00 | 00:34:00 |
| 8 | Patrick | Jack | Optima Juniors | 117 | 00:04:29 | 8 | 00:18:33 | 6 | 00:11:22 | 8 | 00:00:00 | 00:34:24 |
| 9 | Harry | Palmer | Unattached | 129 | 00:05:58 | 11 | 00:20:38 | 9 | 00:11:39 | 11 | 00:00:00 | 00:38:15 |
| 10 | Samuel | Trusler | Unattached | 126 | 00:05:55 | 10 | 00:22:16 | 10 | 00:12:14 | 12 | 00:00:00 | 00:40:25 |
| 11 | Bradlee | Hume | Unattached | 118 | 00:07:21 | 13 | 00:23:49 | 12 | 00:09:57 | 4 | 00:00:00 | 00:41:07 |
| 12 | Liam | Stocking | Black Lion SC | 119 | 00:04:24 | 6 | 00:27:38 | 13 | 00:11:31 | 9 | 00:00:00 | 00:43:33 |
| 13 | Joshua | Setford | White Oak Tri | 112 | 00:06:03 | 12 | 00:23:09 | 11 | 00:15:49 | 13 | 00:00:00 | 00:45:01 |
13-14 Year old Girls
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Penalties | Overall | |
| 1 | Maria | Smith | Discovery Tri | 121 | 00:05:26 | 2 | 00:19:43 | 2 | 00:12:24 | 1 | 00:00:00 | 00:37:33 |
| 2 | Clare | Mack | Leeds and Bradford Tri | 124 | 00:04:26 | 1 | 00:19:41 | 1 | 00:13:52 | 2 | 00:00:00 | 00:37:59 |
| 3 | Daniella | Rourke | Tri Sport Epping | 130 | 00:05:45 | 3 | 00:23:49 | 3 | 00:15:54 | 3 | 00:00:00 | 00:45:28 |
| 4 | Rachel | Steddon | East Essex Tri | 120 | 00:06:20 | 4 | 00:24:07 | 4 | 00:19:30 | 4 | 00:00:00 | 00:49:57 |
| 5 | Emily Sarah | Stedman | Unattached | 123 | 00:06:43 | 5 | 00:29:02 | 5 | 00:19:34 | 5 | 00:00:00 | 00:55:19 |
15-16 Year old Boys
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Penalties | Overall | |
| 1 | Dylan | Pratt McCullagh | Unattached | 134 | 00:05:10 | 1 | 00:15:38 | 1 | 00:09:34 | 1 | 00:00:00 | 00:30:22 |
| 2 | Taz | Porter | East Essex Tri | 133 | 00:05:42 | 3 | 00:15:47 | 2 | 00:09:51 | 3 | 00:00:00 | 00:31:20 |
| 3 | Misha | Newman | Camden Tri | 137 | 00:05:22 | 2 | 00:16:38 | 3 | 00:09:47 | 2 | 00:00:00 | 00:31:47 |
| 4 | George | Osborne | Larkfield SC | 132 | 00:05:53 | 4 | 00:20:27 | 5 | 00:10:40 | 5 | 00:00:00 | 00:37:00 |
| 5 | Harry | Trusler | Unattached | 143 | 00:07:48 | 5 | 00:19:23 | 4 | 00:10:34 | 4 | 00:00:00 | 00:37:45 |
15-16 Year old Girls
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Penalties | Overall | |
| 1 | Zoey | Littlechild | Team Economic Energy | 139 | 00:05:30 | 3 | 00:17:08 | 1 | 00:10:01 | 1 | 00:00:00 | 00:32:39 |
| 2 | Emily | Coe | Orpington Ojays SC | 138 | 00:05:25 | 2 | 00:20:07 | 3 | 00:12:20 | 2 | 00:00:00 | 00:37:52 |
| 3 | Sophie | Hart | EETC | 142 | 00:07:08 | 4 | 00:18:32 | 2 | 00:12:41 | 3 | 00:00:00 | 00:38:21 |
| 4 | Rebecca | Harvey | Orpington Ojays SC | 141 | 00:05:25 | 1 | 00:22:21 | 4 | 00:13:09 | 4 | 00:00:00 | 00:40:55 |
| 5 | Kirsty | Adams | Unattached | 140 | 00:09:01 | 5 | 00:25:41 | 5 | 00:14:33 | 5 | 00:00:00 | 00:49:15 |
Copyright © 2003 - White Oak Triathlon Squad |
Last modified:
07-Aug-2007
|