![]() |
White Oak Tri Squad |
Weymouth
2007 |
| Race No | Name | Club | Age | M/F | Category | Swim | Pos | Bike | Pos | Run | Pos | Penalty | Overall | Pos | Cat Pos. | Result |
| 6 | Kinsey, Nick | Tri UK | 48 | M | 45-49 | 00:30:14 | 12 | 02:14:24 | 8 | 01:20:30 | 5 | 00:00:00 | 04:05:08 | 1 | 1 | 1st Man |
| 95 | Martin, Michael | University of Bath | 23 | M | 20-24 | 00:31:09 | 28 | 02:21:02 | 22 | 01:18:03 | 2 | 00:00:00 | 04:10:14 | 2 | 1 | 2nd Man |
| 57 | Lang, Ben | Johns Bikes | 32 | M | 30-34 | 00:34:53 | 82 | 02:13:03 | 7 | 01:25:11 | 9 | 00:00:00 | 04:13:07 | 3 | 1 | 3rd Man |
| 76 | Radcliffe, Toby | Serpentine | 29 | M | 25-29 | 00:29:34 | 6 | 02:21:20 | 24 | 01:22:50 | 7 | 00:00:00 | 04:13:44 | 4 | 1 | 4th Man |
| 368 | Mansfield, Ross | Bath Amphibians | 30 | M | 30-34 | 00:30:17 | 14 | 02:18:36 | 14 | 01:26:52 | 12 | 00:00:00 | 04:15:45 | 5 | 2 | 5th Man |
| 167 | Corless, Ian | Trainingtrips | 41 | M | 40-44 | 00:31:23 | 31 | 02:15:20 | 9 | 01:29:37 | 23 | 00:00:00 | 04:16:20 | 6 | 1 | 1st Male Vet |
| 406 | Truett, Simon | Tri 7 | 33 | M | 30-34 | 00:27:27 | 3 | 02:20:40 | 21 | 01:29:48 | 25 | 00:00:00 | 04:17:55 | 7 | 3 | 1st Man 30-34 |
| 213 | Mutch, David | 43 | M | 40-44 | 00:30:18 | 15 | 02:17:20 | 12 | 01:30:54 | 37 | 00:00:00 | 04:18:32 | 8 | 2 | 2nd Man 40-44 | |
| 42 | Grice, Yvette | Bodyworks XTC | 27 | F | 25-29 | 00:27:24 | 2 | 02:31:23 | 81 | 01:22:15 | 6 | 00:00:00 | 04:21:02 | 9 | 1 | 1st Female 25-29 |
| 23 | Clelland, Craig | SAUK Tri | 35 | M | 35-39 | 00:30:44 | 22 | 02:21:22 | 25 | 01:29:12 | 22 | 00:00:00 | 04:21:18 | 10 | 1 | 1st Man 35-39 |
| 8 | Allen, Tim | Greenwich Tritons | 29 | M | 25-29 | 00:30:42 | 21 | 02:20:31 | 19 | 01:30:14 | 28 | 00:00:00 | 04:21:27 | 11 | 2 | 2nd Mens Team |
| 163 | Clark, Adrian | Army Triathlon Assoc | 42 | M | 40-44 | 00:34:15 | 72 | 02:19:57 | 18 | 01:28:07 | 16 | 00:00:00 | 04:22:19 | 12 | 3 | 3rd Man 40-44 |
| 5 | Wiltshire, Jack | North Dorset Tri Club | 26 | M | 25-29 | 00:26:38 | 1 | 02:27:03 | 50 | 01:28:52 | 20 | 00:00:00 | 04:22:33 | 13 | 3 | |
| 396 | Schofield, Clark | BTA Bucks | 31 | M | 30-34 | 00:30:46 | 23 | 02:18:54 | 15 | 01:31:47 | 41 | 00:02:00 | 04:23:27 | 14 | 4 | Drafting |
| 305 | Bellamy, Guy | Tricondor | 34 | M | 30-34 | 00:33:02 | 53 | 02:24:12 | 37 | 01:26:42 | 11 | 00:00:00 | 04:23:56 | 15 | 5 | |
| 228 | Richardson, Mark | Farnham Tri | 41 | M | 40-44 | 00:33:26 | 55 | 02:16:28 | 11 | 01:34:02 | 61 | 00:00:00 | 04:23:56 | 16 | 4 | |
| 306 | Berry, Nick | North Dorset Tri Club | 34 | M | 30-34 | 00:30:21 | 17 | 02:19:19 | 16 | 01:34:24 | 63 | 00:00:00 | 04:24:04 | 17 | 6 | |
| 428 | Hobday, Clav | Tri UK | 39 | M | 35-39 | 00:34:11 | 71 | 02:25:18 | 41 | 01:27:17 | 14 | 00:00:00 | 04:26:46 | 18 | 2 | 1st Mens Team |
| 53 | Johnson, Simon | www.sub17.com | 38 | M | 35-39 | 00:30:09 | 11 | 02:23:11 | 31 | 01:33:38 | 56 | 00:00:00 | 04:26:58 | 19 | 3 | |
| 43 | Halsey, Craig | Tri UK | 28 | M | 25-29 | 00:35:20 | 90 | 02:21:09 | 23 | 01:30:31 | 34 | 00:00:00 | 04:27:00 | 20 | 4 | 1st Mens Team |
| 58 | Lawrence, Matthew | Crystal Palace Triathletes | 27 | M | 25-29 | 00:32:23 | 43 | 02:17:27 | 13 | 01:37:33 | 87 | 00:00:00 | 04:27:23 | 21 | 5 | |
| 391 | Randle, Barney | Ful-on Tri | 37 | M | 35-39 | 00:32:19 | 42 | 02:21:59 | 28 | 01:33:19 | 52 | 00:00:00 | 04:27:37 | 22 | 4 | |
| 44 | Harnot, Taylor, Pritchard, | 99 | Relay | Team | 00:36:29 | 116 | 02:31:44 | 85 | 01:20:16 | 3 | 00:00:00 | 04:28:29 | 23 | 1 | ||
| 356 | Hunter, Robert | Farnham Tri | 37 | M | 35-39 | 00:30:24 | 18 | 02:24:44 | 39 | 01:33:33 | 54 | 00:00:00 | 04:28:41 | 24 | 5 | |
| 329 | Edwards, Matt | BAD Tri | 30 | M | 30-34 | 00:33:36 | 59 | 02:29:31 | 69 | 01:25:40 | 10 | 00:00:00 | 04:28:47 | 25 | 7 | |
| 66 | Mckeever, Steve | Oxford Tri | 38 | M | 35-39 | 00:30:16 | 13 | 02:21:54 | 27 | 01:37:38 | 89 | 00:00:00 | 04:29:48 | 26 | 6 | |
| 350 | Hobley, Ian | votwo.co.uk / SBR | 34 | M | 30-34 | 00:33:45 | 62 | 02:16:21 | 10 | 01:39:49 | 104 | 00:00:00 | 04:29:55 | 27 | 8 | |
| 206 | McDermott, Paul | RN Tri | 45 | M | 45-49 | 00:30:50 | 24 | 02:29:06 | 66 | 01:30:11 | 27 | 00:00:00 | 04:30:07 | 28 | 2 | 1st Man 45-49 |
| 376 | Morgan, Steve | 35 | M | 35-39 | 00:36:46 | 123 | 02:22:08 | 30 | 01:31:50 | 42 | 00:00:00 | 04:30:44 | 29 | 7 | ||
| 71 | O'Neill, Robert | Brighton Phoneix Tri | 36 | M | 35-39 | 00:31:19 | 30 | 02:29:08 | 68 | 01:30:23 | 32 | 00:00:00 | 04:30:50 | 30 | 8 | |
| 348 | Hewetson, Laurence | Bath Amphibians | 32 | M | 30-34 | 00:30:07 | 10 | 02:28:40 | 61 | 01:32:29 | 47 | 00:00:00 | 04:31:16 | 31 | 9 | |
| 397 | Shed, Alastair | Team Just Racing | 33 | M | 30-34 | 00:32:44 | 47 | 02:25:32 | 43 | 01:33:18 | 51 | 00:00:00 | 04:31:34 | 32 | 10 | |
| 60 | Lowe, Richard | 36 | M | 35-39 | 00:32:12 | 41 | 02:19:52 | 17 | 01:39:39 | 102 | 00:00:00 | 04:31:43 | 33 | 9 | ||
| 250 | Thompson, David | Larkfield AC | 42 | M | 40-44 | 00:38:15 | 160 | 02:28:36 | 60 | 01:25:04 | 8 | 00:00:00 | 04:31:55 | 34 | 5 | |
| 326 | Downton, Andrew | Zoom TC | 39 | M | 35-39 | 00:35:31 | 93 | 02:25:54 | 45 | 01:30:31 | 34 | 00:00:00 | 04:31:56 | 35 | 10 | |
| 21 | Campbell, Ross | Kingswood Tri | 27 | M | 25-29 | 00:32:35 | 45 | 02:27:37 | 51 | 01:32:06 | 44 | 00:00:00 | 04:32:18 | 36 | 6 | |
| 209 | Melville, Neil | Serpentine | 40 | M | 40-44 | 00:34:26 | 75 | 02:27:41 | 52 | 01:30:37 | 36 | 00:00:00 | 04:32:44 | 37 | 6 | |
| 18 | Bulman, Peter | Greenwich Tritons | 27 | M | 25-29 | 00:30:39 | 20 | 02:21:53 | 26 | 01:40:16 | 107 | 00:00:00 | 04:32:48 | 38 | 7 | 2nd Mens Team |
| 351 | Hodgson, Gareth | BTA London | 36 | M | 35-39 | 00:35:40 | 100 | 02:28:53 | 63 | 01:28:20 | 18 | 00:00:00 | 04:32:53 | 39 | 11 | |
| 251 | Thomson, Carl | Guernsey TC | 42 | M | 40-44 | 00:39:03 | 176 | 02:26:50 | 48 | 01:27:03 | 13 | 00:00:00 | 04:32:56 | 40 | 7 | |
| 153 | Banks, Ian | Southampton TC | 47 | M | 45-49 | 00:31:08 | 27 | 02:25:20 | 42 | 01:36:31 | 81 | 00:00:00 | 04:32:59 | 41 | 3 | 2nd Man 45-49 |
| 28 | Facey, Mathew | BTA Epsom | 28 | M | 25-29 | 00:34:21 | 74 | 02:24:11 | 36 | 01:34:35 | 69 | 00:00:00 | 04:33:07 | 42 | 8 | |
| 341 | Hardwick, Kevin | Just Racing | 34 | M | 30-34 | 00:31:59 | 39 | 02:20:35 | 20 | 01:40:39 | 112 | 00:00:00 | 04:33:13 | 43 | 11 | |
| 387 | Price, Matt | Somerset RC Tri | 36 | M | 35-39 | 00:34:27 | 76 | 02:24:54 | 40 | 01:34:12 | 62 | 00:00:00 | 04:33:33 | 44 | 12 | |
| 194 | Johnson, Partick | Deal Tri | 40 | M | 40-44 | 00:33:32 | 58 | 02:26:06 | 46 | 01:34:01 | 60 | 00:00:00 | 04:33:39 | 45 | 8 | |
| 245 | Spencer, Peter | Kingfisher Tri | 42 | M | 40-44 | 00:36:51 | 125 | 02:24:10 | 35 | 01:32:54 | 49 | 00:00:00 | 04:33:55 | 46 | 9 | |
| 197 | Kiley, Chris | Bunbury Triathlon Club | 53 | M | 50-54 | 00:38:44 | 170 | 02:23:25 | 33 | 01:32:04 | 43 | 00:00:00 | 04:34:13 | 47 | 1 | 1st Man 50-54 |
| 339 | Goodsell, Jonathan | Greenwich Tritons | 35 | M | 35-39 | 00:31:27 | 33 | 02:30:21 | 74 | 01:32:32 | 48 | 00:00:00 | 04:34:20 | 48 | 13 | 2nd Mens Team |
| 207 | Mckenna, Barry | BTA Exeter | 40 | M | 40-44 | 00:34:04 | 70 | 02:28:34 | 59 | 01:31:44 | 40 | 00:00:00 | 04:34:22 | 49 | 10 | |
| 263 | Williams, Robert | BTA Guildford | 44 | M | 40-44 | 00:37:42 | 143 | 02:29:03 | 65 | 01:27:53 | 15 | 00:00:00 | 04:34:38 | 50 | 11 | |
| 407 | Utton, Michael | FVS Tri | 33 | M | 30-34 | 00:31:05 | 26 | 02:27:44 | 53 | 01:33:51 | 59 | 00:02:00 | 04:34:40 | 51 | 12 | Drafting |
| 17 | Bryan, Ross | BTA London | 28 | M | 25-29 | 00:37:04 | 130 | 02:24:13 | 38 | 01:34:24 | 64 | 00:00:00 | 04:35:41 | 52 | 9 | |
| 183 | Gill, Adrian | EMPS | 40 | M | 40-44 | 00:33:30 | 57 | 02:28:00 | 54 | 01:34:46 | 70 | 00:00:00 | 04:36:16 | 53 | 12 | |
| 188 | Hanley, Alan | Ful-on-Tri | 46 | M | 45-49 | 00:35:13 | 86 | 02:38:56 | 137 | 01:20:24 | 4 | 00:02:00 | 04:36:33 | 54 | 4 | Drafting 3rd Man 45-49 |
| 349 | Hilbert, Grant | BTA Twickenham | 35 | M | 35-39 | 00:37:07 | 134 | 02:29:33 | 71 | 01:30:10 | 26 | 00:00:00 | 04:36:50 | 55 | 14 | |
| 45 | Harrison, Andrew | Serpentine | 29 | M | 25-29 | 00:32:26 | 44 | 02:26:13 | 47 | 01:38:18 | 95 | 00:00:00 | 04:36:57 | 56 | 10 | |
| 50 | Humphreys, Rhodri | TriUK | 25 | M | 25-29 | 00:28:18 | 4 | 02:35:19 | 109 | 01:33:22 | 53 | 00:00:00 | 04:36:59 | 57 | 11 | |
| 333 | Fowler, Vince | 37 | M | 35-39 | 00:33:47 | 63 | 02:33:27 | 96 | 01:29:48 | 24 | 00:00:00 | 04:37:02 | 58 | 15 | ||
| 73 | Pearson, Kevin | Tuff Fitty Tri Club | 38 | M | 35-39 | 00:30:05 | 9 | 02:28:53 | 63 | 01:38:12 | 93 | 00:00:00 | 04:37:10 | 59 | 16 | |
| 328 | Dubowski, Andrew | Oxford Tri | 33 | M | 30-34 | 00:36:40 | 119 | 02:23:14 | 32 | 01:37:38 | 88 | 00:00:00 | 04:37:32 | 60 | 13 | |
| 219 | Perkins, Kevin | White Oak Tri Club | 47 | M | 45-49 | 00:33:58 | 66 | 02:28:42 | 62 | 01:35:24 | 71 | 00:00:00 | 04:38:04 | 61 | 5 | |
| 346 | Hawkes, Martyn | Greenwich Tritons | 36 | M | 35-39 | 00:37:40 | 142 | 02:32:24 | 90 | 01:28:42 | 19 | 00:00:00 | 04:38:46 | 62 | 17 | |
| 94 | Janse Van Rensburg, Hannes | BTA Surrey | 27 | M | 25-29 | 00:32:47 | 49 | 02:32:22 | 89 | 01:33:48 | 57 | 00:00:00 | 04:38:57 | 63 | 12 | |
| 199 | Lewis, Greg | Crystal Palace Triathletes | 44 | M | 40-44 | 00:33:28 | 56 | 02:33:32 | 97 | 01:32:09 | 45 | 00:00:00 | 04:39:09 | 64 | 13 | |
| 361 | Kearns, Simon | SA Tri UK | 31 | M | 30-34 | 00:32:56 | 51 | 02:32:25 | 91 | 01:33:50 | 58 | 00:00:00 | 04:39:11 | 65 | 14 | |
| 11 | Benavides, Jean-Louis | Serpentine | 28 | M | 25-29 | 00:39:16 | 179 | 02:30:57 | 77 | 01:29:05 | 21 | 00:00:00 | 04:39:18 | 66 | 13 | |
| 78 | Renshaw, Kerri | BTA London | 32 | F | 30-34 | 00:29:50 | 8 | 02:31:00 | 78 | 01:36:34 | 83 | 00:02:00 | 04:39:24 | 67 | 1 | Drafting 1st Female |
| 225 | Richards, Duncan | Somerset RC Tri | 43 | M | 40-44 | 00:32:49 | 50 | 02:32:03 | 87 | 01:35:27 | 72 | 00:00:00 | 04:40:19 | 68 | 14 | |
| 100 | Cowan, Eastwood, Davies, | Esporta Bracknell | 99 | Relay | Team | 00:36:53 | 126 | 02:35:58 | 117 | 01:28:10 | 17 | 00:00:00 | 04:41:01 | 69 | 2 | |
| 56 | Lake, Alex | Can-tri-yeovil.com | 25 | M | 25-29 | 00:34:59 | 83 | 02:35:51 | 114 | 01:30:20 | 29 | 00:00:00 | 04:41:10 | 70 | 14 | |
| 252 | Thrower, David | BTA Calne | 43 | M | 40-44 | 00:35:22 | 92 | 02:31:34 | 82 | 01:34:33 | 68 | 00:00:00 | 04:41:29 | 71 | 15 | |
| 322 | Deal, Adrian | Deal Tri | 37 | M | 35-39 | 00:35:52 | 105 | 02:27:00 | 49 | 01:38:57 | 99 | 00:00:00 | 04:41:49 | 72 | 18 | |
| 399 | Smith, Andy | I-team.co.uk | 33 | M | 30-34 | 00:36:01 | 108 | 02:29:07 | 67 | 01:37:11 | 85 | 00:00:00 | 04:42:19 | 73 | 15 | |
| 16 | Brama, Elisabeth | Brighton Phoenix Tri | 24 | F | 20-24 | 00:29:37 | 7 | 02:30:39 | 75 | 01:42:08 | 121 | 00:00:00 | 04:42:24 | 74 | 1 | 2nd Female |
| 380 | Newman, Chris | Somer AC Tri | 36 | M | 35-39 | 00:38:35 | 165 | 02:25:41 | 44 | 01:38:09 | 92 | 00:00:00 | 04:42:25 | 75 | 19 | |
| 14 | Bosch, Paul | SAUK Tri | 29 | M | 25-29 | 00:37:50 | 146 | 02:34:17 | 103 | 01:30:20 | 29 | 00:00:00 | 04:42:27 | 76 | 15 | |
| 302 | Amohia, Sohan | BTA West Sussex | 38 | M | 35-39 | 00:38:09 | 156 | 02:28:13 | 56 | 01:36:09 | 75 | 00:00:00 | 04:42:31 | 77 | 20 | |
| 178 | Foster, John | Zoom TC | 42 | M | 40-44 | 00:33:25 | 54 | 02:33:25 | 95 | 01:36:02 | 74 | 00:00:00 | 04:42:52 | 78 | 16 | |
| 303 | Baker, Richard | Team SBR | 33 | M | 30-34 | 00:31:25 | 32 | 02:30:39 | 76 | 01:41:00 | 114 | 00:00:00 | 04:43:04 | 79 | 16 | |
| 176 | Fendt, Christopher | Cannons Yeovil | 41 | M | 40-44 | 00:34:29 | 78 | 02:28:27 | 58 | 01:40:24 | 109 | 00:00:00 | 04:43:20 | 80 | 17 | |
| 205 | McConville, John | Blackheath & Bromley H AC | 48 | M | 45-49 | 00:36:05 | 109 | 02:34:20 | 104 | 01:33:13 | 50 | 00:00:00 | 04:43:38 | 81 | 6 | |
| 161 | Caune, Rob | 52 | M | 50-54 | 00:30:19 | 16 | 02:29:35 | 72 | 01:43:50 | 132 | 00:00:00 | 04:43:44 | 82 | 2 | 2nd Man 50-54 | |
| 92 | Woodward, Peter | BAD Tri | 24 | M | 20-24 | 00:34:01 | 67 | 02:36:34 | 121 | 01:33:36 | 55 | 00:00:00 | 04:44:11 | 83 | 2 | 1st Man 20-24 |
| 166 | Collins, Stuart | Somerset RC Tri | 48 | M | 45-49 | 00:31:29 | 34 | 02:36:58 | 128 | 01:36:15 | 76 | 00:00:00 | 04:44:42 | 84 | 7 | |
| 372 | McGrath, Nick | 7Oaks Tri Club | 35 | M | 35-39 | 00:38:48 | 171 | 02:29:32 | 70 | 01:36:24 | 78 | 00:00:00 | 04:44:44 | 85 | 21 | |
| 409 | Watt, David | 31 | M | 30-34 | 00:35:19 | 89 | 02:31:35 | 83 | 01:38:55 | 98 | 00:00:00 | 04:45:49 | 86 | 17 | ||
| 270 | Doust, Dave | Zoom TC | 57 | M | 55-59 | 00:32:57 | 52 | 02:22:04 | 29 | 01:52:19 | 183 | 00:00:00 | 04:47:20 | 87 | 1 | 1st Man 55-59 |
| 386 | Pickles, Warren | BAD Tri | 37 | M | 35-39 | 00:41:45 | 222 | 02:32:08 | 88 | 01:34:31 | 67 | 00:00:00 | 04:48:24 | 88 | 22 | |
| 301 | Alan-Williams, Gareth | tritalk.co.uk | 31 | M | 30-34 | 00:36:24 | 113 | 02:39:37 | 143 | 01:34:30 | 66 | 00:00:00 | 04:50:31 | 89 | 18 | |
| 217 | Oddy, Huw | 43 | M | 40-44 | 00:43:58 | 244 | 02:54:11 | 232 | 01:12:24 | 1 | 00:00:00 | 04:50:33 | 90 | 18 | ||
| 82 | Shaw, Debbie | Farnham Tri | 41 | F | 40-44 | 00:32:44 | 47 | 02:35:28 | 111 | 01:42:40 | 122 | 00:00:00 | 04:50:52 | 91 | 1 | 1st Female Vet |
| 72 | Payne, Julie | Serpentine | 32 | F | 30-34 | 00:31:42 | 38 | 02:41:57 | 160 | 01:37:56 | 91 | 00:00:00 | 04:51:35 | 92 | 2 | 3rd Female |
| 193 | Hunt, Steven | Tri Talk | 40 | M | 40-44 | 00:31:40 | 36 | 02:31:38 | 84 | 01:49:09 | 160 | 00:00:00 | 04:52:27 | 93 | 19 | |
| 77 | Rae, Jonathan | Serpentine | 28 | M | 25-29 | 00:41:12 | 216 | 02:38:56 | 136 | 01:32:26 | 46 | 00:00:00 | 04:52:34 | 94 | 16 | |
| 216 | Notley, Nigel | Farnham Tri | 45 | M | 45-49 | 00:34:35 | 80 | 02:38:47 | 135 | 01:37:30 | 86 | 00:02:00 | 04:52:52 | 95 | 8 | Drafting |
| 374 | McKechnie, Jim | 32 | M | 30-34 | 00:35:35 | 96 | 02:36:12 | 118 | 01:41:30 | 119 | 00:00:00 | 04:53:17 | 96 | 19 | ||
| 203 | Martin, Neill | 40 | M | 40-44 | 00:35:51 | 103 | 02:40:39 | 150 | 01:37:02 | 84 | 00:00:00 | 04:53:32 | 97 | 20 | ||
| 96 | Rowe, Juliet | Somerset RC Tri | 37 | F | 35-39 | 00:38:07 | 154 | 02:44:47 | 177 | 01:31:06 | 38 | 00:00:00 | 04:54:00 | 98 | 1 | 1st Female 35-39 |
| 218 | Paul, Dale | Leicester Tri | 43 | M | 40-44 | 00:36:59 | 128 | 02:31:22 | 80 | 01:43:51 | 133 | 00:02:00 | 04:54:12 | 99 | 21 | Drafting |
| 416 | Williams, Martin | BAD Tri | 39 | M | 35-39 | 00:44:57 | 254 | 02:24:03 | 34 | 01:45:20 | 143 | 00:00:00 | 04:54:20 | 100 | 23 | |
| 81 | Sharp, Andrew | 29 | M | 25-29 | 00:35:54 | 107 | 02:39:07 | 138 | 01:39:23 | 100 | 00:00:00 | 04:54:24 | 101 | 17 | ||
| 314 | Bullock, Grant | 36 | M | 35-39 | 00:37:51 | 147 | 02:32:29 | 92 | 01:44:19 | 138 | 00:00:00 | 04:54:39 | 102 | 24 | ||
| 54 | Jones, Kathleen | Tri London | 32 | F | 30-34 | 00:35:31 | 93 | 02:35:56 | 116 | 01:43:19 | 126 | 00:00:00 | 04:54:46 | 103 | 3 | 1st Female 30-34 |
| 232 | Rudd, Alistair | Spalding Tri | 44 | M | 40-44 | 00:35:38 | 99 | 02:33:58 | 101 | 01:43:26 | 128 | 00:02:00 | 04:55:02 | 104 | 22 | Drafting |
| 337 | Gibson, Rory | BAD Tri | 30 | M | 30-34 | 00:37:27 | 139 | 02:37:22 | 130 | 01:40:33 | 110 | 00:00:00 | 04:55:22 | 105 | 20 | |
| 164 | Clemens, Nigel | Kingfisher Tri | 44 | M | 40-44 | 00:39:37 | 189 | 02:34:13 | 102 | 01:41:41 | 120 | 00:00:00 | 04:55:31 | 106 | 23 | |
| 330 | Ellwood, Guy | Met Police Tri Club | 36 | M | 35-39 | 00:36:35 | 117 | 02:33:05 | 94 | 01:46:16 | 148 | 00:00:00 | 04:55:56 | 107 | 25 | |
| 52 | Johnson, Claire | 31 | F | 30-34 | 00:32:37 | 46 | 02:42:23 | 164 | 01:41:04 | 115 | 00:00:00 | 04:56:04 | 108 | 4 | ||
| 26 | Cullen, Lee | Tuff Fitty Tri Club | 21 | M | 20-24 | 00:31:14 | 29 | 02:36:57 | 127 | 01:48:20 | 157 | 00:00:00 | 04:56:31 | 109 | 3 | |
| 185 | Greenslade, Martin | BTA Poole | 45 | M | 45-49 | 00:38:17 | 161 | 02:44:02 | 173 | 01:34:27 | 65 | 00:00:00 | 04:56:46 | 110 | 9 | |
| 382 | Patmore-Hill, Dave | Bedford Harriers AC | 39 | M | 35-39 | 00:37:54 | 149 | 02:39:34 | 142 | 01:39:36 | 101 | 00:00:00 | 04:57:04 | 111 | 26 | |
| 392 | Robinson, Mark | Ful on Tri | 38 | M | 35-39 | 00:38:43 | 169 | 02:42:15 | 162 | 01:36:24 | 77 | 00:00:00 | 04:57:22 | 112 | 27 | |
| 336 | Gezan, Salvador | Tri-Force Herts | 34 | M | 30-34 | 00:39:20 | 181 | 02:31:18 | 79 | 01:46:48 | 153 | 00:00:00 | 04:57:26 | 113 | 21 | |
| 91 | Wood, Joe | Swindon Tri Club | 29 | M | 25-29 | 00:37:01 | 129 | 02:40:19 | 147 | 01:40:12 | 106 | 00:00:00 | 04:57:32 | 114 | 18 | |
| 353 | Holroyd, Simon | Eton TC | 37 | M | 35-39 | 00:40:33 | 204 | 02:45:48 | 184 | 01:31:12 | 39 | 00:00:00 | 04:57:33 | 115 | 28 | |
| 384 | Perkins, Alistair | 35 | M | 35-39 | 00:40:03 | 195 | 02:33:51 | 98 | 01:43:46 | 131 | 00:00:00 | 04:57:40 | 116 | 29 | ||
| 331 | Elsbury, Mark | 34 | M | 30-34 | 00:34:35 | 79 | 02:39:20 | 139 | 01:43:55 | 134 | 00:00:00 | 04:57:50 | 117 | 22 | ||
| 15 | Bradburn, Ali | BAD Tri | 39 | F | 35-39 | 00:39:27 | 185 | 02:34:35 | 106 | 01:44:00 | 135 | 00:00:00 | 04:58:02 | 118 | 2 | |
| 405 | Titley, Philip | 36 | M | 35-39 | 00:31:35 | 35 | 02:35:55 | 115 | 01:50:42 | 171 | 00:00:00 | 04:58:12 | 119 | 30 | ||
| 413 | White, Lee | Leicester Tri Club | 35 | M | 35-39 | 00:34:19 | 73 | 00:00:00 | 1 | 12:25:28 | 288 | 00:00:00 | 04:58:28 | 120 | 31 | |
| 230 | Robinson, Jeremy | BTA Kent | 42 | M | 40-44 | 00:30:59 | 25 | 02:33:54 | 99 | 01:54:03 | 193 | 00:00:00 | 04:58:56 | 121 | 24 | |
| 222 | Phelan, Jim | Blackheath & Bromley AC | 59 | M | 55-59 | 00:36:09 | 111 | 02:42:40 | 166 | 01:40:22 | 108 | 00:00:00 | 04:59:11 | 122 | 2 | 2nd Man 55-59 |
| 48 | Higginson, Andy | Serpentine | 28 | M | 25-29 | 00:42:54 | 232 | 02:40:01 | 145 | 01:36:26 | 79 | 00:00:00 | 04:59:21 | 123 | 19 | |
| 229 | Roberts, Mark | Southampton TC | 48 | M | 45-49 | 00:33:51 | 64 | 02:41:06 | 154 | 01:44:51 | 140 | 00:00:00 | 04:59:48 | 124 | 10 | |
| 307 | Bowditch, Mark | BTA Yeovil | 35 | M | 35-39 | 00:39:31 | 186 | 02:37:26 | 131 | 01:42:58 | 124 | 00:00:00 | 04:59:55 | 125 | 32 | |
| 343 | Harris, Alan | Eton TC | 38 | M | 35-39 | 00:37:44 | 144 | 02:31:52 | 86 | 01:51:10 | 173 | 00:00:00 | 05:00:46 | 126 | 33 | |
| 174 | Driver, Nick | Crystal Palace Triathletes | 44 | M | 40-44 | 00:33:56 | 65 | 02:41:10 | 155 | 01:45:52 | 146 | 00:00:00 | 05:00:58 | 127 | 25 | |
| 248 | Tarling, Stephen | BAD Tri | 41 | M | 40-44 | 00:39:49 | 191 | 02:34:20 | 105 | 01:46:49 | 154 | 00:00:00 | 05:00:58 | 127 | 26 | |
| 254 | Tomkins, Graham | Thames Turbo | 43 | M | 40-44 | 00:39:22 | 183 | 02:37:30 | 132 | 01:44:16 | 137 | 00:00:00 | 05:01:08 | 129 | 27 | |
| 177 | Fleet, Dave | Team Triathlon | 50 | M | 50-54 | 00:36:35 | 118 | 02:41:12 | 157 | 01:43:39 | 130 | 00:00:00 | 05:01:26 | 130 | 3 | 3rd Man 50-54 |
| 75 | Pooley, Ellen | Ful-on Tri | 27 | F | 25-29 | 00:35:38 | 97 | 02:55:21 | 234 | 01:30:31 | 33 | 00:00:00 | 05:01:30 | 131 | 2 | |
| 249 | Taylor, Luke | BAD Tri | 43 | M | 40-44 | 00:35:50 | 102 | 02:47:22 | 202 | 01:38:49 | 97 | 00:00:00 | 05:02:01 | 132 | 28 | |
| 400 | Staunton, Francis | SLH Tri Club | 37 | M | 35-39 | 00:43:32 | 240 | 01:56:04 | 6 | 02:22:58 | 272 | 00:00:00 | 05:02:34 | 133 | 34 | |
| 37 | Goad, Jackie | 34 | F | 30-34 | 00:39:22 | 182 | 02:47:02 | 196 | 01:36:29 | 80 | 00:00:00 | 05:02:53 | 134 | 5 | ||
| 334 | Gain, Alastair | 35 | M | 35-39 | 00:37:17 | 136 | 02:33:58 | 100 | 01:52:09 | 180 | 00:00:00 | 05:03:24 | 135 | 35 | ||
| 408 | Volanthen, John | 36 | M | 35-39 | 00:38:51 | 172 | 02:41:13 | 159 | 01:43:26 | 128 | 00:00:00 | 05:03:30 | 136 | 36 | ||
| 402 | Taylor, Paul | 35 | M | 35-39 | 00:40:29 | 203 | 02:35:31 | 112 | 01:45:57 | 147 | 00:02:00 | 05:03:57 | 137 | 37 | Drafting | |
| 31 | Fowler, David | Deal Tri | 27 | M | 25-29 | 00:30:29 | 19 | 02:30:13 | 73 | 02:03:40 | 237 | 00:00:00 | 05:04:22 | 138 | 20 | |
| 173 | Dougall, Alan | Cheltenham Tri Club | 50 | M | 50-54 | 00:44:17 | 246 | 02:34:35 | 107 | 01:45:34 | 144 | 00:00:00 | 05:04:26 | 139 | 4 | |
| 338 | Gokhale, Stephen | RN Tri | 31 | M | 30-34 | 00:36:25 | 114 | 00:00:00 | 1 | 12:32:23 | 290 | 00:00:00 | 05:05:23 | 140 | 23 | |
| 22 | Clelland, Debbie | SAUK Tri | 34 | F | 30-34 | 00:37:55 | 150 | 02:46:34 | 192 | 01:41:19 | 117 | 00:00:00 | 05:05:48 | 141 | 6 | |
| 366 | Lester, Les | 36 | M | 35-39 | 00:39:03 | 176 | 02:46:24 | 189 | 01:40:46 | 113 | 00:00:00 | 05:06:13 | 142 | 38 | ||
