![]() |
White Oak Tri Squad |
Tonbridge
Triathlon 2007 |
| Position | Name | Category | Swim | Cycle | Run | TOTAL |
| 1 | MCLAUGHLIN, SIMON | MALE UNDER 40 | 00:06:37 | 00:39:36 | 00:17:01 | 01:03:14 |
| 2 | HARRIS, NEIL | MALE UNDER 40 | 00:06:06 | 00:39:54 | 00:17:59 | 01:03:59 |
| 3 | HORSMAN, JONATHAN | MALE UNDER 40 | 00:07:18 | 00:43:17 | 00:18:07 | 01:08:42 |
| 4 | GIBSON, JAMES | MALE UNDER 40 | 00:06:01 | 00:44:21 | 00:18:22 | 01:08:44 |
| 5 | BARTON, MICHAEL | MALE UNDER 40 | 00:06:44 | 00:44:01 | 00:18:29 | 01:09:14 |
| 6 | BROWN, KEITH | MALE UNDER 40 | 00:08:37 | 00:41:48 | 00:18:54 | 01:09:19 |
| 7 | LAWLESS, JOSHUA | MALE UNDER 40 | 00:06:24 | 00:44:12 | 00:19:17 | 01:09:53 |
| 8 | MELLER, DAVID | MALE OVER 40 | 00:07:55 | 00:43:32 | 00:18:27 | 01:09:54 |
| 9 | WINN-SMITH, MATTHEW | MALE UNDER 40 | 00:08:45 | 00:44:28 | 00:17:07 | 01:10:20 |
| 10 | WINTERGOLD, LAWRENCE | MALE OVER 40 | 00:09:10 | 00:42:32 | 00:18:46 | 01:10:28 |
| 11 | DRAIN, JAMES | MALE UNDER 40 | 00:07:30 | 00:43:58 | 00:19:18 | 01:10:46 |
| 12 | JONES, RICHARD | MALE UNDER 40 | 00:09:09 | 00:45:28 | 00:16:44 | 01:11:21 |
| 13 | PERKINS, KEVIN | MALE OVER 40 | 00:08:00 | 00:43:57 | 00:19:36 | 01:11:33 |
| 14 | LEWIS, GREG | MALE OVER 40 | 00:07:46 | 00:45:08 | 00:18:49 | 01:11:43 |
| 15 | MANGAR, WILL | MALE UNDER 40 | 00:08:00 | 00:44:22 | 00:19:53 | 01:12:15 |
| 16 | ENYERS, ROBERT | MALE OVER 40 | 00:08:19 | 00:44:11 | 00:19:56 | 01:12:26 |
| 17 | HOLMES, JAMIE | MALE UNDER 40 | 00:07:03 | 00:47:30 | 00:17:56 | 01:12:29 |
| 18 | GRAY, MATTHEW | MALE UNDER 40 | 00:09:32 | 00:43:42 | 00:19:16 | 01:12:30 |
| 19 | GREENWAY, ANTHONY | MALE UNDER 40 | 00:09:48 | 00:44:39 | 00:18:06 | 01:12:33 |
| 20 | VARNEY, JOSHUA | MALE UNDER 40 | 00:08:15 | 00:46:52 | 00:17:35 | 01:12:42 |
| 21 | DEAL, ADRIAN | MALE UNDER 40 | 00:08:20 | 00:45:40 | 00:18:44 | 01:12:44 |
| 22 | THOMPSON, DAVID | MALE OVER 40 | 00:09:40 | 00:44:35 | 00:18:44 | 01:12:59 |
| 23 | LAWRENCE, MATT | MALE UNDER 40 | 00:08:11 | 00:43:39 | 00:21:16 | 01:13:06 |
| 24 | PARRY, ROB | MALE UNDER 40 | 00:09:10 | 00:44:06 | 00:19:51 | 01:13:07 |
| 25 | MCGAWLEY, KERRY | FEMALE UNDER 40 | 00:07:35 | 00:46:45 | 00:19:14 | 01:13:34 |
| 26 | CHERRY, PAUL | MALE OVER 40 | 00:08:50 | 00:45:18 | 00:19:48 | 01:13:56 |
| 27 | WESTLAKE, MARK | MALE UNDER 40 | 00:07:49 | 00:46:31 | 00:19:58 | 01:14:18 |
| 28 | MESSER, JAMES | MALE UNDER 40 | 00:09:38 | 00:46:00 | 00:18:44 | 01:14:22 |
| 29 | HOWARTH, PETER | MALE OVER 40 | 00:08:45 | 00:47:20 | 00:18:28 | 01:14:33 |
| 30 | THOMSON, MICHAEL | MALE UNDER 40 | 00:10:17 | 00:45:18 | 00:19:01 | 01:14:36 |
| 31 | UNDERWOOD, ROBIN | MALE UNDER 40 | 00:08:00 | 00:46:42 | 00:19:54 | 01:14:36 |
| 32 | ABBOTT, BEN | MALE UNDER 40 | 00:10:44 | 00:46:16 | 00:17:48 | 01:14:48 |
| 33 | COLEMAN, SOPHIE | FEMALE UNDER 40 | 00:07:51 | 00:47:59 | 00:19:00 | 01:14:50 |
| 34 | BRIGHT, EMILY | FEMALE UNDER 40 | 00:07:15 | 00:48:08 | 00:19:28 | 01:14:51 |
| 35 | VAN CASTER, ERIC | MALE UNDER 40 | 00:09:00 | 00:46:53 | 00:19:25 | 01:15:18 |
| 36 | WEBSTER, IAN | SUPER VETS MALE | 00:10:04 | 00:45:55 | 00:19:21 | 01:15:20 |
| 37 | BARSTOW, MICHAEL | MALE OVER 40 | 00:11:41 | 00:44:29 | 00:19:35 | 01:15:45 |
| 38 | STAPLES, LEE | MALE UNDER 40 | 00:06:56 | 00:45:41 | 00:23:09 | 01:15:46 |
| 39 | FISHER, MARTIN | MALE UNDER 40 | 00:09:35 | 00:46:10 | 00:20:20 | 01:16:05 |
| 40 | BROWN, MARTIN | MALE OVER 40 | 00:09:13 | 00:45:55 | 00:21:25 | 01:16:33 |
| 41 | SPELLING, ALAN | SUPER VETS MALE | 00:09:15 | 00:46:40 | 00:20:48 | 01:16:43 |
| 42 | BINKS, JONATHAN | MALE UNDER 40 | 00:07:49 | 00:47:38 | 00:21:16 | 01:16:43 |
| 43 | POULTER, GREIG | MALE UNDER 40 | 00:09:26 | 00:48:01 | 00:19:17 | 01:16:44 |
| 44 | EVERINGTON, MICHAEL | MALE OVER 40 | 00:09:43 | 00:47:07 | 00:19:55 | 01:16:45 |
| 45 | BLACKMORE, STEPHEN | MALE OVER 40 | 00:10:57 | 00:46:58 | 00:18:52 | 01:16:47 |
| 46 | TIBBALS, ADAM | MALE UNDER 40 | 00:11:33 | 00:45:13 | 00:20:05 | 01:16:51 |
| 47 | HANSEN, CHRIS | MALE UNDER 40 | 00:09:16 | 00:47:54 | 00:20:00 | 01:17:10 |
| 48 | TIBBALS, DAVID | MALE OVER 40 | 00:08:57 | 00:49:15 | 00:19:11 | 01:17:23 |
| 49 | ABBOTT, PHILIP | MALE UNDER 40 | 00:08:31 | 00:48:51 | 00:20:17 | 01:17:39 |
| 50 | HEATH, JEREMY | MALE OVER 40 | 00:08:38 | 00:47:43 | 00:21:26 | 01:17:47 |
| 51 | ATKINSON, PAUL | MALE OVER 40 | 00:10:05 | 00:46:45 | 00:21:07 | 01:17:57 |
| 52 | SEABROOK, CLIVE | MALE UNDER 40 | 00:07:33 | 00:48:25 | 00:22:14 | 01:18:12 |
| 53 | GLOVER, IAN | MALE OVER 40 | 00:07:59 | 00:49:41 | 00:20:56 | 01:18:36 |
| 54 | CALLAGHAN, PAUL | MALE UNDER 40 | 00:10:39 | 00:47:43 | 00:20:16 | 01:18:38 |
| 55 | SHERWEN, JOHN | MALE UNDER 40 | 00:08:47 | 00:49:22 | 00:20:48 | 01:18:57 |
| 56 | NORMAN, PATRICK | MALE UNDER 40 | 00:07:54 | 00:49:50 | 00:21:30 | 01:19:14 |
| 57 | THOMAS, STEPHEN | SUPER VETS MALE | 00:09:35 | 00:46:25 | 00:23:32 | 01:19:32 |
| 58 | KITTO, PHIL | MALE OVER 40 | 00:09:46 | 00:48:03 | 00:21:47 | 01:19:36 |
| 59 | HEDDERMAN, BOB | MALE OVER 40 | 00:08:48 | 00:47:07 | 00:23:45 | 01:19:40 |
| 60 | MCAULIFFE, NICK | MALE UNDER 40 | 00:11:43 | 00:49:39 | 00:18:34 | 01:19:56 |
| 61 | LINNEY, ANDREW | MALE OVER 40 | 00:09:12 | 00:51:07 | 00:20:02 | 01:20:21 |
| 62 | GIBSON, PETER | MALE OVER 40 | 00:09:50 | 00:51:19 | 00:19:20 | 01:20:29 |
| 63 | MCKENNA, JAMIE | MALE UNDER 40 | 00:09:00 | 00:50:47 | 00:20:49 | 01:20:36 |
| 64 | TURNER, MICHAEL | MALE OVER 40 | 00:10:27 | 00:48:56 | 00:21:19 | 01:20:42 |
| 65 | MORRIS, GREGORY | SUPER VETS MALE | 00:08:16 | 00:50:42 | 00:21:44 | 01:20:42 |
| 66 | WILEY, JANE | FEMALE OVER 40 | 00:09:29 | 00:50:14 | 00:21:15 | 01:20:58 |
| 67 | MUTCH, JOE | MALE UNDER 40 | 00:09:54 | 00:51:06 | 00:19:59 | 01:20:59 |
| 68 | RINGER, MIKE | MALE OVER 40 | 00:08:50 | 00:49:51 | 00:22:29 | 01:21:10 |
| 69 | ABOUSSELAM, MICHAEL | SUPER VETS MALE | 00:10:24 | 00:50:29 | 00:20:35 | 01:21:28 |
| 70 | LANGLEY, NIGEL | MALE UNDER 40 | 00:09:59 | 00:51:17 | 00:20:30 | 01:21:46 |
| 71 | GINN, ALAN | MALE UNDER 40 | 00:15:07 | 00:47:37 | 00:19:13 | 01:21:57 |
| 72 | BOULLE, DOMINIC | MALE OVER 40 | 00:09:33 | 00:53:23 | 00:19:09 | 01:22:05 |
| 73 | DIMECH, CHRISTINE | FEMALE UNDER 40 | 00:08:29 | 00:52:01 | 00:21:35 | 01:22:05 |
| 74 | GIBBS, ANDREW | MALE UNDER 40 | 00:10:20 | 00:51:10 | 00:20:44 | 01:22:14 |
| 75 | JONES, DARREN | MALE UNDER 40 | 00:09:07 | 00:50:18 | 00:22:52 | 01:22:17 |
| 76 | GEARING, DANIEL | MALE UNDER 40 | 00:08:54 | 00:54:28 | 00:19:05 | 01:22:27 |
| 77 | ANDREW, MICHAEL | MALE OVER 40 | 00:09:11 | 00:49:00 | 00:24:17 | 01:22:28 |
| 78 | FOWLE, OLIVER | MALE UNDER 40 | 00:12:57 | 00:50:00 | 00:19:32 | 01:22:29 |
| 79 | MCGAVIGAN, CLAIRE | FEMALE UNDER 40 | 00:10:40 | 00:49:17 | 00:22:34 | 01:22:31 |
| 80 | EVANS, ANDY N | MALE UNDER 40 | 00:09:30 | 00:49:06 | 00:24:05 | 01:22:41 |
| 81 | WHITMORE, HAYDN | SUPER VETS MALE | 00:12:20 | 00:48:38 | 00:21:44 | 01:22:42 |
| 82 | FORD, TONY | MALE UNDER 40 | 00:09:20 | 00:49:36 | 00:23:54 | 01:22:50 |
| 83 | DI NARDO, ROBBE | MALE UNDER 40 | 00:11:36 | 00:47:56 | 00:23:26 | 01:22:58 |
| 84 | MALE, ALAN | MALE UNDER 40 | 00:12:33 | 00:47:27 | 00:22:59 | 01:22:59 |
| 85 | GALLER, LEON | MALE UNDER 40 | 00:10:44 | 00:52:03 | 00:20:23 | 01:23:10 |
| 86 | HIGBEE, DANIEL | MALE UNDER 40 | 00:10:10 | 00:52:01 | 00:21:27 | 01:23:38 |
| 87 | MURTAGH, SEAN | MALE UNDER 40 | 00:09:16 | 00:51:49 | 00:22:36 | 01:23:41 |
| 88 | CHRISTMAS, JULIUS | MALE OVER 40 | 00:10:58 | 00:51:57 | 00:20:53 | 01:23:48 |
| 89 | TOWERS, JONATHAN | MALE UNDER 40 | 00:09:38 | 00:53:08 | 00:21:11 | 01:23:57 |
| 90 | NEWMAN, GEOFFREY | MALE UNDER 40 | 00:08:24 | 00:53:35 | 00:21:59 | 01:23:58 |
| 91 | BOOTH, SIMON | MALE OVER 40 | 00:08:34 | 00:50:31 | 00:24:55 | 01:24:00 |
| 92 | GUARD, MICHAEL | MALE UNDER 40 | 00:10:06 | 00:50:54 | 00:23:02 | 01:24:02 |
| 93 | CURRIE, VERITY | FEMALE UNDER 40 | 00:09:50 | 00:49:38 | 00:24:35 | 01:24:03 |
| 94 | LEPORTE, LARRY | MALE OVER 40 | 00:09:08 | 00:52:37 | 00:22:27 | 01:24:12 |
| 95 | COLEMAN, TAMAR | FEMALE OVER 40 | 00:09:26 | 00:52:29 | 00:22:19 | 01:24:14 |
| 96 | ASPINALL, JAMES | MALE UNDER 40 | 00:11:59 | 00:50:06 | 00:22:39 | 01:24:44 |
| 97 | CARSTAIRS, LIZ | FEMALE UNDER 40 | 00:09:13 | 00:53:19 | 00:22:20 | 01:24:52 |
| 98 | MORTLEMAN, SALLY | FEMALE OVER 40 | 00:16:30 | 00:46:50 | 00:21:35 | 01:24:55 |
| 99 | LEWSEY, MATTHEW | MALE UNDER 40 | 00:10:40 | 00:52:02 | 00:22:19 | 01:25:01 |
| 100 | MILLER, PETER | MALE UNDER 40 | 00:11:47 | 00:51:47 | 00:21:33 | 01:25:07 |
| 101 | CRITTENDEN, TERRY | MALE OVER 40 | 00:08:36 | 00:54:22 | 00:22:32 | 01:25:30 |
| 102 | TAYLOR, NEALE | MALE OVER 40 | 00:12:27 | 00:50:33 | 00:22:54 | 01:25:54 |
| 103 | BLANCHETTE, MATT | MALE UNDER 40 | 00:11:02 | 00:51:52 | 00:23:08 | 01:26:02 |
| 104 | BAILEY, NICK | MALE OVER 40 | 00:09:53 | 00:54:23 | 00:21:47 | 01:26:03 |
| 105 | CREED, ANDREW | MALE UNDER 40 | 00:10:13 | 00:52:31 | 00:23:31 | 01:26:15 |
| 106 | MCALEVEY, JAMES | MALE UNDER 40 | 00:09:14 | 00:54:12 | 00:22:50 | 01:26:16 |
| 107 | MCAULIFFE, JOHN | MALE UNDER 40 | 00:13:55 | 00:52:11 | 00:20:13 | 01:26:19 |
| 108 | ALLEN, SIMON | MALE UNDER 40 | 00:13:01 | 00:52:34 | 00:20:52 | 01:26:27 |
| 109 | NUTLEY, JAYNE | FEMALE UNDER 40 | 00:10:47 | 00:53:13 | 00:22:29 | 01:26:29 |
| 110 | HALL, MARK | MALE UNDER 40 | 00:10:09 | 00:54:26 | 00:22:04 | 01:26:39 |
| 111 | WILES, BARBARA | FEMALE OVER 40 | 00:10:03 | 00:52:24 | 00:24:14 | 01:26:41 |
| 112 | GIBSON, DAVE | MALE OVER 40 | 00:11:28 | 00:54:12 | 00:21:11 | 01:26:51 |
| 113 | UNGER, GUY | MALE UNDER 40 | 00:08:51 | 00:54:44 | 00:23:16 | 01:26:51 |
| 114 | EDMONDS, IAN | MALE UNDER 40 | 00:10:52 | 00:55:19 | 00:20:47 | 01:26:58 |
| 115 | CAMPBELL, EWEN | MALE OVER 40 | 00:10:33 | 00:53:43 | 00:22:44 | 01:27:00 |
| 116 | DWYER, BRENNAN | MALE OVER 40 | 00:11:11 | 00:52:18 | 00:23:37 | 01:27:06 |
| 117 | MATTHEWS, JAMES | MALE UNDER 40 | 00:10:15 | 00:54:24 | 00:22:32 | 01:27:11 |
| 118 | OSTREHAN, BRIDGET | FEMALE UNDER 40 | 00:11:49 | 00:53:58 | 00:21:34 | 01:27:21 |
| 119 | DUNN, STEVE | SUPER VETS MALE | 00:09:10 | 00:56:12 | 00:22:00 | 01:27:22 |
| 120 | MARSHALL, SIMON | MALE UNDER 40 | 00:15:56 | 00:50:04 | 00:21:27 | 01:27:27 |
| 121 | BOSLEY, JOHN | MALE OVER 40 | 00:11:47 | 00:53:00 | 00:22:41 | 01:27:28 |
| 122 | HEMMING, IAN | MALE OVER 40 | 00:10:35 | 00:54:53 | 00:22:05 | 01:27:33 |
| 123 | LUNN, MARTIN | MALE OVER 40 | 00:12:16 | 00:52:17 | 00:23:20 | 01:27:53 |
| 124 | KNIGHT, ROY | SUPER VETS MALE | 00:10:49 | 00:53:24 | 00:23:43 | 01:27:56 |
| 125 | WARD, IAN | MALE UNDER 40 | 00:12:00 | 00:55:26 | 00:20:35 | 01:28:01 |
| 126 | BOURNE, SIMON | MALE UNDER 40 | 00:14:40 | 00:51:45 | 00:21:41 | 01:28:06 |
| 127 | TOOTH, DAVID | MALE UNDER 40 | 00:11:14 | 00:54:32 | 00:22:37 | 01:28:23 |
| 128 | MCILROY, TREVOR | MALE OVER 40 | 00:09:48 | 00:51:12 | 00:27:33 | 01:28:33 |
| 129 | BUTCHERS, MARK | MALE OVER 40 | 00:11:08 | 00:53:08 | 00:24:27 | 01:28:43 |
| 130 | BACON, JOHN | SUPER VETS MALE | 00:09:29 | 00:52:43 | 00:26:42 | 01:28:54 |
| 131 | CRAWFORD, CHARLES | MALE OVER 40 | 00:12:01 | 00:53:36 | 00:23:50 | 01:29:27 |
| 132 | PUGH, CHRIS | MALE OVER 40 | 00:12:19 | 00:54:57 | 00:22:11 | 01:29:27 |
| 133 | HOWARD, ROB | MALE UNDER 40 | 00:08:40 | 00:57:46 | 00:23:08 | 01:29:34 |
| 134 | WIDDETT, ANDREW | MALE OVER 40 | 00:10:13 | 00:54:04 | 00:25:20 | 01:29:37 |
| 135 | HUSSEY, RICHARD | MALE UNDER 40 | 00:11:19 | 00:54:50 | 00:23:39 | 01:29:48 |
| 136 | ELLAWAY, NICK | MALE OVER 40 | 00:09:43 | 00:56:45 | 00:23:20 | 01:29:48 |
| 137 | KNAPP, PETER | MALE OVER 40 | 00:10:58 | 00:54:16 | 00:24:47 | 01:30:01 |
| 138 | VAHDATI, MEHDI | MALE OVER 40 | 00:10:57 | 00:53:03 | 00:26:22 | 01:30:22 |
| 139 | TURNER, PHIL | MALE OVER 40 | 00:10:37 | 00:54:35 | 00:25:22 | 01:30:34 |
| 140 | WHITMORE, LAUREN | FEMALE UNDER 40 | 00:09:05 | 00:56:27 | 00:25:02 | 01:30:34 |
| 141 | DEERING, LAURA | FEMALE UNDER 40 | 00:09:49 | 00:57:10 | 00:23:43 | 01:30:42 |
| 142 | GREGORIE, HAMISH | MALE OVER 40 | 00:11:19 | 00:53:31 | 00:25:53 | 01:30:43 |
| 143 | BULL, RAYMOND | SUPER VETS MALE | 00:12:19 | 00:54:05 | 00:24:22 | 01:30:46 |
| 144 | BLACKMORE, JANE | FEMALE OVER 40 | 00:10:28 | 00:58:57 | 00:21:22 | 01:30:47 |
| 145 | LILLICRAP, ANDREW | MALE OVER 40 | 00:09:51 | 00:59:29 | 00:21:52 | 01:31:12 |
| 146 | GRAY, LINDA | SUPER VETS FEMALE | 00:09:58 | 00:52:02 | 00:29:12 | 01:31:12 |
| 147 | BEBBINGTON, GRAEME | MALE OVER 40 | 00:11:55 | 00:56:17 | 00:23:06 | 01:31:18 |
| 148 | MOTT, JONATHAN | MALE UNDER 40 | 00:09:37 | 00:57:23 | 00:24:20 | 01:31:20 |
| 149 | WINN-SMITH, JOANNA | FEMALE UNDER 40 | 00:13:40 | 00:54:23 | 00:23:24 | 01:31:27 |
| 150 | CHRISTY, MARK | MALE OVER 40 | 00:10:10 | 00:57:10 | 00:24:08 | 01:31:28 |
| 151 | PERRY, NIGEL | MALE OVER 40 | 00:10:50 | 00:56:36 | 00:24:06 | 01:31:32 |
| 152 | SPEED, KARL | MALE UNDER 40 | 00:09:05 | 00:57:44 | 00:24:50 | 01:31:39 |
| 153 | BILTON, JOHN | MALE OVER 40 | 00:11:55 | 00:57:37 | 00:22:10 | 01:31:42 |
| 154 | PENN, SIMON | MALE UNDER 40 | 00:12:19 | 00:55:55 | 00:23:52 | 01:32:06 |
| 155 | CHAMBERS, TIM | SUPER VETS MALE | 00:12:29 | 00:59:22 | 00:20:29 | 01:32:20 |
| 156 | JONES, MARTIN | MALE UNDER 40 | 00:09:47 | 01:00:40 | 00:22:06 | 01:32:33 |
| 157 | KIRKLAND, JIM | SUPER VETS MALE | 00:15:22 | 00:55:03 | 00:22:25 | 01:32:50 |
| 158 | YOUNG, ALEXANDER | MALE UNDER 40 | 00:14:01 | 00:57:05 | 00:21:59 | 01:33:05 |
| 159 | DENT, JOHN | SUPER VETS MALE | 00:14:26 | 00:53:51 | 00:24:55 | 01:33:12 |
| 160 | PALMER, HELEN | FEMALE OVER 40 | 00:10:14 | 00:58:19 | 00:24:44 | 01:33:17 |
| 161 | ALLEWELL, SARAH | FEMALE UNDER 40 | 00:13:49 | 00:53:59 | 00:25:51 | 01:33:39 |
| 162 | FURNEAUX, DAVID | MALE UNDER 40 | 00:11:30 | 00:59:53 | 00:22:18 | 01:33:41 |
| 163 | WILSON, PHIL | MALE UNDER 40 | 00:10:48 | 00:57:12 | 00:25:53 | 01:33:53 |
| 164 | BRISTOW, IAN | MALE OVER 40 | 00:11:40 | 00:55:57 | 00:26:29 | 01:34:06 |
| 165 | SHEPHERD, DONNA | FEMALE OVER 40 | 00:13:40 | 00:54:33 | 00:26:04 | 01:34:17 |
| 166 | HAMMOND, ROY | SUPER VETS MALE | 00:12:52 | 00:56:59 | 00:24:49 | 01:34:40 |
| 167 | FRY, GRAHAM | MALE UNDER 40 | 00:12:50 | 00:56:45 | 00:25:08 | 01:34:43 |
| 168 | SHERIDAN, DAVID | MALE OVER 40 | 00:16:28 | 00:55:09 | 00:23:39 | 01:35:16 |
| 169 | GAYNOR, MARTIN | SUPER VETS MALE | 00:13:50 | 00:58:51 | 00:22:38 | 01:35:19 |
| 170 | STORR, RICHARD | SUPER VETS MALE | 00:15:14 | 00:56:21 | 00:23:46 | 01:35:21 |
| 171 | MAULE, GLENN | MALE OVER 40 | 00:12:01 | 00:57:55 | 00:25:28 | 01:35:24 |
| 172 | HUMPHREY, LES | SUPER VETS MALE | 00:12:47 | 00:55:35 | 00:27:19 | 01:35:41 |
| 173 | MAYO, CHRIS | MALE UNDER 40 | 00:14:43 | 00:59:07 | 00:22:13 | 01:36:03 |
| 174 | COHEN, ANTHONY | MALE UNDER 40 | 00:12:33 | 01:00:13 | 00:23:29 | 01:36:15 |
| 175 | CONISBEE, PETER | MALE UNDER 40 | 00:12:30 | 00:58:01 | 00:25:45 | 01:36:16 |
| 176 | TEWHATA, JACKIE | FEMALE OVER 40 | 00:10:47 | 01:01:25 | 00:24:05 | 01:36:17 |
| 177 | MORISON, CLAIRE | FEMALE UNDER 40 | 00:12:41 | 00:59:16 | 00:24:36 | 01:36:33 |
| 178 | MEAD, ANDREW | MALE UNDER 40 | 00:11:32 | 00:57:30 | 00:27:46 | 01:36:48 |
| 179 | JEFFERISS, TERRY | SUPER VETS MALE | 00:15:26 | 00:57:24 | 00:24:01 | 01:36:51 |
| 180 | MORRISON, STEVE | MALE UNDER 40 | 00:12:00 | 00:58:05 | 00:26:51 | 01:36:56 |
| 181 | WAINRIGHT, SUSAN | SUPER VETS FEMALE | 00:12:48 | 01:00:18 | 00:23:51 | 01:36:57 |
| 182 | PEASGOOD, RICHARD | MALE OVER 40 | 00:11:57 | 00:59:44 | 00:25:36 | 01:37:17 |
| 183 | VARLEY, PHIL | MALE UNDER 40 | 00:12:20 | 00:49:52 | 00:35:20 | 01:37:32 |
| 184 | RENDALL, TABITHA | FEMALE UNDER 40 | 00:08:20 | 01:03:40 | 00:25:38 | 01:37:38 |
| 185 | FENN, SIMON | MALE UNDER 40 | 00:12:10 | 01:01:42 | 00:23:48 | 01:37:40 |
| 186 | BRYSON, KATE | FEMALE OVER 40 | 00:13:20 | 01:00:31 | 00:23:51 | 01:37:42 |
| 187 | COOPER, FIONA | FEMALE UNDER 40 | 00:11:47 | 01:01:45 | 00:24:12 | 01:37:44 |
| 188 | BOSLEY, KATHRYN | FEMALE OVER 40 | 00:12:58 | 00:57:52 | 00:26:59 | 01:37:49 |
| 189 | DAWSON, ABI | FEMALE UNDER 40 | 00:12:35 | 01:01:25 | 00:24:03 | 01:38:03 |
| 190 | GILBERTSON, GILES | MALE OVER 40 | 00:10:20 | 01:03:43 | 00:24:04 | 01:38:07 |
| 191 | GILL, SUSAN | FEMALE OVER 40 | 00:14:47 | 00:59:37 | 00:23:46 | 01:38:10 |
| 192 | ELY, BARNEY | MALE UNDER 40 | 00:13:44 | 00:59:28 | 00:25:06 | 01:38:18 |
| 193 | CURTIS, RICHARD | MALE UNDER 40 | 00:10:55 | 01:00:27 | 00:26:57 | 01:38:19 |
| 194 | DRAPER, COLIN | MALE OVER 40 | 00:10:59 | 01:01:52 | 00:25:28 | 01:38:19 |
| 195 | SETFORD, JOHN | SUPER VETS MALE | 00:12:45 | 01:00:15 | 00:25:52 | 01:38:52 |
| 196 | ALLEN, PAUL | MALE OVER 40 | 00:10:30 | 01:01:05 | 00:27:19 | 01:38:54 |
| 197 | COTTER, JOHN | MALE OVER 40 | 00:13:30 | 00:57:00 | 00:28:30 | 01:39:00 |
| 198 | STEWARD, RACHEL | FEMALE UNDER 40 | 00:13:44 | 00:59:13 | 00:26:04 | 01:39:01 |
| 199 | BAKER, STEVE | MALE UNDER 40 | 00:15:15 | 00:58:23 | 00:25:24 | 01:39:02 |
| 200 | HOLDER, GREG | SUPER VETS MALE | 00:16:10 | 00:58:37 | 00:24:37 | 01:39:24 |
| 201 | PINNOCK, ROBERT | MALE OVER 40 | 00:18:56 | 00:55:27 | 00:25:14 | 01:39:37 |
| 202 | BLACKFORD, MELISSA | FEMALE UNDER 40 | 00:11:59 | 01:04:07 | 00:24:32 | 01:40:38 |
| 203 | HANNAM, RICHARD | MALE OVER 40 | 00:13:10 | 01:00:30 | 00:27:08 | 01:40:48 |
| 204 | TRAUPE, JULIE | FEMALE UNDER 40 | 00:10:48 | 01:03:34 | 00:27:07 | 01:41:29 |
| 205 | BLACKETT, DAVID | MALE UNDER 40 | 00:08:41 | 01:11:45 | 00:21:11 | 01:41:37 |
| 206 | PLASCHKES, SARAH | FEMALE OVER 40 | 00:12:40 | 01:01:16 | 00:27:53 | 01:41:49 |
| 207 | ALLEN, JAMIE | MALE UNDER 40 | 00:12:10 | 01:02:29 | 00:27:14 | 01:41:53 |
| 208 | OATLEY, EDWARD | SUPER VETS MALE | 00:15:02 | 00:56:32 | 00:30:29 | 01:42:03 |
| 209 | EDWARDS, MATTHEW | MALE UNDER 40 | 00:12:15 | 01:00:37 | 00:29:30 | 01:42:22 |
| 210 | AVERY, TOM | MALE UNDER 40 | 00:12:13 | 01:00:52 | 00:29:27 | 01:42:32 |
| 211 | SALTER, PHILIP | MALE OVER 40 | 00:15:10 | 01:03:40 | 00:23:44 | 01:42:34 |
| 212 | DENNISON, PHILIP | MALE UNDER 40 | 00:12:51 | 01:05:01 | 00:25:02 | 01:42:54 |
| 213 | MUIR, ANDY | SUPER VETS MALE | 00:12:17 | 00:58:58 | 00:31:53 | 01:43:08 |
| 214 | CLARK, KEVIN | MALE OVER 40 | 00:10:02 | 01:06:58 | 00:26:10 | 01:43:10 |
| 215 | COX, JASON | MALE UNDER 40 | 00:12:46 | 01:03:25 | 00:27:17 | 01:43:28 |
| 216 | BAILEY, IAN | MALE OVER 40 | 00:12:31 | 01:05:03 | 00:26:40 | 01:44:14 |
| 217 | MCPHERSON, STEWART | MALE OVER 40 | 00:12:30 | 01:01:56 | 00:29:56 | 01:44:22 |
| 218 | HIND, NICK | MALE UNDER 40 | 00:15:37 | 00:58:55 | 00:30:08 | 01:44:40 |
| 219 | GREER, KARY | FEMALE UNDER 40 | 00:21:04 | 00:58:35 | 00:25:11 | 01:44:50 |
| 220 | GRIDLEY, DAVID | MALE UNDER 40 | 00:13:22 | 01:08:54 | 00:22:56 | 01:45:12 |
| 221 | SMITH, SARAH | FEMALE OVER 40 | 00:14:15 | 01:04:56 | 00:26:45 | 01:45:56 |
| 222 | PARKINSON, KEVIN | MALE OVER 40 | 00:22:45 | 01:00:43 | 00:22:43 | 01:46:11 |
| 223 | KILGALLEN, JAYNE | FEMALE OVER 40 | 00:10:48 | 01:07:48 | 00:27:56 | 01:46:32 |
| 224 | WILSON, DAVID | SUPER VETS MALE | 00:15:48 | 01:07:47 | 00:23:14 | 01:46:49 |
| 225 | MOSS, ANDREW | MALE UNDER 40 | 00:14:35 | 01:08:15 | 00:26:07 | 01:48:57 |
| 226 | BLACKSTONE, PIPPA | FEMALE OVER 40 | 00:11:59 | 01:14:21 | 00:23:05 | 01:49:25 |
| 227 | BALDWIN, STEVEN | SUPER VETS MALE | 00:12:32 | 01:06:35 | 00:30:20 | 01:49:27 |
| 228 | MINSHULL, JAMES | MALE UNDER 40 | 00:13:37 | 01:04:03 | 00:31:56 | 01:49:36 |
| 229 | DICKINSON, LUCY | FEMALE UNDER 40 | 00:15:32 | 01:06:10 | 00:28:38 | 01:50:20 |
