White Oak

Tri Squad

Windsor 2006
Pos Cat Pos Bib Name M/F Cat Club Swim T1 Bike T2 Lap 1 Lap 2 Lap 3 Run Total
1 1 430 Harding, Laurence M 40-44 Serpentine 00:23:06 00:01:22 00:56:54 00:01:26 00:12:43 00:12:49 00:13:49 00:39:21 02:02:09
2 1 1290 Lees, Euan A M M 30-34 Ful-on Tri 00:21:57 00:01:16 01:01:24 00:01:29 00:12:09 00:12:13 00:12:45 00:37:07 02:03:13
3 2 1255 ODoherty, Paul M 30-34 Swim Bike Run Windsor 00:21:57 00:01:07 01:02:06 00:01:27 00:11:57 00:12:13 00:12:48 00:36:57 02:03:33
4 3 1904 Hatcher, Julian M 30-34 AVS Tri 00:23:09 00:01:05 01:03:57 00:01:22 00:11:45 00:12:00 00:12:48 00:36:33 02:06:06
5 1 816 Slijlchuis, Pete M 25-29 Amphibians 2 TC 00:22:12 00:01:13 01:01:53 00:01:30 00:12:53 00:13:30 00:14:15 00:40:38 02:07:25
6 4 1188 Kamp, Vincent M 30-34 Ful-on Tri 00:26:20 00:01:19 01:01:56 00:01:36 00:11:36 00:11:59 00:12:46 00:36:21 02:07:33
7 1 1390 Young, Roy M 35-39 H3O Tri 00:24:38 00:01:11 01:02:14 00:02:06 00:12:26 00:12:31 00:13:17 00:38:15 02:08:24
8 5 1884 Cooney, Alvin M 30-34 Mersey Triathletes 00:22:35 00:01:09 01:04:13 00:01:28 00:12:53 00:13:01 00:13:30 00:39:24 02:08:48
9 6 1171 Barr, Roger M 30-34 Thames Turbo 00:23:12 00:01:10 01:03:53 00:01:32 00:12:45 00:12:50 00:13:30 00:39:05 02:08:51
10 2 1103 Williams, John M 25-29   00:29:48 00:01:23 00:51:54   08:47:46 00:15:04 00:16:04 00:45:48 02:08:53
11 7 1845 Wilkins, Rodger M 30-34   00:24:30 00:01:08 01:04:42 00:01:12 00:12:37 00:12:33 00:12:56 00:38:06 02:09:37
12 8 1289 Miller, Adam M 30-34   00:24:54 00:01:08 01:02:55 00:01:42 00:13:02 00:12:57 00:13:16 00:39:16 02:09:54
13 3 989 Legge, Richard M 25-29 Serpentine 00:22:48 00:01:05 01:01:19 00:01:39 00:13:39 00:14:04 00:15:22 00:43:05 02:09:57
14 9 1293 Brooks, Mark M 30-34 Tri Sport Epping 00:23:11 00:01:08 01:04:01 00:01:28 00:12:58 00:13:08 00:14:04 00:40:09 02:09:58
15 2 468 Candy, Dave M 40-44   00:25:47 00:01:20 01:03:37 00:01:32 00:12:40 00:12:36 00:13:06 00:38:23 02:10:39
16 1 1051 Woodland, Nathan M 20-24 Leeds & Bradford TC 00:24:27 00:01:13 01:04:22 00:01:32 00:12:41 00:12:59 00:14:00 00:39:40 02:11:14
17 10 1180 Cairns, Andrew M 30-34 SAUK Tri Club 00:23:53 00:01:18 01:01:21 00:01:49 00:13:33 00:14:18 00:15:22 00:43:12 02:11:33
18 1 748 Moult, Chris M 45-49 RAF Tri Association 00:24:56 00:01:25 01:05:42 00:01:39 00:12:15 00:12:17 00:13:20 00:37:52 02:11:34
19 4 1031 Wakefield, Bryan M 25-29 SAUK Tri Club 00:22:30 00:01:21 01:04:59 00:01:25 00:13:44 00:13:53 00:13:52 00:41:28 02:11:43
20 5 1110 Rawlins, John C M 25-29 Ful-on Tri 00:27:02 00:01:12 01:03:12 00:01:46 00:11:58 00:12:47 00:13:47 00:38:32 02:11:45
21 6 1066 Hadnett, Al M 25-29   00:24:38 00:01:21 01:03:48 00:01:40 00:13:06 00:13:37 00:13:54 00:40:37 02:12:04
22 11 1301 Hole, Ed M 30-34 Sigma Sport Racing 00:23:29 00:01:35 01:04:04 00:01:39 00:13:32 00:13:35 00:14:11 00:41:18 02:12:05
23 7 1073 Harris, Neil M 25-29 Sevenoaks TC 00:23:42 00:01:11 01:04:34 00:01:34 00:13:19 00:13:30 00:14:19 00:41:07 02:12:07
24 12 1236 Fanning, Nigel M 30-34 Tri-Force 00:21:36 00:01:20 01:05:24 00:01:36 00:13:47 00:13:55 00:14:31 00:42:13 02:12:08
25 2 1590 Evans, Richard M 35-39 Met Police TC 00:22:49 00:01:11 01:07:11 00:01:27 00:13:01 00:12:53 00:13:42 00:39:36 02:12:15
26 8 979 Chandler, Matthew M 25-29 Bath Amphibians TC 00:23:48 00:01:08 01:02:29 00:01:22 00:13:40 00:14:22 00:15:37 00:43:39 02:12:26
27 9 1004 Roper, Tristan M 25-29 Ful-on Tri 00:24:30 00:01:15 01:04:42 00:01:37 00:12:52 00:13:17 00:14:25 00:40:34 02:12:38
28 3 442 Dawson, Fraser M 40-44 Dorking & Mole Valley AC 00:28:34 00:01:32 01:03:15 00:01:38 00:12:39 00:12:34 00:13:00 00:38:13 02:13:12
29 13 1224 Watt, Andrew M 30-34   00:23:00 00:01:16 01:05:17 00:01:31 00:13:51 00:14:27 00:13:56 00:42:14 02:13:18
30 10 1112 Penn, Chris M 25-29   00:26:12 00:01:09 01:04:04 00:01:40 00:12:54 00:13:18 00:14:11 00:40:24 02:13:28
31 14 1883 Dunley-Owen, Mark M 30-34 SAUK Tri Club 00:23:36 00:01:48 01:04:59 00:02:01 00:13:51 00:13:40 00:13:45 00:41:17 02:13:40
32 3 1476 ONeill, Ian M 35-39 Tri Sport Epping 00:27:20 00:01:36 01:03:14 00:01:40 00:12:57 00:13:08 00:13:47 00:39:52 02:13:42
33 11 1026 Morgan, Alyn M 25-29   00:25:03 00:02:58 01:05:43 00:01:40 00:12:24 00:12:40 00:13:23 00:38:27 02:13:52
34 1 1050 Whaites, Dan M 17-19   00:23:23 00:01:18 01:05:19 00:01:39 00:13:24 00:14:04 00:15:01 00:42:29 02:14:08
35 4 1634 Beckinsale, James M 35-39 Optima Racing Team 00:25:09 00:01:01 01:05:43 00:01:35 00:13:04 00:13:20 00:14:17 00:40:41 02:14:09
36 12 978 Jopson, Andrew C R M 25-29 Blackwater Tri Club 00:25:35 00:01:54 01:05:04 00:01:30 00:12:43 00:13:10 00:14:13 00:40:06 02:14:09
37 15 1237 Mott, Stephen M 30-34 Eton TC 00:21:33 00:01:10 01:03:40 00:01:44 00:16:16 00:14:27 00:15:22 00:46:06 02:14:12
38 5 1671 Harris, Jason M 35-39 Farnham Tri Club 00:23:42 00:01:10 01:07:12 00:01:34 00:13:10 00:13:19 00:14:04 00:40:34 02:14:13
39 16 1260 White, Christopher M 30-34   00:24:54 00:01:09 01:02:58 00:01:32 00:14:03 00:14:23 00:15:12 00:43:39 02:14:13
40 13 1096 Shaw, Ben M 25-29 Leeds & Bradford TC 00:25:22 00:01:47 01:04:17 00:01:30 00:13:32 00:13:38 00:14:21 00:41:32 02:14:28
41 1 899 OMalley, Russell J M 50-54 Serpentine 00:24:12 00:01:21 01:08:09 00:01:57 00:12:38 00:12:48 00:13:28 00:38:54 02:14:33
42 4 675 Elliott, Martin A M 40-44 Farnham Tri Club 00:24:07 00:01:31 01:03:38 00:02:09 00:14:10 00:14:08 00:14:52 00:43:10 02:14:34
43 6 1823 Davies, Jonathan M 35-39 Serpentine 00:27:59 00:01:26 01:03:53 00:01:33 00:13:10 00:13:06 00:13:37 00:39:53 02:14:44
44 7 1672 Robins, Pete M 35-39 Kingfisher TC 00:24:28 00:01:21 01:07:17 00:01:36 00:12:52 00:13:13 00:13:58 00:40:03 02:14:44
45 2 712 Parker, Ian M 45-49   00:25:53 00:01:31 01:05:37 00:01:20 00:13:21 00:13:18 00:13:45 00:40:24 02:14:45
46 14 1016 Morlacci, Patrick M 25-29   00:22:47 00:01:50 01:03:16 00:02:06 00:14:12 00:14:15 00:16:28 00:44:56 02:14:54
47 5 395 Taylor, Chris M 40-44 Berkshire Tri Squad 00:26:55 00:01:31 01:03:25 00:01:52 00:13:10 00:13:38 00:14:26 00:41:13 02:14:56
48 8 1817 Hooker, Alex M 35-39 Ful-on Tri 00:25:02 00:01:15 01:06:51 00:01:57 00:13:21 00:13:08 00:13:30 00:39:59 02:15:04
49 15 997 Clasby, Simon M 25-29   00:26:11 00:01:22 01:07:17   08:52:42 00:13:16 00:14:17 00:40:25 02:15:14
50 6 388 Steer, Glen M 40-44   00:21:38 00:01:26 01:08:05 00:02:02 00:13:33 00:13:59 00:14:34 00:42:06 02:15:17
51 17 1280 Dunn, Stuart M 30-34 Tri Sport Epping 00:26:58 00:01:25 01:03:53 00:01:36 00:13:24 00:13:39 00:14:32 00:41:35 02:15:27
52 9 1780 McKeever, Stephen W M 35-39 Oxford Tri Club 00:23:40 00:01:26 01:04:34 00:01:51 00:14:28 00:14:28 00:15:01 00:43:57 02:15:28
53 16 1030 Curtis, Philip M 25-29 Cambridge TC 00:22:40 00:01:26 01:07:31 00:02:04 00:13:42 00:13:52 00:14:19 00:41:52 02:15:34
54 18 1324 Deane, James M 30-34 Ful-on Tri 00:21:19 00:01:37 01:08:20 00:01:46 00:14:02 00:13:56 00:14:37 00:42:36 02:15:38
55 19 1568 Johnson, Darren M 30-34 Eton TC 00:22:46 00:01:35 01:09:02 00:01:33 00:13:34 00:13:26 00:13:50 00:40:49 02:15:44
56 2 1120 Edwards, Mark M 20-24 Southampton University TC 00:24:23 00:01:19 01:05:05 00:01:51 00:13:31 00:14:13 00:15:21 00:43:06 02:15:44
57 20 1532 Loades, Ian M 30-34   00:26:22 00:01:07 01:05:15 00:02:09 00:13:24 00:13:25 00:14:11 00:41:00 02:15:54
58 21 1550 Bishop, Tristram M 30-34 Kingfisher TC 00:26:12 00:01:12 01:05:24 00:01:35 00:13:33 00:13:38 00:14:25 00:41:36 02:15:59
59 10 1616 Nicolle, Sean M 35-39 Oxford Tri Club 00:25:08 00:01:08 01:06:11 00:01:31 00:13:17 00:13:57 00:14:57 00:42:11 02:16:10
60 17 1089 Timmermann, Kai M 25-29 Met Police TC 00:23:19 00:01:44 01:06:29 00:02:00 00:14:09 00:14:09 00:14:22 00:42:40 02:16:11
61 22 1334 Fordyce, Tom M 30-34 Ful-on Tri 00:26:55 00:01:20 01:08:46 00:01:34 00:12:17 00:12:28 00:13:12 00:37:57 02:16:31
62 3 1056 Hazard, Patrick M 20-24   00:26:08 00:01:08 01:06:07 00:01:34 00:13:46 00:13:46 00:14:05 00:41:37 02:16:34
63 11 1794 Johnson, Simon M 35-39   00:24:41 00:01:14 01:06:24 00:01:45 00:13:36 00:14:27 00:14:41 00:42:44 02:16:48
64 23 1157 Collins, Michael J H M 30-34   00:24:18 00:01:40 01:07:47 00:01:57 00:13:56 00:13:48 00:13:24 00:41:07 02:16:49
65 7 495 Richardson, Mark M 40-44 Farnham Tri Club 00:26:39 00:01:55 01:02:29 00:01:39 00:14:26 00:14:27 00:15:14 00:44:07 02:16:49
66 12 1773 Pearson, Kevin M 35-39 Tuff-Fitty Tri Club 00:24:22 00:01:28 01:08:59 00:01:35 00:13:03 00:13:09 00:14:15 00:40:26 02:16:50
67 24 1256 Mason, Gareth M 30-34 53-12 Multisport 00:24:56 00:01:17 01:08:30 00:01:39 00:12:59 00:13:32 00:13:58 00:40:29 02:16:50
68 25 1186 Wiseman, Scott M 30-34   00:26:13 00:01:15 01:06:44 00:01:51 00:13:24 00:13:36 00:13:55 00:40:55 02:16:59
69 8 584 Harding, Mike M 40-44   00:26:49 00:01:35 01:07:42 00:01:51 00:12:42 00:12:52 00:13:31 00:39:04 02:17:01
70 26 1879 Archer, Stuart M 30-34 Ful-on Tri 00:24:07 00:01:43 01:08:35         00:42:57 02:17:22
71 13 1688 Day, Christopher J M 35-39 Farnham Tri Club 00:25:37 00:01:12 01:04:43 00:01:33 00:14:43 00:14:37 00:14:59 00:44:19 02:17:24
72 18 1075 Blythin, Chris M 25-29   00:23:20 00:01:19 01:09:30 00:01:58 00:13:19 00:13:33 00:14:25 00:41:17 02:17:25
73 3 858 Williams, Graham M 45-49 Deal Tri 00:22:47 00:01:42 01:05:52 00:01:54 00:14:36 00:14:41 00:15:56 00:45:13 02:17:28
74 4 736 Nickau, Hanno M 45-49 Oxford Tri Club 00:27:54 00:01:39 01:02:32 00:01:46 00:14:26 00:14:24 00:14:49 00:43:39 02:17:30
75 27 1871 Yeoman, Mark T M 30-34 Swim Bike Run Windsor 00:26:24 00:01:26 01:06:58 00:01:29 00:13:19 00:13:40 00:14:15 00:41:14 02:17:31
76 19 1009 Daniels, Paul M 25-29   00:25:34 00:01:40 01:06:43 00:01:39 00:13:05 00:13:43 00:15:14 00:42:02 02:17:38
77 28 1574 Gray, Simon M 30-34   00:22:51 00:01:25 01:06:30 00:01:50 00:14:33 00:14:49 00:15:44 00:45:06 02:17:42
78 29 1226 McInulty, Paul M 30-34   00:21:57 00:01:33 01:06:19 00:01:37 00:14:44 00:15:23 00:16:17 00:46:24 02:17:50
79 30 1178 King, James M 30-34 SAUK Tri Club 00:27:10 00:01:39 01:07:07 00:02:02 00:12:44 00:13:14 00:13:59 00:39:57 02:17:55
80 14 1643 Doubleday, Peter M 35-39 Ful-on Tri 00:25:03 00:01:30 01:07:31 00:01:42 00:13:39 00:14:00 00:14:31 00:42:10 02:17:56
81 31 1219 Hilton, Oliver M 30-34 Cheltenham TC 00:27:48 00:01:18 01:07:14 00:01:36 00:12:54 00:13:13 00:13:52 00:40:00 02:17:57
82 9 556 Clark, Jon Ugly M 40-44 Thames Turbo 00:24:07 00:01:25 01:06:52 00:01:57 00:14:09 00:14:12 00:15:22 00:43:43 02:18:04
83 20 1102 Morrell, Alex M 25-29   00:27:35 00:01:40 01:05:23 00:01:57 00:13:26 00:13:49 00:14:22 00:41:37 02:18:13
84 32 1147 Mangar, Will M 30-34 Sevenoaks TC 00:25:19 00:01:36 01:06:07 00:01:49 00:14:31 00:14:14 00:14:39 00:43:24 02:18:16
85 5 818 Hyett, Steve M 45-49 Hillingdon Triathletes 00:23:07 00:01:28 01:07:50 00:01:58 00:14:14 00:14:24 00:15:17 00:43:55 02:18:17
86 33 1244 Ironside, Warren M 30-34   00:23:26 00:01:25 01:07:42 00:01:52 00:14:36 00:14:34 00:14:41 00:43:51 02:18:17
87 4 1054 Hockley, Dan M 20-24 Somerset RC Tri 00:23:10 00:01:11 01:06:26 00:01:52 00:14:45 00:15:15 00:15:46 00:45:45 02:18:23
88 34 1567 Hawthorn, Jamie M 30-34 Team Milton Keynes 00:24:39 00:01:08 01:07:50 00:01:24 00:14:29 00:14:13 00:14:45 00:43:27 02:18:27
89 15 1648 ONeill, Robert M 35-39 Phoenix AC 00:25:25 00:01:21 01:08:41 00:01:33 00:13:33 00:13:40 00:14:22 00:41:34 02:18:34
90 21 1003 Muir, Luke M 25-29 Berkshire Tri Squad 00:21:45 00:01:12 01:06:44 00:01:47 00:15:07 00:15:36 00:16:25 00:47:09 02:18:38
91 22 1109 Milk, Oliver M 25-29 Tri Anglia 00:24:22 00:02:16 01:07:47 00:01:59 00:13:59 00:14:24 00:13:54 00:42:16 02:18:41
92 35 1292 Korff, Thomas M 30-34 Hillingdon Triathletes 00:24:37 00:01:57 01:07:47 00:03:01 00:13:33 00:13:49 00:14:01 00:41:23 02:18:45
93 10 511 Meller, David M 40-44 Trent Park Running Club 00:26:56 00:02:09 01:07:02 00:01:50 00:13:27 00:13:19 00:14:06 00:40:52 02:18:49
94 36 1865 Elliott, Matthew K M 30-34 Team Optima 00:26:31 00:01:30 01:06:21 00:01:34 00:14:04 00:14:13 00:14:36 00:42:54 02:18:50
95 23 1040 James, Brown M 25-29 Thames Turbo 00:31:19 00:01:29 01:05:47 00:01:30 00:12:44 00:12:51 00:13:18 00:38:52 02:18:58
96 5 1053 Drain, James M 20-24 White Oak TC 00:24:00 00:01:23 01:07:30 00:01:25 00:14:25 00:15:00 00:15:17 00:44:42 02:19:00
97 16 1651 Sweeney, John M 35-39 Tri Sport Epping 00:27:19 00:01:21 01:07:13 00:01:53 00:13:27 00:13:32 00:14:17 00:41:16 02:19:03
98 37 1216 Rutter, Jon M 30-34 Eton TC 00:27:19 00:01:19 01:05:41 00:01:37         02:19:05
99 6 775 Procter, Neil M 45-49   00:24:12 00:01:46 01:06:07 00:02:02 00:13:54 00:14:37 00:16:30 00:45:01 02:19:10
100 17 1704 Smith, Alan M 35-39 Leeds & Bradford TC 00:22:08 00:01:43 01:09:46 00:01:38 00:14:05 00:14:31 00:15:23 00:43:59 02:19:14
101 24 1097 Ward, Stewart M 25-29 Loughborough Students TC 00:26:41 00:01:17 01:06:01 00:01:33 00:14:11 00:14:28 00:15:03 00:43:42 02:19:15
102 25 1067 Smallbone, Julian M 25-29 Optima Racing Team 00:25:01 00:01:02 01:06:36 00:01:29 00:14:04 00:14:33 00:16:34 00:45:11 02:19:20
103 11 408 Keers, Greg M 40-44 Ful-on Tri 00:24:34 00:01:32 01:07:45 00:01:59 00:14:11 00:14:18 00:15:04 00:43:33 02:19:23
104 7 779 Matthews, Will M 45-49   00:25:21 00:01:37 01:06:57 00:02:11 00:13:52 00:14:18 00:15:09 00:43:19 02:19:25
105 18 1756 Harris, Alan M 35-39 Eton TC 00:27:58 00:01:52 01:05:34 00:01:31 00:13:41 00:14:03 00:14:48 00:42:32 02:19:28
106 2 924 Lambert, Andrew M 50-54 Brat 00:26:54 00:01:38 01:05:23 00:01:52 00:14:16 00:14:34 00:14:53 00:43:43 02:19:31
107 38 960 Harding, Jess M 30-34   00:27:46 00:01:17 01:03:21 00:01:50 00:15:15 00:15:20 00:14:48 00:45:23 02:19:36
108 39 1132 Murray, Neil M 30-34   00:25:52 00:02:12 01:07:13 00:02:04 00:14:55 00:13:42 00:13:38 00:42:14 02:19:37
109 19 1702 Fowler, Vincent M 35-39   00:27:31 00:01:13 01:08:19 00:01:31 00:13:23 00:13:38 00:14:01 00:41:03 02:19:37
110 20 1622 Dunnage, Niel M 35-39 Cirencester A C 00:26:05 00:01:39 01:04:42 00:01:34 00:14:26 00:15:15 00:16:06 00:45:47 02:19:46
111 8 786 Grimmond, Adrian M 45-49 Team Outrageous 00:21:54 00:01:37 01:07:16 00:02:17 00:14:49 00:15:15 00:16:41 00:46:45 02:19:50
112 21 1755 Rowlands, John M 35-39   00:22:41 00:01:53 01:09:21 00:02:05 00:14:47 00:14:15 00:14:47 00:43:50 02:19:50
113 26 983 Osborne, Samuel M 25-29 Thames Valley TC 00:22:53 00:01:18 01:07:20 00:01:21 00:14:24 00:15:23 00:17:11 00:46:58 02:19:50
114 22 1795 Lewis, Neil M 35-39 Chippenham Wheelers 00:26:47 00:02:16 01:07:50 00:01:44 00:13:30 00:13:37 00:14:09 00:41:16 02:19:52
115 40 1333 Willmott, Marc M 30-34   00:22:44 00:02:03 01:09:33 00:02:19 00:14:03 00:14:20 00:14:52 00:43:15 02:19:53
116 23 1389 Burdett, Jim M 35-39 TSN-Ironman 00:28:38 00:01:17 01:03:53 00:01:46 00:14:47 00:14:49 00:14:45 00:44:21 02:19:56
117 12 405 Jones, Haydn M 40-44   00:22:29 00:01:21 01:08:23 00:01:46 00:14:43 00:15:21 00:15:56 00:46:00 02:19:59
118 13 522 Dawson, David J M 40-44 Tri Force 00:22:15 00:02:00 01:07:59 00:02:19 00:14:46 00:15:02 00:15:38 00:45:27 02:20:00
119 14 507 Thompson, David M M 40-44   00:27:44 00:01:54 01:08:02 00:02:03 00:13:13 00:13:11 00:13:53 00:40:17 02:20:00
120 24 1394 McLaughlin, James M 35-39 Oxford Tri Club 00:24:39 00:01:51 01:08:51 00:01:46 00:13:47 00:13:53 00:15:13 00:42:54 02:20:01
121 27 980 Clarke, Simon M 25-29 Cheltenham TC 00:23:35 00:01:16 01:11:16 00:01:40 00:13:50 00:14:01 00:14:25 00:42:16 02:20:02
122 9 764 OConnor, Gerry M 45-49 Kingfisher TC 00:25:42 00:01:18 01:08:35 00:01:35 00:13:58 00:14:03 00:14:58 00:42:59 02:20:09
123 15 525 Paterson, Duncan M 40-44 Bedford Tracktors TC 00:26:32 00:01:34 01:07:07 00:01:57 00:13:26 00:14:11 00:15:22 00:42:59 02:20:10
124 25 1798 McLaughlin, Gavin M 35-39 Team Kennet Tri Club 00:23:27 00:01:30 01:11:49 00:01:47 00:13:22 00:14:00 00:14:19 00:41:40 02:20:13
125 6 1055 Ward, Alan M 20-24   00:24:55 00:01:21 01:07:41 00:02:06 00:13:47 00:14:48 00:15:37 00:44:12 02:20:14
126 26 1742 Reed, Tim M 35-39 North Devon Tri.com 00:27:48 00:01:35 01:08:00 00:01:38 00:13:34 00:13:24 00:14:21 00:41:19 02:20:19
127 16 598 Preston-Jones, Jeremy M 40-44 Cheltenham TC 00:27:10 00:01:16 01:06:55 00:01:46 00:14:05 00:14:32 00:14:49 00:43:25 02:20:32
128 27 1692 Dyer, Peter M 35-39 East London TC 00:26:27 00:01:33 01:09:01 00:01:43 00:13:24 00:13:32 00:14:52 00:41:47 02:20:32
129 41 1267 Winter, Joel M 30-34 Thames Valley TC 00:21:24 00:01:51 01:06:31 00:02:00 00:16:00 00:16:18 00:16:27 00:48:46 02:20:32
130 28 1650 Houlihan-Burne, David M 35-39   00:24:01 00:01:24 01:08:05 00:01:57 00:14:23 00:14:48 00:15:58 00:45:09 02:20:36
131 17 654 Whaites, Philip M 40-44   00:22:49 00:01:52 01:08:08 00:01:54 00:13:46 00:14:09 00:17:58 00:45:52 02:20:36
132 10 733 Thomson, Caspar M 45-49   00:22:52 00:01:14 01:08:27 00:01:44 00:14:43 00:15:14 00:16:25 00:46:21 02:20:38
133 18 602 Williams, Rob M 40-44   00:28:48 00:01:41 01:07:19 00:01:55 00:13:42 00:13:19 00:14:00 00:41:01 02:20:42
134 42 1155 Crocker, Matthew M 30-34   00:27:43 00:02:10 01:03:16 00:01:56 00:15:01 00:15:11 00:15:32 00:45:44 02:20:48
135 28 1047 Brooks, Alex M 25-29   00:30:03 00:01:36 01:06:27 00:01:31 00:13:26 00:13:41 00:14:07 00:41:15 02:20:53
136 19 611 Edmonds, Phil M 40-44   00:25:30 00:01:21 01:08:44 00:01:46 00:14:32 00:14:08 00:14:53 00:43:33 02:20:55
137 43 1165 McMahon, Stewart M 30-34 Greenwich Tritons 00:29:41 00:02:03 01:05:44 00:01:59 00:14:01 00:13:34 00:13:57 00:41:32 02:21:00
138 20 447 O'Brien, Ian M 40-44 Sheffield TC 00:29:47 00:01:12 01:07:33 00:01:39 00:13:27 00:13:22 00:14:02 00:40:51 02:21:00
139 11 821 Sedgwick, Martyn M 45-49 Swim Bike Run Windsor 00:22:53 00:01:20 01:05:58 00:01:55 00:15:03 00:15:58 00:17:57 00:48:58 02:21:03
140 21 417 McAuliffe, Andrew M 40-44   00:27:13 00:01:43 01:08:23 00:01:50 00:13:57 00:13:51 00:14:07 00:41:55 02:21:04
141 12 837 Jackson, Thomas D M 45-49   00:30:16 00:01:44 01:07:59 00:01:54 00:12:44 00:13:01 00:13:27 00:39:12 02:21:05
142 22 582 Conant, Rupert M 40-44 PACTRAC 00:27:24 00:01:36 01:07:00 00:01:47 00:14:15 00:14:19 00:14:46 00:43:19 02:21:06
143 29 944 Webb (NGC), Justin M 25-29 Team NG 00:29:28 00:01:58 01:06:06 00:01:39 00:13:26 00:13:46 00:14:44 00:41:55 02:21:06
144 44 1228 Hulsen, Warren J M 30-34   00:25:50 00:01:25 01:08:44 00:02:05 00:13:58 00:14:23 00:14:45 00:43:06 02:21:11
145 30 1081 Easson, James M 25-29   00:29:35 00:01:29 01:10:02 00:01:44 00:12:35 00:12:35 00:13:11 00:38:21 02:21:12
146 23 506 Hill, Graham M 40-44   00:27:46 00:01:09 01:06:38 00:01:34 00:14:20 00:14:42 00:15:04 00:44:06 02:21:13
147 45 1889 Wilson, Oliver M 30-34   00:26:05 00:01:27 01:09:08 00:01:16 00:14:20 00:14:19 00:14:39 00:43:18 02:21:15
148 46 1162 Brewer, Damian M M 30-34 Brighton Phoenix 00:28:07 00:01:25 01:06:42 00:01:35 00:13:56 00:14:14 00:15:16 00:43:26 02:21:16
149 31 1024 Bayliss, Mark M 25-29 Fit-For 00:23:11 00:01:06 01:06:57 00:01:25 00:15:56 00:16:06 00:16:41 00:48:43 02:21:21
150 24 444 Fairley, Julian M 40-44 Eton TC 00:27:26 00:01:28 01:06:47 00:01:48 00:14:04 00:14:25 00:15:24 00:43:53 02:21:22
151 47 1575 Morison, Barclay M 30-34   00:26:44 00:01:08 01:06:56 00:01:46 00:14:57 00:14:48 00:15:03 00:44:48 02:21:22
152 32 1037 Tough, Andy M 25-29 Serpentine 00:26:42 00:01:36 01:08:23 00:01:52 00:13:58 00:14:15 00:14:43 00:42:56 02:21:28
153 29 1618 Meenan, Christopher M 35-39   00:28:05 00:01:56 01:06:53 00:02:21 00:13:49 00:13:52 00:14:33 00:42:15 02:21:28
154 48 1283 Hardman, Graham M 30-34   00:22:36 00:02:14 01:09:18 00:02:07 00:14:46 00:14:52 00:15:37 00:45:14 02:21:29
155 13 850 Jones, Edward S M 45-49   00:26:19 00:01:41 01:10:17 00:02:00 00:13:22 00:13:32 00:14:18 00:41:12 02:21:29
156 49 1570 Howarth, Brian M 30-34 Leeds & Bradford TC 00:25:42 00:01:56 01:08:54 00:01:59 00:13:45 00:14:15 00:15:00 00:42:59 02:21:30
157 50 1594 Laguillo, George M 30-34 East London TC 00:26:33 00:01:33 01:07:12 00:01:40 00:14:44 00:14:51 00:15:00 00:44:35 02:21:34
158 51 1223 Buhr, Keith M 30-34 SAUK Tri Club 00:26:23 00:01:35 01:09:40 00:01:41 00:13:48 00:14:06 00:14:21 00:42:15 02:21:35
159 30 1788 Frost, Alex J M 35-39 Berkshire Tri Squad 00:27:43 00:01:23 01:10:04 00:01:31 00:13:06 00:13:39 00:14:17 00:41:02 02:21:43
160 52 1572 Rossi, Mark M 30-34   00:26:25 00:01:22 01:06:55 00:02:07 00:14:53 00:14:41 00:15:23 00:44:57 02:21:46
161 14 819 Claridge, Simon M 45-49 Hillingdon Triathletes 00:26:47 00:01:45 01:08:23 00:02:02 00:13:47 00:14:07 00:15:01 00:42:55 02:21:52
162 53 1203 Groom, Robin M 30-34 Berkshire Tri Squad 00:29:18 00:01:44 01:02:59 00:01:51 00:15:39 00:14:47 00:15:42 00:46:08 02:22:00
163 33 1125 McNerney, Mark M 25-29   00:25:32 00:01:42 01:07:10 00:02:10 00:14:47 00:14:54 00:15:47 00:45:27 02:22:00
164 31 1438 Hall, Antony M 35-39   00:24:35 00:01:45 01:07:17 00:01:58 00:14:07 00:15:03 00:17:17 00:46:27 02:22:00
165 32 1764 Burke, Martin M 35-39   00:28:50 00:01:34 01:05:07 00:01:34 00:14:28 00:15:06 00:15:39 00:45:13 02:22:17
166 1 920 Pitt, John M 55-59 Wakefield Tri 00:24:52 00:01:44 01:10:02 00:01:56 00:14:18 00:14:27 00:15:01 00:43:46 02:22:20
167 33 1804 Carlisle, Stephen M 35-39   00:25:34 00:02:13 01:05:24 00:02:08 00:14:26 00:15:37 00:17:00 00:47:04 02:22:22
168 34 1350 Eggleston, Pete M 35-39 Tri Force 00:29:11 00:01:55 01:07:29 00:01:59 00:13:34 00:13:46 00:14:29 00:41:49 02:22:23
169 35 1642 George, Gregory J M 35-39   00:25:34 00:02:08 01:11:40 00:01:35 00:12:59 00:13:31 00:15:01 00:41:31 02:22:27
