![]() |
White Oak Tri Squad |
White
Oak Children's Triathlon - 30th July 2006 |
Race for children with a disability
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Overall | |
| 1 | William | Smith | 571 | 00:10:39 | 13 | 00:23:00 | 13 | 00:13:25 | 13 | 00:47:04 |
8 Year old Boys
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Overall | |
| 1 | Euan | Nicholls | Ashford Town SC | 341 | 00:01:01 | 3 | 00:04:59 | 4 | 00:01:25 | 3 | 00:07:25 |
| 2 | Nicholas | Hobbs | 4life | 348 | 00:01:00 | 2 | 00:05:20 | 11 | 00:01:18 | 2 | 00:07:38 |
| 3 | Dominic | Wild | Deal Tri | 343 | 00:01:10 | 4 | 00:05:11 | 9 | 00:01:27 | 4 | 00:07:48 |
| 4 | Luke | Stacey | Unattached | 342 | 00:01:13 | 6 | 00:05:08 | 8 | 00:01:28 | 5 | 00:07:49 |
| 5 | Ross | Mortimer | Unattached | 351 | 00:00:44 | 1 | 00:05:03 | 5 | 00:02:35 | 10 | 00:08:22 |
| 6 | George | Cook | Unattached | 346 | 00:01:36 | 11 | 00:04:38 | 2 | 00:02:12 | 6 | 00:08:26 |
| 7 | Alexander | Strong | Unattached | 353 | 00:01:21 | 8 | 00:04:45 | 3 | 00:02:32 | 9 | 00:08:38 |
| 8 | George | White | Sevenoaks Tri | 345 | 00:01:12 | 5 | 00:05:03 | 7 | 00:02:26 | 7 | 00:08:41 |
| 9 | Matthew | Newington | Unattached | 344 | 00:01:33 | 10 | -00:57:13 | 1 | 01:04:33 | 13 | 00:08:53 |
| 10 | Harry | Pickford | Unattached | 340 | 00:01:20 | 7 | 00:05:28 | 12 | 00:02:27 | 8 | 00:09:15 |
| 11 | Matthew | Summers | Unattached | 349 | 00:01:39 | 12 | 00:05:03 | 5 | 00:02:42 | 11 | 00:09:24 |
| 12 | Joseph | Maddison-Roberts | Unattached | 352 | 00:01:57 | 13 | 00:06:33 | 13 | 00:01:00 | 1 | 00:09:30 |
| 13 | Gabriel | Summers | Tri Sport Epping | 369 | 00:01:31 | 9 | 00:05:15 | 10 | 00:02:54 | 12 | 00:09:40 |
8 Year old Girls
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Overall | |
| 1 | Grace | Cook | Bodyworks XTC | 368 | 00:00:57 | 1 | 00:04:24 | 1 | 00:01:56 | 1 | 00:07:17 |
| 2 | Clare | Wolfendale | Thames Turbo | 357 | 00:00:59 | 2 | 00:04:34 | 2 | 00:02:44 | 7 | 00:08:17 |
| 3 | Tamsin | Mortleman | Unattached | 363 | 00:01:17 | 7 | 00:04:47 | 4 | 00:02:35 | 4 | 00:08:39 |
| 4 | Elle | Vietz | Thanes Valley tri Stars | 361 | 00:01:14 | 6 | 00:04:42 | 3 | 00:02:44 | 8 | 00:08:40 |
| 5 | Shelby | Morris-Zammit | White Oak SC Acorn | 360 | 00:01:07 | 4 | 00:05:07 | 5 | 00:02:34 | 3 | 00:08:48 |
| 6 | Sophie | Pembroke | DDSC | 365 | 00:01:09 | 5 | 00:05:14 | 6 | 00:02:42 | 6 | 00:09:05 |
| 7 | Charlotte | Davies | Optima | 373 | 00:01:02 | 3 | 00:05:33 | 7 | 00:02:37 | 5 | 00:09:12 |
| 8 | Harriette | O'Keefe | Unattached | 367 | 00:01:20 | 8 | 00:05:48 | 10 | 00:02:24 | 2 | 00:09:32 |
| 9 | Molly | Munday | White Oak Tri Squad | 359 | 00:01:50 | 13 | 00:05:37 | 8 | 00:02:50 | 12 | 00:10:17 |
| 10 | Charlotte | Pender | P & T Killer Whales | 372 | 00:01:34 | 10 | 00:05:46 | 9 | 00:03:03 | 15 | 00:10:23 |
| 11 | Hannah | Taft | Unattached | 364 | 00:01:42 | 12 | 00:06:34 | 13 | 00:02:50 | 11 | 00:11:06 |
| 12 | Ella | Turner | unattached | 358 | 00:02:02 | 14 | 00:06:33 | 12 | 00:02:47 | 10 | 00:11:22 |
| 13 | Meghan | McGrath | Unattached | 370 | 00:02:07 | 15 | 00:06:33 | 11 | 00:02:46 | 9 | 00:11:26 |
| 14 | Jennifer | Ford | Unattached | 371 | 00:02:13 | 16 | 00:06:37 | 14 | 00:02:52 | 14 | 00:11:42 |
| 15 | Bethany | Terry | Unattached | 362 | 00:01:36 | 11 | 00:07:34 | 15 | 00:02:51 | 13 | 00:12:01 |
| DNF | Lauren | Streetley | Unattached | 366 | 00:01:25 | 9 | DNF | DNF | DNF |
9-10 Year old Boys
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Overall | |
| 1 | Maximilian | Nicholls | Ashford Town SC | 382 | 00:01:41 | 2 | 00:06:14 | 2 | 00:03:22 | 1 | 00:11:17 |
| 2 | Josh | Pankhurst | Bodyworks XTC | 374 | 00:01:31 | 1 | 00:06:19 | 3 | 00:03:28 | 2 | 00:11:18 |
| 3 | Jake | O'Keefe | Unattached | 375 | 00:01:50 | 4 | 00:06:00 | 1 | 00:03:48 | 3 | 00:11:38 |
| 4 | Richard | Spiers | Chapel Tristars | 399 | 00:01:55 | 7 | 00:06:25 | 4 | 00:04:02 | 6 | 00:12:22 |
| 5 | Conal | Watterson | Thames Valley Tristars | 401 | 00:01:55 | 6 | 00:06:45 | 7 | 00:04:01 | 4 | 00:12:41 |
| 6 | Nicholas | Rawbin | Triton | 381 | 00:01:48 | 3 | 00:06:52 | 8 | 00:04:03 | 9 | 00:12:43 |
| 7 | Ollie | Penney | Thames Turbo | 383 | 00:02:03 | 10 | 00:06:44 | 6 | 00:04:02 | 7 | 00:12:49 |
| 8 | Harvey | Lowe | Chapel Tri Stars | 376 | 00:02:29 | 19 | 00:06:26 | 5 | 00:04:03 | 8 | 00:12:58 |
| 9 | Jamie | Robertson | Thames Turbo | 387 | 00:02:11 | 17 | 00:06:54 | 9 | 00:04:26 | 19 | 00:13:31 |
| 10 | Charlie | Hurman | Farnham Triathlon Club | 378 | 00:02:08 | 13 | 00:07:16 | 10 | 00:04:10 | 13 | 00:13:34 |
| 11 | Emile | Dietrich | Unattached | 385 | 00:02:12 | 18 | 00:07:40 | 11 | 00:04:01 | 5 | 00:13:53 |
| 12 | Andrew | Cooper | Unattached | 377 | 00:02:02 | 9 | 00:08:18 | 13 | 00:04:09 | 11 | 00:14:29 |
| 13 | Matt | Gallagher | Unattached | 536 | 00:02:41 | 21 | 00:08:34 | 15 | 00:04:10 | 12 | 00:15:25 |
| 14 | Luc | Cook | Unattached | 402 | 00:01:57 | 8 | 00:08:26 | 14 | 00:05:05 | 23 | 00:15:28 |
| 15 | Daniel | Blatchford | Unattached | 397 | 00:02:09 | 15 | 00:09:11 | 19 | 00:04:15 | 16 | 00:15:35 |
| 16 | Ruairi | Dennehy | White Oak Tri Squad | 404 | 00:02:06 | 11 | 00:09:19 | 23 | 00:04:12 | 15 | 00:15:37 |
| 17 | Bradley | Rowe | Unattached | 400 | 00:03:27 | 28 | 00:08:03 | 12 | 00:04:40 | 20 | 00:16:10 |
| 18 | Dylan | Adkinson | Tri Condor | 392 | 00:03:07 | 26 | 00:08:53 | 18 | 00:04:11 | 14 | 00:16:11 |
| 19 | Mack | Tate | Amersham Tristars | 394 | 00:03:01 | 25 | 00:08:51 | 17 | 00:04:23 | 18 | 00:16:15 |
| 20 | Christopher | Finch | Unattached | 398 | 00:03:28 | 29 | 00:08:41 | 16 | 00:04:09 | 10 | 00:16:18 |
| 21 | Danny | Appleby | Unattached | 403 | 00:02:08 | 12 | 00:09:17 | 22 | 00:05:00 | 22 | 00:16:25 |
| 22 | Luc | Legon | Unattached | 395 | 00:03:11 | 27 | 00:09:14 | 21 | 00:04:15 | 17 | 00:16:40 |
| 23 | Jack | Nutley | Unattached | 379 | 00:02:31 | 20 | 00:09:12 | 20 | 00:05:35 | 27 | 00:17:18 |
| 24 | Wai-yan | Leung | Unattached | 393 | 00:02:08 | 13 | 00:09:54 | 26 | 00:05:47 | 28 | 00:17:49 |
| 25 | Charlie | Barker | Unattached | 389 | 00:02:59 | 24 | 00:09:26 | 24 | 00:05:29 | 26 | 00:17:54 |
| 26 | George | Knight | East Grinstead | 380 | 00:02:10 | 16 | 00:10:42 | 28 | 00:05:27 | 24 | 00:18:19 |
| 27 | Samuel | Hoyle | White Oak Tri Squad | 530 | 00:01:52 | 5 | 00:10:40 | 27 | 00:06:00 | 29 | 00:18:32 |
| 28 | Jack | North | East Essex Tri | 388 | 00:02:46 | 23 | 00:09:44 | 25 | 00:06:07 | 30 | 00:18:37 |
| 29 | Jack | Edmundson | Unattached | 390 | 00:02:45 | 22 | 00:10:55 | 29 | 00:05:28 | 25 | 00:19:08 |
| 30 | Adrian | LaMoury | Unattached | 391 | 00:04:17 | 30 | 00:10:58 | 30 | 00:04:45 | 21 | 00:20:00 |
9-10 Year old Girls
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Overall | ||
| 1 | Kate | Curran | Bexley SC | 413 | 00:01:30 | 1 | 00:06:35 | 3 | 00:03:32 | 1 | 00:11:37 | |
| 2 | Ellen | Hobbs | 4life | 407 | 00:01:48 | 6 | 00:06:12 | 2 | 00:03:45 | 2 | 00:11:45 | |
| 3 | Kate | Metalli | Thames Valley Tristars | 409 | 00:01:50 | 9 | 00:06:10 | 1 | 00:04:04 | 7 | 00:12:04 | |
| 4 | Eleanor | Matthews | Triton Tri Squad | 421 | 00:01:46 | 4 | 00:07:05 | 5 | 00:04:01 | 6 | 00:12:52 | |
| 5 | Emma | Barraclough | Amersham | 418 | 00:01:54 | 13 | 00:07:07 | 6 | 00:03:54 | 3 | 00:12:55 | |
| 6 | Abigail | Brown | East Essex Tri Club | 412 | 00:01:53 | 11 | 00:07:12 | 7 | 00:04:00 | 5 | 00:13:05 | |
| 7 | Saffron | Salih | DDSC | 406 | 00:01:34 | 2 | 00:07:36 | 10 | 00:03:58 | 4 | 00:13:08 | |
| 8 | Hannah | Sykes | Deal Tri | 410 | 00:01:48 | 6 | 00:06:52 | 4 | 00:04:33 | 13 | 00:13:13 | |
| 9 | Sophie | Newington | Hythe Aqua | 424 | 00:01:38 | 3 | 00:07:32 | 9 | 00:04:13 | 10 | 00:13:23 | |
| 10 | Dorothy | Wilson | Bodyworks XTC | 430 | 00:02:04 | 18 | 00:07:16 | 8 | 00:04:07 | 9 | 00:13:27 | |
| 11 | Rozlyn | Smith | Braintree and Bocking SC | 411 | 00:01:48 | 6 | 00:08:27 | 15 | 00:04:05 | 8 | 00:14:20 | |
| 12 | Alice | Hall | Amersham Tristars | 438 | 00:02:13 | 23 | 00:08:07 | 12 | 00:04:23 | 12 | 00:14:43 | |
| 13 | Ellie | Cardle | Black Lion SC | 422 | 00:01:47 | 5 | 00:08:53 | 18 | 00:04:20 | 11 | 00:15:00 | |
| 14 | Roisin | Browne | East Essex Tri | 439 | 00:02:14 | 24 | 00:08:11 | 13 | 00:04:38 | 16 | 00:15:03 | |
| 15 | Mya | Zaver | Unattached | 423 | 00:02:06 | 20 | 00:08:19 | 14 | 00:04:51 | 18 | 00:15:16 | |
| 16 | Hayley | Widdett | Deal Tri | 414 | 00:02:08 | 22 | 00:08:37 | 16 | 00:04:34 | 14 | 00:15:19 | |
| 17 | Emily | Muggleton | East Essex Tri | 432 | 00:01:52 | 10 | 00:08:58 | 21 | 00:04:36 | 15 | 00:15:26 | |
| 18 | Robyn | Broadbent | Unattached | 428 | 00:01:53 | 11 | 00:08:52 | 17 | 00:05:00 | 19 | 00:15:45 | |
| 19 | Polly | Martin | Black Lion SC | 417 | 00:01:59 | 15 | 00:08:56 | 19 | 00:05:27 | 23 | 00:16:22 | |
| 20 | Philippa | Mack | Unattached | 429 | 00:01:58 | 14 | 00:08:57 | 20 | 00:05:27 | 23 | 00:16:22 | |
| 21 | Andi | Vietz | Thames Valley Tri Stars | 416 | 00:02:40 | 30 | 00:08:00 | 11 | 00:05:57 | 30 | 00:16:37 | |
| 22 | Bethany | Baxter | Unattached | 420 | 00:02:38 | 29 | 00:09:17 | 23 | 00:04:43 | 17 | 00:16:38 | |
| 23 | Fiona | Jackson | Unattached | 405 | 00:02:16 | 25 | 00:09:36 | 25 | 00:05:12 | 22 | 00:17:04 | |
| 24 | Brittany | Pepper | Farnham Triathlon | 434 | 00:03:00 | 33 | 00:09:15 | 22 | 00:05:11 | 21 | 00:17:26 | |
| 25 | Ellen | Willumsen | Sevenoaks Triathlon Club | 441 | 00:02:44 | 31 | 00:09:46 | 26 | 00:05:05 | 20 | 00:17:35 | |
| 26 | Emma | Steddon | East Essex Tri | 408 | 00:02:16 | 25 | 00:09:24 | 24 | 00:06:07 | 32 | 00:17:47 | |
| 27 | Molly | Stewart | Black Lion SC | 426 | 00:02:06 | 20 | 00:10:09 | 28 | 00:05:33 | 26 | 00:17:48 | |
| 28 | June | Lam | Unattached | 437 | 00:02:04 | 17 | 00:09:51 | 27 | 00:06:04 | 31 | 00:17:59 | |
| 29 | Abby | Doyle | Unattached | 442 | 00:03:04 | 34 | 00:10:31 | 29 | 00:05:43 | 27 | 00:19:18 | |
| 30 | Natalie | Cooper | Unattached | 443 | 00:02:58 | 32 | No split | 02:02:22 | 33 | 00:19:52 | ||
| 31 | Urma | Cox | Unattached | 436 | 00:02:03 | 16 | 00:13:37 | 32 | 00:05:29 | 25 | 00:21:09 | |
| 32 | Charlotte | Summers | Unattached | 425 | 00:03:10 | 35 | 00:13:10 | 31 | 00:05:45 | 28 | 00:22:05 | |
| 34 | Isabelle | Graham | White Oak Tri Squad | 444 | DNF | DNF | DNF | DNF | 2 lengths on swim | |||
| 34 | Emma | Fish | White Oak Tri Squad | 419 | 00:02:18 | 27 | DNF | DNF | DNF | 1 lap | ||
| 34 | Helen | Lowery | Unattached | 433 | 00:02:27 | 28 | DNF | DNF | DNF | 1 lap |
11-12 Year old Boys
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Overall | |
| 1 | Matthew | Rawbin | Triton | 451 | 00:02:49 | 2 | 00:09:46 | 2 | 00:06:09 | 2 | 00:18:44 |
| 2 | Patrick | Hough | Triton tri | 449 | 00:03:19 | 13 | 00:09:34 | 1 | 00:06:16 | 3 | 00:19:09 |
| 3 | Monty | Wilson | Bodyworks XTC | 511 | 00:03:09 | 8 | 00:10:06 | 3 | 00:06:29 | 4 | 00:19:44 |
| 4 | George | Smith | East Essex Tri | 453 | 00:02:45 | 1 | 00:10:21 | 4 | 00:06:40 | 6 | 00:19:46 |
| 5 | Richard | Allen | Thames Valley Tristars | 478 | 00:03:08 | 6 | 00:10:37 | 5 | 00:06:40 | 7 | 00:20:25 |
| 6 | Charlie | Joslin-Allen | Bodyworks XTC | 469 | 00:03:15 | 9 | 00:11:40 | 10 | 00:06:04 | 1 | 00:20:59 |
| 7 | Kieran | Wye | Amersham Tristars | 476 | 00:03:22 | 14 | 00:11:08 | 6 | 00:06:36 | 5 | 00:21:06 |
| 8 | Luke | Penney | Thames Turbo | 463 | 00:03:36 | 20 | 00:11:21 | 9 | 00:06:49 | 8 | 00:21:46 |
| 9 | Connor | Delaney | Cambridge Tri | 470 | 00:03:36 | 20 | 00:11:14 | 7 | 00:07:05 | 11 | 00:21:55 |
| 10 | Jordan | Allen | Thames Valley Tristars | 447 | 00:03:17 | 11 | 00:11:18 | 8 | 00:07:30 | 17 | 00:22:05 |
| 11 | Jack | Boericke | Unattached | 472 | 00:03:28 | 17 | 00:11:48 | 13 | 00:07:12 | 12 | 00:22:28 |
| 12 | Jack | Spence | JetStream Tri | 459 | 00:02:59 | 4 | 00:12:21 | 19 | 00:07:13 | 13 | 00:22:33 |
| 13 | Jamie | Hayhurst | Camden | 456 | 00:03:15 | 9 | 00:11:40 | 10 | 00:07:51 | 20 | 00:22:46 |
| 14 | George | Holgate | Amersham Tristars | 460 | 00:03:17 | 11 | 00:12:03 | 16 | 00:07:26 | 16 | 00:22:46 |
| 15 | Adam | Fisher | White Oak Tri Squad | 467 | 00:03:08 | 6 | 00:11:50 | 14 | 00:07:58 | 21 | 00:22:56 |
| 16 | Adam | Edwards | Tri Sport Epping | 455 | 00:03:04 | 5 | 00:11:56 | 15 | 00:08:13 | 23 | 00:23:13 |
| 17 | William | Beckerleg | Bluefins Tristars | 462 | 00:03:51 | 24 | 00:12:09 | 17 | 00:07:23 | 15 | 00:23:23 |
| 18 | Isaac | Leckie | Bodyworks xtc | 473 | 00:03:55 | 27 | 00:12:35 | 20 | 00:07:01 | 9 | 00:23:31 |
| 19 | Nicholas | Robertson | Thames Turbo | 461 | 00:03:54 | 26 | 00:12:56 | 23 | 00:07:15 | 14 | 00:24:05 |
| 20 | Robert | Chen | Chapel Tristars | 468 | 00:03:25 | 15 | 00:12:35 | 20 | 00:08:15 | 24 | 00:24:15 |
| 21 | Jack | Wreathall | Ashford Fiars School | 457 | 00:04:01 | 28 | 00:13:24 | 25 | 00:07:02 | 10 | 00:24:27 |
| 22 | Alex | Rowe | Thames Turbo | 466 | 00:04:03 | 29 | 00:13:17 | 24 | 00:07:35 | 19 | 00:24:55 |
| 23 | Alex | Browne | East Essex Tri | 448 | 00:04:37 | 33 | 00:12:53 | 22 | 00:07:30 | 18 | 00:25:00 |
| 24 | Ryan | Tuffield | Unattached | 486 | 00:03:31 | 19 | 00:14:09 | 28 | 00:08:33 | 27 | 00:26:13 |
| 25 | Jack | Doyle | Unattached | 475 | 00:04:31 | 30 | 00:14:09 | 28 | 00:08:11 | 22 | 00:26:51 |
| 26 | Conor | Mortimer | Unattached | 471 | 00:03:27 | 16 | 00:13:33 | 26 | 00:10:00 | 30 | 00:27:00 |
| 27 | Josh | Setford | White Oak Tri Squad | 484 | 00:04:45 | 34 | 00:13:50 | 27 | 00:08:45 | 29 | 00:27:20 |
| 28 | Stuart | Harris | Unattached | 485 | 00:03:53 | 25 | 00:15:07 | 31 | 00:08:44 | 28 | 00:27:44 |
| 29 | Ben | Pickford | Unattached | 479 | 00:04:36 | 32 | 00:15:27 | 32 | 00:08:16 | 25 | 00:28:19 |
| 30 | James | North | East Essex TRI | 517 | 00:04:33 | 31 | 00:16:42 | 34 | 00:08:31 | 26 | 00:29:46 |
| 31 | Thomas | Green | Thames Valley Tristars | 454 | 00:03:45 | 23 | 00:12:20 | 18 | 00:14:49 | 33 | 00:30:54 |
| 32 | Drew | Tate | Amersham Tristars | 477 | 00:05:12 | 35 | 00:16:01 | 33 | 00:10:06 | 31 | 00:31:19 |
| 33 | Max | Streetley | Unattached | 480 | 00:06:56 | 36 | 00:16:54 | 35 | 00:12:54 | 32 | 00:36:44 |
| DNF | Jake | Housego | White Oak Tri Squad | 516 | 00:03:28 | 17 | 03:41:22 | 36 | DNF | DNF | |
| DNF | Daniel | Barraclough | Amersham | 464 | 00:02:56 | 3 | 00:11:44 | 12 | DNF | DNF | |
| DNF | Stuart | Jeffery | Swanley and District AC | 474 | 00:03:43 | 22 | 00:14:27 | 30 | DNF | DNF |
11-12 Year old Girls
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Overall | |
| 1 | Grace | Hobbs | 4life | 493 | 00:02:55 | 2 | 00:09:53 | 1 | 00:06:45 | 2 | 00:19:33 |
| 2 | Sky | Draper | Jetstream Tri | 521 | 00:03:05 | 5 | 00:10:40 | 3 | 00:06:36 | 1 | 00:20:21 |
| 3 | Charlotte | Yates | Bodyworks XTC | 497 | 00:02:59 | 4 | 00:11:06 | 5 | 00:07:01 | 3 | 00:21:06 |
| 4 | Holly | McCurry | Deal Tri | 498 | 00:03:13 | 7 | 00:10:39 | 2 | 00:07:27 | 6 | 00:21:19 |
| 5 | Sarah | Ingle | Bodyworks | 496 | 00:03:07 | 6 | 00:11:11 | 6 | 00:07:15 | 4 | 00:21:33 |
| 6 | Clare | Mack | Unattached | 502 | 00:02:56 | 3 | 00:11:45 | 7 | 00:07:25 | 5 | 00:22:06 |
| 7 | Ellie | Sykes | Deal Tri | 503 | 00:03:34 | 13 | 00:11:01 | 4 | 00:08:01 | 10 | 00:22:36 |
| 8 | Eliza | Cottington | Thames Turbo | 523 | 00:03:17 | 9 | 00:12:20 | 12 | 00:07:53 | 9 | 00:23:30 |
| 9 | Freya | Tate | Amersham Tristars | 500 | 00:03:15 | 8 | 00:11:50 | 8 | 00:08:32 | 15 | 00:23:37 |
| 10 | Bryany-Rose | Lower | Bodyworks XTC | 513 | 00:03:50 | 19 | 00:12:20 | 11 | 00:07:41 | 8 | 00:23:51 |
| 11 | Samantha | Rees-Clark | Farnham Tristars | 507 | 00:03:41 | 14 | 00:12:14 | 10 | 00:08:04 | 11 | 00:23:59 |
| 12 | Ysabel | Cook | bodyworks XTC | 520 | 00:03:47 | 18 | 00:12:46 | 14 | 00:07:30 | 7 | 00:24:03 |
| 13 | Amy | Jacobs | Arun Tridents | 508 | 00:03:17 | 9 | 00:12:53 | 16 | 00:08:09 | 13 | 00:24:19 |
| 14 | Lucy | Walden | Deal Tri | 524 | 00:04:01 | 21 | 00:12:37 | 13 | 00:08:08 | 12 | 00:24:46 |
| 15 | Lucy | Bryant | Bodyworks XTC | 512 | 00:04:06 | 22 | 00:12:07 | 9 | 00:08:48 | 18 | 00:25:01 |
| 16 | Beatrice | Purdue | Thames Turbo Triathlon Club | 501 | 00:03:33 | 12 | 00:13:15 | 18 | 00:08:28 | 14 | 00:25:16 |
| 17 | Alice | Clemens | Thames Turbo | 518 | 00:03:52 | 20 | 00:12:58 | 17 | 00:08:53 | 19 | 00:25:43 |
| 18 | Georgia | Vellacott | Amersham Tristars | 526 | 00:04:13 | 24 | 00:12:47 | 15 | 00:08:45 | 17 | 00:25:45 |
| 19 | Katie | Lobley | White Oak Tri Squad | 525 | 00:03:42 | 15 | 00:14:26 | 20 | 00:08:45 | 16 | 00:26:53 |
| 20 | Gabriella | Eastment | Bexley Swimming Club | 527 | 00:04:09 | 23 | 00:14:24 | 19 | 00:09:09 | 21 | 00:27:42 |
| 21 | Tara | Dennehy | White Oak Tri Squad | 528 | 00:03:28 | 11 | 00:14:42 | 22 | 00:09:59 | 24 | 00:28:09 |
| 22 | Summer | Pepper | Farnham Triathlon | 514 | 00:04:15 | 25 | 00:14:40 | 21 | 00:09:51 | 22 | 00:28:46 |
| 23 | Lauren | Broadbent | Unattached | 510 | 00:03:46 | 16 | 00:15:44 | 25 | 00:10:09 | 25 | 00:29:39 |
| 24 | Chloe | Neeson | Unattached | 519 | 00:04:52 | 27 | 00:16:03 | 26 | 00:08:55 | 20 | 00:29:50 |
| 25 | Rachel | Steddon | East Essex Tri | 495 | 00:04:33 | 26 | 00:15:22 | 23 | 00:10:29 | 26 | 00:30:24 |
| 26 | Lucy | Manning | Sevenoaks Tri Club | 506 | 00:03:46 | 17 | 00:15:41 | 24 | 00:12:32 | 27 | 00:31:59 |
| 27 | Tabitha | Barker | Unattached | 515 | 00:12:30 | 28 | 00:16:20 | 27 | 00:09:58 | 23 | 00:38:48 |
| DNF | Chloe | Cook | Bodyworks XTC | 492 | 00:02:45 | 1 | 03:25:05 | 28 | 02:00:00 | 28 | DNF |
13-14 Year old Boys
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Overall | ||
| 1 | Anthony | Rawbin | Triton | 538 | 00:04:19 | 7 | 00:13:49 | 1 | 00:09:18 | 4 | 00:27:26 | |
| 2 | Ben | Walsh | Deal Tri Club | 543 | 00:03:51 | 1 | 00:14:34 | 7 | 00:09:15 | 2 | 00:27:40 | |
| 3 | Ford | Curran | Bexley SC | 542 | 00:03:52 | 2 | 00:14:03 | 3 | 00:09:55 | 9 | 00:27:50 | |
| 4 | Charlie | White | Chapel Tristars | 544 | 00:04:45 | 14 | 00:13:50 | 2 | 00:09:17 | 3 | 00:27:52 | |
| 5 | John | Ingle | Bodyworks XTC | 531 | 00:03:52 | 2 | 00:14:17 | 5 | 00:09:48 | 8 | 00:27:57 | |
| 6 | Barney | Reed | Bodyworks XTC | 534 | 00:04:20 | 8 | 00:14:28 | 6 | 00:09:19 | 5 | 00:28:07 | |
| 7 | Misha | Newman | Camden Tri | 553 | 00:04:05 | 5 | 00:14:12 | 4 | 00:10:09 | 11 | 00:28:26 | |
| 8 | Ed | Hammond | Unattached | 537 | 00:04:28 | 10 | 00:16:31 | 17 | 00:07:41 | 1 | 00:28:40 | |
| 9 | Vasudev | Zaver | Unattached | 548 | 00:04:40 | 12 | 00:14:40 | 8 | 00:09:27 | 7 | 00:28:47 | |
| 10 | Jago | Leckie | Bodyworks XTC | 554 | 00:04:27 | 9 | 00:15:34 | 11 | 00:09:22 | 6 | 00:29:23 | |
| 11 | James | Manning | Sevenoaks Tri Club | 540 | 00:03:56 | 4 | 00:15:41 | 13 | 00:10:53 | 16 | 00:30:30 | |
| 12 | Matthew | Brown | East Essex Tri Club | 545 | 00:04:47 | 15 | 00:15:33 | 10 | 00:10:13 | 12 | 00:30:33 | |
| 13 | Alex | Playell | East Essex Tri | 532 | 00:04:13 | 6 | 00:15:37 | 12 | 00:10:52 | 15 | 00:30:42 | |
| 14 | Taz | Porter | East Essex Tri | 535 | 00:05:47 | 18 | 00:15:17 | 9 | 00:09:56 | 10 | 00:31:00 | |
| 15 | Sean | Lavarack | Unattached | 567 | 00:04:28 | 10 | 00:16:30 | 16 | 00:10:49 | 14 | 00:31:47 | |
| 16 | Sam | Capp | Jet Stream | 541 | 00:05:52 | 19 | 00:15:43 | 14 | 00:10:32 | 13 | 00:32:07 | |
| 17 | William | Muggleton | East Essex Tri | 547 | 00:04:43 | 13 | 00:16:50 | 18 | 00:11:29 | 17 | 00:33:02 | |
| 18 | Oliver | Hurman | Farnham Triathlon Club | 549 | 00:05:30 | 17 | 00:17:50 | 20 | 00:12:25 | 18 | 00:35:45 | |
| 19 | Nicholas | Timmins | Farnham Tri | 533 | 00:06:02 | 20 | 00:17:26 | 19 | 00:12:44 | 19 | 00:36:12 | |
| DNF | Thomas | Carr | Buntingford sc | 546 | 00:04:58 | 16 | 00:16:27 | 15 | 03:08:58 | 20 | DNF | 5 laps run |
13-14 Year old Girls
| Position overall | Name | Club | Race No | Swim | Swim Pos | Bike | Bike Pos | Run | Run Pos | Overall | ||
| 1 | Camilla | Freeman | Bodyworks XTC | 563 | 00:03:46 | 1 | 00:14:09 | 1 | 00:09:11 | 1 | 00:27:06 | |
| 2 | Rebecca | Eaton | Bodyworks XTC | 558 | 00:04:11 | 3 | 00:14:38 | 2 | 00:09:18 | 2 | 00:28:07 | |
| 3 | Lauren | Wye | Amersham Tristars | 562 | 00:04:04 | 2 | 00:15:05 | 3 | 00:10:11 | 4 | 00:29:20 | |
| 4 | Emily | McLoughlin | Triton | 555 | 00:04:16 | 4 | 00:15:41 | 4 | 00:10:16 | 6 | 00:30:13 | |
| 5 | Jess | Chen | Chapel Tristars | 561 | 00:04:41 | 7 | 00:15:54 | 5 | 00:10:04 | 3 | 00:30:39 | |
| 6 | Becky | Hewitt | Swim for tri | 556 | 00:04:16 | 4 | 00:16:19 | 6 | 00:10:14 | 5 | 00:30:49 | |
