![]() |
White Oak Tri Squad |
White
Oak Triathlon - 9th July 2006 |
Position overall |
No. | Name | Surname | Club | Cat |
Swim | Pos |
Bike | Pos |
Run | Pos |
Roadworks | Pen | Overall | Pos Cat |
1 |
278 | Boris | Chambon | FVS TRI | M |
00:05:49 | 5 |
00:40:42 | 12 |
00:27:02 | 2 |
00:00:30 | 00:00:00 | 01:13:03 | 1 |
2 |
281 | Simon | McLaughlin | Sevenoaks Tri | M |
00:05:33 | 3 |
00:42:33 | 16 |
00:26:47 | 1 |
00:00:00 | 00:00:00 | 01:14:53 | 2 |
3 |
18 | Marcus | Smith | Sevenoaks Tri Club | M |
00:06:59 | 30 |
00:41:59 | 13 |
00:29:35 | 9 |
00:00:20 | 00:00:00 | 01:18:13 | 3 |
4 |
102 | Noel | Miles | East Grinstead | M |
00:07:10 | 42 |
00:42:30 | 15 |
00:29:06 | 6 |
00:00:00 | 00:00:00 | 01:18:46 | 4 |
5 |
302 | Mark | Nunn | Unattached | M |
00:09:55 | 202 |
-02:37:40 | 1 |
03:46:53 | 263 |
00:00:00 | 00:00:00 | 01:19:08 | 5 |
6 |
292 | Barry | Stewart | Unattached | M |
00:07:55 | 86 |
00:42:20 | 14 |
00:29:00 | 4 |
00:00:00 | 00:00:00 | 01:19:15 | 6 |
7 |
285 | James | Gibson | Tri Larks | M |
00:05:03 | 1 |
00:45:45 | 31 |
00:29:33 | 8 |
00:00:40 | 00:00:00 | 01:19:41 | 7 |
8 |
258 | Matthew | Gray | Unattached | M |
00:07:10 | 41 |
00:44:52 | 26 |
00:29:05 | 5 |
00:00:00 | 00:00:00 | 01:21:07 | 8 |
9 |
249 | Andrew | Heath | Mid Sussex Tri Club | M |
00:06:34 | 13 |
00:45:29 | 28 |
00:30:01 | 15 |
00:00:50 | 00:00:00 | 01:21:14 | 9 |
10 |
320 | Ruth | Hutton | SLH Tri Club | FV |
00:06:32 | 12 |
00:43:43 | 17 |
00:31:03 | 21 |
00:00:00 | 00:00:00 | 01:21:18 | 1 |
11 |
282 | Nick | Varley | Sevenoaks Tri | M |
00:06:00 | 8 |
00:44:19 | 20 |
00:31:00 | 20 |
00:00:00 | 00:00:00 | 01:21:19 | 10 |
12 |
177 | Michael | Rolfe | Tri Sport Epping | MV |
00:08:14 | 104 |
00:44:30 | 24 |
00:29:50 | 11 |
00:00:40 | 00:00:00 | 01:21:54 | 1 |
13 |
221 | Nicki | Barron | Ashford Tri Club | FV |
00:07:18 | 44 |
00:45:49 | 32 |
00:29:54 | 13 |
00:00:00 | 00:00:00 | 01:23:01 | 2 |
14 |
211 | Darren | Hincks | Serpentine | M |
00:08:16 | 108 |
00:43:52 | 18 |
00:32:11 | 36 |
00:00:45 | 00:00:00 | 01:23:34 | 11 |
15 |
298 | Paddy | Johnson | Deal Tri | M |
00:06:36 | 15 |
00:44:57 | 27 |
00:32:02 | 31 |
00:00:00 | 00:00:00 | 01:23:35 | 12 |
16 |
259 | Graham | Hart | East Essex Tri | MV |
00:07:29 | 56 |
00:46:51 | 38 |
00:29:27 | 7 |
00:00:00 | 00:00:00 | 01:23:47 | 2 |
17 |
263 | Stuart | Nisbett | Mid Sussex Tri Club | M |
00:06:48 | 23 |
00:43:59 | 19 |
00:34:20 | 72 |
00:00:40 | 00:00:00 | 01:24:27 | 13 |
18 |
220 | Steve | Aloen | Mid Sussex Tri Club | MV |
00:07:22 | 48 |
00:46:42 | 35 |
00:30:41 | 19 |
00:00:15 | 00:00:00 | 01:24:30 | 3 |
19 |
243 | Robin | Underwood | Dorking and Mole Valley AC | M |
00:07:00 | 31 |
00:45:36 | 29 |
00:31:59 | 29 |
00:00:00 | 00:00:00 | 01:24:35 | 14 |
20 |
224 | Paul | Cherry | Sevenoaks Tri Club | MV |
00:07:28 | 55 |
00:46:50 | 37 |
00:30:21 | 16 |
00:00:00 | 00:00:00 | 01:24:39 | 4 |
21 |
233 | Robert | Hoodless | Mid sussex tri club | MV |
00:07:35 | 61 |
00:46:54 | 39 |
00:30:38 | 18 |
00:00:20 | 00:00:00 | 01:24:47 | 5 |
22 |
271 | Neil | Stanley | Larkfield AC | MV |
00:06:59 | 29 |
00:46:38 | 34 |
00:31:31 | 24 |
00:00:00 | 00:00:00 | 01:25:08 | 6 |
23 |
266 | Andrew | Wilkinson | Crystal Palace Triathletes | M |
00:07:08 | 36 |
00:47:27 | 45 |
00:31:32 | 25 |
00:00:50 | 00:00:00 | 01:25:17 | 15 |
24 |
275 | Gary | Peters | Dorking SC | MV |
00:06:40 | 17 |
00:47:26 | 44 |
00:31:55 | 28 |
00:00:00 | 00:00:00 | 01:26:01 | 7 |
25 |
279 | Christine | Johnson | Ashford Tri Club | F |
00:05:51 | 6 |
00:47:22 | 43 |
00:33:05 | 51 |
00:00:15 | 00:00:00 | 01:26:03 | 1 |
26 |
283 | Craig | Campion | Tri Sport Epping | M |
00:05:37 | 4 |
00:49:14 | 59 |
00:31:24 | 23 |
00:00:00 | 00:00:00 | 01:26:15 | 16 |
27 |
153 | Michael | Barstow | Sevenoaks Tri | MV |
00:08:49 | 150 |
No split | 4 |
02:53:03 | 261 |
00:01:00 | 00:00:00 | 01:26:18 | 8 |
28 |
147 | Chris | Neale | larkfield ac | M |
00:09:17 | 176 |
00:46:45 | 36 |
00:30:22 | 17 |
00:00:00 | 00:00:00 | 01:26:24 | 17 |
29 |
119 | Keith | Brown | Unattached | M |
00:08:12 | 101 |
00:44:50 | 25 |
00:33:29 | 55 |
00:00:00 | 00:00:00 | 01:26:31 | 18 |
30 |
253 | Steve | Wand | Greenwich Tritons | MV |
00:06:51 | 24 |
00:47:58 | 48 |
00:33:18 | 54 |
00:00:50 | 00:00:00 | 01:27:17 | 9 |
31 |
265 | Anthony | Towers | Tuff Fitty Tri Club | MV |
00:06:34 | 14 |
00:49:19 | 60 |
00:32:15 | 37 |
00:00:40 | 00:00:00 | 01:27:28 | 10 |
32 |
199 | Neil | Gear | Unattached | M |
00:07:41 | 65 |
00:48:17 | 50 |
00:32:30 | 39 |
00:00:45 | 00:00:00 | 01:27:43 | 19 |
33 |
236 | Daniel | Marks | Blackheath Harriers | M |
00:07:42 | 66 |
00:46:36 | 33 |
00:33:53 | 63 |
00:00:00 | 00:00:00 | 01:28:11 | 21 |
34 |
255 | Alasdair | Robertson | Unattached | MV |
00:07:08 | 36 |
00:47:59 | 49 |
00:33:59 | 66 |
00:00:50 | 00:00:00 | 01:28:16 | 11 |
35 |
261 | Matt | Lawrence | Crystal Palace Triathletes | M |
00:06:46 | 22 |
No split | 2 |
03:44:55 | 262 |
00:00:35 | 00:00:00 | 01:28:20 | 22 |
36 |
244 | Eric | van Caster | Unattached | M |
00:07:30 | 57 |
00:49:26 | 62 |
00:32:23 | 38 |
00:00:50 | 00:00:00 | 01:28:29 | 23 |
37 |
170 | Simon | Martin | Unattached | M |
00:08:45 | 145 |
00:50:19 | 76 |
00:29:52 | 12 |
00:00:10 | 00:00:00 | 01:28:46 | 24 |
38 |
208 | Duncan | Stephenson | east grinstead tri | M |
00:07:42 | 66 |
00:47:15 | 42 |
00:33:49 | 61 |
00:00:00 | 00:00:00 | 01:28:46 | 25 |
39 |
81 | Richard | Traynor | East Grinstead | MV |
00:08:14 | 104 |
00:47:50 | 47 |
00:32:56 | 48 |
00:00:00 | 00:00:00 | 01:29:00 | 12 |
40 |
270 | Bob | Hedderman | Met Police Tri Club | MV |
00:06:39 | 16 |
00:48:41 | 53 |
00:34:17 | 71 |
00:00:30 | 00:00:00 | 01:29:07 | 13 |
41 |
254 | Peter | Howarth | Met Police Tri Club | MV |
00:07:07 | 35 |
00:49:39 | 65 |
00:32:36 | 42 |
00:00:00 | 00:00:00 | 01:29:22 | 14 |
42 |
260 | Chris | Holmes | SLH Tri Club | M |
00:06:44 | 21 |
00:47:10 | 41 |
00:35:35 | 102 |
00:00:00 | 00:00:00 | 01:29:29 | 26 |
43 |
273 | Ron | Evans | Larkfield AC | MV |
00:06:43 | 19 |
00:48:29 | 51 |
00:35:07 | 91 |
00:00:20 | 00:00:00 | 01:29:59 | 15 |
44 |
155 | John | Carr | Unattached | M |
00:08:50 | 151 |
00:49:28 | 63 |
00:32:03 | 32 |
00:00:15 | 00:00:00 | 01:30:06 | 27 |
45 |
286 | Colette | O'Neil | F |
00:07:25 | 52 |
00:51:04 | 86 |
00:32:47 | 45 |
00:00:45 | 00:00:00 | 01:30:31 | 2 |
|
46 |
180 | Trevor | Simmons | Blackheath & Bromley AC | MSV |
00:08:03 | 94 |
00:49:05 | 58 |
00:33:30 | 57 |
00:00:00 | 00:00:00 | 01:30:38 | 1 |
47 |
197 | Paul | Bonner Williams | Sevenoaks Tri | MSV |
00:08:18 | 112 |
00:49:20 | 61 |
00:33:06 | 52 |
00:00:00 | 00:00:00 | 01:30:44 | 2 |
48 |
174 | Greg | Morris | Orpington Road Runners | MSV |
00:06:29 | 11 |
00:51:30 | 91 |
00:33:57 | 65 |
00:00:35 | 00:00:00 | 01:31:21 | 3 |
49 |
274 | Mike | Francis | Tri UK | M |
00:06:16 | 9 |
00:50:38 | 82 |
00:34:58 | 87 |
00:00:30 | 00:00:00 | 01:31:22 | 28 |
50 |
237 | Fiona, Octavia, Christina | McGloin, Chambers, Tanner | Bishops Stortford Running Club | T |
00:07:41 | 64 |
00:51:40 | 93 |
00:32:36 | 41 |
00:00:25 | 00:00:00 | 01:31:32 | 1 |
51 |
212 | Sarah | Russell | East Grinstead Tri Club | F |
00:08:26 | 123 |
00:51:59 | 94 |
00:31:52 | 27 |
00:00:35 | 00:00:00 | 01:31:42 | 3 |
52 |
46 | Alan | Male | MPCC | M |
00:08:47 | 149 |
00:48:31 | 52 |
00:35:20 | 94 |
00:00:45 | 00:00:00 | 01:31:53 | 29 |
53 |
267 | Michael | Abousselam | Orpington Road Runners | MSV |
00:07:50 | 76 |
00:51:39 | 92 |
00:33:04 | 50 |
00:00:40 | 00:00:00 | 01:31:53 | 4 |
54 |
130 | Mike | Hawkins | Larkfield AC | MSV |
00:07:51 | 82 |
00:50:10 | 72 |
00:34:48 | 81 |
00:00:50 | 00:00:00 | 01:31:59 | 5 |
55 |
229 | Neil | Drapper | Unattached | MV |
00:08:15 | 107 |
00:49:39 | 66 |
00:34:15 | 70 |
00:00:00 | 00:00:00 | 01:32:09 | 16 |
56 |
252 | Glyn | Tully | Crystal Palace Triathletes | MV |
00:06:54 | 27 |
00:47:49 | 46 |
00:38:25 | 156 |
00:00:55 | 00:00:00 | 01:32:13 | 17 |
57 |
205 | John | Pitt | Unattached | MV |
00:08:20 | 116 |
00:50:08 | 70 |
00:33:46 | 59 |
00:00:00 | 00:00:00 | 01:32:14 | 18 |
58 |
227 | Philip | Cranwell | ORION HARRIERS | M |
00:07:50 | 76 |
00:52:34 | 100 |
00:32:09 | 35 |
00:00:15 | 00:00:00 | 01:32:18 | 30 |
59 |
171 | Ian | Maynard | East Essex Tri Club | MV |
00:07:50 | 76 |
00:55:34 | 146 |
00:29:36 | 10 |
00:00:40 | 00:00:00 | 01:32:20 | 19 |
60 |
164 | Derek | Greenough | Unattached | M |
00:10:23 | 227 |
00:50:28 | 78 |
00:31:42 | 26 |
00:00:00 | 00:00:00 | 01:32:33 | 31 |
61 |
198 | Martin | Brown | Sevenoaks Tri | MV |
00:08:10 | 100 |
00:44:26 | 22 |
00:40:12 | 182 |
00:00:15 | 00:00:00 | 01:32:33 | 20 |
62 |
239 | Matthew | Reynolds | Unattached | M |
00:07:25 | 53 |
00:49:30 | 64 |
00:36:30 | 121 |
00:00:50 | 00:00:00 | 01:32:35 | 32 |
63 |
256 | Greig | Walker | Crystal Palace Triathletes | M |
00:07:15 | 43 |
00:50:05 | 69 |
00:36:18 | 117 |
00:00:40 | 00:00:00 | 01:32:58 | 33 |
64 |
3 | Tim | Lewis | West Kent Road Club | MV |
00:10:45 | 238 |
00:44:28 | 23 |
00:37:47 | 148 |
00:00:00 | 00:00:00 | 01:33:00 | 21 |
65 |
216 | Steve | Southall | SLH Tri Club | MSV |
00:08:45 | 143 |
00:48:59 | 56 |
00:35:31 | 100 |
00:00:00 | 00:00:00 | 01:33:15 | 6 |
66 |
289 | Thomas | Holdsworth | M |
00:08:17 | 109 |
00:52:58 | 106 |
00:33:01 | 49 |
00:01:00 | 00:00:00 | 01:33:16 | 34 |
|
67 |
175 | Christine | Mowle | Blackwater Tri | F |
00:07:52 | 83 |
00:50:11 | 73 |
00:35:41 | 104 |
00:00:20 | 00:00:00 | 01:33:24 | 4 |
68 |
191 | Steven | Ingham | east grinstead tri club | MV |
00:08:22 | 120 |
00:51:15 | 88 |
00:34:35 | 77 |
00:00:45 | 00:00:00 | 01:33:27 | 22 |
69 |
125 | Paul | Holland | Unattached | MV |
00:08:54 | 157 |
00:50:34 | 80 |
00:34:30 | 76 |
00:00:25 | 00:00:00 | 01:33:33 | 23 |
70 |
49 | Nick | Abel | DEAL TRI | MV |
00:07:21 | 46 |
00:50:08 | 70 |
00:36:09 | 115 |
00:00:00 | 00:00:00 | 01:33:38 | 24 |
71 |
92 | John | Edwards | Crystal Palace Tri | M |
00:10:07 | 214 |
00:50:37 | 81 |
00:33:29 | 56 |
00:00:25 | 00:00:00 | 01:33:48 | 35 |
72 |
194 | Harvey | Hughes | SLH Tri | MSV |
00:08:30 | 128 |
00:50:59 | 85 |
00:34:24 | 73 |
00:00:00 | 00:00:00 | 01:33:53 | 7 |
73 |
152 | Matt | Aldridge | Unattached | M? |
00:08:30 | 127 |
00:49:53 | 68 |
00:36:08 | 113 |
00:00:35 | 00:00:00 | 01:33:56 | 86 |
74 |
161 | Bill | Fitzgerald | Orpington Road Runners | M |
00:09:02 | 162 |
00:50:17 | 75 |
00:34:43 | 78 |
00:00:00 | 00:00:00 | 01:34:02 | 36 |
75 |
84 | Kevin | Harding | Unattached | M |
00:09:53 | 201 |
No split | 5 |
02:35:19 | 256 |
00:00:30 | 00:00:00 | 01:34:04 | 37 |
76 |
185 | Nicky | Way | Berkshire Tri Squad | F |
00:07:08 | 39 |
00:55:06 | 138 |
00:32:37 | 43 |
00:00:40 | 00:00:00 | 01:34:11 | 5 |
77 |
257 | Susan | Fairfax | Cystal Palace Tri | F |
00:07:02 | 33 |
00:53:05 | 108 |
00:34:26 | 74 |
00:00:20 | 00:00:00 | 01:34:13 | 6 |
78 |
131 | Jon | Hunter | Bexley AC | MV |
00:08:19 | 115 |
00:52:35 | 101 |
00:33:59 | 66 |
00:00:40 | 00:00:00 | 01:34:13 | 25 |
79 |
53 | Steven | Muscat | Dead Tri | MV |
00:08:32 | 130 |
00:50:32 | 79 |
00:35:24 | 97 |
00:00:00 | 00:00:00 | 01:34:28 | 26 |
80 |
200 | Paul | Gibbons | Unattached | MV |
00:07:49 | 75 |
00:49:01 | 57 |
00:35:53 | 108 |
00:00:00 | 00:02:00 | 01:34:43 | 27 |
81 |
162 | Leon | Galler | Unattached | M |
00:08:51 | 153 |
00:55:12 | 141 |
00:31:21 | 22 |
00:00:40 | 00:00:00 | 01:34:44 | 38 |
82 |
108 | Andrew | Mead | Unattached | M |
00:09:01 | 161 |
00:52:52 | 104 |
00:33:54 | 64 |
00:01:00 | 00:00:00 | 01:34:47 | 39 |
83 |
218 | Jayne | Puckeridge | Ashford Tri Club | F |
00:07:18 | 44 |
00:54:07 | 124 |
00:33:30 | 57 |
00:00:00 | 00:00:00 | 01:34:55 | 7 |
84 |
1 | Simon | Bentley | Tri-Sport Epping | M |
00:10:07 | 213 |
00:48:49 | 55 |
00:37:02 | 132 |
00:00:40 | 00:00:00 | 01:35:18 | 40 |
85 |
248 | David | Cowlard | eg tri club | MSV |
00:08:01 | 92 |
00:51:10 | 87 |
00:36:18 | 116 |
00:00:00 | 00:00:00 | 01:35:29 | 8 |
86 |
120 | Andrew | Linney | Sevenoaks Tri | M |
00:07:57 | 88 |
00:54:37 | 131 |
00:33:48 | 60 |
00:00:50 | 00:00:00 | 01:35:32 | 41 |
87 |
306 | Jane | Wiley | Sevenoaks Tri | FV |
00:07:42 | 66 |
00:51:18 | 89 |
00:36:35 | 126 |
00:00:00 | 00:00:00 | 01:35:35 | 3 |
88 |
165 | Mark | Harman | Essex Police Tri | MV |
00:07:57 | 88 |
00:53:22 | 115 |
00:34:51 | 83 |
00:00:30 | 00:00:00 | 01:35:40 | 28 |
89 |
63 | Damian | Cronin | Unattached | M |
00:08:39 | 138 |
00:51:27 | 90 |
00:36:31 | 122 |
00:00:45 | 00:00:00 | 01:35:52 | 42 |
90 |
319 | Lara | Hawkins | White Oak | F |
00:07:28 | 54 |
00:56:23 | 157 |
00:32:47 | 44 |
00:00:40 | 00:00:00 | 01:35:58 | 8 |
91 |
321 | Mitch | Cooke | Crystal Palace Triathletes | M |
00:07:33 | 59 |
00:51:59 | 94 |
00:36:34 | 123 |
00:00:00 | 00:00:00 | 01:36:06 | 43 |
92 |
217 | Keith | Wilson | Unattached | MV |
00:07:07 | 34 |
00:52:21 | 97 |
00:36:44 | 128 |
00:00:00 | 00:00:00 | 01:36:12 | 29 |
93 |
215 | Nigel | Langley | Unattached | M |
00:07:37 | 63 |
00:56:43 | 162 |
00:32:33 | 40 |
00:00:40 | 00:00:00 | 01:36:13 | 44 |
94 |
210 | Linda | Gray | Avanti | FSV |
00:07:50 | 76 |
00:53:07 | 110 |
00:35:23 | 96 |
00:00:00 | 00:00:00 | 01:36:20 | 1 |
95 |
231 | Andrew | Evans | Unattached | M |
00:07:55 | 87 |
00:49:45 | 67 |
00:39:05 | 166 |
00:00:20 | 00:00:00 | 01:36:25 | 45 |
96 |
11 | Liz | Carstairs | Sevenoaks Tri | F |
00:07:46 | 71 |
00:53:00 | 107 |
00:35:49 | 106 |
00:00:00 | 00:00:00 | 01:36:35 | 9 |
97 |
66 | Michael | Freeston | Unattached | MV |
00:10:05 | 210 |
00:53:12 | 112 |
00:34:10 | 69 |
00:00:50 | 00:00:00 | 01:36:37 | 30 |
98 |
151 | Tony | Cronk | Greenwich Tritons | MV |
00:07:51 | 81 |
00:54:21 | 126 |
00:34:46 | 80 |
00:00:20 | 00:00:00 | 01:36:38 | 31 |
99 |
114 | Matthew | Vivian | Unattached | M |
00:08:19 | 113 |
00:53:39 | 120 |
00:35:05 | 89 |
00:00:25 | 00:00:00 | 01:36:38 | 46 |
100 |
77 | Michael | Turner | Orpington Road Runners | MV |
00:10:50 | 241 |
No split | 6 |
02:34:36 | 255 |
00:00:45 | 00:00:00 | 01:36:51 | 32 |
101 |
172 | Paul | Mihill | Met Police Tri Club | M |
00:08:08 | 96 |
00:52:17 | 96 |
00:37:29 | 142 |
00:00:45 | 00:00:00 | 01:37:09 | 47 |
102 |
13 | Paul | Drawbridge | Unattached | M |
00:10:06 | 212 |
00:48:43 | 54 |
00:38:38 | 158 |
00:00:00 | 00:00:00 | 01:37:27 | 48 |
103 |
314 | Mark | Lythary | Unattached | M |
00:08:34 | 131 |
00:56:50 | 163 |
00:32:06 | 34 |
00:00:00 | 00:00:00 | 01:37:30 | 49 |
104 |
203 | John | Lowery | Unattached | MV |
00:08:14 | 104 |
00:52:33 | 99 |
00:36:50 | 129 |
00:00:00 | 00:00:00 | 01:37:37 | 33 |
105 |
42 | Ian | Ward | Unattached | M |
00:11:20 | 251 |
00:54:20 | 125 |
00:32:51 | 46 |
00:00:45 | 00:00:00 | 01:37:46 | 20 |
106 |
313 | Steve | Casserley | Crystal Palace | MV |
00:08:20 | 119 |
00:52:40 | 102 |
00:36:50 | 131 |
00:00:00 | 00:00:00 | 01:37:50 | 34 |
107 |
193 | Margaret | Hollamby | Mid Sussex Tri Club | FSV |
00:08:37 | 135 |
00:55:28 | 144 |
00:34:28 | 75 |
00:00:40 | 00:00:00 | 01:37:53 | 2 |
108 |
135 | Claire | McGavigan | Unattached | F |
00:08:19 | 113 |
00:53:17 | 113 |
00:36:50 | 129 |
00:00:25 | 00:00:00 | 01:38:01 | 10 |
109 |
242 | Sarah | Thompson | Larkfield AC | M |
00:07:08 | 36 |
00:54:29 | 128 |
00:37:14 | 135 |
00:00:40 | 00:00:00 | 01:38:11 | 50 |
110 |
250 | David | Sampson | Unattached | MV |
00:08:42 | 140 |
00:57:37 | 172 |
00:32:05 | 33 |
00:00:10 | 00:00:00 | 01:38:14 | 35 |
111 |
315 | Roger | Myers | Unattached | MSV |
00:11:16 | 249 |
00:53:24 | 117 |
00:33:52 | 62 |
00:00:15 | 00:00:00 | 01:38:17 | 9 |
112 |
228 | Felicity | Crowe | Unattached | F |
00:07:22 | 47 |
00:55:36 | 148 |
00:35:53 | 108 |
00:00:25 | 00:00:00 | 01:38:26 | 11 |
113 |
103 | Pepe | Butters | Unattached | MSV |
00:09:49 | 200 |
00:53:33 | 118 |
00:35:18 | 93 |
00:00:00 | 00:00:00 | 01:38:40 | 10 |
114 |
74 | Simon | Scott | Ashford Tri Club | M |
00:07:45 | 70 |
00:55:05 | 137 |
00:36:27 | 119 |
00:00:35 | 00:00:00 | 01:38:42 | 51 |
115 |
32 | Miles | Cavey | Unattached | MV |
00:09:03 | 164 |
00:50:25 | 77 |
00:39:36 | 177 |
00:00:15 | 00:00:00 | 01:38:49 | 36 |
116 |
272 | Andrew | Elliott | Unattached | MSV |
00:06:43 | 20 |
00:52:50 | 103 |
00:40:07 | 181 |
00:00:50 | 00:00:00 | 01:38:50 | 11 |
117 |
137 | Jane | Pendered | sahford tri club | FV |
00:09:05 | 168 |
00:55:31 | 145 |
00:34:44 | 79 |
00:00:30 | 00:00:00 | 01:38:50 | 4 |
118 |
284 | Robert | Spurr | Unattached | M |
00:05:51 | 6 |
00:57:07 | 166 |
00:36:08 | 112 |
00:00:00 | 00:00:00 | 01:39:06 | 52 |
119 |
43 | Paul | Millbank | Unattached | M |
00:07:23 | 50 |
00:55:42 | 150 |
00:36:02 | 111 |
00:00:00 | 00:00:00 | 01:39:07 | 53 |
120 |
23 | Terry | Ireland | Unattached | MSV |
00:09:26 | 180 |
00:50:42 | 83 |
00:39:11 | 168 |
00:00:00 | 00:00:00 | 01:39:19 | 12 |
121 |
219 | Peter | Bryan | Essex Police Tri | MV |
00:07:48 | 73 |
00:53:35 | 119 |
00:38:00 | 151 |
00:00:00 | 00:00:00 | 01:39:23 | 37 |
122 |
310 | Simon | Jones | Unattached | M |
00:07:23 | 51 |
00:58:33 | 185 |
00:34:02 | 68 |
00:00:00 | 00:00:00 | 01:39:58 | 54 |
123 |
184 | John | White | New Eltham Joggers | MSV |
00:09:28 | 182 |
00:54:24 | 127 |
00:36:08 | 113 |
00:00:00 | 00:00:00 | 01:40:00 | 13 |
124 |
105 | John | Fortuna | Unattached | MV |
00:10:12 | 217 |
00:55:17 | 143 |
00:34:57 | 86 |
00:00:20 | 00:00:00 | 01:40:06 | 38 |
125 |
311 | Will | Mundow | M |
00:08:36 | 134 |
00:55:41 | 149 |
00:36:19 | 118 |
00:00:30 | 00:00:00 | 01:40:06 | 55 |
|
126 |
300 | Kevin | Rodger | Radical Sports Club | M |
00:07:00 | 31 |
00:53:46 | 121 |
00:39:52 | 179 |
00:00:30 | 00:00:00 | 01:40:08 | 56 |
127 |
209 | Steven | Fall | Unattached | M |
00:07:53 | 84 |
00:55:36 | 147 |
00:36:42 | 127 |
00:00:00 | 00:00:00 | 01:40:11 | 57 |
128 |
109 | Nigel | Morgan | East Essex Tri | MV |
00:09:46 | 198 |
00:54:58 | 136 |
00:35:31 | 100 |
00:00:00 | 00:00:00 | 01:40:15 | 39 |
129 |
25 | Peter | White | Unattached | M |
00:08:44 | 142 |
00:50:45 | 84 |
00:41:03 | 190 |
00:00:00 | 00:00:00 | 01:40:32 | 58 |
130 |
181 | George | Standen | East Grinstead Tri | MSV |
00:08:42 | 140 |
00:53:06 | 109 |
00:38:58 | 163 |
00:00:00 | 00:00:00 | 01:40:46 | 14 |
131 |
96 | Malcolm | Macartney | Thanet Road Runners | MV |
00:10:05 | 209 |
00:55:44 | 151 |
00:35:00 | 88 |
00:00:00 | 00:00:00 | 01:40:49 | 40 |
132 |
295 | Mark | Christy | Crystal Palace Triathletes | MV |
00:08:13 | 102 |
00:55:12 | 142 |
00:37:26 | 139 |
00:00:00 | 00:00:00 | 01:40:51 | 41 |
133 |
129 | Martin | Gymer | Unattached | MV |
00:08:28 | 124 |
00:52:57 | 105 |
00:39:52 | 180 |
00:00:25 | 00:00:00 | 01:40:52 | 42 |
134 |
173 | Paul | McCoy | Crystal Palace Triathletes | M |
00:07:36 | 62 |
00:58:23 | 180 |
00:34:55 | 85 |
00:00:00 | 00:00:00 | 01:40:54 | 59 |
135 |
29 | Barry | Smith | Swanley + District AC | MSV |
00:10:12 | 218 |
No split | 11 |
02:02:55 | 254 |
00:00:00 | 00:00:00 | 01:40:55 | 15 |
136 |
72 | Andrew | McCaig | Unattached | MV |
00:09:34 | 186 |
00:56:23 | 156 |
00:35:41 | 103 |
00:00:30 | 00:00:00 | 01:41:08 | 43 |
137 |
76 | Julian | Spencer-Wood | Greenwich Tritons | MSV |
00:09:41 | 194 |
00:58:37 | 186 |
00:32:54 | 47 |
00:00:00 | 00:00:00 | 01:41:12 | 16 |
138 |
190 | Tamsin | Douglas-Smith | Mid Sussex Tri Club | F |
00:08:09 | 99 |
00:58:01 | 177 |
00:35:22 | 95 |
00:00:10 | 00:00:00 | 01:41:22 | 12 |
139 |
128 | Giles | Corbally | Unattached | M |
00:07:43 | 69 |
00:54:32 | 130 |
00:39:30 | 174 |
00:00:00 | 00:00:00 | 01:41:45 | 60 |
140 |
150 | Darren | James | met police tri culb | M |
00:08:34 | 132 |
00:58:37 | 187 |
00:35:24 | 97 |
00:00:50 | 00:00:00 | 01:41:45 | 61 |
141 |
269 | Jon | Copping | Sevenoaks Athletics Club | MSV |
00:11:30 | 255 |
00:54:46 | 134 |
00:36:34 | 124 |
00:01:00 | 00:00:00 | 01:41:50 | 17 |
142 |
17 | Noel | Hanchard | Crystal Palace | MV |
00:09:58 | 206 |
00:56:30 | 158 |
00:35:28 | 99 |
00:00:00 | 00:00:00 | 01:41:56 | 44 |
143 |
58 | Bob | Luck | East Grinstead Tri Club | MSSV |
00:10:19 | 222 |
00:54:40 | 132 |
00:37:34 | 145 |
00:00:35 | 00:00:00 | 01:41:58 | 1 |
144 |
230 | Steve | Dunn | Harvel Hash House Harriers | MSV |
00:07:09 | 40 |
00:58:15 | 179 |
00:36:35 | 125 |
00:00:00 | 00:00:00 | 01:41:59 | 18 |
145 |
204 | Jo | Malpass | Deal Tri | F |
00:07:59 | 90 |
00:59:11 | 191 |
00:34:54 | 84 |
00:00:00 | 00:00:00 | 01:42:04 | 13 |
146 |
138 | Robert | Pilling | MET Police Tri Club | MV |
00:09:57 | 204 |
00:53:22 | 114 |
00:38:50 | 160 |
00:00:00 | 00:00:00 | 01:42:09 | 45 |
147 |
309 | Roy | Lewis | Unattached | MV |
00:08:52 | 154 |
01:01:57 | 212 |
00:32:00 | 30 |
00:00:25 | 00:00:00 | 01:42:24 | 46 |
148 |
240 | Michelle | Smart | tri sport epping | F |
00:08:46 | 147 |
00:58:53 | 188 |
00:35:14 | 92 |
00:00:20 | 00:00:00 | 01:42:33 | 14 |
149 |
124 | Nick | Mills | Unattached | M |
00:09:47 | 199 |
00:55:09 | 139 |
