White Oak

Tri Squad

Weymouth 2006
Race # Name Club Gender Category Swim Pos Bike Pos Run Pos Overall Pos Notes
1 Wiltshire, Harry Total Fitness Bath M 1 00:27:35 16 02:16:25 99 01:13:39 24 03:57:39 1 1st Man
3 Yelling, Martin Orca-TFN RT M 3 00:35:20 40 02:10:45 87 01:11:44 23 03:57:49 2 2nd Man
2 Westoby, Philip Army Triathlon Assoc M 3 00:31:50 20 02:14:14 94 01:20:19 32 04:06:23 3 3rd Man
326 Green, Mark Day Licence M 3 00:35:38 42 02:16:16 98 01:15:09 27 04:07:03 4 4th Man
5 O'Doherty, Paul Team SBR M 3 00:32:28 23 02:13:49 93 01:20:58 35 04:07:15 5 5th Man
324 Goodridge, Mark Tri UK M 4 00:37:39 78 02:14:59 96 01:14:44 25 04:07:22 6 1st 35-39
372 Thomson, Adam Black Country Triathlon M 3 00:34:16 32 02:16:47 100 01:23:42 39 04:14:45 7 1st 30-34
207 Birchall, Rob BAD Tri M 3 00:34:04 30 02:12:57 91 01:28:28 54 04:15:29 8  
225 Doyle, Declan Thames Turbo M 3 00:39:14 111 02:20:35 114 01:15:51 28 04:15:40 9  
25 Donohew,Robinson,Toward, Day Licence   Team 00:39:36 123 02:13:03 92 01:24:49 41 04:17:28 10  
390 Freedman, Peter Total Fitness Bath/ Team Bath M 1 00:31:17 18 02:14:38 95 01:31:46 74 04:17:41 11 1st 20-24
8 Simpson, David Planet X M 4 00:32:31 24 02:18:30 103 01:26:58 47 04:17:59 12  
397 Pidsley,Humphries,Morton, Day Licence   Team 00:36:45 57 02:22:43 126 01:18:39 30 04:18:07 13  
366 Schofield, Clark Hillingdon Triathletes M 3 00:34:51 35 02:19:41 111 01:24:56 43 04:19:28 14  
341 Lang, Ben Total Fitness Bath M 3 00:40:17 135 02:10:33 86 01:31:27 71 04:22:17 15  
252 Lievens, Karel Triathlon Brugge M 4 00:37:18 74 02:18:45 105 01:26:19 46 04:22:22 16  
9 Kazimierski, Michael TSN Ironman M 4 00:40:06 132 02:21:56 122 01:20:35 33 04:22:37 17  
362 Randle, Barney Ful-on Tri M 4 00:37:34 76 00:00:00 7 11:51:29 294 04:23:29 18  
367 Shipton, Andrew Stroud Athletics Club M 4 00:33:31 28 02:19:41 111 01:30:21 60 04:23:33 19  
110 Butler, Grant Somerset RC Tri M V1 00:36:57 65 02:20:38 115 01:27:03 49 04:24:38 20 1st Male Vet
120 Dawson, Fraser BTA Surrey M V1 00:42:26 173 02:21:05 119 01:21:38 36 04:25:09 21 2nd 40-45
330 Helmer, Jamie Thames Turbo M 3 00:36:12 47 02:29:32 167 01:19:51 31 04:25:35 22  
73 Radcliffe, Toby Serpentine M 2 00:36:10 46 02:24:58 138 01:24:35 40 04:25:43 23 1st 25-29
405 Wiltshire, Jack North Dorset Tri Club M 2 00:31:59 21 02:29:27 165 01:25:18 45 04:26:44 24  
349 Mckeever, Steve Oxford Tri M 4 00:33:59 29 02:19:03 107 01:33:50 84 04:26:52 25  
6 Cairns, Andrew SBR / Kingfisher M 3 00:33:25 27 02:20:45 117 01:33:07 80 04:27:17 26  
167 Melik, Richard Serpentine M V1 00:38:06 91 02:22:27 125 01:27:09 50 04:27:42 27  
10 Perkins, Daron Wight Tri M V1 00:37:15 72 02:30:16 172 01:20:40 34 04:28:11 28  
231 Fuery, Evan Day Licence M 3 00:44:35 234 02:18:55 106 01:25:00 44 04:28:30 29  
117 Corless, Ian Tri Up and Running M V1 00:38:01 89 02:19:40 110 01:30:55 64 04:28:36 30  
387 Malachanne, Vincent TVT M 4 00:37:04 68 02:27:15 151 01:24:51 42 04:29:10 31  
203 White, Mike Havant AC M V2 00:42:09 166 02:24:37 135 01:23:01 38 04:29:47 32 1st 45-49
21 Campbell, Ross Kingswood Tri M 2 00:38:14 94 02:20:39 116 01:31:01 66 04:29:54 33  
395 Melling, Phil Team Just Racing M 3 00:34:12 31 02:15:30 97 01:40:17 138 04:29:59 34  
4 Panting, Ian Orca UK M 4 00:30:03 17 02:26:41 148 01:33:41 82 04:30:25 35  
369 Smith, Marcus 7-Oaks Tri Club M 4 00:38:48 102 02:16:54 101 01:35:07 102 04:30:49 36  
92 Wrapson, Stephen Hillingdon Tri Stars M 2 00:39:12 110 02:29:31 166 01:22:12 37 04:30:55 37  
296 Bailey, Kevin Day Licence M 4 00:35:04 37 00:00:00 7 12:01:33 295 04:33:03 38  
60 Masters, James Day Licence M 2 00:37:58 87 02:21:35 120 01:34:00 87 04:33:33 40  
39 Holt, Kevin Team FUS Tri M 2 00:36:08 45 02:22:11 124 01:35:23 105 04:33:42 41  
308 Carter, Darryl www.teamMosquito.co.uk M 3 00:39:06 107 02:22:58 128 01:31:47 75 04:33:51 42  
97 Baddeley, John Southampton TC M V1 00:35:00 36 02:24:02 132 01:35:13 104 04:34:15 43  
393 Fletcher, Andrew RNRM TA M V1 00:31:34 19 02:48:18 317 01:14:46 26 04:34:38 44  
304 Brooke, Chalrie Ful-on Tri M 3 00:40:45 140 02:23:03 130 01:31:24 69 04:35:12 45  
313 Dales, Matt Brat Club M 3 00:40:42 139 02:12:24 89 01:42:21 162 04:35:27 46  
268 Parfitt, James Tri 7 TC M 4 00:37:42 79 02:24:14 133 01:31:36 72 04:35:32 48  
200 Thomson, Carl Guernsey TC M V1 00:43:11 193 02:23:47 131 01:27:01 48 04:35:59 47  
152 Jarvis, Andrew BTA Lymington M V1 00:39:03 106 02:22:55 127 01:34:22 92 04:36:20 49  
59 Martin, Michael University of Bath M 1 00:36:04 44 02:29:33 168 01:30:51 63 04:36:28 50  
185 Richardson, Mark Farnham Tri M V1 00:40:06 132 02:18:39 104 01:38:31 125 04:37:16 51  
87 Vandermoere, Yves Triathlon Brugge M 2 01:01:49 359 01:59:22 85 01:36:35 112 04:37:46 52  
375 Watteeuw, Carl Triathlon Brugge M 4 00:37:57 85 02:11:47 88 01:48:55 205 04:38:39 54  
251 La Hausse de La Louviere, Dominic Ful-on Tri M 3 00:43:33 200 02:20:11 113 01:35:08 103 04:38:52 55  
318 Ellis, Bevan Crystal Palace Triathletes M 4 00:34:33 34 02:30:06 171 01:34:54 98 04:39:33 56  
328 Hardwick, Kevin Just Racing M 3 00:36:30 53 02:17:23 102 01:45:44 185 04:39:37 57  
177 Perkins, Kevin White Oak Tri Club M V2 00:39:34 122 02:28:45 161 01:31:40 73 04:39:59 58 2nd 45-49
371 Thompson, Victor Crystal Palace Triathletes M 3 00:36:12 47 02:35:32 223 01:28:17 53 04:40:01 59  
16 Bryce, Graeme Day Licence M 2 00:35:59 43 02:34:07 211 01:30:01 58 04:40:07 60  
165 McConville, John Day Licence M V2 00:39:01 105 02:31:37 189 01:29:29 55 04:40:07 61  
401 Holmes, Nick Farnham Tri M V2 00:38:32 98 03:03:15 360 00:58:59 22 04:40:46 62  
356 Pavanello, Alex Day Licence M 4 00:39:27 119 02:23:01 129 01:38:45 126 04:41:13 63  
197 Spencer, Peter Kingfisher Tri M V1 00:42:52 184 02:24:16 134 01:34:12 90 04:41:20 65  
321 Fox, Christopher Serpentine M 3 00:45:50 264 02:22:05 123 01:34:24 93 04:42:19 66  
404 Gowans, Jenny Serpentine F 3 00:36:50 59 02:34:51 216 01:30:55 65 04:42:36 67 1st Lady
333 Hooper, David Peter Hansfords Cycles M 3 00:36:55 60 02:25:35 141 01:40:25 142 04:42:55 68  
132 Foster, John Z Tri Club M V1 00:38:12 92 02:30:40 175 01:34:27 95 04:43:19 69  
124 Evans, Mervyn Day Licence M V1 00:45:06 245 02:27:15 151 01:31:20 68 04:43:41 70  
327 Green, Tony Ful-on Tri M 3 00:42:54 186 02:27:16 153 01:33:57 85 04:44:07 71  
305 Brunt, Martin Coventry Triathletes M 4 00:39:39 126 02:34:23 214 01:30:37 62 04:44:39 72  
182 Price, Paul Day Licence M V1 00:44:26 228 02:27:06 150 01:33:15 81 04:44:47 73  
273 Russell, John BAD Tri M 4 00:53:39 332 02:12:45 90 01:36:27 110 04:44:51 74  
284 Underwood, Simon Tri-athletes M 4 00:40:56 143 02:31:22 186 01:32:51 79 04:45:09 75  
75 Renshaw, Kerri BTA London F 3 00:34:24 33 02:36:25 232 01:34:24 93 04:45:13 76 2nd Lady
381 Janse van Rensburg, Hannes BTA Weybridge M 2 00:36:56 63 02:38:36 248 01:29:45 56 04:45:17 78  
227 Dubowski, Andrew Day Licence M 3 00:41:47 158 02:30:40 174 01:32:50 78 04:45:17 77  
143 Gurr, Douglas Serpentine M V1 00:43:54 213 02:31:33 188 01:30:03 59 04:45:30 79  
240 Harris, Alan Eton TC M 4 00:37:35 77 02:27:22 154 01:40:45 146 04:45:42 89  
144 Hanson, John Team Cherwell M V1 00:43:51 211 02:24:40 136 01:37:13 117 04:45:44 80  
139 Glyde, Jon MAD Tri M V1 00:44:11 220 02:32:15 194 01:30:26 61 04:46:52 81  
204 Williams, Robert BTA Guildford M V1 00:43:01 189 02:34:03 210 01:29:52 57 04:46:56 82  
257 McGhee, Craig RNRM TA M 3 00:43:58 215 05:30:53 367   1 04:47:01 83  
186 Robertson, Ian BTA Herts M V1 00:39:20 115 02:32:59 203 01:34:54 100 04:47:13 84  
365 Saxby, Rod BTA Guildford M 4 00:35:13 38 02:21:52 121 01:50:12 212 04:47:17 85  
166 Meadows, Jon Amphibians 2 Tri Club M V1 00:38:57 103 02:27:50 156 01:40:33 145 04:47:20 86  
115 Collins, Michael East London Tri M V1 00:36:30 54 02:30:27 173 01:40:26 143 04:47:23 87  
140 Green, David Eton TC M V3 00:43:29 197 02:32:57 202 01:31:09 67 04:47:35 88 1st 50-54
334 Hunter, Robert Farnham Tri M 4 00:38:12 92 02:26:22 147 01:43:09 164 04:47:43 90  
163 Martin, Iain Natives.co.uk M V1 00:42:12 168 02:28:10 158 01:37:26 118 04:47:48 91  
293 Arnaud, David D3 Triathlon M 3 00:36:12 47 02:36:49 235 01:34:54 98 04:47:55 92  
14 Brama, Elisabeth Brighton Phoenix F 1 00:35:22 41 02:31:52 192 01:40:46 147 04:48:00 93 3rd Lady
325 Greaves, Richard BAD Tri M 3 00:36:59 66 02:28:37 160 01:40:24 140 04:48:00 94  
26 Edwards, Matt BAD Tri M 2 00:39:51 129 02:30:59 179 01:37:51 123 04:48:41 95  
135 Fuller, Darren Farnham Tri M V1 00:40:39 138 02:29:36 169 01:38:50 127 04:49:05 96  
314 Day, Mark www.votwo.co.uk M 3 00:41:33 152 00:00:00 7 12:17:35 301 04:49:10 97  
15 Brodziak, Andy Day Licence M 2 00:40:22 136 02:31:07 181 01:37:48 122 04:49:17 98  
317 Draper, Kevin Jetstream Tri Club M 4 00:41:15 149 02:28:55 162 01:40:19 139 04:50:29 99
265 Norwood, Daniel Crystal Palace Triathletes M 3 00:41:35 154 02:33:32 206 01:35:51 108 04:50:58 100
350 McLaren, Duncan Team MK M 4 00:36:39 56 02:32:41 199 01:41:54 157 04:51:14 101
133 Franklin, Collin Total Fitness Nottingham M V1 00:43:17 194 02:33:16 204 01:34:53 97 04:51:26 102
407 Hobson, Steve Day Licence M 4 00:36:47 58 02:35:10 219 01:39:59 136 04:51:56 103
78 Smalley, Jamie Poole Tri M 2 00:42:17 170 02:35:30 222 01:34:19 91 04:52:06 104
136 Furniss, Jeremy Day Licence M V1 00:48:18 304 02:36:21 230 01:27:57 51 04:52:36 105
208 Blair, Graeme Serpentine M 4 00:44:49 238 02:30:44 176 01:37:45 121 04:53:18 106
249 Jones, Rob BAD Tri M 4 00:45:03 242 02:29:49 170 01:36:39 113 04:53:31 107
142 Griffiths, Rob Z Tri Club   Team 00:37:17 73 02:37:28 239 01:38:59 132 04:53:44 108
282 Sullivan, John Crystal Palace Triathletes M 3 00:37:49 84 02:36:08 227 01:39:53 135 04:53:50 109
155 Kerridge, Guy Tri Sport Epping M V1 00:40:23 137 02:35:37 224 01:37:53 124 04:53:53 110
46 Kaisary, Philip Oxford Tri M 2 00:39:53 131 02:40:07 259 01:33:58 86 04:53:58 111
184 Richards, Philip Oxford Tri M V2 00:41:05 146 02:32:29 198 01:40:25 141 04:53:59 112
221 De Luca, Paolo Z Tri Club M 4 00:39:19 114 02:35:47 225 01:39:07 133 04:54:13 113
384 Banks, Ian Southampton TC M V2 00:37:13 71 02:41:17 278 01:35:44 107 04:54:14 114
127 Fendt, Christopher Day Licence M V1 00:43:42 208 02:27:49 155 01:43:21 166 04:54:52 115  
128 Ffoulkes, Nick Paragon CC M V2 00:45:20 250 02:26:12 144 01:43:27 168 04:54:59 116  
53 Li , Derek Oxford Uni Tri M 1 00:44:32 231 02:36:30 233 01:34:07 89 04:55:09 117  
386 Van Der Merwe, Willem Ful on Tri M 3 00:37:03 67 02:32:52 200 01:45:15 181 04:55:10 118  
41 Hughes,Martin, Hughes, Monmouth Tri Club   Team 00:38:36 99 02:36:52 236 01:40:27 144 04:55:55 119  
137 Gannon, Martin Damerham Ditterers M V2 00:42:58 188 02:36:10 228 01:37:35 119 04:56:43 120  
145 Harrison, Andrew Serpentine M 2 00:38:44 101 02:25:41 142 01:52:25 226 04:56:50 121  
289 White, Lee Leicester Tri Club M 3 00:37:47 83 02:33:56 209 01:45:10 180 04:56:53 122  
38 Holmes, Dave Guernsey TC M 2 00:32:02 22 00:00:00   DNF   04:57:14 123  
157 Lewis, Greg Crystal Palace Triathletes M V1 00:39:22 117 02:34:18 213 01:43:47 170 04:57:27 124  
340 Lancaster, Shaun BAD Tri M 4 00:39:21 116 02:36:55 237 01:41:33 151 04:57:49 125  
30 Fowler, David Deal Tri M 2 00:37:45 81 02:32:15 196 01:48:21 199 04:58:21 126  
236 Gezan, Salvador Trigators-USA M 3 00:46:03 269 02:31:14 184 01:41:11 150 04:58:28 128  
102 Bass, Andrew Serpentine M V2 00:46:07 272 02:40:56 273 01:31:25 70 04:58:28 127  
206 Batho, Charles Crystal Palace Triathletes M 4 00:44:11 220 02:32:15 194 01:42:19 161 04:58:45 129  
22 Clark, Sarah Ful-on Tri F 3 00:36:21 51 02:45:59 307 01:36:30 111 04:58:50 130 1st Lady 30-34
361 Price, Matt Somerset RC Tri M 4 00:39:17 112 02:32:11 193 01:47:22 194 04:58:50 131  
241 Harris, Stewart SBR Windsor M 3 00:41:45 157 02:31:15 185 01:45:51 187 04:58:51 132  
7 Bradbrook, Ruth BAD Tri F 4 00:36:26 52 02:41:15 277 01:41:36 152 04:59:17 133 1st Lady 35-39
359 Perrin, Alex Day Licence M 4 00:42:17 169 02:42:21 286 01:34:52 96 04:59:30 134  
292 Alan-Williams, Gareth Day Licence M 3 00:43:34 202 02:42:00 282 01:34:03 88 04:59:37 135  
272 Russell, Howard Day Licence M 3 00:36:35 55 00:00:00 7 12:15:58 300 04:59:38 136  
297 Bains, Richard BTA London M 4 00:42:32 175 02:36:24 231 01:38:55 130 04:59:51 137  
320 Fallon, Carl BTA Liverpool M 4 00:40:52 141 02:35:11 220 01:41:56 158 04:59:59 138  
90 Walker, Philip Day Licence M 2 00:47:13 295 02:28:28 159 01:44:22 177 05:00:03 139  
400 Dodd, Graeme BAD Tri M V1 00:51:36 324 02:40:35 264 01:28:05 52 05:00:16 140  
36 Harrison, Oliver Ful-on Tri M 2 00:40:08 134 02:36:31 234 01:43:48 171 05:00:27 141  
172 Moxon, Mark BTA Leeds M V1 00:43:52 212 02:31:11 183 01:45:24 182 05:00:27 142  
147 Haynes, Garry Rugby Tri Club M V1 00:39:10 108 02:39:37 256 01:39:44 134 05:00:31 143  
129 Field, Mark Tribor M V1 00:39:36 123 02:31:27 187 01:49:32 211 05:00:35 144  
232 Fulford, Garrath Day Licence M 4 00:44:29 229 02:35:14 221 01:41:03 148 05:00:46 145  
146 Harvey, Terry Army Triathlon Assoc M V1 00:44:36 235 02:34:50 215 01:41:36 152 05:01:02 146  
383 Beard, Neil SBR-Racing M V1 00:36:16 50 02:32:52 200 01:52:12 223 05:01:20 147  
364 Roux, Nicholas Day Licence M 4 00:38:28 96 02:34:12 212 01:48:41 202 05:01:21 148  
332 Hockley, Nick Serpentine M 3 00:37:58 86 02:46:38 310 01:37:07 116 05:01:43 150  
274 Sandercock, Gavin Crystal Palace Triathletes M 3 00:41:33 152 02:45:16 301 01:34:58 101 05:01:47 151  
234 Gatehouse, Ian BAD Tri M 4 00:44:31 230 02:24:57 137 01:53:01 230 05:02:29 152  
302 Booty, Graham Benfleet Running Club M 3 00:39:52 130 00:00:00 7 12:30:46 305 05:02:46 153  
238 Guy, Richard Kingfisher Tri M 4 00:44:17 224 02:30:52 178 01:48:11 198 05:03:20 154  
244 Holroyd, Simon Eton TC M 4 00:47:04 292 02:40:38 265 01:35:43 106 05:03:25 155  
122 Doyle, Robert Hillingdon Tri Stars M V4 00:42:03 161 02:49:04 325 01:32:34 76 05:03:41 156 1st 55-59
193 Smith, Simon Bedford Harriers M V1 00:46:37 281 02:31:06 180 01:46:26 188 05:04:09 157  
84 Thomson, Katrine Guernsey TC F 3 00:48:35 306 02:38:45 250 01:37:39 120 05:04:59 158  
319 Ellis, Ian Rugby Triathlon Club M 4 00:40:56 143 02:27:55 157 01:56:44 247 05:05:35 159  
329 Hayward, Paul Tri Sport Epping M 3 00:37:46 82 02:40:52 270 01:47:05 193 05:05:43 160  
402 Jones, Heathcliffe Serpentine M 4 00:43:40 206 00:00:00 7 12:21:39 303 05:05:44 161  
309 Clarke, Douglas Day Licence M 4 00:43:49 210 02:42:17 285 01:40:08 137 05:06:14 162  
219 Dawes, Matthew BTA-Surrey M 3 00:43:36 203 02:47:06 313 01:33:44 83 05:06:26 163  
100 Barden, Ben Trinity Tri M V4 00:43:31 199 02:32:17 197 01:50:54 218 05:06:42 164 2nd 55-59
277 Segger, Andre Serpentine M 4 00:45:23 252 02:38:24 246 01:42:56 163 05:06:43 165  
44 Jones, Nathan Day Licence M 2 00:41:06 147 02:48:50 321 01:36:51 114 05:06:47 166  
68 Patterson, Nicole Jane Day Licence F 4 00:37:21 75 02:40:13 262 01:49:24 209 05:06:58 170  
131 Fleet, Dave Team Triathlon M V2 00:44:21 225 02:40:55 272 01:42:08 160 05:07:24 167  
217 Currie, Simon Army Triathlon Assoc M 4 00:45:41 260 02:33:34 207 01:48:23 200 05:07:38 168  
180 Pitt, John Day Licence M V1 00:45:45 263 02:38:22 245 01:43:36 169 05:07:43 169  
299 Barrett, Steven Tri Changing Gear M 4 00:44:32 231 02:38:54 251 01:44:19 175 05:07:45 171  
226 Drew, Mark Day Licence M 4 00:46:42 284 02:44:16 295 01:36:51 114 05:07:49 172  
175 Paget, Simon RNRM TA M V1 00:44:08 219 02:37:34 241 01:46:46 191 05:08:28 173  
158 Livingstone, Bill Coventry Triathletes M V1 00:43:40 206 02:40:51 268 01:44:08 174 05:08:39 175  
373 Verhaeghe, Sam Triathlon Brugge M 3 00:42:38 177 02:29:10 164 01:56:52 248 05:08:40 176  
342 Lang, Brian Serpentine M 3 00:44:12 223 02:40:56 274 01:44:03 173 05:09:11 177  
190 Sidell, Brian White Oak Tri Sqaud M V1 00:42:24 172 02:34:53 217 01:51:58 222 05:09:15 178  
179 Phelan, Jim Blackheath & Bromley H AC M V4 00:42:51 182 02:44:50 298 01:41:40 154 05:09:21 179  
35 Hardy, Richard Farnham Tri M C 00:41:41 156 02:30:45 177 01:57:13 251 05:09:39 180  
74 Rees, Ockelford, Rees, Esporta   Team 00:43:48 209 00:00:00 7 12:02:42 296 05:10:25 181  
205 Abernethy, Rob Day Licence M 3 00:43:38 205 02:33:25 205 01:53:23 233 05:10:26 182  
91 Washbrook, David BAD Tri M 2 00:38:20 95 02:43:49 290 01:48:45 203 05:10:54 183  
347 Lyness, Matthew Warwick Uni Tri M 4 00:37:42 80 02:36:18 229 01:56:56 249 05:10:56 184  
183 Prince, Alex BAD Tri M 4 00:46:59 291 02:38:38 249 01:43:25 167 05:11:02 185  
156 Kewley, Gavin Day Licence M V3 00:43:05 191 02:37:50 242 01:50:16 213 05:11:11 186 2nd 50-54
71 Perry, Hannah BAD Tri F 2 00:39:26 118 02:50:53 329 01:41:11 149 05:11:30 187 1st Lady 25-29
214 Clark, Barry Day Licence M 3 00:44:43 237 00:00:00 7 12:25:43 304 05:11:33 188  
213 Chambers, Simon Wight Tri M 4 00:37:07 69 02:40:51 269 01:54:19 237 05:12:17 189  
216 Crews, Jon Thames Turbo M 4 00:45:04 244 02:44:13 293 01:43:12 165 05:12:29 190  
55 Lovelock, Sarah Tri-Athletes Eastbourne F 2 00:43:23 196 02:43:35 289 01:45:34 184 05:12:32 191  
28 Few, Kenneth Day Licence M 2 00:46:46 286 02:34:55 218 01:50:51 217 05:12:32 192  
396 Laird, Ian East London Tri M 3 00:48:35 305 02:36:05 226 01:48:02 197 05:12:42 193  
360 Phillis, Tim Ful-on Tri M 3 00:42:52 184 02:43:33 288 01:46:39 190 05:13:04 194  
202 Vokes, Paul Tri Harder M V1 00:44:52 239 02:42:50 287 01:45:30 183 05:13:12 195  
357 Pearce, Ben BTA Bournemouth M 3 00:39:40 127 02:25:47 143 02:05:56 273 05:13:23 196  
228 Dykes, Mark Day Licence M 4 00:46:05 270 02:39:09 253 01:48:41 201 05:13:55 197  
281 Stubbings, Ian Phoenix Tri Club M 4 00:46:26 279 02:48:48 320 01:38:51 128 05:14:05 198  
81 Spittles, Heather BTA Bucks F 3 00:41:39 155 02:45:54 306 01:47:35 195 05:15:08 199  
27 Fairfax, Susan Crystal Palace Triathletes F 3 00:42:04 162 00:00:00 7 12:07:24 297 05:15:19 200  
33 Gould, Louise www.votwo.co.uk F 4 00:40:59 145 02:42:02 283 01:52:30 227 05:15:31 201  
105 Bourn, Steve Day Licence M V2 00:38:42 100 02:40:31 263 01:56:32 246 05:15:45 202  
40 Hughes, Rhian Monmouth Tri Club F 2 00:32:46 25 02:53:40 337 01:49:20 207 05:15:46 203  
66 Newton, Andrea Crystal Palace Triathletes F 3 00:37:10 70 02:48:36 319 01:50:46 215 05:16:32 204  
262 Morrissey, Paul TVT M 3 00:43:31 198 00:00:00 7 12:32:13 306 05:16:53 205  
294 Atherton, Neil Crystal Palace Triathletes M 3 00:42:23 171 02:40:09 261 01:53:06 232 05:17:38 206  
229 Elliott, Ryan Crystal Palace Triathletes M 3 00:56:18 344 02:39:49 257 01:41:51 155 05:17:58 207  
376 Whitley, Toby BAD Tri M 3 00:44:25 227 02:26:19 145 02:07:43 275 05:18:27 208  
93 Wylie, Penny FVS Tri F V1 00:43:20 195 02:50:21 328 01:44:54 179 05:18:35 209 1st Lady Vet
315 Dickinson, Edward Day Licence M 4 00:41:55 160 02:44:02 291 01:52:55 229 05:18:52 210  
189 Shevket, Cemal Tufekcispor Club M V1 00:43:56 214 02:44:40 297 01:50:22 214 05:18:58 211  
255 Martin, Phil Natives.co.uk M 4 01:00:52 356 00:00:00 7 12:35:00 307 05:19:00 212  
103 Bassford, Graeme North Dorset Tri Club M V1 00:43:37 204 02:40:54 271 01:54:41 239 05:19:12 213  
335 Jarvis, Simon Greenwich Tritons M 3 00:44:03 217 00:00:00 7 12:48:00 312 05:19:45 214  
176 Pasfield, Jamie Day Licence M V1 00:44:41 236 02:40:57 275 01:54:20 238 05:19:58 215  
138 Gilliand, David Day Licence M V1 00:46:09 274 02:39:34 254 01:52:21 225 05:20:04 216  
72 Pike, Katy Southampton TC F 3 00:46:43 285 00:00:00 7 12:11:43 298 05:20:43 217  
119 Davies, Owain TRI7 M V1 00:45:25 254 02:44:19 296 01:51:24 221 05:21:08 218  
259 Mehrubeoglu, Murat Tufekcispor Club M 3 00:52:24 326 02:42:11 284 01:46:56 192 05:21:31 219  
11 Adams, Claire Eton TC F V1 00:44:58 240 02:57:48 349 01:38:54 129 05:21:40 220 2nd Lady 40-44
108 Brownlow, Siobhan Ful-on Tri M V1 00:42:26 173 02:49:04 324 01:50:47 216 05:22:17 221  
209 Bleakney, David Day Licence M 3 00:46:01 267 00:00:00 7 12:39:28 308 05:22:18 222  
101 Barnes, Mick Spelthorne M V1 00:57:15 348 02:41:29 279 01:44:35 178 05:23:19 223  
151 Irish, Tim Tribor M V1 00:41:50 159 02:59:34 353 01:41:58 159 05:23:22 224  
269 Peevor, Robert Ipswich Tri Club M 3 00:47:30 297 02:38:09 243 01:58:44 257 05:24:23 225  
276 Seabrook, Clive Day Licence M 4 00:47:05 293 02:46:10 308 01:51:10 219 05:24:25 226  
150 Hewitt, Tony BTA Surrey M V2 00:46:17 277 02:36:56 238 02:01:52 265 05:25:05 227  
194 Smith, Brian Crystal Palace Triathletes M V3 00:42:51 182 02:45:15 300 01:57:04 250 05:25:10 228  
403 Eastwood, James BAD Tri M 4 00:51:58 325 02:37:32 240 01:56:03 242 05:25:33 229
271 Plump, Brent Serpentine M 3 00:50:27 315 00:00:00 7 12:41:53 309 05:25:43 230
123 Eberson, John Tri-Force Herts M V2 00:49:43 309 02:47:08 314 01:48:56 206 05:25:47 231
235 Gear, Neil Day Licence M 4 00:42:39 178 02:39:55 258 02:03:23 268 05:25:57 232
394 Ellis, Alan Day Licence M V1 00:38:00 88 02:55:42 341 01:52:17 224 05:25:59 233
331 Heriot, Andrew Day Licence M 4 00:42:09 166 00:00:00 7 12:54:44 320 05:26:44 234
246 Isreal, Steve Day Licence M 4 00:49:51 310 02:45:41 305 01:51:14 220 05:26:46 235
112 Chandler, William BTA Somerset M V1 00:47:33 298 02:45:34 304 01:53:45 235 05:26:52 236
50 Latham-Boal, Alex Derby TC M 2 00:41:09 148 02:49:49 327 01:56:19 244 05:27:17 237
215 Crewe, Alan www.votwo.co.uk M 4 00:45:12 246 02:41:39 280 02:00:34 262 05:27:25 238
279 Shipley, Stephen Day Licence M 4 00:50:19 314 02:38:30 247 01:58:44 258 05:27:33 239
77 Shaw, Tanya BAD Tri F 3 00:54:35 337 02:57:13 348 01:35:59 109 05:27:47 240
218 Dagdelen, Cem Tufekcispor Club M 4 00:47:35 299 02:46:31 309 01:53:42 234 05:27:48 241
13 Bell, Michael Day Licence M 2 00:45:28 255 02:45:28 302 01:56:14 243 05:29:10 242
303 Boswell, Stuart Farnham Tri M 4 00:41:17 150 00:00:00 7 12:57:41 323 05:29:11 243
125 Evans, Ray Whiteoak Triathlon Squad M V2 00:42:07 163 02:52:19 334 01:54:54 241 05:29:20 244
65 Newman, Adam Day Licence M 2 00:52:55 329 02:40:08 260 01:56:22 245 05:29:25 245  
354 Nelson, David Derby TC M 4 00:40:53 142 00:00:00 7 12:57:32 322 05:29:32 246  
392 Bell, Louise Tri Sport Epping F V1 00:42:34 176 00:00:00 7 12:21:35 302 05:30:35 247  
95 Allen-Shirtcliffe, Keith Milton Keynes M V1 01:00:44 355 02:42:00 281 01:48:00 196 05:30:44 248  
368 Short, Andrew East London Tri M 4 00:41:31 151 02:41:04 276 02:08:53 277 05:31:28 250  
96 Andrew, Michael White Oak Tri Club M V2 00:45:43 261 02:31:40 191 02:14:16 283 05:31:39 251  
343 Lawrence, Ray Trisport Epping M 4 00:35:18 39 00:00:00 7 13:01:33 327 05:32:13 252  
48 Knight, Kate BAD Tri F 3 00:44:34 233 03:01:22 356 01:46:33 189 05:32:29 253  
52 Lawrence, Matthew Crystal Palace Triathletes M 2 00:42:57 187 02:26:51 149 02:23:24 284 05:33:12 254  
288 White, Phil Day Licence M 4 00:59:52 353 00:00:00 7 12:49:47 314 05:33:24 255  
212 Brookes, Charlie Day Licence M 4 00:45:50 264 02:52:54 336 01:54:48 240 05:33:32 256  
160 Madge, Richard BTA Dorset M SV1 00:47:12 294 02:48:31 318 01:57:49 254 05:33:32 257 1st 60-64
45 Kabatoff, Kimberly Serpentine F 4 00:52:29 327 02:44:16 294 01:57:40 253 05:34:25 258  
261 Morrison, Graham Day Licence M 3 00:44:59 241 02:39:36 255 02:09:59 280 05:34:34 259  
