![]() |
White Oak Tri Squad |
Tonbridge
Triathlon 2006 |
| Position | Name | Category | Swim | Cycle | Run | Total |
| 1 | HICKEY, ADAM | M < 40 | 00:05:53 | 00:47:47 | 00:16:29 | 01:10:09 |
| 2 | MCLAUGHLIN, SIMON | M < 40 | 00:06:33 | 00:45:36 | 00:18:16 | 01:10:25 |
| 3 | GREENWAY, ANTHONY | M < 40 | 00:09:38 | 00:50:38 | 00:12:15 | 01:12:31 |
| 4 | BRYANT, GARY | M < 40 | 00:07:08 | 00:45:52 | 00:19:43 | 01:12:43 |
| 5 | MATTHEWS, MARK | M < 40 | 00:05:51 | 00:48:09 | 00:18:45 | 01:12:45 |
| 6 | ADAMS, JAMES | M < 40 | 00:06:12 | 00:48:17 | 00:19:18 | 01:13:47 |
| 7 | COLLINS, ANDY | M > 40 | 00:07:30 | 00:47:40 | 00:18:53 | 01:14:03 |
| 8 | MCCARTHY, BRIAN | M > 40 | 00:07:03 | 00:47:55 | 00:19:19 | 01:14:17 |
| 9 | HARRIS, NEIL | M < 40 | 00:06:10 | 00:48:02 | 00:20:16 | 01:14:28 |
| 10 | WILKINSON, ANDREW | M < 40 | 00:05:54 | 00:50:26 | 00:19:57 | 01:16:17 |
| 11 | GODSELL, JON | M < 40 | 00:07:10 | 00:48:30 | 00:20:44 | 01:16:24 |
| 12 | GARZIA, RICKY | M < 40 | 00:05:36 | 00:49:46 | 00:21:19 | 01:16:41 |
| 13 | WEBSTER, IAN | M > 40 | 00:08:22 | 00:49:03 | 00:20:35 | 01:18:00 |
| 14 | HAWKES, MARTYN | M < 40 | 00:08:04 | 00:49:57 | 00:20:07 | 01:18:08 |
| 15 | LEWIS, GREG | M > 40 | 00:07:43 | 00:50:40 | 00:20:29 | 01:18:52 |
| 16 | MUNDY, EDWARD | M < 40 | 00:06:51 | 00:51:41 | 00:20:31 | 01:19:03 |
| 17 | DRAIN, JAMES | M < 40 | 00:06:49 | 00:51:05 | 00:21:10 | 01:19:04 |
| 18 | HILTON, SUZANNE | F < 40 | 00:07:32 | 00:50:16 | 00:21:32 | 01:19:20 |
| 19 | JONES, RICHARD | M < 40 | 00:09:04 | 00:51:12 | 00:19:04 | 01:19:20 |
| 20 | LUCAS, JAMES | M > 40 | 00:07:48 | 00:50:42 | 00:20:54 | 01:19:24 |
| 21 | STANLEY, NEIL | M < 40 | 00:07:35 | 00:50:36 | 00:21:17 | 01:19:28 |
| 22 | KEMSLEY, STEPHEN | M < 40 | 00:07:45 | 00:48:29 | 00:23:15 | 01:19:29 |
| 23 | CRIMP, BEN | M < 40 | 00:07:40 | 00:49:40 | 00:22:18 | 01:19:38 |
| 24 | HOWDEN, IAN | M < 40 | 00:08:30 | 00:49:38 | 00:22:04 | 01:20:12 |
| 25 | COLVIN, NEIL | M > 40 | 00:08:25 | 00:50:44 | 00:21:03 | 01:20:12 |
| 26 | MELLER, DAVID | M < 40 | 00:08:40 | 00:51:10 | 00:20:28 | 01:20:18 |
| 27 | GRAY, MATTHEW | M < 40 | 00:09:19 | 00:50:16 | 00:20:49 | 01:20:24 |
| 28 | CLARK, ANDREW | M < 40 | 00:09:07 | 00:49:46 | 00:22:08 | 01:21:01 |
| 29 | SIMPSON, EDWARD | M > 40 | 00:10:15 | 00:49:27 | 00:21:47 | 01:21:29 |
| 30 | DEAL, ADRIAN | M < 40 | 00:08:09 | 00:52:23 | 00:20:58 | 01:21:30 |
| 31 | WILLUMSEN, DAVE | M > 40 | 00:07:38 | 00:53:01 | 00:20:58 | 01:21:37 |
| 32 | WINN-SMITH, MATTHEW | M < 40 | 00:08:38 | 00:52:50 | 00:20:37 | 01:22:05 |
| 33 | SPELLING, ALAN | MSV | 00:09:25 | 00:51:33 | 00:21:20 | 01:22:18 |
| 34 | ROBERTS, GARY | M < 40 | 00:08:32 | 00:52:16 | 00:21:33 | 01:22:21 |
| 35 | CHERRY, PAUL | M > 40 | 00:08:35 | 00:52:45 | 00:21:26 | 01:22:46 |
| 36 | LONG, MARTIN | MSV | 00:09:42 | 00:58:57 | 00:14:38 | 01:23:17 |
| 37 | HOWARTH, PETER | M > 40 | 00:08:20 | 00:53:50 | 00:21:10 | 01:23:20 |
| 38 | FRANCIS, MICHAEL | M < 40 | 00:06:50 | 00:54:10 | 00:22:20 | 01:23:20 |
| 39 | PERKINS, KEVIN | M > 40 | 00:09:28 | 00:52:10 | 00:21:46 | 01:23:24 |
| 40 | SANDERCOCK, GAVIN | M < 40 | 00:07:27 | 00:55:13 | 00:20:47 | 01:23:27 |
| 41 | BROWN, MARTIN | M > 40 | 00:09:27 | 00:50:09 | 00:24:01 | 01:23:37 |
| 42 | THOMPSON, DAVID | M > 40 | 00:08:59 | 00:52:48 | 00:21:51 | 01:23:38 |
| 43 | MARKS, DANIEL | M < 40 | 00:09:00 | 00:52:10 | 00:22:32 | 01:23:42 |
| 44 | SIZER, ANTHONY | M < 40 | 00:08:10 | 00:52:42 | 00:22:53 | 01:23:45 |
| 45 | POLLMAN, STEFAN | M < 40 | 00:07:45 | 00:55:02 | 00:21:08 | 01:23:55 |
| 46 | WYETH, SIMON | M > 40 | 00:08:04 | 00:52:15 | 00:23:53 | 01:24:12 |
| 47 | COLLINS, MICHAEL | M > 40 | 00:09:56 | 00:51:28 | 00:23:01 | 01:24:25 |
| 48 | TAYLOR, PHILIP | M > 40 | 00:08:35 | 00:45:50 | 00:30:09 | 01:24:34 |
| 49 | BARSTOW, MICHAEL | M > 40 | 00:10:31 | 00:51:08 | 00:23:02 | 01:24:41 |
| 50 | BRIGHT, EMILY | F < 40 | 00:07:15 | 00:55:10 | 00:22:31 | 01:24:56 |
| 51 | HUGHES, MATTHEW | M < 40 | 00:08:09 | 00:52:41 | 00:24:12 | 01:25:02 |
| 52 | MURPHY, NOEL | MSV | 00:08:44 | 00:53:44 | 00:22:48 | 01:25:16 |
| 53 | BALDOCK, ANTHONY | M < 40 | 00:09:07 | 00:54:35 | 00:21:41 | 01:25:23 |
| 54 | DEVLIN, BRUCE | M < 40 | 00:09:05 | 00:54:03 | 00:22:32 | 01:25:40 |
| 55 | BEASTY, JOHN | M < 40 | 00:10:45 | 00:53:15 | 00:21:44 | 01:25:44 |
| 56 | GALLER, LEON | M < 40 | 00:10:50 | 05:54:20 | 00:20:35 | 01:25:45 |
| 57 | SOUTHALL, STEVE | MSV | 00:09:16 | 00:52:54 | 00:23:40 | 01:25:50 |
| 58 | FERGUSON, IAN | M < 40 | 00:09:08 | 00:54:04 | 00:22:54 | 01:26:06 |
| 59 | MCGREGOR, NEIL | M > 40 | 00:08:59 | 00:53:59 | 00:23:21 | 01:26:19 |
| 60 | NOWICKI, MICHAEL | M < 40 | 00:08:20 | 00:54:47 | 00:23:16 | 01:26:23 |
| 61 | PENNER, LORIE | F < 40 | 00:08:50 | 00:55:52 | 00:21:45 | 01:26:27 |
| 62 | PEAKE, ANDREW | M < 40 | 00:09:05 | 00:54:38 | 00:22:48 | 01:26:31 |
| 63 | URBEN, COLIN | M > 40 | 00:13:42 | 00:50:48 | 00:22:05 | 01:26:35 |
| 64 | MESSER, JAMES | M < 40 | 00:11:05 | 00:52:28 | 00:23:03 | 01:26:36 |
| 65 | TULLY, GLYN | M > 40 | 00:08:06 | 00:53:30 | 00:25:10 | 01:26:46 |
| 66 | BONNER WILLIAMS, PAUL | MSV | 00:09:14 | 00:54:50 | 00:22:53 | 01:26:57 |
| 67 | THOMAS, STEPHEN | MSV | 00:10:00 | 00:52:10 | 00:24:48 | 01:26:58 |
| 68 | RICHARDS, EMMA | F < 40 | 00:08:42 | 00:56:08 | 00:22:10 | 01:27:00 |
| 69 | DRAPPER, NEIL | M > 40 | 00:10:23 | 00:52:55 | 00:23:48 | 01:27:06 |
| 70 | WAND, STEVEN | M > 40 | 00:07:47 | 00:52:13 | 00:27:23 | 01:27:23 |
| 71 | ROBINSON, DERMOT | M < 40 | 00:08:21 | 00:56:03 | 00:23:10 | 01:27:34 |
| 72 | HEATH, JEREMY | M > 40 | 00:09:43 | 00:54:37 | 00:23:16 | 01:27:36 |
| 73 | ABBOTT, PHILIP | M < 40 | 00:10:23 | 00:55:01 | 00:22:20 | 01:27:44 |
| 74 | ALDEN, STEVE | M > 40 | 00:08:48 | 00:56:51 | 00:22:11 | 01:27:50 |
| 75 | GEAR, NEIL | M < 40 | 00:10:31 | 00:54:45 | 00:22:39 | 01:27:55 |
| 76 | BURGESS, MARTIN | M > 40 | 00:08:50 | 00:53:35 | 00:25:42 | 01:28:07 |
| 77 | FORD, TONY | M < 40 | 00:09:34 | 00:54:12 | 00:24:27 | 01:28:13 |
| 78 | HAYWOOD, QUENTIN | M > 40 | 00:09:59 | 00:56:52 | 00:21:23 | 01:28:14 |
| 79 | DECLEMY, NEIL | M < 40 | 00:08:45 | 01:10:47 | 00:08:44 | 01:28:16 |
| 80 | BROWNE, JUSTIN | M < 40 | 00:11:40 | 00:53:29 | 00:23:21 | 01:28:30 |
| 81 | MURPHY, KEITH | M > 40 | 00:12:54 | 00:54:24 | 00:21:22 | 01:28:40 |
| 82 | TIBBALS, ADAM | M < 40 | 00:13:24 | 00:49:55 | 00:25:22 | 01:28:41 |
| 83 | FLANN, MATTHEW | M < 40 | 00:12:46 | 00:53:19 | 00:22:41 | 01:28:46 |
| 84 | STEADMAN, MARK | M > 40 | 00:09:10 | 00:56:15 | 00:23:51 | 01:29:16 |
| 85 | MORRIS, GREGORY | M > 40 | 00:08:35 | 00:56:45 | 00:24:00 | 01:29:20 |
| 86 | HILLS, TOM | MSV | 00:10:05 | 00:53:53 | 00:25:30 | 01:29:28 |
| 87 | HEMMING, IAN | M > 40 | 00:10:00 | 00:56:04 | 00:23:31 | 01:29:35 |
| 88 | MORTLEMAN, CHARLES | M > 40 | 00:08:31 | 00:54:44 | 00:26:22 | 01:29:37 |
| 89 | PALMER, RICHARD | M < 40 | 00:09:19 | 00:57:25 | 00:22:54 | 01:29:38 |
| 90 | CROUCH, PAUL | M > 40 | 00:15:01 | 00:51:36 | 00:23:02 | 01:29:39 |
| 91 | MUSCAT, STEVEN | M > 40 | 00:09:49 | 00:55:21 | 00:24:40 | 01:29:50 |
| 92 | FAIRFAX, SUSAN | F < 40 | 00:08:55 | 00:57:18 | 00:23:51 | 01:30:04 |
| 93 | HEDDERMAN, BOB | M > 40 | 00:08:40 | 00:57:18 | 00:24:11 | 01:30:09 |
| 94 | BONNY, RUPERT | M < 40 | 00:12:24 | 01:05:51 | 00:12:31 | 01:30:46 |
| 95 | BORLAND, MARK | M < 40 | 00:10:27 | 00:53:54 | 00:26:33 | 01:30:54 |
| 96 | ROBERTS, PAUL | M < 40 | 00:09:34 | 00:56:46 | 00:24:37 | 01:30:57 |
| 97 | MORGAN, GEZ | M > 40 | 00:09:51 | 00:55:31 | 00:25:56 | 01:31:18 |
| 98 | DAY, ADAM | M < 40 | 00:08:17 | 00:58:43 | 00:24:21 | 01:31:21 |
| 99 | PALMER, DAVID | M < 40 | 00:09:14 | 00:57:07 | 00:25:05 | 01:31:26 |
| 100 | THOMPSON, SARAH | F < 40 | 00:08:21 | 00:59:35 | 00:23:40 | 01:31:36 |
| 101 | BROWN, KEITH | M < 40 | 00:15:49 | 00:48:36 | 00:27:27 | 01:31:52 |
| 102 | PURSELL, JIM | M > 40 | 00:10:04 | 00:56:06 | 00:25:44 | 01:31:54 |
| 103 | STAPLES, LEE | M < 40 | 00:08:09 | 00:54:51 | 00:29:08 | 01:32:08 |
| 104 | KERRY, DAVID | M < 40 | 00:10:42 | 00:55:53 | 00:25:33 | 01:32:08 |
| 105 | CORNWELL, VIV | F < 40 | 00:08:49 | 00:59:18 | 00:24:05 | 01:32:12 |
| 106 | CONNOLLY, ANDREW | M < 40 | 00:08:30 | 00:58:26 | 00:25:17 | 01:32:13 |
| 107 | COOKE, MITCHEL | M < 40 | 00:08:30 | 00:59:39 | 00:24:11 | 01:32:20 |
| 108 | HOWARD, ROB | M < 40 | 00:08:22 | 00:59:08 | 00:24:57 | 01:32:27 |
| 109 | CARSTAIRS, LIZ | F < 40 | 00:08:28 | 00:59:58 | 00:24:08 | 01:32:34 |
| 110 | JONES, DARREN | M < 40 | 00:08:32 | 00:57:28 | 00:26:37 | 01:32:37 |
| 111 | WEALE, DANIEL | M < 40 | 00:09:11 | 00:56:29 | 00:27:01 | 01:32:41 |
| 112 | ATHERTON, NEIL | M < 40 | 00:09:34 | 00:58:56 | 00:24:21 | 01:32:51 |
| 113 | SUSANS, NICOLA | F < 40 | 00:09:51 | 01:00:19 | 00:22:43 | 01:32:53 |
| 114 | CURRIE, VERITY | F < 40 | 00:06:56 | 00:59:20 | 00:26:48 | 01:33:04 |
| 115 | PITT, JOHN | M > 40 | 00:13:33 | 00:55:31 | 00:24:02 | 01:33:06 |
| 116 | HALLAM, PAUL | M < 40 | 00:07:49 | 01:02:21 | 00:23:01 | 01:33:11 |
| 117 | LANGLEY, NIGEL | M < 40 | 00:09:07 | 01:02:23 | 00:21:46 | 01:33:16 |
| 118 | CHRISTY, MARK | M > 40 | 00:09:48 | 00:58:02 | 00:25:29 | 01:33:19 |
| 119 | MINSHALL, SIMON | M < 40 | 00:10:30 | 00:57:57 | 00:24:58 | 01:33:25 |
| 120 | BOULLE, DOMINIC | M < 40 | 00:10:05 | 01:02:45 | 00:20:49 | 01:33:39 |
| 121 | SYKES, DARRELL | M < 40 | 00:09:30 | 00:59:06 | 00:25:24 | 01:34:00 |
| 122 | MULLALEY, ROGER | MSV | 00:12:19 | 00:59:06 | 00:22:37 | 01:34:02 |
| 123 | SETFORD, JOHN | MSV | 00:10:19 | 01:00:30 | 00:23:35 | 01:34:24 |
| 124 | BAILEY, NIGEL | M > 40 | 00:09:17 | 00:56:52 | 00:28:16 | 01:34:25 |
| 125 | GRAY, LINDA | FSV | 00:10:34 | 00:59:52 | 00:24:21 | 01:34:47 |
| 126 | RANKIN, LAUREY | F < 40 | 00:09:20 | 01:02:05 | 00:23:23 | 01:34:48 |
| 127 | WILEY, JANE | F > 40 | 00:09:49 | 01:00:30 | 00:24:32 | 01:34:51 |
| 128 | POW, CHARLES | M < 40 | 00:11:15 | 00:58:06 | 00:25:31 | 01:34:52 |
| 129 | DAVIDSON, ANDY | M > 40 | 00:09:46 | 01:01:32 | 00:23:35 | 01:34:53 |
| 130 | EVANS, ANDY N | M < 40 | 00:08:38 | 00:58:55 | 00:27:25 | 01:34:58 |
| 131 | WALKER, LYNETTE | F < 40 | 00:10:17 | 01:00:29 | 00:24:15 | 01:35:01 |
| 132 | BUTTERS, JS | MSV | 00:12:17 | 00:59:16 | 00:23:29 | 01:35:02 |
| 133 | BAILEY, NICK | M > 40 | 00:10:25 | 01:00:25 | 00:24:13 | 01:35:03 |
| 134 | LEPORTE, LARRY | M > 40 | 00:10:11 | 01:00:05 | 00:24:50 | 01:35:06 |
| 135 | MCILROY, TREVOR | M > 40 | 00:09:13 | 00:58:07 | 00:27:51 | 01:35:11 |
| 136 | BOOTH, SIMON | M > 40 | 00:09:19 | 00:58:15 | 00:27:44 | 01:35:18 |
| 137 | GREGORIE, HAMISH | M > 40 | 00:11:30 | 00:57:30 | 00:26:24 | 01:35:24 |
| 138 | BARNES, NEIL | M > 40 | 00:09:21 | 01:01:19 | 00:25:05 | 01:35:45 |
| 139 | BLACKETT, DAVID | M < 40 | 00:10:42 | 01:01:46 | 00:23:20 | 01:35:48 |
| 140 | DRIVER, NICHOLAS | M < 40 | 00:08:22 | 01:01:21 | 00:26:11 | 01:35:54 |
| 141 | BARRETT, TOM | M > 40 | 00:08:31 | 01:02:44 | 00:24:41 | 01:35:56 |
| 142 | CORBALLY, GILES | M < 40 | 00:10:22 | 00:58:18 | 00:27:25 | 01:36:05 |
| 143 | LIVSEY, TIM | M > 40 | 00:11:33 | 00:59:18 | 00:25:21 | 01:36:12 |
| 144 | BLACKMORE, JANE | F > 40 | 00:10:13 | 01:02:14 | 00:23:51 | 01:36:18 |
| 145 | MORTLEMAN, SALLY | F > 40 | 00:13:12 | 00:57:53 | 00:25:13 | 01:36:18 |
| 146 | HYMNS, TOM | M > 40 | 00:11:19 | 01:00:09 | 00:25:00 | 01:36:28 |
| 147 | DUNN, STEVE | M > 40 | 00:08:48 | 01:03:32 | 00:24:09 | 01:36:29 |
| 148 | CRITTENDEN, TERRY | M > 40 | 00:09:31 | 01:01:59 | 00:25:07 | 01:36:37 |
| 149 | COPLEY, ROB | M < 40 | 00:09:35 | 00:59:36 | 00:27:38 | 01:36:49 |
| 150 | ROBINSON, SIMON | M < 40 | 00:10:33 | 01:01:00 | 00:25:17 | 01:36:50 |
| 151 | BACON, JOHN | MSV | 00:09:56 | 00:58:31 | 00:28:24 | 01:36:51 |
| 152 | MCGAVIGAN, CLAIRE | F < 40 | 00:11:10 | 01:00:25 | 00:25:19 | 01:36:54 |
| 153 | LANGMAN, SIMON | M > 40 | 00:12:30 | 00:57:45 | 00:26:43 | 01:36:58 |
| 154 | ROUTH, SIMON | M > 40 | 00:10:58 | 00:58:18 | 00:27:54 | 01:37:10 |
| 155 | JONES, ROB | M < 40 | 00:10:10 | 00:59:33 | 00:27:34 | 01:37:17 |
| 156 | REES, STEVEN | M > 40 | 00:10:23 | 01:03:02 | 00:24:09 | 01:37:34 |
| 157 | LAMBERT, MARION | F > 40 | 00:11:47 | 01:02:19 | 00:23:37 | 01:37:43 |
| 158 | DI NARDO, ROBBE | M < 40 | 00:13:13 | 00:58:21 | 00:26:19 | 01:37:53 |
| 159 | BEALE, DAVID | MSV | 00:10:35 | 01:01:21 | 00:26:12 | 01:38:08 |
| 160 | EDMONDS, IAN | M < 40 | 00:10:16 | 01:03:40 | 00:24:13 | 01:38:09 |
| 161 | LA MOURY, TONY | M > 40 | 00:10:52 | 01:00:51 | 00:26:32 | 01:38:15 |
| 162 | FARMER, ELEANOR | F < 40 | 00:08:28 | 01:04:28 | 00:25:31 | 01:38:27 |
| 163 | BULL, RAYMOND | MSV | 00:10:54 | 01:01:14 | 00:26:20 | 01:38:28 |
| 164 | SPEED, KARL | M < 40 | 00:09:40 | 01:02:10 | 00:26:39 | 01:38:29 |
| 165 | PLACE, VAL | F > 40 | 00:09:57 | 01:02:18 | 00:26:39 | 01:38:54 |
| 166 | GREER, KARY | F < 40 | 00:09:58 | 01:02:38 | 00:26:25 | 01:39:01 |
| 167 | HUGHES, PETER | M > 40 | 00:11:07 | 01:02:00 | 00:26:33 | 01:39:40 |
| 168 | MORAN, DALE | M < 40 | 00:10:02 | 01:03:04 | 00:26:41 | 01:39:47 |
| 169 | GOODWIN, COLIN | M > 40 | 00:12:36 | 01:00:18 | 00:26:54 | 01:39:48 |
| 170 | PALMER, HELEN | F > 40 | 00:09:40 | 01:04:35 | 00:26:08 | 01:40:23 |
| 171 | REID, SIMON | M < 40 | 00:09:07 | 01:07:58 | 00:23:21 | 01:40:26 |
| 172 | FINBOW, DAVID | M < 40 | 00:07:43 | 01:10:13 | 00:22:32 | 01:40:28 |
| 173 | MILLER, PETER | M < 40 | 00:10:15 | 01:05:57 | 00:24:24 | 01:40:36 |
| 174 | YOUNG, ALEXANDER | M < 40 | 00:14:12 | 01:01:17 | 00:25:15 | 01:40:44 |
| 175 | CRAWFORD, CHARLES | M > 40 | 00:11:59 | 01:01:11 | 00:27:37 | 01:40:47 |
| 176 | HUME, EMMY | F < 40 | 00:10:53 | 01:01:15 | 00:28:41 | 01:40:49 |
| 177 | TROWSDALE, KATIE | F < 40 | 00:10:43 | 01:05:02 | 00:25:05 | 01:40:50 |
| 178 | WHITE, PETER | M < 40 | 00:10:27 | 01:04:06 | 00:26:31 | 01:41:04 |
| 179 | HASELDEN, ADRIAN | M < 40 | 00:12:14 | 01:00:50 | 00:28:08 | 01:41:12 |
| 180 | GAYNOR, MARTIN | MSV | 00:11:52 | 01:04:58 | 00:24:36 | 01:41:26 |
| 181 | YEOMANS, STUART | M < 40 | 00:08:41 | 01:04:59 | 00:28:12 | 01:41:52 |
| 182 | LAMBERT, PETER | MSV | 00:12:44 | 01:00:50 | 00:28:19 | 01:41:53 |
| 183 | GREENSLADE, HEATH | M < 40 | 00:11:37 | 01:04:46 | 00:25:48 | 01:42:11 |
| 184 | BRISTOW, IAN | M > 40 | 00:09:58 | 01:03:32 | 00:28:55 | 01:42:25 |
| 185 | GIBSON, DAVE | M > 40 | 00:11:23 | 01:02:09 | 00:28:58 | 01:42:30 |
| 186 | BATT, SARAH | F < 40 | 00:11:10 | 01:05:01 | 00:26:51 | 01:43:02 |
| 187 | SHERIDAN, DAVID | M > 40 | 00:13:00 | 01:04:46 | 00:25:22 | 01:43:08 |
| 188 | NUTLEY, JAYNE | F < 40 | 00:10:59 | 01:05:31 | 00:26:43 | 01:43:13 |
| 189 | WADEY, LIZ | F < 40 | 00:11:05 | 01:00:42 | 00:31:28 | 01:43:15 |
| 190 | KNAPP, PETER | M > 40 | 00:11:38 | 01:03:12 | 00:28:28 | 01:43:18 |
| 191 | LILLICRAP, ANDREW | M > 40 | 00:10:55 | 01:07:45 | 00:24:49 | 01:43:29 |
| 192 | STEWART, JAMES | M > 40 | 00:15:10 | 01:01:10 | 00:27:19 | 01:43:39 |
| 193 | RIDLEY, JOHN | M < 40 | 00:09:52 | 01:05:38 | 00:28:24 | 01:43:54 |
| 194 | SANDERS, GILLIAN | F > 40 | 00:10:11 | 01:06:11 | 00:28:08 | 01:44:30 |
| 195 | KNIGHT, ROY | MSV | 00:13:01 | 00:45:09 | 00:46:22 | 01:44:32 |
| 196 | HUMPHREY, LES | MSV | 00:12:25 | 01:01:35 | 00:30:37 | 01:44:37 |
| 197 | JONES, MARTIN | M < 40 | 00:10:30 | 01:09:12 | 00:24:57 | 01:44:39 |
| 198 | MCMAHON, STEPHEN | M < 40 | 00:11:22 | 01:04:38 | 00:28:47 | 01:44:47 |
| 199 | PARRY, JAMES | MSV | 00:13:59 | 01:03:26 | 00:27:27 | 01:44:52 |
| 200 | NUTLEY, PETER | M < 40 | 00:10:49 | 01:07:41 | 00:26:35 | 01:45:05 |
| 201 | FENN, SIMON | M < 40 | 00:12:06 | 01:08:40 | 00:24:28 | 01:45:14 |
| 202 | GREENALL, CHRIS | M < 40 | 00:14:00 | 01:00:54 | 00:30:20 | 01:45:14 |
| 203 | BOSLEY, JOHN | M > 40 | 00:11:13 | 01:08:14 | 00:25:51 | 01:45:18 |
| 204 | LLEWELLYN, MARTYN | M > 40 | 00:10:09 | 01:09:21 | 00:26:14 | 01:45:44 |
| 205 | SMITH, JAN | M < 40 | 00:10:12 | 01:04:36 | 00:30:56 | 01:45:44 |
| 206 | HAMILL, ESTHER | F < 40 | 00:10:04 | 01:05:36 | 00:30:09 | 01:45:49 |
| 207 | HAMMOND, ROY | MSV | 00:14:14 | 01:02:45 | 00:29:10 | 01:46:09 |
| 208 | UPCHURCH, LEANNE | F < 40 | 00:09:59 | 01:10:27 | 00:26:07 | 01:46:33 |
| 209 | WILKES, ANDREW | M < 40 | 00:12:33 | 01:07:27 | 00:26:52 | 01:46:52 |
| 210 | BOLE, RUPERT | M > 40 | 00:14:14 | 01:03:46 | 00:29:37 | 01:47:37 |
| 211 | ILSLEY, MARK | M > 40 | 00:10:40 | 01:07:45 | 00:29:23 | 01:47:48 |
| 212 | BAILEY, IAN | M > 40 | 00:11:48 | 01:09:04 | 00:27:00 | 01:47:52 |
| 213 | YOUNG, ROY | M > 40 | 00:12:56 | 01:08:25 | 00:26:31 | 01:47:52 |
| 214 | CHANTER, TREVOR | M > 40 | 00:12:41 | 01:04:38 | 00:30:46 | 01:48:05 |
| 215 | ROBERTS, MARCUS | M < 40 | 00:15:00 | 01:06:24 | 00:26:52 | 01:48:16 |
| 216 | AYERS, KAREN | F > 40 | 00:10:37 | 01:06:20 | 00:31:20 | 01:48:17 |
| 217 | MARTIN, MICHELLE | F < 40 | 00:09:28 | 01:09:55 | 00:28:58 | 01:48:21 |
| 218 | EARLAND, GEOFF | MSV | 00:13:32 | 01:09:16 | 00:25:37 | 01:48:25 |
| 219 | RUDD, IAN | M > 40 | 00:12:57 | 01:07:14 | 00:28:28 | 01:48:39 |
| 220 | LUCKHAM, TIM | M < 40 | 00:10:57 | 01:11:03 | 00:26:58 | 01:48:58 |
| 221 | GREENALL, FRANCES | FSV | 00:11:12 | 01:07:03 | 00:30:59 | 01:49:14 |
| 222 | SANDEROCK, KATE | F < 40 | 00:11:14 | 01:07:26 | 00:30:40 | 01:49:20 |
| 223 | BEBBINGTON, GRAEME | M > 40 | 00:13:29 | 01:09:17 | 00:28:02 | 01:50:48 |
| 224 | CLARKE, STEPHEN | M > 40 | 00:13:34 | 00:00:00 | 00:00:00 | 01:51:19 |
| 225 | VAUGHAN, DAVID | M > 40 | 00:10:30 | 01:10:20 | 00:30:31 | 01:51:21 |
| 226 | MUNDEN, TONY | M > 40 | 00:13:29 | 01:12:30 | 00:25:36 | 01:51:35 |
| 227 | FOSTER, NIGEL | M > 40 | 00:14:43 | 01:01:50 | 00:35:02 | 01:51:35 |
| 228 | HUSSEY, RICHARD | M < 40 | 00:11:32 | 01:11:56 | 00:28:53 | 01:52:21 |
| 229 | MUIR, ANDY | MSV | 00:12:04 | 01:06:35 | 00:34:27 | 01:53:06 |
| 230 | ARCHIBALD, KAREN | F > 40 | 00:11:32 | 01:08:23 | 00:33:22 | 01:53:17 |
| 231 | GRIGOR, JAMES | M > 40 | 00:16:36 | 01:07:12 | 00:29:30 | 01:53:18 |
| 232 | TRAUPE, JULIE | F < 40 | 00:11:52 | 01:10:22 | 00:31:12 | 01:53:26 |
| 233 | TEWHATA, JACKIE | F > 40 | 00:11:35 | 01:13:19 | 00:28:43 | 01:53:37 |
| 234 | EMPSON, DANIEL | M < 40 | 00:15:42 | 01:07:43 | 00:30:24 | 01:53:49 |
| 235 | STEPHENSON, CHRISTINA | F < 40 | 00:12:06 | 01:05:14 | 00:36:37 | 01:53:57 |
| 236 | GILL, SUSAN | F > 40 | 00:15:00 | 01:12:35 | 00:26:37 | 01:54:12 |
| 237 | MCPHERSON, STEWART | M > 40 | 00:13:15 | 01:08:20 | 00:32:52 | 01:54:27 |
| 238 | HALL, JENNIFER | F < 40 | 00:07:47 | 01:18:03 | 00:29:44 | 01:55:34 |
| 239 | TRACY, PAUL | M > 40 | 00:12:10 | 01:10:25 | 00:33:42 | 01:56:17 |
| 240 | NEWBLE, ANDREW | M > 40 | 00:19:50 | 01:06:00 | 00:30:41 | 01:56:31 |
| 241 | CLAYTON, STEPHEN | MSV | 00:16:30 | 01:13:50 | 00:26:12 | 01:56:32 |
| 242 | EDWARDS, MATTHEW | M < 40 | 00:15:35 | 01:08:03 | 00:33:20 | 01:56:58 |
| 243 | PRITCHARD, MONIQUE | F < 40 | 00:12:40 | 01:15:20 | 00:29:10 | 01:57:10 |
| 244 | ALLEN, PAUL | M > 40 | 00:10:31 | 01:14:14 | 00:32:35 | 01:57:20 |
| 245 | PENROSE, JOHN | MSV | 00:14:50 | 01:12:55 | 00:30:27 | 01:58:12 |
| 246 | ADAMS, RACHEL | F > 40 | 00:14:47 | 01:16:06 | 00:27:25 | 01:58:18 |
