![]() |
White Oak Tri Squad |
Thanet
Duathlon 2006 |
| POS | NAME | AGE CAT | RACE NO | RUN TIME | RUN/BIKE | BIKE TIME | XC TIME | TOTAL TIME | |
| 1 | Kinsey, Nick | V40 | Tri UK | 583 | 0:15:15 | 0:52:08 | 0:36:53 | 0:29:31 | 1:21:39 |
| 2 | Bryant, Gary | SM | Whiteoak Tri | 598 | 0:15:19 | 0:54:05 | 0:38:46 | 0:31:59 | 1:26:04 |
| 3 | Neale, Chris | SM | Medway Velo | 577 | 0:15:38 | 0:56:48 | 0:41:10 | 0:30:58 | 1:27:46 |
| 4 | Munday, Paul | SM | Whiteoak Tri | 589 | 0:15:17 | 0:58:57 | 0:43:40 | 0:30:16 | 1:29:13 |
| 5 | Blackmore, Steve | V40 | Whiteoak Tri | 601 | 0:15:40 | 0:58:17 | 0:42:37 | 0:32:39 | 1:30:56 |
| 6 | Moloney, Mark | SM | Canterbury Harriers | 558 | 0:15:24 | 0:59:59 | 0:44:35 | 0:31:57 | 1:31:56 |
| 7 | Mundy, Edward | SM | Larkfield AC | 125 | 0:16:12 | O59:57 | 0:46:45 | 0:33:08 | 1:33:05 |
| 8 | Perkins, Kevin | V40 | Whiteoak Tri | 588 | 0:16:41 | 1:00:00 | 0:43:19 | 0:33:18 | 1:33:18 |
| 9 | Culshaw, Tony | V50 | Invicta East Kent | 553 | 0:15:46 | 1:01:03 | 0:45:17 | 0:32:24 | 1:33:27 |
| 10 | Blair, Graeme | SM | Serpentine | 117 | 0:16:09 | 1:04:36 | 0:48:27 | 0:31:53 | 1:36:29 |
| 11 | Moody, Adrian | V40 | Medway & Maidstone AC | 554 | 0:16:31 | 1:02:25 | 0:45:54 | 0:34:13 | 1:36:38 |
| 12 | Smith, Barry | V50 | Dartford RR | 600 | 0:16:57 | 1:02:42 | 0:45:45 | 0:34:13 | 1:36:55 |
| 13 | Thompson, Michael | SM | Tunbridge Wells Harriers | 388 | 0:16:54 | 1:04:44 | 0:47:50 | 0:32:47 | 1:37:31 |
| 14 | Graydon, Simon | SM | Deal Tri | 599 | 0:16:30 | 1:05:05 | 0:48:35 | 0:33:10 | 1:38:15 |
| 15 | Nice, Stuart | V50 | Medway & Maidstone AC | 128 | 0:17:26 | 1:03:50 | 0:46:24 | 0:34:55 | 1:38:45 |
| 16 | Barron, Nicki | LV35 | Ashford Tri | 560 | 0:16:04 | 1:06:27 | 0:50:23 | 0:33:22 | 1:39:49 |
| 17 | O'Leary, Aaron | SM | Invicta East Kent | 576 | 0:16:11 | 1:05:16 | 0:49:05 | 0:35:15 | 1:40:31 |
| 18 | Johnson, Christine | SL | Ashford Tri | 559 | 0:16:53 | 1:03:47 | 0:46:54 | 0:36:46 | 1:40:33 |
| 19 | Ostrehan, Kevin | V40 | Larkfield AC | 139 | 0:16:28 | 1:06:15 | 0:49:47 | 0:34:28 | 1:40:43 |
| 20 | Barber, Colin | SM | Unattached | 570 | 0:16:37 | 1:05:17 | 0:48:40 | 0:35:51 | 1:41:08 |
| 21 | Thompson, David | V40 | Maidstone Harriers | 567 | 0:15:48 | 1:07:28 | 0:51:40 | 0:33:51 | 1:41:19 |
| 22 | Parker, Kent | V40 | Larkfield AC | 141 | 0:16:19 | 1:06:57 | 0:50:38 | 0:34:25 | 1:41:22 |
| 23 | Cable, Steve | V40 | Isted/Ifield | 597 | 0:15:28 | 1:09:04 | 0:53:36 | 0:33:32 | 1:42:36 |
| 24 | Lewey, Richard | V40 | Crystal Palace Triathletes | 562 | 0:17:21 | 1:07:15 | 0:49:54 | 0:36:09 | 1:43:24 |
| 25 | Gould, Jason | SM | Unattached | 124 | 0:16:42 | 1:10:17 | 0:53:35 | 0:33:16 | 1:43:33 |
| 26 | Grace, Mike | V40 | Larkfield AC | 552 | 0:17:44 | 1:07:53 | 0:50:09 | 0:36:18 | 1:44:11 |
| 27 | Shrimplin, Stephen | V40 | Sittingbourne Striders | 387 | 0:16:45 | 1:07:51 | 0:51:06 | 0:36:40 | 1:44:31 |
| 28 | Atkinson, Paul | V40 | Whiteoak Tri | 590 | 0:18:12 | 1:06:30 | 0:48:18 | 0:39:45 | 1:46:15 |
| 29 | Morris, Chris | V40 | Tri Force | 591 | 0:18:06 | 1:08:52 | 0:50:46 | 0:38:08 | 1:47:00 |
| 30 | Sayer, Mark | V40 | Deal Tri | 135 | 0:16:59 | 1:10:31 | 0:53:32 | 0:36:31 | 1:47:02 |
| 31 | Malpass, Tim | SM | Deal Tri | 115 | 0:16:27 | 1:13:04 | 0:56:37 | 0:34:19 | 1:47:23 |
| 32 | Pollard, Alf | V60 | Deal Tri | 586 | 0:18:46 | 1:08:41 | 0:49:55 | 0:38:54 | 1:47:35 |
| 33 | Boxall-Hunt, Bruce | SM | Unattached | 565 | 0:16:32 | 1:14:59 | 0:58:27 | 0:32:53 | 1:47:52 |
| 34 | Mason, David | SM | Royston Runners | 566 | 0:16:56 | 1:10:45 | 0:53:49 | 0:37:46 | 1:48:31 |
| 35 | Burton, Stephen | V40 | Activ | 574 | 0:20:20 | 1:10:07 | 0:49:47 | 0:38:36 | 1:48:43 |
| 36 | Beeley, Roy | V50 | 1066 Triathletes | 126 | 0:17:48 | 1:10:57 | 0:53:09 | 0:38:52 | 1:49:49 |
| 37 | Ostrehan, Bridget | LV35 | Larkfield AC | 140 | 0:17:59 | 1:14:12 | 0:56:13 | 0:35:51 | 1:50:03 |
| 38 | Broom, Linda | LV35 | Folkestone Running Club | 582 | 0:20:17 | 1:10:06 | 0:49:49 | 0:40:19 | 1:50:25 |
| 39 | Cooper, David | V40 | Triathletes Eastbourne | 136 | 0:19:38 | 1:11:40 | 0:52:02 | 0:39:30 | 1:51:10 |
| 40 | Hammond, Dave | SM | Canterbury Harriers | 129 | 0:18:01 | 1:12:25 | 0:54:24 | 0:38:52 | 1:51:17 |
| 41 | Gower, Ian | V40 | Sittingbourne Striders | 142 | 0:17:06 | 1:10:48 | 0:53:42 | 0:41:05 | 1:51:53 |
| 42 | Malpass, Jo | SL | Deal Tri | 116 | 0:17:12 | 1:14:38 | 0:57:26 | 0:37:46 | 1:52:24 |
| 43 | Whitmore, Ivon | V50 | Medway & Maidstone AC | 564 | 0:16:49 | 1:15:50 | 0:59:01 | 0:38:12 | 1:54:02 |
| 44 | Christmas, Julius | SM | Canterbury Harriers | 571 | 0:17:19 | 1:18:02 | 1:00:43 | 0:37:35 | 1:55:37 |
| 45 | Brown, Kevin | V40 | Deal Tri | 555 | 0:16:34 | 1:19:50 | 1:03:16 | 0:35:51 | 1:55:41 |
| 46 | Rowett, Andy | V40 | Unattached | 595 | 0:19:09 | 1:15:41 | 0:56:32 | 0:41:08 | 1:56:49 |
| 47 | Van Deelan, Jennifer | LV35 | Canterbury Harriers | 573 | 0:17:18 | 1:18:45 | 1:01:27 | 0:38:41 | 1:57:26 |
| 48 | Perkins, Simon | V40 | Tri-Force Triathlon | 585 | 0:18:25 | 1:13:11 | 0:54:46 | 0:44:17 | 1:57:28 |
| 49 | Ross, Gordon | V40 | Unattached | 596 | 0:17:47 | 1:14:43 | 0:56:56 | 0:44:32 | 1:59:15 |
| 50 | Burton, Daniel | SM | Thanet Roadrunners | 134 | 0:15:23 | 1:05:24 | 0:50:01 | 0:55:57 | 2:01:21 |
| 51 | Horton, Richard | V40 | Deal Tri | 118 | 0:18:29 | 1:20:57 | 1:02:28 | 0:43:22 | 2:04:19 |
| 52 | Tweedale, David | V40 | Unattached | 551 | 0:19:17 | 1:24:01 | 1:04:44 | 0:41:19 | 2:05:20 |
| 53 | Maguire, Sarah | LV35 | Canterbury Harriers | 587 | 0:17:57 | 1:25:47 | 1:07:50 | 0:41:11 | 2:06:58 |
| 54 | Henry, Joe | SM | Serpentine | 137 | 0:20:49 | 1:23:32 | 1:02:43 | 0:43:28 | 2:07:00 |
| 55 | Jamey, Christopher | SM | Unattached | 127 | 0:16:38 | 1:17:56 | 1:01:18 | 0:50:44 | 2:08:40 |
| 56 | Foster, Mark | V40 | Thanet Roadrunners | 120 | 0:19:40 | 1:21:35 | 1:01:55 | 0:47:45 | 2:09:20 |
| 57 | Constable, John | V40 | Unattached | 143 | 0:22:45 | 1:16:45 | 0:54:00 | 0:53:20 | 2:10:05 |
| 58 | Currie, Verity | SL | Maidstone Harriers | 568 | 0:21:07 | 1:25:16 | 1:04:09 | 0:45:45 | 2:11:01 |
| 59 | Smith, Wendy | LV45 | Canterbury Harriers | 561 | 0:19:52 | 1:30:18 | 1:10:26 | 0:41:07 | 2:11:25 |
| 60 | O'Leary, Simon | V40 | Unattached | 575 | 0:21:03 | 1:23:34 | 1:02:31 | 0:48:16 | 2:11:50 |
| 61 | Bonell, Simon | SM | Larkfield AC | 130 | 0:17:30 | 1:23:43 | 1:06:13 | 0:49:09 | 2:12:52 |
| 52 | Dumbleton, Andy | SM | Dartford RR | 592 | 0:20:54 | 1:29:18 | 1:08:24 | 0:44:59 | 2:14:17 |
| 63 | Cargill, Michael | V50 | Unattached | 556 | 0:20:38 | 1:27:56 | 1:07:18 | 0:46:44 | 2:14:40 |
| 64 | Bonnell, Elizabeth | SL | Larkfield AC | 131 | 0:17:55 | 1:36:41 | 1:18:46 | 0:39:19 | 2:16:00 |
| 65 | White, Charlie | V40 | Unattached | 602 | 0:21:22 | 1:27:25 | 1:06:03 | 0:50:27 | 2:17:52 |
| 66 | Osmond, Wendy | LV35 | Canterbury Hariiers | 572 | 0:21:34 | 1:33:33 | 1:11:59 | 0:50:12 | 2:23:45 |
| 67 | Stevens, Andrew | Sm | Thanet Roadrunners | 121 | 0:18:50 | 1:53:04 | 1:34:14 | 0:33:10 | 2:26:14 |
| 68 | Baker, Darren | SM | Thanet Roadrunners | 122 | 0:21:16 | 1:55:37 | 1:34:21 | 0:45:36 | 2:41:13 |
| TWO PERSON TEAMS | |||||||||
| POS | NAME | RACE NO | RUN TIME | R/B | BIKE TIME | XC TIME | TOTAL TIME | ||
| 1 | Walker/Hibbard | Cambridge Harriers | 271 | 0:15:35 | 1:00:33 | 0:44:58 | 0:32:16 | 1:32:49 | |
| 2 | Neame/Barnes | Unattached | 268 | 0:17:23 | 1:06:28 | 0:49:05 | 0:39:06 | 1:45:34 | |
| 3 | Walker/White | NEJ | 272 | 0:16:15 | 1:16:21 | 1:00:06 | 0:33:05 | 1:49:26 | |
| 4 | L Daniel/M Gambrill | Thanet Roadrunners | 269 | 0:19:02 | 1:15:49 | 0:56:47 | 0:42:18 | 1:58:07 | |
| 5 | B Gambrill/S Daniel | Thanet Roadrunners | 270 | 0:21:50 | 1:22:26 | 1:00:36 | 0:46:44 | 2:09:10 | |
| 6 | Denton/Farrant | Canterbury Harriers | 265 | 0:17:16 | 1:34:33 | 1:17:17 | 0:36:47 | 2:11:20 | |
| 7 | Drake A/DrakeF | Thanet Roadrunners | 264 | 0:21:58 | 1:26:05 | 1:04:07 | 0:47:13 | 2:13:18 |
Copyright © 2003 - White Oak Triathlon Squad |
Last modified:
16-Jan-2006
|