![]() |
White Oak Tri Squad |
Southwater
splits 2006 |
| Team Name | First Team Member | 1st Leg Time | Pos | |
| Odds & Sods | 1 | James Drain | 00:56:08 | 31 |
| White Oak 2 | 1 | Paul Fisher | 00:59:20 | 66 |
| Old Sods | 1 | Steve Blackmore | 01:01:51 | 119 |
| Odds & Sods | 2 | Dane Edmundson | 01:03:24 | 146 |
| Tyrell Team | 1 | Alex Tyrell | 01:04:05 | 159 |
| White Oak 1 | 1 | Jel Utting | 01:04:30 | 167 |
| White Oak 1 | 2 | Jane Blackmore | 01:04:56 | 173 |
| White Oak 1 | 3 | John Stetford | 01:05:27 | 183 |
| White Oak 3 | 1 | Mark Cotton | 01:07:36 | 215 |
| Old Sods | 3 | Dave Blackett | 01:08:09 | 226 |
| White Oak 2 | 2 | Ray Evans | 01:08:36 | 231 |
| Old Sods | 2 | Ian Crawford | 01:09:54 | 251 |
| White Oak 3 | 3 | Rob Jones | 01:11:11 | 267 |
| Tyrell Team | 2 | Carrie Hague | 01:11:45 | 272 |
| White Oak 3 | 2 | Mike Angill | 01:13:22 | 287 |
| Odds & Sods | 3 | Ian Marshall | 01:16:42 | 318 |
| Tyrell Team | 3 | Heather Tyrell | 01:17:31 | 325 |
| White Oak 2 | 3 | Owen Morse | 01:27:05 | 362 |
Copyright © 2003 - White Oak Triathlon Squad |
Last modified:
13-Sep-2006
|