![]() |
White Oak Tri Squad |
Southwater
Relays 2006 |
| Team Final POS | Team Name | Club | First Team Member | 1st Leg Time | Team & 1st Member POS | Second Team Member | End of 2nd leg | Team POS | 2nd Leg Time | 2nd Member POS | Third team member | 3rd Leg Time | 3rd Member POS | TOTAL TIME | Team Category Position |
| 1 | Bodyworks XTC | Bodyworks XTC | Ricky Garzia | 00:53:50 | 4 | James Adams | 01:46:14 | 1 | 00:52:24 | 1 | Andrew Wilkinson | 00:51:43 | 2 | 02:37:57 | MJ 1 |
| 2 | Fast Legs, Slow Brains | Amphibians 2 | Nick Finch | 00:53:38 | 3 | Adam Barlow | 01:49:18 | 5 | 00:55:40 | 6 | Mark Tickner | 00:51:11 | 1 | 02:40:29 | MS 1 |
| 3 | The Good, Rad & the Gnarley | Sevenoaks Tri Club | Mark Horne | 00:53:00 | 2 | Neil Harris | 01:47:40 | 4 | 00:54:40 | 4 | Simon McLaughlin | 00:54:30 | 5 | 02:42:10 | MS 2 |
| 4 | Tuff at the Top | Tuff Fitty | Kevin Pearson | 00:54:33 | 9 | Anthony Gritton | 01:47:26 | 2 | 00:52:53 | 2 | Lee Cullen | 00:58:07 | 17 | 02:45:33 | MS 3 |
| 5 | Gobstoppers | Brighton Phoenix | Bob Novis | 00:54:14 | 6 | Pete Wallis | 01:50:50 | 7 | 00:56:36 | 8 | Malcolm Hughes | 00:58:24 | 19 | 02:49:14 | MV 1 |
| 6 | The Irrepressibles | SLH Tri Club | Andy Collins | 00:54:37 | 10 | Rob Crozier | 01:54:27 | 9 | 00:59:50 | 17 | Jim Burdett | 00:55:33 | 7 | 02:50:00 | MS 4 |
| 7 | Our Wives Could Beat Andy Horne | Kingfisher Triathletes | Phil Gall | 00:52:42 | 1 | Peter Spencer | 01:50:42 | 6 | 00:58:00 | 11 | Colin Gray | 00:59:30 | 26 | 02:50:12 | MS 5 |
| 8 | Latecomers | Farnham Triathlon | Karl Chandler | 00:57:47 | 24 | Jason Harris | 01:53:15 | 8 | 00:55:28 | 5 | Kevin Davies | 01:00:17 | 32 | 02:53:32 | MS 6 |
| 9 | Magoomba | Sevenoaks Tri Club | Stefan Knowles | 00:57:45 | 22 | Dave Iddon | 01:56:10 | 12 | 00:58:25 | 12 | David Finbow | 00:57:23 | 11 | 02:53:33 | MS 7 |
| 10 | Liquorice Allsorts | Brighton Phoenix | Nigel Heron | 00:55:48 | 14 | Elisabeth Brama | 01:57:34 | 14 | 01:01:46 | 27 | Rob O'Neill | 00:57:23 | 11 | 02:54:57 | MX 1 |
| 11 | Dr. Meadows' Draft Academy | Amphibians 2 | Jon Meadows | 00:58:15 | 27 | Tony Barlow | 01:59:03 | 20 | 01:00:48 | 22 | Blair Keen | 00:55:58 | 9 | 02:55:01 | MS 8 |
| 12 | Dr Will & his Disciples | Sevenoaks Tri Club | Will Manger | 00:56:32 | 18 | James Smith | 01:56:08 | 11 | 00:59:36 | 15 | Anthony Sizer | 00:59:41 | 28 | 02:55:49 | MS 9 |
| 13 | Buttock Frenzy | Fit-For | Mark Bayliss | 00:57:42 | 21 | Paul Finch | 01:54:56 | 10 | 00:57:14 | 9 | Mark Eardley | 01:01:05 | 36 | 02:56:01 | MS 10 |
| 14 | Dorking Fliers | Dorking & Mole Valley AC | Steve Bush | 01:00:35 | 42 | Kerry McGawley | 01:57:09 | 13 | 00:56:34 | 7 | Gary Peters | 00:59:20 | 23 | 02:56:29 | MX 2 |
| 15 | Tall 'n' Small | Farnham Triathlon | Steve George | 00:59:46 | 36 | Nigel Nutley | 01:58:14 | 18 | 00:58:28 | 13 | Mark Richardson | 00:58:32 | 20 | 02:56:46 | MV 2 |
| 16 | Crazy Legs | Mid Sussex Tri Club | Andy Heath | 00:53:54 | 5 | Helen Bullimore | 01:57:40 | 15 | 01:03:46 | 39 | Dale Jones | 00:59:28 | 25 | 02:57:08 | MX 3 |
| 17 | (Not So) Young Guns | Kingfisher Triathletes | Tristram Bishop | 00:59:37 | 34 | Ian Kennedy | 01:58:59 | 19 | 00:59:22 | 14 | Pete Robins | 00:58:22 | 18 | 02:57:21 | MS 11 |
| 18 | Fizz Bombs | Brighton Phoenix | Ian Jones | 00:57:46 | 23 | Simon Roberts | 01:57:59 | 17 | 01:00:13 | 18 | Roland Harrington | 00:59:52 | 30 | 02:57:51 | MV 3 |
| 19 | Tuff Talk | Tuff Fitty | Gary Locker | 00:56:07 | 15 | Richard Hobbs | 02:02:38 | 31 | 01:06:31 | 55 | Andrew Buchanan | 00:55:22 | 6 | 02:58:00 | MS 12 |
| 20 | Zoom Zoom!! | Zoom Tri Club | Melvin Chen | 00:55:35 | 13 | Clare Bust | 01:57:41 | 16 | 01:02:06 | 30 | Rhodri Philip | 01:00:42 | 35 | 02:58:23 | MX 4 |
| 21 | Team Hobbit | Steyning AC | George Middleton | 00:54:15 | 7 | Martin Williamson | 01:47:31 | 3 | 00:53:16 | 3 | Lian Middleton | 01:12:41 | 88 | 03:00:12 | MX 5 |
| 22 | Half Man, Half Lurcher | Amphibians 2 | Ray Powell | 00:56:41 | 19 | Mick Harris | 02:01:31 | 26 | 01:04:50 | 46 | Tony Harris | 00:59:22 | 24 | 03:00:53 | MV 4 |
| 23 | Old Duffers | Zoom Tri Club | Rob Griffiths | 00:57:55 | 25 | Mike McCarthy | 02:01:08 | 24 | 01:03:13 | 37 | Graham Perkins | 01:00:25 | 33 | 03:01:33 | MV 5 |
| 24 | Sherbet Fountains | Brighton Phoenix | Andy Field | 01:01:59 | 53 | John Marinko | 02:02:34 | 30 | 01:00:35 | 20 | Mike Mergler | 00:59:08 | 22 | 03:01:42 | MV 6 |
| 25 | The Old Boyz | Sevenoaks Tri Club | Dave Willumson | 00:59:24 | 32 | Paul Bonner-Williams | 02:02:01 | 28 | 01:02:37 | 34 | Paul Cherry | 00:59:43 | 29 | 03:01:44 | MV 7 |
| 26 | Ruki's Gigolos | Crystal Palace Tri Club | Alistair Young | 00:57:31 | 20 | Greg Lewis | 01:59:28 | 21 | 01:01:57 | 29 | Brian Morris | 01:03:27 | 48 | 03:02:55 | MV 8 |
| 27 | Mavericks | Crawley AC | Alex Scott | 01:00:28 | 39 | Vince Golding | 02:01:32 | 27 | 01:01:04 | 25 | Mark Penfold | 01:01:56 | 42 | 03:03:28 | MS 13 |
| 28 | The Old Grumpies | A2 Tri | Nigel Burnett | 01:01:06 | 48 | Jo Dipple | 02:10:58 | 62 | 01:09:52 | 77 | Gary Pearce | 00:53:12 | 3 | 03:04:10 | MX 6 |
| 29 | Young 'uns | Farnham Triathlon | Alick Forrester | 01:00:38 | 43 | Dave Sandford | 02:01:14 | 25 | 01:00:36 | 21 | Matt Tamsett | 01:03:00 | 45 | 03:04:14 | MS 14 |
| 30 | Booze Cruise | Farnham Triathlon | Dave Lodge | 00:55:31 | 12 | Philippa Hunter | 02:00:10 | 22 | 01:04:39 | 45 | Janine Francis | 01:05:08 | 60 | 03:05:18 | MX 7 |
| 31 | Bill & Ben & Little Weed | Crystal Palace Tri Club | Andy McRobbie | 01:07:13 | 83 | Ewen McKay | 02:09:09 | 54 | 01:01:56 | 28 | Selwin Smith | 00:56:37 | 10 | 03:05:46 | MX 8 |
| 32 | The Old Boys | SLH Tri Club | Nigel Costiff | 01:02:43 | 58 | Steve Southall | 02:08:50 | 50 | 01:06:07 | 52 | R McKinley | 00:57:33 | 15 | 03:06:23 | MV 9 |
| 33 | Tom Hills Experience | - | Graham Powell | 01:01:04 | 47 | Mick Dicker | 02:04:52 | 36 | 01:03:48 | 41 | James Stewart | 01:01:42 | 41 | 03:06:34 | MS 15 |
| 34 | Two Birds & a Finch | Amphibians 2 | Simon Finch | 00:55:15 | 11 | Bea Downey | 02:00:20 | 23 | 01:05:05 | 47 | Michelle Colvin | 01:06:15 | 63 | 03:06:35 | MX 9 |
| 35 | Style Council | - | Howard Nye | 01:04:24 | 68 | Stuart Potts | 02:10:47 | 61 | 01:06:23 | 53 | Martin Harris | 00:55:51 | 8 | 03:06:38 | MS 16 |
| 36 | Young, Younger, Youngest | - | Mike Cooper | 00:56:31 | 17 | Sam Harvey | 02:02:17 | 29 | 01:05:46 | 51 | Jason Davis | 01:04:31 | 55 | 03:06:48 | MS 17 |
| 37 | Sherbet Dips | Brighton Phoenix | Jon Mitchell | 01:00:39 | 44 | Mark Walker | 02:03:13 | 32 | 01:02:34 | 33 | Gary Vallier | 01:04:01 | 52 | 03:07:14 | MS 18 |
| 38 | Senior Moment | A2 Tri | Sean Ward | 00:58:03 | 26 | Toby Andrews | 02:04:54 | 37 | 01:06:51 | 58 | Miles Penfold | 01:02:32 | 43 | 03:07:26 | MS 19 |
| 39 | Girl, Boy & an Old Guy | Steyning AC | Jason O'Donnell | 01:03:50 | 63 | Lisa Jones | 02:10:19 | 60 | 01:06:29 | 54 | Adrian Brown | 00:57:44 | 16 | 03:08:03 | MX 10 |
| 40 | Young Guns | Zoom Tri Club | Martin Wright | 01:00:23 | 37 | Paul Gonzales | 02:04:34 | 33 | 01:04:11 | 43 | Dan Price | 01:03:35 | 49 | 03:08:09 | MS 20 |
| 41 | Norfolk & Chance | East Grinstead Tri Club | Mike Francis | 01:01:53 | 52 | Joe Pardo | 02:08:24 | 46 | 01:06:31 | 55 | Richard Traynor | 00:59:59 | 31 | 03:08:23 | MS 21 |
| 42 | Tri-KB-Electrical | - | Kevin Bailey | 00:54:26 | 8 | Kim Lowe | 02:04:51 | 35 | 01:10:25 | 80 | Richard Wild | 01:03:51 | 51 | 03:08:42 | MX 11 |
| 43 | Old Age Pedlers (O.A.P's) | East Grinstead Tri Club | Dave Watmore | 01:04:01 | 64 | Steven Ingham | 02:09:12 | 55 | 01:05:11 | 48 | Duncan Stephenson | 00:59:39 | 27 | 03:08:51 | MS 22 |
| 44 | The Pet Detectives | Mid Sussex Tri Club | Kevin James | 01:06:39 | 82 | Andrew Taylor | 02:06:18 | 40 | 00:59:39 | 16 | Doug Fox | 01:03:09 | 46 | 03:09:27 | MS 23 |
| 45 | Hugh Heffner's Love Children | - | Tim Cornell | 00:58:42 | 29 | George Sobek | 02:08:40 | 49 | 01:09:58 | 78 | Ben Leach | 01:01:13 | 37 | 03:09:53 | MS 24 |
| 46 | Suffer | - | Mark Borland | 01:00:31 | 40 | Dave Borland | 02:15:58 | 72 | 01:15:27 | 101 | Chris Hogg | 00:53:56 | 4 | 03:09:54 | MS 25 |
| 47 | Tragic | - | Richard Hunt | 01:00:31 | 40 | Mark Divitto | 02:07:15 | 43 | 01:06:44 | 57 | Stephen Horne | 01:02:40 | 44 | 03:09:55 | MV 10 |
| 48 | Maximen | - | Maxine McInulty | 01:05:49 | 74 | Paul McInulty | 02:13:53 | 67 | 01:08:04 | 66 | Stuart Mitchell | 00:57:27 | 13 | 03:11:20 | MX 12 |
| 49 | The Deal One & Only | Deal Tri | Steve Muscat | 01:02:34 | 55 | Andy Widdett | 02:05:37 | 38 | 01:03:03 | 36 | Nick Abel | 01:06:35 | 65 | 03:12:12 | MS 26 |
| 50 | Worthing Ancient Otters | Dr Love | Paul Major | 01:08:06 | 88 | Niki Treacey | 02:08:57 | 52 | 01:00:51 | 23 | Neale Maloney | 01:03:42 | 50 | 03:12:39 | MX 13 |
| 51 | Beer, Chips & Dog Ends | Dr Love | Carey McLaughlin | 01:03:00 | 61 | Steve Woodget | 02:06:00 | 39 | 01:03:00 | 35 | Tim May | 01:07:09 | 68 | 03:13:09 | MS 27 |
| 52 | Super Old Duffers | Zoom Tri Club | Tim Fairbrother | 01:01:12 | 49 | Andy Hobson | 02:08:32 | 47 | 01:07:20 | 61 | Steve Borne | 01:05:16 | 61 | 03:13:48 | MV 11 |
| 53 | Tuff Get Going | Tuff Fitty | Richard Craven | 01:02:47 | 59 | Adrian Willard | 02:16:32 | 75 | 01:13:45 | 92 | Kevin Pearson | 00:57:27 | 13 | 03:13:59 | MX 14 |
| 54 | White Oak 1 | White Oak Tri Club | Jel Utting | 01:04:30 | 69 | John Stetford | 02:09:57 | 57 | 01:05:27 | 50 | Jane Blackmore | 01:04:56 | 57 | 03:14:53 | MX 15 |
| 55 | Odds & Sods | White Oak Tri Club | Ian Marshall | 00:56:08 | 16 | James Drain | 02:12:50 | 65 | 01:16:42 | 105 | Dane Edmundson | 01:03:24 | 47 | 03:16:14 | MS 28 |
| 56 | Hop, Skip & Jump | Crystal Palace Tri Club | Mitch Cooke | 01:00:24 | 38 | Mark Christy | 02:11:01 | 63 | 01:10:37 | 81 | Noel Murphy | 01:05:37 | 62 | 03:16:38 | MV 12 |
| 57 | The Steyning Boys | Steyning AC | Paul Maggs | 01:09:29 | 92 | Brian Mason | 02:16:22 | 74 | 01:06:53 | 59 | Jon Brook | 01:01:29 | 38 | 03:17:51 | MV 13 |
| 58 | Rose 'n' Thorns | Farnham Triathlon | Dave Wales | 01:11:02 | 98 | Chris Roberts | 02:18:27 | 79 | 01:07:25 | 62 | John Skivington | 01:00:30 | 34 | 03:18:57 | MS 29 |
| 59 | Old Sods | White Oak Tri Club | Steve Blackmore | 01:01:51 | 51 | Dave Blackett | 02:10:00 | 58 | 01:08:09 | 67 | Ian Crawford | 01:09:54 | 80 | 03:19:54 | MV 14 |
| 60 | Triranosaurus Rex | Crystal Palace Tri Club | Nigel Bailey | 01:06:36 | 81 | Nick Driver | 02:15:57 | 71 | 01:09:21 | 71 | Neil Barnes | 01:04:05 | 53 | 03:20:02 | MV 15 |
| 61 | No Hopers | Gatwick AFS Tri & Run | Adam McCulloch | 01:06:05 | 76 | Rab Steel | 02:20:53 | 84 | 01:14:48 | 97 | Andy Heyes | 01:01:40 | 40 | 03:22:33 | MS 30 |
| 62 | Team Faast | Amphibians 2 | Graham Hill | 01:03:11 | 62 | Tony Smith | 02:14:26 | 68 | 01:11:15 | 85 | David Powell | 01:08:37 | 73 | 03:23:03 | MV 16 |
| 63 | Tuff Time | Tuff Fitty | David Gatland | 01:04:07 | 66 | Julian Barnes | 02:08:05 | 45 | 01:03:58 | 42 | Matt Johnson | 01:15:03 | 96 | 03:23:08 | MS 31 |
| 64 | The Sudocrem Boys | - | Mike Smith | 01:04:48 | 70 | Tom Reddick | 02:07:05 | 42 | 01:02:17 | 31 | Shaun Boorman | 01:16:07 | 99 | 03:23:12 | MS 32 |
| 65 | Old Enough to Know Better | East Grinstead Tri Club | Kevin Bashford | 01:01:13 | 50 | David Cowlard | 02:04:46 | 34 | 01:03:33 | 38 | Martin Gevaux | 01:18:57 | 107 | 03:23:43 | MV 17 |
| 66 | Tuff Davids | Tuff Fitty | David Bowen | 01:07:16 | 84 | David Bridle | 02:08:52 | 51 | 01:01:36 | 26 | David Starr | 01:14:54 | 95 | 03:23:46 | MV 18 |
| 67 | Pirates Arrrrr Us | Pirate Ship of Fools | Stuart Lodge | 00:59:11 | 30 | Carin Hume | 02:08:35 | 48 | 01:09:24 | 72 | Gareth Hodgson | 01:15:12 | 97 | 03:23:47 | MX 16 |
| 68 | Super Fly | SLH Tri Club | Philip Scarles | 01:18:00 | 116 | Tony Goacher | 02:15:20 | 70 | 00:57:20 | 10 | Andy Longley | 01:09:17 | 75 | 03:24:37 | MS 33 |
| 69 | Larkfield AC | Larkfield AC | Mike Hawkins | 01:18:58 | 118 | Phil Penhaligon | 02:20:00 | 82 | 01:01:02 | 24 | Will Whittington | 01:04:48 | 56 | 03:24:48 | MS 36 |
| 70 | Tuff Vets | Tuff Fitty | Stuart Smith | 01:25:42 | 122 | Andy Ward | 02:26:00 | 95 | 01:00:18 | 19 | Anthony Towers | 00:58:55 | 21 | 03:24:55 | MV 19 |
| 71 | Splash, Wobble, Plod! | Pirate Ship of Fools | David Alcock | 00:58:23 | 28 | Emmy Hume | 02:07:50 | 44 | 01:09:27 | 73 | Kath Hinxma | 01:18:12 | 105 | 03:26:02 | MX 17 |
| 72 | Girls On Top | Sevenoaks Tri Club | Lizzy Carstairs | 01:02:36 | 56 | Leanne Upchurch | 02:17:47 | 77 | 01:15:11 | 98 | Eleanor Farmer | 01:10:41 | 83 | 03:28:28 | FS 1 |
| 73 | The 'Z' Team | Steyning AC | John Scott | 01:11:24 | 101 | Eloise Lee | 02:22:05 | 89 | 01:10:41 | 82 | Chris Lee | 01:06:36 | 66 | 03:28:41 | MX 18 |
| 74 | Dolly Mixtures | Brighton Phoenix | Liz Haliday | 01:09:32 | 93 | Teresa Tamplin | 02:19:20 | 81 | 01:09:48 | 75 | Debbie Evers | 01:09:43 | 78 | 03:29:03 | FV 1 |
| 75 | Marion, Jane & a Boy Called Sue | Amphibians 2 | Marian Jones | 01:08:29 | 89 | Jane Custance | 02:21:58 | 88 | 01:13:29 | 90 | Graham Everson | 01:07:36 | 69 | 03:29:34 | MX 19 |
| 76 | SLH 133 | South London Tri Club | Alison MacKenzie | 01:04:08 | 67 | Christine Costiff | 02:09:20 | 56 | 01:05:12 | 49 | Sandra Hughes | 01:21:35 | 111 | 03:30:55 | FS 2 |
| 77 | Tuff Enuff | Tuff Fitty | Leanne Levitt | 01:12:25 | 104 | Chris Levitt | 02:22:15 | 90 | 01:09:50 | 76 | Linda Chase | 01:09:27 | 77 | 03:31:42 | MX 20 |
| 78 | White Oak 3 | White Oak Tri Club | Mark Cotton | 01:07:36 | 85 | Rob Jones | 02:18:47 | 80 | 01:11:11 | 84 | Mike Angill | 01:13:22 | 91 | 03:32:09 | MV 20 |
| 79 | Pete's People | Sevenoaks Tri Club | Peter Manning | 01:08:30 | 90 | Becci Harvey | 02:20:20 | 83 | 01:11:50 | 86 | Tim Fuller | 01:12:21 | 87 | 03:32:41 | MX 21 |
| 80 | Past Our Prime | Gatwick AFS Tri & Run | Russ Mikrut | 01:05:09 | 71 | Ian Burke | 02:25:19 | 94 | 01:20:10 | 111 | Julian Elliman | 01:07:51 | 71 | 03:33:10 | MS 34 |
| 81 | Tyrell Team | White Oak Tri Club | Alex Tyrell | 01:04:05 | 65 | Heather Tyrell | 02:21:36 | 87 | 01:17:31 | 108 | Carrie Hague | 01:11:45 | 85 | 03:33:21 | MX 22 |
| 82 | Team Squirrel | - | Simon Moss | 01:13:20 | 107 | David Westgate | 02:22:59 | 92 | 01:09:39 | 74 | Stuart Westgate | 01:10:48 | 84 | 03:33:47 | MS 35 |
| 83 | Sevenoaks Secrets | Sevenoaks Tri Club | Nick Varley | 01:08:54 | 91 | Unknown contender | 02:32:18 | 112 | 01:23:24 | 118 | Stefan Knowles | 01:01:35 | 39 | 03:33:53 | MS 36 |
| 84 | Easy Threesy | Crystal Palace Tri Club | Berit Sund | 01:02:25 | 54 | Faith Geraghty | 02:10:08 | 59 | 01:07:43 | 63 | Kirsten Lawson | 01:23:50 | 113 | 03:33:58 | FS 3 |
| 85 | Lumpy Lycra | Dr Love | Mike Smith | 01:10:02 | 95 | Mike Hartnett | 02:30:00 | 107 | 01:19:58 | 110 | Hayden Waghorn | 01:04:07 | 54 | 03:34:07 | MS 37 |
| 86 | We'll Tri Anything Once | BN12 RT | Gemma Willetts | 01:15:10 | 110 | Alan Moore | 02:17:35 | 76 | 01:02:25 | 32 | Russell Cross | 01:17:05 | 103 | 03:34:40 | MX 23 |
| 87 | The Good, The Bad & The Ugly | - | Joseph Green | 01:10:50 | 97 | Daniel Robins | 02:27:14 | 104 | 01:16:24 | 104 | Thomas Bird | 01:07:37 | 70 | 03:34:51 | MJ 2 |
| 88 | White Oak 2 | White Oak Tri Club | Paul Fisher | 00:59:20 | 31 | Ray Evans | 02:26:25 | 98 | 01:27:05 | 121 | Ellen Brooks | 01:08:36 | 72 | 03:35:01 | MX 24 |
| 89 | S.L.H. AR's | Farnham Triathlon | Stuart Searle | 01:02:36 | 56 | Ben Corteen | 02:06:50 | 41 | 01:04:14 | 44 | Peter Emery | 01:28:32 | 117 | 03:35:22 | MS 38 |
| 90 | Tooty Frooties | Brighton Phoenix | Sue Hudson | 01:17:15 | 114 | Louise Gregory | 02:30:48 | 108 | 01:13:33 | 91 | Jane Faulkner | 01:04:58 | 58 | 03:35:46 | MX 25 |
| 91 | Jelly Babies | Brighton Phoenix | Sharon Young | 01:08:02 | 87 | Anne Henderson | 02:16:00 | 73 | 01:07:58 | 65 | Erica Martin | 01:19:53 | 108 | 03:35:53 | FS 4 |
| 92 | Tuff Trio | Tuff Fitty | Glenn Parisi | 01:06:32 | 80 | Ian Moore | 02:15:06 | 69 | 01:08:34 | 69 | Rod Mackenzie | 01:20:59 | 109 | 03:36:05 | MV 21 |
| 93 | Steyning Sunshine | Steyning AC | Dave Tibbals | 01:00:40 | 45 | Kat Fairless | 02:21:18 | 85 | 01:20:38 | 112 | Carol Killick | 01:15:47 | 98 | 03:37:05 | MX 26 |
| 94 | The Laadies | Zoom Tri Club | Janine Jones | 01:10:05 | 96 | Julie Pike | 02:33:10 | 114 | 01:23:05 | 117 | Jean Perkins | 01:05:00 | 59 | 03:38:10 | FS 5 |
| 95 | Older & Wiser | Sevenoaks Tri Club | Gill Sanders | 01:15:22 | 111 | Jackie Ta Waata | 02:32:04 | 111 | 01:16:42 | 105 | Alethea Lowles | 01:06:27 | 64 | 03:38:31 | FV 2 |
| 96 | Tuff Luck | Tuff Fitty | Nick Draper | 01:05:33 | 73 | Mel Johnson | 02:12:32 | 64 | 01:06:59 | 60 | Lara Draper | 01:26:09 | 114 | 03:38:41 | MX 27 |
| 97 | Two Has-Beens & a Wannabe | Amphibians 2 | Andy Brearley | 01:01:00 | 46 | Laura Brearley | 02:17:54 | 78 | 01:16:54 | 107 | Calvin Johnson | 01:21:22 | 110 | 03:39:16 | MX 28 |
| 98 | Tuff Cheese | Tuff Fitty | Les Cullen | 01:13:25 | 108 | Tony Pearce | 02:23:30 | 93 | 01:10:05 | 79 | Jeremy Garratt | 01:16:30 | 100 | 03:40:00 | MV 22 |
| 99 | Newbees | Zoom Tri Club | Ashley Buckle | 01:05:57 | 75 | Emil Sinadi | 02:13:52 | 66 | 01:07:55 | 64 | Rachel White | 01:26:46 | 115 | 03:40:38 | MX 29 |
| 100 | Kingsize | - | Simon King | 01:17:50 | 115 | Stephen King | 02:27:04 | 102 | 01:09:14 | 70 | Stephen Buque | 01:13:51 | 93 | 03:40:55 | MS 39 |
| 101 | Painful Puffers | - | Alan Lawrence | 01:09:40 | 94 | Vincent Lawrence | 02:31:18 | 110 | 01:21:38 | 114 | Ed Haydon | 01:10:09 | 81 | 03:41:27 | MS 40 |
| 102 | Follies | Farnham Triathlon | Alison Richardson | 01:12:09 | 103 | Shelna Banasiewicz | 02:33:47 | 116 | 01:21:38 | 114 | Lindsay Bamford | 01:08:40 | 74 | 03:42:27 | FS 6 |
| 103 | Two Men & A Chick | - | Carol Mattey | 01:21:57 | 123 | Nick Hughes | 02:34:49 | 118 | 01:12:52 | 88 | Mark Newcombe | 01:10:10 | 82 | 03:44:59 | MX 30 |
| 104 | Spanx, Bottom & Love It | - | Andrew Duffin | 01:18:32 | 117 | Andrew Bristow | 02:26:51 | 101 | 01:08:19 | 68 | Keith Ediss | 01:18:38 | 106 | 03:45:29 | MS 41 |
| 105 | Fit Chicks | - | Catherine Haines | 01:18:59 | 119 | Anita Hedges | 02:33:42 | 115 | 01:14:43 | 96 | Vicky Foad | 01:12:06 | 86 | 03:45:48 | FS 7 |
| 106 | Armbands and Stabilizers | Pirate Ship of Fools | Nicola Whitby | 01:06:28 | 79 | Paula Sheridan | 02:39:18 | 120 | 01:32:50 | 124 | Tony Williams | 01:06:58 | 67 | 03:46:16 | MX 31 |
| 107 | Werthers Originals | Brighton Phoenix | Tony Hobson | 01:19:53 | 120 | Andrew Haig | 02:32:45 | 113 | 01:12:52 | 88 | Geoff Hodgson | 01:14:36 | 94 | 03:47:21 | MV 23 |
| 108 | Magner's Appreciation Society | - | Bill Simmons | 01:06:20 | 78 | Dom Rogers | 02:34:10 | 117 | 01:27:50 | 122 | Rick Crawford | 01:13:42 | 92 | 03:47:52 | MS 42 |
| 109 | Wonder Woman, Cat Woman & Super Girl | - | Maddie Gleave | 01:06:13 | 77 | Lucy Flint | 02:30:54 | 109 | 01:24:41 | 119 | Rachel Jackson | 01:17:45 | 104 | 03:48:39 | FS 8 |
| 110 | Dorking Dolls | Dorking & Mole Valley AC | Dawn Wood | 01:21:20 | 121 | Wendy Mountford | 02:35:51 | 119 | 01:14:31 | 94 | Alison Lightowler | 01:12:58 | 89 | 03:48:49 | FS 9 |
| 111 | Nice Tri | Crystal Palace Tri Club | Karen Ayers | 01:11:36 | 102 | Ruki Sidhwa | 02:27:37 | 105 | 01:16:01 | 102 | Audrey Livingstone | 01:21:50 | 112 | 03:49:27 | FV 3 |
| 112 | Chairman's Treats | Crystal Palace Tri Club | John Petrides | 01:22:00 | 124 | Theresa Hutchins | 02:43:14 | 121 | 01:21:14 | 113 | Noel Hanchdad | 01:09:51 | 79 | 03:53:05 | MX 32 |
| 113 | Dream Team | Dorking & Mole Valley AC | M Dykes | 01:16:27 | 113 | Hilard Mann | 02:27:09 | 103 | 01:10:42 | 83 | Abby Tucker | 01:27:53 | 116 | 03:55:02 | FS 10 |
| 114 | The Good, The Bad & The Sach | - | Dean Bedggood | 01:11:09 | 99 | Sachdev Vohra | 02:26:21 | 97 | 01:15:12 | 99 | Matt Ford | 01:29:39 | 118 | 03:56:00 | MS 43 |
| 115 | Rugby Rejects II | - | Les Nash | 01:12:46 | 105 | Martin Brown | 02:26:38 | 99 | 01:13:52 | 93 | Stuart McAtterall | 01:32:03 | 121 | 03:58:41 | MV 24 |
| 116 | Try Tri Cops | - | Marion Sandwell | 01:13:03 | 106 | Sian White | 02:29:04 | 106 | 01:16:01 | 102 | Rachel Bacon | 01:30:24 | 119 | 03:59:28 | FS 11 |
| 117 | Three's A Crowd | - | Oliver Patrick | 01:25:32 | 125 | Lara Clark | 02:50:26 | 125 | 01:24:54 | 120 | Paul Pippard | 01:09:22 | 76 | 03:59:48 | MX 33 |
| 118 | Tuff Totty | Tuff Fitty | Alice Gatland | 01:07:53 | 86 | Marcella Craven | 02:22:28 | 91 | 01:14:35 | 95 | Margaret Gritton | 01:39:24 | 123 | 04:01:52 | FS 12 |
| 119 | SLH All Stars | SLH Tri Club | Colin Young | 01:13:33 | 109 | Lorraine Hewett | 02:26:15 | 96 | 01:12:42 | 87 | Jenny Burdett | 01:35:45 | 122 | 04:02:00 | MX 34 |
| 120 | Tuff Transition | Tuff Fitty | Clive Harvey | 01:02:57 | 60 | Chris Evans | 02:46:10 | 122 | 01:43:13 | 126 | Steve Jones | 01:16:48 | 101 | 04:02:58 | MV 25 |
| 121 | TA4SURE | - | Fliss Bate | 01:30:08 | 127 | Mark Pendleton | 02:49:44 | 124 | 01:19:36 | 109 | Ian McNaughton | 01:16:53 | 102 | 04:06:37 | MS 44 |
| 122 | Team Au Revoir | - | Alan Dean | 01:25:41 | 126 | Laurent Fuchs | 02:54:08 | 126 | 01:28:27 | 123 | Lara Fuchs | 01:12:59 | 90 | 04:07:07 | MX 35 |
| 123 | Last Again | - | David Green | 01:16:02 | 112 | Giles Atkinson | 02:49:43 | 123 | 01:33:41 | 125 | Chris Pratt | 01:30:24 | 119 | 04:20:07 | MV 26 |
