![]() |
White Oak Tri Squad |
Monsterman
Race II |
| Race no. | Name | First Name | M/F | Final Time | Final Place |
| 41 | Bryant | Gary | 02:07:23 | 1st Male | |
| 66 | Kinsey | Nick | 02:07:47 | 2nd Male | |
| 91 | Westoby | Philip | 02:10:27 | 3rd Male | |
| 3 | Doran | Tim | 02:17:15 | 4 | |
| 24 | Meek | Jon | 02:18:04 | 5 | |
| 54 | High | Darrell | 02:20:03 | 6 | |
| 25 | Nickau | Hanno | 02:22:38 | 7 | |
| 68 | Laws | Sharon | F | 02:24:45 | 1st Female |
| 35 | Heaseman | Jonathan | 02:28:57 | 8 | |
| 84 | Sheppard | Nick | 02:29:34 | 9 | |
| 59 | Hooker | Richard | 02:31:06 | 10 | |
| 65 | Kazimierski | Michael | 02:32:32 | 11 | |
| 32 | Staples | Stuart | 02:33:29 | 12 | |
| 33 | Statham | Jez | 02:33:59 | 13 | |
| 9 | Carritt | Joanna | F | 02:34:28 | 2nd Female |
| 49 | Dyer | Bryce | 02:37:09 | 14 | |
| 53 | Hale | Chris | 02:37:33 | 15 | |
| 74 | Morgan | Dan | 02:38:46 | 16 | |
| 17 | Finch | Paul | 02:39:29 | 17 | |
| 29 | Sloan | Andy | 02:40:15 | 18 | |
| 10 | Carvalho | Maritz | 02:42:31 | 19 | |
| 42 | Clemens | Nigel | 02:42:58 | 20 | |
| 34 | Vallis | John | 02:44:45 | 21 | |
| 86 | Southall | Steve | 02:45:47 | 22 | |
| 57 | Hoiles | Andy | 02:46:06 | 23 | |
| 47 | Doherty | Kieran | 02:47:06 | 24 | |
| 80 | Phillip | Rhodri | 02:50:55 | 25 | |
| 28 | Sanderson | Edward | 02:51:40 | 26 | |
| 88 | Sunderland | Richard | 02:52:32 | 27 | |
| 22 | Jukes | Tim | 02:52:52 | 28 | |
| 67 | Komrower | Adam | 02:52:59 | 29 | |
| 50 | Fearn | James | 02:53:56 | 30 | |
| 81 | Poots | Tim | 02:54:26 | 31 | |
| 26 | Pascoe | Catherine | F | 02:57:45 | 3rd Female |
| 71 | McKenna | John | 02:58:13 | 32 | |
| 77 | Nzegwu | Enwezor | 03:00:13 | 33 | |
| 76 | Nixon | Arum | 03:00:13 | 34 | |
| 27 | Rose | Michael | 03:00:52 | 35 | |
| 58 | Holyoak | Jonathan | 03:00:53 | 36 | |
| 93 | Willis | Stuart | 03:01:14 | 37 | |
| 36 | Bellanti | Paul | 03:01:48 | 38 | |
| 45 | Darnell | Stephen | 03:03:25 | 39 | |
| 12 | Chrisman | Juliette | F | 03:03:26 | 4th Female |
| 85 | Smithers | Steve | 03:04:31 | 40 | |
| 69 | Mackie | Graham | 03:05:55 | 41 | |
| 60 | Howell | Mark | 03:09:20 | 42 | |
| 73 | McLaughlin | James | 03:10:27 | 43 | |
| 40 | Bruce | Robert | 03:12:40 | 44 | |
| 83 | Saxton | Mark | 03:14:38 | 45 | |
| 46 | Dart | Andrew | 03:15:36 | 46 | |
| 82 | Saxton | Guy | 03:36:42 | 47 | |
| 37 | Brown | Karen | 03:38:13 | 5th Female | |
| 70 | McDonald | Charlotte | F | 03:40:35 | 6th Female |
| 61 | Hudson, | Paul | 03:47:49 | 48 | |
| 4 | Daas | Pat | F | 03:55:35 | 7th Female |
| 92 | White | Karen | F | 04:20:32 | 8th Female |
| 7 | Barron | Nicki | F | DNF | |
| 52 | Greason-Walker | Martin | DNF | ||
| 79 | Paul | Dominic | DNF | ||
| 94 | DNF | ||||
| 21 | Johnson | Christine | F | DNF | |
| 39 | Bruce | Niki | F | DNF | |
| 56 | Hogg | James | DNF | ||
Copyright © 2003 - White Oak Triathlon Squad |
Last modified:
11-Apr-2006
|