White Oak

Tri Squad

Milton Keynes 2006
Pos Race No Name Team/Club Race Swim Bike Run Overall
1 283 Joe Gambles   MD 00:17:57 00:58:40 00:33:06 01:49:44
2 844 Lawrence Fanous TFN MD 00:16:28 01:01:54 00:32:38 01:51:02
3 452 Oliver Howton   ME 00:16:31 01:01:30 00:33:16 01:51:19
4 400 Stephen Harrison FVS TRI MF 00:17:48 01:00:33 00:33:00 01:51:23
5 146 Boris Chambon FVS TRI MD 00:19:29 00:58:50 00:34:31 01:52:51
6 1041 Philip Wylie Diadora/Aquasphere ME 00:19:18 01:01:44 00:32:21 01:53:24
7 890 Benjamin Jay Spashett Triathlon Essex/Elmy Cycles MD 00:17:23 01:03:35 00:33:28 01:54:27
8 953 Darren Treadaway tri force herts ME 00:19:23 01:01:28 00:34:19 01:55:12
9 178 Mark Couldwell Derby Tri Club MF 00:20:49 01:00:39 00:34:37 01:56:07
10 169 Matthew Cook   MD 00:17:52 01:03:25 00:34:51 01:56:10
11 616 Mark Matthews Cambridge Triathlon Club MC 00:17:58 01:03:15 00:35:11 01:56:26
12 775 Chris Panayiotou   MD 00:18:02 01:03:12 00:35:11 01:56:28
13 393 Laurence Harding Serpentine MH 00:19:41 01:00:09 00:37:09 01:57:01
14 8 Dave Aitchison Ful-on Tri ME 00:22:16 01:01:17 00:33:43 01:57:18
15 675 Dean Moy East London Triathletes MH 00:19:37 01:03:00 00:35:00 01:57:38
16 997 Phil Westmorland TFN Orca RT ME 00:17:54 01:02:28 00:37:17 01:57:41
17 689 Matt Newman Bad Tri (Bristol and District) MF 00:20:25 01:02:03 00:35:36 01:58:06
18 577 Damion Littlewood Tri-1st MG 00:18:51 01:03:24 00:35:55 01:58:12
19 1017 Martin Williamson Thames Turbo MF 00:19:24 01:01:39 00:37:19 01:58:23
20 614 Michael Marzetti   MG 00:22:01 01:01:47 00:34:46 01:58:36
21 509 Vince Kamp Ful-On Tri MF 00:22:29 01:03:07 00:33:05 01:58:43
22 687 Wil Newbery Primera/ Usana ME 00:21:09 01:02:49 00:34:54 01:58:54
23 320 David Garner BRAT club MD 00:19:12 01:02:05 00:37:51 01:59:11
24 584 Andrew Lovell portsmouth tri MG 00:18:49 01:03:03 00:37:20 01:59:14
25 576 Christopher Lionnet Greenwich Tritions MD 00:17:46 01:05:25 00:36:05 01:59:17
26 381 Matt Hammerton ROYLES ME 00:20:21 01:03:30 00:35:38 01:59:31
27 596 Ian Mackerness 23/06/1964 MH 00:19:11 01:03:15 00:37:39 02:00:07
28 637 Daniel Mcparland   ME 00:20:47 01:03:31 00:36:02 02:00:22
29 315 Dermot Galea B'Kara St Joseph MD 00:19:44 01:02:45 00:38:02 02:00:33
30 57 Jamie Beecham Greenwich Tritons Triathlon Club ME 00:20:37 01:02:19 00:37:43 02:00:41
31 16 Stuart Anderson Ful -On -Tri MF 00:23:51 01:00:58 00:35:58 02:00:49
32 404 Matt Hawcroft BRAT ME 00:21:05 01:05:37 00:34:10 02:00:54
33 501 Geoff Jones Cambridge Triathlon Club MH 00:20:12 01:02:36 00:38:05 02:00:55
34 30 Andy Auld   MG 00:20:01 01:05:43 00:35:25 02:01:12
35 647 Rob Metcalfe leicester triathlon club MF 00:20:02 01:02:58 00:38:11 02:01:13
36 273 Richard Evans Met Police MG 00:18:47 01:05:33 00:37:03 02:01:24
37 356 Cesare Granata cambridge tri club MF 00:20:04 01:04:47 00:36:41 02:01:34
38 923 Adam Teal Team MK MG 00:18:53 01:04:54 00:37:58 02:01:47
39 105 Mark Brooks Tri Sport Epping MF 00:20:00 01:03:00 00:38:47 02:01:49
40 572 Kieron Lewis teamMK MG 00:22:14 01:01:41 00:37:53 02:01:50
41 402 Daren Haseldine TEAM MILTON KEYNES MH 00:18:41 01:03:57 00:39:16 02:01:56
42 889 Nick Sparks Sheffield triathlon Club MG 00:22:39 01:02:23 00:36:55 02:01:58
43 751 Mitch Piddock Bath Uni Triathlon ME 00:22:18 01:04:16 00:35:29 02:02:06
44 32 Daniel Avondoglio EDGE Athletics MF 00:19:56 01:03:31 00:38:41 02:02:10
45 718 James Parfitt EG Tri MG 00:21:15 01:02:42 00:38:13 02:02:12
46 914 Christopher Bennett Symonds Enfield&Haringey AC MF 00:21:15 01:05:00 00:36:01 02:02:19
47 998 Clive Weston Greenwich Tritons MI 00:22:39 01:00:54 00:38:51 02:02:26
48 970 Graham Wadsworth BAD ASS BIKES MD 00:22:13 01:04:16 00:36:10 02:02:41
49 68 David Bettinson Cambridge Triathlon Club MF 00:22:45 01:03:29 00:36:30 02:02:45
50 861 Joe Skipper Tri-Anglia MB 00:19:41 01:03:09 00:40:01 02:02:53
51 555 Tom Langley Thames Turbo Sigma Sport MD 00:18:05 01:06:43 00:38:09 02:02:59
52 378 Craig Halsey Tri UK ME 00:23:41 01:03:50 00:35:29 02:03:01
53 271 Michael Evans UWIC MD 00:19:47 01:05:50 00:37:32 02:03:11
54 276 Nigel Fanning Tri-Force MF 00:18:43 01:04:07 00:40:19 02:03:11
55 114 Gary Bryant White Oak Tri MG 00:23:29 01:01:58 00:37:57 02:03:25
56 389 Mark Hardie Tri London MH 00:22:03 01:03:40 00:37:40 02:03:26
57 211 Matthew Deane   MG 00:27:22 00:44:35 00:51:36 02:03:35
58 1015 Leyshon Williams 1485 TRI MI 00:20:08 01:05:13 00:38:16 02:03:39
59 413 Sam Herridge Guernsey Triathlon Club FE 00:17:52 01:06:38 00:39:09 02:03:41
60 867 Bruce Smart newmarketC&TC MH 00:22:29 01:03:22 00:38:12 02:04:05
61 918 Chris Taylor Berkshire Tri Squad MH 00:22:17 01:03:59 00:38:05 02:04:22
62 235 Robin Dowswell TeamMK MH 00:21:46 01:04:09 00:38:29 02:04:25
63 111 Simon Brummitt   MD 00:19:42 01:08:14 00:36:31 02:04:29
64 692 Sean Nicolle Oxford Tri MG 00:21:10 01:04:59 00:38:22 02:04:33
65 12 David Allsop PACTRAC MH 00:22:00 01:04:16 00:38:24 02:04:42
66 59 Craig Bell Tri London MF 00:23:10 01:03:44 00:38:00 02:04:56
67 71 Max Bezance Ful-On Tri ME 00:26:07 01:03:24 00:35:31 02:05:04
68 972 Jared Walbridge cambridge triathlon club ME 00:20:49 01:05:07 00:39:09 02:05:06
69 717 Gavin Pape Ful-On Tri ME 00:25:54 01:04:25 00:34:47 02:05:07
70 524 Steffan Kennett   MF 00:24:21 01:04:33 00:36:12 02:05:07
71 569 Michelle Lee TeamMK FF 00:21:21 01:08:30 00:35:16 02:05:09
72 929 Christian Thomas Greenwich Tritons MF 00:20:35 01:05:52 00:38:44 02:05:13
73 41 Mark Barratt   MH 23:58:05 01:22:05 00:45:02 02:05:14
74 198 Paul Daniels   ME 00:22:17 01:05:44 00:37:12 02:05:15
75 1038 Quintin Wright Serpentine RC MI 00:22:39 01:03:24 00:39:16 02:05:20
76 147 Matthew Chandler Cambridge Triathlon Club ME 00:20:40 01:01:33 00:43:26 02:05:39
77 811 Phil Roker Ful-on Tri MH 00:20:05 01:05:51 00:39:43 02:05:40
78 581 Ian Loades   MF 00:22:55 01:03:56 00:38:50 02:05:43
79 786 Roberto Riccardi SAUK Tri MF 00:20:07 01:07:49 00:37:47 02:05:44
80 802 Pete Robins Kingfisher Triathletes MG 00:20:40 01:07:27 00:37:43 02:05:50
81 734 Gary Pearce A2 TRI MH 00:21:52 01:06:17 00:37:39 02:05:50
82 747 Paul Perry Serpentine ME 00:24:11 01:06:12 00:35:26 02:05:51
83 988 Andrew Watt Tri Force St Albans MF 00:20:13 01:07:12 00:38:27 02:05:54
84 297 Tom Fordyce Ful-On Tri MF 00:22:52 01:07:18 00:35:48 02:05:59
85 306 Karl Free met police tri ME 00:23:56 01:04:02 00:37:59 02:06:00
86 670 Stephen Mott Eton Tri Club MF 00:18:59 01:04:00 00:43:02 02:06:02
87 20 Stuart Archer FUL-ON-TRI MF 00:20:01 01:08:21 00:37:42 02:06:06
88 197 Richard Dando   ME 00:22:12 01:06:49 00:37:06 02:06:09
89 627 Steve Mckeever Oxford Tri MG 00:20:07 01:04:13 00:41:54 02:06:15
90 208 Nick De Meyer East grinstead Triathletes MP 00:11:36 01:10:29 00:44:09 02:06:17
91 472 Ruth Hutton S.L.H Tri Club (Evans R.T) FH 00:21:08 01:06:01 00:39:15 02:06:25
92 724 Matt Pateman Thames Turbo MF 00:22:14 01:05:35 00:38:42 02:06:34
93 649 Darren Farr Bedford Traktors MF 00:23:08 01:05:51 00:37:37 02:06:37
94 845 Ben Shaw Leeds and Bradford Tri ME 00:21:43 01:05:42 00:39:11 02:06:38
95 991 Phil Weaver Climb On Bikes MI 00:23:50 01:04:14 00:38:34 02:06:40
96 696 Simon North Bedford Traktors Tri MD 00:19:29 01:04:35 00:42:44 02:06:50
97 901 Glen Steer   MH 00:18:11 01:07:54 00:40:49 02:06:56
98 162 Andy Collins SLH tri Club MH 00:24:43 01:04:52 00:37:25 02:07:01
99 124 Brian Butler Team Cherwell MH 00:20:13 01:06:21 00:40:32 02:07:08
100 330 Jason Gibb Team MK MF 00:18:56 01:08:22 00:39:52 02:07:11
101 813 Tristan Roper ful on tri ME 00:24:03 01:05:13 00:38:00 02:07:17
102 949 Lucy Townsend cheltenham tri club FF 00:21:25 01:08:48 00:37:06 02:07:21
103 976 David Walker Cayman Islands Tri Assoc ME 00:22:28 01:04:44 00:40:06 02:07:21
104 791 Neil Richardson Ful-On Triathlon Club ME 00:24:43 01:05:03 00:37:37 02:07:25
105 804 Jon Robinson   ME 00:18:53 01:11:19 00:37:13 02:07:27
106 698 Phil Oakley Greenwich Tritons ME 00:20:35 01:08:15 00:38:36 02:07:28
107 536 William Kirk-Wilson Warwick University Triathlon MF 00:23:01 01:05:56 00:38:32 02:07:31
108 958 Jonathan Tyler   MG 00:22:54 01:07:33 00:37:03 02:07:32
109 865 Julian Smallbone Optima Race team ME 00:21:20 01:07:20 00:38:51 02:07:33
110 779 Andy Reardon TriChangingGear MF 00:23:13 01:05:03 00:39:15 02:07:33
111 116 Peter Bulman Greenwich Tritons ME 00:21:39 01:05:19 00:40:37 02:07:36
112 343 Jonathan Godsell Greenwich Tritons MF 00:20:15 01:07:20 00:40:03 02:07:40
113 230 Peter Doubleday Ful-on Tri MG 00:21:47 01:06:15 00:39:37 02:07:41
114 181 Russell Cox   MF 00:23:41 01:06:51 00:37:19 02:07:53
115 193 Philip Curtis cambridge tri ME 00:20:36 01:07:25 00:39:55 02:07:57
116 483 Donna James Durham Triathlon Club FH 00:23:00 01:06:55 00:38:01 02:07:58
117 900 David Steele Coventry Tri MH 00:20:03 01:06:58 00:40:56 02:07:59
118 495 Tim Johns Manchester Triathlon Club MG 00:21:09 01:08:14 00:38:38 02:08:03
119 79 Tristram Bishop Kingfisher Triathletes MF 00:22:21 01:06:08 00:39:33 02:08:04
120 425 Glenn Hogg Thames Turbo MF 00:20:39 01:06:13 00:41:20 02:08:14
121 1003 Christopher White n/a MF 00:20:45 01:04:22 00:43:13 02:08:21
122 715 Brian Palmer Celtic Tri MJ 00:24:46 01:06:48 00:36:45 02:08:21
123 170 Gareth Cooper Thames Valley Triathletes MF 00:23:00 01:05:38 00:39:49 02:08:28
124 626 Paul Mcinulty PACTRAC MF 00:19:19 01:07:04 00:42:11 02:08:36
125 668 Andrew Mosley Chippenham MF 00:22:35 01:08:28 00:37:38 02:08:43
126 622 Andrew Mccracken tri preston MG 00:22:46 01:04:59 00:41:05 02:08:52
127 339 Oliver Glasgow   MF 00:22:37 01:09:17 00:37:02 02:08:58
128 336 Jonathan Gillham FVS TRI MF 00:22:34 01:05:32 00:41:03 02:09:11
129 293 Fiona Ford East London Triathletes FG 00:21:17 01:10:15 00:37:39 02:09:13
130 364 John Griffin Tri London MI 00:21:53 01:06:30 00:40:49 02:09:14
131 1026 Matthew Winn-Smith Greenwich Tritons ME 00:24:20 01:07:38 00:37:23 02:09:23
132 799 John Roberts n/a MG 00:20:38 01:06:14 00:42:33 02:09:26
133 771 Graham Quick Kingfisher Triathletes MH 00:24:58 01:07:31 00:37:00 02:09:30
134 134 Joanna Carritt tri london FF 00:21:51 01:08:20 00:39:19 02:09:31
135 817 Jonny Rowan MET POLICE TRI CLUB MF 00:23:19 01:05:46 00:40:25 02:09:32
136 904 Andy Stiles Team MK MH 00:20:11 01:10:33 00:38:45 02:09:32
137 294 Ian Ford   MF 00:22:59 01:09:09 00:37:24 02:09:33
138 350 Tony Goodsell Amphibians2 Tri Club MJ 00:25:34 01:05:24 00:38:34 02:09:33
139 954 Sandra Tschumi Bedford Traktors FE 00:22:51 01:07:08 00:39:36 02:09:37
140 366 Alistair Griffiths Thames Turbo MF 00:24:35 01:07:12 00:37:55 02:09:44
141 878 Helen Smith Thames Turbo FF 00:21:19 01:09:42 00:38:54 02:09:57
142 871 Alan Smith Leeds Bradford Triathlon MG 00:18:52 01:09:31 00:41:37 02:10:02
143 301 Vince Fowler unaffiliated MG 00:24:47 01:07:51 00:37:27 02:10:07
144 906 Rob Strachan Oxford Tri MI 00:23:00 01:06:28 00:40:36 02:10:07
145 971 David Wagstaff PACTRAC MH 00:22:39 01:05:58 00:41:29 02:10:08
146 131 Damian Cannon TriLondon MG 00:20:55 01:08:54 00:40:21 02:10:11
147 656 Tim Moonen None MD 00:22:31 01:11:49 00:35:54 02:10:15
148 233 Nick Downing FVS Tri ME 00:23:37 01:08:18 00:38:31 02:10:27
149 312 Mike Frow Serpentine Tri Club MG 00:20:03 01:08:03 00:42:32 02:10:39
150 704 Robert O'Neill Brighton Phoenix Tri MG 00:21:50 01:10:30 00:38:22 02:10:44
151 795 Mark Roberson   MH 00:22:04 01:07:28 00:41:12 02:10:46
152 660 Robert Moorehead-Lane East London Triathletes MF 00:23:12 01:05:34 00:42:04 02:10:51
153 591 Christopher Lush None ME 00:20:34 01:10:39 00:39:38 02:10:53
154 825 Mustafa Salih Shires Triers MH 00:22:44 01:09:10 00:38:59 02:10:55
155 489 Phil Jarvis Colchester H30 Triathlon MH 00:22:56 01:05:37 00:42:26 02:11:01
156 445 Duncan Hough BRAT MH 00:21:57 01:08:47 00:40:17 02:11:02
157 632 Chris Mcmahon Loughborough Students MD 00:20:31 01:05:51 00:44:42 02:11:06
158 563 Guido Le Lorrain Tri London MG 00:26:00 01:14:40 00:30:29 02:11:10
159 646 Daniel Mertens Ful-on-Tri MF 00:21:34 01:08:51 00:40:47 02:11:14
160 1002 Adrian Whitby March AC MF 00:23:48 01:07:49 00:39:36 02:11:15
161 37 Nick Bamford   MG 00:20:14 01:08:09 00:42:51 02:11:15
162 2 David Abraham TEAM MK MG 00:23:04 01:09:00 00:39:12 02:11:17
163 11 Tim Allen Greenwich Tritons ME 00:22:23 01:05:43 00:43:18 02:11:26
164 237 James Drain Whiteoak tri MD 00:20:29 01:07:36 00:43:21 02:11:28
165 397 Alan Harris Eton Triathlon Club MG 00:23:12 01:08:33 00:39:42 02:11:29
166 34 Derek Baigent Tri London MG 00:21:11 01:08:59 00:41:18 02:11:30
167 820 Simon Roxburgh Carneddau Triathlon Club MF 00:25:44 01:06:52 00:38:53 02:11:31
168 245 Peter Dyer East London Triathletes MG 00:22:52 01:09:01 00:39:41 02:11:35
169 794 Michael Rix Farnham Tri club MG 00:27:06 01:07:52 00:36:37 02:11:37
170 557 Paul Larkins Peterborough MH 00:24:50 01:08:24 00:38:23 02:11:39
171 395 Paul Hardy Shires Triers MG 00:23:19 01:07:08 00:41:14 02:11:44
172 739 Harvey Perkins   MH 00:22:09 01:08:14 00:41:20 02:11:44
173 785 Emily Reynolds Ful On Tri FE 00:20:37 01:09:25 00:41:46 02:11:50
174 936 Alex Thompson Tri London MD 00:24:56 01:08:14 00:38:48 02:12:00
175 201 Gareth Davies Ful-on Tri MF 00:22:42 01:09:29 00:39:48 02:12:00
176 113 Ross Bryan None ME 00:22:11 01:08:00 00:41:48 02:12:01
177 497 Lee Johnson Bracknell Forest Runners MH 00:21:55 01:10:15 00:39:49 02:12:01
178 329 Jaco Geyer Fulon Tri MF 00:23:23 01:10:15 00:38:25 02:12:05
179 456 Malcolm Hughes Brighton Phoenix MI 00:23:16 01:08:21 00:40:26 02:12:05
180 352 Toby Gosnall BRAT MG 00:25:20 01:07:23 00:39:23 02:12:08
181 348 Lee Goodman   MF 00:25:09 01:06:42 00:40:21 02:12:14
182 784 Kerri Renshaw   FF 00:20:34 01:11:13 00:40:26 02:12:15
183 1024 Peter Winfield Bishop's Storford Running Club MI 00:20:50 01:08:36 00:42:51 02:12:18
184 748 Gary Peters dorking sc MH 00:20:07 01:09:57 00:42:15 02:12:21
185 412 Les Henderson Trisport Epping MH 00:25:10 01:08:44 00:38:26 02:12:22
186 367 Robin Groom Berkshire Tri-Sqaud MF 00:27:56 01:04:10 00:40:18 02:12:26
187 130 Craig Campion Tri Sport Epping MD 00:18:55 01:11:48 00:41:46 02:12:30
188 727 David Pattisson Ful-on Tri MG 00:26:59 01:06:50 00:38:48 02:12:39
189 363 James Grierson FVS TRI MG 00:23:51 01:09:48 00:38:59 02:12:41
190 49 Nick Bateson Army Tri MI 00:27:38 01:07:38 00:37:30 02:12:48
191 275 Julian Fairley Eton Tri MH 00:24:16 01:07:35 00:40:56 02:12:49
192 406 Martyn Hawkes greenwich tritons MG 00:27:17 01:06:15 00:39:15 02:12:50
193 948 Andy Tough   ME 00:23:44 01:09:23 00:39:43 02:12:51
194 334 David Giles   MG 00:19:30 01:07:44 00:45:48 02:13:03
195 961 Peter Van Den Brande trisport epping MH 00:22:57 01:09:44 00:40:22 02:13:05
196 172 Justin Corcoran   MG 00:26:21 01:07:24 00:39:20 02:13:07
197 957 Philip Tyers   MH 00:24:56 01:09:47 00:38:24 02:13:08
198 505 Sebastian Jones   MD 00:22:40 01:11:39 00:38:55 02:13:15
199 465 James Hunt Sheffield Triathlon Club MF 00:24:06 01:07:03 00:42:05 02:13:16
200 945 Andrew Tong Ful-On Tri MG 00:23:09 01:08:07 00:41:59 02:13:17
201 204 Rhian Davies Carneddau Triathlon Club FF 00:19:04 01:10:37 00:43:35 02:13:18
202 491 Malcolm Jeffries Greenwich tritons MG 00:25:01 01:06:17 00:42:04 02:13:24
203 500 Edward Jones   MI 00:23:27 01:11:33 00:38:23 02:13:25
204 749 Robert Pettingell Oxford Tri MH 00:25:19 01:08:05 00:40:02 02:13:28
205 758 John Pitt wakefield tri MK 00:21:07 01:12:09 00:40:21 02:13:37
206 186 Benjamin Crimp East London Triathletes ME 00:22:14 01:09:38 00:42:05 02:13:58
207 618 Andrew Mcauliffe   MH 00:24:54 01:08:59 00:40:08 02:14:03
208 598 Matteo Madaschi Thames Turbo Triathlon Club MG 00:24:50 01:07:15 00:41:58 02:14:06
209 966 Martine Verweij MI Racing FF 00:23:34 01:09:27 00:41:05 02:14:08
210 836 Andre Segger Serpentine MG 00:27:11 01:07:45 00:39:10 02:14:08
211 468 Alex Hussey Ful-on Tri ME 00:28:03 01:08:16 00:37:49 02:14:10
212 447 Ryan Howard   ME 00:24:40 01:10:05 00:39:24 02:14:11
213 879 Jake Smith Leicester Tri Club MF 00:22:10 01:11:05 00:40:54 02:14:11
214 255 Douglas Eke SpaldingTri MH 00:24:57 01:09:00 00:40:12 02:14:11
215 213 Paul Deering unatt MI 00:25:02 01:10:17 00:38:57 02:14:18
216 850 Michael Short wimbledon windmilers MG 00:23:28 01:08:10 00:42:40 02:14:20
217 179 Tim Coulson Thames Valley triathletes MH 00:21:50 01:10:15 00:42:15 02:14:22
218 542 Roscoe Krieling Team Sqeeze MD 00:24:48 01:11:44 00:37:49 02:14:23
219 376 David Hallsworth OxfordTri MD 00:21:35 01:11:26 00:41:25 02:14:27
220 361 David Green Eton Tri MJ 00:26:16 01:08:36 00:39:34 02:14:28
221 671 Paul Moulton Optima MH 00:24:51 01:08:57 00:40:45 02:14:35
222 896 Phil Stannard Manchester Tri Club ME 00:26:49 01:08:35 00:39:13 02:14:38
223 835 Gregor Sedlmeier   MG 00:26:58 01:10:54 00:36:45 02:14:39
224 185 James Crawford   MH 00:21:49 01:08:41 00:44:09 02:14:40
225 289 Anthony Flick Tri London MF 00:21:05 01:09:57 00:43:38 02:14:42
226 643 Richard Melvern Tri-force MK 00:25:10 01:09:29 00:40:04 02:14:45
227 912 Mark Sykes Coventry Tri ME 00:22:08 01:07:35 00:45:09 02:14:54
228 812 Michael Rolfe tri sport epping MH 00:27:02 01:06:25 00:41:29 02:14:58
229 682 John Murray manchester tri MG 00:24:56 01:10:17 00:39:54 02:15:09
230 981 Sam Walker Ful-on Tri MF 23:40:16 01:51:46 00:43:14 02:15:18
231 521 Gordon Kennedy Tri London MG 00:21:27 01:09:40 00:44:09 02:15:18
232 488 Hannes Janse Van Rensburg   ME 00:22:38 01:11:58 00:40:49 02:15:26
233 50 Bruce Baxter Thames Turbo MG 00:24:32 01:09:18 00:41:35 02:15:27
234 280 David Finbow 7oaks tri MF 00:22:08 01:10:09 00:43:18 02:15:36
235 252 Simon Edye Tri-Anglia MJ 00:23:22 01:10:12 00:42:03 02:15:38
236 963 Willem Van Der Merwe fulon-tri MF 00:23:09 01:11:09 00:41:22 02:15:42
237 719 Jill Parker TriLondon FE 00:23:16 01:10:43 00:41:59 02:16:01
238 190 Rob Crozier SLH Tri CLub ME 00:27:17 01:10:02 00:38:41 02:16:02
239 331 Nick Gibbins Cambridge Triathlon Club MF 00:23:52 01:10:09 00:42:00 02:16:03
240 595 Darren Mack   MG 00:27:00 01:12:14 00:36:51 02:16:06
241 527 Jim Kersey Leicester MI 00:23:25 01:11:36 00:41:03 02:16:06
242 160 Scott Coey   MG 00:23:27 01:10:33 00:42:06 02:16:08
243 272 Peter Evans Stratford-upon-Avon Athletics Club MG 00:26:57 01:06:37 00:42:42 02:16:18
244 300 Kate Foster Thames Turbo Triathlon FE 00:22:02 01:12:32 00:41:54 02:16:29
245 842 Chris Sharp   MD 00:21:08 01:11:36 00:43:43 02:16:29
246 191 Kevin Curran GREENWICH TRI MH 00:22:02 01:08:51 00:45:35 02:16:30
247 808 Paul Rogers   MF 00:27:32 01:07:45 00:41:13 02:16:31
248 1030 Tim Woodman Brighton Phoenix MJ 00:24:52 01:08:10 00:43:28 02:16:32
249 602 Ernest Marais Eton Tri Club MG 00:23:39 01:10:11 00:42:45 02:16:37
250 753 Jonathan Pike Swim Bike Run Windsor ME 00:26:57 01:10:01 00:39:38 02:16:39
251 27 Kevin Ash FVS Tri MG 00:26:53 01:07:04 00:42:48 02:16:47
252 486 Steve James FVS Tri MH 00:30:29 01:07:51 00:38:27 02:16:48
253 1033 John Worth   MJ 00:28:35 01:07:33 00:40:38 02:16:48
254 624 Conor Mcentee merseytri MF 00:23:47 01:12:55 00:40:12 02:16:55
255 187 Andy Crockford   MF 00:28:03 01:09:35 00:39:22 02:17:02
256 358 James Gray Wakefield Triathlon Club MF 00:22:30 01:11:53 00:42:36 02:17:02
257 324 Paul Gascoyne Shires Triers MH 00:20:56 01:09:48 00:46:16 02:17:02
258 81 Susan Blackett Berkshire Tri Squad FF 00:25:02 01:12:26 00:39:34 02:17:04
259 254 Peter Eggleston Tri Force MG 00:24:56 01:07:21 00:44:49 02:17:08
260 714 Ted Page   ME 00:23:29 01:11:59 00:41:40 02:17:10
261 590 Alex Lundie   MG 00:23:35 01:10:17 00:43:22 02:17:15
262 765 Tom Powell   ME 00:22:41 01:13:17 00:41:17 02:17:16
263 868 Jason Smart   MD 00:24:46 01:13:38 00:38:55 02:17:21
264 599 Tony Main   MG 00:23:26 01:09:11 00:44:43 02:17:22
265 15 Gemma Anderson White Oak Tri Club FE 00:20:38 01:13:38 00:43:05 02:17:23
266 783 Luis Rendon Tri London MF 00:19:43 01:17:11 00:40:50 02:17:46
267 603 Hilana Marais   FE 00:21:14 01:15:43 00:40:51 02:17:50
268 877 Geoff Smith Met Police Tri Club MH 00:21:58 01:12:01 00:43:51 02:17:51
269 746 Matt Perry Greenwich Tritons MF 00:27:54 01:10:36 00:39:24 02:17:55
270 281 Patrick Finn westmorland tri MJ 00:23:40 01:11:46 00:42:29 02:17:57
271 899 Francis Staunton south london harriers MG 00:26:55 01:15:37 00:35:28 02:18:01
272 910 Chris Sugars Ipswich Triathlon MG 00:22:31 01:11:03 00:44:29 02:18:04
273 919 Dean Taylor Derby Tri Club MI 00:24:56 01:06:51 00:46:15 02:18:04
274 373 Antony Hall   MG 00:21:16 01:10:28 00:46:20 02:18:05
275 951 Roland Townson East Grinstead MH 00:24:53 01:10:43 00:42:27 02:18:05
276 311 Dean Frost Manchester Triathlon Club MI 00:27:48 01:08:31 00:41:47 02:18:08
277 344 Farouk Gohil Tri London MG 00:23:36 01:13:05 00:41:29 02:18:12
278 137 Edwina Carter Optima Racing Team FE 00:25:24 01:10:36 00:42:14 02:18:16
279 640 Jonathan Mcvicar   ME 00:22:45 01:15:24 00:40:05 02:18:16
280 229 Michael Donovan St Albans Striders MJ 00:24:39 01:13:39 00:39:57 02:18:17
281 518 Louise Kelly Leicester Tri Club FE 00:24:30 01:13:42 00:40:04 02:18:18
282 10 Tamsyn Allen Tri Force FE 00:20:53 01:12:45 00:44:39 02:18:19
283 874 Andrew Smith Ful-On Tri ME 00:25:41 01:11:11 00:41:33 02:18:27
284 89 Stuart Boswell FARNHAM TRIATHLON CLUB MG 00:25:11 01:14:36 00:38:38 02:18:27
285 920 Mark Taylor Farnham Runners ME 00:28:47 01:10:53 00:38:48 02:18:30
286 733 Neil Payne Newmarket Cycling & Triathlon Club MF 00:25:54 01:10:15 00:42:30 02:18:41
287 882 Neil Smith Ful-On Tri MF 00:28:12 01:13:51 00:36:39 02:18:43
288 574 Andy Lines   MH 00:27:34 01:09:42 00:41:29 02:18:47
289 1036 David Wright TriTalk MG 00:21:14 01:13:05 00:44:28 02:18:49
290 171 David Cope Met Police Tri Club MF 00:22:58 01:11:30 00:44:23 02:18:53
291 298 Alick Forrester Farnham Tri MF 00:22:19 23:59:59 23:59:59 02:19:08
292 136 Adrian Carter BRAT MH 00:26:11 01:07:50 00:45:29 02:19:32
293 695 Philip Norsworthy Plymouth Tri Club MG 00:22:57 01:11:12 00:45:23 02:19:34
294 839 Lawrence Shafier East London Triathletes MH 00:27:06 01:14:02 00:38:25 02:19:34
295 386 Francoise Hanlon Ful-on-tri FG 00:26:25 01:12:33 00:40:35 02:19:35
296 652 Nick Mitchell   MI 00:26:35 01:10:20 00:42:41 02:19:38
297 47 Mark Batchelor   MH 00:27:37 01:11:15 00:40:46 02:19:40
298 498 Adam Johnston East London Tri MI 00:23:42 01:13:30 00:42:29 02:19:42
299 859 Jim Sinton ShiresTriers MH 00:26:47 01:12:53 00:40:03 02:19:46
300 686 Marcus Naylor T3 MG 00:30:25 01:09:47 00:39:37 02:19:51
301 127 Patrick Calthrop Tri-Force MI 00:26:10 01:11:31 00:42:12 02:19:54
302 535 Steve Kirk Stratford AC MH 00:27:05 01:10:03 00:42:45 02:19:55
303 449 Peter Howarth metropolitan police MI 00:25:15 01:11:44 00:42:55 02:19:55
304 58 Ken Beecham Greenwich Tritons Triathlon Club ML 00:24:42 01:08:12 00:47:08 02:20:04
305 205 Stuart Dawes T3 MF 00:29:11 01:09:26 00:41:28 02:20:05
306 371 Mark Hadland Shires Triers MG 00:24:52 01:11:52 00:43:24 02:20:09
307 893 Andy Standen Farnham Tri MG 00:25:34 01:07:52 00:46:43 02:20:11
308 959 Jel Utting white oak tri MI 00:20:54 01:13:33 00:45:43 02:20:11
309 222 Mike Diggins gregarios MG 00:30:58 01:06:56 00:42:16 02:20:13
310 484 Jonathan James Hemel Hempstead Cycling Club MH 00:23:12 01:11:38 00:45:22 02:20:14
