![]() |
White Oak Tri Squad |
Hellvelyn
2006 |
| Race No | Firstname | Surname | Gender | End of Swim | Swim Rank | End of Bike | Bike Rank | Run | Run Rank | Total Elasped Time | Position | Category Name | Cat Pos Chip Time |
| 193 | Marc | Laithwaite | Male | 00:22:11 | 13 | 01:51:26 | 7 | 01:22:44 | 2 | 03:36:22 | 1 | M30-39 | 1 |
| 417 | Ben | Bardsley | Male | 00:27:33 | 152 | 01:50:53 | 5 | 01:18:59 | 1 | 03:37:26 | 2 | M30-39 | 2 |
| 144 | Ashley | Norie | Male | 00:21:20 | 8 | 01:47:59 | 2 | 01:33:34 | 14 | 03:42:54 | 3 | M30-39 | 3 |
| 449 | Julian | Hatcher | Male | 00:20:43 | 4 | 01:53:53 | 14 | 01:28:24 | 5 | 03:43:00 | 4 | M30-39 | 4 |
| 402 | Matt | Cullen | Male | 00:22:09 | 12 | 01:51:28 | 8 | 01:29:37 | 8 | 03:43:15 | 5 | M20-29 | 1 |
| 447 | Mat | Nuttall | Male | 00:23:46 | 37 | 01:54:40 | 17 | 01:25:39 | 3 | 03:44:06 | 6 | M30-39 | 5 |
| 180 | Robert | Thackray | Male | 00:23:56 | 41 | 01:51:34 | 9 | 01:29:58 | 9 | 03:45:29 | 7 | M30-39 | 6 |
| 42 | Jim | Thorn | Male | 00:21:14 | 7 | 01:55:50 | 21 | 01:28:58 | 6 | 03:46:04 | 8 | M40-49 | 1 |
| 224 | John | Wilkinson | Male | 00:24:29 | 57 | 01:52:55 | 10 | 01:30:51 | 11 | 03:48:16 | 9 | M40-49 | 2 |
| 310 | Paul | Caswell | Male | 00:23:00 | 21 | 01:47:48 | 1 | 01:37:44 | 29 | 03:48:32 | 10 | M30-39 | 7 |
| 370 | Adrian | Rhodes-Patterson | Male | 00:25:18 | 75 | 03:25:54 | 374 | 03:51:12 | 11 | M30-39 | 8 | ||
| 160 | Jim | Davies | Male | 00:24:09 | 50 | 02:00:32 | 46 | 01:27:20 | 4 | 03:52:01 | 12 | M40-49 | 3 |
| 167 | Gareth | Huxley | Male | 00:23:12 | 26 | 01:59:01 | 33 | 01:30:47 | 10 | 03:53:01 | 13 | M30-39 | 9 |
| 459 | Nick | Sparks | Male | 00:24:42 | 61 | 01:51:09 | 6 | 01:37:28 | 26 | 03:53:19 | 14 | M30-39 | 10 |
| 40 | Phil | Hinchcliffe | Male | 00:23:29 | 32 | 01:53:00 | 11 | 01:37:05 | 25 | 03:53:34 | 15 | M30-39 | 11 |
| 453 | Simeon | Lloyd | Male | 00:23:01 | 22 | 01:56:27 | 26 | 01:34:19 | 15 | 03:53:48 | 16 | M30-39 | 12 |
| 272 | Michael | Pluckrose | Male | 00:22:50 | 18 | 01:50:31 | 4 | 01:41:32 | 42 | 03:54:53 | 17 | M30-39 | 13 |
| 145 | Gary | Grounds | Male | 00:23:45 | 36 | 01:54:29 | 15 | 01:37:29 | 27 | 03:55:45 | 18 | M30-39 | 14 |
| 98 | Andy | France | Male | 00:22:29 | 16 | 02:00:27 | 45 | 01:33:01 | 12 | 03:55:58 | 19 | M40-49 | 4 |
| 311 | Elliot | Gowland | Male | 00:26:18 | 110 | 01:53:19 | 12 | 01:36:56 | 24 | 03:56:34 | 20 | M30-39 | 15 |
| 367 | Brian | Roberts | Male | 00:27:43 | 160 | 01:59:26 | 39 | 01:29:31 | 7 | 03:56:41 | 21 | M40-49 | 5 |
| 466 | Kit | Stokes | Male | 00:24:07 | 48 | 01:55:13 | 20 | 01:38:51 | 32 | 03:58:12 | 22 | M30-39 | 16 |
| 199 | John | Chambers | Male | 00:23:18 | 28 | 01:59:02 | 34 | 01:36:33 | 20 | 03:58:53 | 23 | M30-39 | 17 |
| 116 | Philip | Vesey | Male | 00:25:17 | 73 | 01:59:54 | 42 | 01:35:12 | 17 | 04:00:24 | 24 | M40-49 | 6 |
| 452 | Ian | Howard | Male | 00:24:00 | 42 | 02:00:10 | 43 | 01:36:49 | 21 | 04:00:59 | 25 | M50-59 | 1 |
| 284 | James | Douglas | Male | 00:23:03 | 23 | 02:04:39 | 75 | 01:33:25 | 13 | 04:01:08 | 26 | M20-29 | 2 |
| 283 | John | Manders | Male | 00:28:07 | 173 | 01:56:19 | 25 | 01:36:49 | 22 | 04:01:16 | 27 | M30-39 | 18 |
| 427 | Phil | Smith | Male | 00:22:22 | 14 | 01:56:14 | 24 | 01:43:52 | 53 | 04:02:30 | 28 | M30-39 | 19 |
| 430 | James | Dickinson | Male | 00:30:56 | 258 | 01:56:35 | 28 | 01:36:02 | 19 | 04:03:33 | 29 | M50-59 | 2 |
| 267 | Karl | Sherry | Male | 00:24:05 | 47 | 01:59:16 | 36 | 01:40:53 | 39 | 04:04:16 | 30 | M40-49 | 7 |
| 329 | Robert | Baldock | Male | 00:23:21 | 29 | 01:55:52 | 22 | 01:45:56 | 66 | 04:05:11 | 31 | M20-29 | 3 |
| 443 | Des | Morris | Male | 00:26:17 | 109 | 01:58:57 | 32 | 01:39:59 | 35 | 04:05:14 | 32 | M40-49 | 8 |
| 95 | Keith | Mcgregor | Male | 00:25:35 | 84 | 01:59:30 | 40 | 01:40:26 | 37 | 04:05:32 | 33 | M40-49 | 9 |
| 223 | Sam | Williamson | Male | 00:25:40 | 90 | 02:04:17 | 71 | 01:35:53 | 18 | 04:05:52 | 34 | M40-49 | 10 |
| 331 | Will | Barker | Male | 00:28:00 | 172 | 02:03:02 | 61 | 01:34:54 | 16 | 04:05:58 | 35 | M20-29 | 4 |
| 13 | Christopher | Fox | Male | 00:27:50 | 162 | 02:01:34 | 50 | 01:36:49 | 23 | 04:06:14 | 36 | M30-39 | 20 |
| 130 | David | Lee | Male | 00:24:32 | 58 | 01:58:25 | 30 | 01:43:26 | 50 | 04:06:24 | 37 | M30-39 | 21 |
| 125 | Andy | Hardy | Male | 00:24:01 | 43 | 01:58:24 | 29 | 01:44:06 | 55 | 04:06:32 | 38 | M40-49 | 11 |
| 349 | Chris | Birch | Male | 00:24:08 | 49 | 01:48:06 | 3 | 01:54:26 | 105 | 04:06:42 | 39 | M20-29 | 5 |
| 65 | Chris | Rainford | Male | 00:27:27 | 147 | 01:54:46 | 19 | 01:44:56 | 59 | 04:07:10 | 40 | M40-49 | 12 |
| 309 | Paul | Trott | Male | 00:28:37 | 195 | 01:54:30 | 16 | 01:45:01 | 60 | 04:08:09 | 41 | M40-49 | 13 |
| 299 | Nick | Downing | Male | 00:24:25 | 56 | 02:03:13 | 64 | 01:40:38 | 38 | 04:08:18 | 42 | M20-29 | 6 |
| 472 | Chris | Robinson | Male | 00:28:49 | 206 | 02:01:17 | 49 | 01:38:38 | 30 | 04:08:45 | 43 | M30-39 | 22 |
| 250 | Steve | Robertson | Male | 00:26:20 | 112 | 01:56:09 | 23 | 01:46:32 | 69 | 04:09:01 | 44 | M20-29 | 7 |
| 186 | Ian | O’Brien | Male | 00:27:51 | 164 | 02:02:43 | 58 | 01:38:46 | 31 | 04:09:22 | 45 | M40-49 | 14 |
| 187 | Paul | Alcock | Male | 00:23:15 | 27 | 02:01:51 | 51 | 01:45:36 | 64 | 04:10:43 | 46 | M40-49 | 15 |
| 194 | Chris | Addy | Male | 00:25:32 | 82 | 02:04:07 | 69 | 01:41:13 | 40 | 04:10:54 | 47 | M30-39 | 23 |
| 80 | Adam | Jackson | Male | 00:25:15 | 72 | 02:03:16 | 65 | 01:42:27 | 46 | 04:10:59 | 48 | M30-39 | 24 |
| 318 | Alex | Starling | Male | 00:20:13 | 2 | 02:04:00 | 68 | 01:47:57 | 81 | 04:12:11 | 49 | M20-29 | 8 |
| 142 | Richard | Shirley | Male | 00:25:59 | 98 | 02:04:57 | 80 | 01:42:16 | 45 | 04:13:12 | 50 | M30-39 | 25 |
| 140 | Jim | Colledge | Male | 00:27:34 | 154 | 02:06:22 | 88 | 01:39:31 | 34 | 04:13:28 | 51 | M50-59 | 3 |
| 63 | Eric | Blakie | Male | 00:25:42 | 93 | 02:01:58 | 53 | 01:47:06 | 72 | 04:14:47 | 52 | M50-59 | 4 |
| 97 | Iain | Hindes | Male | 00:21:06 | 6 | 02:07:49 | 96 | 01:47:44 | 79 | 04:16:40 | 53 | M30-39 | 26 |
| 1 | Elliott | Makin | Male | 00:26:16 | 107 | 02:02:54 | 60 | 01:47:54 | 80 | 04:17:05 | 54 | M30-39 | 27 |
| 181 | David | Milligan | Male | 00:27:06 | 128 | 02:02:48 | 59 | 01:47:13 | 75 | 04:17:07 | 55 | M30-39 | 28 |
| 376 | Simon | Flanagan | Male | 00:29:50 | 233 | 02:04:45 | 76 | 01:42:32 | 48 | 04:17:09 | 56 | M30-39 | 29 |
| 255 | Anthony | Labram | Male | 00:38:13 | 373 | 01:59:20 | 38 | 01:40:25 | 36 | 04:17:59 | 57 | M30-39 | 30 |
| 215 | Richard | Melvern | Male | 00:28:30 | 188 | 02:06:24 | 90 | 01:43:26 | 51 | 04:18:21 | 58 | M50-59 | 5 |
| 251 | Daniel | Isherwood | Male | 00:27:09 | 130 | 02:09:11 | 109 | 01:42:05 | 43 | 04:18:26 | 59 | M20-29 | 9 |
| 137 | Andy | Lillicrap | Male | 00:24:58 | 66 | 02:03:52 | 67 | 01:49:48 | 87 | 04:18:39 | 60 | M30-39 | 31 |
| 395 | Barry | Shaw | Male | 00:26:49 | 122 | 02:02:40 | 57 | 01:49:45 | 86 | 04:19:15 | 61 | M40-49 | 16 |
| 195 | Owen | Wall | Male | 00:26:10 | 103 | 01:59:52 | 41 | 01:53:16 | 99 | 04:19:18 | 62 | M30-39 | 32 |
| 32 | Luke | Walsh | Male | 00:31:33 | 274 | 02:10:58 | 129 | 01:37:40 | 28 | 04:20:12 | 63 | M30-39 | 33 |
| 72 | Chris | Lumb | Male | 00:29:38 | 225 | 02:06:06 | 87 | 01:44:44 | 56 | 04:20:29 | 64 | M50-59 | 6 |
| 434 | Markus | Allen | Male | 02:28:01 | 01:52:48 | 98 | 04:20:50 | 65 | M30-39 | 34 | |||
| 147 | Ross | Mitchell | Male | 00:30:23 | 247 | 02:03:12 | 63 | 01:47:41 | 78 | 04:21:16 | 66 | M20-29 | 10 |
| 457 | Ian | Goulson | Male | 00:29:19 | 215 | 02:04:52 | 78 | 01:47:09 | 73 | 04:21:20 | 67 | M30-39 | 35 |
| 109 | Simon | Anderton | Male | 00:26:19 | 111 | 02:12:47 | 152 | 01:42:15 | 44 | 04:21:22 | 68 | M40-49 | 17 |
| 450 | Louise | Hanley | Female | 00:21:20 | 9 | 02:08:12 | 101 | 01:51:57 | 94 | 04:21:31 | 69 | F30-39 | 1 |
| 102 | James | Ward | Male | 00:27:16 | 134 | 02:15:31 | 181 | 01:38:54 | 33 | 04:21:42 | 70 | M40-49 | 18 |
| 184 | Heather | Dawe | Female | 00:27:37 | 156 | 02:07:39 | 94 | 01:47:21 | 77 | 04:22:38 | 71 | F20-29 | 1 |
| 414 | Jason | Howell | Male | 00:19:19 | 1 | 02:03:06 | 62 | 02:00:44 | 153 | 04:23:10 | 72 | M30-39 | 36 |
| 279 | Richard | Bardon | Male | 00:26:16 | 108 | 02:07:52 | 99 | 01:49:11 | 84 | 04:23:21 | 73 | M30-39 | 37 |
| 226 | John | Swinbank | Male | 00:27:13 | 132 | 02:00:38 | 47 | 01:55:57 | 119 | 04:23:49 | 74 | M30-39 | 38 |
| 93 | Rebecca | Cash | Female | 00:26:23 | 113 | 02:12:33 | 150 | 01:45:23 | 62 | 04:24:20 | 75 | F30-39 | 2 |
| 207 | Andrew | Mccracken | Male | 00:24:03 | 46 | 02:00:17 | 44 | 02:00:09 | 147 | 04:24:30 | 76 | M30-39 | 39 |
| 324 | Henry | Gomersasll | Male | 00:23:50 | 39 | 02:05:51 | 85 | 01:54:59 | 108 | 04:24:41 | 77 | M20-29 | 11 |
| 403 | Tony | Caulton | Male | 00:30:10 | 240 | 02:12:06 | 146 | 01:42:44 | 49 | 04:25:01 | 78 | M40-49 | 19 |
| 156 | Mark | Bowen | Male | 00:27:28 | 148 | 02:11:41 | 141 | 01:45:59 | 67 | 04:25:10 | 79 | M30-39 | 40 |
| 409 | Ian | Simon | Male | 00:26:02 | 102 | 02:08:38 | 105 | 01:50:35 | 89 | 04:25:17 | 80 | M30-39 | 41 |
| 424 | Richard | Suttle | Male | 00:27:35 | 155 | 02:10:30 | 117 | 01:47:20 | 76 | 04:25:26 | 81 | M30-39 | 42 |
| 253 | Nathan | Pike | Male | 00:33:17 | 304 | 02:06:49 | 92 | 01:45:47 | 65 | 04:25:54 | 82 | M30-39 | 43 |
| 15 | Derek | Buckley | Male | 00:29:48 | 232 | 02:10:11 | 115 | 01:46:13 | 68 | 04:26:13 | 83 | M50-59 | 7 |
| 410 | Caroline | Findlay | Female | 00:27:16 | 135 | 02:07:58 | 100 | 01:51:15 | 91 | 04:26:30 | 84 | F30-39 | 3 |
| 445 | Sean | Hudson | Male | 00:27:55 | 168 | 02:07:50 | 98 | 01:50:49 | 90 | 04:26:35 | 85 | M30-39 | 44 |
| 463 | Alison | Smeaton | Female | 00:21:06 | 5 | 02:10:43 | 121 | 01:55:15 | 113 | 04:27:05 | 86 | F30-39 | 4 |
| 146 | Lloyd | Ben | Male | 00:27:20 | 141 | 02:02:21 | 54 | 01:57:28 | 128 | 04:27:10 | 87 | M20-29 | 12 |
| 205 | Steve | Monaghan | Male | 00:23:05 | 24 | 02:06:47 | 91 | 01:57:25 | 127 | 04:27:18 | 88 | M40-49 | 20 |
| 51 | David | Bell | Male | 00:24:15 | 52 | 02:10:55 | 127 | 01:52:17 | 95 | 04:27:29 | 89 | M50-59 | 8 |
| 11 | Andrew | Shelbourne | Male | 02:39:36 | 01:48:11 | 82 | 04:27:48 | 90 | M40-49 | 21 | |||
| 34 | John | Roche | Male | 00:29:34 | 224 | 02:13:20 | 156 | 01:45:07 | 61 | 04:28:02 | 91 | M40-49 | 22 |
| 258 | Mark | Anstey | Male | 00:25:46 | 95 | 01:58:45 | 31 | 02:03:37 | 181 | 04:28:08 | 92 | M30-39 | 45 |
| 420 | Ian | Mackay | Male | 00:31:14 | 267 | 02:10:31 | 118 | 01:46:45 | 70 | 04:28:31 | 93 | M40-49 | 23 |
| 185 | Ian | Travis | Male | 00:28:18 | 181 | 02:08:29 | 103 | 01:53:29 | 100 | 04:30:16 | 94 | M40-49 | 24 |
| 96 | Mark | Roberts | Male | 00:28:56 | 210 | 02:14:14 | 166 | 01:47:11 | 74 | 04:30:21 | 95 | M30-39 | 46 |
| 83 | Mark | Procter | Male | 00:23:27 | 31 | 02:11:03 | 130 | 01:55:59 | 120 | 04:30:29 | 96 | M30-39 | 47 |
| 257 | Joseph | Hartley | Male | 00:32:03 | 286 | 02:14:56 | 172 | 01:43:38 | 52 | 04:30:38 | 97 | M40-49 | 25 |
| 464 | Dennis | Warner | Male | 00:25:40 | 88 | 02:04:14 | 70 | 02:00:52 | 155 | 04:30:47 | 98 | M40-49 | 26 |
| 444 | Michael | Utton | Male | 00:22:59 | 20 | 02:10:41 | 120 | 01:57:16 | 126 | 04:30:57 | 99 | M30-39 | 48 |
| 336 | Peter | Ellis | Male | 00:26:36 | 116 | 02:15:16 | 177 | 01:49:12 | 85 | 04:31:05 | 100 | M30-39 | 49 |
| 384 | Neil | Hamblin | Male | 00:27:08 | 129 | 02:08:56 | 108 | 01:55:04 | 109 | 04:31:09 | 101 | M30-39 | 50 |
| 162 | David | Morgan | Male | 00:25:14 | 71 | 02:10:12 | 116 | 01:55:51 | 118 | 04:31:18 | 102 | M40-49 | 27 |
| 240 | David | Heslop | Male | 00:31:32 | 272 | 02:18:25 | 209 | 01:41:22 | 41 | 04:31:21 | 103 | M40-49 | 28 |
| 342 | Ben | Still | Male | 00:35:40 | 347 | 02:10:50 | 124 | 01:44:53 | 58 | 04:31:24 | 104 | M30-39 | 51 |
| 478 | Tristan | Saunders | Male | 00:25:04 | 68 | 02:06:00 | 86 | 02:00:21 | 150 | 04:31:25 | 105 | M20-29 | 13 |
| 21 | Timmy | May | Male | 00:35:57 | 351 | 02:05:10 | 81 | 01:50:28 | 88 | 04:31:36 | 106 | M40-49 | 29 |
| 99 | Charlie | Baker | Male | 00:26:54 | 124 | 02:04:20 | 72 | 02:00:28 | 152 | 04:31:43 | 107 | M40-49 | 30 |
| 225 | Jaci | Fergusson | Female | 00:26:01 | 101 | 02:13:26 | 159 | 01:52:20 | 96 | 04:31:48 | 108 | F40-49 | 1 |
| 440 | Mick | Flaherty | Male | 00:24:02 | 45 | 02:03:17 | 66 | 02:04:33 | 190 | 04:31:53 | 109 | M40-49 | 31 |
| 182 | Anthony | Rooney | Male | 00:25:36 | 85 | 02:11:11 | 132 | 01:55:11 | 111 | 04:32:00 | 110 | M30-39 | 52 |
| 462 | Bruce | Gibson | Male | 00:25:34 | 83 | 02:11:16 | 135 | 01:55:18 | 115 | 04:32:08 | 111 | M40-49 | 32 |
| 62 | Christopher | Eggar | Male | 00:25:49 | 96 | 02:05:14 | 82 | 02:01:05 | 156 | 04:32:09 | 112 | M30-39 | 53 |
| 319 | Andrew | Bloxam | Male | 00:23:38 | 34 | 02:14:44 | 170 | 01:53:53 | 101 | 04:32:17 | 113 | M20-29 | 14 |
| 416 | Jeff | Mowbray | Male | 00:27:38 | 157 | 02:02:37 | 56 | 02:02:08 | 163 | 04:32:24 | 114 | M40-49 | 33 |
| 327 | Bill | Mccaffrey | Male | 00:27:46 | 161 | 02:07:44 | 95 | 01:57:02 | 124 | 04:32:33 | 115 | M40-49 | 34 |
| 301 | Chris | Levy | Male | 00:28:34 | 192 | 02:09:39 | 114 | 01:54:22 | 104 | 04:32:37 | 116 | M30-39 | 54 |
| 190 | Colin | Semple | Male | 00:23:40 | 35 | 02:15:00 | 173 | 01:54:09 | 102 | 04:32:50 | 117 | M30-39 | 55 |
| 353 | Nicholas | Woodward | Male | 00:32:10 | 289 | 02:05:41 | 84 | 01:55:09 | 110 | 04:33:01 | 118 | M30-39 | 56 |
| 374 | David | Barker | Male | 00:25:57 | 97 | 02:08:53 | 107 | 01:58:22 | 135 | 04:33:13 | 119 | M20-29 | 15 |
| 60 | Simon | Galloway | Male | 00:29:20 | 216 | 02:18:36 | 211 | 01:45:26 | 63 | 04:33:24 | 120 | M40-49 | 35 |
| 313 | Nick | Hindle | Male | 00:27:18 | 138 | 02:11:49 | 142 | 01:54:39 | 107 | 04:33:47 | 121 | M20-29 | 16 |
| 71 | Paul | James | Male | 00:24:47 | 62 | 02:02:36 | 55 | 02:06:28 | 201 | 04:33:52 | 122 | M40-49 | 36 |
| 322 | Peter | Hemingway | Male | 00:29:57 | 235 | 02:19:07 | 212 | 01:44:48 | 57 | 04:33:54 | 123 | M40-49 | 37 |
| 454 | Kelvin | Fowler | Male | 00:27:17 | 136 | 02:11:27 | 139 | 01:55:17 | 114 | 04:34:03 | 124 | M40-49 | 38 |
| 179 | Paul | Figg | Male | 00:22:32 | 17 | 01:59:18 | 37 | 02:12:26 | 236 | 04:34:17 | 125 | M30-39 | 57 |
| 394 | Karl | Allender | Male | 00:25:31 | 80 | 02:08:33 | 104 | 02:00:18 | 149 | 04:34:22 | 126 | M20-29 | 17 |
| 44 | Jon | Burghope | Male | 00:29:00 | 211 | 02:09:11 | 110 | 01:56:15 | 122 | 04:34:27 | 127 | M30-39 | 58 |
| 128 | Steven | Jeffs | Male | 00:30:14 | 243 | 02:12:11 | 147 | 01:52:33 | 97 | 04:35:00 | 128 | M40-49 | 39 |
| 18 | Mark | Hopkins | Male | 00:25:28 | 78 | 02:09:23 | 112 | 02:00:52 | 154 | 04:35:44 | 129 | M40-49 | 40 |
| 197 | Stephen | Ashworth | Male | 00:28:41 | 198 | 02:04:30 | 73 | 02:02:39 | 168 | 04:35:51 | 130 | M20-29 | 18 |
| 274 | Paul | Hesketh | Male | 00:28:47 | 202 | 02:13:08 | 155 | 01:54:17 | 103 | 04:36:12 | 131 | M40-49 | 41 |
| 352 | Kath | Hardcastle | Female | 00:28:12 | 176 | 02:21:24 | 232 | 01:46:51 | 71 | 04:36:28 | 132 | F20-29 | 2 |
| 330 | Gavin | Macdonald | Male | 00:31:45 | 280 | 02:10:56 | 128 | 01:54:38 | 106 | 04:37:20 | 133 | M30-39 | 59 |
| 120 | Jenny | Grindley | Female | 00:27:51 | 163 | 02:13:55 | 163 | 01:55:36 | 116 | 04:37:23 | 134 | F20-29 | 3 |
| 369 | Richard James | Storey | Male | 00:26:29 | 115 | 02:11:52 | 143 | 01:59:05 | 139 | 04:37:27 | 135 | M30-39 | 60 |
| 218 | Phil | Scott | Male | 00:24:40 | 60 | 02:04:56 | 79 | 02:07:58 | 211 | 04:37:35 | 136 | M30-39 | 61 |
| 438 | Ben | Johnson | Male | 00:25:18 | 74 | 02:09:29 | 113 | 02:02:54 | 171 | 04:37:42 | 137 | M30-39 | 62 |
| 389 | Richard | Bewell | Male | 00:24:25 | 55 | 02:10:39 | 119 | 02:02:44 | 169 | 04:37:49 | 138 | M40-49 | 42 |
| 433 | Miles | Rickellton | Male | 00:25:28 | 79 | 02:14:25 | 168 | 01:58:21 | 134 | 04:38:15 | 139 | M20-29 | 19 |
| 153 | Kali | Taylor | Female | 00:26:46 | 121 | 02:12:16 | 148 | 01:59:29 | 140 | 04:38:32 | 140 | F30-39 | 5 |
| 422 | Chris | Armour | Male | 00:34:24 | 321 | 02:21:45 | 234 | 01:42:29 | 47 | 04:38:40 | 141 | M40-49 | 43 |
| 264 | John Lawrence | Lynch | Male | 00:35:39 | 346 | 02:04:38 | 74 | 01:58:26 | 136 | 04:38:44 | 142 | M40-49 | 44 |
| 174 | Graham | Hahn | Male | 00:20:36 | 3 | 02:14:46 | 171 | 02:03:31 | 179 | 04:38:54 | 143 | M30-39 | 63 |
| 192 | David | Colley | Male | 00:26:43 | 120 | 02:11:53 | 144 | 02:00:27 | 151 | 04:39:04 | 144 | M40-49 | 45 |
| 238 | Stephen | Vaughan | Male | 02:51:06 | 01:48:20 | 83 | 04:39:27 | 145 | M20-29 | 20 | |||
| 340 | Sean Ronnie | Hill | Male | 00:30:29 | 249 | 02:12:03 | 145 | 01:57:50 | 131 | 04:40:24 | 146 | M20-29 | 21 |
| 84 | Lucas | Payne | Male | 00:31:39 | 277 | 02:13:39 | 161 | 01:55:13 | 112 | 04:40:32 | 147 | M30-39 | 64 |
| 75 | Thomas | Phillips | Male | 00:30:58 | 259 | 02:07:49 | 97 | 02:01:59 | 160 | 04:40:47 | 148 | M40-49 | 46 |
| 400 | Des | Barnett | Male | 00:30:18 | 244 | 02:08:28 | 102 | 02:02:00 | 161 | 04:40:47 | 149 | M40-49 | 47 |
| 214 | Brian | Rycroft | Male | 00:31:02 | 262 | 02:18:24 | 208 | 01:51:34 | 93 | 04:41:00 | 150 | M40-49 | 48 |
| 227 | Simon | Smale | Male | 00:26:00 | 100 | 02:15:07 | 176 | 01:59:53 | 142 | 04:41:01 | 151 | M30-39 | 65 |
| 73 | Jonathan | Edwards | Male | 00:31:46 | 282 | 02:06:23 | 89 | 02:02:59 | 172 | 04:41:09 | 152 | M40-49 | 49 |
| 413 | Robert | Withers | Male | 00:31:43 | 278 | 02:10:46 | 122 | 01:58:51 | 137 | 04:41:20 | 153 | M40-49 | 50 |
| 273 | Karl | Bolton | Male | 00:27:24 | 145 | 02:14:39 | 169 | 01:59:46 | 141 | 04:41:49 | 154 | M40-49 | 51 |
| 364 | Chris | Smith | Male | 00:25:59 | 99 | 02:18:08 | 206 | 01:57:48 | 130 | 04:41:55 | 155 | M30-39 | 66 |
| 148 | Paul | Daniels | Male | 00:23:55 | 40 | 02:04:50 | 77 | 02:13:23 | 242 | 04:42:08 | 156 | M20-29 | 22 |
| 86 | Adrian | Etchells | Male | 00:27:17 | 137 | 02:11:27 | 138 | 02:03:28 | 178 | 04:42:14 | 157 | M30-39 | 67 |
| 282 | Matt | Bridge | Male | 00:28:23 | 183 | 01:53:37 | 13 | 02:21:04 | 280 | 04:43:06 | 158 | M20-29 | 23 |
| 461 | Garry | Westhead | Male | 00:30:13 | 242 | 02:15:25 | 180 | 01:57:41 | 129 | 04:43:20 | 159 | M40-49 | 52 |
| 292 | Stuart | Gregory | Male | 00:26:57 | 125 | 02:11:25 | 137 | 02:05:07 | 195 | 04:43:30 | 160 | M30-39 | 68 |
| 426 | Emma | Brunning | Female | 00:23:09 | 25 | 02:10:55 | 126 | 02:09:35 | 220 | 04:43:40 | 161 | F20-29 | 4 |
| 133 | Ben | Barden | Male | 00:28:33 | 191 | 02:11:14 | 133 | 02:03:53 | 183 | 04:43:40 | 162 | M50-59 | 9 |
| 404 | Ben | Harling | Male | 00:31:09 | 264 | 02:11:08 | 131 | 02:01:35 | 159 | 04:43:52 | 163 | M30-39 | 69 |
| 38 | Peter Graeme | Wilkinson | Male | 00:26:38 | 118 | 02:12:46 | 151 | 02:04:31 | 189 | 04:43:57 | 164 | M30-39 | 70 |
| 88 | Chris | Suckling | Male | 00:24:23 | 54 | 02:11:16 | 136 | 02:09:04 | 218 | 04:44:44 | 165 | M40-49 | 53 |
| 421 | Paul | Tynan | Male | 00:28:28 | 186 | 02:14:09 | 165 | 02:02:30 | 167 | 04:45:08 | 166 | M40-49 | 54 |
| 341 | Matthew | Woodruff | Male | 00:27:53 | 165 | 02:19:20 | 215 | 01:57:58 | 132 | 04:45:11 | 167 | M30-39 | 71 |
| 406 | Ben | Whittaker | Male | 00:23:47 | 38 | 02:16:11 | 186 | 02:05:27 | 196 | 04:45:26 | 168 | M30-39 | 72 |
| 312 | John | Turner | Male | 00:25:41 | 92 | 02:13:30 | 160 | 02:07:08 | 206 | 04:46:20 | 169 | M30-39 | 73 |
| 320 | Carl | Loftus | Male | 00:28:41 | 199 | 02:12:52 | 154 | 02:05:06 | 194 | 04:46:40 | 170 | M30-39 | 74 |
| 118 | Mark | Lewis | Male | 00:29:08 | 213 | 02:17:46 | 205 | 02:00:14 | 148 | 04:47:09 | 171 | M30-39 | 75 |
| 441 | Christopher | Mallin | Male | 00:27:27 | 146 | 02:15:04 | 174 | 02:04:47 | 193 | 04:47:19 | 172 | M40-49 | 55 |
| 135 | Rebecca | Weston | Female | 00:27:30 | 149 | 02:21:09 | 230 | 01:58:54 | 138 | 04:47:33 | 173 | F30-39 | 6 |
| 76 | Rob | Ollerenshaw | Male | 00:25:40 | 89 | 02:17:34 | 203 | 02:04:25 | 187 | 04:47:40 | 174 | M30-39 | 76 |
| 401 | Gary | Blakie | Male | 00:25:27 | 77 | 02:08:48 | 106 | 02:13:29 | 244 | 04:47:45 | 175 | M20-29 | 24 |
| 290 | Nick | Smith | Male | 00:29:39 | 226 | 02:15:57 | 184 | 02:02:28 | 166 | 04:48:05 | 176 | M30-39 | 77 |
| 469 | Gary | Dixon | Male | 00:27:39 | 158 | 02:15:50 | 183 | 02:04:45 | 192 | 04:48:15 | 177 | M30-39 | 78 |
| 25 | Tony | Knight | Male | 00:26:57 | 126 | 02:17:24 | 198 | 02:04:00 | 185 | 04:48:22 | 178 | M40-49 | 56 |
| 388 | Iorwerth | Jones | Male | 00:30:55 | 257 | 02:20:50 | 226 | 01:57:12 | 125 | 04:48:59 | 179 | M60-69 | 1 |
| 260 | Keith | Parrish | Male | 00:29:31 | 221 | 02:20:06 | 221 | 02:00:02 | 144 | 04:49:40 | 180 | M40-49 | 57 |
| 314 | Rob | Griffiths | Male | 00:28:49 | 205 | 02:15:07 | 175 | 02:06:15 | 200 | 04:50:11 | 181 | M40-49 | 58 |
| 398 | Simon | Cabot | Male | 00:29:22 | 217 | 02:25:11 | 264 | 01:55:47 | 117 | 04:50:20 | 182 | M30-39 | 79 |
| 428 | Tony | Rees | Male | 00:29:44 | 231 | 02:17:33 | 201 | 02:03:09 | 174 | 04:50:27 | 183 | M50-59 | 10 |
