White Oak

Tri Squad

Dragonslayer 2006
RACE NO. SURNAME FIRST NAME CLUB AGE CAT. SEX RUN 1 Bike Split Run 2 split TOTAL PLACE
202 Anderson Stuart Ful On Tri 33   M 00:19:08 00:53:50 00:33:14 01:46:12 Winner
209 Bryant Gary White Oak Tri 38   M 00:19:59 00:53:16 00:34:21 01:47:36 Second
208 Brooks Mark Tri Sport Epping 33   M 00:21:24 00:54:24 00:35:01 01:50:49 Third
238 Maddocks Jason Serpentine 36   M 00:19:52 00:57:41 00:35:04 01:52:37  
205 Beckinsale James Optima 35   M 00:20:15 00:56:00 00:37:02 01:53:17  
213 Casey Russell Garden City Runners 29   M 00:20:29 00:59:23 00:33:40 01:53:32  
257 Sharp Matthew Tri Sport Epping 17   M 00:19:15 00:59:27 00:36:00 01:54:42  
126 Glozier Nick Ful On Tri 40 V M 00:21:14 00:56:30 00:37:03 01:54:47 1st V
221 Elliot Matthew Optima 32   M 00:19:59 00:57:41 00:37:30 01:55:10  
155 Roker Phil Ful On Tri 40 V M 00:22:30 00:55:39 00:37:13 01:55:22 2nd V
226 Goodwin Leon Optima 34   M 00:20:13 00:59:11 00:35:58 01:55:22  
250 Perry Paul Serpentine 29   M 00:19:45 01:00:05 00:35:44 01:55:34  
113 Cairns Mick Victoria Pk Harriers 45 V M 00:21:45 00:58:50 00:35:05 01:55:40 3rd V
242 Milliken Don n/a 27   M 00:20:29 01:01:28 00:34:19 01:56:16  
233 Laguillo George ELT 34   M 00:22:41 00:58:01 00:36:30 01:57:12  
123 Ford Fiona ELT 36   F 00:21:28 00:59:57 00:36:34 01:57:59 1st Female
217 Denton Zane Serpentine 39   M 00:21:37 00:59:21 00:37:13 01:58:11  
114 Carritt Joanna Tri London 30   F 00:21:38 01:01:18 00:35:59 01:58:55 2nd Female
268 Munday Paul White Oak Tri 36   M 00:19:58 00:58:59 00:40:03 01:59:00  
158 Spelling Alan Met Police Tri 58 SV M 00:21:58 00:59:36 00:38:22 01:59:56 1st Super Vet
258 Smallbone Julian Optima 25   M 00:20:18 01:00:55 00:38:43 01:59:56  
246 Neale Christopher n/a 39   M 00:20:15 01:02:50 00:37:02 02:00:07  
210 Butler Bruce Victoria Pk Harriers 34   M 00:20:53 01:03:46 00:35:36 02:00:15  
260 Southon Wayne Met Police Tri 33   M 00:21:19 01:02:52 00:36:27 02:00:38  
225 Foster Toby Optima 25   M 00:20:59 01:01:51 00:37:59 02:00:49  
269 Dyer Peter ELT 36   M   02:40:41 00:39:05 02:02:46  
230 Johnson Howard Tri+Run 35   M 00:23:10 00:59:57 00:39:55 02:03:02  
133 Howarth Peter Met Police Tri 49 V M 00:22:46 01:02:42 00:37:35 02:03:03  
167 Williamsen Dave 7Oaks Tri 40 V M 00:21:51 01:05:17 00:36:55 02:04:03  
207 Brooke Richard Basingstoke Tri 36   M 00:22:56 01:00:44 00:40:48 02:04:28  
128 Gordon Mark Thames Turbo 46 V M 00:21:22 01:03:46 00:39:20 02:04:28  
139 Lewey Richard Crystal Palace Triathletes 42 V M 00:22:29 01:03:22 00:38:54 02:04:45  
116 Cates Paul n/a 44 V M 00:20:24 01:09:59 00:34:29 02:04:52  
154 Renshaw Kerri n/a 31   F 00:22:45 01:05:37 00:36:43 02:05:05 3rd Female
249 Parker William Victoria Pk Harriers 33   M 00:21:30 01:05:10 00:38:51 02:05:31  
262 K Panos ELT 38   M 00:22:58 01:03:17 00:39:32 02:05:47  
148 Ormerod Kevin Met Police Tri 48 V M 00:22:49 01:03:14 00:39:56 02:05:59  
115 Carter Edwina Optima 27   F 00:23:20 01:05:06 00:37:41 02:06:07  
169 Pooley Ellen Ful On Tri 26   F 00:21:28 01:10:16 00:34:34 02:06:18  
234 Laird Ian ELT 33   M 00:24:35 01:02:24 00:39:46 02:06:45  
110 Bright Emily East Grinstead 26   F 00:22:46 01:09:07 00:35:30 02:07:23  
259 Smith Ant   33   M 00:23:57 00:00:00 03:24:26 02:07:26  
227 Hagon Tim Thames Turbo 34   M 00:23:39 01:02:46 00:41:19 02:07:44  
144 Messenger Geoff Orion 62 SV M 00:25:25 01:03:34 00:39:20 02:08:19 2nd Super Vet
143 Merryweather Gavin Deal Tri 43 V M 00:22:50 01:07:02 00:38:50 02:08:42  
149 Parker Jill Tri London 29   F 00:22:17 01:08:39 00:37:51 02:08:47  
243 Muldoon Martin n/a 32   M 00:21:27 01:09:06 00:38:30 02:09:03  
264 Terrade Julien n/a 27   M 00:22:28 01:06:13 00:40:25 02:09:06  
261 Steggles Dan Met Police Tri 33   M 00:23:51 01:00:35 00:44:58 02:09:24  
157 Singer Jo Victoria Pk Harriers 34   F 00:22:25 01:08:48 00:38:13 02:09:26  
119 Coleman Alexc 53-12 45 V M 00:22:35 01:06:02 00:41:18 02:09:55  
137 Kerr Alistair Met Police Tri 41 V M 00:23:47 01:05:52 00:40:54 02:10:33  
142 McGowan Frank Ford Fitness 46 V M 00:22:19 01:08:20 00:40:10 02:10:49  
235 Nowicki Michael Crystal Palace Triathletes 28   M 00:22:16 01:07:34 00:42:04 02:11:54  
162 Tempest Mark ELT 43 V M 00:21:29 01:14:40 00:35:55 02:12:04  
136 Joyce Martyn n/a 54 SV M 00:23:26 01:07:33 00:41:25 02:12:24 3rd Super Vet
164 Train Jon Thames Turbo 40 V M 00:25:00 01:04:08 00:43:28 02:12:36  
218 Gravell Devreaux n/a 36   M 00:22:16 01:06:42 00:43:47 02:12:45  
104 Anderson Gemma White Oak Tri 25   F 00:23:36 01:10:42 00:38:51 02:13:09  
240 May Chris White Oak Tri 25   M 00:23:32 01:04:40 00:45:06 02:13:18  
214 Causer Simon Met Police Tri 39   M 00:24:22 01:03:23 00:46:39 02:14:24  
215 Cumming Donald ELT 33   M 00:23:00 01:05:14 00:46:14 02:14:28  
247 Neil Ron Met Police Tri 30   M 00:21:45 01:13:22 00:39:21 02:14:28
108 Bhanji Damien Springfield Striders 41 V M 00:23:59 01:07:44 00:42:46 02:14:29
248 Oates Simon n/a 29   M 00:23:18 01:07:51 00:43:45 02:14:54
140 Luck Bob East Grinstead 64 SV M 00:26:05   02:14:56 02:14:56
111 Bunbury Anthony Victoria Pk Harriers 49 V M 00:25:40 01:06:07 00:43:37 02:15:24
232 Keating Graham n/a 39   M 00:27:32 01:19:03 00:29:03 02:15:38
254 Ridley Andrew Blackwater Tri 37   M 00:23:57 01:06:59 00:44:50 02:15:46
145 Mollring Louise Optima 28   F 00:23:16 01:11:34 00:42:12 02:17:02
201 Allen Matthew n/a 35   M 00:23:57 01:09:54 00:43:15 02:17:06
159 Spiller Josephine Serpentine 30   F 00:26:23 01:07:34 00:43:18 02:17:15
204 Ashby Tim n/a 31   M 00:22:45 01:09:33 00:45:08 02:17:26
272 Tyrrell Alex   36   M 00:23:26 01:04:34 00:49:48 02:17:48
203 Andrews Steven n/a 35   M 00:23:48 01:10:29 00:44:31 02:18:48
265 Turner Chris n/a 39   M 00:25:02 01:07:02 00:47:06 02:19:10
112 Bunce Steve n/a 49 V M 00:25:25 01:11:54 00:42:10 02:19:29
166 Wheeler Michael Victoria Pk Harriers 46 V M 00:24:06 01:12:07 00:43:32 02:19:45
130 Hedderman Bob Met Police Tri 45 V M 00:25:00 01:13:54 00:42:06 02:21:00  
219 Dixon James n/a 35   M 00:28:07 01:04:55 00:48:28 02:21:30  
138 Kershman Andrew n/a 41 V M 00:25:25 01:08:55 00:48:33 02:22:53  
161 Suttle Ian 53-12 43 V M 00:26:54 01:07:37 00:49:00 02:23:31  
150 Parker Louise n/a 32   F 00:26:53 01:15:09 00:42:08 02:24:10  
251 Purcell Anthony n/a 29   M 00:28:39 01:01:41 00:54:20 02:24:40  
156 Ruderman Louisa Serpentine 27   F 00:23:17 01:19:31 00:43:16 02:26:04  
216 Dalton Tony n/a 34   M 00:26:59 01:13:33 00:48:20 02:28:52  
211 Campion Craig Tri Sport Epping 23   M 00:22:35 01:13:02 00:55:01 02:30:38  
102 Ames Patricia n/a 38   F 00:26:54 01:20:22 00:44:51 02:32:07  
135 James Mary Met Police Tri 44 FV F 00:25:55 01:19:20 00:47:32 02:32:47 1st FV
101 Altenor Smedley n/a 43 V M 00:24:26 01:24:13 00:44:43 02:33:22 Penalty 2 min added
103 Anderson Peter n/a 42 V M 00:25:06 01:13:04 00:56:24 02:34:34  
147 Obeney-Williams Janet Team Economic Energy 44 FV F 00:26:05 01:21:51 00:46:48 02:34:44 2nd FV
152 Popper Robert n/a 41 V M 00:28:34 01:14:41 00:51:58 02:35:13  
244 Mullarkey James n/a 27   M 00:27:22 01:19:37 00:50:10 02:37:09  
118 Cockman Philippa Victoria Pk Harriers 46 FV F 00:27:51 01:22:25 00:48:01 02:38:17 3rd FV
122 Doyle John Optima 40 V M 00:28:52 01:16:07 00:54:18 02:39:17  
117 Celis Bianca n/a 24   F 00:29:44 01:19:45 00:52:16 02:41:45  
105 Ashwood Rachel n/a 32   F 00:27:21 01:23:31 00:51:31 02:42:23  
151 Piesse Sally Optima 25   F 00:24:17 01:04:54   DNF  
153 Prout Emma Optima 28   F 00:31:04     DNF  
134 Hull Philip n/a 56 SV M 00:28:38 01:25:31   DNF  
146 Morris Mike Tri London 50 SV M 00:22:49     DNF  
168 Fromson Bernard n/a 48 V M 00:34:45 01:20:28   DNF  
132 Horsley Paul Benfleet RC 45 V M 00:22:04     DNF  
141 Majeed Javed n/a 45 V M 00:27:11     DNF  
271 Elsdale Tim   62   M 00:30:05 01:03:22   DNF  
270 Lane Craig na 33   M 00:23:04     DNF  
256 Ruby Stephen Optima 35   M 00:22:10     DNF  
253 Rawlins John Ful On Tri 27   M 00:19:16     DNF  
259 Smith Ant n/a 33   M 00:23:57     DNF  
206 Bishop Jonathon Farrow Tri Club 35   M 00:23:40 01:02:27   DNF
252 Rainbow James Tri London 31   M 00:22:10 01:09:39   DNF
266 Wheeler Ian Crystal Palace Triathletes 35   M 00:27:02 01:18:33   DNF
223 Evans Peter Crystal Palace Triathletes 24   M 00:24:42 01:19:08   DNF
224 Evans Simon n/a 28   M 00:24:56     DNF
236 Lowe Adam Met Police Tri 37   M 00:23:52     DNF
231 Kamp Vincent n/a 31   M 00:19:17 00:53:40 00:31:44 01:44:41
 
Copyright © 2003 - White Oak Triathlon Squad
Last modified: 11-Apr-2006