White Oak

Tri Squad

Ballbuster Duathlon 2006
Pos # Name Sex Cat Club Run 1 Bike Run 2 Overall Penalty
1 148 Stenning, Mark M U40 Swindon TC 00:51:50 01:06:45 00:49:02 02:47:37  
2 22 McMeekin, Lee M U40 Team Outrageous 00:44:48 01:15:36 00:50:22 02:50:46  
3 256 Hawcroft, Matt M U40 Brat 00:44:54 01:15:05 00:51:09 02:51:08  
4 76 Mock, Andrew M U40 Optima Racing Team 00:46:31 01:12:01 00:53:59 02:52:31  
5 195 Piercy, Lee W M U40   00:45:26 01:14:10 00:53:32 02:53:08  
6 43 Lastras, Pablo P M U40 Tri-Force 00:48:36 01:14:54 00:50:18 02:53:48  
7 194 Bellamy, Guy M U40 Tri Condor 00:47:52 01:16:47 00:51:59 02:56:38  
8 14 Chapman, David M U40   00:47:49 01:13:30 00:53:32 02:56:51 00:02:00
9 98 Sykes, Phill M U40 Swim Bike Run Windsor 00:47:55 01:10:22 01:00:02 02:58:19  
10 342 Blesson, Gary M M 40-49 ZTC (Epsom) 00:47:26 01:16:32 00:54:28 02:58:26  
11 209 Perry, Paul J M U40 Serpentine NTR 10:19:54 00:53:45 02:58:39  
12 41 O'Connor, Richard I M U40 Extra Mile Racing 00:49:35 01:15:28 00:53:49 02:58:52  
13 518 White, Brian M 50-59 FVS Tri 00:47:28 01:17:57 00:53:33 02:58:58  
14 236 Ellison, Andrew M U40   00:49:58 01:15:20 00:53:58 02:59:16  
15 398 Plumpton, Carl A M 40-49 Crystal Palace TC 00:47:43 01:20:24 00:51:25 02:59:32  
16 257 Thompson, Dan M U40 White Rose TC 00:48:23 01:21:38 00:50:10 03:00:11  
17 82 Willis-Owen, Charles M U40   00:48:35 01:16:28 00:55:50 03:00:53  
18 394 Meller, David M 40-49 Trent Park RC 00:48:45 01:15:40 00:56:35 03:01:00  
19 329 Bunn, Nigel M 40-49   00:47:42 01:20:12 00:53:23 03:01:17  
20 49 Easson, James M U40 Met Police TC 00:51:11 01:20:41 00:49:30 03:01:22  
21 54 Thompson, David M M 40-49 Larkfield AC 00:50:33 01:19:16 00:53:33 03:03:22  
22 38 Hacking, Steve M U40   00:50:07 01:19:10 00:54:50 03:04:07  
23 165 Beckinsale, James M U40 Optima Racing Team 00:50:57 01:16:54 00:56:28 03:04:19  
24 47 Shelley, Greg M U40   00:49:39 01:19:03 00:56:11 03:04:53  
25 63 Smith, Neil M U40 Ful-on Tri 00:49:28 01:22:08 00:53:24 03:05:00  
26 124 Harris, Neil M U40 Sevenoaks TC 00:52:31 01:16:04 00:56:53 03:05:28  
27 149 Meenan, Christopher M U40 PSOF 00:51:55 01:17:01 00:56:34 03:05:30  
28 193 Maddocks, Jason M U40 Team Outrageous 00:49:53 01:18:45 00:57:14 03:05:52  
29 39 McDermott, Mathew R M U40   00:49:17 01:19:19 00:57:17 03:05:53  
30 187 Elliott, Matthew K M U40 Optima Racing Team NTR 10:24:00 00:57:03 03:06:03  
31 147 Kett, Andy M U40 North Norfolk Tri 00:46:09 01:24:20 00:55:48 03:06:17  
32 290 Holmes, Nicholas M M 40-49 Farnham Tri Club 00:52:01 01:19:36 00:54:50 03:06:27  
33 295 Bateson, Nicholas M 40-49 Army Triathlon Association 00:53:04 01:18:42 00:55:07 03:06:53  
34 176 Baigent, Derek M U40 Tri London 00:49:37 01:20:24 00:57:13 03:07:14  
35 234 Funnell, Greg M U40   00:55:27 01:15:47 00:56:08 03:07:22  
36 205 Giles, Steve M U40   00:51:24 01:22:16 00:53:48 03:07:28  
37 465 Barron, Nicki F 40-49 Ashford TC 00:50:23 01:19:13 00:58:54 03:08:30  
38 167 Szulc, Slawomir M U40 Team Outrageous 00:53:39 01:17:31 00:57:59 03:09:09  
39 310 Gibb, Paul J M 40-49 FVS Tri 00:50:10 01:18:38 01:00:31 03:09:19  
40 77 Williams, Tom M U40   00:53:07 01:20:32 00:55:53 03:09:32  
41 368 Vaudin, Richard M 40-49   00:51:59 01:20:11 00:57:29 03:09:39  
42 302 Golding, Vince M 40-49 East Grinstead 00:52:48 01:18:49 00:58:09 03:09:46  
43 316 Furniss, Jeremy C M 40-49   00:50:11 01:21:15 00:58:23 03:09:49  
44 233 Leyshon, Marc M U40   NTR 10:24:47 01:00:24 03:10:11  
45 365 Ffoulkes, Nicholas D M 40-49 Norwood Paragon CC 00:53:33 01:16:34 01:00:11 03:10:18  
46 352 Notley, Nigel J M 40-49 Farnham TC 00:51:47 01:18:23 01:00:38 03:10:48  
47 46 Withers, Phil M U40 Serpentine 01:05:38 01:03:02 01:02:09 03:10:49  
48 182 Pearson, Kevin M U40 Tuff-Fitty Tri Club 00:51:26 01:21:01 00:58:35 03:11:02  
49 287 Staunton, Dominic M 40-49   00:52:44 01:18:46 00:59:50 03:11:20  
50 494 Jacobs, Lisa F U40 Optima Racing Team 00:52:25 01:21:36 00:57:20 03:11:21  
51 201 Scott, Alex M U40   00:52:50 01:22:36 00:56:09 03:11:35  
52 404 Grimmond, Ade M 40-49 Team Outrageous 00:51:21 01:18:26 01:01:49 03:11:36  
53 266 Robins, Pete M U40 Kingfisher TC 00:51:34 01:22:43 00:57:31 03:11:48  
54 332 Parker, Ian M 40-49   00:53:40 01:19:56 00:58:23 03:11:59  
55 26 Fearnley, David M U40   NTR 10:27:10 00:59:51 03:12:01  
56 95 Garwood, Fergus M U40   00:56:38 01:20:20 00:55:09 03:12:07  
57 102 Pritchard, Robert M U40 Kingfisher TC NTR 10:26:01 01:01:11 03:12:12  
58 160 Dadd, Tony M U40   00:50:18 01:26:37 00:55:40 03:12:35  
59 388 Starmer, Graham M 40-49 De Soto Synergie 00:56:26 01:18:40 00:57:34 03:12:40  
60 172 Bennett, Edward M U40   00:53:09 01:21:14 00:59:19 03:13:42  
61 214 Ginn, Alan P M U40   00:54:33 01:21:18 00:57:52 03:13:43  
62 3 Wilkinson, Richard M U40 Tri-Force 00:57:44 01:20:03 00:56:12 03:13:59  
63 377 Willumsen, Dave M 40-49 Sevenoaks TC 00:52:55 01:24:10 00:57:01 03:14:06  
64 360 Williams, Rob M 40-49   00:53:41 01:21:47 00:58:54 03:14:22  
65 179 Constable, Piers M U40   00:53:02 01:26:05 00:55:25 03:14:32  
66 392 Hennessey, Brian M 40-49   00:53:24 01:25:13 00:56:05 03:14:42  
67 69 Muldoon, Martin M U40 Serpentine 00:51:38 01:28:42 00:54:41 03:15:01  
68 119 Yuill, Ian M U40   NTR 10:33:36 00:57:06 03:15:42  
69 101 May, Kevin M U40 Worcester TC 00:52:46 01:16:08 01:07:03 03:15:57  
70 178 Everitt, David M U40   NTR 10:35:59 00:54:59 03:15:58  
71 29 Shields, Andrew M U40   NTR 10:35:50 00:55:14 03:16:04  
72 68 Querstret, John M U40   00:52:27 01:24:04 00:59:33 03:16:04  
73 502 Murphy, Keith M 50-59 Trent Park Tri 00:52:17 01:24:17 00:59:31 03:16:05  
74 78 Grierson, James M U40 FVS Tri 00:55:18 01:23:56 00:58:09 03:17:23  
75 64 Hernando, Jaime M U40 Serpentine 00:48:34 01:25:55 01:03:11 03:17:40  
76 48 Kett, Robert M U40   00:54:21 01:24:42 00:59:00 03:18:03  
77 327 Barnes, Mick M 40-49   00:54:42 01:25:34 00:57:49 03:18:05  
78 191 Goodwin, Leon M U40 Optima Racing Team 00:50:36 01:25:13 01:02:21 03:18:10  
79 6 George, Ian M U40 East Essex TC 00:53:17 01:26:07 00:58:56 03:18:20  
80 183 Kelly, Dominic M U40   00:59:55 01:24:13 00:54:12 03:18:20  
81 345 Everington, Michael M 40-49 Kingfisher TC NTR 10:27:16 01:06:27 03:18:43  
82 516 Edye, Simon M 50-59 Tri Anglia 00:55:47 01:21:54 01:01:03 03:18:44  
83 346 Morgan, Nigel M 40-49   00:53:55 01:16:42 01:08:16 03:18:53  
84 140 Short, Michael M U40 Wimbledon Windmilers 00:57:54 01:18:03 01:03:00 03:18:57  
85 216 Stockwell, Keith M U40   00:49:38 01:18:55 01:10:33 03:19:06  
86 508 White, Graham M 50-59 Ipswich TC 00:53:34 01:27:21 00:58:36 03:19:31  
87 80 Holroyd, Simon M U40 Eton TC 00:55:16 01:28:06 00:56:14 03:19:36  
88 359 Perkins, Kevin J M 40-49 White Oak TC 00:58:07 01:21:49 00:59:45 03:19:41  
89 482 Connell, Tracy C F U40 Elmbridge Road Runrs 00:53:29 01:26:27 00:59:46 03:19:42  
90 424 Ford, Fiona L F U40 East London TC NTR 10:27:43 01:07:35 03:20:18  
91 161 Langridge, Darren M U40   00:52:51 01:23:54 01:03:39 03:20:24  
92 150 Denton, Zane M U40 Serpentine NTR 10:31:41 01:03:55 03:20:36  
93 60 Buckingham, Richard M M U40   00:53:14 01:26:24 01:01:04 03:20:42  
94 40 Swinney, John M U40 Chester TC 00:57:13 01:18:31 01:05:06 03:20:50  
95 164 Crocker, Matthew M U40   00:58:41 01:19:29 01:03:22 03:21:32  
96 318 Rudd, Michael M 40-49   00:53:56 01:23:31 01:04:48 03:22:15  
97 93 Pollmann, Stefan M U40   00:53:21 01:27:24 01:01:31 03:22:16  
98 510 Roberts, Stephen M 50-59 OO Tri NTR 10:38:41 00:58:44 03:22:25  
99 291 Markham, Graham M 40-49 Army Triathlon Association 00:56:40 01:24:04 01:01:55 03:22:39  
100 211 McDonough, Robert M U40 Trent Park RC 00:56:17 01:25:20 01:01:14 03:22:51  
101 449 Costiff, Christine F 40-49 S L H 00:57:08 01:28:07 00:57:44 03:22:59  
102 501 Caunter, John M 50-59 Teignbridge Trotters 00:56:18 01:23:44 01:03:17 03:23:19  
103 432 McDonald, Candice F U40 Serpentine 00:54:19 01:32:13 00:56:51 03:23:23  
104 180 Sanders, Richard J M U40   00:57:27 01:26:53 00:59:09 03:23:29  
105 308 Hancock, Alan M 40-49 Serpentine NTR 10:38:48 00:59:43 03:23:31  
106 75 Phillis, Tim M U40 Ful-on Tri 01:00:43 01:22:47 01:00:11 03:23:41  
107 370 Clarke, Russell M 40-49 Tri Anglia 00:54:28 01:26:00 01:03:40 03:24:08  
108 81 Thomas, Leigh M U40   00:56:07 01:24:58 01:03:09 03:24:14  
109 173 Edmonds, Gavin M U40 Serpentine 00:52:36 01:33:20 00:58:22 03:24:18  
110 17 Pearce, Stuart M U40   00:57:56 01:18:29 01:07:59 03:24:24  
111 239 Owen, Robert M U40   00:52:47 01:27:05 01:04:33 03:24:25  
112 483 Kabatoff, Kimberley F U40 Serpentine 00:58:35 01:23:25 01:02:36 03:24:36  
113 378 Swain, Austin M 40-49   01:00:42 01:24:01 01:00:07 03:24:50  
114 349 Penfold, Mark M 40-49   01:00:08 01:21:37 01:03:15 03:25:00  
115 461 Carter, Edwina F U40 Optima Racing Team 00:54:32 01:28:38 01:01:54 03:25:04  
116 189 Heade, Stuart M U40 Swim Bike Run Windsor 00:58:29 01:22:02 01:04:56 03:25:27  
117 276 Carnall, Andrew M U40 Swindon TC 00:59:41 01:21:21 01:04:31 03:25:33  
118 386 Kelvey-Brown, Jonathan M 40-49   00:55:00 01:30:21 01:00:34 03:25:55  
119 156 Peters, Nicholas M U40   00:57:32 01:21:34 01:07:14 03:26:20  
120 434 Lambert, Marion F 40-49 Trent Park Tri 00:56:53 01:28:36 01:01:01 03:26:30  
121 331 Mitchell, Nicholas M 40-49   00:58:30 01:25:52 01:02:22 03:26:44  
122 240 Jeffrey, Matthew M U40   00:53:28 01:27:45 01:05:35 03:26:48  
123 503 Gummery, Ian M 50-59 Team Viper SMS 00:55:51 01:28:56 01:02:11 03:26:58  
124 154 Waller, David M U40   00:56:55 01:22:53 01:07:21 03:27:09  
125 181 Laird, Ian M U40 East London TC 00:59:46 01:25:27 01:02:08 03:27:21  
126 431 McGawley, Kerry F U40 Bodyworks XTC 00:55:13 01:27:39 01:04:30 03:27:22  
127 284 Steed, Klaus M U40 Thames Turbo 00:58:00 01:21:15 01:08:52 03:28:07  
128 87 Harper, Robert M U40   01:02:33 01:21:25 01:04:22 03:28:20  
129 131 Cornell, Tim M U40   00:55:10 01:27:07 01:06:20 03:28:37  
130 218 Harness, James M U40   00:55:13 01:24:09 01:09:21 03:28:43  
131 66 Serjeant, Hugh M U40   01:01:47 01:23:30 01:03:33 03:28:50  
132 430 Edwards, Penny F 50-59 Tri Anglia 00:57:11 01:32:35 00:59:11 03:28:57  
133 159 Reeves, Andrew M U40 Serpentine 00:46:18 01:48:53 00:53:56 03:29:07  
134 72 Wheeler, Ben M U40 Team Viper SMS 00:55:14 01:28:51 01:05:05 03:29:10  
135 5 Bains, Richard M U40 Tri Talk 01:01:44 01:23:10 01:04:18 03:29:12  
136 438 Thomas, Chloe F U40 Womens Running Network 00:55:50 01:35:43 00:57:40 03:29:13  
137 416 Merritt, Simon M 40-49 Trent Park RC 00:57:26 01:24:42 01:07:15 03:29:23  
138 384 Fisher, Simon M 40-49 Bedford Tracktors TC 01:01:39 01:26:53 01:01:00 03:29:32  
139 88 Horan, James M U40 Amphibians 2 TC 01:02:33 01:24:18 01:02:43 03:29:34  
140 497 Hogg, Vanessa F U40 Serpentine 00:54:17 01:33:25 01:02:00 03:29:42  
141 97 Crowe, Michael M U40   00:57:38 01:23:22 01:08:48 03:29:48  
142 279 Foster, Toby M U40 Optima Racing Team 00:57:48 NTR 11:44:53 03:29:53  
143 458 Taplin, Louise F U40 Optima Racing Team 00:54:58 01:30:33 01:04:22 03:29:53  
144 133 Rafiee, Sep M U40   00:59:32 01:26:59 01:03:31 03:30:02  
145 471 Slack, Jacqui F U40   00:56:08 01:28:43 01:05:27 03:30:18  
146 89 Morison, Barclay M U40   00:58:06 01:24:04 01:08:13 03:30:23  
147 261 Skarbek, Sacha M U40   00:54:35 01:33:17 01:03:11 03:31:03  
148 311 Pepe, Raymond M 40-49   01:00:31 01:26:14 01:04:23 03:31:08  
149 412 Zuberi, Khawar M 40-49   00:54:20 01:36:32 01:00:25 03:31:17  
150 429 Perry, Josephine F U40 Serpentine 01:01:08 01:24:56 01:05:15 03:31:19  
151 356 Lloyd, Andy M 40-49 Brat 01:00:37 01:27:28 01:03:30 03:31:35  
152 55 Hatton, James M U40 Farnham Tri Club 01:02:56 NTR 11:46:38 03:31:38  
153 1 Lescott, Rupert M U40 Serpentine 00:58:01 01:30:32 01:03:09 03:31:42  
154 210 Stepanek, Frantisek M U40   00:58:09 01:26:39 01:06:57 03:31:45  
155 85 Studwell, David M U40   00:55:02 01:30:15 01:06:44 03:32:01  
156 408 Clemens, Nigel M 40-49 Thames Turbo 01:00:01 01:26:35 01:05:47 03:32:23  
157 446 Richards, Sylvie F 40-49   01:00:50 01:24:42 01:07:11 03:32:43  
158 328 Dawson, David J M 40-49 Tri Force 01:00:40 01:28:01 01:04:45 03:33:26  
159 230 Crawford, Rick M U40   00:54:00 01:30:10 01:09:27 03:33:37  
160 411 Parello, Tony M 40-49   00:55:45 01:33:49 01:04:05 03:33:39  
161 241 Russell, James M U40   00:59:15 01:24:37 01:09:50 03:33:42  
162 168 Biskupski, Mariusz M U40 Iron Maiden Tri 00:52:18 01:30:45 01:10:44 03:33:47  
163 141 Lyon, James D M U40   00:58:13 01:31:06 01:04:30 03:33:49  
164 103 Brown, Robert M U40 Tri UK 01:03:30 01:26:49 01:03:32 03:33:51  
165 30 Forrest, Ian M U40   00:53:42 01:33:02 01:07:12 03:33:56  
166 130 Kakoullis, Panos M U40 East London TC NTR 10:41:46 01:07:35 03:34:21  
167 36 Roberts, Craig M U40   00:59:53 01:28:11 01:06:19 03:34:23  
168 380 Coard, Dave M 40-49 FVS Tri 00:52:43 01:34:59 01:06:41 03:34:23  
169 315 Alexander, Martin M 40-49   00:58:50 01:29:34 01:06:01 03:34:25  
170 364 Jennings, Kevin M 40-49 Cambridge TC NTR 00:00:00 11:49:33 03:34:33  
171 409 Emery, Peter M 40-49 SLH Tri Club 00:58:05 01:30:26 01:06:02 03:34:33  
172 490 Turton, Helen F U40 Leeds & Bradford TC 00:58:28 01:33:20 01:02:50 03:34:38  
173 259 May, Jon M U40   01:00:06 01:28:06 01:06:41 03:34:53  
174 289 Turton, Les M 40-49 Team Milton Keynes 00:58:23 01:33:12 01:03:36 03:35:11  
175 506 Russell, Michael M 50-59 Team Outrageous 00:58:02 01:28:48 01:08:32 03:35:22  
176 415 Greet, Wayne M 40-49   01:00:35 01:28:07 01:06:44 03:35:26  
177 129 Beaumont, Angus M U40 Serpentine 01:04:59 01:23:06 01:07:33 03:35:38  
178 425 Bradburn, Alison F U40 BAD Tri 01:04:41 01:22:14 01:09:13 03:36:08  
179 200 McKenzie, Grahame M U40   01:04:19 01:27:19 01:04:41 03:36:19  
180 464 Keane, Gill F U40   01:01:42 01:31:44 01:02:56 03:36:22  
181 306 Chandler, Stephen M 40-49 Z TC (Epsom) 01:00:48 01:28:36 01:07:22 03:36:46  
182 203 Hollis, Zac M U40 Bedford Tracktors TC 00:58:30 01:31:45 01:06:35 03:36:50  
183 274 Rogers, Paul M U40   00:58:56 01:25:16 01:12:40 03:36:52  
184 447 Shaw, Alexi F U40 Suffolk Tri 00:56:16 01:38:18 01:02:29 03:37:03  
185 493 Haugen, Tonje F U40   01:00:13 01:31:44 01:05:17 03:37:14  
186 247 Mathew, Paul M U40   01:01:11 01:31:29 01:04:45 03:37:25  
187 71 Clelland, Craig M M U40 SAUK Tri Club 01:00:33 01:32:02 01:05:03 03:37:38  
188 451 Clelland, Debra F U40 SAUK Tri Club 00:58:03 01:35:12 01:04:23 03:37:38  
189 382 Johnston, Adam M 40-49 East London TC 01:00:30 NTR 11:52:49 03:37:49  
190 7 Trussell, Marc M U40 FVS Tri 00:57:37 01:31:48 01:08:35 03:38:00  
191 125 Smith, Chris M U40   01:00:46 01:26:24 01:08:59 03:38:09 00:02:00
192 381 Andrews, Tim M 40-49 Serpentine 00:57:40 01:32:17 01:08:17 03:38:14  
193 163 Bennett, Dan M U40   01:00:25 01:31:13 01:06:40 03:38:18  
194 485 Tophill, Samantha F 40-49 FVS Tri 00:59:18 01:37:28 01:01:44 03:38:30  
195 112 Brown, Dominic M U40   01:00:07 01:32:40 01:05:48 03:38:35  
196 512 Pemberton, Alan M 50-59 Stragglers 00:56:28 01:35:09 01:07:10 03:38:47  
197 228 Lines, Rob M U40 Tri Anglia 01:02:45 01:24:28 01:11:58 03:39:11  
198 94 Rae, Jonathan M U40   00:56:04 01:35:19 01:08:29 03:39:52  
199 222 Rogan, Matt M U40   01:02:17 01:36:00 01:01:41 03:39:58  
200 407 Wort, Tim J M 40-49   01:04:39 01:28:11 01:07:12 03:40:02  
201 298 Bridge, Grantley M 40-49   01:00:55 01:35:01 01:04:08 03:40:04  
202 113 Defriend, Nat M U40   00:58:54 01:26:39 01:15:04 03:40:37  
203 258 Primett, Mike M U40   01:03:04 01:29:32 01:08:03 03:40:39  
204 152 Jones, Ben M U40   01:04:46 NTR 11:55:42 03:40:42  
205 278 Fry, Thomas M U40 Serpentine 01:03:09 01:28:55 01:08:42 03:40:46  
206 24 Ray, Matthew M U40   01:04:43 01:29:02 01:07:17 03:41:02  
207 475 Anderson, Gemma F U40 White Oak TC 01:01:30 01:32:54 01:06:45 03:41:09  
208 297 Batchelor, Mark M 40-49   01:01:49 01:30:19 01:09:02 03:41:10  
209 333 Villarreal, Rafael M 40-49 Tri Force 00:55:08 01:38:17 01:07:45 03:41:10  
210 235 Hillier, Tom M U40   01:01:46 01:35:21 01:04:10 03:41:17  
211 4 Smith, Andrew M U40   01:00:39 01:28:56 01:11:44 03:41:19  
212 215 Palmer, Simon M U40   00:56:54 01:34:42 01:10:05 03:41:41  
213 351 Dale, Paul M 40-49 Leicester TC 01:01:18 01:26:17 01:14:09 03:41:44  
214 426 Crowe, Katie F U40 Serpentine 01:04:40 01:30:14 01:07:19 03:42:13  
215 337 Bedford, Tim M 40-49   01:08:13 NTR 11:57:16 03:42:16  
216 341 Aspden, Paul A M 40-49   00:56:52 01:33:38 01:11:55 03:42:25  
217 385 Merryweather, Gavin M 40-49 Deal Tri 00:56:55 01:34:02 01:11:31 03:42:28  
218 31 Harris, Paul M U40 Hailsham Harriers 00:58:18 01:48:38 00:55:35 03:42:31  
219 275 Hendricks, Mark M U40   01:00:05 NTR 11:57:59 03:42:59  
220 120 Clarkson, Bob M U40   01:01:26 01:26:59 01:14:37 03:43:02  
221 128 Hutson, Peter M U40   01:01:25 01:27:00 01:14:37 03:43:02  
222 281 Pearce, Benjamin M U40   00:57:58 01:23:56 01:21:34 03:43:28  
223 374 Skivington, John M 40-49 Farnham Tri Club 01:05:04 01:26:59 01:11:50 03:43:53  
224 184 Baxter, Christopher M U40 FVS Tri 00:59:09 01:39:45 01:05:17 03:44:11  
225 190 Marshall, Richard M U40   01:00:28 01:26:20 01:17:36 03:44:24  
226 269 Dusek, Milos M U40   00:55:01 NTR 11:59:36 03:44:36  
227 344 Bound, Simon M 40-49 RN & RM ETA 01:01:27 01:34:24 01:09:02 03:44:53  
228 397 Davis, Howard M 40-49 Tri Force 01:01:38 01:27:51 01:15:37 03:45:06  
229 225 Holmes, Frank M U40 Farnham Tri Club 00:58:31 01:36:33 01:10:08 03:45:12  
230 243 Down, Lawrence M U40   01:03:01 01:32:42 01:09:32 03:45:15  
231 317 Piper, Chris M 40-49   01:03:59 01:41:01 01:00:30 03:45:30  
232 526 Morris, Chris M U40   01:03:06 01:26:41 01:15:45 03:45:32  
233 443 Swan, Natasha F U40   00:58:15 01:41:27 01:05:52 03:45:34  
234 57 Couch, Simon J R M U40   01:05:43 01:27:42 01:12:19 03:45:44  
235 52 Andrews, Kevin M U40   00:52:53 01:33:35 01:19:49 03:46:17  
236 357 Hirsch, Glyn V M 40-49 BRAT 01:05:22 01:31:46 01:09:25 03:46:33  
237 468 Bletso, Michelle F U40   NTR 10:52:08 01:09:26 03:46:34  
238 37 Platten, David M U40   00:58:47 01:33:10 01:14:49 03:46:46  
239 217 Walker, Scott M U40   01:00:47 01:36:12 01:09:56 03:46:55  
240 260 Lodge, Damien M U40 Serpentine 01:07:45 01:29:30 01:10:13 03:47:28  
241 405 Procter, Neil M 40-49   NTR 10:47:53 01:14:41 03:47:34  
242 309 LeVoi, Trevor M 40-49 Team Viper SMS 01:03:12 01:29:46 01:15:15 03:48:13  
243 473 Nason, Sarah F U40   00:59:28 01:37:14 01:11:46 03:48:28  
244 422 Galley, Michelle F U40   00:50:21 01:43:59 01:14:10 03:48:30  
245 505 Beeley, Roy M 50-59 1066 TC 01:04:01 01:35:06 01:09:42 03:48:49  
246 221 Griffin, Christopher M U40   01:05:23 01:42:51 01:01:08 03:49:22  
247 192 Scanlon, John M U40   01:00:45 01:37:25 01:11:23 03:49:33  
248 444 Adams, Claire F 40-49 Eton TC 01:01:55 01:43:49 01:03:56 03:49:40  
249 111 Harris, Paul M U40 Crawley AC 01:00:49 01:31:58 01:17:03 03:49:50  
250 313 Dewar, Gordon M 40-49   01:06:29 01:37:38 01:06:31 03:50:38  
251 59 Short, Andrew M U40 East London TC 01:03:11 01:30:06 01:17:53 03:51:10  
252 395 Smith, Antony M 40-49 Amphibians 2 TC 01:05:34 01:38:08 01:08:34 03:52:16  
253 355 Townson, Roland M 40-49 East Grinstead TC 00:57:15 01:37:55 01:17:11 03:52:21  
254 169 Mir, Rahim A M U40   00:57:20 01:49:14 01:05:50 03:52:24  
255 301 Fleming, Richard M 40-49   01:02:01 01:34:38 01:15:47 03:52:26  
256 460 Kirk, Jacqui F U40   01:05:27 01:32:01 01:15:00 03:52:28  
257 292 Leporte, Larry M 40-49   00:58:46 01:38:11 01:15:35 03:52:32  
258 254 Milford, Julian M U40   01:05:15 01:32:19 01:15:00 03:52:34  
259 314 Caunter, Gary M 40-49 Teignbridge Trotters 00:53:17 01:31:36 01:28:11 03:53:04  
260 519 Howick, Laurence M 50-59   01:05:02 01:39:02 01:09:32 03:53:36  
261 326 Ringer, Mike M 40-49 Sevenoaks TC 01:01:21 01:34:34 01:17:45 03:53:40  
262 185 Hamill, David A M U40 Met Police TC 01:05:33 01:31:58 01:16:29 03:54:00  
263 8 Bromley, Neil M U40   01:05:14 01:31:59 01:16:52 03:54:05  
264 91 Snow, Jake M U40   01:01:15 01:36:09 01:16:50 03:54:14  
265 67 Picking, James M U40   01:08:38 01:31:18 01:14:30 03:54:26  
266 488 Currie, Verity F U40 Larkfield AC 01:08:53 01:26:12 01:19:32 03:54:37  
267 467 Trees, Rieko F U40 2XU 01:17:18 01:29:51 01:07:37 03:54:46  
268 65 Dubois, Lionel M U40 Ful-on Tri 01:04:42 01:42:17 01:07:51 03:54:50  
269 509 Parkinson, David M 60+ S L H 01:00:03 01:28:48 01:26:27 03:55:18  
270 336 Hollingsworth, Tim M 40-49 Tri Force 01:01:41 01:34:51 01:18:48 03:55:20  
271 492 Ingram, Rosie F U40 Serpentine 01:05:30 01:41:45 01:08:15 03:55:30  
272 486 Birch, Sarah F U40   01:05:36 01:37:36 01:12:26 03:55:38  
273 454 Orchard, Cathlyn F U40 Brat 01:06:11 01:36:43 01:13:32 03:56:26  
274 61 Wichman, Carl M U40   01:05:53 01:31:46 01:18:52 03:56:31  
275 396 Reed, Chris T M 40-49 Crystal Palace TC 01:04:30 01:39:05 01:13:00 03:56:35  
276 121 Rapaport, James M U40 Z TC (Epsom) 01:02:54 01:33:05 01:20:46 03:56:45  
277 142 Gosal, Gurvinder M U40   01:00:53 01:35:35 01:20:24 03:56:52  
278 428 Seale, Anna F U40   NTR 10:57:47 01:14:13 03:57:00  
279 334 Holt, Martin M 40-49   01:03:37 01:37:18 01:16:17 03:57:12  
280 307 Hanley, Dave M 40-49   01:05:52 01:32:09 01:19:29 03:57:30  
281 319 Cooper, Alex M 40-49   01:03:05 01:35:40 01:18:50 03:57:35  
282 166 Witts, James M U40   00:59:44 01:52:15 01:05:58 03:57:57  
283 420 Neumann, David F 40-49   01:07:49 01:33:02 01:17:54 03:58:45  
284 474 Knowles, Laura F U40   01:01:06 01:50:32 01:07:12 03:58:50  
285 27 Whorwood, Tom M U40 Met Police TC 01:05:32 01:39:53 01:13:43 03:59:08  
286 249 Baxendale, Sam M U40 Belgrave Harriers NTR 10:59:50 01:14:25 03:59:15  
287 15 Holloway, Darren M U40   01:04:44 01:44:47 01:09:49 03:59:20  
288 294 Ellis, Andrew M 40-49   01:05:31 01:28:46 01:25:36 03:59:53  
289 42 Gauntlett, Nick M U40   01:02:52 01:32:00 01:25:53 04:00:45  
290 300 Lowrie, Andrew M 40-49   01:09:19 01:41:18 01:10:29 04:01:06  
291 188 McEvoy, Conor M U40   01:02:08 01:35:49 01:23:16 04:01:13  
292 86 Smith, Paul M U40   01:02:33 01:47:22 01:11:27 04:01:22  
293 73 Heath, Stephen M U40 Kingfisher TC 01:10:20 01:35:10 01:15:58 04:01:28  
294 136 Donald, Paul R M U40   01:09:31 01:36:48 01:15:09 04:01:28  
295 9 Laverick, Daniel J M U40   00:56:23 01:59:36 01:06:16 04:02:15  
296 44 Furber, Tom M U40   01:00:17 01:27:38 01:34:36 04:02:31  
297 299 McDermott, Raymond M 40-49   01:05:51 01:36:52 01:19:59 04:02:42  
298 499 Phillis, Shannon M U40 Ful-on Tri 01:01:23 01:51:51 01:09:36 04:02:50  
299 134 Blake, Andrew M U40   01:08:29 01:30:28 01:24:16 04:03:13  
300 50 Vickers, Mark M U40   01:03:03 01:27:59 01:32:18 04:03:20  
301 123 Todd, Nicholas M U40 Sevenoaks TC 01:07:48 01:40:45 01:14:47 04:03:20  
302 491 Drew, Jackie F U40   01:05:28 01:46:23 01:11:49 04:03:40  
303 440 Waters, Sarah F U40   01:08:41 01:42:34 01:12:26 04:03:41  
