White Oak

Tri Squad

Tonbridge Triathlon - 2nd May 2005
Position Name Category Swim Time CycleTime RunTime Overall
1 LECKIE, TODD MALE UNDER 40 00:06:13 00:46:27 00:18:27 01:11:07
2 BRYANT, GARY MALE UNDER 40 00:07:23 00:44:37 00:19:11 01:11:11
3 NOVIS, BOB SUPER VETS MALE 00:06:45 00:46:10 00:18:52 01:11:47
4 MCLAUGHLIN, SIMON MALE UNDER 40 00:06:21 00:46:29 00:19:00 01:11:50
5 SHARMAN, ADAM MALE UNDER 40 00:06:27 00:46:48 00:18:55 01:12:10
6 GEORGE, JIMMY MALE UNDER 40 00:07:40 00:45:59 00:18:39 01:12:18
7 HURAULT, EMMERIC MALE UNDER 40 00:07:40 00:46:20 00:18:35 01:12:35
8 MATTHEWS, MARK MALE UNDER 40 00:05:59 00:47:51 00:19:39 01:13:29
9 WARD, BEN MALE UNDER 40 00:07:39 00:46:36 00:19:53 01:14:08
10 ELLIS, RICHARD MALE UNDER 40 00:07:49 00:45:25 00:21:15 01:14:29
11 DRAPER, ANTHONY MALE UNDER 40 00:06:53 00:49:44 00:18:08 01:14:45
12 SMITH, MARCUS MALE UNDER 40 00:07:44 00:52:29 00:14:54 01:15:07
13 COLVIN, NEIL MALE OVER 40 00:07:13 00:48:07 00:20:41 01:16:01
14 MELLER, DAVID MALE UNDER 40 00:08:07 00:47:48 00:20:44 01:16:39
15 HORSMAN, JONATHAN MALE UNDER 40 00:07:44 00:49:33 00:19:31 01:16:48
16 MARKS, DANIEL MALE UNDER 40 00:08:10 00:49:26 00:19:56 01:17:32
17 SCARLES, PHILIP MALE OVER 40 00:09:10 00:49:47 00:18:42 01:17:39
18 ADKINSON, DES MALE UNDER 40 00:07:41 00:50:18 00:19:47 01:17:46
19 MUNDAY,PAUL MALE UNDER 40 00:07:45 00:50:15 00:19:47 01:17:47
20 DANGERFIELD, PAUL MALE UNDER 40 00:07:27 00:51:08 00:19:32 01:18:07
21 HARRIS, NEIL MALE UNDER 40 00:06:50 00:49:50 00:21:32 01:18:12
22 THOMPSON, DAVID MALE UNDER 40 00:08:15 00:49:10 00:20:57 01:18:22
23 CRIMP, BEN MALE UNDER 40 00:07:24 00:48:49 00:22:33 01:18:46
24 GODSELL, JON MALE UNDER 40 00:07:17 00:50:23 00:21:11 01:18:51
25 JOHNSON, CHRISTINE FEMALE UNDER 40 00:06:28 00:50:26 00:22:02 01:18:56
26 THOMPSON, VICTOR MALE UNDER 40 00:07:34 00:50:48 00:20:41 01:19:03
27 MUNDY, EDWARD MALE UNDER 40 00:07:03 00:50:09 00:21:52 01:19:04
28 PERKINS, KEVIN MALE OVER 40 00:07:52 00:49:28 00:21:46 01:19:06
29 MCINERNEY, NEIL MALE UNDER 40 00:08:05 00:48:35 00:22:32 01:19:12
30 ROBERTS, GARY MALE UNDER 40 00:08:28 00:50:31 00:20:30 01:19:29
31 RYAN, JAMES MALE UNDER 40 00:07:12 00:51:08 00:21:09 01:19:29
32 BLACKMORE, STEPHEN MALE OVER 40 00:09:59 00:49:35 00:20:15 01:19:49
33 FIRMIN, DEAN MALE UNDER 40 00:08:19 00:50:04 00:21:48 01:20:11
34 BARTON, JAMES MALE UNDER 40 00:07:58 00:53:52 00:18:29 01:20:19
35 SEARBY, STEPHEN MALE OVER 40 00:08:43 00:51:10 00:20:28 01:20:21
36 LEWIS, GREG MALE OVER 40 00:07:58 00:51:49 00:20:37 01:20:24
37 JONES, RICHARD MALE UNDER 40 00:09:44 00:50:58 00:19:47 01:20:29
38 DAVIES, MALCOLM MALE UNDER 40 00:08:10 00:49:59 00:22:21 01:20:30
39 GRICE, YVETTE FEMALE UNDER 40 00:06:37 00:51:51 00:22:07 01:20:35
40 DEAL, ADRIAN MALE UNDER 40 00:08:09 00:51:14 00:21:15 01:20:38
41 BINKS, JONATHAN MALE UNDER 40 00:08:41 00:49:49 00:22:08 01:20:38
42 HAWKES, MARTYN MALE UNDER 40 00:10:57 00:49:00 00:20:52 01:20:49
43 THOMSON, MICHAEL MALE UNDER 40 00:10:25 00:49:31 00:20:54 01:20:50
44 PAYNE, PAUL MALE UNDER 40 00:07:17 00:52:36 00:21:10 01:21:03
45 BURGESS, MARTIN MALE OVER 40 00:08:23 00:49:54 00:22:52 01:21:09
46 COCKBURN, CONRAD MALE UNDER 40 00:08:32 00:50:50 00:22:03 01:21:25
47 FINBOW, DAVID MALE UNDER 40 00:07:22 00:51:33 00:22:30 01:21:25
48 CHERRY, PAUL MALE UNDER 40 00:09:07 00:50:49 00:21:30 01:21:26
49 HUGHES, MATTHEW MALE UNDER 40 00:07:45 00:49:41 00:24:05 01:21:31
50 KINCH, GARETH MALE UNDER 40 00:08:10 00:51:45 00:21:46 01:21:41
51 SPELLING, ALAN SUPER VETS MALE 00:08:43 00:49:52 00:23:16 01:21:51
52 GRAY, MATTHEW MALE UNDER 40 00:07:56 00:52:34 00:21:28 01:21:58
53 KENNEDY, JOHN MALE UNDER 40 00:09:44 00:51:36 00:20:53 01:22:13
54 HOWARTH, PETER MALE OVER 40 00:07:45 00:53:25 00:21:04 01:22:14
55 ATHERTON, NEIL MALE UNDER 40 00:08:14 00:52:21 00:21:42 01:22:17
56 LENDERS, MAX MALE UNDER 40 00:09:40 00:49:05 00:23:39 01:22:24
57 WINN-SMITH, MATTHEW MALE UNDER 40 00:08:17 00:54:00 00:20:15 01:22:32
58 KNOWLES, STEFAN MALE UNDER 40 00:07:46 00:52:29 00:22:44 01:22:59
59 EVANS, PETER MALE UNDER 40 00:07:53 00:52:57 00:22:10 01:23:00
60 GRIMMOND, ADRIAN MALE OVER 40 00:06:49 00:53:39 00:22:32 01:23:00
61 BARRON, NICKI FEMALE OVER 40 00:08:00 00:53:30 00:21:30 01:23:00
62 GIBBINS, NICHOLAS MALE UNDER 40 00:08:30 00:50:00 00:24:34 01:23:04
63 SANDEROCK, GAVIN MALE UNDER 40 00:07:42 00:53:54 00:21:39 01:23:15
64 BORLAND, MARK MALE OVER 40 00:08:21 00:50:26 00:25:19 01:24:06
65 TREADWELL, KEN SUPER VETS MALE 00:08:56 00:52:59 00:22:11 01:24:06
66 COLLINS, MICHAEL MALE OVER 40 00:08:32 00:52:43 00:22:52 01:24:07
67 FISHER, MARTIN MALE UNDER 40 00:09:03 00:48:12 00:26:54 01:24:09
68 DEVLIN, BRUCE MALE UNDER 40 00:08:50 00:51:46 00:23:43 01:24:19
69 OLIVER, JIM MALE UNDER 40 00:08:50 00:53:49 00:21:41 01:24:20
70 HOSIER, MATTHEW MALE UNDER 40 00:08:36 00:50:37 00:25:12 01:24:25
71 NOWICKI, MICHAEL MALE UNDER 40 00:08:03 00:54:03 00:22:29 01:24:35
72 LUCAS, JAMES MALE OVER 40 00:07:25 00:54:28 00:22:45 01:24:38
73 ATKINSON, PAUL MALE OVER 40 00:09:40 00:50:49 00:24:23 01:24:52
74 HILTON, SUZANNE FEMALE UNDER 40 00:08:33 00:52:50 00:23:44 01:25:07
75 BONNER WILLIAMS, PAUL SUPER VETS MALE 00:09:02 00:00:00 00:00:00 01:25:30
76 FRANCIS, MICHAEL MALE UNDER 40 00:08:08 00:53:48 00:23:36 01:25:32
77 WILLUMSEN, DAVE MALE UNDER 40 00:08:19 00:56:08 00:21:05 01:25:32
78 MARKOWSKI, MARK MALE UNDER 40 00:08:57 00:52:14 00:24:30 01:25:41
79 STRADIS, ANDREAS MALE UNDER 40 00:11:15 00:53:32 00:20:56 01:25:43
80 WARD, MICHAEL MALE OVER 40 00:09:04 00:53:51 00:22:56 01:25:51
81 HUGHES, HARVEY SUPER VETS MALE 00:09:50 00:52:29 00:23:33 01:25:52
82 PEERS, ROBERT MALE UNDER 40 00:11:05 00:53:53 00:20:55 01:25:53
83 MURPHY, NOEL MALE OVER 40 00:07:50 00:55:09 00:23:09 01:26:08
84 CLAYTON, DAVID MALE UNDER 40 00:09:58 00:54:32 00:21:39 01:26:09
85 HIGGINSON, TIM MALE OVER 40 00:08:15 00:52:23 00:25:32 01:26:10
86 RUSSELL, MICHAEL SUPER VETS MALE 00:09:21 00:52:03 00:24:51 01:26:15
87 KITTO, PHIL MALE OVER 40 00:08:42 00:52:55 00:24:39 01:26:16
88 BROWN, MARTIN MALE OVER 40 00:09:33 00:48:30 00:28:14 01:26:17
89 TAYLOR, KALI FEMALE UNDER 40 00:08:45 00:53:55 00:23:40 01:26:20
90 FISHER, PAUL MALE OVER 40 00:07:15 00:53:15 00:25:56 01:26:26
91 FIELD, ANDREW SUPER VETS MALE 00:09:01 00:55:32 00:22:00 01:26:33
92 DEAN, ROBERT MALE UNDER 40 00:09:29 00:50:26 00:26:41 01:26:36
93 QUINLAN, MARTIN MALE OVER 40 00:08:39 00:53:43 00:24:19 01:26:41
94 MURPHY, KEITH MALE OVER 40 00:11:08 00:53:37 00:22:01 01:26:46
95 SMITH, ANDREW MALE UNDER 40 00:09:04 00:53:58 00:23:50 01:26:52
96 BAINS, RICHARD MALE UNDER 40 00:09:09 00:55:03 00:22:47 01:26:59
97 MESSER, JAMES MALE UNDER 40 00:11:30 00:53:02 00:22:28 01:27:00
98 TINKER, CLAIRE FEMALE UNDER 40 00:08:50 00:53:59 00:24:24 01:27:13
99 HEATH, JEREMY MALE UNDER 40 00:08:08 00:53:20 00:25:49 01:27:17
100 HEDDERMAN, BOB MALE OVER 40 00:07:57 00:55:29 00:23:53 01:27:19
101 MACROWAN, SUE SUPER VETS FEMALE 00:08:20 00:53:23 00:25:37 01:27:20
102 THURLOW, DEAN MALE OVER 40 00:08:23 00:51:32 00:27:30 01:27:25
103 MAY, CHRISTOPHER MALE UNDER 40 00:09:05 00:53:27 00:24:59 01:27:31
104 BLACKMAN, GARY MALE UNDER 40 00:09:22 00:56:52 00:21:23 01:27:37
105 FORREST, IAN MALE UNDER 40 00:09:57 00:55:53 00:21:51 01:27:41
106 BARSTOW, MICHAEL MALE OVER 40 00:13:03 00:51:01 00:23:45 01:27:49
107 HEMMING, IAN MALE OVER 40 00:09:19 00:55:28 00:23:16 01:28:03
108 BEALE, DAVID SUPER VETS MALE 00:09:20 00:53:15 00:25:31 01:28:06
109 MORGAN, GEZ MALE OVER 40 00:08:50 00:54:20 00:25:05 01:28:15
110 COOKE, MITCHEL MALE UNDER 40 00:09:17 00:55:28 00:23:54 01:28:39
111 CURRIE, VERITY FEMALE UNDER 40 00:08:44 00:53:29 00:26:29 01:28:42
112 HAMILL, DAVID MALE UNDER 40 00:08:36 00:56:02 00:24:04 01:28:42
113 BOOTH, SIMON MALE OVER 40 00:08:53 00:54:32 00:25:20 01:28:45
114 HERITAGE, CAROLE FEMALE UNDER 40 00:08:44 00:56:03 00:24:05 01:28:52
115 SMITH, NEIL MALE UNDER 40 00:10:22 00:00:00 00:00:00 01:28:55
116 CROUCH, PAUL MALE OVER 40 00:10:19 00:55:11 00:23:27 01:28:57
117 ANDREW, MICHAEL MALE OVER 40 00:09:22 00:53:42 00:26:01 01:29:05
118 CASEY, MIKE MALE OVER 40 00:08:38 00:56:07 00:24:20 01:29:05
119 PIETRUSZEWSKI, RICHARD MALE OVER 40 00:09:59 00:54:34 00:24:37 01:29:10
120 STEADMAN, MARK MALE OVER 40 00:10:05 00:54:46 00:24:31 01:29:22
121 RINGER, MIKE MALE OVER 40 00:07:49 00:58:33 00:23:07 01:29:29
122 PURCELL, JAMES MALE UNDER 40 00:09:30 00:54:47 00:25:12 01:29:29
123 ANDERSON, GEMMA FEMALE UNDER 40 00:07:39 00:57:29 00:24:28 01:29:36
124 STREET, SARAH FEMALE UNDER 40 00:06:42 00:56:21 00:26:34 01:29:37
125 HOWDEN, IAN MALE UNDER 40 00:13:10 00:50:54 00:25:34 01:29:38
126 SAGE, GARY MALE UNDER 40 00:10:18 00:58:20 00:21:04 01:29:42
127 BAILEY, NIGEL MALE OVER 40 00:09:12 00:54:32 00:26:23 01:30:07
128 NORRIS, PAUL MALE UNDER 40 00:11:07 00:55:49 00:23:18 01:30:14
129 SCULLY, ALBAN SUPER VETS MALE 00:07:20 00:57:20 00:25:45 01:30:25
130 SETFORD, JOHN SUPER VETS MALE 00:06:38 01:00:16 00:23:34 01:30:28
131 CRITTENDEN, TERRY MALE OVER 40 00:09:36 00:56:45 00:24:24 01:30:45
132 URQUHART, DUNCAN MALE OVER 40 00:08:11 00:57:54 00:24:40 01:30:45
133 HILLIER, TOM MALE UNDER 40 00:09:54 00:58:52 00:22:01 01:30:47
134 JONES, DARREN MALE UNDER 40 00:08:00 00:57:04 00:25:49 01:30:53
135 BOULLE, DOMINIC MALE UNDER 40 00:10:08 00:58:52 00:21:58 01:30:58
136 BARTON, COLIN MALE UNDER 40 00:09:08 00:59:19 00:22:39 01:31:06
137 MULLALEY, ROGER SUPER VETS MALE 00:10:24 00:57:52 00:22:50 01:31:06
138 GREEN, CATHY FEMALE UNDER 40 00:07:55 00:57:37 00:25:55 01:31:27
139 VAN CASTER, ERIC MALE UNDER 40 00:10:31 00:56:44 00:24:12 01:31:27
140 MORTLEMAN, CHARLES MALE OVER 40 00:07:55 00:56:29 00:27:25 01:31:49
141 FINERTY, BERNARD MALE OVER 40 00:10:30 00:55:51 00:25:28 01:31:49
142 CHAPPATTE, OLIVER MALE OVER 40 00:10:08 00:55:42 00:26:01 01:31:51
143 SPEAR, RICHARD MALE OVER 40 00:12:18 00:54:41 00:25:04 01:32:03
144 ALAN-SMITH, LOUISE FEMALE OVER 40 00:08:17 00:57:22 00:26:33 01:32:12
145 WILEY, JANE FEMALE OVER 40 00:09:11 00:57:50 00:25:14 01:32:15
146 ROBERTS, PAUL MALE UNDER 40 00:09:16 00:56:44 00:26:15 01:32:15
147 TAYLOR, NEALE MALE OVER 40 00:09:42 00:57:47 00:24:46 01:32:15
148 MOORE, DAVID MALE UNDER 40 00:10:09 00:59:05 00:23:03 01:32:17
149 SAMPSON, DAVID MALE OVER 40 00:11:28 00:59:09 00:21:49 01:32:26
150 DESMOND, CHRIS MALE OVER 40 00:11:17 01:00:19 00:20:50 01:32:26
151 BLACKETT, DAVID MALE UNDER 40 00:09:23 00:59:12 00:23:55 01:32:30
152 LAMBERT, MARION FEMALE OVER 40 00:10:23 00:58:21 00:24:10 01:32:54
153 OUBRIDGE, JAMES MALE UNDER 40 00:08:58 00:59:47 00:24:25 01:33:10
154 GRAY, LINDA SUPER VETS FEMALE 00:08:57 00:59:21 00:24:54 01:33:12
155 THOMAS, DAVID MALE OVER 40 00:10:08 00:58:54 00:24:10 01:33:12
156 LA MOURY, TONY MALE OVER 40 00:11:57 00:54:36 00:26:48 01:33:21
157 SMITH, BRIAN MALE OVER 40 00:09:30 00:57:25 00:26:31 01:33:26
158 LANGLEY, NIGEL MALE UNDER 40 00:10:15 01:00:35 00:22:43 01:33:33
159 COCKBURN, CATRIONA FEMALE UNDER 40 00:09:33 00:56:45 00:27:15 01:33:33
160 HULLEY, TIM MALE OVER 40 00:08:53 00:56:08 00:28:32 01:33:33
161 HAWKES, JENNIFER FEMALE UNDER 40 00:08:50 00:56:15 00:28:36 01:33:41
162 BARRETT, TOM MALE OVER 40 00:08:42 01:00:40 00:24:24 01:33:46
163 PARGITER, NIGEL MALE OVER 40 00:10:47 00:58:55 00:24:35 01:34:17
164 GREENWOOD, CHARLES MALE UNDER 40 00:08:35 00:58:57 00:26:48 01:34:20
165 WILLIAMS, CLAIRE FEMALE UNDER 40 00:09:12 00:59:09 00:25:59 01:34:20
166 BUCKINGHAM, STEVE MALE UNDER 40 00:09:54 01:00:52 00:23:34 01:34:20
167 SYKES, DARRELL MALE UNDER 40 00:10:09 00:58:33 00:25:41 01:34:23
168 KELLY, TONY MALE OVER 40 00:08:15 01:01:35 00:24:54 01:34:44
169 CORNWELL, VIV FEMALE UNDER 40 00:08:55 01:02:04 00:24:01 01:35:00
170 KNIGHT, ROY SUPER VETS MALE 00:11:12 00:58:45 00:25:24 01:35:21
171 LAMBERT, PETER SUPER VETS MALE 00:10:43 00:57:51 00:26:52 01:35:26
172 TOOTH, DAVID MALE UNDER 40 00:09:43 00:58:07 00:27:36 01:35:26
173 WALKER, KYM FEMALE UNDER 40 00:11:42 00:57:17 00:26:40 01:35:39
174 ALLEN, NICK MALE OVER 40 00:11:07 01:00:02 00:24:32 01:35:41
175 YARDLEY, MARTIN MALE UNDER 40 00:11:56 00:57:19 00:26:27 01:35:42
176 SZULC, SLAWOMIR MALE UNDER 40 00:10:12 01:00:38 00:25:02 01:35:52
177 CROCKWELL, DAVID MALE OVER 40 00:09:39 01:01:13 00:25:12 01:36:04
178 HASELDEN, ADRIAN MALE UNDER 40 00:11:01 00:57:11 00:27:59 01:36:11
179 SHOTTON, JOHN MALE OVER 40 00:08:47 00:58:12 00:29:15 01:36:14
180 PORTER, PHILIP MALE UNDER 40 00:09:53 00:58:23 00:28:07 01:36:23
181 SANDEROCK, KATE FEMALE UNDER 40 00:09:54 01:03:10 00:23:32 01:36:36
182 MOGFORD, ROB MALE UNDER 40 00:09:28 00:59:52 00:27:19 01:36:39
183 TAYLOR, KEITH MALE UNDER 40 00:08:59 00:59:06 00:28:37 01:36:42
184 CAHILL, PHILIP MALE UNDER 40 00:08:02 01:01:17 00:27:24 01:36:43
185 HOWARD, ROB MALE UNDER 40 00:08:34 01:00:22 00:27:50 01:36:46
186 COPPING, JON MALE OVER 40 00:13:11 00:58:14 00:25:22 01:36:47
187 FRENCH, NATHAN MALE UNDER 40 00:10:47 01:01:45 00:24:24 01:36:56
188 PASCO, GREG MALE UNDER 40 00:11:05 00:58:10 00:27:51 01:37:06
189 WILLIAMS, NEILL MALE UNDER 40 00:10:21 01:02:22 00:24:24 01:37:07
190 MERRY, RICHARD MALE UNDER 40 00:08:26 00:59:44 00:29:06 01:37:16
191 SPEED, KARL MALE UNDER 40 00:08:49 01:02:11 00:26:21 01:37:21
192 JOYNER, MICHAEL MALE UNDER 40 00:10:46 01:01:44 00:24:53 01:37:23
193 DONNELLY, NEIL MALE UNDER 40 00:10:15 00:59:27 00:27:48 01:37:30
194 INGRAM, MARK MALE UNDER 40 00:09:14 01:00:41 00:27:35 01:37:30
195 GREGORIE, HAMISH MALE OVER 40 00:12:29 00:57:15 00:27:51 01:37:35
196 MCILROY, TREVOR MALE OVER 40 00:09:12 00:56:52 00:31:43 01:37:47
197 BATT, SARAH FEMALE UNDER 40 00:13:11 01:00:24 00:24:14 01:37:49
198 HUGHES, DAVID MALE UNDER 40 00:10:59 01:00:21 00:26:33 01:37:53
199 OLIVER, CARA FEMALE UNDER 40 00:11:27 01:00:22 00:26:16 01:38:05
200 SPELLING, COLIN SUPER VETS MALE 00:11:27 00:00:00 00:00:00 01:38:33
201 ROUTH, SIMON MALE OVER 40 00:09:38 00:58:57 00:30:01 01:38:36
202 BALLARD, JAMES MALE UNDER 40 00:10:35 00:59:45 00:28:16 01:38:36
203 STALKARTT, TIM MALE OVER 40 00:13:30 00:58:48 00:26:19 01:38:37
204 TODD, DAVID MALE OVER 40 00:13:55 00:57:55 00:27:01 01:38:51
205 GOODWIN, COLIN MALE OVER 40 00:11:22 01:01:10 00:26:41 01:39:13
206 REID, SIMON MALE UNDER 40 00:12:34 01:00:59 00:25:41 01:39:14
207 SHERIDAN, DAVID MALE OVER 40 00:14:10 00:56:44 00:28:26 01:39:20
208 DUNN, STEVE MALE OVER 40 00:08:52 01:04:56 00:26:02 01:39:50
209 CHRISTY, MARK MALE OVER 40 00:13:27 01:00:01 00:26:23 01:39:51
210 BEST, DAVID MALE UNDER 40 00:10:28 01:02:25 00:27:26 01:40:19
211 LAMBERT, KATH FEMALE UNDER 40 00:08:26 01:04:50 00:27:04 01:40:20
212 SIBLEY, EMMA FEMALE UNDER 40 00:09:17 01:01:33 00:29:46 01:40:36
213 CARSTAIRS, LIZ FEMALE UNDER 40 00:09:36 01:03:50 00:27:18 01:40:44
214 MITCHELL, ADELE FEMALE UNDER 40 00:10:50 01:02:24 00:27:37 01:40:51
215 KING, BARRY MALE UNDER 40 00:12:28 00:59:34 00:28:55 01:40:57
216 CHAUSON, JAMES MALE UNDER 40 00:14:00 00:56:13 00:30:55 01:41:08
217 MARTIN, MICHELLE FEMALE UNDER 40 00:08:40 01:04:33 00:28:09 01:41:22
218 MASSEY, JULIAN MALE OVER 40 00:11:41 01:01:16 00:28:29 01:41:26
219 AYERS, KAREN FEMALE OVER 40 00:09:33 01:01:05 00:30:59 01:41:37
220 ALLEN, JANE FEMALE OVER 40 00:11:23 00:58:44 00:31:36 01:41:43
221 ELLIOT, ROBIN MALE UNDER 40 00:11:39 01:04:25 00:25:41 01:41:45
222 HUMPHREY, LES SUPER VETS MALE 00:11:52 00:59:34 00:30:22 01:41:48
223 MORRISON, GERALD MALE UNDER 40 00:10:41 01:03:28 00:27:40 01:41:49
224 KNAPP, PETER MALE OVER 40 00:12:03 01:01:11 00:28:37 01:41:51
225 HYMNS, JOANNA FEMALE UNDER 40 00:09:45 01:05:54 00:26:15 01:41:54
226 NUTLEY, PETER MALE UNDER 40 00:11:14 01:03:46 00:26:58 01:41:58
227 HAMILL, ESTHER FEMALE UNDER 40 00:10:00 01:02:22 00:29:49 01:42:11
228 BACON, JOHN SUPER VETS MALE 00:10:22 01:01:23 00:30:29 01:42:14
229 YOUNG, ROD MALE OVER 40 00:12:54 01:01:36 00:27:44 01:42:14
230 WINN-SMITH, JO FEMALE UNDER 40 00:13:17 01:00:42 00:28:16 01:42:15
231 HAYWARD, TONY MALE OVER 40 00:11:03 01:02:34 00:28:43 01:42:20
232 WHITE, PETER MALE UNDER 40 00:12:29 01:06:59 00:22:52 01:42:20
233 BAILEY, BEN MALE UNDER 40 00:12:31 01:04:32 00:25:42 01:42:45
234 GREER, KARY FEMALE UNDER 40 00:11:22 01:04:35 00:27:45 01:43:42
235 HAMMOND, ROY SUPER VETS MALE 00:12:20 01:01:59 00:29:23 01:43:42
236 MOWER, MARK MALE UNDER 40 00:09:16 01:12:53 00:21:34 01:43:43
237 THOMSON, ANDREW MALE OVER 40 00:12:25 01:04:52 00:26:37 01:43:54
238 BATT, NIGEL SUPER VETS MALE 00:14:32 00:56:34 00:33:21 01:44:27
239 DENT, JOHN SUPER VETS MALE 00:14:28 01:04:12 00:25:51 01:44:31
240 NUTLEY, JAYNE FEMALE UNDER 40 00:11:02 01:06:16 00:27:21 01:44:39
241 SIDHWA, RUKI FEMALE OVER 40 00:12:18 01:06:46 00:25:40 01:44:44
242 POWNELL, MIRIAM FEMALE UNDER 40 00:11:28 01:01:55 00:31:35 01:44:58
243 SPEAK, SIMEON MALE UNDER 40 00:13:34 01:06:32 00:25:36 01:45:42
244 MARSHALL, IAN MALE OVER 40 00:12:23 01:05:59 00:27:43 01:46:05
245 VERRELL, MARK MALE UNDER 40 00:12:58 01:01:37 00:31:57 01:46:32
246 SANDERS, GILLIAN FEMALE OVER 40 00:09:53 01:07:59 00:28:40 01:46:32
247 FENN, SIMON MALE UNDER 40 00:11:15 01:09:40 00:25:54 01:46:49
248 GAYNOR, MARTIN SUPER VETS MALE 00:11:37 01:07:41 00:27:36 01:46:54
249 JACKSON, CAROLE FEMALE OVER 40 00:09:11 01:08:39 00:29:21 01:47:11
250 BAKER, DAVE MALE OVER 40 00:13:22 01:05:13 00:28:48 01:47:23
251 CALTHROP, BEN MALE UNDER 40 00:10:02 01:10:28 00:27:01 01:47:31
252 CONISBEE, PETER MALE UNDER 40 00:12:16 01:06:14 00:29:04 01:47:34
253 DIVES, PAUL MALE UNDER 40 00:11:45 01:07:27 00:28:26 01:47:38
254 LANGMAN, SIMON MALE OVER 40 00:13:27 01:05:20 00:29:00 01:47:47
255 GARRAWAY, MARK MALE OVER 40 00:11:40 01:03:15 00:32:57 01:47:52
256 WHITE, PETER MALE UNDER 40 00:11:52 01:08:05 00:28:16 01:48:13
257 MCGREGOR, NEIL MALE OVER 40 00:10:45 01:08:57 00:28:34 01:48:16
258 OATLEY, EDWARD SUPER VETS MALE 00:15:54 00:00:00 00:00:00 01:48:28
259 HUTCHINGS, THERESA FEMALE UNDER 40 00:09:50 01:02:34 00:36:08 01:48:32
260 EDWARDS, NATHAN MALE UNDER 40 00:11:30 01:11:58 00:25:20 01:48:48
261 CARR, PATRICIA FEMALE UNDER 40 00:10:36 01:09:19 00:28:56 01:48:51
262 TURNER, DAVID MALE OVER 40 00:11:41 01:00:13 00:37:02 01:48:56
263 JACKSON, VAUGHAN MALE OVER 40 00:13:22 01:06:43 00:29:06 01:49:11
264 PALMER, HELEN FEMALE UNDER 40 00:09:57 01:12:26 00:27:02 01:49:25
265 PARRY, JAMES SUPER VETS MALE 00:14:00 01:06:50 00:28:56 01:49:46
266 ILSLEY, MARK MALE OVER 40 00:12:23 01:08:00 00:29:26 01:49:49
267 PARKER, EMMA FEMALE UNDER 40 00:11:24 01:07:12 00:31:15 01:49:51
268 PIZZALA, PAUL MALE UNDER 40 00:12:42 01:05:18 00:32:12 01:50:12
269 HAMMETT, TIM MALE OVER 40 00:11:18 01:04:39 00:34:28 01:50:25
270 CLARKE, STEVE MALE OVER 40 00:13:38 01:03:23 00:33:43 01:50:44
271 CHAPPATTE, PHILIPPE MALE OVER 40 00:14:21 01:05:31 00:31:22 01:51:14
272 WARD, GREGORY SUPER VETS MALE 00:12:07 01:08:08 00:31:04 01:51:19
273 JONES, CLARE FEMALE UNDER 40 00:11:29 00:00:00 00:00:00 01:51:27
274 ROBERTS, MARCUS MALE UNDER 40 00:13:03 01:09:36 00:29:27 01:52:06
275 GIBSON, DAVE MALE OVER 40 00:12:07 01:15:33 00:24:32 01:52:12
276 CUNNINGHAM, HUGH MALE OVER 40 00:10:13 01:14:40 00:27:22 01:52:15
277 HUGHES, ALEXANDRA SUPER VETS FEMALE 00:13:57 01:11:14 00:27:35 01:52:46
278 PENROSE, JOHN SUPER VETS MALE 00:14:24 01:09:41 00:28:51 01:52:56
279 FEEHILY, PATRICK MALE UNDER 40 00:16:41 01:06:43 00:29:47 01:53:11
280 GREENALL, FRANCES SUPER VETS FEMALE 00:10:18 01:08:37 00:34:25 01:53:20
281 COPLAND, LISA FEMALE UNDER 40 00:10:25 01:13:37 00:29:27 01:53:29
282 SMITH, JONATHAN MALE UNDER 40 00:12:57 01:08:02 00:32:43 01:53:42
283 PETRIDES, JOHN MALE OVER 40 00:10:59 01:09:53 00:33:22 01:54:14
284 ARCHIBALD, BARTON MALE UNDER 40 00:13:33 01:09:37 00:31:50 01:55:00
285 SIMPSON, DAVID SUPER VETS MALE 00:12:05 01:08:48 00:34:13 01:55:06
286 VALLER, LISA FEMALE UNDER 40 00:11:39 01:14:36 00:28:59 01:55:14
287 MARTIN, HELEN FEMALE OVER 40 00:13:51 01:11:29 00:30:09 01:55:29
288 YEOMANS, STUART MALE UNDER 40 00:11:48 01:14:13 00:29:31 01:55:32
289 TURNER, PHIL MALE OVER 40 00:12:23 01:08:23 00:34:50 01:55:36
290 SMITH, ROGER SUPER VETS MALE 00:14:03 01:07:56 00:33:50 01:55:49
291 EVEREST, TERRY MALE UNDER 40 00:16:02 01:17:24 00:23:05 01:56:31
292 BOULTER, WILLIAM MALE OVER 40 00:09:57 01:18:01 00:28:37 01:56:35
293 BEADLE, DEBBIE FEMALE UNDER 40 00:17:59 01:10:28 00:28:31 01:56:58
294 COOPER, ELIZABETH FEMALE UNDER 40 00:18:59 01:08:13 00:29:50 01:57:02
295 WATSON, JOANNA FEMALE UNDER 40 00:13:18 01:13:54 00:32:24 01:59:36
296 PITCHFORD, MARK SUPER VETS MALE 00:12:18 01:18:12 00:30:19 02:00:49
297 LUCKHAM, TIM MALE UNDER 40 00:09:55 01:21:27 00:30:32 02:01:54
298 GRIFFITHS, JO FEMALE UNDER 40 00:10:12 01:20:26 00:31:19 02:01:57
