![]() |
White Oak Tri Squad |
Milton
Keynes Triathlon - 24th July 2005 |
| Pos | No | Cat | Name(Click on name for Stats) | Team/Club | Overall |
| 1 | 9 | MF | Richard Allen | Tri UK | 01:50:26 |
| 2 | 28 | MD | Mike Auger | Quintana Roo/TFN Racing Team | 01:55:22 |
| 3 | 368 | MG | Laurence Harding | Serpentine | 01:56:43 |
| 4 | 429 | ME | Jonathan Hotchkiss | Sigma Racing | 01:57:10 |
| 5 | 374 | MF | Stephen Harrison | FVS Tri | 01:57:46 |
| 6 | 956 | MF | Martin Yelling | Team MK | 01:57:51 |
| 7 | 33 | ME | David Bailey | Team MK | 01:58:35 |
| 8 | 185 | MF | Jim Cresswell | Quintana Roo TFN RT | 01:58:50 |
| 9 | 658 | MF | STEVEN PAINE | Quintana Roo TFN Racing Team | 01:59:03 |
| 10 | 534 | ME | Ian Le Pelley | 01:59:03 | |
| 11 | 273 | MF | Andy fooks | 01:59:07 | |
| 12 | 14 | MG | James Amy | Tri and Run | 02:00:19 |
| 13 | 320 | MF | David Glossy | Swan Cannibals | 02:00:24 |
| 14 | 361 | ME | Matthew Hammerton | Team Sabar | 02:00:29 |
| 15 | 241 | ME | James Endicott | Team Sabar | 02:00:33 |
| 16 | 696 | ME | Scott Pitcher | Jersey Tri | 02:00:52 |
| 17 | 558 | MG | andrew lovell | portsmouth tri | 02:01:14 |
| 18 | 543 | MD | alex lewis | isaac-carbon.co.uk | 02:01:15 |
| 19 | 579 | MB | Mark Matthews | Cambridge Triathlon Club | 02:01:22 |
| 20 | 661 | MG | Ian Panting | TEAM ORCA UK | 02:01:34 |
| 21 | 928 | MF | Martin Williamson | Thames Turbo | 02:01:36 |
| 22 | 629 | ME | Richard Munn | Team SABAR | 02:01:43 |
| 23 | 698 | MH | John pope | Derby tri club | 02:01:46 |
| 24 | 378 | MD | Matt Hawcroft | BRAT | 02:01:55 |
| 25 | 626 | MH | Dean Moy | East London Triathletes | 02:02:03 |
| 26 | 916 | MH | Ian White | Tri UK | 02:02:25 |
| 27 | 18 | MF | STUART ANDERSON | Ful -On -Tri | 02:02:25 |
| 28 | 643 | MD | Simon North | Bedford Traktors Tri | 02:02:35 |
| 29 | 909 | ME | Chris Westcott | Jersey Triathlon Club | 02:02:50 |
| 30 | 313 | MD | David Giles | Bodyworks XTC | 02:02:54 |
| 31 | 416 | ME | David Holmes | Guernsey Triathlon Club | 02:03:00 |
| 32 | 29 | MG | Andy Auld | 02:03:33 | |
| 33 | 910 | ME | Phil Westmorland | TEAM SABAR | 02:03:40 |
| 34 | 694 | ME | Mitch Piddock | Tri Sport Epping | 02:03:55 |
| 35 | 247 | MG | Richard Evans | Met Police | 02:04:01 |
| 36 | 893 | ME | David Walker | Cayman Islands Tri Assoc | 02:04:01 |
| 37 | 343 | MH | John Griffin | Tri London | 02:04:15 |
| 38 | 780 | ME | clark schofield | Hillingdon Triathletes | 02:04:20 |
| 39 | 61 | MF | David Bettinson | Cambridge | 02:04:29 |
| 40 | 585 | MF | Mathew McDermott | 02:04:30 | |
| 41 | 911 | MI | Clive Weston | Greenwich Tritons | 02:04:31 |
| 42 | 456 | MG | Sharkie Jaggard | Pedalon.co.uk Racing | 02:04:46 |
| 43 | 824 | FH | Loretta Sollars | BRAT | 02:05:03 |
| 44 | 576 | MG | MAXIMO MARTINEZ | CSCSC/masmota | 02:05:43 |
| 45 | 950 | ME | Stephen Wrapson | Hillingdon Triathletes | 02:05:57 |
| 46 | 143 | MF | mathias cartailler | Farnham Triathlon Club | 02:06:45 |
| 47 | 829 | MG | Glen Steer | 02:06:46 | |
| 48 | 245 | MC | Michael Evans | UWIC | 02:06:49 |
| 49 | 372 | MG | Martin Harris | Basingstoke Tri Squad | 02:06:50 |
| 50 | 846 | MG | Chris Talbot | 1485 Tri Club | 02:06:54 |
| 51 | 652 | ME | Richard Olver | 02:06:55 | |
| 52 | 625 | MF | Stephen Mott | Eton Tri Club | 02:07:17 |
| 53 | 401 | MF | Tom Hinchliffe | n/a | 02:07:24 |
| 54 | 119 | MG | Gary Bryant | White Oak Tri | 02:07:25 |
| 55 | 402 | MF | Sean Hincks | Unattached | 02:07:28 |
| 56 | 795 | MH | karl sherry | Tri Anglia | 02:07:29 |
| 57 | 254 | MF | Nigel Fanning | Tri-Force Herts | 02:07:35 |
| 58 | 542 | MF | Ben Leishman | Derby Tri Club | 02:07:48 |
| 59 | 598 | MF | David Meacock | Basingstoke Tri Club | 02:07:58 |
| 60 | 520 | MF | Bertrand Lacour | Ful-On-Tri | 02:08:01 |
| 61 | 850 | MH | Chris Taylor | Berkshire Tri Squad | 02:08:05 |
| 62 | 195 | MF | James Davies | 02:08:10 | |
| 63 | 336 | MF | Cesare Granata | cambridge tri club | 02:08:13 |
| 64 | 326 | MI | Tony Goodsell | Amphibians2 Tri Club | 02:08:14 |
| 65 | 249 | MF | Warren Evans | Thames Turbo | 02:08:30 |
| 66 | 627 | MG | paul munday | white oak tri | 02:08:41 |
| 67 | 751 | ME | tristan roper | ful on tri | 02:08:44 |
| 68 | 975 | MG | John Dennis | Team MK | 02:09:02 |
| 69 | 812 | MH | Darren Smith | None | 02:09:04 |
| 70 | 715 | MF | Barney Randle | Ful On Tri | 02:09:06 |
| 71 | 594 | MG | Steve McKeever | Oxford Tri | 02:09:08 |
| 72 | 240 | ME | James Elworthy | Bedford Traktors Tri Club | 02:09:17 |
| 73 | 95 | MD | André Brand | 02:09:21 | |
| 74 | 457 | MF | Mark Jagger | met police triathlon club | 02:09:21 |
| 75 | 13 | MG | David Allsop | PACTRAC | 02:09:31 |
| 76 | 355 | MG | Simon Hall | FVS Tri | 02:09:38 |
| 77 | 11 | ME | Tim Allen | 02:09:41 | |
| 78 | 55 | ME | jamie beecham | Greenwich Tritons Triathlon Club | 02:09:55 |
| 79 | 568 | ME | Ross Mansfield | Bath Amphibians | 02:10:00 |
| 80 | 574 | MF | Jonathan Martin | Clacton Triathlon Club | 02:10:29 |
| 81 | 858 | MF | Christian Thomas | Greenwich Tritons | 02:10:33 |
| 82 | 670 | ME | Matt Pateman | Thames Turbo | 02:10:37 |
| 83 | 662 | MD | Gavin Pape | Ful-on | 02:10:41 |
| 84 | 634 | MG | Mark Newnham | Tri-anglia | 02:10:47 |
| 85 | 906 | MF | Ben Webb | Thames Turbo | 02:11:02 |
| 86 | 757 | MG | Matthew Rowley | oxford tri | 02:11:03 |
| 87 | 321 | MF | Jonathan Godsell | Greenwich Tritons | 02:11:10 |
| 88 | 832 | MH | Andy Stiles | Team MK | 02:11:14 |
| 89 | 68 | MF | Tristram Bishop | Kingfisher Triathletes | 02:11:29 |
| 90 | 789 | MF | farid shavaksha | n/a | 02:11:33 |
| 91 | 647 | ME | Phil Oakley | Greenwich Tritons | 02:11:50 |
| 92 | 132 | MH | Steve Butler | TFN | 02:12:01 |
| 93 | 623 | MH | Philip Morton | Thames Turbo | 02:12:07 |
| 94 | 563 | MF | John Lund | Serpentine Tri | 02:12:14 |
| 95 | 689 | ME | Paul Perry | TeamSqueeze | 02:12:16 |
| 96 | 341 | MF | TONY GREEN | Ful-On Tri | 02:12:18 |
| 97 | 376 | MG | DAREN HASELDINE | TEAM TRI-UK | 02:12:27 |
| 98 | 660 | MG | Garry Palmer | Sportstest | 02:12:29 |
| 99 | 197 | MG | Garry Davy | 02:12:35 | |
| 100 | 580 | MF | Craig Mattocks | Northants Tri Club | 02:12:36 |
| 101 | 38 | MF | Graham Ball | brian rourke tri | 02:12:38 |
| 102 | 116 | MD | Simon Brummitt | Stomarket Striders | 02:12:39 |
| 103 | 510 | MI | Mark Kleanthous | Team MK | 02:12:47 |
| 104 | 599 | MF | Nigel Meek | Peterborough Endurance Sports Team | 02:12:55 |
| 105 | 66 | MF | stephen birkett | manchester triathlon club | 02:13:04 |
| 106 | 584 | MH | Gary McCready | Thames Turbo | 02:13:06 |
| 107 | 367 | MF | jess harding | 02:13:09 | |
| 108 | 32 | MG | Derek Baigent | Tri London | 02:13:15 |
| 109 | 764 | ME | Jon Rutter | Eton Tri | 02:13:19 |
| 110 | 180 | MG | justin Corcoran | Chiltern Triathletes | 02:13:25 |
| 111 | 315 | MI | Dai Gittins | Playtime Productions | 02:13:27 |
| 112 | 511 | MF | Craig Knight | thames turbo | 02:13:30 |
| 113 | 659 | MF | Christie B Palmer | Ful-On Tri | 02:13:34 |
| 114 | 953 | FF | abigail wroe | eton tri club | 02:13:39 |
| 115 | 607 | MH | Rob Miller | Bedford Traktors | 02:13:39 |
| 116 | 469 | MH | Lee Johnson | Bracknell Forest Runners | 02:13:40 |
| 117 | 123 | MH | John Bullock | B.R.A.T. | 02:13:43 |
| 118 | 747 | MG | Phil Roker | Ful-on Tri | 02:13:51 |
| 119 | 768 | MH | Mustafa Salih | Shires Triers | 02:14:07 |
| 120 | 395 | FE | Sam Herridge | Guernsey Triathlon Club | 02:14:11 |
| 121 | 10 | MH | Stephen Allen | Basingstoke Tri Squad | 02:14:14 |
| 122 | 75 | MF | Jonathan Blake | 02:14:18 | |
| 123 | 275 | MF | Ian Ford | BARRACUDA | 02:14:20 |
| 124 | 235 | MJ | Simon Edye | Tri-Anglia | 02:14:24 |
| 125 | 396 | MG | Thomas Hewins | East London Triathletes | 02:14:27 |
| 126 | 560 | MG | George Lowe | East London Triathletes | 02:14:27 |
| 127 | 754 | MF | Jonny Rowan | Met Police Tri Club | 02:14:29 |
| 128 | 860 | MG | David Thompson | Team Outrageous | 02:14:29 |
| 129 | 535 | MF | PAT LEAHY | FULON TRI | 02:14:29 |
| 130 | 339 | MH | David Green | 02:14:35 | |
| 131 | 685 | MI | Kevin Perkins | White Oak Tri | 02:14:45 |
| 132 | 387 | MD | John Heaton-Armstrong | Serepentine RC | 02:14:47 |
| 133 | 42 | MD | Richard barnes | uwic | 02:14:48 |
| 134 | 516 | MF | Stefan Knowles | 7Oaks Tri Club | 02:14:55 |
| 135 | 97 | MI | Timothy Brennan | TRI LONDON | 02:14:59 |
| 136 | 25 | MF | Rob Aspden | 02:15:00 | |
| 137 | 71 | FF | Susan Blackett | Berkshire Tri Squad | 02:15:03 |
| 138 | 223 | ME | ryan dunwoodie | SAUKTri | 02:15:04 |
| 139 | 371 | MG | Alan Harris | 02:15:09 | |
| 140 | 603 | MF | Benjamin Mickleburgh | Team Tri Uk | 02:15:12 |
| 141 | 463 | MH | Richard Jenkins | 02:15:12 | |
| 142 | 931 | MH | Chris Wilson | Tri London | 02:15:28 |
| 143 | 381 | MH | Graham Hawkins | TVT | 02:15:31 |
| 144 | 430 | MG | Duncan Hough | BRAT | 02:15:33 |
| 145 | 600 | FH | Gail Merrien | Guernsey Tri Club | 02:15:36 |
| 146 | 162 | MI | John Clements | Oxford Tri | 02:15:36 |
| 147 | 837 | MI | Rob Strachan | U/A | 02:15:38 |
| 148 | 458 | FH | Donna James | Durham Tri | 02:15:38 |
| 149 | 308 | MF | Nick Gibbins | cambridge tri club | 02:15:38 |
| 150 | 314 | MG | adrian gill | East Midlands Postal Service | 02:15:46 |
| 151 | 865 | FB | Abbie Thorrington | 53-12 Multisport | 02:15:47 |
| 152 | 288 | ME | KARL FREE | met police tri club | 02:15:51 |
| 153 | 356 | ME | Craig Halsey | team halsey | 02:16:02 |
| 154 | 871 | MG | Andrew Tong | Ful-On Tri | 02:16:09 |
| 155 | 611 | MI | Nick Mitchell | 02:16:10 | |
| 156 | 739 | ME | Iain Robinson | 02:16:10 | |
| 157 | 440 | MF | James Hunt | Sheffield Triathlon Club | 02:16:12 |
| 158 | 461 | MG | Malcolm Jeffries | Greenwich tritons | 02:16:14 |
| 159 | 414 | MJ | Robert Holloway | Team Tri UK Gatorade | 02:16:18 |
| 160 | 263 | MF | DAVID FINBOW | 7OAKS TRIATHLON CLUB | 02:16:31 |
| 161 | 884 | MH | Peter Van den Brande | trisport epping | 02:16:32 |
| 162 | 936 | MI | Peter Winfield | 02:16:33 | |
| 163 | 82 | MH | William Boffey | 1485 Tri Club | 02:16:37 |
| 164 | 723 | MI | Philip Richards | Oxford Tri | 02:16:40 |
| 165 | 133 | FF | Verity Butler | TFN | 02:16:45 |
| 166 | 348 | MG | Brenton Hague | Greenwich Tritons | 02:16:45 |
| 167 | 843 | ME | Mark Sykes | 02:16:50 | |
| 168 | 972 | MG | Harvey Perkins | 02:16:59 | |
| 169 | 875 | MF | David Travis | Cambridge Triathletes | 02:17:02 |
| 170 | 289 | FE | Marie French | 02:17:05 | |
| 171 | 848 | ME | Chris Tant | Serpentine Running Club | 02:17:05 |
| 172 | 91 | MH | Julian Bradbury | 02:17:17 | |
| 173 | 701 | ME | Tom Powell | 02:17:20 | |
| 174 | 1 | MG | David Abraham | 02:17:21 | |
| 175 | 737 | MH | Iain Robertson | 02:17:24 | |
| 176 | 523 | FF | CLARE LAMBERTON | THAMES TURBO | 02:17:31 |
| 177 | 134 | MF | Stefan Butlin | Cambridge | 02:17:32 |
| 178 | 444 | ME | Alex Hussey | Ful-on Tri Triathlon Club | 02:17:44 |
| 179 | 277 | MG | Andrew Forster | FVS TRI | 02:17:46 |
| 180 | 337 | MF | Richard Greaves | Bristol and District Triathletes | 02:17:49 |
| 181 | 639 | MG | Markus Noe-Nordberg | 02:17:50 | |
| 182 | 876 | FE | Sandra Tschumi | 02:17:55 | |
| 183 | 5 | ML | Derek Addrison | 1066 Triathletes | 02:18:10 |
| 184 | 412 | MK | martin hollins | herts wheelers | 02:18:13 |
| 185 | 676 | MG | alex pavanello | 02:18:14 | |
| 186 | 261 | MJ | Robert Ferris | Cirencester A.C. | 02:18:16 |
| 187 | 912 | ME | James Wewer | 02:18:17 | |
| 188 | 553 | ME | peter lloyd | 02:18:26 | |
| 189 | 614 | MF | ANDREW MONK | RNRM TRI | 02:18:27 |
| 190 | 873 | ME | Andy Tough | 02:18:27 | |
| 191 | 409 | MF | Glenn Hogg | Thames Turbo Triathlon | 02:18:32 |
| 192 | 146 | ME | Russell Casey | Garden City Runners | 02:18:43 |
| 193 | 899 | MH | NIGEL WALSH | Team Viper | 02:18:50 |
| 194 | 945 | MI | Tim Woodman | Brighton Phoenix Tri Club | 02:18:50 |
| 195 | 733 | MH | Mark Roberson | n/a | 02:18:51 |
| 196 | 124 | MF | martin burder | coventry tri | 02:18:57 |
| 197 | 151 | FE | Grace Chillingworth | Shrewsbury Masters | 02:19:10 |
| 198 | 854 | MH | MArk Tempest | Est London Triathletes | 02:19:24 |
| 199 | 690 | MH | Robert Pettingell | CATS | 02:19:28 |
| 200 | 48 | ME | David Battersby | Bedford and County AC | 02:19:30 |
| 201 | 118 | MG | Martyn Brunt | Coventry Triathletes | 02:19:31 |
| 202 | 351 | MG | Antony Hall | 02:19:32 | |
| 203 | 282 | MF | Christopher Fox | Serpentine | 02:19:36 |
| 204 | 505 | MD | Paul King | Team tri-uk | 02:19:38 |
| 205 | 217 | MC | James Drain | Whiteoak tri | 02:19:42 |
| 206 | 87 | MG | STUART BOSWELL | FARNHAM TRIATHLON CLUB | 02:19:50 |
| 207 | 480 | FG | Wendy Jones | Cirencester AC | 02:19:54 |
| 208 | 493 | MF | Kevin Kelly | SAUK Tri | 02:20:03 |
| 209 | 144 | ME | Andrew Carter | 02:20:06 | |
| 210 | 373 | MH | tony harris | amphibians 2 | 02:20:12 |
| 211 | 474 | MI | Adam Johnston | East London Tri | 02:20:13 |
| 212 | 156 | MF | Ben Clark | Brighton Phoenix Tri | 02:20:22 |
| 213 | 280 | FE | Kate Foster | Thames turbo Triathlon | 02:20:31 |
| 214 | 232 | MJ | Mark Edwards | Oxford Triathletes | 02:20:34 |
| 215 | 883 | MF | Mike Utton | FVS TRI | 02:20:37 |
| 216 | 485 | MG | Panos Kakoullis | East London Triathletes | 02:20:37 |
| 217 | 194 | MF | Andrew Davies | Serpentine | 02:20:45 |
| 218 | 944 | MH | Darren Woodhall | FVS TRI | 02:20:45 |
| 219 | 732 | MG | Michael Rix | 02:20:49 | |
| 220 | 345 | MF | David Gunthorpe | Cardiff Triathletes | 02:20:59 |
| 221 | 212 | FE | Lucy Dove | Serpentine | 02:21:00 |
| 222 | 400 | FE | Suzanne Hilton | Greenwich Tritons | 02:21:01 |
| 223 | 298 | MG | Graham Galvin | East London | 02:21:01 |
| 224 | 978 | MH | Paul Gascoyne | 02:21:01 | |
| 225 | 73 | MH | Stephen Blackmore | white oak tri | 02:21:05 |
| 226 | 179 | ME | David Cope | Met Police Tri Club | 02:21:06 |
| 227 | 655 | MI | Kevin Ormerod | Met Police Tri Club | 02:21:08 |
| 228 | 721 | FE | Emily Reynolds | Ful-On Tri | 02:21:12 |
| 229 | 693 | MH | Mark Philpot | Hemel Hempstead Cycling Club | 02:21:17 |
| 230 | 502 | MH | Jim Kersey | Leicester | 02:21:19 |
| 231 | 206 | MG | Marc Dench | Tri Force | 02:21:22 |
| 232 | 258 | MG | Michael Farrelly | Thames Turbo Triathlon Club | 02:21:30 |
| 233 | 422 | MH | steve hope | PACTRAC | 02:21:40 |
| 234 | 971 | MG | Farouk Gohil | Tri London | 02:21:41 |
| 235 | 804 | MF | Antony Skinner | 02:21:46 | |
| 236 | 76 | MI | Mike Blanden | FVS TRI | 02:21:49 |
| 237 | 697 | ME | Francisco Pizarro | Ful-On tri Club | 02:21:54 |
| 238 | 828 | MG | Douglas Steel | Hillingdon Tristars | 02:21:56 |
| 239 | 770 | MG | Peter Sanchez | Swan Cannibals | 02:22:03 |
| 240 | 238 | MH | Douglas Eke | Spalding Triathlon Club | 02:22:10 |
| 241 | 771 | MF | gavin sandercock | crystal palace | 02:22:13 |
| 242 | 16 | FD | GEMMA ANDERSON | WHITE OAK TRI CLUB | 02:22:25 |
| 243 | 498 | FE | Helen Kenny | 1485 Tri Club | 02:22:36 |
| 244 | 236 | FG | Helen Eggar | cambridge tri club | 02:22:36 |
| 245 | 740 | MH | Steve Robinson | Basingstoke Tri Squad | 02:22:37 |
| 246 | 830 | MF | James Stewart | tri uk | 02:22:37 |
| 247 | 874 | MF | BEN TRAVIS | 02:22:39 | |
| 248 | 37 | MF | Richard Baker | Team SBR | 02:22:41 |
| 249 | 904 | MF | Paul Watts | 02:22:43 | |
| 250 | 305 | MI | Stephen George | Farnham Triathlon Club | 02:22:43 |
| 251 | 15 | MF | GARETH ANDERSON | OXFORD | 02:22:53 |
| 252 | 229 | MF | Charlie Edmonds | Playtime Productions Triathlon Team | 02:22:55 |
| 253 | 406 | MF | William Hodges | 02:23:02 | |
| 254 | 74 | MG | Graeme Blair | Serpentine | 02:23:03 |
| 255 | 855 | MF | Brian Tennant | SERPENTINE | 02:23:06 |
| 256 | 27 | ME | Steve Attwell | SAUK Tri | 02:23:10 |
| 257 | 50 | MI | Reg Beacall | team mk | 02:23:12 |
| 258 | 851 | MH | Dean Taylor | Derby Tri Club | 02:23:14 |
| 259 | 933 | MG | Mark Wilson | Eton Tri | 02:23:14 |
| 260 | 459 | FE | HOLLY JAMES | THAMES TURBO | 02:23:15 |
| 261 | 407 | MF | garreth hodgson | 02:23:15 | |
| 262 | 438 | MD | Rhodri Humphreys | 02:23:23 | |
| 263 | 442 | MG | Ian Hunter | East London Triathletes | 02:23:33 |
| 264 | 303 | MI | Phil Gatley | Rugby Tri | 02:23:36 |
| 265 | 383 | MG | Garry Haynes | Rugby Triathlon Club | 02:23:38 |
| 266 | 550 | MH | Jeremy Lintott | FVS TRI | 02:23:45 |
| 267 | 302 | MG | Jason Gatenby | East Midlands Postal Service | 02:23:46 |
| 268 | 915 | MF | mark wharram | TriLondon | 02:23:52 |
| 269 | 668 | ME | Gareth Parsons | Shires Triers | 02:23:58 |
| 270 | 885 | MF | Jean-Paul van Weert | 02:24:02 | |
| 271 | 475 | MI | edward stewart jones | 02:24:10 | |
| 272 | 669 | MH | Lloyd Parsons | 02:24:18 | |
| 273 | 166 | MG | David Coarsey | Serpentine | 02:24:20 |
| 274 | 774 | MF | txema sanz | eton tri club | 02:24:21 |
| 275 | 193 | MJ | Bruce Davidson | Hillingdon | 02:24:25 |
| 276 | 142 | MJ | DAVID CARR | bishops stortford tri club | 02:24:25 |
| 277 | 269 | MH | Paul Fisher | White Oak Tri Squad | 02:24:42 |
| 278 | 112 | MF | Robert Brown | 02:24:50 | |
| 279 | 384 | MG | Peter Hayward | 02:24:53 | |
| 280 | 923 | MG | Chris Wild | 02:24:57 | |
| 281 | 533 | MG | pablo lazo | masmota | 02:24:59 |
| 282 | 260 | MH | Ron Feeney | 02:24:59 | |
| 283 | 522 | MG | john lambert | Cambridge Tri | 02:25:00 |
| 284 | 233 | MG | MARK EDWARDS | DUNK | 02:25:04 |
| 285 | 942 | MF | Gary Witton | Brighton and Hove Athletic Club | 02:25:06 |
| 286 | 161 | MH | Nigel Clemens | Kingfisher | 02:25:07 |
| 287 | 892 | MI | Clive Walker | Met Police Tri Club | 02:25:07 |
| 288 | 52 | MH | neil bearwish | east london triathletes | 02:25:07 |
| 289 | 554 | MF | Justin Lock | Serpentine | 02:25:08 |
| 290 | 139 | ME | Paul Cannaby | N/A | 02:25:08 |
| 291 | 939 | MF | Mark Winstone | Unattached | 02:25:14 |
| 292 | 586 | FF | Candice McDonald | Serpentine | 02:25:16 |
| 293 | 807 | MF | Richard Slater | 02:25:17 | |
| 294 | 934 | MG | robert wilson | FVS TRI | 02:25:18 |
| 295 | 434 | FE | Emily Howes | Thames Turbo Triathlon | 02:25:24 |
| 296 | 268 | FF | carla fisher | bedford traktors | 02:25:27 |
| 297 | 300 | ME | Simon Gardner | Serpentine | 02:25:29 |
| 298 | 346 | MG | Mark Hadland | Shires Triers | 02:25:31 |
| 299 | 926 | ME | john williams | 02:25:38 | |
| 300 | 227 | MF | Ben Ebdon | team squeeze | 02:25:39 |
| 301 | 864 | MG | Martin Thorpe | PACTRAC | 02:25:41 |
| 302 | 353 | MG | HARRY HALL | na | 02:25:48 |
| 303 | 650 | MF | Jonathan O'Brien | 02:25:49 | |
| 304 | 403 | MI | MARK HIRD | ipswich tri club | 02:25:51 |
| 305 | 45 | MG | Ross Bartlett | n/a | 02:25:55 |
| 306 | 665 | FF | Joanne Parker | 02:25:56 | |
| 307 | 549 | MH | Andy Lines | Coventry Tri | 02:26:01 |
| 308 | 822 | MF | Marc Snelson | 02:26:04 | |
| 309 | 730 | MH | Darryl , Thomas Riley | Orpington | 02:26:11 |
| 310 | 450 | MI | James Irlam | Eton Triathlon Club | 02:26:15 |
| 311 | 671 | MG | Simon Patenall | FVS Tri | 02:26:15 |
| 312 | 976 | MF | Graham Black | 02:26:16 | |
| 313 | 756 | MH | Jonathan Rowland | 02:26:23 | |
| 314 | 653 | FE | Melissa O'Reilly | Ful-On Tri | 02:26:24 |
| 315 | 605 | MF | patrick Milford | serpentine | 02:26:26 |
| 316 | 527 | ME | Michael Larrington | white oak tri | 02:26:26 |
| 317 | 703 | MG | Huw Preece | Tri Force Herts | 02:26:27 |
| 318 | 793 | MH | Mark Shelton | 02:26:28 | |
| 319 | 107 | MK | terry brooks | DERBY TRI CLUB | 02:26:29 |
| 320 | 64 | MG | Richard Billington | Experian Tri | 02:26:31 |
| 321 | 691 | MI | Mervyn Philips | Leighton Buzzard AC | 02:26:47 |
| 322 | 681 | MF | Neil Payne | Newmarket Joggers | 02:26:49 |
| 323 | 293 | MG | Mike Frow | Serpentine Tri Club | 02:26:52 |
| 324 | 814 | MG | Gerald Smith | 02:26:52 | |
| 325 | 581 | MD | CHRISTOPHER MAY | WHITE OAK TRI CLUB | 02:26:55 |
| 326 | 813 | MH | Geoff Smith | Met Police Tri Club | 02:26:57 |
| 327 | 291 | MG | Andrew Frith | Hillingdon Triatheletes | 02:27:02 |
| 328 | 88 | MG | mark Bowen | 02:27:04 | |
| 329 | 816 | MF | Jake Smith | Leicester Tri Club | 02:27:07 |
| 330 | 20 | MF | JASON ANDREWS | 02:27:13 | |
| 331 | 509 | MH | Steve Kirk | Stratford AC | 02:27:20 |
| 332 | 136 | MI | Patrick Calthrop | Tri-Force | 02:27:26 |
| 333 | 182 | MH | Jon Cowell | Olney Runners | 02:27:27 |
| 334 | 424 | MG | Edward Hopperton | Serpentine | 02:27:29 |
| 335 | 528 | MI | Martin Laverick | 02:27:34 | |
| 336 | 969 | MF | Paul Harrington | n/a | 02:27:36 |
| 337 | 239 | MF | Matthew Ellis | 02:27:38 | |
| 338 | 72 | MI | DAVID BLACKMORE | UNATTACHED | 02:27:39 |
| 339 | 839 | FE | Sarah Street | Cambridge Triathlon Club | 02:27:43 |
| 340 | 19 | MI | Ed Andrews | 02:27:43 | |
| 341 | 618 | MI | greg morris | N/A | 02:27:45 |
| 342 | 735 | MI | ian roberts | playtime productions | 02:27:52 |
| 343 | 284 | MG | Graham Francis | Basingstoke Tri | 02:27:52 |
| 344 | 492 | MD | gavin kelly | 02:27:53 | |
| 345 | 750 | MG | Philip Rook | 02:28:00 | |
| 346 | 186 | FF | Chantal Crowe | TriLondon | 02:28:04 |
| 347 | 530 | MF | Tim Lawrey | NA | 02:28:05 |
| 348 | 433 | MG | Tim Howe | none | 02:28:09 |
| 349 | 881 | MI | Les Turton | Team MK | 02:28:09 |
| 350 | 325 | MF | lee goodman | 02:28:10 | |
| 351 | 388 | MH | Bob Hedderman | Met Police Tri Club | 02:28:12 |
| 352 | 872 | FG | Samantha Tophill | FVS TRI | 02:28:13 |
| 353 | 888 | MI | Duncan Vavangas | Olney Runners | 02:28:14 |
| 354 | 745 | MF | Paul Rogger | Cambridge Tri Club | 02:28:17 |
| 355 | 328 | MI | Mark Gordon | Thames Turbo | 02:28:17 |
| 356 | 324 | FE | Abi Gooch | Team MK | 02:28:25 |
| 357 | 163 | FK | Lesley Cliff | vegatarian.c&a.c. | 02:28:30 |
| 358 | 265 | ME | Jardine Finn | 02:28:31 | |
| 359 | 276 | MF | alick forrester | Farnham Tri | 02:28:34 |
| 360 | 712 | MH | Steve Rafferty | Kingswood Triathlon Club | 02:28:34 |
| 361 | 769 | MF | Tim Saltmarsh | Cambridge Triathlon Club | 02:28:37 |
| 362 | 783 | MG | Andre Segger | 02:28:38 | |
| 363 | 630 | MI | Peter Murphy | none | 02:28:40 |
| 364 | 805 | MH | NIGEL SKINNER | BUCKS FIRE&RESCUE | 02:28:41 |
| 365 | 117 | FH | Ludovica Bruno | Serpentine | 02:28:43 |
| 366 | 131 | MI | steve butler | team mk | 02:28:45 |
| 367 | 363 | MF | Alastair Hanlon | 02:28:48 | |
| 368 | 138 | MD | Craig Campion | Springfield Striders | 02:28:54 |
| 369 | 656 | MH | Huw Owen | 02:28:56 | |
| 370 | 927 | MH | Paul Williams | Serpentine | 02:28:59 |
| 371 | 507 | MF | Mark Kingston | 02:29:02 | |
| 372 | 427 | MI | Steve Horton | Eton Tri | 02:29:03 |
| 373 | 591 | MF | Brian Sidell | whiteoak tri | 02:29:04 |
| 374 | 753 | MG | Nicholas Roux | 02:29:07 | |
| 375 | 435 | MH | Tim Hudson | 02:29:09 | |
| 376 | 896 | FH | Lynette Walker | Met Police Tri Club | 02:29:11 |
| 377 | 496 | MF | Andrew Kennedy | STEYNING AC | 02:29:15 |
| 378 | 79 | MI | Christopher Blount | Derby Triathlon Club | 02:29:20 |
| 379 | 785 | MJ | john setford | white oak tri | 02:29:22 |
| 380 | 470 | MG | Phil Johnson | EMPS | 02:29:23 |
| 381 | 31 | MF | DARREN BABBAGE | 02:29:23 | |
| 382 | 286 | FF | Elaina Franklin | ETON TRIATHLON CLUB | 02:29:24 |
| 383 | 145 | ME | James Cartwright | n/a | 02:29:24 |
| 384 | 790 | ME | sorab shavaksha | 02:29:24 | |
| 385 | 250 | MG | Simon Evans-Smith | Northants Tri | 02:29:31 |
| 386 | 847 | MF | Tim Tansley | Northants Tri | 02:29:34 |
