White Oak

Tri Squad

East Grinstead Triathlon - 8th May 2005
1 me 382 Clayton Payne Tortoise & Hare Running 00:06:10 00:42:47 00:16:35 01:05:32
2 mf 373 Damian Thacker SBR-Racing 00:06:58 00:42:58 00:18:28 01:08:25
3 mf 358 Jason Benniman Unattached 00:07:50 00:44:15 00:17:45 01:09:50
4 mg 315 Gary Bryant White Oak Tri Club 00:08:26 00:43:01 00:18:28 01:09:56
5 mf 335 Sam Gardner Evans cycles/Fat face/Maximuscle 00:08:32 00:43:39 00:17:55 01:10:06
6 mh 344 Gary Pearce Raw Energy Pursuits 00:08:10 00:43:54 00:19:21 01:11:25
7 mh 273 Andy Collins SLH Tri Club 00:08:44 00:44:32 00:18:49 01:12:04
8 mb 381 Adam Hickey Team Viper 00:06:58 00:49:44 00:15:59 01:12:41
9 mg 328 Eddie Cooper Tyne & Wear Fire & Rescue 00:07:36 00:46:16 00:19:30 01:13:23
10 me 368 Paul Savage SBR-Racing 00:07:56 00:47:05 00:18:24 01:13:25
11 mf 125 Marcus Smith White Oak Tri Club 00:08:44 00:45:31 00:19:16 01:13:31
12 mf 341 Mark Archer Brighton Phoenix Tri Club 00:08:03 00:47:00 00:18:33 01:13:36
13 mg 339 Paul Munday White Oak Tri Club 00:09:02 00:45:45 00:19:02 01:13:48
14 mf 311 Johnny Stephens Worcester Tri 00:07:37 00:47:47 00:19:32 01:14:55
15 mf 346 Mark Portman Tri-Force 00:08:19 00:47:44 00:19:01 01:15:04
16 mf 333 Anthony Draper Unattached 00:09:18 00:48:02 00:17:53 01:15:13
17 mh 330 Bob Kelleway Amphibians 2 Tri Club 00:08:51 00:46:28 00:20:04 01:15:23
18 mh 265 Philip Scarles SLH Tri Club 00:09:11 00:48:08 00:18:08 01:15:28
19 mg 356 Kevin Pearson Tuff Fitty Tri Club 00:07:54 00:48:09 00:19:44 01:15:47
20 mf 332 Oliver Stevens Tri-7 00:09:04 00:45:23 00:21:37 01:16:04
21 mi 372 Graham Williams Deal Tri 00:07:40 00:47:26 00:21:04 01:16:09
22 mi 355 Peter Wallis Brighton Phoenix Tri Club - - 00:19:52 01:16:09
23 fe 377 Yvette Grice Bodyworks XTC 00:07:20 00:50:20 00:18:51 01:16:32
24 mg 313 Damian Cannon Tri-London 00:08:26 00:47:38 00:20:34 01:16:38
25 mh 251 Brett Vallier Three Fat Pigs 00:09:32 00:48:54 00:18:12 01:16:38
26 mh 235 Des Adkinson Unattached 00:08:46 00:48:46 00:19:12 01:16:44
27 ff 374 Christine Johnson Team Outrageous 00:07:23 00:48:16 00:21:55 01:17:35
28 mj 292 Adrian Brown Steyning AC 00:09:11 00:48:41 00:19:55 01:17:48
29 mg 232 Nick Babington Thames Valley Triathletes 00:09:53 00:47:54 00:20:03 01:17:50
30 me 230 Chris Fry Unattached 00:10:29 00:47:54 00:19:53 01:18:17
31 fh 351 Ruth Hutton SLH Tri Club 00:09:19 00:47:53 00:21:11 01:18:23
32 mg 238 Howard Dove Deal Tri 00:08:28 00:48:48 00:21:19 01:18:34
33 mh 331 Ian Garrod Lancashire Fire Brigade 00:08:46 00:49:28 00:20:33 01:18:48
34 mi 248 Kevin Perkins White Oak Tri Club 00:10:07 00:47:53 00:20:50 01:18:50
35 fh 342 Niki Treacy Raw Energy Pursuits 00:08:24 00:49:19 00:21:51 01:19:35
36 mf 365 Philip Deacon Unattached 00:10:10 00:48:35 00:20:50 01:19:35
37 mi 272 Mike Morris Tri-London 00:09:22 00:48:42 00:21:31 01:19:35
38 mh 268 Malcom Hughes Brighton Phoenix Tri Club 00:09:01 00:50:24 00:20:12 01:19:37
39 mf 361 Roger Todd White Oak Tri Club 00:08:02 00:50:21 00:21:26 01:19:49
40 mh 2012 Martin Darlison East Grinstead Tri Club 00:08:23 00:50:35 00:20:58 01:19:56
41 mg 173 Paul Cherry Unattached 00:09:46 00:48:57 00:21:17 01:20:01
42 mh 200 Simon Proctor Tri-7 00:08:14 00:48:34 00:23:14 01:20:02
43 mh 323 Roland Harrington Brighton Phoenix Tri Club 00:08:27 00:50:34 00:21:10 01:20:11
44 mg 49 Stuart Fahey Brighton Mitre Cycling Club 00:10:40 00:48:26 00:21:10 01:20:16
45 md 357 Ben Wheeler Team Viper 00:07:33 00:51:40 00:21:10 01:20:23
46 me 264 Karl Free Met Police Tri Club 00:09:56 00:50:00 00:20:32 01:20:28
47 mh 112 Stephen Blackmore White Oak Tri Club 00:11:13 00:49:39 00:19:37 01:20:29
48 fd 364 Charmaine Wheeler Team Viper 00:06:43 00:50:49 00:22:59 01:20:30
49 mh 237 Andrew Horne Kingfisher Triathletes 00:09:33 00:50:06 00:20:54 01:20:33
50 fh 327 Nicki Barron Team Outrageous 00:08:51 00:50:51 00:20:51 01:20:33
51 me 280 Steven Care London Fire Brigade 00:09:14 00:50:37 00:20:51 01:20:41
52 mf 196 Ben Clark Brighton Phoenix Tri Club 00:08:53 00:51:48 00:20:10 01:20:51
53 mj 256 Jon Brook Steyning AC 00:08:41 00:50:34 00:21:45 01:21:00
54 me 285 Stephen Trussell Unattached 00:10:15 00:51:21 00:19:31 01:21:07
55 me 254 Anthony Hogarth SLH Tri Club 00:10:23 00:49:15 00:21:31 01:21:09
56 mk 291 Alan Spelling Met Police Tri Club 00:09:30 00:50:43 00:21:01 01:21:14
57 mb 376 Chris Lee Team Viper 00:09:29 00:52:47 00:18:59 01:21:15
58 mb 366 Christopher Spashett Team Viper 00:08:34 00:51:56 00:20:56 01:21:26
59 mg 284 David Burt Tri-Esporta Crawley 00:08:31 00:49:38 00:23:23 01:21:32
60 mh 314 Danny Hutton SLH Tri Club 00:10:12 00:49:09 00:22:12 01:21:33
61 mg 317 Simon Tomey Tri-Esporta Crawley 00:10:36 00:49:27 00:21:31 01:21:34
62 mh 249 Steve Alden Mid Sussex Tri Club 00:09:53 00:51:07 00:20:36 01:21:35
63 me 370 Steve Henigan Team Viper 00:07:51 00:50:34 00:23:17 01:21:42
64 mg 350 Scott Caird Unattached 00:08:37 00:49:52 00:23:14 01:21:43
65 mh 286 Tim Wildenberg Unattached 00:08:02 00:50:46 00:23:04 01:21:52
66 me 305 Paul Franklin Unattached 00:09:28 00:51:39 00:20:48 01:21:55
67 mf 58 Tom Glandfield East Sussex Fire and Rescue Service 00:12:00 - - 01:21:59
68 mg 299 Philip Abbott Sevenoaks Tri Club 00:08:58 00:51:02 00:22:13 01:22:14
69 fd 371 Elisabeth Brama Brighton Phoenix Tri Club 00:07:35 00:49:44 00:25:14 01:22:32
70 mb 369 James Drain Unattached 00:07:10 00:52:52 00:22:42 01:22:44
71 ml 294 Derek Addrison 1066 Triathletes (Hastings) 00:09:33 00:50:59 00:22:13 01:22:45
72 mf 258 Darren Collishaw Unattached 00:09:48 00:51:37 00:21:52 01:23:17
73 mh 236 Mark Borland White Oak Tri Club 00:09:45 00:48:27 00:25:06 01:23:18
74 mh 278 Lance Conway Tri-London 00:09:45 00:53:04 00:20:30 01:23:19
75 mh 298 Nick Quinton SLH Tri Club 00:09:08 00:53:22 00:20:55 01:23:25
76 mi 2013 Roger Sheridan Unattached 00:08:07 00:53:25 00:22:00 01:23:32
77 mi 378 Philip Johnson David Lloyd Brooklands 00:09:10 00:51:58 00:22:41 01:23:49
78 fb 65 Katy Moore Unattached 00:10:10 00:53:11 00:20:40 01:24:01
79 mh 179 David Lobley Ingarfield Condor 00:09:31 00:52:54 00:21:53 01:24:18
80 me 283 Brendon Gilbert Unattached 00:09:42 00:53:28 00:21:19 01:24:29
81 mh 352 Paul Fisher White Oak Tri Club 00:07:42 00:52:03 00:24:54 01:24:39
82 mf 170 Ben Parker Serpentine RC 00:10:39 00:53:17 00:20:44 01:24:40
83 mh 241 Tony Wright Brighton Phoenix Tri Club 00:09:15 00:52:37 00:22:56 01:24:47
84 mi 229 Kevin Ormerod Met Police Tri Club 00:08:42 00:53:45 00:22:25 01:24:52
85 mf 147 James Booth Unattached - - 00:21:46 01:24:57
86 mh 310 Bob Hedderman Met Police Tri Club 00:08:46 00:52:46 00:23:27 01:24:59
87 mk 212 Colin Bushby Brighton Phoenix Tri Club 00:09:42 00:52:56 00:22:21 01:24:59
88 mf 211 Gary Blackman Unattached 00:08:53 00:54:17 00:21:49 01:24:59
89 mb 309 Anthony Gritton Tuff Fitty Tri Club 00:08:38 00:54:54 00:21:32 01:25:04
90 mj 2011 Nigel Costiff SLH Tri Club 00:10:05 00:54:09 00:20:51 01:25:05
91 fh 220 Liz King Unattached 00:09:32 00:52:45 00:22:48 01:25:05
92 mf 354 Graham Boyle Unattached 00:08:22 00:54:31 00:22:14 01:25:07
93 me 257 Owen Dixon Tri-Ard 00:08:25 00:54:06 00:22:40 01:25:11
94 fi 246 Fiona Jamie Brighton Phoenix Tri Club 00:10:00 00:52:11 00:23:02 01:25:12
95 mh 142 Richard Chamberlain East Sussex Fire and Rescue Service 00:11:52 00:50:41 00:22:40 01:25:13
96 mh 277 Robert Slape Unattached 00:09:00 00:53:37 00:22:36 01:25:14
97 me 195 Christopher Holmes SLH Tri Club 00:09:09 00:52:23 00:23:44 01:25:15
98 mh 334 Anthony Towers Tuff Fitty Tri Club 00:08:48 00:54:04 00:22:29 01:25:20
99 mf 307 Rob Ponsford Unattached 00:10:04 00:52:42 00:22:58 01:25:43
100 mg 325 Myles Rapley Essex Fire Service 00:11:10 00:53:21 00:21:16 01:25:47
101 mh 84 Stephen Wood Unattached 00:11:51 00:52:54 00:21:03 01:25:47
102 me 119 Gary Lee Unattached 00:10:10 00:51:38 00:24:03 01:25:51
103 mh 140 Vince Golding Crawley AC 00:10:51 00:54:54 00:20:20 01:26:05
104 mf 178 Scott Thompson Fitness Farm 00:10:19 00:52:56 00:22:56 01:26:10
105 fh 303 Alison Stagg Deal Tri 00:08:59 00:52:37 00:24:35 01:26:11
106 me 340 Subir Shrestha Tri-Ard 00:09:28 00:53:09 00:23:36 01:26:13
107 mf 117 Matthew Courtenay Unattached 00:09:32 00:55:00 00:21:44 01:26:16
108 mi 290 Michael Andrew White Oak Tri Club 00:08:58 00:52:12 00:25:06 01:26:16
109 mf 301 Guy Mitchell Unattached 00:09:11 00:54:01 00:23:12 01:26:25
110 mg 154 Tim Griffin Unattached 00:10:08 00:54:29 00:21:57 01:26:34
111 me 316 Greg Shelley Unattached 00:08:51 00:57:13 00:20:36 01:26:40
112 mh 321 Ivor Spencer Deal Tri 00:09:03 00:54:08 00:23:37 01:26:47
113 mg 263 Mike Foster Brighton Phoenix Tri Club 00:09:36 00:54:54 00:22:23 01:26:53
114 me 276 Nathan Jones Unattached 00:10:36 00:53:15 00:23:12 01:27:03
115 mf 240 Mark Bayne Unattached 00:09:41 00:52:17 00:25:07 01:27:06
116 mh 180 Jel Utting White Oak Tri Club 00:08:57 00:56:09 00:22:00 01:27:06
117 mj 204 Nigel Burnett Raw Energy Pursuits 00:10:35 00:53:26 00:23:11 01:27:12
118 mj 167 Steve Southall SLH Tri Club 00:10:19 00:53:42 00:23:17 01:27:18
119 mg 383 Will Langton Unattached 00:09:48 00:55:04 00:22:29 01:27:21
120 mg 181 Gary Winstanley Deal Tri 00:09:22 00:54:17 00:23:49 01:27:27
121 mf 300 Guy Ellwood Met Police Tri Club 00:09:17 00:54:09 00:24:02 01:27:27
122 mh 174 Jon Roper Tuff Fitty Tri Club 00:09:44 00:54:16 00:23:33 01:27:32
123 mf 362 Rob Leake Unattached 00:09:04 00:56:38 00:21:52 01:27:34
124 mf 95 Neil Smith Unattached 00:11:40 00:55:56 00:20:10 01:27:46
125 mh 191 Matt Carolan Unattached 00:11:02 00:53:06 00:23:39 01:27:47
126 mf 245 John Carey Unattached 00:09:26 00:54:13 00:24:09 01:27:48
127 mi 193 Ian Walker Tyne & Wear Fire & Rescue 00:09:32 00:53:53 00:24:26 01:27:51
128 mh 205 Simon Booth Sevenoaks Tri Club 00:10:09 00:52:46 00:24:57 01:27:52
129 mh 215 Ian Hemming Unattached 00:10:43 00:54:16 00:22:58 01:27:57
130 ff 210 Linda Robson Unattached 00:10:14 00:54:10 00:23:34 01:27:59
131 mh 165 Ian Fines Unattached 00:10:36 00:55:34 00:21:50 01:27:59
132 ml 214 Tom Hills Amphibians 2 Tri Club 00:10:16 00:53:06 00:24:43 01:28:05
133 me 260 Ian Jones Tri-Esporta Crawley 00:10:15 00:53:59 00:24:02 01:28:15
134 fe 274 Jessica Holliday Brighton Phoenix Tri Club 00:09:30 00:55:08 00:23:39 01:28:17
135 mg 108 Tony Ford Unattached 00:10:07 00:53:16 00:24:55 01:28:18
136 mf 282 Simon Scott Unattached 00:09:26 00:56:05 00:22:50 01:28:21
137 mh 326 Geoff Smith Met Police Tri Club 00:08:39 00:55:29 00:24:13 01:28:22
138 fh 186 Christine Costiff SLH Tri Club 00:12:18 00:54:45 00:21:22 01:28:24
139 mi 384 Roy Bradley Unattached 00:08:20 00:56:18 00:23:49 01:28:26
140 fe 347 Emma Richards Unattached 00:09:14 00:56:52 00:22:26 01:28:32
141 mi 255 Ray Evans White Oak Tri Club 00:09:03 00:55:39 00:24:07 01:28:49
142 mh 176 Jonathan Dewar Unattached 00:10:10 00:55:49 00:22:56 01:28:55
143 mg 148 Martin Hesketh Steyning AC 00:10:32 00:55:16 00:23:07 01:28:55
144 me 253 David Washington East Sussex Fire and Rescue Service 00:08:46 00:56:48 00:23:38 01:29:12
145 ml 353 David Beale Utopia Tri Club 00:10:13 00:54:10 00:25:05 01:29:28
146 mh 396 Anthony Murphy Unattached 00:08:54 00:52:45 00:27:56 01:29:35
147 ff 308 Michelle Partridge Unattached 00:08:49 00:57:30 00:23:19 01:29:39
148 mi 271 Simon Gould Utopia Tri Club 00:08:43 00:55:49 00:25:10 01:29:43
149 mh 296 Larry Leporte Unattached 00:09:42 00:56:44 00:23:25 01:29:51
150 mg 359 Mickey Helps Unattached - - 00:25:24 01:29:52
151 mi 92 Peter Gibson Prison Service Tri 00:11:41 00:56:56 00:21:16 01:29:53
152 mf 79 Paul McCarthy Unattached 00:09:42 00:57:11 00:23:00 01:29:53
153 fi 385 Jane King Trinity 00:09:07 00:58:34 00:22:14 01:29:55
154 mg 132 Mark Down Unattached 00:09:40 00:57:06 00:23:10 01:29:57
155 mi 2009 Chris Trueman Unattached 00:09:37 00:59:14 00:21:07 01:29:58
156 mk 199 Richard Pearson Brighton Phoenix Tri Club 00:10:37 00:53:16 00:26:11 01:30:04
157 me 155 Luke Robbins Unattached 00:10:15 00:55:46 00:24:03 01:30:04
158 mf 105 Marcus Micklethwaite West Sussex Fire & Rescue Service 00:10:45 00:59:11 00:20:15 01:30:11
159 mg 145 Paul Norris Unattached 00:12:29 00:55:36 00:22:11 01:30:16
160 mg 91 Derek Greenough Unattached 00:11:36 00:57:07 00:21:40 01:30:23
161 mi 201 Clive Harvey Tuff Fitty Tri Club 00:09:33 00:57:00 00:24:00 01:30:33
162 mi 337 Andrew Elliott Unattached 00:08:45 00:56:55 00:24:54 01:30:34
163 mg 151 David Craddock Tuff Fitty Tri Club 00:10:09 00:55:55 00:24:33 01:30:36
164 mb 197 Robert McKinlay SLH Tri Club 00:09:58 00:57:39 00:23:02 01:30:39
165 mf 83 Timothy Meierdirk Unattached 00:12:55 00:54:43 00:23:07 01:30:45
166 fg 1 Lisa Jones Steyning AC 00:10:01 00:57:42 00:23:07 01:30:50
167 mh 97 Graham Powell Unattached 00:11:21 00:55:10 00:24:20 01:30:52
168 mh 45 Neil Graham Unattached 00:12:20 00:56:06 00:22:33 01:30:59
169 mg 319 David Welch Unattached 00:10:17 00:57:35 00:23:11 01:31:03
170 mj 213 John Setford White Oak Tri Club 00:09:51 00:59:03 00:22:40 01:31:34
171 mh 38 Paul Berdugo Unattached 00:10:34 00:57:44 00:23:17 01:31:36
172 me 94 Mathew Chapman Tuff Fitty Tri Club 00:10:25 00:55:24 00:25:51 01:31:41
173 mk 2008 Bill Wates Unattached 00:10:42 00:52:44 00:28:16 01:31:41
174 mi 39 David Ogden SLH Tri Club 00:13:18 00:59:36 00:18:56 01:31:49
175 mj 2010 Ron Webb East Grinstead Tri Club 00:10:06 00:56:13 00:25:32 01:31:51
176 ff 247 Debbie Fairbourne Mid Sussex Tri Club 00:10:11 00:55:43 00:26:02 01:31:56
177 mi 227 Steven Poulton Unattached 00:10:51 00:55:58 00:25:08 01:31:58
178 fh 88 Karen Spalla Unattached 00:09:39 00:58:22 00:23:58 01:31:58
179 mi 244 Trevor Harvey Tuff Fitty Tri Club 00:09:10 00:57:56 00:25:00 01:32:06
180 mf 194 Graeme Garthwaite Unattached 00:10:54 00:54:43 00:26:40 01:32:17
181 fj 169 Margaret Hollamby Mid Sussex Tri Club 00:10:32 00:58:47 00:23:29 01:32:48
182 fi 242 Julie Williams Deal Tri 00:08:45 00:57:19 00:26:46 01:32:50
183 mj 50 Nick Allen White Oak Tri Club 00:12:31 00:56:54 00:23:29 01:32:54
184 mh 216 Richard Tyler Unattached 00:10:00 00:56:25 00:26:31 01:32:56
185 mj 134 Trevor Heath Deal Tri 00:12:45 00:58:37 00:21:35 01:32:56
186 mi 70 Peter Emery SLH Tri Club 00:15:33 00:55:30 00:21:54 01:32:56
187 mf 360 Andrew Heath Unattached 00:09:46 00:56:52 00:26:23 01:33:01
188 mf 206 Christopher Levitt Unattached 00:10:06 00:56:43 00:26:27 01:33:15
189 mi 146 Mark Roskilly Unattached 00:11:19 00:58:55 00:23:04 01:33:19
190 mh 36 Mike Smith Dr. Love and The Disciples 00:11:02 00:56:57 00:25:32 01:33:31
191 mg 177 Simon Kirby Unattached 00:10:47 00:58:26 00:24:27 01:33:40
192 mf 86 Simon Walker Unattached 00:11:46 00:57:08 00:25:05 01:33:59
193 mg 104 Robert Dickson Unattached 00:11:33 00:58:44 00:23:43 01:34:00
194 me 348 Paul Meads Serpentine RC 00:09:03 00:58:58 00:26:06 01:34:06
195 mj 60 Bob Andrews Unattached 00:12:44 00:57:22 00:24:09 01:34:15
196 fg 262 Jacqui Black Unattached 00:09:37 00:58:05 00:26:44 01:34:25
197 mf 171 Francisco Jason O'Donnell Steyning AC 00:11:00 01:01:01 00:22:25 01:34:26
198 mg 113 Rob Strudwick Unattached 00:10:03 00:58:11 00:26:18 01:34:32
199 mf 269 Bruce Wilson Unattached 00:11:50 00:57:28 00:25:19 01:34:37
200 mh 363 Ashley Deacon Met Police Tri Club 00:09:04 01:03:03 00:22:36 01:34:43
201 mi 190 Steve Dunn Kent Fire and Rescue 00:09:04 01:01:55 00:23:48 01:34:47
202 ff 192 Mo Ovenden Deal Tri 00:09:57 01:02:24 00:22:29 01:34:50
203 mg 23 Andy Peel Unattached 00:11:27 00:59:01 00:24:22 01:34:50
204 mi 293 Graham Parsons Unattached 00:08:58 00:59:46 00:26:32 01:35:16
205 me 164 Charles Tillett Unattached 00:11:42 00:58:52 00:24:42 01:35:16
206 fg 302 Liz Butcher Phoenix Tri Club 00:10:21 01:01:07 00:23:54 01:35:22
207 mi 275 Stuart Anderson Unattached 00:09:30 00:58:33 00:27:28 01:35:32
208 mf 68 Paul Baker Unattached 00:13:33 00:57:39 00:24:20 01:35:32
209 mf 129 John Belsey Unattached 00:10:12 01:01:14 00:24:09 01:35:34
210 md 187 Glenn Garrett East Grinstead Tri Club 00:14:12 01:00:47 00:20:41 01:35:41
211 mh 159 Steve Collins Unattached 00:12:49 00:57:49 00:25:06 01:35:44
212 mh 61 Mark Bourner Unattached 00:12:55 00:58:53 00:24:00 01:35:47
213 mh 34 Graham Freeborn Unattached 00:12:41 00:58:18 00:25:05 01:36:05
214 fg 288 Chrystal Sheldon Unattached 00:12:02 00:56:49 00:27:27 01:36:18
215 ml 2007 Derek Chitty Crystal Palace Triathletes 00:11:38 00:58:49 00:25:53 01:36:20
216 fd 267 Leanne Harling Tri-Ard 00:08:47 01:02:05 00:25:32 01:36:25
217 mh 228 David Neuman Unattached 00:12:23 00:57:54 00:26:09 01:36:25
218 mh 64 Tim Wilkinson Unattached 00:11:48 01:00:37 00:24:03 01:36:28
219 mi 139 Keith John Oliver Unattached 00:11:10 00:59:24 00:25:57 01:36:30
220 mg 25 Dave Statham Unattached 00:12:20 00:59:12 00:25:13 01:36:45
221 fi 329 Lyn Ford Tri-Esporta Crawley 00:08:25 01:01:47 00:26:34 01:36:45
222 mi 270 Alan Wooley Unattached 00:09:12 01:04:39 00:22:58 01:36:49
223 fj 168 Diana Trafford Dr. Love and The Disciples 00:10:29 00:58:44 00:27:36 01:36:49
224 fj 261 Judith Hillier Gravesend Road Runners 00:09:05 00:59:14 00:28:50 01:37:10
225 fk 2003 Kath Garrido Lingfield Running Club 00:12:52 00:59:43 00:24:44 01:37:19
226 mf 41 Adrian Willard Unattached 00:12:02 00:58:45 00:26:35 01:37:23
227 ml 252 John Bacon Unattached 00:10:49 00:57:57 00:28:51 01:37:37
228 ff 130 Jo Malpass Deal Tri 00:10:02 01:05:15 00:22:25 01:37:42
229 mj 3 Robert Moir Unattached 00:15:26 01:00:35 00:21:47 01:37:48
230 ml 221 John Scott Steyning AC 00:10:26 00:56:41 00:30:46 01:37:54
231 fh 152 Liz Halliday Brighton Phoenix Tri Club 00:11:21 01:02:26 00:24:20 01:38:07
232 mg 188 Paul Ford Unattached 00:10:47 00:58:09 00:29:16 01:38:12
233 mh 124 Simon Daily Unattached 00:10:39 01:00:42 00:26:57 01:38:18
234 mh 198 Jon Laws Tri-Esporta Crawley 00:09:42 01:05:17 00:23:22 01:38:20
235 mf 225 Ben Tarrant Unattached 00:12:00 01:00:03 00:26:20 01:38:23
236 mh 48 Paul Hewitt Unattached 00:12:48 01:02:38 00:22:58 01:38:24
237 mh 150 Nigel Furminger Unattached 00:11:28 01:01:47 00:25:20 01:38:35
238 mg 243 Martin Tucker Unattached 00:10:39 01:03:51 00:24:20 01:38:51
239 mg 144 Guy Weston-Edwards Unattached 00:11:41 01:00:05 00:27:08 01:38:54
240 mg 62 Aldo Gualtieri Unattached 00:11:27 01:03:27 00:24:17 01:39:11
241 mf 137 Rick Bayne Unattached 00:10:51 01:02:42 00:25:47 01:39:20
242 mi 73 Christopher Jerrey Unattached 00:12:44 01:03:41 00:23:24 01:39:49
243 fe 138 Joanna Masson Unattached 00:10:24 01:01:44 00:27:43 01:39:51
244 mf 289 Alex Pitt Unattached 00:09:59 01:01:53 00:28:01 01:39:54
245 mf 99 Abe Jackson Unattached 00:11:20 01:04:35 00:24:08 01:40:03
246 mg 20 David Pulford Unattached 00:13:27 01:02:39 00:24:06 01:40:13
247 ff 279 Katie Way Unattached 00:09:17 01:04:30 00:26:33 01:40:20
248 fj 74 Susan Seller Unattached 00:12:57 01:02:07 00:25:26 01:40:30
249 me 224 Simon Maughan Serpentine RC 00:10:03 01:03:54 00:26:37 01:40:34
250 mh 30 John Batchelor Unattached 00:12:21 - - 01:40:34
251 mg 100 Murray Blair Unattached 00:10:10 01:05:15 00:25:16 01:40:41
252 mg 156 Darren Brimer Experian Tri 00:11:40 01:01:45 00:27:30 01:40:55
253 ff 203 Clare Leven Unattached 00:09:16 01:04:38 00:27:05 01:40:59
254 fi 127 Elizabeth Bradford Unattached 00:12:02 01:02:09 00:26:50 01:41:01
255 mh 87 Andy Martin Unattached 00:10:57 01:03:33 00:26:50 01:41:19
256 mf 336 Ben Davies Unattached 00:09:19 01:07:23 00:24:38 01:41:20
257 mk 77 Michael Diebel Unattached 00:12:24 01:02:32 00:26:30 01:41:26
257 mi 175 Dane Edmundson White Oak Tri Club 00:11:23 01:02:54 00:27:09 01:41:26
259 mg 120 Chris Williams Unattached 00:12:47 01:03:08 00:25:33 01:41:28
260 mg 54 Nick Lowe Unattached 00:14:07 01:01:42 00:25:43 01:41:32
261 mi 51 David Fox Tri-Sport Epping 00:11:17 01:01:36 00:28:42 01:41:35
262 mj 26 James Gleeson Unattached 00:14:52 01:01:37 00:25:18 01:41:47
263 mm 57 Les Humphrey Unattached 00:13:07 00:58:58 00:29:52 01:41:57
264 me 56 James Read Unattached 00:11:15 01:06:55 00:23:49 01:41:59
265 mg 209 Jeremy Allsup Met Police Tri Club 00:09:38 01:06:52 00:25:43 01:42:13
266 me 234 Richard Myint Unattached 00:09:04 01:05:55 00:27:32 01:42:31
267 fe 163 Charlotte Wheeler Unattached 00:11:05 01:04:19 00:27:07 01:42:31
268 mh 101 Simon Morris Unattached 00:13:17 01:00:08 00:29:14 01:42:38
269 mj 24 John Dent Unattached 00:14:14 01:02:46 00:25:57 01:42:56
270 me 162 James Carr Unattached 00:10:37 01:06:54 00:25:25 01:42:56
271 fe 202 Nina Giles Unattached 00:11:49 01:04:11 00:26:56 01:42:56
272 mg 21 Matthew Fallows Unattached 00:11:53 01:00:52 00:30:12 01:42:57
273 mf 96 Adrian Matellanes Unattached 00:11:13 01:08:10 00:23:35 01:42:58
274 mg 135 Alan Hodgson Unattached 00:10:26 01:05:59 00:26:33 01:42:58
275 fi 231 Jane Faulkner Unattached 00:10:58 01:05:59 00:26:09 01:43:06
276 mf 4 Paul Pizzala Unattached 00:12:57 01:02:08 00:28:03 01:43:07
277 mi 320 Jim Breeze Tri-Ard 00:08:38 01:03:18 00:31:24 01:43:20
278 fi 121 Sally Ann Scoggins Deal Tri 00:09:36 01:08:34 00:25:23 01:43:32
279 mh 184 Phillip Spivey Unattached 00:10:46 01:05:28 00:27:23 01:43:36
280 mf 149 Mathew Gilliver Tri-Ard 00:12:26 01:06:19 00:25:07 01:43:51
281 mg 157 Andy Cook Unattached 00:11:00 01:05:42 00:27:12 01:43:54
282 me 259 Ben Goodburn Unattached 00:11:13 01:10:05 00:22:40 01:43:58
283 fh 322 Caroline Keddie Unattached 00:11:12 01:08:01 00:24:47 01:44:00
284 me 14 Daniel Wilson Unattached 00:09:53 01:07:14 00:27:13 01:44:20
285 fi 111 Alison Brown Steyning AC 00:11:32 01:05:24 00:27:24 01:44:20
286 fj 110 Sue Hudson Brighton Phoenix Tri Club 00:11:50 01:02:55 00:29:40 01:44:25
287 ff 287 Jenny Pitt Unattached 00:09:22 01:07:28 00:27:35 01:44:25
288 mf 37 James Wright Unattached 00:12:17 01:03:00 00:29:19 01:44:36
289 mk 2004 Peter Bedingfield Tandridge Sharks 00:11:55 01:04:15 00:28:38 01:44:48
290 fb 379 Charlotte Howick Team Viper 00:08:48 01:02:26 00:33:37 01:44:51
291 mh 85 Phillip Payne Unattached 00:12:10 01:03:58 00:28:45 01:44:54
292 mg 182 Declan O'Brien Unattached 00:10:54 01:10:50 00:23:40 01:45:24
293 fj 107 Ellen Brooks White Oak Tri Club 00:12:25 01:05:39 00:27:26 01:45:31
294 mh 75 Simon Godin Unattached 00:12:31 01:04:43 00:28:23 01:45:36
295 fd 153 Delphine Magnouat Serpentine RC 00:11:38 01:09:44 00:24:26 01:45:48
296 fk 47 Sue Garner Unattached 00:13:42 01:08:58 00:23:10 01:45:50
297 fh 161 Midgie Thompson Brighton Phoenix Tri Club 00:10:49 01:07:34 00:27:28 01:45:51
298 mg 136 Mark Davies Unattached 00:13:10 01:04:24 00:28:36 01:46:09
299 mi 343 John Extence Tri-Ard 00:08:44 01:07:38 00:29:53 01:46:15
300 mi 116 George McAvoy Unattached 00:11:13 01:08:54 00:26:44 01:46:51
301 md 304 Ian Kettle Unattached 00:08:47 01:06:51 00:31:27 01:47:05
302 fj 318 Tanya Hind Tandridge Blades 00:09:34 01:08:38 00:29:08 01:47:20
303 mh 312 Robert McMillan Unattached 00:11:09 01:04:56 00:31:29 01:47:34
304 mg 158 Graham Bray Unattached 00:10:44 01:07:18 00:29:45 01:47:47
305 fj 2006 Eve Savage East Grinstead Tri Club 00:11:35 01:07:34 00:29:13 01:48:22
306 mi 76 Martin Turnbull Unattached 00:11:57 01:08:55 00:28:00 01:48:52
