![]() |
White Oak Tri Squad |
Dover
Children's Triathlon 28th May 2005 |
| 8 year Girls | |||||||||||
| Pos. | Name | Nos. | DDC School/Club | Swim | Rank | Bike | Rank | Run | Rank | Time | |
| 1 | MUGGLETON | EMILY | 1 | EAST ESSEX TRI | 00:04:04 | 1 | 00:04:57 | 3 | 00:02:32 | 3 | 00:11:33 |
| 2 | TWYFORD | SARAH | 2 | 00:04:50 | 2 | 00:04:48 | 1 | 00:02:10 | 2 | 00:11:48 | |
| 3 | CLAY | BOBBY | 3 | WINGHAM SCHOOL | 00:05:00 | 3 | 00:04:48 | 1 | 00:02:05 | 1 | 00:11:53 |
| 8 year Boys | |||||||||||
| Pos. | Name | Nos. | DDC School/Club | Swim | Rank | Bike | Rank | Run | Rank | Time | |
| 1 | BABINGTON | JAMES | 4 | THAMES VALLEY TRI | 00:04:15 | 1 | 00:03:43 | 1 | 00:02:05 | 2 | 00:10:03 |
| 2 | ROBERSTON | JAMIE | 7 | THAMES TURBO | 00:04:23 | 2 | 00:04:06 | 2 | 00:02:20 | 4 | 00:10:49 |
| 3 | GRIMMOND | ADAM | 6 | WAINSCOTT JUN SCHOOL | 00:04:30 | 3 | 00:04:45 | 3 | 00:02:31 | 5 | 00:11:46 |
| 4 | NICHOLLS | EVAN | 8 | ASHFORD TOWN SC | 00:04:35 | 4 | 00:05:31 | 4 | 00:01:56 | 1 | 00:12:02 |
| 5 | STRONG | ALEXANDER | 5 | 00:06:00 | 5 | 00:05:47 | 5 | 00:02:09 | 3 | 00:13:56 | |
| 9-10 yrs Girls | |||||||||||
| Pos. | Name | Nos. | DDC School/Club | Swim | Rank | Bike | Rank | Run | Rank | Time | |
| 1 | REED | ALICE | 21 | BODYWORKS XTC | 00:04:27 | 7 | 00:06:24 | 2 | 00:05:24 | 3 | 00:16:15 |
| 2 | EVANS | JADE | 34 | BCT | 00:03:54 | 1 | 00:06:29 | 5 | 00:05:56 | 7 | 00:16:19 |
| 3 | PARTINGTON | KATY | 26 | CHILTERN TRISTARS | 00:04:49 | 12 | 00:06:24 | 2 | 00:05:20 | 2 | 00:16:33 |
| 4 | SYKES | ELLIE | 14 | PRESTON SCHOOL/DEAL TRI | 00:04:19 | 3 | 00:06:21 | 1 | 00:06:02 | 9 | 00:16:42 |
| 5 | DRAPER | SKY | 33 | HILLINGDON SLIPSTREAMERS | 00:04:37 | 8 | 00:06:24 | 2 | 00:05:47 | 6 | 00:16:48 |
| 6 | CURRAN | KATE | 16 | BEXLEY SC | 00:04:08 | 2 | 00:07:35 | 13 | 00:05:44 | 5 | 00:17:27 |
| 7 | COOK | IZZY | 11 | BODYWORKS XTC | 00:04:23 | 4 | 00:07:33 | 12 | 00:05:42 | 4 | 00:17:38 |
| 8 | BRYANT | LUCY | 19 | BODYWORKS XTC | 00:04:52 | 13 | 00:06:47 | 6 | 00:06:01 | 8 | 00:17:40 |
| 9 | FITZWARREN | JESSICA | 24 | BODYWORKS XTC | 00:04:26 | 6 | 00:07:10 | 8 | 00:06:36 | 14 | 00:18:12 |
| 10 | COTTINGTON | ELIZA | 31 | THAMES TURBO | 00:04:47 | 11 | 00:07:12 | 9 | 00:06:19 | 12 | 00:18:18 |
| 11 | CLEMENS | ALICE | 22 | THAMES TURBO | 00:04:38 | 9 | 00:07:52 | 17 | 00:06:17 | 11 | 00:18:47 |
| 12 | BROOKE-LITTLE | HEIDI | 32 | BLUE FIN TRISTARS | 00:04:38 | 9 | 00:07:19 | 11 | 00:06:57 | 17 | 00:18:54 |
| 13 | WALDEN | LUCY | 17 | DEAL TRI | 00:04:58 | 14 | 00:07:38 | 14 | 00:06:43 | 15 | 00:19:19 |
| 13 | WALSH | ERIN | 18 | DEAL TRI | 00:04:25 | 5 | 00:08:11 | 18 | 00:06:43 | 15 | 00:19:19 |
| 15 | CLAY | ALEX | 60 | WINGHAM SCHOOL | 00:05:23 | 20 | 00:07:50 | 15 | 00:06:12 | 10 | 00:19:25 |
| 16 | METALLI | KATE | 36 | PALMER PARK VELO | 00:05:05 | 16 | 00:06:56 | 7 | 00:07:29 | 22 | 00:19:30 |
| 17 | WYATT | SUZIE | 28 | CHILTERN TRISTARS | 00:05:21 | 19 | 00:07:50 | 15 | 00:06:25 | 13 | 00:19:36 |
| 18 | SYKES | HANNAH | 13 | PRESTON SCHOOL/DEAL TRI | 00:05:11 | 18 | 00:07:13 | 10 | 00:08:04 | 27 | 00:20:28 |
| 19 | GILL | JESSICA | 27 | 00:07:38 | 27 | 00:09:00 | 20 | 00:04:28 | 1 | 00:21:06 | |
| 20 | LOWER | BRYONY | 39 | BODYWORKS XTC | 00:05:02 | 15 | 00:08:28 | 19 | 00:07:38 | 24 | 00:21:08 |
| 21 | WALKER | IMOGEN | 25 | THAMES TURBOS | 00:05:09 | 17 | 00:09:07 | 21 | 00:07:37 | 23 | 00:21:53 |
| 22 | STAGG | REBECCA | 20 | KINGSDOWN/DEAL TRI | 00:05:44 | 21 | 00:09:37 | 25 | 00:07:14 | 21 | 00:22:35 |
| 23 | ILLINGWORTH | LORNA | 23 | 00:07:21 | 25 | 00:09:16 | 22 | 00:07:09 | 19 | 00:23:46 | |
| 24 | SANFORD | EMILY | 30 | DEAL TRI | 00:07:07 | 24 | 00:09:37 | 25 | 00:07:09 | 19 | 00:23:53 |
| 25 | MCGOLDRICK | CASSIE | 35 | HYTHE AQUA | 00:06:47 | 23 | 00:09:25 | 24 | 00:07:45 | 25 | 00:23:57 |
| 26 | NEYLON | FIONA | 29 | RIVER PRIMARY | 00:07:26 | 26 | 00:09:19 | 23 | 00:07:56 | 26 | 00:24:41 |
| 27 | CARR | GEMMA | 54 | BUNTINGFORD SC | 00:05:49 | 22 | 00:10:10 | 27 | 00:11:03 | 28 | 00:27:02 |
| 28 | WORRELL | CHARLOTTE | 37 | GREATSTONE JUNIOR | 00:08:33 | 28 | 00:25:00 | 28 | 00:07:05 | 18 | 00:40:38 |
| 9-10 yrs Boys | |||||||||||
| Pos. | Name | Nos. | DDC School/Club | Swim | Rank | Bike | Rank | Run | Rank | Time | |
| 1 | WILSON | MONTY | 55 | BODYWORKS XTC | 00:04:19 | 2 | 00:06:09 | 2 | 00:04:59 | 1 | 00:15:27 |
| 2 | ALLEN | RICHARD | 53 | THAMES VALLEY TRI | 00:05:02 | 8 | 00:05:38 | 1 | 00:05:30 | 3 | 00:16:10 |
| 3 | PENNEY | LUKE | 51 | THAMES TURBO | 00:04:34 | 6 | 00:06:16 | 3 | 00:05:36 | 7 | 00:16:26 |
| 4 | NICHOLLS | MAXIMILIAN | 50 | ASHFORD TOWN SC | 00:05:02 | 8 | 00:06:32 | 4 | 00:05:12 | 2 | 00:16:46 |
| 5 | SQUIRE | DANIEL | 62 | DEAL TRI | 00:05:08 | 10 | 00:06:35 | 5 | 00:05:35 | 6 | 00:17:18 |
| 6 | PENNEY | OLLIE | 52 | THAMES TURBO | 00:04:45 | 7 | 00:06:45 | 6 | 00:05:52 | 9 | 00:17:22 |
| 7 | PANKHURST | JOSH | 58 | BODYWORKS XTC | 00:04:05 | 1 | 00:07:31 | 8 | 00:05:51 | 8 | 00:17:27 |
| 8 | BECKERLEG | WILLIAM | 46 | BLUE FINS TRISTARS | 00:04:33 | 5 | 00:08:00 | 11 | 00:05:54 | 10 | 00:18:27 |
| 9 | ROWE | ALEX | 61 | THAMES TURBO | 00:05:29 | 12 | 00:07:14 | 7 | 00:06:12 | 12 | 00:18:55 |
| 10 | LECKIE | ISAAC | 59 | BODYWORKS XTC | 00:04:25 | 3 | 00:09:00 | 15 | 00:05:32 | 4 | 00:18:57 |
| 11 | BOLLINGIER | ANTONY | 70 | 00:05:18 | 11 | 00:07:52 | 9 | 00:06:21 | 13 | 00:19:31 | |
| 12 | RAWBIN | NICHOLAS | 47 | TRITON TRI SQUAD | 00:04:29 | 4 | 00:07:58 | 10 | 00:07:11 | 16 | 00:19:38 |
| 13 | GILL | THOMAS | 57 | 00:05:55 | 14 | 00:08:23 | 13 | 00:05:34 | 5 | 00:19:52 | |
| 14 | McNIE | ALEX | 69 | DEAL TRI | 00:05:38 | 13 | 00:08:48 | 14 | 00:07:05 | 15 | 00:21:31 |
| 15 | DONOHOE | BEN | 65 | OAKHURST GRANGE SCHOOL | 00:06:09 | 15 | 00:09:35 | 16 | 00:06:32 | 14 | 00:22:16 |
| 16 | ANGLIM | KIERAN | 67 | DEAL TRI | 00:06:25 | 16 | 00:08:03 | 12 | 00:07:57 | 17 | 00:22:25 |
| 17 | MCGOLDRICK | JACK | 63 | HYTHE AQUA | 00:06:25 | 16 | 00:09:53 | 17 | 00:08:44 | 18 | 00:25:02 |
| 18 | WORRELL | SAMUEL | 66 | GREATSTONE JUNIOR | 00:07:15 | 18 | 00:24:31 | 18 | 00:06:09 | 11 | 00:37:55 |
| 11-12 yrs Girls | |||||||||||
| Pos. | Name | Nos. | DDC School/Club | Swim | Rank | Bike | Rank | Run | Rank | Time | |
| 1 | FREEMAN | CAMILLA | 85 | BODYWORKS XTC | 00:03:55 | 1 | 00:10:47 | 1 | 00:06:13 | 1 | 00:20:55 |
| 2 | COOK | CHLOE | 76 | BODYWORKS XTC | 00:04:20 | 2 | 00:10:49 | 2 | 00:06:24 | 2 | 00:21:33 |
| 3 | WYE | LAUREN | 84 | AMERSHAM TRISTARS | 00:04:21 | 3 | 00:11:44 | 4 | 00:07:10 | 3 | 00:23:15 |
| 4 | RENFER | MOLLY | 100 | 00:04:58 | 8 | 00:11:50 | 5 | 00:07:22 | 4 | 00:24:10 | |
| 5 | DUNFORD | TESSA | 93 | DEAL TRI / DOVER GRAMMAR | 00:04:41 | 4 | 00:11:36 | 3 | 00:08:47 | 10 | 00:25:04 |
| 6 | CLEMENS | HOLLY | 91 | THAMES TURBO | 00:05:19 | 9 | 00:12:38 | 6 | 00:07:41 | 5 | 00:25:38 |
| 7 | INGLE | SARAH | 94 | BODYWORKS XTC | 00:04:54 | 6 | 00:13:01 | 8 | 00:07:44 | 6 | 00:25:39 |
| 8 | YATES | CHARLOTTE | 95 | BODYWORKS XTC | 00:04:43 | 5 | 00:13:11 | 9 | 00:08:32 | 9 | 00:26:26 |
| 9 | MCCURRY | HOLLY | 82 | DEAL TRI | 00:04:55 | 7 | 00:13:24 | 10 | 00:08:23 | 8 | 00:26:42 |
| 10 | COURCELLE | VIRGINIE | 77 | SKWALATHLON, FRANCE | 00:05:39 | 12 | 00:12:46 | 7 | 00:09:19 | 15 | 00:27:44 |
| 11 | GRIMMOND | EMMA | 80 | ROCHESTER SC | 00:05:36 | 11 | 00:14:29 | 12 | 00:07:58 | 7 | 00:28:03 |
| 12 | MASON | JOSEPHINE | 81 | ST EDMUNDS /DEAL TRI | 00:05:50 | 13 | 00:16:08 | 16 | 00:08:56 | 11 | 00:30:54 |
| 13 | DEWAELE | AMANDINE | 96 | SKWALATHLON, FRANCE | 00:06:40 | 14 | 00:14:15 | 11 | 00:10:13 | 16 | 00:31:08 |
| 14 | HARRISON | AMBER | 86 | TAEM SQUEEZE | 00:07:11 | 17 | 00:15:00 | 14 | 00:09:11 | 14 | 00:31:22 |
| 15 | PURDUE | BEATRICE | 92 | THAMES TURBO | 00:05:35 | 10 | 00:17:15 | 18 | 00:09:03 | 12 | 00:31:53 |
| 16 | DERCKEL | LUCIE | 79 | SKWALATHLON, FRANCE | 00:10:11 | 19 | 00:14:40 | 13 | 00:09:05 | 13 | 00:33:56 |
| 17 | TODD | MOLLY | 98 | BLUE FIN TRISTARS | 00:06:55 | 16 | 00:15:03 | 15 | 00:12:07 | 18 | 00:34:05 |
| 18 | GRANT | RACHEL | 101 | TEMPLE EWELL | 00:06:53 | 15 | 00:16:50 | 17 | 00:14:37 | 19 | 00:38:20 |
| 19 | BRADFORD | CHANEL | 88 | HARBOUR SCHOOL | 00:08:15 | 18 | 00:22:15 | 19 | 00:11:53 | 17 | 00:42:23 |
| 11-12 yrs Boys | |||||||||||
| Pos. | Name | Nos. | DDC School/Club | Swim | Rank | Bike | Rank | Run | Rank | Time | |
| 1 | WHITE | CHARLIE | 114 | CHAPEL TRI-STARS | 00:04:50 | 6 | 00:10:47 | 1 | 00:06:25 | 1 | 00:22:02 |
| 2 | CURRAN | FORD | 117 | BEXLEY SC | 00:04:13 | 1 | 00:10:51 | 2 | 00:07:42 | 9 | 00:22:46 |
| 3 | MUGGLETON | WILLIAM | 116 | EAST ESSEX TRI | 00:04:20 | 2 | 00:10:59 | 3 | 00:08:05 | 15 | 00:23:24 |
| 4 | WALSH | BEN | 118 | DEAL TRI | 00:04:30 | 4 | 00:11:48 | 8 | 00:07:22 | 4 | 00:23:40 |
| 5 | RAWBIN | MATTHEW | 124 | TRITON TRI SQUAD | 00:04:51 | 7 | 00:11:45 | 6 | 00:07:23 | 5 | 00:23:59 |
| 6 | ALLEN | JORDAN | 125 | THAMES VALLEY TRI | 00:05:25 | 14 | 00:11:21 | 5 | 00:07:30 | 6 | 00:24:16 |
| 7 | PETTITT | MARTYN | 112 | DEAL SEC / DEAL TRI | 00:05:18 | 11 | 00:11:02 | 4 | 00:08:00 | 11 | 00:24:20 |
| 8 | LECKIE | JAGO | 128 | BODYWORKS XTC | 00:05:20 | 13 | 00:11:45 | 6 | 00:07:17 | 3 | 00:24:22 |
| 9 | GILL | CHRIS | 135 | BLUE FIN TRISTARS | 00:05:05 | 9 | 00:12:00 | 10 | 00:07:47 | 10 | 00:24:52 |
| 10 | CARR | THOMAS | 107 | BISHOP'S STORTFORD RC | 00:05:05 | 9 | 00:12:04 | 11 | 00:08:08 | 16 | 00:25:17 |
| 11 | SEAGROVE-CASTLE | DAN | 136 | DEAL TRI | 00:04:28 | 3 | 00:12:46 | 13 | 00:08:16 | 18 | 00:25:30 |
| 12 | OTTON | JACK | 122 | WOKING SC | 00:04:48 | 5 | 00:13:21 | 17 | 00:07:32 | 7 | 00:25:41 |
| 13 | FOURNIER | AXEL | 109 | SKWALATHLON, FRANCE | 00:05:29 | 15 | 00:12:52 | 14 | 00:07:34 | 8 | 00:25:55 |
| 14 | LENNON | CONNOR | 123 | TRITON TRI SQUAD | 00:05:03 | 8 | 00:13:05 | 16 | 00:08:03 | 14 | 00:26:11 |
| 15 | GREEN | THOMAS | 129 | TVT | 00:06:04 | 20 | 00:11:50 | 9 | 00:08:23 | 20 | 00:26:17 |
| 16 | DAVENPORT | DAVID | 115 | TRI SPORT EPPING | 00:05:18 | 11 | 00:12:56 | 15 | 00:09:22 | 25 | 00:27:36 |
| 17 | JOHNSON | SAM | 111 | WALMER SCHOOL | 00:05:47 | 19 | 00:12:20 | 12 | 00:09:32 | 26 | 00:27:39 |
| 18 | ROBERSTON | NICK | 132 | THAMES TURBO | 00:05:40 | 16 | 00:14:09 | 20 | 00:08:12 | 17 | 00:28:01 |
| 19 | EDMUNDS | MITCHELL | 108 | AYLESHAM PRIMARY | 00:06:31 | 22 | 00:15:16 | 24 | 00:08:01 | 12 | 00:29:48 |
| 20 | LLOYD | ALEXANDER | 126 | THAMES TURBO | 00:05:41 | 17 | 00:13:45 | 19 | 00:10:30 | 28 | 00:29:56 |
| 21 | ANGLIM | MICHAEL | 133 | DEAL TRI | 00:07:25 | 27 | 00:14:19 | 21 | 00:08:25 | 21 | 00:30:09 |
| 22 | SPICER | JACK | 120 | RIVER PRIMARY | 00:07:02 | 24 | 00:14:26 | 22 | 00:08:42 | 22 | 00:30:10 |
| 23 | GAILLARD | NATHAN | 127 | FRANCE | 00:07:14 | 25 | 00:13:36 | 18 | 00:09:34 | 27 | 00:30:24 |
| 24 | WELCH | LUKE | 137 | ST MARY'S SCHOOL/DEAL TRI | 00:06:52 | 23 | 00:14:55 | 23 | 00:08:53 | 23 | 00:30:40 |
| 25 | DONOHOE | JAMIE | 113 | OAKHURST GRANGE SCHOOL | 00:06:14 | 21 | 00:16:09 | 26 | 00:08:59 | 24 | 00:31:22 |
| 26 | O'BREE | PERRY | 121 | RIVER/DEAL TRI | 00:07:20 | 26 | 00:16:03 | 25 | 00:08:21 | 19 | 00:31:44 |
| 27 | BENNETT | JAMES | 119 | PRESTON PRIMARY SCHOOL | 00:08:22 | 28 | 00:17:05 | 27 | 00:08:02 | 13 | 00:33:29 |
| 28 | HOWELL | HUGH | 110 | BODYWORKS XTC | 00:05:41 | 17 | 00:29:35 | 30 | 00:06:49 | 2 | 00:42:05 |
| 29 | BLOOMSMAR | DARYL | 130 | GUSTON | 00:09:26 | 29 | 00:20:35 | 29 | 00:20:25 | 29 | 00:50:26 |
| 30 | BAKER | KYLE | 106 | PORTAL HOUSE | 00:09:37 | 30 | 00:20:33 | 28 | 00:21:40 | 30 | 00:51:50 |
| 13-14 yrs Girls | |||||||||||
| Pos. | Name | Nos. | DDC School/Club | Swim | Rank | Bike | Rank | Run | Rank | Time | |
| 1 | CHITTENDEN | LUCY | 152 | FARNHAM TRI CLUB | 00:04:52 | 2 | 00:15:09 | 1 | 00:09:04 | 7 | 00:29:05 |
| 2 | BADDELEY | NICOLA | 151 | BASINGSTOKE TRISTARS | 00:04:44 | 1 | 00:16:04 | 5 | 00:08:19 | 3 | 00:29:07 |
| 3 | EATON | REBECCA | 150 | BODYWORKS XTC | 00:05:18 | 9 | 00:15:20 | 2 | 00:08:30 | 4 | 00:29:08 |
| 4 | STEVENSON | EMMA | 149 | TRITON TRI SQUAD | 00:05:12 | 7 | 00:15:44 | 3 | 00:08:53 | 6 | 00:29:49 |
| 5 | FRANKS | ELLEN | 143 | TRITON TRI SQUAD | 00:05:10 | 6 | 00:16:35 | 6 | 00:08:46 | 5 | 00:30:31 |
| 6 | MCLOUGHLIN | EMILY | 147 | TRITON TRI SQUAD | 00:05:01 | 4 | 00:17:43 | 12 | 00:08:17 | 2 | 00:31:01 |
| 7 | NICHOLLS | GRACE | 153 | ASHFORD TOWN SC | 00:05:49 | 11 | 00:17:15 | 11 | 00:08:15 | 1 | 00:31:19 |
| 8 | HOWELL | LYDIA | 146 | BODYWORKS XTC | 00:05:16 | 8 | 00:16:48 | 8 | 00:09:18 | 8 | 00:31:22 |
| 9 | HOPKINS | CLAIRE | 145 | BLUE FINS TRISTARS | 00:05:27 | 10 | 00:16:41 | 7 | 00:09:32 | 9 | 00:31:40 |
| 10 | ROBERTS | SARAH | 148 | TRITON TRI SQUAD | 00:05:00 | 3 | 00:17:13 | 10 | 00:09:35 | 10 | 00:31:48 |
| 11 | FOURNIER | MORGANE | 142 | SKWALATHLON, FRANCE | 00:05:04 | 5 | 00:16:52 | 9 | 00:10:17 | 11 | 00:32:13 |
| 12 | HASELDINE | GEMMA | 144 | TEAM TRI UK | 00:05:51 | 12 | 00:15:53 | 4 | 00:11:44 | 13 | 00:33:28 |
| 13 | GILL | STEPHANIE | 156 | 00:06:33 | 14 | 00:18:25 | 13 | 00:10:42 | 12 | 00:35:40 | |
| 14 | MEDHURST | FRANCESCA | 157 | MAIDSTONE SC | 00:05:53 | 13 | 00:21:48 | 14 | 00:12:29 | 14 | 00:40:10 |
| 13-14 yrs Boys | |||||||||||
| Pos. | Name | Nos. | DDC School/Club | Swim | Rank | Bike | Rank | Run | Rank | Time | |
| 1 | HAYHURST | MAX | 192 | 00:04:55 | 5 | 00:14:40 | 2 | 00:08:05 | 2 | 00:27:40 | |
| 2 | INGLE | JOHN | 187 | BODYWORKS XTC | 00:04:46 | 3 | 00:15:11 | 5 | 00:08:07 | 3 | 00:28:04 |
| 3 | KNESPL | DEYAN | 193 | CORE ACTIVE | 00:05:05 | 7 | 00:15:10 | 4 | 00:07:57 | 1 | 00:28:12 |
| 4 | HOLMES | DREW | 179 | TRI ESPORTA CRAWLEY | 00:05:15 | 11 | 00:14:43 | 3 | 00:08:17 | 6 | 00:28:15 |
| 5 | REED | BARNEY | 183 | BODYWORKS XTC | 00:05:10 | 9 | 00:15:20 | 6 | 00:08:25 | 8 | 00:28:55 |
| 6 | CELLIER | FLORENT | 167 | SKWALATHLON, FRANCE NC | 00:05:50 | 14 | 00:14:34 | 1 | 00:08:46 | 14 | 00:29:10 |
| 7 | DONALDSON | JOSHUA | 170 | ESPORTA | 00:04:49 | 4 | 00:16:29 | 14 | 00:08:29 | 11 | 00:29:47 |
| 8 | DUMES | MAXENCE | 171 | SKWALATHLON, FRANCE | 00:05:41 | 13 | 00:15:39 | 9 | 00:08:29 | 11 | 00:29:49 |
| 9 | PINEE | ANTOINE | 176 | SKWALATHLON, FRANCE | 00:05:55 | 15 | 00:15:37 | 8 | 00:08:28 | 10 | 00:30:00 |
| 10 | NEWMAN | MISHA | 191 | 00:05:10 | 9 | 00:16:02 | 11 | 00:09:05 | 18 | 00:30:17 | |
| 11 | PURDUE | ALFIE | 185 | THAMES TURBO | 00:06:02 | 17 | 00:15:33 | 7 | 00:08:48 | 15 | 00:30:23 |
| 12 | YATES | MATHEW | 188 | BODYWORKS XTC | 00:05:20 | 12 | 00:15:50 | 10 | 00:09:35 | 20 | 00:30:45 |
| 13 | RAWBIN | ANTHONY | 177 | TRITON TRI SQUAD | 00:05:02 | 6 | 00:17:06 | 16 | 00:08:52 | 17 | 00:31:00 |
| 14 | BILLOIRE | GEOFFREY | 181 | SKWALATHLON, FRANCE | 00:06:07 | 19 | 00:16:16 | 12 | 00:08:38 | 13 | 00:31:01 |
| 15 | GIBSON | MATTHEW | 180 | TRITON TRI SQUAD | 00:04:40 | 2 | 00:16:21 | 13 | 00:10:20 | 22 | 00:31:21 |
| 16 | COURCELLE | FRANK | 189 | SKWALATHLON, FRANCE NC | 00:05:55 | 15 | 00:16:35 | 15 | 00:09:17 | 19 | 00:31:47 |
| 17 | GEERARDYN | KEVIN | 182 | SKWALATHLON, FRANCE NC | 00:06:20 | 21 | 00:17:25 | 17 | 00:08:18 | 7 | 00:32:03 |
| 18 | DELEPIERRE | MAXENCE | 168 | SKWALATHLON, FRANCE | 00:06:44 | 23 | 00:17:45 | 19 | 00:08:27 | 9 | 00:32:56 |
| 19 | BOLLINGIER | CHROSTOPHER | 194 | 00:06:02 | 17 | 00:18:54 | 22 | 00:08:09 | 4 | 00:33:05 | |
| 20 | GAILLARD | DAMIEN | 173 | SKWALATHLON, FRANCE | 00:06:18 | 20 | 00:18:46 | 21 | 00:08:51 | 16 | 00:33:55 |
| 21 | FISHER | ROSS | 184 | WHITE OAK TS | 00:05:05 | 7 | 00:19:06 | 23 | 00:10:17 | 21 | 00:34:28 |
| 22 | BECUWE | LOAN | 166 | SKWALATHLON, FRANCE | 00:07:15 | 24 | 00:19:07 | 24 | 00:08:13 | 5 | 00:34:35 |
| 23 | FREEMONT | JOSH | 186 | 00:04:28 | 1 | 00:18:31 | 20 | 00:12:20 | 24 | 00:35:19 | |
| 24 | JOHNSON | ELLIOT | 174 | CHAPEL TRI-STARS | 00:06:39 | 22 | 00:17:32 | 18 | 00:11:10 | 23 | 00:35:21 |
Copyright © 2003 - White Oak Triathlon Squad |
Last modified:
16-Jul-2005
|