White Oak

Tri Squad

Bournemouth Triathlon - 3rd July 2005
Gender Category CatPos Forename Surname Club Race# Swim rank Bike rank Run rank Total rank
Male M30-34 1 Mark Livesey Army Triathlon Assoc 177 00:21:28 17 00:59:26 10 00:36:43 7 01:57:38 1
Male M30-34 2 Philip Mosley Team Windsor 731 00:24:11 62 00:56:02 5 00:37:24 13 01:57:38 2
Male M40-44 1 Mike Trees Team Orca UK 504 00:21:39 20 01:00:51 20 00:35:56 3 01:58:27 3
Male M40-44 2 Laurence Harding Serpentine 562 00:24:42 85 00:55:19 4 00:39:08 38 01:59:10 4
Male M40-44 3 Darren Owen Day Licence 844 00:37:57 620 00:30:04 3 00:51:53 498 01:59:54 5
Male M40-44 4 Peter YoungHusband BTA-Hants 3 00:23:23 40 00:58:57 7 00:37:39 16 02:00:00 6
Male M30-34 3 Euan Lees www.eghealthfitness.co.uk 719 00:23:13 37 00:59:58 14 00:37:03 10 02:00:15 7
Male M25-29 1 Kairn Stone BTA Plymouth 88 00:24:04 56 01:01:22 24 00:35:09 2 02:00:35 8
Male M30-34 4 Richard Hunt Army Triathlon Assoc 164 00:23:15 38 01:00:05 15 00:37:17 12 02:00:38 9
Male M40-44 5 Paul Clements Jersey Tri Club 535 00:20:53 14 01:01:35 27 00:39:05 35 02:01:34 10
Male M40-44 6 Tim Rogers Jersey Tri Club 494 00:23:27 43 00:59:07 8 00:38:59 33 02:01:34 11
Male M25-29 2 Phil Coulson Tri London 23 00:24:12 64 01:01:05 21 00:36:28 5 02:01:46 12
Male M35-39 1 Andrew Lovell Portsmouth Triathletes 476 00:22:00 23 01:02:02 34 00:38:05 17 02:02:08 13
Male M25-29 3 Charles Pennington RNRM tri 72 00:22:49 30 01:02:20 37 00:38:09 19 02:03:19 14
Male M30-34 5 Stuart Anderson Ful-on Tri 662 00:28:31 274 00:57:29 6 00:37:33 15 02:03:34 15
Male M30-34 6 Matt Newman BAD Tri 733 00:24:38 81 01:00:23 17 00:38:33 25 02:03:36 16
Male M30-34 7 Phillip Westoby Army Triathlon Assoc 223 00:23:08 35 01:02:34 42 00:38:22 24 02:04:05 17
Male M25-29 4 Chris Rhodes Mad Triathlon 77 00:20:47 10 01:04:54 97 00:38:36 27 02:04:18 18
Male M40-44 7 Kevin King Southampton TC 469 00:24:28 74 00:59:48 13 00:40:21 59 02:04:37 19
Male M40-44 8 Kevin Lewis Day Licence 472 00:35:02 570 01:15:22 450 00:14:25 1 02:04:49 20
Male M20-24 1 David Giles   37 00:20:06 6 01:02:59 47 00:42:07 117 02:05:13 21
Male M40-44 9 Alan Rowe Guernsey Tri Club 495 00:27:20 198 01:01:48 30 00:36:09 4 02:05:17 22
Male M40-44 10 John Paulson Day Licence 486 00:22:39 28 01:02:30 39 00:40:26 63 02:05:36 23
Male M40-44 11 Simon Wilson BTA Middlesex 655 00:27:00 179 01:01:53 32 00:36:50 8 02:05:44 24
Male M40-44 12 Kevin Dean Tri Force 439 00:24:21 70 01:00:41 19 00:40:41 73 02:05:45 25
Male M25-29 5 Chris Brotherton Woodford Green AC 15 00:23:29 45 01:03:31 54 00:38:58 32 02:05:58 26
Male M30-34 8 Duncan Shea-Simonds Leicester Tri 757 00:24:51 89 01:01:44 29 00:39:22 41 02:05:59 27
Male M35-39 2 Mat Nuttall Day Licence 609 00:26:43 159 01:02:29 38 00:36:59 9 02:06:12 28
Male M30-34 9 Dave Woodgate Total Fitness Bath 803 00:26:00 125 01:02:11 35 00:38:17 22 02:06:29 29
Male M25-29 6 Scott Giles BTA-London 36 00:23:56 50 01:05:42 118 00:37:06 11 02:06:45 30
Male M35-39 3 Byron Neave BTA-Berks 732 00:25:22 101 01:01:12 23 00:40:38 70 02:07:12 31
Male M35-39 4 Jon Mansfield Tewkesbury A.C. 587 00:26:58 177 01:01:11 22 00:39:06 37 02:07:16 32
Male M30-34 10 David Meacock Basingstoke Tri Squad 727 00:25:59 124 01:01:24 25 00:39:56 51 02:07:20 33
Male M30-34 11 Sean Hinks Day Licence 707 00:24:13 65 01:03:26 52 00:39:46 48 02:07:26 34
Male M30-34 12 Rhys Thomas Army Triathlon Assoc 219 00:23:25 41 01:05:28 113 00:38:37 28 02:07:30 35
Male M25-29 7 Kevin Holt Team FUS Tri 44 00:23:07 34 01:02:56 46 00:41:49 101 02:07:54 36
Male M30-34 13 John Mead Army Triathlon Assoc 185 00:24:55 90 01:04:15 71 00:38:42 30 02:07:54 37
Male M40-44 13 Darren Perkins Wight Tri 618 00:24:39 82 00:59:35 11 00:43:43 168 02:07:57 38
Male M30-34 14 Chris Biddulph Army Triathlon Assoc 111 00:26:48 164 01:04:32 83 00:36:41 6 02:08:01 39
Male M25-29 8 Guy Crawford Day Licence 24 00:20:48 11 01:03:45 62 00:43:32 164 02:08:05 40
Male M30-34 15 Andy Dutton Bath Amphibians 682 00:23:31 46 01:02:31 40 00:42:02 113 02:08:06 41
Male M45-49 1 Robert Herring Army Triathlon Assoc 157 00:25:42 115 01:04:28 79 00:38:15 21 02:08:26 42
Male M45-49 2 Leyshon Williams 1485 Tri 417 00:23:17 39 01:04:49 95 00:40:31 66 02:08:38 43
Male M30-34 16 Steve Haywood Burntwood Tri 702 00:24:47 86 01:04:22 76 00:39:30 45 02:08:40 44
Male M30-34 17 Ben Webb Thames Turbo 769 00:25:17 98 01:03:37 55 00:39:52 50 02:08:46 45
Mixed RELAY 1 TEAM Pote-Sellars-Bolton Day Licence 312 00:22:35 26 01:01:41 28 00:44:30 200 02:08:48 46
Male M40-44 14 Martin Elliott Farnham Tri Club 444 00:24:20 68 01:02:32 41 00:42:14 118 02:09:07 47
Male M30-34 18 James Beckinsale Optima Racing Team 664 00:25:09 95 01:03:38 57 00:40:21 61 02:09:10 48
Male M35-39 5 Steve Home Thames Turbo 571 00:28:14 256 00:59:42 12 00:41:16 89 02:09:14 49
Male M20-24 2 Peter Campbell Portsmouth Triathletes 17 00:21:37 19 01:06:28 141 00:41:12 87 02:09:18 50
Male M30-34 19 Jamie Davies Day Licence 677 00:24:25 72 01:04:48 92 00:40:07 57 02:09:20 51
Male M40-44 15 John Griffin Tri London 452 00:24:26 73 01:00:22 16 00:44:35 206 02:09:25 52
Male M30-34 20 Diego Blazquet SAUK Tri 667 00:26:23 139 01:04:27 78 00:38:35 26 02:09:26 53
Male M20-24 3 Jack Wiltshire North Dorset Triathlon Club 97 00:20:48 12 01:06:07 129 00:42:31 129 02:09:27 54
Male M30-34 21 Andy Simpson Army Triathlon Assoc 209 00:24:34 77 01:04:22 75 00:40:33 69 02:09:30 55
Male M30-34 22 Dan Wright Army Triathlon Assoc 228 00:27:02 181 01:03:41 61 00:38:56 31 02:09:40 56
Male M35-39 6 Alasdair Bruce Bishops Stortford Running club 670 00:24:00 53 01:03:29 53 00:42:39 131 02:10:10 57
Male M30-34 23 Paul Payne Hailsham Harriers 739 00:22:17 24 01:07:55 176 00:39:58 53 02:10:11 58
Male M50-54 1 Russell O'Malley Serpentine 395 00:24:04 58 01:06:39 145 00:39:31 46 02:10:15 59
Male M40-44 16 Mark Hardie Day Licence 455 00:26:12 132 01:01:33 26 00:42:40 132 02:10:26 60
Male M25-29 9 Richard Dann Optima Racing Team 28 00:20:44 9 01:07:09 159 00:42:32 130 02:10:26 61
Male M30-34 24 Matthew Roebuck Bath Amphibians 749 00:25:31 106 01:03:41 59 00:41:21 92 02:10:33 62
Male M35-39 7 Matthew Rowley Oxford Tri 629 00:27:13 191 01:02:49 44 00:40:32 67 02:10:35 63
Female F25-29 1 Yvette Grice Bodyworks XTC 270 00:22:37 27 01:08:55 217 00:39:14 39 02:10:47 64
Male M30-34 25 Ben Shaw I-Team.co.uk 756 00:26:40 154 01:03:00 48 00:41:06 85 02:10:47 65
Male M35-39 8 Justin Robbins Swindon tri Club 747 00:23:37 47 01:03:38 56 00:43:33 165 02:10:49 66
Male MU20 1 Simon Gibbs Bikinmotion 35 00:23:54 49 01:04:45 89 00:42:21 125 02:11:00 67
Male M30-34 26 Matthew Elliott Optima Racing Team 686 00:25:24 103 01:03:54 64 00:41:46 98 02:11:04 68
Female F35-39 1 Stuart Scott Army Triathlon Assoc 207 00:25:11 96 01:03:40 58 00:42:17 121 02:11:10 69
Male M35-39 9 Jason Hill Army Triathlon Assoc 159 00:24:48 88 01:04:25 77 00:41:58 108 02:11:12 70
Male M25-29 10 Ross Mansfield Bath Amphibians 55 00:24:10 61 01:06:02 126 00:40:59 79 02:11:13 71
Male M30-34 27 Keith Elliott Exeter Tri Club 685 00:24:42 84 01:02:56 45 00:43:39 167 02:11:18 72
Male M45-49 3 Malcom Little Army Triathlon Assoc 176 00:27:15 194 01:03:41 60 00:40:26 64 02:11:23 73
Male M20-24 4 Andrew Hogarth Army Triathlon Assoc 161 00:28:50 297 01:04:30 82 00:38:06 18 02:11:28 74
Male M40-44 17 Simon Borrill Thames Turbo 525 00:25:12 97 01:05:38 117 00:40:39 71 02:11:30 75
Male M35-39 10 Paul Munday White Oak Tri 606 00:27:28 205 01:01:59 33 00:42:03 114 02:11:32 76
Male M30-34 28 Chris Busby Army Triathlon Assoc 119 00:29:15 319 01:04:03 65 00:38:17 23 02:11:36 77
Male M40-44 18 Nigel Crowther Day Licence 539 00:27:06 184 01:03:16 51 00:41:15 88 02:11:38 78
Male M25-29 11 Will Newbery BTA Hampshire 64 00:25:31 107 01:07:56 178 00:38:13 20 02:11:41 79
Male M20-24 5 Gavin Pape Unattached 69 00:27:32 208 01:05:10 105 00:39:25 43 02:12:08 80
Male M45-49 4 Eric Wilcock Andover TC 415 00:29:49 344 01:03:03 49 00:39:33 47 02:12:26 81
Male RELAY 2 Tim Grant Army Triathlon Assoc 148 00:25:57 120 01:04:39 85 00:41:56 107 02:12:32 82
Male M35-39 11 Paul Hardy Shires Triers 563 00:27:15 195 01:02:12 36 00:43:04 144 02:12:33 83
Male M40-44 19 Stephen Robinson Unattached 493 00:28:15 259 01:02:37 43 00:41:41 97 02:12:35 84
Male M30-34 29 Jonathan Gillham FVS Tri 694 00:25:06 93 01:04:14 69 00:43:15 150 02:12:36 85
Male M35-39 12 Ian Phillips Army Triathlon Assoc 198 00:24:38 79 01:04:39 86 00:43:23 156 02:12:42 86
Male M35-39 13 Jonathan Ayres Somerset RC Tri 518 00:26:56 174 01:04:39 87 00:41:10 86 02:12:46 87
Male M30-34 30 Allan Ridler Army Triathlon Assoc 203 00:24:16 67 01:04:30 81 00:44:08 188 02:12:54 88
Male M20-24 6 Matthew Cook Votwo 19 00:20:52 13 01:10:41 272 00:41:21 91 02:12:55 89
Male M35-39 14 Shaun Green Army Triathlon Assoc 149 00:25:38 111 01:04:12 68 00:43:14 148 02:13:04 90
Male M25-29 12 Tim Allen Greenwich Tritons 4 00:25:08 94 01:04:30 80 00:43:43 169 02:13:22 91
Male M35-39 15 Aex Moriarty North Dorset Triathlon Club 602 00:26:34 150 01:06:49 148 00:40:01 55 02:13:25 92
Male M25-29 13 Steve Attwell SAUK 6 00:26:21 137 01:06:11 133 00:41:00 80 02:13:34 93
Male M35-39 16 John Aspell Army Triathlon Assoc 103 00:28:53 302 01:05:19 108 00:39:22 42 02:13:35 94
Male M35-39 17 Marc Anley Unattached 516 00:24:09 60 01:05:32 115 00:43:56 177 02:13:38 95
Male M30-34 31 Matt Perry Poole Tri 743 00:28:54 303 01:04:19 73 00:40:27 65 02:13:42 96
Male M40-44 20 John Pepperell Army Triathlon Assoc 197 00:26:31 146 01:06:10 132 00:41:01 81 02:13:43 97
Male M35-39 18 Alex Frost Thames Valley Tri 552 00:26:48 165 01:07:29 169 00:39:27 44 02:13:45 98
Male M35-39 19 Bryce Dyer De Soto Synergie 684 00:27:56 235 01:01:49 31 00:43:59 178 02:13:45 99
Male M25-29 14 Richard Pace Ful-on Tri 68 00:27:32 210 01:05:12 106 00:41:03 82 02:13:48 100
Male M55-59 1 Dave Doust Primera Bouremouth 370 00:24:48 87 01:00:26 18 00:48:44 399 02:13:58 101
Male M30-34 32 Nigel Fanning Tri Force Ireland 690 00:21:17 16 01:05:12 107 00:47:46 344 02:14:16 102
Male M25-29 15 Christopher White Raceuk.co.uk 94 00:23:11 36 01:05:52 121 00:45:13 237 02:14:17 103
Male M35-39 20 Chris Talbot 1485 Tri 640 00:21:58 22 01:13:40 388 00:38:39 29 02:14:18 104
Male M30-34 33 Malcom Davies Day Licence 678 00:26:07 127 01:05:24 111 00:42:47 138 02:14:19 105
Male M25-29 16 Phil Oakley Greenwich Tritons 67 00:24:12 63 01:08:30 197 00:41:38 94 02:14:20 106
Male M40-44 21 David Ardley Southampton TC 421 00:26:13 133 01:04:59 101 00:43:09 147 02:14:22 107
Male M30-34 34 Barclay Morison Day Licence 729 00:26:34 148 01:05:24 110 00:42:24 126 02:14:22 108
Male M35-39 21 Ian Rolls Eton Tri Club 751 00:27:54 232 01:06:09 131 00:40:21 60 02:14:25 109
Male M35-39 22 Jon Meadows Amphibians2 Tri Club 597 00:26:39 153 01:04:47 90 00:43:30 161 02:14:56 110
Male M40-44 22 Jez Preston-Jones Cheltenham TC 489 00:29:06 310 01:03:03 50 00:42:58 143 02:15:09 111
Male M30-34 35 Blair Keen Amphibians 2 714 00:25:57 122 01:06:02 125 00:43:21 153 02:15:21 112
Male M30-34 36 Scott Southgate BTA - London 760 00:26:44 160 01:06:49 149 00:41:51 104 02:15:25 113
Female F25-29 2 Rieko Trees Team Orca UK 339 00:22:55 32 01:08:18 191 00:44:12 190 02:15:26 114
Male M30-34 37 Kevin Kelly SAUK 716 00:26:46 163 01:06:48 147 00:41:58 109 02:15:34 115
Male M30-34 38 Craig Knight Thames Turbo 718 00:25:03 92 01:05:43 119 00:44:49 218 02:15:36 116
Male M30-34 39 Graham Perks Essex Police Tri 742 00:28:16 260 01:04:57 100 00:42:27 128 02:15:41 117
Male M35-39 23 Vince Fowler Day Licence 551 00:28:43 286 01:05:59 124 00:41:06 84 02:15:48 118
Female M30-34 40 Lindsey Courage Army Triathlon Assoc 130         02:15:51 637 02:15:51 119
Male M25-29 17 Andrew Myers Pheonix Tri 63 00:25:34 108 01:09:37 237 00:40:52 75 02:16:03 120
Male M20-24 7 Andrew Sauery Army Triathlon Assoc 205 00:27:49 225 01:08:24 194 00:39:50 49 02:16:04 121
Male M35-39 24 Glenn Jarvis Army Triathlon Assoc 169 00:26:56 173 01:06:24 138 00:42:45 136 02:16:05 122
Male M25-29 18 Martin Reed Army Triathlon Assoc 200 00:27:52 229 01:04:49 94 00:43:23 155 02:16:06 123
Male M35-39 25 Jason Maddocks Serpentine 584 00:29:19 320 01:06:09 130 00:40:40 72 02:16:10 124
Male M25-29 19 Tristan Roper Ful-on Tri 80 00:28:55 305 01:06:26 139 00:40:57 77 02:16:19 125
Male M25-29 20 Mark Bayliss Fit For 10 00:21:29 18 01:08:44 208 00:46:15 277 02:16:29 126
Male M30-34 41 Glyn Painter Army Triathlon Assoc 195 00:28:41 284 01:05:57 123 00:41:49 102 02:16:29 127
Male M30-34 42 Oliver Hilton Cheltenham TC 706 00:29:28 328 n/a   03:12:00 643 02:16:29 128
Male M40-44 23 Colin Ozanne Guernsey Tri Club 481 00:29:23 323 01:05:07 102 00:42:00 111 02:16:30 129
Male M30-34 43 Mark Day www.votwo.co.uk 679 00:29:32 330 01:04:47 91 00:42:18 122 02:16:39 130
Male M35-39 26 Sturat Paul Tri Sport Epping 615 00:27:38 219 01:06:05 128 00:42:55 141 02:16:39 131
Male M40-44 24 Graham Markham Army Triathlon Assoc 180 00:27:55 234 01:05:23 109 00:43:22 154 02:16:42 132
Male M35-39 27 Alan Harris Eton Tri Club 564 00:27:07 185 01:04:35 84 00:44:59 227 02:16:42 133
Male M40-44 25 Stuart Lotherington East Grinstead Tri 475 00:26:06 126 01:04:11 67 00:46:33 289 02:16:51 134
Male M20-24 8 Charlie Milne Army Triathlon Assoc 186 00:27:05 183 01:08:49 214 00:40:58 78 02:16:53 135
Male M35-39 28 Keith Snell Army Triathlon Assoc 215 00:24:30 75 01:10:47 275 00:41:38 95 02:16:56 136
Female F30-34 1 Stephanie Maclean Optima Racing Team 292 00:25:25 105 01:09:42 241 00:41:53 105 02:17:01 137
Male M40-44 26 Andrew Gater Primera Bouremouth 448 00:27:09 189 01:07:15 162 00:42:42 134 02:17:07 138
Female F25-29 3 Pamela Ellison Bath Amphibians 262 00:23:37 48 01:07:39 171 00:45:51 256 02:17:08 139
Female F25-29 4 Marilyn Jones Bath Amphibians 281 00:24:04 57 01:07:42 173 00:45:23 243 02:17:10 140
Male M50-54 2 Dave Pratten De Soto Synergie 402 00:24:05 59 01:09:28 231 00:43:50 172 02:17:24 141
Male M35-39 29 James Mclaughlin Day Licence 593 00:25:19 100 01:07:58 179 00:44:06 185 02:17:25 142
Female F40-44 1 Gail Merrien Guernsey Tri Club 299 00:22:35 25 01:09:11 224 00:45:40 249 02:17:26 143
Male M25-29 21 Lee McCrabbe Army Triathlon Assoc 183 00:26:53 169 01:07:10 160 00:43:26 158 02:17:30 144
Male M25-29 22 Jerry Greatorex Oxford Tri 40 00:28:41 283 01:07:00 157 00:41:48 99 02:17:30 145
Male M25-29 23 Mark Gittins Thames Valley Triathlon 38 00:27:41 220 01:12:18 339 00:37:31 14 02:17:30 146
Male M35-39 30 Stuart Boswell Farnham Tri 526 00:30:12 369 01:06:15 134 00:41:05 83 02:17:33 147
Male M35-39 31 Michael Hadmon Serpentine 559 00:32:52 492 01:04:51 96 00:39:57 52 02:17:41 148
Male M35-39 32 Pete Grime Army Triathlon Assoc 150 00:28:19 261 01:07:16 163 00:42:16 120 02:17:51 149
Male M30-34 44 Andrew Pardy Day Licence 737 00:24:34 76 01:08:06 185 00:45:11 234 02:17:52 150
Male M35-39 33 Philip Proost Day Licence 624 00:25:41 113 01:06:21 136 00:45:52 257 02:17:56 151
Male M45-49 5 Ian Hughes RNRMTA 378 00:21:55 21 01:10:49 280 00:45:12 235 02:17:57 152
Male M20-24 9 Lee Cullen Tuff Fitty TC 26 00:24:15 66 01:08:30 198 00:45:15 239 02:18:01 153
Female F20-24 1 Georgie Rutherford Total Fitness Bath 319 00:22:44 29 01:13:13 368 00:42:06 115 02:18:03 154
Male M25-29 24 Jim Chapman Army Triathlon Assoc 124 00:28:10 251 01:08:36 203 00:41:18 90 02:18:05 155
Male M45-49 6 Stephen Whitewick Primera 414 00:28:03 245 01:06:04 127 00:44:03 182 02:18:11 156
Male M35-39 34 Steven Morton New Forest Runners 604 00:29:44 340 01:07:40 172 00:40:50 74 02:18:16 157
Male M35-39 35 Neil Mcinerney Sevenoaks 592 00:27:52 227 01:05:25 112 00:45:02 231 02:18:19 158
Male M20-24 10 Edward Charlton-Weedy Army Triathlon Assoc 125 00:28:45 290 01:07:18 166 00:42:24 127 02:18:28 159
Male M35-39 36 Jonathan Briggs Unattached 528 00:29:50 345 01:04:54 98 00:43:48 170 02:18:33 160
Male M35-39 37 Neil Melville Serpentine 598 00:30:04 362 01:04:42 88 00:43:49 171 02:18:35 161
Male M40-44 27 Christopher Lowry Bath Amphibians 477 00:25:42 114 01:06:55 154 00:46:06 269 02:18:43 162
Male M45-49 7 Gerard Ormerod Exeter Tri Club 396 00:29:53 350 01:09:36 236 00:39:21 40 02:18:51 163
Male M40-44 28 Rob Griffiths Zoom 454 00:26:10 130 01:08:44 209 00:44:00 180 02:18:56 164
Male M35-39 38 Mark Richardson Farnham Tri 626 00:27:32 207 01:04:21 74 00:47:06 306 02:18:59 165
Male M40-44 29 Roland Townson Day Licence 503 00:28:34 275 01:06:34 143 00:43:56 176 02:19:05 166
Male M30-34 45 David Griffiths TFN 697 00:25:35 109 01:07:21 168 00:46:12 274 02:19:09 167
Male M35-39 39 Mark Miskelly Army Triathlon Assoc 187 00:29:11 314 01:04:48 93 00:45:15 238 02:19:15 168
Male M25-29 25 Steve Henigan Team Viper 42 00:24:02 55 01:10:04 254 00:45:09 233 02:19:17 169
Male M35-39 40 Martin Paine Farnham Tri 613 00:27:12 190 01:08:02 181 00:44:06 184 02:19:20 170
Male M35-39 41 Andrea Demarchi Oxford Tri 542 00:26:54 171 01:08:58 219 00:43:28 160 02:19:21 171
Male M40-44 30 Graham Hill Day Licence 567 00:28:40 281 01:04:17 72 00:46:23 281 02:19:22 172
Female F30-34 2 Lucy Townsend Cheltenham TC 337 00:26:59 178 01:10:56 285 00:41:27 93 02:19:22 173
Male M30-34 46 James Booth Day Licence 668 00:28:26 268 01:07:21 167 00:43:37 166 02:19:26 174
Male M30-34 47 Ian O'Brien Army Triathlon Assoc 191 00:28:43 287 01:06:20 135 00:44:23 195 02:19:27 175
Male M30-34 48 Paul Finch Fit For 692 00:26:11 131 01:10:25 264 00:42:54 140 02:19:31 176
Female F25-29 5 Louise Elliott Army Triathlon Assoc 137 00:22:55 31 01:11:22 299 00:45:19 242 02:19:36 177
Male M40-44 31 Greg Lewis Crystal Palace Triathletes 473 00:27:43 222 01:09:14 226 00:42:40 133 02:19:39 178
Female F20-24 2 Bex Rimmington Total Fitness Bath 317 00:20:32 7 01:10:03 252 00:49:04 408 02:19:41 179
Female FU20 1 Charlotte Maurissen Total Fitness Bath 297 00:23:26 42 01:11:44 316 00:44:37 208 02:19:48 180
Male M30-34 49 Jonathan Brook Exeter Tri Club 669 00:23:56 51 01:09:07 220 00:46:51 298 02:19:55 181
Male M25-29 26 Tom Clark Day Licence 18 00:31:22 424 01:04:03 66 00:44:39 213 02:20:06 182
Male M35-39 42 David Abraham Team Milton Keynes 514 00:28:47 293 01:07:00 158 00:44:20 194 02:20:08 183
Male M35-39 43 Andrew Perree Jersey Tri 619 00:26:07 128 01:05:10 104 00:48:51 402 02:20:09 184
Male M45-49 8 Nick Bateson Army Triathlon Assoc 107 00:32:47 489 01:06:52 152 00:40:33 68 02:20:13 185
Male M35-39 44 Richard Smith Army Triathlon Assoc 210 00:28:40 280 01:08:21 193 00:43:15 149 02:20:17 186
Male M40-44 32 Neil Beard SBR Racing Windsor 425 00:26:57 176 01:06:57 155 00:46:23 282 02:20:17 187
Female F30-34 3 Lucy Williams Burntwood Tri 347 00:28:01 242 01:09:10 223 00:43:07 146 02:20:19 188
Male M40-44 33 Jonathan Pym Day Licence 491 00:27:08 188 01:09:08 221 00:44:13 191 02:20:30 189
Male M30-34 50 Warren Ironside Tri Up B Running 711 00:26:08 129 01:08:42 207 00:45:41 251 02:20:31 190
Male M40-44 34 John Abson Unattached 418 00:26:24 140 01:05:08 103 00:49:01 406 02:20:35 191
Male M30-34 51 Shaun Amor BTA-Bournemouth 5 00:24:25 71 01:08:57 218 00:47:14 310 02:20:37 192
Male M40-44 35 Roland Harrington Brighton Phoenix 457 00:27:01 180 01:07:34 170 00:46:05 268 02:20:41 193
Male M30-34 52 James King SAUK 52 00:28:28 269 01:11:21 297 00:40:53 76 02:20:43 194
Male M40-44 36 Shaun Benfield Army Triathlon Assoc 109 00:26:34 149 01:06:31 142 00:47:41 339 02:20:47 195
Male M35-39 45 Guy Holbrow Day Licence 569 00:26:52 168 01:08:07 186 00:45:47 255 02:20:48 196
Male M30-34 53 Brent DeJong BTA-London 681 00:26:20 136 01:08:45 210 00:45:46 254 02:20:52 197
Male RELAY 3 TEAM Mitchell Rempell Jones The Mixed Nations 302 00:26:53 170 01:06:40 146 00:47:21 320 02:20:55 198
Male M45-49 9 Peter Pain Army Triathlon Assoc 194 00:27:59 240 01:09:31 233 00:43:31 163 02:21:02 199
Female F25-29 6 Samantha Herridge Guernsey Tri Club 274 00:20:56 15 01:12:31 342 00:47:40 337 02:21:07 200
Male M30-34 54 Paul Griffiths Ful-on-Tri 698 00:26:36 151 01:09:24 229 00:45:12 236 02:21:14 201
Male M35-39 46 Nicholas Tomkinson-Hill Burntwood Tri 646 00:26:50 166 01:09:28 230 00:44:57 225 02:21:17 202
Male M35-39 47 Gabriel Sayer Independent 632 00:27:34 215 01:07:14 161 00:46:29 284 02:21:18 203
Male M40-44 37 Matt Lunt Army Triathlon Assoc 179 00:30:59 401 01:08:32 199 00:41:51 103 02:21:22 204
Male M45-49 10 Andrew Potter T3 Perfomance 401 00:25:02 91 01:08:35 202 00:47:49 350 02:21:27 205
Male M30-34 55 Daniel Thompson Day Licence 765 00:28:01 243 01:13:33 383 00:39:59 54 02:21:35 206
Male M40-44 38 Richard Dance Southampton TC 437 00:33:47 532 01:05:49 120 00:42:15 119 02:21:52 207
Male M35-39 48 John Durrant BTA-Surrey 546 00:27:33 211 01:11:01 290 00:43:21 152 02:21:55 208
Male M35-39 49 Douglas Clarke Day Licence 534 00:28:46 292 01:09:39 239 00:43:30 162 02:21:56 209
Male M25-29 27 Phillip Broom Army Triathlon Assoc 116 00:28:45 291 01:09:13 225 00:44:07 186 02:22:07 210
Male M25-29 28 Andrew Brich Army Triathlon Assoc 115 00:26:52 167 01:11:26 300 00:43:52 174 02:22:11 211
Male M40-44 39 David Hardkins FVS Tri 456 00:24:21 69 01:12:52 356 00:44:57 223 02:22:11 212
Male M45-49 11 Peter Gregory Bournemouth Primera 375 00:28:03 247 01:06:52 151 00:47:17 317 02:22:13 213
Male M35-39 50 Peter Jordan Thames Valley Triathlon 579 n/a   02:30:19 644 00:44:38 211 02:22:24 214
Male M30-34 56 Matt Turner Army Triathlon Assoc 221 00:28:39 279 01:10:30 267 00:43:19 151 02:22:29 215
Female F35-39 2 Debbie Cooper Leicester Tri 254 00:27:58 237 01:08:01 180 00:46:34 290 02:22:33 216
Male M30-34 57 Bruce Rogerson SAUK 750 00:25:19 99 01:10:58 287 00:46:17 279 02:22:35 217
Male M30-34 58 Andy Smith Portsmouth Triathletes 758 00:28:42 285 01:05:53 122 00:48:03 356 02:22:40 218
Male M35-39 51 Peter Mitchell Kingfisher Tri 600 00:28:12 254 01:05:36 116 00:48:54 403 02:22:43 219
Male M45-49 12 Carl McQuistan Day Licence 388 00:27:22 201 01:09:21 227 00:45:59 264 02:22:43 220
Male M40-44 40 Barry Holmes Zoom 570 00:28:48 295 01:08:47 211 00:45:09 232 02:22:46 221
Male M35-39 52 David Southworth Army Triathlon Assoc 217 00:33:49 533 01:08:36 204 00:40:24 62 02:22:50 222
Male M40-44 41 Graham Tomkins Metropolitan Police Tri 501 00:32:22 468 01:08:48 212 00:41:41 96 02:22:52 223
Male M45-49 13 Christopher Absolom Private 351 00:30:58 399 01:04:56 99 00:46:56 301 02:22:52 224
Male M35-39 53 Andy Page Manx Tri Club 612 00:26:18 135 01:11:44 317 00:44:57 224 02:23:00 225
Male M45-49 14 Kevin Ormerod Met Police Tri Club 397 00:26:33 147 01:09:59 249 00:46:31 287 02:23:04 226
Female F30-34 4 Kylie Mansfield Bath Amphibians 294 00:23:28 44 01:11:54 326 00:47:42 342 02:23:05 227
Male M35-39 54 Panos Kakoullis East London Tri 580 00:30:34 390 01:05:29 114 00:47:03 303 02:23:07 228
Male M35-39 55 Paul Simpson Day Licence 634 00:27:33 214 01:10:03 253 00:45:35 248 02:23:12 229
Male M50-54 3 Noel Murphy Crystal Palace Triathletes 390 00:26:30 144 01:11:46 318 00:44:56 222 02:23:13 230
Male M35-39 56 Philip Abbott Sevenoaks 513 00:28:44 289 01:06:24 137 00:48:06 361 02:23:14 231
Male M25-29 29 Ross Smith Army Triathlon Assoc 213 00:28:39 277 01:08:37 205 00:46:02 266 02:23:18 232
