White Oak

Tri Squad

Ashford 2005
  Latest News
  Training
  Races To Do
  Club Kit
  Hall Of Fame
  Club Information
  Trophy Winners
  Club Rules
  Membership Details
  Committee
  Club Contacts
  Results
  Grand Prix Table
  For Sale
  Links
 Members Section

Subscribe to
whiteoak-tri e group

 

1 Ain-Alar Juhanson Team Outrageous 00:05:10 01:02:22 00:35:14 01:42:46
2 Ben Walters   00:05:01 01:05:44 00:32:45 01:43:30
3 Colin Dixon   00:04:50 01:06:41 00:32:16 01:43:47
4 Christos Panayiotou Ingarfield Condor 00:04:47 01:05:58 00:34:21 01:45:06
5 Nathan Jolly Tri Logic 00:05:00 01:05:45 00:34:39 01:45:24
6 Richard Hunt Hunt Army Triathlon Assoc 00:05:40 01:05:45 00:34:13 01:45:38
7 Peter Younghusband Team Tri-UK Gatorade 00:05:33 01:05:32 00:34:43 01:45:48
8 Stuart Anderson Ful-on-tri 00:06:30 01:04:53 00:34:43 01:46:06
9 Graham Wadsworth NUTS 00:05:45 01:04:52 00:35:33 01:46:10
10 Dan Darley   00:06:18 01:04:16 00:35:40 01:46:14
11 John Rawlins Full On Tri 00:05:51 01:04:55 00:35:32 01:46:18
12 George Stewart   00:06:23 01:05:27 00:34:34 01:46:24
13 clark schofield Hillingdon Triathlet 00:05:38 01:04:58 00:35:48 01:46:24
14 Simon McLaughlin Sevenoaks Tri Club 00:04:46 01:05:54 00:35:50 01:46:30
15 Stuart Robinson Team Sabar 00:05:49 01:06:04 00:34:56 01:46:49
16 Jon Saunders Swim For Tri 00:05:50 01:04:54 00:36:19 01:47:03
17 Martin Knight Warwick Uni Tri Club 00:05:20 01:05:24 00:36:28 01:47:12
18 Stephen Harrison FVS Tri 00:05:12 01:07:24 00:34:41 01:47:17
19 Dominic Paul Kelly Collage 00:05:19 01:07:03 00:34:58 01:47:20
20 Scott Giles Unattached 00:05:17 01:06:25 00:35:40 01:47:22
21 Michael Marzetti   00:05:55 01:06:16 00:35:12 01:47:23
22 Alex Lewis Isaac-Carbon.co.uk 00:05:19 01:05:19 00:36:51 01:47:29
23 Timothy Rogers Jersey Tri Club 00:05:40 01:06:14 00:35:36 01:47:30
24 Dave Woodgate Total Fitness Bath 00:05:39 01:05:48 00:36:04 01:47:31
25 Simon Hoppe Team Tri-UK Gatorade 00:06:02 01:06:13 00:35:22 01:47:37
26 Kieran Williams Thames Valley Triath 00:05:19 01:05:20 00:37:10 01:47:49
27 Paul Smith A W Cycles & TSE 00:04:43 01:07:50 00:35:37 01:48:10
28 Paul O'Doherty Kingfisher/Total Cycling 00:05:28 01:08:25 00:34:29 01:48:22
29 Robin Canty Sevenoaks Tri Club 00:05:46 01:05:31 00:37:08 01:48:25
30 Phill Sykes Sigma Sport Pro Cycl 00:05:25 01:06:58 00:36:07 01:48:30
31 Dean Moy East London Triathle 00:05:32 01:06:25 00:36:38 01:48:35
32 David Ogg Glasgow Triathlon Cl 00:05:36 01:06:40 00:36:30 01:48:46
33 James Lock Webster Cycles/Speci 00:04:30 01:06:13 00:38:05 01:48:48
34 Bradley Murphy Didsbury Tri Club 00:05:15 01:08:53 00:34:41 01:48:49
35 Chris Chamberlin TF Bath 00:05:22 01:06:04 00:37:29 01:48:55
36 Nick Kinsey Tri UK 00:05:31 01:08:25 00:35:12 01:49:08
37 Barry Jameson Tyne Tri Club 00:06:19 01:07:57 00:34:57 01:49:13
38 Kevin King Hardley Runners 00:05:45 01:06:09 00:37:21 01:49:15
39 Clive Weston Greenwich Tritons 00:06:00 01:06:53 00:36:25 01:49:18
40 Mike Wild Team Lewis Kit 00:05:55 01:06:37 00:36:48 01:49:20
41 Emmeric Hurrault Team Outrageous 00:06:51 01:08:46 00:33:50 01:49:27
42 Ralph Hydes   00:06:18 01:07:58 00:35:18 01:49:34
43 Stuart Macleod   00:05:23 01:08:27 00:35:46 01:49:36
44 Conan Gibney Ful-on-tri 00:06:00 01:07:43 00:35:58 01:49:41
45 Andre van der Merwe Independent 7 00:05:13 01:09:07 00:35:24 01:49:44
46 Christopher Symonds   00:06:31 01:07:57 00:35:17 01:49:45
47 Ashley Norle Team Sabar 00:05:19 01:06:13 00:38:14 01:49:46
48 Rob Owen Team Sabar 00:05:44 01:08:52 00:35:12 01:49:48
49 Stuart Reid Glasgow Triathlon Cl 00:05:08 01:06:35 00:38:10 01:49:53
50 Stephen Wrapson Hillingdon Triathlet 00:06:28 01:08:21 00:35:08 01:49:57
51 andrew lovell Porthmouth Triathlet 00:05:09 01:08:54 00:36:10 01:50:13
52 Gordon Croucher Bath Amphibians TC 00:05:49 01:06:37 00:37:51 01:50:17
53 Nick Sullivan Full On Tri 00:06:21 01:08:04 00:35:59 01:50:24
54 Stephen Schofield Tri Preston 00:05:11 01:08:39 00:36:35 01:50:25
55 Mayur Ranchordas Planet X / Team Lewi 00:05:54 01:05:46 00:38:48 01:50:28
56 Lee Jackson Ful-on-tri 00:05:36 01:07:43 00:37:14 01:50:33
57 graham brookhouse Tri Team Glos 00:04:59 01:06:52 00:38:42 01:50:33
58 Kieron Lewis Team MK 00:05:58 01:08:02 00:36:35 01:50:35
59 Johnny Stephens Worcester Tri Club 00:05:18 01:09:40 00:35:39 01:50:37
60 Jonathan Horsman Crystal Palace Triat 00:05:26 01:08:30 00:36:44 01:50:40
61 Christopher Mullington Worcester Tri Club 00:05:13 01:11:10 00:34:18 01:50:41
62 Adrian Clark Army Triathlon Assoc 00:06:44 01:08:05 00:35:55 01:50:44
63 Mike Hoey North Dorset Tri 00:05:16 01:09:58 00:35:42 01:50:56
64 James Stratton Thames Turbo 00:05:55 01:08:03 00:36:59 01:50:57
65 paul gittings Thames Valley Triath 00:05:46 01:08:43 00:36:48 01:51:17
66 Philip Smith Tyne Tri Club 00:06:14 01:04:23 00:40:48 01:51:25
67 Mark Hardie Tri London 00:05:47 01:09:04 00:36:53 01:51:44
68 Gary Pearce REP 00:06:03 01:09:13 00:36:33 01:51:49
69 Gary Blakie Ryton Tri 00:05:56 01:07:20 00:38:39 01:51:55
70 Torquil Clyde Orknet Tri Club 00:06:50 01:07:01 00:38:06 01:51:57
71 Mark Easter BRAT Club 00:06:16 01:11:06 00:34:41 01:52:03
72 Robert Johnson   00:05:30 01:10:03 00:36:31 01:52:04
73 Tarquin De Burgh Edinburgh Triathlete 00:05:38 01:08:23 00:38:04 01:52:05
74 Craig Clelland Amagoforit 00:05:18 01:09:05 00:37:44 01:52:07
75 Andrew Simpson Army Triathlon Assoc 00:05:38 01:08:43 00:37:50 01:52:11
76 john pope Quintana Roo TFN RT 00:05:07 01:09:41 00:37:25 01:52:13
77 Andy Brooks Tri Preston 00:04:59 01:08:12 00:39:03 01:52:14
78 David Candy Tri Force Herts Team 00:06:05 01:09:16 00:36:55 01:52:16
79 Leyshon Williams 1485 Tri 00:05:16 01:10:24 00:36:48 01:52:28
80 Max Bezance Ful-on-tri 00:06:17 01:10:05 00:36:07 01:52:29
81 mike loyns Gears and Tears.Com 00:05:31 01:08:54 00:38:12 01:52:37
82 Kevin Dean Tri-Force 00:05:48 01:09:06 00:37:47 01:52:41
83 Paul Perry TeamSqueeze 00:06:15 01:10:42 00:35:45 01:52:42
84 Jonathon Riall Tyne Tri Club 00:05:39 01:09:35 00:37:36 01:52:50
85 Richard Stark Amphibians 2 00:06:11 01:10:02 00:36:40 01:52:53
86 Karly Sherry Tri-Anglia 00:06:02 01:11:00 00:35:58 01:53:00
87 Martin Williamson Thames Turbo 00:05:10 01:09:55 00:37:56 01:53:01
88 Kevin Partridge Tri Sport Epping 00:05:14 01:10:30 00:37:17 01:53:01
89 Daron Perkins Wight Tri 00:06:10 01:07:45 00:39:11 01:53:06
90 Andrew Cairns Kingfisher 00:05:12 01:08:19 00:39:39 01:53:10
91 Steven Paine Quintana Roo TFN RT 00:04:54 01:09:21 00:39:01 01:53:16
92 Julian Simpson   00:06:17 01:11:28 00:35:34 01:53:19
93 Andrew Forth   00:05:09 01:07:39 00:40:34 01:53:22
94 Tom Chambers Edinburgh Triathlete 00:05:52 01:11:14 00:36:20 01:53:26
95 Richard Evans MET Police 00:04:58 01:12:05 00:36:28 01:53:31
96 Tony Goodsell Amphibians 2 00:06:26 01:09:09 00:37:56 01:53:31
97 Adam Sharman Tri UK 00:05:04 01:07:25 00:41:04 01:53:33
98 Richard Melik SERPENTINE 00:06:00 01:10:21 00:37:13 01:53:34
99 rodger wilkins Tri Preston 00:05:46 01:08:21 00:39:31 01:53:38
100 Timothy Heaysman Tri Team Glos 00:06:38 01:09:10 00:37:51 01:53:39
101 William Kirk-Wilson   00:06:09 01:09:14 00:38:19 01:53:42
102 Joe Waugh Heriot-Watt Universi 00:05:29 01:10:58 00:37:17 01:53:44
103 Andrew Girling Invicta Triathlon 00:06:37 01:10:07 00:37:06 01:53:50
104 Ian Corless Tri Up and Running 00:06:38 01:07:15 00:39:58 01:53:51
105 Thomas Jackson Amphibians 2 00:07:02 01:10:53 00:36:06 01:54:01
106 Marcus Smith White Oak Triathlon 00:06:31 01:08:47 00:38:48 01:54:06
107 Steve Attwell SAUK Tri 00:05:46 01:10:44 00:37:39 01:54:09
108 Mark Hamper Tri Team Glos 00:05:41 01:10:09 00:38:31 01:54:21
109 Jonathan Davies SERPENTINE 00:06:05 01:11:40 00:36:37 01:54:22
110 Mike White   00:06:02 01:10:56 00:37:28 01:54:26
111 Sharkle Jaggard Pedalon.co.uk 00:05:37 01:11:58 00:36:55 01:54:30
112 philip curtis Cambridge Triathlon 00:05:35 01:09:56 00:39:12 01:54:43
113 Kevin Chesham   00:06:07 01:11:10 00:37:28 01:54:45
114 Andy Reardon RAF Tri 00:06:08 01:09:52 00:38:57 01:54:57
115 Martin Elliott Farnham Triathlon Cl 00:06:06 01:09:45 00:39:08 01:54:59
116 Michael Partridge Tri Sport Epping 00:05:44 01:10:50 00:38:35 01:55:09
117 John Heaton-Armstrong SERPENTINE 00:06:16 01:10:50 00:38:08 01:55:14
118 John Dennis Team MK 00:06:07 01:07:53 00:41:17 01:55:17
119 James Weir Tri London 00:05:52 01:09:54 00:39:32 01:55:18
120 Nick Harris NUTS 00:04:23 01:15:13 00:35:50 01:55:26
121 Yvette Grice Bodyworks XTC 00:05:09 01:15:32 00:34:47 01:55:28
122 Nicholas Farnell Ludlow Cycle Club 00:07:05 01:08:39 00:39:47 01:55:31
123 PETER DIXON   00:05:22 01:07:43 00:42:30 01:55:35
124 Andy Stiles Team MK 00:05:45 01:11:40 00:38:12 01:55:37
125 John Barker   00:05:57 01:11:08 00:38:33 01:55:38
126 Tom Room University of Bath 00:05:15 01:11:29 00:38:54 01:55:38
127 Sean Dunstan RN RM Tri Assoc 00:05:56 01:09:42 00:40:01 01:55:39
128 Philip Aiston Tyne Tri Club 00:04:51 01:12:02 00:38:53 01:55:46
129 Ian O\'Neill Tri Sport Epping 00:06:20 01:11:23 00:38:08 01:55:51
130 David Patten   00:06:40 01:07:46 00:41:30 01:55:56
131 Jonathon Counsell Farnham Triathlon Cl 00:05:24 01:10:03 00:40:38 01:56:05
132 Chris Talbot 1485 Tri 00:05:35 01:14:43 00:35:51 01:56:09
133 Paul Munday White Oak Triathlon 00:06:21 01:10:53 00:39:02 01:56:16
134 Stephen Homewood VO2.CO.UK 00:05:57 01:11:45 00:38:42 01:56:24
135 Paul Scott   00:06:51 01:10:34 00:39:13 01:56:38
136 Lincoln Headford RAFTA 00:05:10 01:06:36 00:44:58 01:56:44
137 Simon Austin Sheffield Tri 00:06:05 01:10:15 00:40:25 01:56:45
138 Roger Canham Peterborough EndSpor 00:06:30 01:10:58 00:39:18 01:56:46
139 Paul Moulton   00:06:34 01:10:38 00:39:39 01:56:51
140 Phil Oakley Greenwich Tritons 00:05:41 01:11:25 00:39:46 01:56:52
141 Leon Harris Hillingdon Triathlet 00:05:31 01:13:09 00:38:17 01:56:57
142 Neil Colvin Sevenoaks Tri Club 00:06:39 01:11:16 00:39:02 01:56:57
143 Farid Shavaksha N/A 00:06:29 01:07:45 00:42:50 01:57:04
144 Nicholas Bateson Army Triathlon Assoc 00:07:35 01:12:44 00:36:49 01:57:08
145 Jeremy Laming TVT 00:05:59 01:11:47 00:39:22 01:57:08
146 Russell O\'Malley SERPENTINE 00:05:41 01:12:15 00:39:12 01:57:08
147 Quintin Wright SERPENTINE 00:06:07 01:09:32 00:41:32 01:57:11
148 Alexander Galbraith Adwick Triathlon Clu 00:05:40 01:09:33 00:41:59 01:57:12
149 Mark Keyford Bath Amphibians TC 00:06:32 01:09:26 00:41:17 01:57:15
150 Peter Townsend   00:04:55 01:08:27 00:43:54 01:57:16
151 philip wege Eton Tri Club 00:06:23 01:12:36 00:38:17 01:57:16
152 Anthony Wilson Tri UK 00:05:54 01:13:43 00:37:43 01:57:20
153 Stuart McGowan   00:06:31 01:11:22 00:39:31 01:57:24
154 Christopher Fry   00:06:47 01:09:07 00:41:35 01:57:29
155 Paul Lloyd   00:05:46 01:11:34 00:40:15 01:57:35
156 Stephen Robson   00:06:38 01:10:10 00:40:49 01:57:37
157 Richard Turley Greenwich Tritons 00:06:13 01:12:00 00:39:31 01:57:44
158 Darren Smith   00:06:23 01:09:57 00:41:31 01:57:51
159 Daniel McParland   00:05:37 01:09:48 00:42:27 01:57:52
160 Ian Cantle Sun City Tri 00:06:34 01:11:23 00:39:57 01:57:54
161 James Cairns   00:05:22 01:11:45 00:40:48 01:57:55
162 Andrew Eaton Tri Athletes 00:06:04 01:14:34 00:37:21 01:57:59
163 Robert Slight Edinburgh Triathlete 00:06:36 01:11:11 00:40:12 01:57:59
164 Greg Keers   00:05:36 01:11:39 00:40:54 01:58:09
165 Victor Thompson Crystal Palace Triat 00:06:04 01:12:34 00:39:33 01:58:11
166 Philip Scarles SLH Tri Club 00:06:31 01:16:16 00:35:26 01:58:13
167 Jonathan Ayres Somerset RC Tri 00:06:12 01:13:10 00:38:53 01:58:15
168 Chris Kennaird Porthmouth Triathlet 00:07:13 01:12:27 00:38:35 01:58:15
169 Glenn Helsby   00:06:24 01:11:02 00:40:54 01:58:20
170 Thomas William Hewins East London Triathle 00:06:47 01:08:13 00:43:22 01:58:22
171 Lucy Townsedn Unattached 00:05:58 01:13:52 00:38:36 01:58:26
172 Daniel Lugsden Bath Amphibians TC 00:05:19 01:11:52 00:41:16 01:58:27
173 Andrew Potter T3 Performance 00:05:41 01:12:13 00:40:37 01:58:31
174 John Sweeney Tri Sport Epping 00:06:19 01:11:16 00:41:02 01:58:37
175 Jon Godsell Greenwich Tritons 00:05:49 01:13:07 00:39:44 01:58:40
176 Philip Jameson Loughborough Univers 00:05:08 01:14:22 00:39:13 01:58:43
177 Bryce Dyer De Soto Synergie 00:06:24 01:07:59 00:44:21 01:58:44
178 Ben Ryall   00:05:50 01:14:10 00:38:48 01:58:48
179 vickie freeman Tri Team Glos 00:05:46 01:13:24 00:39:39 01:58:49
180 Kevin Pearson Tuff Fitty T.C 00:05:40 01:14:57 00:38:18 01:58:55
181 Joanna Carritt Tri London 00:06:08 01:13:41 00:39:09 01:58:58
182 Nick Chamberlin   00:05:37 01:09:28 00:44:04 01:59:09
183 Brian Powell H30 Tri 00:06:19 01:14:33 00:38:20 01:59:12
184 Adam Trexler Goodenough College 00:05:48 01:13:22 00:40:03 01:59:13
185 sean beard PACTRAC 00:07:38 01:12:40 00:39:00 01:59:18
186 Joanna Swallow Bath Amphibians TC 00:05:14 01:14:17 00:39:53 01:59:24
187 Brian Butler Team Cherwell 00:06:01 01:10:20 00:43:04 01:59:25
188 Dai Gittins Playtime Productions 00:05:49 01:13:37 00:39:59 01:59:25
189 Bob Keeleway Amphibians 2 00:07:00 01:10:00 00:42:26 01:59:26
190 Mark coombs   00:06:18 01:11:29 00:41:45 01:59:32
191 George Lowe East London Triathle 00:06:55 01:09:50 00:42:48 01:59:33
192 Freya Bloor Team Lewis Kit 00:05:59 01:13:14 00:40:23 01:59:36
193 Sophie Whitworth Oxford Tri 00:05:12 01:14:35 00:40:01 01:59:48
194 Karl Free MET Police 00:06:32 01:12:32 00:40:46 01:59:50
195 Donna James Durham Tri 00:06:17 01:13:53 00:39:42 01:59:52
196 Pamela Ellison Bath Amphibians TC 00:05:32 01:13:50 00:40:35 01:59:57
197 Daniel Martin Thames Turbo 00:05:31 01:12:25 00:42:01 01:59:57
198 Ruth Hutton S L H Tri Club 00:05:47 01:13:20 00:40:50 01:59:57
199 Guy Rolston Independent 8 00:05:29 01:14:57 00:39:32 01:59:58
200 Phil Jarvis H30 Tri 00:06:26 01:10:28 00:43:04 01:59:58
201 Paul Barker BRAT Club 00:05:24 01:11:06 00:43:33 02:00:03
202 Simon Stewart Lakeland Tri 00:05:18 01:17:46 00:37:02 02:00:06
203 Paul Belcher Cardiff Tri 00:06:27 01:14:16 00:39:23 02:00:06
204 Lauren Davies Oxford Tri 00:06:09 01:13:39 00:40:28 02:00:16
205 Andrew McCracken Tri Preston 00:06:30 01:11:19 00:42:27 02:00:16
206 Alastair Watts Unattached 00:06:25 01:12:58 00:40:54 02:00:17
207 Charles Barclay SERPENTINE 00:06:40 01:12:11 00:41:30 02:00:21
208 Adrian Brown Steyning AC 00:06:56 01:14:22 00:39:04 02:00:22
209 Sandra Tschumi   00:06:46 01:13:04 00:40:34 02:00:24
210 Lisa Baumann   00:06:24 01:15:42 00:38:22 02:00:28
211 Mark Shipton   00:05:30 01:12:09 00:42:53 02:00:32
212 Lawrence Green BRAT Club 00:05:40 01:14:44 00:40:11 02:00:35
213 Steve Haywood Burntwood Tri Club 00:05:52 01:16:12 00:38:35 02:00:39
214 Steve Tidiman   00:06:25 01:14:10 00:40:06 02:00:41
215 Ray Gray 1485 00:06:37 01:11:15 00:42:57 02:00:49
216 Duncan Hough BRAT Club 00:06:01 01:14:38 00:40:17 02:00:56
217 Jason Gibb Team MK 00:05:54 01:14:47 00:40:20 02:01:01
218 Des Adkinson Ingarfield Condor 00:05:55 01:12:18 00:42:50 02:01:03
219 Mark Pharaoh Warwick Uni Tri Club 00:05:58 01:11:19 00:43:52 02:01:09
220 Christine Johnson Team Outrageous 00:05:07 01:14:13 00:41:49 02:01:09
221 Darryl Carter   00:05:59 01:15:30 00:39:42 02:01:11
222 Ray Lawrence Trisport Epping 00:05:52 01:17:24 00:38:07 02:01:23
223 Malcolm Frost   00:06:39 01:13:06 00:41:42 02:01:27
224 William Kirstein   00:05:53 01:13:06 00:42:31 02:01:30
225 Colin Gray Kingfisher 00:06:59 01:16:50 00:37:45 02:01:34
226 Graham Tomkins Met Police Tri Club 00:07:34 01:15:29 00:38:34 02:01:37
227 Ted Hamilton RAFTA 00:06:15 01:14:31 00:40:51 02:01:37
228 James Lees Sigma Sport Pro Cycl 00:06:12 01:12:00 00:43:26 02:01:38
229 Ben Wheeler Team Viper 00:05:01 01:15:24 00:41:17 02:01:42
230 Stuart Lotherington East Grinstead Tri C 00:06:03 01:10:42 00:45:05 02:01:50
231 Helen Smith Tri London 00:06:15 01:13:38 00:42:04 02:01:57
232 Paul Daniels   00:05:44 01:17:36 00:38:39 02:01:59
233 James Fletcher   00:05:26 01:17:43 00:38:53 02:02:02
234 Phil Gwynne Swindon Tri Club 00:06:08 01:15:35 00:40:30 02:02:13
235 Caspar Thomson   00:05:10 01:14:22 00:42:41 02:02:13
236 Georgie Rutherford   00:05:21 01:18:54 00:38:06 02:02:21
237 Iain Martin   00:06:18 01:14:23 00:41:48 02:02:29
238 Neil Harris Sevenoaks Tri Club 00:05:16 01:16:43 00:40:39 02:02:38
239 Marie French   00:06:21 01:13:50 00:42:28 02:02:39
240 Beverley Mason   00:06:27 01:17:58 00:38:18 02:02:43
241 Dean Frost Manchester Triathlon 00:08:08 01:13:58 00:40:40 02:02:46
242 Nicki Barron Team Outrageous 00:06:19 01:16:42 00:39:46 02:02:47
243 David Fowler Deal Tri 00:05:43 01:14:44 00:42:26 02:02:53
244 Eric Blakie Ryton Tri 00:06:59 01:12:07 00:43:54 02:03:00
245 Jason Maddocks SERPENTINE 00:06:19 01:17:34 00:39:08 02:03:01
246 Helen Pooley SERPENTINE 00:06:35 01:17:45 00:38:41 02:03:01
247 Lucy Williams Burntwood Tri Club 00:06:21 01:17:07 00:39:38 02:03:06
248 Abigail Wroe Eton Tri Club 00:05:25 01:18:49 00:38:54 02:03:08
249 Richard Vidgen Tri Team Glos 00:07:26 01:14:21 00:41:27 02:03:14
250 Damian Cannon Tri London 00:06:08 01:14:30 00:42:39 02:03:17
251 Tony Clare Unattached 00:06:27 01:18:18 00:38:41 02:03:26
252 Malcolm Hughes Brighton Phoenix Tri 00:06:27 01:14:01 00:42:59 02:03:27
253 Kevin Fearn TFN 00:05:00 01:15:19 00:43:21 02:03:40
254 Nigel Herron Brighton Phoenix Tri 00:06:57 01:15:56 00:40:52 02:03:45
255 James Hunt Sheffield Tri 00:06:48 01:12:30 00:44:28 02:03:46
256 Stephen George Farnham Triathlon Cl 00:07:06 01:13:41 00:43:04 02:03:51
257 Marilyn Jones Bath Amphibians TC 00:06:14 01:14:01 00:43:36 02:03:51
258 Keith Walker Tri Sport Epping 00:07:40 01:15:57 00:40:19 02:03:56
259 Toby Gosnall BRAT Club 00:06:51 01:19:50 00:37:21 02:04:02
260 mark hyde SBR 00:06:25 01:13:58 00:43:42 02:04:05
261 Nick Baxter Tri Larks 00:05:33 01:12:29 00:46:07 02:04:09
262 Vanessa Hogg SERPENTINE 00:05:54 01:17:43 00:40:34 02:04:11
263 Grant Hibbert   00:06:21 01:18:02 00:40:00 02:04:23
264 Sarah May Mommouth Tri Club 00:06:42 01:16:25 00:41:16 02:04:23
265 Derek Addrison 1066 Tri 00:06:47 01:14:38 00:43:01 02:04:26
266 Katie Sweet Edinburgh Triathlete 00:06:53 01:13:01 00:44:45 02:04:39
267 Jill Cliff Deal Tri 00:06:58 01:17:23 00:40:29 02:04:50
268 Nicola King Tri Preston 00:06:16 01:17:16 00:41:27 02:04:59
269 Richard Greaves BAD Tri 00:06:07 01:16:48 00:42:08 02:05:03
270 Elizabeth Fernando Ful-on-tri 00:07:18 01:16:51 00:40:55 02:05:04
271 Paul Larkins Peterborough AC 00:07:47 01:20:21 00:37:13 02:05:21
272 Steve Henigan Team Viper 00:05:49 01:14:31 00:45:01 02:05:21
273 Graham White Ipswich tri Club 00:07:28 01:18:47 00:39:07 02:05:22
274 Sarah Clark Ful-on-tri 00:06:14 01:18:07 00:41:08 02:05:29
275 Grace Chillingworth Shrewsbury Masters 00:05:47 01:18:00 00:41:45 02:05:32
276 Emma Smallman PACTRAC 00:05:35 01:18:34 00:41:23 02:05:32
277 Nathaniel Fine Greenwich Tritons 00:06:07 01:17:20 00:42:07 02:05:34
278 Karen Hallas Coventry Triathletes 00:07:03 01:18:31 00:40:01 02:05:35
279 paul goodwill Brighton Phoenix Tri 00:06:29 01:12:59 00:46:12 02:05:40
280 Adam Malski   00:06:04 01:18:10 00:41:28 02:05:42
281 Lorie Penner Greenwich Tritons 00:06:20 01:18:31 00:40:54 02:05:45
282 Rob Findlay Tean Kennet 00:07:04 01:16:32 00:42:13 02:05:49
283 James Shields N/A 00:06:44 01:16:55 00:42:22 02:06:01
284 Howard Dove Deal Tri 00:06:08 01:16:01 00:43:56 02:06:05
285 Andrew Field Brighton Marina 00:06:40 01:19:27 00:39:58 02:06:05
286 Ian Maddison-Roberts U/A 00:07:51 01:14:35 00:43:42 02:06:08
287 Leah Walland Blackwater Triathlon 00:07:19 01:18:06 00:40:46 02:06:11
288 Zoe Hanson UWIC 00:06:09 01:18:07 00:41:56 02:06:12
289 Richard Stanhope Thames Turbo 00:06:10 01:17:06 00:43:07 02:06:23
290 Stuart Thompson Deal Tri 00:06:30 01:20:45 00:39:13 02:06:28
291 Robert Holloway Team Tri-UK Gatorade 00:07:09 01:17:04 00:42:23 02:06:36
292 Don Parker Brighton Phoenix Tri 00:07:29 01:12:59 00:46:08 02:06:36
293 Helen Kenny 1485 Tri 00:06:20 01:18:25 00:41:53 02:06:38
294 Mike Whitworth Oxford Tri 00:05:40 01:12:17 00:48:41 02:06:38
295 John Taylor Thames Turbo 00:07:01 01:16:41 00:42:58 02:06:40
296 Simon Collinson Farnham Triathlon Cl 00:06:48 01:17:49 00:42:05 02:06:42
297 Susan Murray Portsmouth Tri Club 00:06:29 01:18:57 00:41:23 02:06:49
298 Suzanne Hilton Greenwich Tritons 00:06:26 01:17:38 00:42:50 02:06:54
299 Gordon Kennedy Tri London 00:05:48 01:15:45 00:45:23 02:06:56
300 Steve Hope PACTRAC 00:06:38 01:17:11 00:43:08 02:06:57
301 Victoria Webb RAF 00:06:36 01:18:09 00:42:16 02:07:01
302 Ken Treadwell Met Police Tri Club 00:06:45 01:17:31 00:42:46 02:07:02
303 Alan Burgham Cambridge Triathlon 00:05:53 01:16:55 00:44:24 02:07:12
304 Kelda Spratt RAFTA 00:06:46 01:20:10 00:40:16 02:07:12
305 John Whittaker Edinburgh Triathlete 00:06:06 01:17:32 00:43:34 02:07:12
306 Matthew Winn-Smith Greenwich Tritons 00:06:43 01:16:35 00:43:58 02:07:16
307 Brent Clark-Whittle Thames Valley Triath 00:06:27 01:20:04 00:40:49 02:07:20
308 Rebecca Kendall   00:06:58 01:20:25 00:39:59 02:07:22
309 Martyn Joyce   00:07:44 01:19:28 00:40:17 02:07:29
310 Mark Wharram Tri London 00:06:35 01:18:35 00:42:23 02:07:33
311 Emily Reynolds Ful On Tri 00:05:58 01:15:56 00:45:40 02:07:34
312 Dave Pratten De Soto Synergie 00:05:44 01:20:25 00:41:41 02:07:50
313 Heather Tagg   00:07:20 01:17:03 00:43:27 02:07:50
314 Karen Glendinning Glasgow Triathlon Cl 00:06:40 01:17:37 00:43:35 02:07:52
315 Elspeth Turner Amphibians 2 00:06:20 01:19:25 00:42:11 02:07:56
316 Lucy Dove SERPENTINE 00:06:17 01:15:51 00:45:54 02:08:02
317 Roland Harrington Brighton Phoenix Tri 00:06:15 01:17:41 00:44:07 02:08:03
318 Anthony Flick Tri London 00:06:03 01:17:04 00:45:01 02:08:08
319 Vince Golding   00:07:56 01:19:36 00:40:41 02:08:13
320 Amanda Cantle Sun City Tri 00:06:21 01:17:52 00:44:01 02:08:14
321 Sandra Blenkinsop Kingfisher 00:06:33 01:19:00 00:42:45 02:08:18
322 Greg Lewis Crystal Palace Triat 00:06:29 01:18:44 00:43:07 02:08:20
323 Sally Piesse Optima Racing Team 00:05:58 01:18:17 00:44:06 02:08:21
324 Anthony Dillon Wood U/A 00:07:10 01:17:44 00:43:27 02:08:21
325 John Helliwell Adwick Triathlon Clu 00:08:10 01:18:39 00:41:40 02:08:29
326 Carla Molinaro UWIC 00:05:59 01:19:17 00:43:23 02:08:39
327 James Barton Unattached 00:06:13 01:26:01 00:36:29 02:08:43
328 Claire Woods Serpentine Running C 00:06:40 01:21:45 00:40:20 02:08:45
329 Chris Mawer Leicester Tri Club 00:07:04 01:18:56 00:42:52 02:08:52
330 Mark Hird Ipswich tri Club 00:06:41 01:16:59 00:45:14 02:08:54
331 Louise Waldman Tri London 00:05:50 01:24:25 00:38:41 02:08:56
332 Sue Bathgate Cheltenham Tri Club 00:07:12 01:18:24 00:43:32 02:09:08
333 Kevin Ormerod Met Police Tri Club 00:06:20 01:18:18 00:44:46 02:09:24
334 Jeff Grimes Thames Turbo 00:07:11 01:18:49 00:43:26 02:09:26
335 Clive Walker Met Police Tri Club 00:07:10 01:14:52 00:47:26 02:09:28
336 Fiona Jamie Brighton Phoenix Tri 00:07:05 01:18:22 00:44:12 02:09:39
337 Sally Poll Tri Team Glos 00:05:39 01:19:45 00:44:17 02:09:41
338 Fred Harbottle Royal Air Force TA 00:06:45 01:16:41 00:46:19 02:09:45
339 Tom Hills Amphibians 2 00:07:09 01:14:59 00:47:37 02:09:45
