![]() |
White Oak Tri Squad |
Sevenoaks
Triathlon - Sept 2005 |
| Pos | Competitor | Club | Number | Cat | Sex | Time | Cat/ | Ovl | Time | Cat/ | Ovl | Time | Cat/ | Ovl | Time | Cat/ | Ovl |
| 1 | Clive Weston | Greenwich Tritons | 348 | I | M | 00:06:14 | 2/ | 18 | 00:41:40 | 1/ | 1 | 00:30:00 | 1/ | 3 | 01:17:54 | 1/ | 1 |
| 2 | Gary Bryant | White Oaks Tri | 330 | G | M | 00:06:12 | 2/ | 15 | 00:42:07 | 1/ | 2 | 00:30:35 | 1/ | 4 | 01:18:54 | 1/ | 2 |
| 3 | Andrew Simpson | Army Tri Assoc | 347 | G | M | 00:05:48 | 1/ | 5 | 00:45:15 | 3/ | 7 | 00:31:38 | 3/ | 7 | 01:22:41 | 2/ | 3 |
| 4 | Paul Munday | 14 | G | M | 00:06:28 | 4/ | 24 | 00:44:54 | 2/ | 6 | 00:31:22 | 2/ | 5 | 01:22:44 | 3/ | 4 | |
| 5 | Richard Simmonds | 345 | F | M | 00:06:34 | 7/ | 29 | 00:44:08 | 1/ | 5 | 00:32:15 | 3/ | 10 | 01:22:57 | 1/ | 5 | |
| 6 | Jamie Beecham | 15 | E | M | 00:05:57 | 3/ | 8 | 00:45:19 | 3/ | 8 | 00:32:13 | 2/ | 9 | 01:23:29 | 1/ | 6 | |
| 7 | Neil Ayrton | 287 | H | M | 00:07:58 | 25/ | 119 | 00:49:20 | 5/ | 31 | 00:26:13 | 1/ | 2 | 01:23:31 | 1/ | 7 | |
| 8 | Nathaniel Fine | Greenwich Tritons | 316 | E | M | 00:07:04 | 10/ | 52 | 00:43:11 | 1/ | 3 | 00:33:25 | 5/ | 19 | 01:23:40 | 2/ | 8 |
| 9 | Christian Thomas | Greenwich Tritons | 353 | F | M | 00:05:47 | 1/ | 3 | 00:46:50 | 5/ | 18 | 00:31:23 | 2/ | 6 | 01:24:00 | 2/ | 9 |
| 10 | Matthew Palmer | 326 | E | M | 00:06:30 | 7/ | 26 | 00:44:00 | 2/ | 4 | 00:33:31 | 6/ | 21 | 01:24:01 | 3/ | 10 | |
| 11 | Chris Brotherton | 171 | E | M | 00:06:05 | 5/ | 13 | 00:45:57 | 4/ | 11 | 00:32:12 | 1/ | 8 | 01:24:14 | 4/ | 11 | |
| 12 | Marcus Smith | White Oaks Tri | 331 | F | M | 00:06:30 | 6/ | 26 | 00:45:45 | 2/ | 9 | 00:32:45 | 6/ | 15 | 01:25:00 | 3/ | 12 |
| 13 | Darryl Carter | 342 | F | M | 00:06:16 | 4/ | 20 | 00:46:26 | 4/ | 14 | 00:32:26 | 5/ | 12 | 01:25:08 | 4/ | 13 | |
| 14 | Dan Marks | 305 | F | M | 00:06:59 | 10/ | 49 | 00:46:10 | 3/ | 12 | 00:32:20 | 4/ | 11 | 01:25:29 | 5/ | 14 | |
| 15 | Richard Turley | Greenwich Tritons | 280 | E | M | 00:07:25 | 13/ | 79 | 00:46:13 | 5/ | 13 | 00:32:35 | 3/ | 14 | 01:26:13 | 5/ | 15 |
| 16 | Nick Glazier | Full-On Tri | 284 | G | M | 00:07:36 | 20/ | 94 | 00:45:56 | 4/ | 10 | 00:33:50 | 4/ | 27 | 01:27:22 | 4/ | 16 |
| 17 | Malcolm Jefferies | Greenwich Tritons | 310 | G | M | 00:06:56 | 12/ | 45 | 00:46:33 | 5/ | 15 | 00:34:03 | 5/ | 28 | 01:27:32 | 5/ | 17 |
| 18 | Michael Everington | Kingfisher | 204 | I | M | 00:07:58 | 16/ | 119 | 00:47:02 | 2/ | 19 | 00:33:03 | 3/ | 17 | 01:28:03 | 2/ | 18 |
| 19 | Harvey Perkins | 335 | G | M | 00:06:12 | 2/ | 15 | 00:48:02 | 7/ | 25 | 00:34:50 | 7/ | 36 | 01:29:04 | 6/ | 19 | |
| 19 | Neil Murray | 338 | F | M | 00:06:10 | 2/ | 14 | 00:49:08 | 8/ | 30 | 00:33:46 | 8/ | 25 | 01:29:04 | 6/ | 19 | |
| 21 | Andy Fruin | 244 | H | M | 00:08:12 | 30/ | 144 | 00:47:25 | 4/ | 22 | 00:33:33 | 3/ | 23 | 01:29:10 | 2/ | 21 | |
| 22 | Steve Bush | Kingfisher TC | 334 | H | M | 00:06:27 | 5/ | 23 | 00:49:33 | 7/ | 33 | 00:33:17 | 2/ | 18 | 01:29:17 | 3/ | 22 |
| 23 | Kevin Curran | Greenwich Tritons | 340 | H | M | 00:07:05 | 9/ | 54 | 00:46:39 | 1/ | 16 | 00:35:55 | 6/ | 49 | 01:29:39 | 4/ | 23 |
| 24 | Brenton Hague | Greenwich Tritons | 276 | G | M | 00:06:51 | 9/ | 40 | 00:48:29 | 8/ | 27 | 00:34:45 | 6/ | 31 | 01:30:05 | 7/ | 24 |
| 25 | James Drain | White Oaks Tri | 350 | C | M | 00:05:47 | 1/ | 3 | 00:48:49 | 1/ | 29 | 00:35:37 | 1/ | 46 | 01:30:13 | 1/ | 25 |
| 26 | Steve Alden | Mid Sussex Tri Club | 286 | H | M | 00:07:17 | 12/ | 69 | 00:49:27 | 6/ | 32 | 00:33:49 | 4/ | 26 | 01:30:33 | 5/ | 26 |
| 27 | Andy Tough | 295 | E | M | 00:07:11 | 12/ | 62 | 00:50:16 | 8/ | 40 | 00:33:31 | 6/ | 21 | 01:30:58 | 6/ | 27 | |
| 28 | David Worthington | 233 | I | M | 00:08:03 | 18/ | 129 | 00:47:18 | 3/ | 21 | 00:35:38 | 7/ | 47 | 01:30:59 | 3/ | 28 | |
| 29 | Rafal Medak | 318 | F | M | 00:07:18 | 15/ | 71 | 00:48:27 | 7/ | 26 | 00:35:42 | 11/ | 48 | 01:31:27 | 7/ | 29 | |
| 30 | Neil Stanley | 332 | G | M | 00:06:32 | 5/ | 28 | 00:50:07 | 11/ | 38 | 00:35:11 | 9/ | 41 | 01:31:50 | 8/ | 30 | |
| 31 | Ian Howden | 228 | E | M | 00:07:35 | 17/ | 93 | 00:48:30 | 6/ | 28 | 00:36:10 | 13/ | 52 | 01:32:15 | 7/ | 31 | |
| 32 | Stephen Holmes | 343 | E | M | 00:04:52 | 1/ | 1 | 00:54:44 | 15/ | 86 | 00:32:47 | 4/ | 16 | 01:32:23 | 8/ | 32 | |
| 33 | Suzanne Hilton | Greenwich Tritons | 323 | E | F | 00:06:20 | 6/ | 22 | 00:49:53 | 7/ | 35 | 00:36:46 | 16/ | 62 | 01:32:59 | 9/ | 33 |
| 34 | Adrian Bell | Crystal Palace Tri | 214 | G | M | 00:07:47 | 21/ | 105 | 00:47:38 | 6/ | 23 | 00:37:46 | 17/ | 80 | 01:33:11 | 9/ | 34 |
| 35 | Richard Mead-Briggs | 218 | H | M | 00:07:50 | 21/ | 108 | 00:47:04 | 3/ | 20 | 00:38:36 | 13/ | 99 | 01:33:30 | 6/ | 35 | |
| 36 | Gerry O'Connor | Kingfisher TC | 351 | I | M | 00:06:28 | 3/ | 24 | 00:51:23 | 6/ | 47 | 00:36:25 | 10/ | 56 | 01:34:16 | 4/ | 36 |
| 37 | David Carr | Bishops Stortford RC | 203 | J | M | 00:08:08 | 4/ | 135 | 00:52:11 | 2/ | 56 | 00:34:04 | 1/ | 29 | 01:34:23 | 1/ | 37 |
| 38 | Alan Spelling | Met Police Tri | 357 | K | M | 00:07:22 | 2/ | 74 | 00:52:38 | 1/ | 58 | 00:34:45 | 1/ | 31 | 01:34:45 | 1/ | 38 |
| 39 | Darryl Riley | 220 | H | M | 00:06:04 | 3/ | 12 | 00:51:44 | 12/ | 52 | 00:37:00 | 7/ | 66 | 01:34:48 | 7/ | 39 | |
| 40 | Christopher Tree | Larkfield AC | 210 | G | M | 00:08:11 | 26/ | 140 | 00:49:48 | 9/ | 34 | 00:37:01 | 12/ | 67 | 01:35:00 | 10/ | 40 |
| 41 | Ian Forrest | 292 | F | M | 00:07:32 | 19/ | 89 | 00:54:04 | 14/ | 81 | 00:33:27 | 7/ | 20 | 01:35:03 | 8/ | 41 | |
| 42 | John Setford | White Oaks Tri | 301 | J | M | 00:07:08 | 1/ | 58 | 00:51:31 | 1/ | 49 | 00:36:39 | 3/ | 59 | 01:35:18 | 2/ | 42 |
| 43 | Justin Browne | Tri London | 181 | G | M | 00:08:33 | 33/ | 164 | 00:50:37 | 12/ | 42 | 00:36:10 | 10/ | 52 | 01:35:20 | 11/ | 43 |
| 44 | Clive Walker | Met Police Tri | 226 | I | M | 00:08:13 | 21/ | 146 | 00:50:15 | 4/ | 39 | 00:36:53 | 12/ | 64 | 01:35:21 | 5/ | 44 |
| 45 | Grag Morris | 231 | I | M | 00:06:02 | 1/ | 9 | 00:51:13 | 5/ | 44 | 00:38:18 | 13/ | 90 | 01:35:33 | 6/ | 45 | |
| 45 | Lee Staples | 324 | F | M | 00:06:14 | 3/ | 18 | 00:47:44 | 6/ | 24 | 00:41:35 | 27/ | 153 | 01:35:33 | 9/ | 45 | |
| 47 | Sandra Blenkinsop | Kingfisher TC | 312 | I | F | 00:08:07 | 19/ | 132 | 00:52:36 | 8/ | 57 | 00:35:05 | 6/ | 40 | 01:35:48 | 7/ | 47 |
| 48 | Gemma Anderson | White Oaks Tri | 354 | D | F | 00:06:02 | 1/ | 9 | 00:53:13 | 3/ | 66 | 00:36:39 | 1/ | 59 | 01:35:54 | 1/ | 48 |
| 49 | Geoff Bowman | 109 | F | M | 00:08:37 | 34/ | 169 | 00:52:04 | 9/ | 54 | 00:35:19 | 10/ | 42 | 01:36:00 | 10/ | 49 | |
| 50 | David Lugton | 319 | D | M | 00:06:46 | 2/ | 37 | 00:51:59 | 2/ | 53 | 00:37:36 | 2/ | 75 | 01:36:21 | 2/ | 50 | |
| 51 | Mike Abousselam | 209 | I | M | 00:07:10 | 8/ | 59 | 00:53:15 | 10/ | 68 | 00:35:59 | 8/ | 50 | 01:36:24 | 8/ | 51 | |
| 52 | Carl Davis | 290 | I | M | 00:07:07 | 7/ | 57 | 00:52:41 | 9/ | 59 | 00:36:37 | 11/ | 58 | 01:36:25 | 9/ | 52 | |
| 53 | Chris May | White Oaks Tri | 299 | D | M | 00:07:14 | 4/ | 66 | 00:51:13 | 1/ | 44 | 00:38:00 | 3/ | 85 | 01:36:27 | 3/ | 53 |
| 54 | Emma Richards | 288 | E | F | 00:06:44 | 8/ | 35 | 00:53:03 | 11/ | 63 | 00:36:45 | 15/ | 61 | 01:36:32 | 10/ | 54 | |
| 55 | Dave Sampson | 179 | I | M | 00:07:59 | 17/ | 121 | 00:53:34 | 11/ | 71 | 00:35:03 | 5/ | 38 | 01:36:36 | 10/ | 55 | |
| 56 | Peter Smith | 141 | F | M | 00:08:00 | 26/ | 125 | 00:53:50 | 13/ | 77 | 00:34:47 | 9/ | 34 | 01:36:37 | 11/ | 56 | |
| 57 | Paul Fisher | White Oaks Tri | 300 | H | M | 00:05:42 | 1/ | 2 | 00:49:56 | 8/ | 37 | 00:41:05 | 24/ | 145 | 01:36:43 | 8/ | 57 |
| 58 | Eric Vancaster | 196 | F | M | 00:07:19 | 16/ | 72 | 00:53:10 | 10/ | 65 | 00:36:17 | 13/ | 54 | 01:36:46 | 12/ | 58 | |
| 59 | Leon Galler | 131 | G | M | 00:08:24 | 31/ | 155 | 00:53:31 | 15/ | 70 | 00:35:01 | 8/ | 37 | 01:36:56 | 12/ | 59 | |
| 60 | Sarah Stewart | Greenwich Tritons | 322 | G | F | 00:06:56 | 12/ | 45 | 00:51:30 | 13/ | 48 | 00:38:42 | 25/ | 100 | 01:37:08 | 13/ | 60 |
| 61 | Greg Wallace | 215 | E | M | 00:08:08 | 22/ | 135 | 00:53:56 | 14/ | 80 | 00:35:29 | 12/ | 44 | 01:37:33 | 11/ | 61 | |
| 62 | Gary Wallis | 20 | G | M | 00:08:04 | 25/ | 130 | 00:49:55 | 10/ | 36 | 00:39:40 | 28/ | 118 | 01:37:39 | 14/ | 62 | |
| 63 | Tony Robinson | Ful-On-Tri | 344 | E | M | 00:06:48 | 9/ | 38 | 00:52:58 | 10/ | 61 | 00:37:54 | 18/ | 83 | 01:37:40 | 12/ | 63 |
| 64 | Keith Murphy | Trent Park | 158 | I | M | 00:09:50 | 31/ | 230 | 00:53:37 | 12/ | 73 | 00:34:40 | 4/ | 30 | 01:38:07 | 11/ | 64 |
| 65 | Mark Ellison | 125 | I | M | 00:10:31 | 35/ | 250 | 00:55:14 | 13/ | 92 | 00:32:29 | 2/ | 13 | 01:38:14 | 12/ | 65 | |
| 66 | Neil Gear | 258 | F | M | 00:07:16 | 14/ | 67 | 00:53:14 | 11/ | 67 | 00:37:53 | 17/ | 82 | 01:38:23 | 13/ | 66 | |
| 67 | Peter Rowe | Soughborough Wheeler | s 110 | H | M | 00:09:46 | 48/ | 227 | 00:46:48 | 2/ | 17 | 00:41:54 | 25/ | 155 | 01:38:28 | 9/ | 67 |
| 68 | Richard Spear | 341 | H | M | 00:06:13 | 4/ | 17 | 00:52:51 | 13/ | 60 | 00:39:29 | 15/ | 113 | 01:38:33 | 10/ | 68 | |
| 69 | Mark Steadman | Larkfield AC | 269 | H | M | 00:07:28 | 16/ | 83 | 00:51:41 | 11/ | 51 | 00:39:33 | 17/ | 115 | 01:38:42 | 11/ | 69 |
| 70 | Harvey Hughes | SLH Tri Club | 254 | K | M | 00:08:10 | 4/ | 138 | 00:52:58 | 2/ | 61 | 00:37:48 | 3/ | 81 | 01:38:56 | 2/ | 70 |
| 71 | Howard Wimpory | 355 | H | M | 00:05:55 | 2/ | 7 | 00:55:55 | 20/ | 98 | 00:37:08 | 9/ | 69 | 01:38:58 | 12/ | 71 | |
| 72 | Lynette Walker | Met Police Tri | 225 | H | F | 00:07:17 | 12/ | 69 | 00:54:41 | 17/ | 85 | 00:37:06 | 8/ | 68 | 01:39:04 | 13/ | 72 |
| 73 | Aaron Holmes | 289 | E | M | 00:05:50 | 2/ | 6 | 00:58:25 | 25/ | 148 | 00:35:03 | 10/ | 38 | 01:39:18 | 13/ | 73 | |
| 74 | Danny Wood | 268 | E | M | 00:08:11 | 23/ | 140 | 00:51:19 | 9/ | 46 | 00:39:54 | 22/ | 122 | 01:39:24 | 14/ | 74 | |
| 75 | Nicola Susans | Larkfield AC | 303 | E | F | 00:07:28 | 16/ | 83 | 00:56:31 | 20/ | 117 | 00:35:28 | 11/ | 43 | 01:39:27 | 15/ | 75 |
| 76 | Edward Flower | Greenwich Tritons | 320 | F | M | 00:06:18 | 5/ | 21 | 00:53:47 | 12/ | 75 | 00:39:25 | 20/ | 112 | 01:39:30 | 14/ | 76 |
| 77 | Phil Oakley | Greenwich Tritons | 308 | E | M | 00:06:03 | 4/ | 11 | 00:59:47 | 27/ | 168 | 00:33:42 | 8/ | 24 | 01:39:32 | 16/ | 77 |
| 78 | Jonathan Dewar | 195 | H | M | 00:08:04 | 29/ | 130 | 00:53:36 | 15/ | 72 | 00:38:09 | 10/ | 86 | 01:39:49 | 14/ | 78 | |
| 79 | Michael Barstow | 92 | H | M | 00:10:54 | 52/ | 252 | 00:50:30 | 9/ | 41 | 00:38:30 | 11/ | 96 | 01:39:54 | 15/ | 79 | |
| 80 | Noel Lander | Larkfield AC | 139 | E | M | 00:08:29 | 26/ | 162 | 00:56:44 | 22/ | 123 | 00:34:45 | 9/ | 31 | 01:39:58 | 17/ | 80 |
| 81 | Michael Andrew | White Oaks Tri | 277 | I | M | 00:07:30 | 9/ | 86 | 00:51:36 | 7/ | 50 | 00:40:58 | 24/ | 143 | 01:40:04 | 13/ | 81 |
| 82 | Alison Stagg | Deal Tri | 337 | H | F | 00:06:52 | 6/ | 42 | 00:50:57 | 10/ | 43 | 00:42:21 | 30/ | 166 | 01:40:10 | 16/ | 82 |
| 83 | Alistair Hamilton | Z Tri | 64 | H | M | 00:08:47 | 37/ | 181 | 00:56:23 | 26/ | 112 | 00:35:30 | 5/ | 45 | 01:40:40 | 17/ | 83 |
| 84 | Anthony Baldock | 73 | E | M | 00:09:08 | 31/ | 194 | 00:55:03 | 17/ | 88 | 00:36:35 | 14/ | 57 | 01:40:46 | 18/ | 84 | |
| 85 | Cornelius Griffin | 120 | J | M | 00:09:26 | 9/ | 213 | 00:56:34 | 5/ | 119 | 00:34:47 | 2/ | 34 | 01:40:47 | 3/ | 85 | |
| 86 | Jeroen Van Bezooyen | 275 | F | M | 00:07:12 | 13/ | 65 | 00:56:46 | 21/ | 124 | 00:36:58 | 14/ | 65 | 01:40:56 | 15/ | 86 | |
| 87 | Lara Hawkings | White Oaks Tri | 313 | G | F | 00:07:06 | 14/ | 55 | 00:57:07 | 24/ | 127 | 00:36:49 | 11/ | 63 | 01:41:02 | 15/ | 87 |
| 88 | Robert Bell | 71 | G | M | 00:06:51 | 9/ | 40 | 00:54:31 | 16/ | 83 | 00:39:57 | 30/ | 123 | 01:41:19 | 16/ | 88 | |
| 89 | Steve Ingham | EGTC | 212 | H | M | 00:07:46 | 20/ | 104 | 00:55:06 | 19/ | 91 | 00:38:33 | 12/ | 97 | 01:41:25 | 18/ | 89 |
| 90 | Nigel Langley | 274 | G | M | 00:07:10 | 15/ | 59 | 00:57:14 | 26/ | 130 | 00:37:16 | 14/ | 72 | 01:41:40 | 17/ | 90 | |
| 91 | Steve Fish | White Oaks Tri | 260 | H | M | 00:07:10 | 11/ | 59 | 00:55:05 | 18/ | 90 | 00:39:32 | 16/ | 114 | 01:41:47 | 19/ | 91 |
| 92 | Peter White | 149 | G | M | 00:08:36 | 36/ | 168 | 00:56:04 | 20/ | 104 | 00:37:18 | 15/ | 73 | 01:41:58 | 18/ | 92 | |
| 93 | Terry Crittenden | 321 | I | M | 00:06:41 | 5/ | 33 | 00:55:55 | 14/ | 98 | 00:39:23 | 17/ | 110 | 01:41:59 | 14/ | 93 | |
| 94 | Adrian Geaves | 200 | E | M | 00:08:00 | 21/ | 125 | 00:53:54 | 13/ | 78 | 00:40:11 | 23/ | 131 | 01:42:05 | 19/ | 94 | |
| 94 | Dave Gibson | 240 | H | M | 00:08:01 | 28/ | 128 | 00:53:04 | 14/ | 64 | 00:41:00 | 23/ | 144 | 01:42:05 | 20/ | 94 | |
| 96 | Adam Tibbals | 30 | E | M | 00:11:44 | 36/ | 264 | 00:53:45 | 12/ | 74 | 00:37:11 | 17/ | 70 | 01:42:40 | 20/ | 96 | |
| 97 | Stephen Southwood | 169 | E | M | 00:07:54 | 19/ | 113 | 00:56:36 | 21/ | 120 | 00:38:17 | 19/ | 89 | 01:42:47 | 21/ | 97 | |
| 98 | Mark Kibblewhite | 306 | H | M | 00:07:02 | 8/ | 51 | 00:53:55 | 16/ | 79 | 00:41:54 | 25/ | 155 | 01:42:51 | 21/ | 98 | |
| 99 | Pedro Mesquita | 191 | F | M | 00:09:19 | 40/ | 207 | 00:57:36 | 22/ | 136 | 00:36:04 | 12/ | 51 | 01:42:59 | 16/ | 99 | |
| 100 | Joseph Butters | 77 | J | M | 00:09:30 | 10/ | 215 | 00:55:58 | 4/ | 101 | 00:37:41 | 4/ | 77 | 01:43:09 | 4/ | 100 | |
| 101 | Claire McGavigan | 183 | F | F | 00:08:10 | 29/ | 138 | 00:55:31 | 16/ | 94 | 00:39:38 | 22/ | 117 | 01:43:19 | 17/ | 101 | |
| 102 | Mark Rogers | SLH Tri Club | 189 | F | M | 00:07:25 | 17/ | 79 | 00:56:36 | 20/ | 120 | 00:39:21 | 19/ | 109 | 01:43:22 | 18/ | 102 |
| 103 | Bob Luck | EGTC | 117 | L | M | 00:09:55 | 4/ | 235 | 00:54:36 | 2/ | 84 | 00:38:56 | 1/ | 103 | 01:43:27 | 1/ | 103 |
| 104 | Roger Mullaley | 164 | K | M | 00:09:38 | 7/ | 220 | 00:56:24 | 5/ | 114 | 00:37:29 | 2/ | 74 | 01:43:31 | 3/ | 104 | |
| 105 | John White | 168 | K | M | 00:09:04 | 5/ | 192 | 00:55:37 | 4/ | 95 | 00:39:05 | 4/ | 105 | 01:43:46 | 4/ | 105 | |
| 106 | Sarah Thompson | Tri Larks | 346 | F | F | 00:06:40 | 8/ | 32 | 00:55:03 | 15/ | 88 | 00:42:09 | 28/ | 163 | 01:43:52 | 19/ | 106 |
| 107 | Jon Copping | Sevenoaks AC | 56 | J | M | 00:10:06 | 12/ | 242 | 00:53:49 | 3/ | 76 | 00:39:58 | 5/ | 125 | 01:43:53 | 5/ | 107 |
| 108 | Steven Myland | FVS Tri | 166 | G | M | 00:06:55 | 11/ | 44 | 00:55:21 | 17/ | 93 | 00:41:38 | 34/ | 154 | 01:43:54 | 19/ | 108 |
| 109 | Marion Lambert | Trent Park | 163 | I | F | 00:08:24 | 23/ | 155 | 00:56:57 | 17/ | 125 | 00:38:34 | 14/ | 98 | 01:43:55 | 15/ | 109 |
| 110 | Tim Davies | 174 | H | M | 00:07:59 | 26/ | 121 | 00:56:04 | 23/ | 104 | 00:39:57 | 19/ | 123 | 01:44:00 | 22/ | 110 | |
| 110 | Tony Hart | 201 | I | M | 00:07:34 | 10/ | 91 | 01:00:02 | 24/ | 172 | 00:36:24 | 9/ | 55 | 01:44:00 | 16/ | 110 | |
| 112 | Paul Gooding | 12 | G | M | 00:10:02 | 52/ | 240 | 00:56:06 | 21/ | 107 | 00:37:59 | 18/ | 84 | 01:44:07 | 20/ | 112 | |
| 113 | Tom Barrett | 29 | I | M | 00:06:54 | 6/ | 43 | 00:56:57 | 17/ | 125 | 00:40:41 | 21/ | 137 | 01:44:32 | 17/ | 113 | |
| 114 | Paul Tuohy | White Oaks Tri | 261 | H | M | 00:08:54 | 38/ | 187 | 00:55:57 | 21/ | 100 | 00:39:47 | 18/ | 119 | 01:44:38 | 23/ | 114 |
| 115 | Laura Bayliss | 255 | E | F | 00:07:26 | 15/ | 82 | 00:55:51 | 18/ | 96 | 00:41:23 | 26/ | 149 | 01:44:40 | 22/ | 115 | |
| 116 | Andrew Mead | 102 | G | M | 00:08:52 | 40/ | 185 | 00:57:45 | 28/ | 140 | 00:38:10 | 20/ | 88 | 01:44:47 | 21/ | 116 | |
| 117 | Patrick Hughes | 13 | G | M | 00:09:48 | 50/ | 229 | 00:56:38 | 23/ | 122 | 00:38:28 | 23/ | 93 | 01:44:54 | 22/ | 117 | |
| 118 | Coralie Glaunes | Greenwich Tritons | 111 | F | F | 00:07:48 | 23/ | 107 | 00:57:40 | 23/ | 137 | 00:39:35 | 21/ | 116 | 01:45:03 | 20/ | 118 |
| 118 | Jonathan Powlesland | 241 | G | M | 00:09:13 | 43/ | 200 | 00:58:39 | 29/ | 153 | 00:37:11 | 13/ | 70 | 01:45:03 | 23/ | 118 | |
| 120 | Darrell Sykes | 144 | E | M | 00:07:54 | 19/ | 113 | 00:56:28 | 19/ | 115 | 00:40:48 | 24/ | 138 | 01:45:10 | 23/ | 120 | |
| 121 | Jane Wiley | 257 | I | F | 00:07:36 | 11/ | 94 | 00:56:07 | 15/ | 108 | 00:41:33 | 25/ | 152 | 01:45:16 | 18/ | 121 | |
| 122 | Colin Barton | 194 | F | M | 00:08:12 | 31/ | 144 | 00:59:48 | 30/ | 169 | 00:37:42 | 15/ | 78 | 01:45:42 | 21/ | 122 | |
| 123 | Robin Poole | 48 | F | M | 00:10:05 | 44/ | 241 | 00:56:33 | 19/ | 118 | 00:39:11 | 18/ | 106 | 01:45:49 | 22/ | 123 | |
| 124 | Gary Bull | 101 | H | M | 00:09:18 | 43/ | 206 | 00:56:05 | 24/ | 106 | 00:40:37 | 21/ | 133 | 01:46:00 | 24/ | 124 | |
| 125 | Paul Holland | 114 | H | M | 00:09:42 | 46/ | 223 | 00:57:28 | 29/ | 134 | 00:38:54 | 14/ | 101 | 01:46:04 | 25/ | 125 | |
| 126 | Simon Walker | 170 | F | M | 00:08:42 | 35/ | 175 | 00:56:23 | 18/ | 112 | 00:41:16 | 25/ | 147 | 01:46:21 | 23/ | 126 | |
| 126 | Keren Falwell | Greenwich Tritons | 317 | H | F | 00:06:58 | 7/ | 47 | 00:57:25 | 28/ | 133 | 00:41:58 | 28/ | 159 | 01:46:21 | 26/ | 126 |
| 128 | Steve Dunn | Kent Fire & Rescue | 296 | I | M | 00:06:36 | 4/ | 30 | 01:00:53 | 27/ | 180 | 00:38:55 | 15/ | 102 | 01:46:24 | 19/ | 128 |
| 129 | Brian Ashby | 31 | K | M | 00:11:32 | 9/ | 261 | 00:54:22 | 3/ | 82 | 00:40:53 | 6/ | 140 | 01:46:47 | 5/ | 129 | |
| 130 | John Sherwen | 98 | F | M | 00:07:40 | 22/ | 99 | 00:58:29 | 26/ | 150 | 00:40:40 | 24/ | 135 | 01:46:49 | 24/ | 130 | |
| 131 | John Colbeck | 216 | G | M | 00:08:00 | 24/ | 125 | 01:00:29 | 33/ | 174 | 00:38:21 | 22/ | 92 | 01:46:50 | 24/ | 131 | |
| 132 | Adrian Brown | 293 | G | M | 00:07:16 | 16/ | 67 | 00:55:54 | 18/ | 97 | 00:43:57 | 40/ | 184 | 01:47:07 | 25/ | 132 | |
| 133 | Kym Walker | 78 | G | F | 00:08:41 | 37/ | 174 | 00:57:21 | 27/ | 132 | 00:41:07 | 33/ | 146 | 01:47:09 | 26/ | 133 | |
| 134 | Michael Heavey | 86 | G | M | 00:08:23 | 30/ | 154 | 00:58:46 | 30/ | 156 | 00:40:05 | 31/ | 129 | 01:47:14 | 27/ | 134 | |
| 135 | Mark Grayson | FVS Tri | 167 | G | M | 00:07:24 | 18/ | 77 | 00:56:12 | 22/ | 109 | 00:43:39 | 37/ | 178 | 01:47:15 | 28/ | 135 |
| 136 | Karen Allworthy | East London Tri | 278 | I | F | 00:08:08 | 20/ | 135 | 01:00:16 | 25/ | 173 | 00:39:00 | 16/ | 104 | 01:47:24 | 20/ | 136 |
| 137 | Russell Goodbody | 227 | H | M | 00:07:06 | 10/ | 55 | 00:55:59 | 22/ | 102 | 00:44:21 | 39/ | 188 | 01:47:26 | 27/ | 137 | |
| 138 | John Fortuna | 118 | G | M | 00:09:42 | 47/ | 223 | 00:59:38 | 32/ | 163 | 00:38:09 | 19/ | 86 | 01:47:29 | 29/ | 138 | |
| 139 | Bob Watts | 155 | I | M | 00:09:54 | 33/ | 234 | 00:57:46 | 20/ | 141 | 00:39:52 | 18/ | 121 | 01:47:32 | 21/ | 139 | |
| 140 | Andy Evans | 259 | G | M | 00:07:22 | 17/ | 74 | 00:55:59 | 19/ | 102 | 00:44:13 | 41/ | 186 | 01:47:34 | 30/ | 140 | |
| 141 | Colin Goodwin | 229 | H | M | 00:08:26 | 34/ | 160 | 00:57:16 | 27/ | 131 | 00:41:54 | 25/ | 155 | 01:47:36 | 28/ | 141 | |
| 142 | John Edge | 247 | K | M | 00:07:00 | 1/ | 50 | 01:00:29 | 7/ | 174 | 00:40:09 | 5/ | 130 | 01:47:38 | 6/ | 142 | |
| 143 | Clive Jackson | Trisport Epping | 253 | I | M | 00:08:45 | 24/ | 179 | 00:56:28 | 16/ | 115 | 00:42:34 | 27/ | 170 | 01:47:47 | 22/ | 143 |
| 144 | Kate Pratten | Blackheath Harriers | 62 | F | F | 00:08:07 | 27/ | 132 | 01:02:20 | 35/ | 199 | 00:37:45 | 16/ | 79 | 01:48:12 | 25/ | 144 |
| 145 | Tim Setter | Army Tri Assoc | 160 | E | M | 00:08:42 | 29/ | 175 | 00:58:09 | 24/ | 145 | 00:41:22 | 25/ | 148 | 01:48:13 | 24/ | 145 |
