White Oak

Tri Squad

Sevenoaks Triathlon - April 2005
      Race Number     <------Swim------>     <------Bike------>     <------Run------>     <------Total------>      
Pos Competitor Club   Cat Sex Time Cat/ Ovl Time Cat/ Ovl Time Cat/ Ovl Time Cat/ Ovl Pos
1 Ben Ward Team Outrageous 146 E M 00:06:35 2/ 12 00:44:52 1/ 1 00:34:05 1/ 1 01:25:32 1/ 1 1
2 Nathaniel Fine Greenwich Tritons 147 E M 00:07:28 5/ 32 00:45:46 2/ 3 00:35:01 3/ 4 01:28:15 2/ 2 2
3 Robert Engers Arctic Rochford RT 151 H M 00:07:02 3/ 21 00:45:26 1/ 2 00:38:00 3/ 18 01:30:28 1/ 3 3
4 Richard Turley   108 E M 00:08:05 10/ 52 00:50:00 3/ 6 00:34:58 2/ 3 01:33:03 3/ 4 4
5 Malcolm Davies   144 F M 00:06:41 5/ 14 00:50:59 2/ 9 00:36:45 3/ 11 01:34:25 1/ 5 5
6 Alan Spelling Met Police Tri 135 K M 00:07:15 1/ 24 00:50:15 1/ 7 00:37:58 2/ 17 01:35:28 1/ 6 6
7 Peter Aston   130 G M 00:07:15 6/ 24 00:50:37 1/ 8 00:37:48 2/ 15 01:35:40 1/ 7 7
8 Martyn Hawkes Greenwich Tritons 116 F M 00:07:57 14/ 47 00:51:12 3/ 10 00:36:46 4/ 12 01:35:55 2/ 8 8
9 Andy Tough   109 E M 00:07:27 4/ 31 00:52:03 4/ 13 00:36:39 6/ 10 01:36:09 4/ 9 9
10 Adrian Deal Deal Tri 123 G M 00:06:37 3/ 13 00:52:03 3/ 13 00:37:31 1/ 13 01:36:11 2/ 10 10
11 Daniel Marks   134 F M 00:07:18 8/ 28 00:53:53 6/ 21 00:36:34 2/ 9 01:37:45 3/ 11 11
12 Conrad Cockburn Greenwich Tritons 125 F M 00:07:09 6/ 22 00:52:26 4/ 17 00:38:13 6/ 20 01:37:48 4/ 12 12
13 Ed Andrews   114 I M 00:07:57 6/ 47 00:52:22 1/ 15 00:38:23 1/ 21 01:38:42 1/ 13 13
14 James Drain White Oaks 153 C M 00:05:54 1/ 2 00:51:56 1/ 11 00:41:17 1/ 38 01:39:07 1/ 14 14
15 Matthew Wain (Relay) 140 E M 00:06:26 1/ 9 00:56:34 7/ 31 00:36:08 5/ 8 01:39:08 5/ 15 15
16 Mark Borland White Oaks 87 H M 00:06:59 2/ 20 00:49:05 2/ 5 00:43:22 8/ 57 01:39:26 2/ 16 16
17 Sean Boyle   82 G M 00:07:55 8/ 44 00:52:01 2/ 12 00:39:50 5/ 28 01:39:46 3/ 17 17
18 Symon Squire Deal Tri 76 H M 00:09:30 20/ 98 00:52:40 3/ 18 00:37:53 2/ 16 01:40:03 3/ 18 18
19 Steven Groom Larkfield AC 85 E M 00:07:56 8/ 45 00:56:17 6/ 27 00:35:55 4/ 7 01:40:08 6/ 19 19
20 Harvey Hughes SLH Tri 107 K M 00:08:05 2/ 52 00:57:50 2/ 40 00:34:43 1/ 2 01:40:38 2/ 20 20
21 Robert Peers   44 H M 00:08:44 15/ 76 00:56:21 5/ 28 00:35:34 1/ 6 01:40:39 4/ 21 21
22 Scott Williams   78 E M 00:06:52 3/ 17 00:53:02 5/ 19 00:40:47 8/ 31 01:40:41 7/ 22 22
23 David Ryan   101 F M 00:07:48 11/ 40 00:54:20 7/ 23 00:38:39 7/ 22 01:40:47 5/ 23 23
24 Nick McAuliffe   119 G M 00:08:06 9/ 56 00:54:06 5/ 22 00:39:32 3/ 25 01:41:44 4/ 24 24
25 Rhodri Humphreys   158 D M 00:05:32 1/ 1 00:55:39 1/ 25 00:41:05 1/ 35 01:42:16 1/ 25 25
26 Richard Franklin   112 G M 00:08:27 11/ 66 00:52:24 4/ 16 00:41:51 6/ 43 01:42:42 5/ 26 26
27 Gavin Merryweather   55 H M 00:08:17 11/ 61 00:56:59 7/ 34 00:38:41 4/ 23 01:43:57 5/ 27 27
28 Daniel Norwood Crystal Palace Tri 106 F M 00:07:46 10/ 39 00:57:06 9/ 36 00:39:16 8/ 24 01:44:08 6/ 28 28
29 Robert Cullemore   81 F M 00:11:26 26/ 114 00:53:23 5/ 20 00:39:38 9/ 26 01:44:27 7/ 29 29
30 Matthew Dawson   142 F M 00:06:28 3/ 10 00:57:40 10/ 39 00:40:51 11/ 32 01:44:59 8/ 30 30
31 Matt Langley Phoenix 155 F M 00:06:19 1/ 7 01:01:36 18/ 78 00:38:02 5/ 19 01:45:57 9/ 31 31
32 Jason Van Der Helstrae   127 G M 00:06:15 2/ 5 00:57:52 9/ 41 00:41:56 7/ 44 01:46:03 6/ 32 32
33 Simon Scott   31 F M 00:07:35 9/ 33 00:57:59 11/ 43 00:40:40 10/ 30 01:46:14 10/ 33 33
34 Neil Lee-Amies   128 G M 00:07:37 7/ 35 00:56:46 8/ 33 00:42:17 10/ 48 01:46:40 7/ 34 34
35 Neale Taylor   74 H M 00:08:18 12/ 63 00:56:24 6/ 30 00:42:23 7/ 49 01:47:05 6/ 35 35
36 John Cox   143 G M 00:06:41 4/ 14 00:56:39 7/ 32 00:44:05 13/ 62 01:47:25 8/ 36 36
37 John Knapp Z-Tri 152 I M 00:06:47 1/ 16 00:58:03 2/ 47 00:42:44 4/ 52 01:47:34 2/ 37 37
38 Sarah Thompson Larkfield AC 150 F F 00:06:30 4/ 11 00:57:05 8/ 35 00:44:04 14/ 61 01:47:39 11/ 38 38
39 Nicola Susans Larkfield AC 86 E F 00:07:57 9/ 47 01:02:33 12/ 82 00:37:45 7/ 14 01:48:15 8/ 39 39
40 Mark Steadman Trilarks 49 H M 00:08:25 13/ 64 00:54:27 4/ 24 00:45:34 11/ 69 01:48:26 7/ 40 40
41 Tim Davies   16 H M 00:08:05 7/ 52 00:59:06 11/ 57 00:41:28 5/ 39 01:48:39 8/ 41 41
42 Justin Browne   113 G M 00:08:48 15/ 81 00:57:59 10/ 43 00:42:11 9/ 47 01:48:58 9/ 42 42
43 Christopher Harrop   91 E M 00:09:41 15/ 101 00:57:53 8/ 42 00:41:38 9/ 40 01:49:12 9/ 43 43
44 Colin Barton   66 F M 00:08:32 19/ 68 01:00:04 13/ 61 00:40:52 12/ 33 01:49:28 12/ 44 44
45 Dean Paxson   118 M M 00:07:44 1/ 38 00:58:29 1/ 50 00:43:34 1/ 59 01:49:47 1/ 45 45
45 Charlie Mortleman   148 H M 00:06:15 1/ 5 00:57:18 9/ 38 00:46:14 14/ 75 01:49:47 9/ 45 45
47 Nicholas Bennett   19 G M 00:09:26 21/ 94 00:58:38 13/ 52 00:41:56 7/ 44 01:50:00 10/ 47 47
48 Nick Gauntlett   145 D M 00:06:57 2/ 19 00:56:22 2/ 29 00:46:42 3/ 77 01:50:01 2/ 48 48
49 Jane Wiley   133 I F 00:07:42 5/ 37 00:59:08 3/ 58 00:43:14 5/ 56 01:50:04 3/ 49 49
50 Robert Lucey   65 G M 00:08:10 10/ 57 00:59:00 14/ 55 00:43:04 12/ 55 01:50:14 11/ 50 50
51 Jonathan Copping Sevenoaks AC 15 J M 00:10:25 2/ 107 00:58:47 1/ 54 00:41:05 1/ 35 01:50:17 1/ 51 51
52 Steven Ingham EGTC 95 H M 00:08:12 9/ 58 00:58:43 10/ 53 00:43:31 9/ 58 01:50:26 10/ 52 52
53 Nigel Collins   46 K M 00:12:02 5/ 116 00:58:09 3/ 49 00:40:17 3/ 29 01:50:28 3/ 53 53
54 Terry Crittenden   141 I M 00:07:18 3/ 28 01:02:33 5/ 82 00:41:44 3/ 41 01:51:35 4/ 54 54
55 Nick Hughes   34 K M 00:09:16 4/ 92 01:01:24 4/ 73 00:41:07 4/ 37 01:51:47 4/ 55 55
56 Andrew Mead   32 G M 00:08:52 16/ 83 01:00:35 17/ 64 00:42:27 11/ 51 01:51:54 12/ 56 56
57 Jonathan Price   60 H M 00:08:45 18/ 79 01:01:32 16/ 76 00:42:10 6/ 46 01:52:27 11/ 57 57
58 Tim Setter Army Tri 64 E M 00:08:47 11/ 80 01:00:49 11/ 65 00:42:53 11/ 53 01:52:29 10/ 58 58
59 Dalis Davies Eton Tri 102 I M 00:07:58 7/ 50 01:04:10 6/ 88 00:41:03 2/ 34 01:53:11 5/ 59 59
60 Julius Christmas   25 G M 00:10:56 26/ 112 01:03:16 20/ 87 00:39:38 4/ 26 01:53:50 13/ 60 60
61 Rick Bayne   99 F M 00:08:00 15/ 51 00:59:19 12/ 59 00:47:13 18/ 80 01:54:32 13/ 61 61
62 David Nix   52 G M 00:09:02 18/ 87 01:00:30 16/ 63 00:45:01 14/ 66 01:54:33 14/ 62 62
63 Dave Newstead   39 G M 00:08:41 14/ 75 00:58:33 12/ 51 00:47:29 16/ 81 01:54:43 15/ 63 63
64 Adrian Haselden   48 G M 00:09:04 19/ 88 00:58:01 11/ 46 00:47:43 17/ 83 01:54:48 16/ 64 64
65 John Fuller   100 F M 00:07:48 11/ 40 01:05:52 20/ 94 00:41:46 13/ 42 01:55:26 14/ 65 65
66 Steve Dunn   105 I M 00:07:15 2/ 24 01:04:10 6/ 88 00:44:06 6/ 63 01:55:31 6/ 66 66
67 Peter Holley EGTC 110 H M 00:08:05 7/ 52 00:59:29 12/ 60 00:48:20 17/ 88 01:55:54 12/ 67 67
68 James Dec   103 F M 00:08:58 22/ 85 01:01:12 15/ 69 00:45:46 15/ 71 01:55:56 15/ 68 68
69 Keith Oliver   50 I M 00:08:14 8/ 60 01:02:30 4/ 80 00:45:16 7/ 67 01:56:00 7/ 69 69
70 Keren Fallwell Greenwich Tritons 138 H F 00:07:13 4/ 23 01:02:00 17/ 79 00:46:48 15/ 78 01:56:01 13/ 70 70
71 Alan Parker   57 H M 00:10:49 23/ 111 00:57:06 8/ 36 00:48:26 18/ 89 01:56:21 14/ 71 71
72 Paul Wiggett   92 E M 00:09:15 13/ 91 01:04:45 14/ 91 00:42:25 10/ 50 01:56:25 11/ 72 72
72 Catriona Smith Greenwich Tritons 126 F F 00:08:17 16/ 61 01:01:28 16/ 75 00:46:40 16/ 76 01:56:25 16/ 72 72
74 Colin Spelling   54 L M 00:09:43 2/ 102 00:58:06 1/ 48 00:48:39 2/ 90 01:56:28 1/ 74 74
75 Dave Gibson   69 F M 00:07:48 11/ 40 01:01:32 17/ 76 00:47:10 17/ 79 01:56:30 17/ 75 75
76 John Edge   47 K M 00:08:34 3/ 71 01:05:06 5/ 93 00:43:03 5/ 54 01:56:43 5/ 76 76
77 Darrell Sykes   29 E M 00:07:52 7/ 43 01:00:18 10/ 62 00:48:45 13/ 91 01:56:55 12/ 77 77
78 Andy Hafford   17 H M 00:09:46 22/ 103 01:01:15 15/ 71 00:46:00 13/ 74 01:57:01 15/ 78 78
79 Paul Doye   79 E M 00:08:50 12/ 82 01:02:45 13/ 84 00:45:37 12/ 70 01:57:12 13/ 79 79
80 Chris Ball Greenwich Tritons 120 L M 00:12:22 3/ 117 01:01:24 3/ 73 00:43:36 1/ 60 01:57:22 2/ 80 80
81 Adele Mitchell White Oaks 75 F F 00:08:29 18/ 67 01:01:09 14/ 68 00:47:52 20/ 86 01:57:30 18/ 81 81
82 Trevor McIlroy White Oaks 41 H M 00:07:22 5/ 30 01:00:52 13/ 66 00:50:16 22/ 97 01:58:30 16/ 82 82
83 Simon Barrett   6 H M 00:08:44 15/ 76 01:00:52 13/ 66 00:49:07 19/ 92 01:58:43 17/ 83 83
84 Julian Massey   84 H M 00:08:13 10/ 59 01:04:57 19/ 92 00:45:53 12/ 72 01:59:03 18/ 84 84
85 Ian McCarthy   77 H M 00:08:38 14/ 73 01:07:07 21/ 98 00:45:25 10/ 68 02:01:10 19/ 85 85
86 Darren Lanes   62 F M 00:09:06 24/ 90 01:03:00 19/ 85 00:50:01 23/ 96 02:02:07 19/ 86 86
87 Nigel Turley   27 J M 00:09:26 1/ 94 01:07:52 2/ 101 00:44:51 2/ 65 02:02:09 2/ 87 87
88 Paul Abnett   40 L M 00:06:14 1/ 4 01:02:30 4/ 80 00:53:53 3/ 104 02:02:37 3/ 88 88
89 Jayne Nutley   94 G F 00:09:17 20/ 93 01:07:43 22/ 100 00:45:56 15/ 73 02:02:56 17/ 89 89
90 Martin Weeks   70 H M 00:08:44 15/ 76 01:06:01 20/ 95 00:49:10 20/ 93 02:03:55 20/ 90 90
91 Louise Hunt   121 F F 00:08:40 20/ 74 01:07:39 22/ 99 00:47:46 19/ 84 02:04:05 20/ 91 91
92 Neil McGregor   129 I M 00:07:37 4/ 35 01:10:08 8/ 105 00:47:37 8/ 82 02:05:22 8/ 92 92
93 Michael Hafford   14 G M 00:10:34 24/ 109 01:03:03 19/ 86 00:51:54 18/ 99 02:05:31 18/ 93 93
94 Andy Martin EGTC 21 H M 00:07:56 6/ 45 01:08:10 22/ 102 00:49:38 21/ 94 02:05:44 21/ 94 94
95 Philip Payne   58 H M 00:09:29 19/ 97 01:04:18 18/ 90 00:52:11 23/ 100 02:05:58 22/ 95 95
96 Ian Forrest   73 F M 00:07:16 7/ 27 01:24:52 24/ 116 00:35:22 1/ 5 02:07:30 21/ 96 96
97 Bee Cornell   2 F F 00:10:30 25/ 108 01:06:17 21/ 97 00:51:26 24/ 98 02:08:13 22/ 97 97
98 Alun Hamilton-Jervis   56 G M 00:06:56 5/ 18 01:01:15 18/ 71 01:00:29 25/ 114 02:08:40 19/ 98 98
99 Justin Aylward   30 D M 00:08:37 3/ 72 01:15:57 5/ 112 00:44:26 2/ 64 02:09:00 3/ 99 99
100 Gary Bull   93 H M 00:12:54 24/ 118 01:09:06 23/ 104 00:47:49 16/ 85 02:09:49 23/ 100 100
101 Michael Everaert   38 G M 00:10:34 24/ 109 00:59:04 15/ 56 01:00:19 24/ 113 02:09:57 20/ 101 101
102 Clare Jones   61 F M 00:09:05 23/ 89 01:12:23 23/ 107 00:49:47 22/ 95 02:11:15 23/ 102 102
103 Sophie David   7 G F 00:11:09 27/ 113 01:06:14 21/ 96 00:54:03 21/ 106 02:11:26 21/ 103 103
104 Edward Oatley   11 L M 00:13:23 4/ 119 01:01:13 2/ 70 00:59:00 4/ 112 02:13:36 4/ 104 104
105 Karen Archibald   98 G F 00:08:59 17/ 86 01:09:04 23/ 103 00:57:02 23/ 111 02:15:05 22/ 105 105
106 Ian Daniels   22 D M 00:11:34 5/ 115 01:10:33 3/ 106 00:54:02 5/ 105 02:16:09 4/ 106 106
107 Peter Harnett   124 G M 00:08:33 12/ 69 01:12:37 24/ 108 00:55:42 22/ 109 02:16:52 23/ 107 107
108 Garth Harris   13 D M 00:09:58 4/ 105 01:14:49 4/ 110 00:52:11 4/ 100 02:16:58 5/ 108 108
109 Richard Satchwell-Smith   18 G M 00:09:47 23/ 104 01:14:18 25/ 109 00:53:52 20/ 103 02:17:57 24/ 109 109
110 Peter White East London Triathletes 5 G M 00:08:33 12/ 69 01:18:05 26/ 114 00:53:50 19/ 102 02:20:28 25/ 110 110
111 Chris Brennan   97 E M 00:09:28 14/ 96 01:15:06 15/ 111 00:56:37 15/ 110 02:21:11 14/ 111 111
112 Mark Alyward   68 E M 00:09:59 16/ 106 01:17:21 16/ 113 00:55:17 14/ 108 02:22:37 15/ 112 112
113 Susannah Harvey-Jones   3 F F 00:08:26 17/ 65 01:29:42 25/ 118 00:47:55 21/ 87 02:26:03 24/ 113 113
114 Richard Staig   51 G M 00:09:32 22/ 99 01:24:41 27/ 115 01:01:03 26/ 115 02:35:16 26/ 114 114
115 Amanda-Jane Brennan   10 F F 00:08:57 21/ 84 01:32:03 26/ 119 00:54:17 25/ 107 02:35:17 25/ 115 115
116 John Arundel   26 H M 00:09:34 21/ 100 01:29:10 24/ 117 01:08:17 24/ 116 02:47:01 24/ 116 116
1 Andrew Simpson Army Triathlon 154 F M 00:06:19 1/ 7 00:47:32 1/ 4   /     / 1 1
2 Mark Hawkins White Oaks 157 G M 00:05:56 1/ 3 00:55:41 6/ 26   /     / 2 2
3 Greig Walker Crystal Palace Tri 4 E M 00:07:36 6/ 34 00:58:00 9/ 45   /     / 3 3
 
Copyright © 2003 - White Oak Triathlon Squad
Last modified: 19-Apr-2005