White Oak

Tri Squad

Windsor Sprint 2004
Pos Cat Pos # Name Category Club Swim Rank Bike Rank Run Rank Total
1 1 1639 Heape, Christopher VM Team S B R 14:53.7 25 47:14.6 1 21:15.5 10 1:23:23.8
2 1 1904 Davis, Richard M Ful-on Tri 13:07.5 5 48:20.3 4 23:30.6 36 1:24:58.4
3 2 1872 Whitaker, Robert N M Triangle RT Bianchi 13:17.7 6 49:25.2 5 22:58.4 25 1:25:41.3
4 1 1661 Hall, Douglas JM Team Tri UK 13:59.2 11 51:16.3 14 21:49.5 14 1:27:05.5
5 3 1815 Penney, Simon M   15:06.3 31 51:28.6 16 21:09.0 9 1:27:43.8
6 2 1609 Engers, Rob A VM Arctic Shorter Rochford 15:58.8 62 47:34.2 2 24:17.1 59 1:27:50.2
7 4 1889 Perry, Paul M Serpentine 15:48.8 54 50:03.5 7 21:59.0 15 1:27:51.3
8 2 1644 Worthington, Steven JM Team Tri UK 14:05.1 14 53:07.3 33 20:49.1 8 1:28:01.4
9 3 1673 Evans, Owen JM Thames Turbo 12:30.0 3 53:28.8 40 22:08.9 18 1:28:07.6
10 5 1877 Ridgway, Robert M   13:49.7 9 52:44.7 31 21:42.5 11 1:28:16.8
11 6 1787 Moulton, Paul D M   15:55.9 60 49:43.0 6 22:48.7 23 1:28:27.5
12 7 1841 Law, Brad M North Dorset TC 15:32.3 42 50:18.6 9 22:42.2 19 1:28:33.1
13 8 1908 Fry, Chris M   17:52.5 127 48:00.2 3 22:44.3 21 1:28:36.9
14 1 1960 Tompkins, Charlotte W Tri Preston/Hewitt Cycles 12:00.6 1 52:29.3 27 24:46.5 67 1:29:16.4
15 9 1826 Hooker, Alex M   15:24.6 37 50:35.8 11 23:26.9 35 1:29:27.2
16 10 1926 Gardner, Bruno M   15:16.5 35 52:13.7 22 22:06.2 17 1:29:36.4
17 11 1776 Forduce, Tom M   16:42.7 79 52:38.1 30 20:25.1 7 1:29:45.9
18 12 1852 Toolan, Nicholas M   15:05.7 29 50:44.5 12 24:07.9 52 1:29:58.2
19 2 1961 Maurissen, Charlotte W Bath Amphibians TC 13:29.7 7 53:10.9 34 23:18.0 33 1:29:58.6
20 13 1888 Parry, Alan D M   14:37.0 21 51:18.3 15 24:04.0 51 1:29:59.2
21 4 1619 Brook, Dominic JM Sheffield TC 12:43.8 4 52:23.8 25 25:17.5 81 1:30:25.1
22 3 1662 Gray, Colin VM Kingfisher TC 17:12.4 93 51:35.1 17 21:49.3 13 1:30:36.9
23 14 1813 Amies, Simon M   15:52.3 56 51:05.7 13 23:49.3 45 1:30:47.4
24 15 1761 Harding, Jess M   16:12.0 67 50:11.8 8 24:25.4 61 1:30:49.2
25 16 1770 Griffiths, Paul M Ful-on Tri 14:27.3 18 53:38.4 43 22:43.5 20 1:30:49.3
26 17 1865 Gibbs, Ray P M East London TC 13:39.6 8 50:24.9 10 26:55.1 151 1:30:59.7
27 4 1629 Wege, Philip VM Eton TC 16:16.0 71 51:45.4 20 23:13.8 30 1:31:15.2
28 18 1878 Kay, Matt M Sheffield TC 15:39.6 47 52:35.2 29 23:03.3 27 1:31:18.2
29 19 1870 Collins, Michael J H M   14:53.8 26 53:50.9 47 22:46.6 22 1:31:31.4
30 20 1823 Baldwin, Simon M   15:58.8 61 52:19.6 23 23:25.0 34 1:31:43.5
31 3 1733 Gowans, Jenny W   14:28.1 19 53:39.5 44 23:56.5 48 1:32:04.2
32 21 1727 Beak, Rupert M   14:03.1 12 54:03.7 51 23:57.4 50 1:32:04.2
33 22 1871 Compion, Shem M   14:54.5 27 53:53.8 49 23:17.3 31 1:32:05.6
34 23 2085 Bryce, Greg M Triandrum 15:05.9 30 55:24.1 70 21:45.0 12 1:32:15.5
35 24 1697 Shipton, Mark W M   14:48.1 23 53:50.3 46 23:56.8 49 1:32:35.2
36 25 1750 Benton, Mark M Manchester Tri Club 17:12.1 92 51:52.7 21 24:29.2 64 1:33:34.0
37 26 1759 Gillard, David R M   13:56.8 10 53:30.9 41 26:14.1 126 1:33:41.8
38 27 1702 Mycock, Simon M   15:28.2 40 53:26.1 35 24:55.8 74 1:33:50.0
39 28 1837 Turner, Chris M   18:10.6 140 57:46.9 115 18:09.3 5 1:34:06.9
40 29 1903 Teasdale, Chris M   16:14.7 68 53:51.4 48 24:16.5 58 1:34:22.5
41 30 1686 Laing, Tim M Piranna Tri 16:32.1 75 55:54.7 77 22:02.7 16 1:34:29.5
42 31 1922 Lock, Cameron S M   14:09.6 16 52:29.8 28 28:00.2 195 1:34:39.6
43 32 1881 Gibbs, Ed M Team Tri UK 14:46.5 22 56:40.3 91 23:17.6 32 1:34:44.4
44 33 1893 Halsey, Craig M   17:35.3 110 54:24.7 55 22:54.3 24 1:34:54.3
45 34 1715 Visser, Henri M   20:31.3 285 57:10.8 105 17:31.9 4 1:35:14.0
46 35 1869 Isaacs, Mark M   15:24.2 36 56:25.4 86 23:42.8 41 1:35:32.4
47 36 1798 George, Ian M East Essex TC 18:35.0 170 53:28.4 39 23:31.1 37 1:35:34.6
48 37 1035 Moorehead-Lane, Robert M East London TC 17:08.5 89 51:42.6 19 26:48.1 149 1:35:39.2
49 38 1700 Doubleday, Peter M   15:36.3 44 56:57.5 101 23:33.6 40 1:36:07.5
50 39 1825 Smith, Jonathan M   15:30.2 41 54:15.1 53 26:33.0 141 1:36:18.4
51 40 1745 Nielsen, Dominic M   16:46.8 81 53:38.0 42 25:57.9 108 1:36:22.8
52 5 1615 Neave, David VM   17:13.0 94 54:49.8 57 24:53.7 70 1:36:56.5
53 4 250 Baverstock, Julia W Thames Turbo 15:26.2 38 54:56.6 59 26:33.9 142 1:36:56.7
54 41 1713 Swan, Marc M Oxford University TC 14:33.5 20 55:33.9 72 27:00.3 154 1:37:07.8
55 42 1724 Purcell, Owen M   16:37.0 78 56:16.6 81 24:15.4 57 1:37:09.0
56 43 1781 Donovan, Stephen M   15:13.6 33 52:58.5 32 29:00.2 233 1:37:12.3
57 44 1912 Waldron, Chris M   16:05.1 66 56:22.6 84 24:50.6 69 1:37:18.3
58 6 1681 Ringer, Mike VM   15:27.8 39 57:53.3 120 24:13.0 54 1:37:34.1
59 45 1337 Briggs, Jonathan M   18:55.3 195 54:16.1 54 24:27.6 62 1:37:39.5
60 46 1818 Currie, Simon M Army Triathlon Association 18:43.6 181 55:16.2 64 23:45.9 42 1:37:45.6
61 5 2083 Quay, Hannah W   15:36.4 45 56:35.3 88 25:35.0 92 1:37:46.7
62 5 1678 Drain, James JM White Oak TC 14:59.3 28 57:54.5 121 24:55.7 73 1:37:49.5
63 47 1853 Fermor, Simon M   18:19.4 151 52:20.1 24 27:15.3 167 1:37:54.9
64 48 1867 Viall, Alex M Ful-on Tri 17:36.5 112 53:26.6 37 26:55.5 152 1:37:58.6
65 7 1653 Andrews, Ed VM   20:24.1 273 53:26.6 38 24:14.0 56 1:38:04.7
66 49 1830 Abrahamsen, Bernard M   16:18.4 72 56:58.6 102 25:16.7 80 1:38:33.6
67 6 2072 Crosthwaite, Lucy W   15:11.8 32 00:30.0 197 23:00.2 26 1:38:42.0
68 50 1882 Balaam, Tim M   15:14.4 34 59:19.2 159 24:13.3 55 1:38:47.0
69 51 1749 Venn, Ken M   17:49.1 125 55:22.4 69 25:36.5 94 1:38:48.0
70 52 1786 Aston, Peter M   18:44.0 182 53:43.4 45 26:26.5 133 1:38:53.9
71 53 1921 Long, Steve M Thames Turbo 15:55.4 59 58:04.7 128 24:55.7 72 1:38:55.9
72 54 1883 Rutkowski, Paul M               1:39:05.0
73 1 1986 Dewar, Paula VW Sevenoaks TC 14:15.9 17 59:38.7 173 25:14.7 79 1:39:09.3
74 55 1844 Gillard, Matthew M   18:32.5 162 54:15.0 52 26:24.8 131 1:39:12.2
75 56 1716 White, Stuart M   20:20.1 263 52:28.3 26 26:26.9 134 1:39:15.3
76 57 1863 Wehrle, Clayton M   15:54.7 58 57:13.5 106 26:14.6 127 1:39:22.8
77 58 1919 Hayes, Oliver M   16:36.6 77 56:23.5 85 26:31.7 140 1:39:31.8
78 59 1721 Harris, Daniel M   19:43.4 226 55:22.1 68 24:39.6 66 1:39:45.1
79 60 1760 Woods, Michael M   17:17.7 99 55:14.8 61 27:14.5 165 1:39:47.0
80 61 1756 Ryan, David M   19:51.0 232 55:15.2 63 24:47.2 68 1:39:53.4
81 62 1763 Wheatcroft, James M   17:02.3 87 58:00.8 126 24:54.1 71 1:39:57.3
82 63 1861 Pilling, Chris M Ful-on Tri 15:42.9 49 55:06.1 60 29:12.8 241 1:40:01.9
83 64 1876 Miller, Chris M   18:28.0 156 55:37.1 73 25:59.6 110 1:40:04.7
84 65 1742 Pilling, Dan M Serpentine 16:14.8 69 57:37.1 111 26:16.1 128 1:40:08.5
85 66 1820 Jeffery, Ian M   17:44.5 121 56:55.2 97 25:36.9 95 1:40:16.6
86 67 1909 Walder, William M   17:30.4 107 56:18.3 83 26:35.8 144 1:40:24.6
87 68 1737 Ellis, Richard M   15:40.7 48 00:16.2 186 24:28.3 63 1:40:25.2
88 69 1696 McRoberts, David M Optima 18:58.3 199 55:21.5 66 26:10.9 121 1:40:30.7
89 70 1788 Clark, John B M   16:57.6 84 55:45.5 74 27:47.7 185 1:40:30.8
90 71 1887 Bagehot, Alex M   18:03.6 134 58:36.8 142 23:52.6 47 1:40:33.0
91 72 1755 Moore, Matt M   19:59.2 241 54:36.6 56 26:00.9 113 1:40:36.7
92 8 1634 Anderson, Robert VM Leeds & Bradford TC 17:37.8 114 57:41.2 113 25:27.1 87 1:40:46.1
93 7 2025 Hunt, Tanya W Thames Turbo 16:03.9 64 56:17.5 82 28:35.3 217 1:40:56.7
94 73 1764 Minford, Angus M   19:26.2 217 55:56.0 78 25:39.6 99 1:41:01.8
95 2 1987 Lovelock, Anna VW Eton TC 18:34.9 169 56:27.4 87 25:59.5 109 41:01.9
96 74 1854 Tennant, Jonathan M   18:16.4 144 53:26.5 36 29:21.3 246 41:04.2
97 75 1794 Cook, Dean M   21:02.1 316 56:16.6 80 23:47.4 43 41:06.1
98 76 1857 Ford, Michael M   16:32.9 76 55:31.7 71 29:11.1 238 41:15.6
99 77 1799 Muirhead, Graeme M   20:19.2 262 57:34.7 110 23:31.6 38 41:25.4
100 78 1757 Steele, Simon M   16:15.4 70 59:37.5 170 25:39.4 97 41:32.3
101 8 2087 MacLagan, Suzanne W   16:59.4 85 58:34.9 140 26:02.8 114 41:37.2
102 79 1774 Creaven, Dylan M Serpentine 20:23.7 272 55:15.2 62 26:00.2 111 41:39.0
103 80 1885 Barker, Mark M   19:10.1 205 54:54.3 58 27:44.0 183 41:48.3
104 9 1625 Crouch, Paul VM   19:32.9 220 56:56.6 99 25:30.7 89 42:00.2
105 81 1859 Paterson, Fraser M   18:59.8 201 59:31.7 168 23:33.5 39 42:05.5
106 10 1672 Sutton, John VM   19:39.4 223 55:17.8 65 27:10.5 162 42:07.7
107 9 2046 Hogg, Vanessa W   15:39.2 46 01:18.8 218 25:20.6 83 42:18.5
108 82 2243 Clarke, Gavin M   17:48.0 124 58:48.0 151 25:50.2 103 42:26.3
109 83 1691 Elsmore, Peri M   19:08.6 204 56:39.5 90 26:39.4 145 42:27.5
110 11 1660 Hollins, Peter VM   20:21.1 268 56:57.1 100 25:12.8 78 42:31.0
111 84 1906 Hudson, Nick M   18:23.4 153 00:20.4 192 23:47.6 44 42:31.4
112 3 1982 Freeman, Caroline S VW   15:54.1 57 57:00.8 103 29:40.5 264 42:35.4
113 85 1807 Wheeldon, Carl M Pyrford Cyclepaths 18:53.9 193 57:47.0 116 25:57.0 107 42:37.9
114 10 1969 Prior, Laura W Team Bath 12:00.9 2 59:01.8 155 31:38.0 314 42:40.7
115 86 1758 Uphill, Kevin M   19:45.0 228 55:51.8 76 27:05.4 159 42:42.2
116 87 1777 Toohey, Paul M   18:46.1 183 56:52.2 96 27:09.3 160 42:47.5
117 88 1698 Gladwin, Tom M   17:24.7 103 57:51.3 118 27:33.2 175 42:49.1
118 89 1905 Hopkins, Steve M   18:33.9 166 58:22.8 135 25:53.2 105 42:49.9
119 90 1816 Jarman, Simon M   18:33.5 165 55:45.9 75 28:31.7 215 42:51.1
120 91 1864 Harbinson, Alfie M   17:34.9 109 57:08.5 104 28:09.1 201 42:52.5
121 12 1640 MacGregor, Garry VM Berkshire Tri Squad 15:45.4 51 59:58.9 179 27:09.9 161 42:54.2
122 11 2080 Spiller, Josephine W Serpentine 18:04.7 136 57:37.6 112 27:13.3 164 42:55.6
123 12 1954 Hawes, Crissy W Kingfisher TC 16:59.7 86 59:38.6 172 26:27.1 135 43:05.4
124 92 1839 Craddock, David M   17:40.1 116 56:36.5 89 28:58.5 231 43:15.1
125 13 1616 Read, Peter VM   19:34.2 222 58:44.0 148 24:58.5 75 43:16.8
126 93 1862 Thompson, Robin M   18:41.3 177 58:24.5 137 26:11.5 123 43:17.3
127 94 1811 Hegarty, Simon M   19:55.2 238 57:17.8 107 26:08.0 119 43:21.5
128 95 1722 Mansell, Warwick M   21:06.8 320 58:24.1 136 23:51.6 46 43:22.4
129 4 1963 James, Mary VW Met Police TC 18:16.8 146 59:38.1 171 25:27.6 88 43:22.5
130 14 1607 Youde, Mark C VM   18:53.8 192 58:17.6 130 26:11.4 122 43:22.9
131 15 1604 Traynor, Richard VM East Grinstead 21:32.5 334 56:15.3 79 25:43.2 101 43:31.0
132 16 1654 Hunter, Steven VM   18:48.3 185 58:56.1 152 25:46.6 102 43:31.0
133 96 1748 Nicholson, Tom M   17:55.5 130 58:36.2 141 27:05.0 158 43:36.7
134 17 1646 Field, Marcus VM   19:01.2 202 56:47.4 93 27:48.6 186 43:37.2
135 97 1874 Irons, Paul J M   17:52.8 128 56:50.3 94 28:56.7 229 43:39.8
136 98 1860 Mallea, George M   17:59.5 133 59:02.7 156 26:43.3 146 43:45.6
137 99 1928 Leitch, David M   23:49.1 383 56:45.5 92 23:12.4 29 43:47.1
138 100 1892 Davis, Benjamin M   14:04.9 13 04:36.3 287 25:08.4 76 43:49.6
139 101 1866 Murrell, Simon M   17:14.5 95 58:00.1 125 28:35.9 218 43:50.5
140 13 2084 Glazzard, Charlotte W   17:52.1 126 57:51.3 119 28:08.1 199 43:51.6
141 14 2047 Downes, Joanna W   15:47.8 52 00:53.6 208 27:11.5 163 43:52.9
142 102 1827 Forman, Ian M   18:50.1 187 59:23.5 160 25:39.4 98 43:53.1
143 103 1754 Moss, Ben M   19:43.9 227 57:59.7 123 26:13.8 125 43:57.5
144 104 1693 Matthews, Colin M   20:29.2 281 55:21.6 67 28:16.0 205 44:06.9
145 105 1835 Ridley, Andrew M Blackwater Tri Club 17:46.3 123 57:32.6 109 28:48.7 224 44:07.6
146 15 2042 Thompson, Katie W   17:20.3 102 58:18.8 132 28:32.6 216 44:11.7
147 18 1668 Moss, Mark VM             415 44:20.0
148 106 1907 Young, Mark M   18:31.7 160 00:16.4 187 25:33.4 90 44:21.5
149 107 1740 De Reuver, Barry M   17:10.4 90 59:24.7 161 27:49.1 188 44:24.2
150 108 1723 Gadsdon, Simon M   18:19.9 152 00:20.5 193 25:50.3 104 44:30.8
151 109 1708 Brown, Roger M   19:12.1 207 58:20.2 134 26:59.1 153 44:31.5
152 110 1868 Julien-Lees, James M   18:10.3 139 58:43.1 147 27:41.0 181 44:34.4
153 111 1832 Amos, Nigel M   19:45.0 229 58:44.1 149 26:07.2 118 44:36.4
154 112 1805 Tilney, Antony M Pyrford Cyclepaths 18:41.3 178 59:25.7 163 26:30.6 139 44:37.6
155 113 1915 Crane, Jonathan M   18:37.0 171 56:51.7 95 29:13.8 242 44:42.5
156 114 1333 Gooding, Paul M   19:39.6 224 58:18.4 131 26:47.9 148 44:45.9
157 115 1810 Dodd, Geoff M   20:59.3 310 59:26.9 164 24:24.3 60 44:50.5
158 116 1714 Johansen-Allison, Nathanael M   20:07.2 248 58:30.4 139 26:28.1 136 45:05.8
159 117 1898 Thain, Jody M   15:45.0 50 02:04.6 237 27:16.4 168 45:06.0
160 16 2000 Ditchfield, Caroline W   17:15.2 96 59:54.1 177 28:09.4 202 45:18.8
161 118 1802 Slade, Tim M   18:34.7 168 58:03.0 127 28:43.1 221 45:20.8
162 119 1902 Scholfield, Piers M   14:50.4 24 03:15.1 260 27:37.9 179 45:43.4
163 120 1765 Piney, Jason M   20:17.5 260 00:05.5 181 25:24.2 86 45:47.3
164 121 1821 Stuart, Stephen M Ranelagh Harriers 21:29.0 332 01:16.7 214 23:04.3 28 45:50.0
165 19 1601 Lamoury, Tony VM   23:52.2 384 53:55.2 50 28:05.1 197 45:52.4
166 17 2018 English, Mary W   17:40.9 117 57:49.8 117 30:23.5 284 45:54.1
167 20 1610 Cathcart, Mark VM Tri Force 16:48.1 83 57:23.1 108 31:46.8 323 45:58.1
168 122 1720 Elliott, James M Serpentine 20:05.9 246 58:38.5 144 27:19.9 170 46:04.3
169 21 1650 Sutton, Richard VM   18:32.5 164 59:25.2 162 28:21.6 206 46:19.3
170 123 1743 Sarosi, Adrian M   17:19.1 100 01:23.0 220 27:42.5 182 46:24.6
171 124 1789 Freak, Graham M   17:16.0 98 58:10.4 129 31:10.8 305 46:37.1
172 125 1923 Nolan, Simon M   19:57.9 240 00:37.8 201 26:03.0 115 46:38.7
173 18 1935 Rolf, Lindsay W   15:48.2 53 03:50.7 271 27:04.3 157 46:43.2
174 19 2076 Colasurdo, Alexandra W Team Viper SMS 14:05.8 15 58:25.6 138 34:14.0 362 46:45.4
175 126 1875 Kemp, Greg M   18:26.5 155 04:14.2 277 24:09.5 53 46:50.2
176 5 1983 Pountney, Vivienne VW   20:38.3 295 00:05.8 182 26:06.7 117 46:50.8
177 127 1734 Clifford, Thomas M   19:54.2 236 56:56.3 98 30:01.9 273 46:52.4
178 22 1614 Oliver, Peter VM   20:41.2 297 59:42.8 175 26:29.7 138 46:53.8
179 6 1990 Sutherland, Nikola VW   18:41.2 176 01:57.5 232 26:20.5 129 46:59.2
180 20 2051 Edmunds, Jemma W   18:15.8 143 00:52.1 207 27:54.9 190 47:02.8
181 128 1717 Beswick, Simon M       17:58.7 395 29:12.1 240 47:10.9
182 129 1690 McCarthy, Nick M   20:12.7 254 00:37.9 202 26:21.2 130 47:11.8
183 130 1880 Lynn, Dominic M   18:58.0 198 02:26.7 242 25:53.2 106 47:17.9
184 131 1817 Murray, Mark M   18:16.9 147 02:42.7 249 26:26.0 132 47:25.7
185 7 1977 Chase, Lynda VW Met Police TC 20:24.4 275 59:40.3 174 27:25.6 174 47:30.4
186 132 1855 Bray, Richard M   18:39.6 174 00:11.3 183 28:45.5 222 47:36.5
187 133 1769 Harris, Stewart M   21:32.6 335 58:46.5 150 27:23.0 171 47:42.5
188 134 1858 Foster, Mark M   18:37.1 172 03:03.1 252 26:09.2 120 47:49.5
189 8 1985 Banasiewicz, Shelna VW Farnham Tri Club 20:31.1 284 58:57.9 153 28:28.9 213 47:57.9
190 135 1145 Greene, Gerard M   17:42.1 119 00:14.0 185 30:09.4 276 48:05.5
191 136 1706 Ingram, Bradley M   16:04.8 65 02:50.5 250 29:11.3 239 48:06.6
192 137 1896 Moult, William M M   17:06.4 88 00:41.2 204 30:20.6 281 48:08.3
193 138 1701 Wynne-Williams, Harry M   24:31.2 392 57:59.9 124 25:37.6 96 48:08.6
194 23 1679 Conoley, John VM Independent 6 18:49.5 186 02:21.2 239 27:01.1 155 48:11.8
195 139 1711 Shepherd, Will M             416 48:13.0
196 24 1643 Johnston, A N VM   19:41.5 225 00:56.9 209 27:48.8 187 48:27.2
197 21 2054 Alexander, Storme W Eton TC 18:53.6 191 00:39.8 203 28:54.0 226 48:27.3
198 140 1873 Newman, Christopher M   20:27.0 278 00:37.1 200 27:23.5 172 48:27.6
199 9 1964 Farnorth, June VW   20:13.8 255 00:18.2 189 27:55.6 191 48:27.7
200 141 1719 Cattley, Torben M   15:32.7 43 01:37.4 224 31:19.3 311 48:29.4
201 25 1685 Gardner, Chris VM   18:51.2 189 00:12.1 184 29:33.7 259 48:37.0
202 142 1768 Bullock, Mark M   22:34.2 359 59:29.0 166 26:34.3 143 48:37.4
203 143 1886 Frost, Warren M   20:55.9 306 00:25.0 194 27:25.2 173 48:46.1
204 22 1995 Heijnis, Charlotte W   18:03.7 135 01:36.8 223 29:05.9 234 48:46.5
205 23 2041 Boyd, Taryn W   20:57.4 308 08:12.7 331 19:37.5 6 48:47.5
206 144 1744 Marlow, Nigel M   17:44.5 122 05:42.3 309 25:20.9 84 48:47.8
207 26 1663 Eustace, Robert VM   21:20.7 330 00:17.8 188 27:17.4 169 48:55.9
208 145 1801 Craig, Paul M   19:33.0 221 59:01.3 154 30:25.2 286 48:59.5
209 27 1683 Duff, Duncan VM   22:41.3 364 59:03.7 157 27:15.2 166 49:00.2
210 146 1800 Abbas, Simon M   20:17.3 258 58:41.6 145 30:03.1 274 49:02.0
211 10 1973 Byrne, Caroline VW   21:07.8 321 59:35.6 169 28:25.5 211 49:08.9
212 28 1677 Lovelock, Jeff VM   22:05.0 351 01:05.4 212 26:00.2 112 49:10.7
213 11 1992 Dixon, Wendy VW   18:13.0 141 01:44.8 227 29:14.4 243 49:12.2
214 147 1840 van Riet, Gleeson M   19:20.2 211 01:15.8 213 28:41.9 220 49:17.9
215 148 1790 Jukes, Peter T M   16:45.3 80 01:54.0 229 30:41.0 294 49:20.4
216 149 1851 Nashnush, Ziad M   20:31.9 287 04:21.9 281 24:33.7 65 49:27.5
217 29 1641 Cottam, Simon VM   21:43.4 342 58:20.0 133 29:31.2 256 49:34.6
218 30 2260 Gregorie, Hamish VM   22:36.1 361 57:58.9 122 29:10.0 237 49:45.1
219 150 1489 Hughes, Patrick M   22:45.5 366 59:30.4 167 27:35.4 177 49:51.4
220 31 1602 Woodhams, Martin VM   16:20.2 73 08:13.9 332 25:17.7 82 49:51.9
221 151 1822 Sinclair, Phil M   21:00.0 313 00:33.2 198 28:22.8 207 49:56.0
222 152 1703 Hall, Richard M   21:57.2 348 00:02.8 180 28:00.8 196 50:00.7
223 153 1894 Marmery, Andrew M   19:46.8 230 58:37.4 143 31:38.9 318 50:02.9
224 32 1671 Harty, Julian VM   21:18.0 327 59:15.4 158 29:29.5 253 50:02.9
225 24 1966 Miller, Shannon W Ful-on Tri 20:35.1 293 01:54.3 230 27:34.4 176 50:03.9
226 12 1999 Youde, Camilla VW   17:25.5 104 02:29.6 244 30:21.0 283 50:16.0
227 25 1959 Hymns, Joanna W   18:07.0 137 06:36.1 320 25:35.1 93 50:18.3
228 33 1622 Donovan, Richard VM   22:29.8 357 57:44.1 114 30:09.7 277 50:23.5
229 154 1812 Butler, Jason M   19:22.7 213 03:23.9 263 27:37.1 178 50:23.8
230 155 1833 Weed, Ian M   18:39.4 173 00:49.7 206 31:01.0 300 50:30.1
231 156 1814 Riley, Mark M   18:18.8 150 02:41.4 248 29:31.6 257 50:31.9
232 157 1791 Davies, Mark M   21:11.8 324 00:35.4 199 29:00.0 232 50:47.2
233 158 1911 Walder, Nigel M   15:50.8 55 05:25.9 301 29:37.1 262 50:53.8
234 159 1843 Spark, Oliver M   17:33.0 108 03:59.7 272 29:28.9 251 51:01.5
235 34 1635 Radvan, Martin VM   19:31.5 219 00:27.7 196 31:02.8 301 51:02.0
236 26 2086 Lister, Susie W   20:30.7 283 01:34.9 222 28:58.1 230 51:03.7
237 160 1914 Snow, Daniel M   22:14.7 354 03:39.0 268 25:11.9 77 51:05.7
238 35 1620 Phillips, Nigel VM Kingfisher TC 18:31.5 159 03:05.4 254 29:29.8 254 51:06.6
239 27 2028 Kavanagh, Jo W   17:56.4 131 03:12.1 257 29:58.3 271 51:06.9
240 161 1910 Waddelow, Rob M   18:17.5 149 06:29.9 319 26:29.2 137 51:16.7
241 162 1731 Brooke, James M   20:04.9 245 01:03.1 210 30:24.2 285 51:32.2
242 28 2011 Mills, Debbie W   18:09.7 138 04:57.5 298 28:30.0 214 51:37.2
243 163 1819 Bowler, Darren M   19:14.4 208 01:18.7 216 31:05.8 303 51:38.9
244 36 1670 Power, Michael VM   22:35.0 360 00:27.5 195 28:46.5 223 51:49.0
245 13 1997 Sanders, Gillian VW Sevenoaks TC 18:48.2 184 03:40.0 269 29:20.8 245 51:49.1
246 29 1956 Cashon, Marie C W Brat 20:49.5 304 05:25.5 300 25:34.7 91 51:49.7
247 37 1626 Riley, James VM   20:20.5 265 04:41.5 289 26:47.8 147 51:49.8
248 164 1899 Lambert, Rob M   20:48.3 303 01:57.9 234 29:07.5 236 51:53.7
249 38 1808 Prior, Trevor VM   20:59.6 311 00:20.1 190 30:35.4 291 51:55.2
250 39 1676 Sands, Adrian VM   20:17.8 261 02:22.0 240 29:15.7 244 51:55.4
251 165 1792 Garcia, Luis I M   18:42.5 179 04:49.5 294 28:24.6 210 51:56.7
252 30 2074 Yull, Elizabeth W   18:15.4 142 04:55.7 296 28:51.1 225 52:02.2
253 14 1978 Sandover, Diane VW   20:24.1 274 03:17.3 261 28:22.9 208 52:04.4
254 40 1617 Weald, Paul VM   21:37.0 339 04:50.3 295 25:42.8 100 52:10.1
255 166 1846 Hanley, Spencer M   24:40.3 394 00:42.3 205 27:01.8 156 52:24.4
256 31 2052 Nordin, Sanna W   18:17.0 148 03:10.9 255 31:05.7 302 52:33.6
257 41 1628 Calder, Ian VM   21:28.1 331 02:29.4 243 28:36.9 219 52:34.4
258 32 2069 Hilton, Philippa W Thames Turbo 17:36.2 111 01:20.1 219 33:42.6 356 52:39.0
259 167 1741 Sell, Richard M   20:34.1 291 04:17.7 280 27:47.3 184 52:39.1
260 33 2060 Grant, Becky W   16:26.1 74 08:36.2 337 27:40.9 180 52:43.2
261 34 2044 Drost, Kristina W   23:57.2 386 59:56.3 178 28:54.5 227 52:48.0
262 35 1955 Foster, Lisa W Ful-on Tri 17:41.7 118 04:43.3 290 30:25.6 288 52:50.8
263 168 1780 Leadbetter, Martyn M   19:54.8 237 03:11.8 256 29:44.5 265 52:51.5
264 42 1600 Linehan, Sean VM   19:51.7 233 02:17.7 238 30:49.8 297 52:59.3
265 169 1891 Moyser, Robert M   22:08.9 352 04:49.2 293 26:12.1 124 53:10.2
266 43 1642 Hillman, Jonny VM   20:16.4 257 04:56.6 297 28:09.0 200 53:22.0
267 170 1796 Kalayil, Bijou M   23:55.4 385 04:29.7 286 25:24.1 85 53:49.1
268 36 2027 Calverley, Amanda W   20:14.9 256 05:37.3 308 27:59.2 193 53:51.4
269 44 1633 Byrne, Sean VM   19:52.5 234 01:56.2 231 32:04.4 331 53:53.1
270 37 2082 Salmon, Claire W   16:48.1 82 07:46.0 329 29:21.6 247 53:55.7
271 38 1948 Croucher, Helen W   23:09.7 373 01:18.8 217 29:29.4 252 53:57.9
272 171 1694 Nimmick, Chris M   19:22.5 212 04:15.1 278 30:20.9 282 53:58.6
273 39 2078 Keogh, Kristina C W   20:21.3 269 01:45.5 228 31:53.9 326 54:00.7
274 40 65 Pike, Katy W   23:26.1 377 01:04.6 211 29:30.3 255 54:01.0
275 172 1739 Smale, Roy M   17:11.8 91 04:29.1 285 32:28.1 336 54:09.0
276 45 1657 Clark, David VM   23:23.2 375 02:57.6 251 27:57.1 192 54:17.9
277 41 2004 Lumsden, Nikki W   16:03.2 63 04:13.7 276 34:10.0 361 54:27.0
278 173 1709 Creed, Andrew M   21:31.4 333 03:03.5 253 29:56.9 270 54:31.8
