White Oak

Tri Squad

Windsor 2004
Pos Cat Pos Number Name Club Swim Pos Bike Pos Run Pos Total
1 1 1295 Dixon, Colin   0:21:09 10 1:06:28 23 0:34:59 1 2:02:36
2 1 389 Powell, Martin 53-12 Multisport 0:23:24 59 1:05:15 9 0:35:13 2 2:03:52
3 1 2140 Brown, Alistair Tri London 0:22:33 26 1:03:32 4 0:38:04 26 2:04:09
4 1 796 Hotchkiss, Jonathan Sigma Sport Racing 0:25:04 150 1:04:20 5 0:35:57 5 2:05:21
5 2 818 Brown, Patrick Bath University TC 0:21:11 11 1:06:07 18 0:38:19 30 2:05:37
6 2 985 Lees, Euan A M Thames Turbo 0:22:50 38 1:07:25 45 0:35:40 3 2:05:54
7 2 501 Moy, Dean East London TC 0:23:20 58 1:05:55 13 0:36:56 10 2:06:11
8 3 476 Kiddle, Rick Team S B R 0:22:36 31 1:06:34 25 0:37:14 13 2:06:24
9 1 2162 Rees, Matthew gearsandtears.com 0:20:36 6 1:07:15 39 0:38:52 44 2:06:43
10 4 514 Dinwoodie, Stuart J Total Fitness TC 0:23:26 61 1:05:41 10 0:37:45 20 2:06:52
11 2 1500 Harding, Laurence Team Ultimate Pleasure 0:23:57 77 1:00:30 3 0:42:44 222 2:07:11
12 3 758 O'Doherty, Paul Kingfisher TC 0:22:58 43 1:08:05 59 0:36:15 6 2:07:18
13 3 1549 Dykes, Gary J Team S B R 0:23:42 70 1:06:19 21 0:37:18 15 2:07:19
14 3 1025 Fisher, Andrew M RAF Tri Association 0:24:16 92 1:05:43 11 0:37:23 16 2:07:22
15 4 1220 Watton, Darryl SBR Sports 0:22:13 18 1:05:56 14 0:39:22 62 2:07:31
16 4 815 Coulson, Philip Tri London 0:24:15 90 1:07:00 30 0:36:20 7 2:07:35
17 4 2136 Auld, Andy Tri Force 0:22:24 23 1:07:48 52 0:38:03 25 2:08:16
18 2 802 Langley, Tom Thames Turbo 0:20:43 8 1:07:28 47 0:40:13 85 2:08:24
19 5 1088 Stroach, Kevin   0:25:44 202 1:05:09 7 0:38:01 23 2:08:54
20 5 675 Williamson, Martin Thames Turbo 0:22:55 42 1:06:52 28 0:39:17 59 2:09:04
21 5 1320 Aspell, John Army Triathlon Association 0:25:41 197 1:06:18 20 0:37:10 12 2:09:09
22 6 733 Barr, Roger Swim for Tri.com 0:24:00 82 1:07:00 31 0:38:13 27 2:09:14
23 7 708 Bingham, Daniel Hillingdon Tristars 0:25:21 165 1:07:33 48 0:36:34 8 2:09:28
24 6 1288 Panting, Ian Team S B R 0:20:23 4 1:07:24 44 0:42:03 183 2:09:51
25 6 955 Goggin, Brad RAF Tri Association 0:21:36 14 1:06:53 29 0:41:23 134 2:09:52
26 7 1100 Hinchliffe, Tom   0:25:03 148 1:06:10 19 0:38:42 36 2:09:55
27 1 2191 O'Malley, Russell J   0:22:49 37 1:09:05 74 0:38:17 28 2:10:11
28 3 779 Brooks, Andy Tri Preston 0:22:38 32 1:07:18 41 0:40:24 93 2:10:20
29 8 1253 Newsome, Jason Triangle RT Bianchi 0:24:16 91 1:08:15 65 0:37:59 22 2:10:30
30 7 1547 Clark, Adrian PACTRAC 0:26:39 277 1:05:10 8 0:38:44 38 2:10:33
31 4 851 Moon, Peter Team Tri UK 0:25:22 169 1:06:00 16 0:39:22 63 2:10:44
32 5 489 Griffin, John Tri London 0:24:52 129 1:04:28 6 0:41:23 135 2:10:44
33 9 1181 Baigent, Derek Tri London 0:22:33 27 1:07:54 54 0:40:37 101 2:11:05
34 5 771 Lewis, Alexander Cheltenham TC 0:23:08 48 1:07:16 40 0:40:48 112 2:11:12
35 8 1538 Robinson, John   0:25:22 168 1:07:09 36 0:39:02 49 2:11:33
36 1 788 King, Paul Peterborough Endurance Sports 0:25:10 155 1:06:49 27 0:39:41 73 2:11:40
37 8 703 Schofield, Stephen Tri Preston 0:22:17 20 1:09:51 107 0:39:33 70 2:11:41
38 10 895 Baker, Andrew Tri-Force Race Team 0:23:16 55 1:10:41 150 0:37:44 19 2:11:41
39 9 723 Darley, Dan   0:26:39 278 1:07:39 50 0:37:29 18 2:11:47
40 11 991 Basford, Robin Tri London 0:25:24 174 1:05:56 15 0:40:28 95 2:11:49
41 6 778 Sharman, Adam Sevenoaks TC 0:21:41 15 1:09:43 100 0:40:25 94 2:11:49
42 10 783 Bayliss, Mark   0:20:45 9 1:08:15 64 0:42:56 236 2:11:57
43 9 1377 Hurault, Emmeric   0:28:11 467 1:07:08 35 0:36:49 9 2:12:08
44 10 1343 Bryant, Gary White Oak TC 0:25:53 216 1:06:05 17 0:40:15 86 2:12:12
45 11 1294 Jaggard, Sharkie Pedalon.co.uk Racing 0:24:03 84 1:09:11 76 0:39:02 48 2:12:16
46 11 736 Mott, Stephen Eton TC 0:20:40 7 1:08:50 70 0:42:53 234 2:12:23
47 12 718 Harberts, David Ful-on Tri 0:25:02 147 1:07:49 53 0:39:37 71 2:12:28
48 12 1589 Borrill, Simon Thames Turbo 0:24:52 127 1:07:22 42 0:40:21 90 2:12:34
49 13 789 Bullock, Andrew Kingswood TC 0:25:09 154 1:06:20 22 0:41:10 122 2:12:38
50 13 1483 Glozier, Nicholas Ful-on Tri 0:27:37 391 1:05:46 12 0:39:31 69 2:12:55
51 12 1161 Pratt, Dominic   0:23:45 71 1:09:36 95 0:39:37 72 2:12:57
52 6 390 Mutch, David Army Triathlon Association 0:25:00 142 1:08:47 69 0:39:21 60 2:13:08
53 14 861 Le Pelley, Ian   0:21:22 13 1:12:06 233 0:39:56 78 2:13:24
54 14 1488 Meller, David Trent Park Tri 0:26:34 269 1:08:02 56 0:39:05 50 2:13:40
55 2 554 Hyde, Mark S Team S B R 0:23:14 54 1:07:24 43 0:43:09 249 2:13:47
56 7 471 Slater, Peter Science in Sport.com 0:24:02 83 1:08:13 63 0:41:35 146 2:13:50
57 13 1221 Reed, Rob Sigma Sport Racing 0:24:06 86 1:09:14 79 0:40:47 109 2:14:07
58 14 1170 Marzetti, Michael   0:26:56 316 1:08:08 60 0:39:05 52 2:14:09
59 3 606 Hyett, Steve RAF Tri Association 0:22:18 21 1:10:19 128 0:41:37 149 2:14:14
60 15 728 Whetman, James Thames Hare & Hounds 0:23:35 65 1:13:26 314 0:37:14 14 2:14:15
61 7 844 Dann, Richard Optima Racing Team 0:20:24 5 1:11:21 177 0:42:35 213 2:14:20
62 15 1119 Robins, Pete Kingfisher TC 0:24:45 121 1:10:22 137 0:39:14 57 2:14:20
63 16 1128 Rolls, Ian R Eton TC 0:25:06 153 1:09:48 104 0:39:31 68 2:14:25
64 17 992 Sullivan, Nick Ful-on Tri 0:28:09 460 1:08:02 57 0:38:17 29 2:14:28
65 4 614 James, Nigel Leicester TC 0:22:23 22 1:09:55 110 0:42:13 192 2:14:32
66 16 692 Meacock, David Basingstoke TC 0:26:21 252 1:06:33 24 0:41:39 150 2:14:33
67 18 1156 Stratton, James Thames Turbo 0:25:59 225 1:09:50 105 0:38:47 39 2:14:36
68 19 903 Schram, Piet H Serpentine 0:25:40 192 1:07:39 51 0:41:21 133 2:14:40
69 15 1369 Evans, Richard Met Police TC 0:23:00 44 1:12:19 249 0:39:22 64 2:14:41
70 8 305 Steele, David Coventry Triathletes 0:23:18 56 1:09:18 81 0:42:06 186 2:14:42
71 16 1486 Chapman, Mark Sheffield TC 0:27:04 329 1:08:25 66 0:39:16 58 2:14:45
72 17 1448 Potter, Martin   0:28:10 463 1:09:47 103 0:37:01 11 2:14:58
73 18 1575 Jones, Neil K   0:24:39 113 1:09:35 93 0:40:44 106 2:14:58
74 9 2215 Clark, Jon Ugly Kingfisher TC 0:23:51 75 1:08:45 68 0:42:41 219 2:15:17
75 20 916 Wood, Nicholas   0:24:22 94 1:11:53 216 0:39:08 53 2:15:23
76 19 1572 Steer, Glen   0:21:42 16 1:11:11 168 0:42:30 208 2:15:23
77 10 287 Williamson, Sam Hemel Hempstead CC 0:26:43 281 1:09:57 111 0:38:52 43 2:15:32
78 17 824 Lugsden, Daniel Bath Amphibians TC 0:23:46 72 1:11:38 200 0:40:21 91 2:15:45
79 20 1450 Wigzell, Lee   0:25:20 164 1:09:22 83 0:41:11 125 2:15:53
80 21 911 Archer, Mark Team Viper SMS 0:26:33 268 1:10:32 145 0:38:53 45 2:15:58
81 18 713 Ward, Ben   0:28:28 515 1:07:03 33 0:40:33 97 2:16:04
82 8 2163 Shaw, Andrew Adwick TC 0:23:09 50 1:10:20 132 0:42:47 229 2:16:16
84 21 2134 May, Kevin Worcester TC 0:26:43 283 1:09:12 78 0:40:21 92 2:16:16
83 22 1466 Bishop, Timothy S Serpentine 0:25:52 215 1:09:34 92 0:40:50 113 2:16:17
85 23 1537 Lilley, John Serpentine 0:25:30 179 1:10:57 162 0:39:50 75 2:16:18
86 9 827 Edwards, Adrian Multisport Racing Club 0:23:35 64 1:11:38 199 0:41:09 121 2:16:22
87 24 1366 Corcoran, Justin   0:26:08 234 1:09:46 101 0:40:33 98 2:16:26
88 25 1311 Hanby, Mark Serpentine 0:27:02 326 1:10:00 113 0:39:29 66 2:16:30
89 22 973 Atkins, Barry Thames Turbo 0:24:42 115 1:12:41 268 0:39:08 54 2:16:31
90 23 996 Anderson, Stuart Ful-on Tri 0:30:57 886 1:06:38 26 0:39:01 47 2:16:36
91 24 899 Blazquez, Diego D SAUK Tri Club 0:25:59 226 1:12:40 267 0:38:03 24 2:16:44
92 19 800 Rawlins, John C Ful-on Tri 0:27:29 372 1:10:08 123 0:39:08 55 2:16:45
93 25 2146 Cooney, Alvin Wrexham Tri-Hards 0:23:13 53 1:10:44 153 0:42:57 237 2:16:54
94 26 938 Jagger, Mark Met Police TC 0:27:16 350 1:08:34 67 0:41:11 124 2:17:01
95 27 933 Rossouw, Jacques P Hemel Hempstead CC 0:22:47 36 1:09:17 80 0:45:09 408 2:17:14
96 28 969 Silver, Andrew   0:25:17 160 1:11:57 220 0:40:05 83 2:17:19
97 11 467 Kelleway, Bob Amphibians 2 TC 0:26:01 228 1:08:12 62 0:43:08 247 2:17:21
98 26 1469 Russell, Pete RAF Tri Association 0:25:44 201 1:10:02 115 0:41:39 151 2:17:25
99 29 1092 Simpson, Andrew E Army Triathlon Association 0:24:51 126 1:12:01 227 0:40:33 99 2:17:26
100 12 473 Scarles, Philip SLH 0:28:13 476 1:11:17 173 0:37:57 21 2:17:27
101 30 987 Brooks, Mark Tri Sport Epping 0:25:38 190 1:07:14 38 0:44:37 363 2:17:29
102 27 1441 Smith, Richard Army Triathlon Association 0:26:21 253 1:09:40 97 0:41:37 148 2:17:38
103 31 1078 Green, Tony   0:28:02 441 1:09:33 91 0:40:11 84 2:17:46
104 10 850 Room, Tom Bath University TC         2:17:47 1457 2:17:47
105 20 835 Yeoman, Dean P Z TC (Epsom) 0:24:55 136 1:11:07 166 0:41:46 159 2:17:48
106 28 2131 Jenkins, Phillip   0:22:35 30 1:10:49 157 0:44:25 337 2:17:50
107 13 359 Easter, Mark Brat 0:27:22 363 1:11:58 222 0:38:30 34 2:17:51
108 29 1550 Roker, Phil Ful-on Tri 0:24:22 95 1:08:09 61 0:45:20 428 2:17:51
109 32 1157 Anstey, Mark Serpentine 0:26:14 239 1:07:56 55 0:43:44 286 2:17:54
110 33 923 Carter, Darryl   0:26:53 309 1:10:23 139 0:40:44 105 2:18:00
111 34 922 Keyford, Mark P Bath Amphibians TC 0:26:30 265 1:09:41 98 0:41:56 174 2:18:07
112 21 841 Mundy, Ed Larkfield AC 0:23:38 68 1:11:43 206 0:42:46 226 2:18:08
113 11 829 Dawe, Edward   0:24:53 131 1:07:08 34 0:46:14 516 2:18:14
114 30 1481 Barclay, Paul   0:26:18 245 1:09:28 85 0:42:31 209 2:18:17
115 31 2107 Baker, David   0:23:37 67 1:12:37 265 0:42:05 184 2:18:19
116 32 1496 Hough, Duncan Birmingham TC 0:25:20 163 1:10:31 143 0:42:32 210 2:18:24
117 1 644 Birch, Ian Prison Service TC 0:27:52 418 1:09:51 108 0:40:43 104 2:18:26
118 35 1130 O'Neill, Robert Phoenix AC 0:24:33 103 1:11:43 203 0:42:10 191 2:18:27
119 33 1398 O'Neill, Ian Tri Sport Epping 0:28:34 533 1:09:10 75 0:40:46 108 2:18:30
120 36 932 Bly, Jude Tri London 0:28:05 453 1:11:36 192 0:38:50 42 2:18:31
121 34 1274 Davies, Jonathan Serpentine 0:26:45 289 1:10:21 135 0:41:26 136 2:18:32
122 35 1392 Pilbrow, Giles C Ful-on Tri 0:25:16 159 1:10:19 129 0:42:57 238 2:18:32
123 22 803 Osborne, Samuel Kingfisher TC 0:23:25 60 1:12:24 254 0:42:45 224 2:18:34
124 14 490 Tilley, Brian Brat 0:28:22 496 1:11:50 212 0:38:22 32 2:18:35
125 37 1148 Strode, Richard   0:25:24 173 1:12:30 261 0:40:53 115 2:18:47
126 38 934 Tilbury, Martin   0:26:48 297 1:10:21 133 0:41:43 156 2:18:51
127 15 291 Tabernacle, Andrew J Finch Coasters 0:25:46 206 1:07:10 37 0:45:59 486 2:18:56
128 36 1308 Pearson, Kevin Tuff-Fitty Tri Club 0:24:24 98 1:12:46 275 0:41:47 161 2:18:57
129 16 310 Preston-Jones, Jeremy Cheltenham TC 0:27:20 358 1:10:08 122 0:41:32 141 2:19:00
130 37 2127 Haines, Richard Independent 4 0:28:24 501 1:08:53 71 0:41:51 168 2:19:08
131 39 1249 Randle, Barney Ful-on Tri 0:26:49 302 1:10:21 136 0:41:59 178 2:19:10
132 23 694 Murray, Neil   0:25:34 183 1:14:12 354 0:39:26 65 2:19:12
133 24 2159 Wrapson, Stephen Hillingdon Tristars 0:27:42 398 1:09:29 86 0:42:09 189 2:19:20
134 40 944 Elliott, Matthew K Team Optima 0:27:36 388 1:11:31 188 0:40:19 89 2:19:26
135 41 2142 George, Greg   0:24:34 104 1:16:36 554 0:38:21 31 2:19:32
136 17 508 Perkins, Kevin J White Oak TC 0:25:41 198 1:11:37 195 0:42:17 196 2:19:35
137 38 1559 Bell, Graham   0:26:14 242 1:07:28 46 0:45:56 484 2:19:39
138 39 1558 Proost, Philip   0:25:01 144 1:10:06 120 0:44:37 362 2:19:44
139 42 1027 Harris, Jason   0:24:33 102 1:13:19 310 0:41:55 170 2:19:47
140 43 1000 Morison, Barclay   0:24:38 112 1:10:31 142 0:44:42 369 2:19:50
141 40 1417 Baxter, Bruce Thames Turbo 0:26:52 308 1:10:35 147 0:42:25 202 2:19:52
142 44 1191 Crick, Jez National Fire Service T C 0:24:47 123 1:12:27 258 0:42:43 220 2:19:58
143 5 591 Rolston, Guy   0:24:00 81 1:14:40 391 0:41:18 131 2:19:58
144 45 1034 Collinge, Andrew Tri London 0:28:15 478 1:12:57 285 0:38:49 40 2:20:00
145 41 1523 Train, Jon Thames Turbo 0:25:47 211 1:09:58 112 0:44:16 326 2:20:01
146 46 1059 Johnson, Darren Eton TC 0:22:32 25 1:15:57 495 0:41:40 152 2:20:09
147 25 734 Firmin, David   0:23:08 49 1:11:09 167 0:45:52 480 2:20:09
148 42 1569 Harrington, Roland Brighton Phoenix 0:25:43 200 1:10:10 125 0:44:16 327 2:20:09
149 6 588 Jackson, Thomas D Amphibians 2 TC 0:29:17 636 1:11:49 210 0:39:05 51 2:20:11
150 12 822 Anthony, Dean   0:24:22 96 1:13:12 303 0:42:38 214 2:20:13
152 43 1418 Stevenson, Neil Tri London 0:25:05 151 1:10:03 116 0:45:07 404 2:20:15
151 47 1055 Riccardi, Roberto SAUK Tri Club 0:24:37 109 1:13:43 325 0:41:55 171 2:20:15
153 26 847 Croucher, Gordon Bath Amphibians TC 0:26:06 233 1:11:05 165 0:43:05 246 2:20:16
154 48 1195 Martin, Daniel Thames Turbo 0:22:33 28 1:12:17 245 0:45:31 447 2:20:21
155 49 1024 Brown, Shaun East London TC 0:27:42 399 1:11:45 207 0:40:58 116 2:20:25
156 18 457 Cairns, Mick Serpentine 0:26:48 298 1:11:59 224 0:41:42 154 2:20:29
157 7 594 Sedgwick, Martyn Team S B R 0:24:12 88 1:12:06 234 0:44:12 324 2:20:30
158 44 1396 Searle, Gregory   0:26:59 323 1:08:59 72 0:44:42 370 2:20:40
159 1 2224 Grice, Yvette H   0:23:06 46 1:18:14 685 0:39:21 61 2:20:41
160 45 1429 Smith, Richard   0:25:58 222 1:11:32 189 0:43:14 253 2:20:44
161 46 1275 Johnson, Simon Oxford Triathletes 0:26:45 288 1:09:35 94 0:44:28 342 2:20:48
162 47 2126 Draper, Kevin   0:27:24 367 1:10:40 149 0:42:45 223 2:20:49
163 50 1068 Mayhew, Adrian National Fire Service T C 0:23:54 76 1:10:06 119 0:46:53 576 2:20:52
164 48 1384 Griffiths, Dave RN & RM ETA 0:30:42 846 1:10:18 127 0:39:54 77 2:20:54
165 49 1477 Thompson, David M Team Outrageous 0:27:44 404 1:11:57 219 0:41:16 129 2:20:57
166 50 1463 Whitelock, Dave Bucks Fire & Rescue 0:26:14 240 1:09:50 106 0:44:53 385 2:20:57
167 51 1144 Scott, Stuart G Army Triathlon Association 0:24:52 128 1:10:51 160 0:45:17 420 2:21:00
168 52 887 Porter, Alex Army Triathlon Association 0:29:56 721 1:07:37 49 0:43:27 265 2:21:00
169 1 113 Whitworth, Sophie Oxford Triathletes 0:23:09 51 1:15:05 414 0:42:46 227 2:21:01
170 53 1162 Mussert, Paul BAD Tri 0:28:56 592 1:10:47 155 0:41:18 132 2:21:01
171 51 2109 Edgell, Jason Tri London 0:24:45 120 1:10:09 124 0:46:08 504 2:21:02
172 52 1546 Watts, Alastair   0:25:58 221 1:10:19 130 0:44:46 375 2:21:03
173 19 290 Dawson, David J Tri Force 0:22:44 34 1:13:54 336 0:44:26 338 2:21:04
174 53 1494 Roberts, Guy   0:26:40 279 1:13:12 304 0:41:13 127 2:21:05
175 54 1419 Jones, Harvey East London TC 0:28:03 445 1:09:28 84 0:43:38 278 2:21:09
176 2 765 Smith, Paul Tri Sport Epping 0:21:21 12 1:13:41 322 0:46:08 502 2:21:10
177 54 884 Geddes, David Royal Berks Fire & Rescue 0:27:41 396 1:11:15 172 0:42:16 195 2:21:12
178 1 129 Treacy, Niki Dr Love & the Disciples 0:24:54 134 1:12:46 274 0:43:33 273 2:21:13
179 20 515 Matthews, Will   0:24:42 116 1:11:59 223 0:44:33 357 2:21:14
180 2 107 Ford, Fiona L   0:26:14 241 1:14:26 377 0:40:36 100 2:21:16
181 27 769 Roper, Ian East London TC 0:25:41 196 1:13:18 309 0:42:20 197 2:21:18
182 55 1014 Hartley, Neil   0:26:44 284 1:13:58 341 0:40:39 102 2:21:21
183 55 2128 Daniel, Noelwyn Llanelli Tri 0:26:23 258 1:09:39 96 0:45:20 430 2:21:22
184 56 1166 Blake, Jonathan   0:24:44 118 1:11:26 183 0:45:18 421 2:21:28
185 56 1573 Taylor, Chris Berkshire Tri Squad 0:28:49 573 1:09:21 82 0:43:17 256 2:21:28
186 21 409 Grimmond, Adrian Team Outrageous 0:22:31 24 1:14:29 380 0:44:32 356 2:21:32
187 22 286 Paterson, Duncan   0:25:59 224 1:13:35 318 0:41:59 177 2:21:33
188 57 971 Hayward, Paul Tri Sport Epping 0:25:49 213 1:12:11 239 0:43:33 272 2:21:33
189 28 2161 Spurr, Daniel   0:22:53 41 1:13:14 306 0:45:34 453 2:21:41
190 57 2135 Clark, Chris   0:28:34 531 1:12:25 255 0:40:47 110 2:21:46
191 58 1211 Stephenson, Nick   0:24:23 97 1:12:45 273 0:44:50 380 2:21:57
192 23 357 Swain, Austin Independent 7 0:23:31 63 1:12:53 283 0:45:39 463 2:22:03
193 59 1197 Munday, Paul White Oak TC 0:28:41 553 1:11:37 196 0:41:46 157 2:22:03
194 13 791 Dowling, Robert   0:25:34 182 1:12:34 264 0:43:57 303 2:22:05
195 60 1206 Stanley, Martin   0:26:44 285 1:12:06 235 0:43:16 254 2:22:06
196 8 545 Woodman, Tim Brighton Phoenix 0:27:12 340 1:11:36 193 0:43:19 258 2:22:08
197 29 793 Jenkins, Peter   0:22:40 33 1:16:29 539 0:42:59 242 2:22:08
198 61 960 Russell, Howard   0:24:13 89 1:15:10 423 0:42:46 228 2:22:10
199 58 1386 McLaughlin, James Oxford Triathletes 0:25:28 178 1:12:52 282 0:43:50 291 2:22:10
200 59 1317 Gill, Adrian   0:28:10 464 1:10:07 121 0:43:58 305 2:22:16
201 60 1358 Kapoor, Neil Trent Park Tri 0:30:35 822 1:11:38 197 0:40:04 81 2:22:16
202 24 505 Barclay, Charles Team Ultimate Pleasure 0:29:16 631 1:09:52 109 0:43:08 248 2:22:16
203 61 1476 O'Brien, Ian   0:29:34 669 1:11:19 175 0:41:27 137 2:22:20
204 30 743 Flick, Anthony Tri London 0:25:55 218 1:12:18 247 0:44:08 319 2:22:21
205 62 970 Bellamy, Simon J RAF Tri Association 0:27:18 352 1:11:42 202 0:43:23 260 2:22:22
206 62 1281 McShane, Donovan J   0:27:09 334 1:15:13 425 0:40:02 80 2:22:23
207 31 780 Attwell, Steve Serpentine 0:26:29 263 1:15:08 422 0:40:48 111 2:22:25
208 2 669 Holloway, Robert M Team Tri UK 0:28:12 470 1:12:20 250 0:41:55 172 2:22:26
209 9 555 Clements, John M Oxford Triathletes 0:27:38 394 1:11:31 185 0:43:19 257 2:22:28
210 14 611 De Caul, Marc Tri and Run 0:25:21 166 1:10:47 156 0:46:21 523 2:22:29
211 25 345 Smith, Phil Berkshire Tri Squad 0:24:51 125 1:12:25 256 0:45:17 417 2:22:33
212 15 812 Fowler, David Deal Tri 0:26:12 236 1:12:03 230 0:44:25 335 2:22:40
213 26 461 McChesney, Nick   0:23:02 45 1:11:50 211 0:47:49 667 2:22:41
214 63 914 Scarlett, Christopher Team Tri UK 0:27:51 414 1:10:44 154 0:44:09 321 2:22:44
215 64 1029 Godsell, Jonathan M Greenwich Tritons 0:24:53 132 1:14:00 343 0:43:52 298 2:22:46
216 27 282 Harding, Mike   0:28:31 527 1:13:44 326 0:40:33 96 2:22:47
217 1 247 Davies, Lauren Kingfisher TC 0:27:06 331 1:12:51 281 0:42:53 233 2:22:50
218 63 1597 Allsop, David S Peterborough Endurance Sports 0:28:34 532 1:10:56 161 0:43:25 264 2:22:55
219 65 968 Humphreys, Jamie National Fire Service T C 0:26:13 238 1:10:17 126 0:46:25 530 2:22:55
220 66 1217 Tong, Andrew Tri 1 0:27:11 338 1:10:24 140 0:45:21 432 2:22:56
221 32 772 Jackson, Lee Ful-on Tri 0:27:00 324 1:13:23 312 0:42:34 212 2:22:57
222 2 225 Clay, Rachel   0:25:34 184 1:13:00 291 0:44:24 334 2:22:58
223 28 509 Bezuidenhout, Peter   0:24:56 137 1:16:04 507 0:41:59 176 2:22:59
224 29 309 Bradbury, Julian   0:27:16 348 1:13:50 331 0:42:03 182 2:23:09
225 67 1240 Gibbon, Dominic White Rose TC 0:26:58 319 1:11:51 213 0:44:21 333 2:23:10
226 33 817 McMillan, Craig   0:27:29 373 1:17:11 595 0:38:31 35 2:23:11
227 64 1255 Gatenby, Jason   0:29:40 685 1:09:46 102 0:43:45 288 2:23:12
228 30 361 Stark, Richard D O   0:28:08 458 1:13:17 308 0:41:49 164 2:23:13
229 68 897 Clarke, Ian   0:29:54 714 1:12:08 236 0:41:13 126 2:23:14
230 10 527 Cantle, Ian Sun City TC 0:26:59 322 1:11:43 204 0:44:35 359 2:23:17
231 31 510 Tilly, Conrad J   0:26:44 287 1:15:21 438 0:41:13 128 2:23:18
232 69 1231 Bangert, Alexander Thames Turbo 0:26:51 305 1:14:59 408 0:41:29 140 2:23:18
233 32 284 Brunsberg, Ray Tri London 0:24:44 119 1:14:58 405 0:43:37 277 2:23:19
234 70 956 Golla, Steve Chiltern Triathletes 0:26:43 282 1:14:29 381 0:42:10 190 2:23:21
235 71 866 Brown, Martin   0:25:15 158 1:14:03 346 0:44:10 322 2:23:28
236 3 671 Patten, David   0:28:29 517 1:08:59 73 0:46:01 487 2:23:29
237 72 1133 Ansell, Justin   0:33:08 1099 1:11:52 214 0:38:30 33 2:23:29
238 3 252 Healy, Ailbhe East Lothian Tri 0:25:40 191 1:16:00 500 0:41:51 166 2:23:30
239 33 502 Thomson, Caspar   0:22:50 39 1:15:06 417 0:45:37 458 2:23:33
240 16 786 Woodland, Nathan Leeds & Bradford TC 0:25:02 146 1:12:05 232 0:46:31 541 2:23:38
241 65 1507 Mitchell, Stuart   0:26:49 303 1:14:07 351 0:42:43 221 2:23:39
242 66 1360 Dobson, Stuart Bath Amphibians TC 0:25:47 208 1:10:22 138 0:47:32 633 2:23:42
243 67 1259 Richardson, Nigel   0:26:24 259 1:11:49 209 0:45:30 445 2:23:44
244 73 889 Cook, Nikalas J Serpentine 0:30:41 841 1:11:17 174 0:41:48 163 2:23:45
245 34 292 Crawshaw, A P   0:34:22 1212 1:07:02 32 0:42:22 200 2:23:46
246 68 1411 Wilson, Mark Eton TC 0:27:14 345 1:11:57 221 0:44:37 365 2:23:48
247 35 413 Elliott, Martin A Farnham Tri Club 0:25:02 145 1:14:28 379 0:44:20 331 2:23:51
248 4 633 Pratten, Dave De Soto Synergie 0:24:35 105 1:15:13 428 0:44:05 315 2:23:53
249 74 1243 Ellis, Bevan I Crystal Palace TC 0:24:35 106 1:12:43 271 0:46:36 550 2:23:54
250 69 1391 Demarchi, Andrea Oxford Triathletes 0:26:45 290 1:13:09 301 0:44:02 310 2:23:56
251 11 598 Ormerod, Kevin Met Police TC 0:26:01 227 1:13:26 315 0:44:31 350 2:23:58
252 36 2217 Johnson, Lee Eton TC 0:26:16 244 1:14:01 345 0:43:49 289 2:24:05
253 70 1519 Coleman, Paul Thames Valley TC 0:27:34 381 1:12:03 229 0:44:31 352 2:24:08
254 71 1279 Rivers, Clive Bath Amphibians TC 0:27:18 353 1:14:15 355 0:42:39 215 2:24:11
255 34 674 Emery, Jonathan   0:23:49 74 1:17:58 663 0:42:26 203 2:24:13
256 72 1321 Garman, James R Optima Racing Team 0:26:32 267 1:11:02 164 0:46:42 557 2:24:15
257 73 1514 McInerney, Neil Sevenoaks TC 0:27:13 341 1:12:28 260 0:44:40 368 2:24:21
258 5 643 Green, David J Eton TC 0:28:37 540 1:14:29 382 0:41:16 130 2:24:22
259 74 1376 Babington, Nick White Oak TC 0:30:00 728 1:10:20 131 0:44:03 312 2:24:23
260 37 484 Patrick, Matthew Tri London 0:30:39 837 1:12:16 244 0:41:28 139 2:24:23
261 75 1359 Grierson, James Tri Sport Epping 0:26:53 310 1:15:23 447 0:42:08 187 2:24:23
262 75 928 Wilson, Mark Crystal Palace TC 0:25:48 212 1:13:37 320 0:44:59 393 2:24:25
263 76 1439 Farrelly, Michael Thames Turbo 0:26:35 271 1:13:03 293 0:44:48 378 2:24:25
264 76 1126 Truelove, Colin Z TC (Epsom) 0:28:35 535 1:12:17 246 0:43:33 274 2:24:25
265 1 214 Barron, Nicki Team Outrageous 0:26:23 257 1:16:09 516 0:41:56 173 2:24:27
266 35 2167 Finch, Nicholas J Amphibians 2 TC 0:22:51 40 1:14:19 365 0:47:18 615 2:24:28
267 36 732 Wearn, David   0:29:23 651 1:10:27 141 0:44:39 367 2:24:29
268 77 1474 Homewood, Stephen   0:30:06 745 1:09:31 89 0:44:55 387 2:24:32
