![]() |
White Oak Tri Squad |
White
Oak 2004 |
Position overall |
No. |
Surname | Name | Club | Cat |
Swim | Pos |
Bike | Pos |
Run | Pos |
Overall | Pos Cat |
1 |
301 |
Canty | Robin | Unattached | MV |
00:06:19 | 5 |
00:40:16 | 2 |
00:28:24 | 5 |
01:14:59 | 1 |
2 |
247 |
Major | Stuart | SLH Tri Club | M |
00:06:49 | 19 |
00:46:15 | 15 |
00:26:03 | 1 |
01:19:07 | 1 |
3 |
256 |
Collins | Andy | SLH Tri Club | MV |
00:07:08 | 32 |
00:44:43 | 6 |
00:27:31 | 2 |
01:19:22 | 2 |
4 |
103 |
Scarles | Philip | SLH Tri Club | MV |
00:08:09 | 94 |
00:43:53 | 3 |
00:28:26 | 6 |
01:20:28 | 3 |
5 |
254 |
Hart | Graham | East Essex Tri | M |
00:06:55 | 21 |
00:45:10 | 8 |
00:28:47 | 9 |
01:20:52 | 2 |
6 |
251 |
Lucas | James | Crystal Palace Triathletes | MV |
00:06:56 | 22 |
00:44:11 | 4 |
00:30:10 | 16 |
01:21:17 | 4 |
7 |
259 |
Airey | Stephen | Tri London | M |
00:06:21 | 6 |
00:45:14 | 9 |
00:30:09 | 13 |
01:21:44 | 3 |
8 |
114 |
George | Jimmy | Unattached | M |
00:08:27 | 116 |
00:44:45 | 7 |
00:29:08 | 10 |
01:22:20 | 4 |
9 |
263 |
Evans | Michael | Unattached | M |
00:05:58 | 2 |
00:47:00 | 20 |
00:29:26 | 11 |
01:22:24 | 5 |
10 |
267 |
Thompson | Victor | Crystal Palace Triathletes | M |
00:07:08 | 32 |
00:45:41 | 11 |
00:29:36 | 12 |
01:22:25 | 6 |
11 |
261 |
McLaughlin | Simon | Sevenoaks Triathletes | M |
00:05:49 | 1 |
00:46:32 | 19 |
00:30:09 | 13 |
01:22:30 | 7 |
12 |
302 |
Hutton | Ruth | Unattached | F |
00:06:49 | 18 |
00:44:21 | 5 |
00:31:24 | 34 |
01:22:34 | 1 |
13 |
282 |
Leeman | Chris | East Essex Tri | MV |
00:06:41 | 15 |
00:48:19 | 30 |
00:28:43 | 8 |
01:23:43 | 5 |
14 |
227 |
Deal | Adrian | Deal Tri | M |
00:07:19 | 42 |
00:46:10 | 15 |
00:30:30 | 22 |
01:23:59 | 8 |
15 |
98 |
Tidman | Steve | Unattached | MV |
00:08:02 | 84 |
00:45:36 | 10 |
00:30:24 | 18 |
01:24:02 | 6 |
16 |
253 |
Staite | Dan | Cambridge Cycling Club | M |
00:07:37 | 58 |
00:37:39 | 1 |
00:39:13 | 157 |
01:24:29 | 9 |
17 |
245 |
Atherton | Neil | Crystal Palace Triathletes | M |
00:07:22 | 43 |
00:46:18 | 17 |
00:30:52 | 24 |
01:24:32 | 10 |
18 |
295 |
Spencer | Peter | Kingfisher Tri | M |
00:06:59 | 24 |
00:45:56 | 14 |
00:31:40 | 36 |
01:24:35 | 11 |
19 |
186 |
Harris | Paul | Unattached | M |
00:07:30 | 47 |
00:46:17 | 16 |
00:31:01 | 29 |
01:24:48 | 12 |
20 |
243 |
Evans | Andy | Crystal Palace Triathletes | MV |
00:07:32 | 50 |
00:48:38 | 35 |
00:28:38 | 7 |
01:24:48 | 7 |
21 |
148 |
Rolfe | Michael | Loughton atheltic club | MV |
00:08:24 | 109 |
00:45:47 | 12 |
00:31:06 | 32 |
01:25:17 | 8 |
22 |
249 |
Davies | Malcolm | Unattached | M |
00:06:59 | 23 |
00:47:43 | 24 |
00:31:00 | 27 |
01:25:42 | 13 |
23 |
178 |
Oliver | Jim | Sevenoaks Triathletes | M |
00:07:04 | 27 |
00:48:24 | 32 |
00:30:17 | 17 |
01:25:45 | 14 |
24 |
104 |
Salmijarvi | Jouni | Greenwich Tritons | M |
00:07:31 | 49 |
00:46:24 | 18 |
00:32:03 | 39 |
01:25:58 | 15 |
25 |
240 |
Lewis | Greg | Crystal Palace Triathletes | MV |
00:07:02 | 25 |
00:47:35 | 23 |
00:31:25 | 35 |
01:26:02 | 9 |
26 |
285 |
Shafier | Lawrence | East London Triathletes | MV |
00:07:35 | 56 |
00:48:37 | 34 |
00:30:09 | 15 |
01:26:21 | 10 |
27 |
284 |
Lenton | Dean | East London Triathletes | M |
00:07:38 | 60 |
00:48:01 | 28 |
00:30:58 | 26 |
01:26:37 | 16 |
28 |
199 |
Fuller | Richard | East Essex Tri | MV |
00:07:47 | 71 |
00:48:35 | 33 |
00:30:25 | 19 |
01:26:47 | 11 |
29 |
193 |
Winn-Smith | Matthew | Greenwich Tritons | M |
00:07:40 | 62 |
00:48:43 | 36 |
00:31:05 | 31 |
01:27:28 | 17 |
30 |
216 |
Higginson | Tim | Unattached | MV |
00:07:14 | 38 |
00:45:51 | 13 |
00:35:02 | 71 |
01:28:07 | 12 |
31 |
164 |
Crossingham | Tim | Unattached | M |
00:06:32 | 8 |
00:49:54 | 48 |
00:31:51 | 38 |
01:28:17 | 18 |
32 |
212 |
Moorehead-Lane | Robert | East London Triathletes | M |
00:07:47 | 70 |
00:47:11 | 21 |
00:33:30 | 54 |
01:28:28 | 19 |
33 |
286 |
Evans | Simon | Unattached | M |
00:06:39 | 12 |
00:49:43 | 46 |
00:32:08 | 41 |
01:28:30 | 20 |
34 |
233 |
Bonner-Williams | Paul | Sevenoaks Triathletes | MSV |
00:08:09 | 94 |
00:47:59 | 27 |
00:32:36 | 46 |
01:28:44 | 1 |
35 |
220 |
Gray | Mathew | Unattached | M |
00:07:07 | 30 |
00:50:44 | 65 |
00:31:03 | 30 |
01:28:54 | 21 |
36 |
293 |
Pettitt | Ian | Deal Tri | MV |
00:06:04 | 3 |
00:47:29 | 22 |
00:35:42 | 83 |
01:29:15 | 13 |
37 |
234 |
Bennett | David | Thanet Road Runners | M |
00:06:34 | 9 |
00:51:50 | 82 |
00:30:56 | 25 |
01:29:20 | 22 |
38 |
296 |
Alan | Tim | Greenwich Tritons | M |
00:06:51 | 20 |
00:49:13 | 39 |
00:33:27 | 52 |
01:29:31 | 23 |
39 |
159 |
Grimes | Jeff | Thames Turbo | MV |
00:08:09 | 94 |
00:48:22 | 31 |
00:33:30 | 53 |
01:30:01 | 14 |
40 |
1 |
Morris | Greg | Orpington Road Runners | MV |
00:06:16 | 4 |
00:50:26 | 59 |
00:33:21 | 51 |
01:30:03 | 15 |
41 |
291 |
Cliff | Jill | Deal Tri | F |
00:07:22 | 43 |
00:51:41 | 79 |
00:31:17 | 33 |
01:30:20 | 2 |
42 |
235 |
Nowicki | Michael | Unattached | M |
00:06:45 | 17 |
00:51:02 | 69 |
00:32:33 | 45 |
01:30:20 | 24 |
43 |
241 |
Howarth | Peter | Metropoliton Police | MV |
00:07:09 | 35 |
00:50:10 | 53 |
00:33:08 | 49 |
01:30:27 | 16 |
44 |
236 |
Edkins | Andrew | Greenwich Tritons | MV |
00:07:33 | 53 |
00:47:56 | 26 |
00:35:05 | 73 |
01:30:34 | 17 |
45 |
208 |
Reynolds | Emily | Fulham Triathlon Club | F |
00:06:39 | 13 |
00:49:37 | 44 |
00:34:23 | 61 |
01:30:39 | 3 |
46 |
209 |
Parkin | Michael | East London Triathletes | MV |
00:07:19 | 41 |
00:49:46 | 47 |
00:33:38 | 56 |
01:30:43 | 18 |
47 |
179 |
Martin | Simon | Unattached | M |
00:08:25 | 112 |
00:52:06 | 85 |
00:30:34 | 21 |
01:31:05 | 25 |
48 |
237 |
Henry | Bernadette | Greenwich Tritons | M |
00:07:09 | 35 |
00:49:09 | 38 |
00:34:47 | 67 |
01:31:05 | 26 |
49 |
155 |
McNulty | Matthew | Unattached | M |
00:08:49 | 132 |
00:50:24 | 58 |
00:32:06 | 40 |
01:31:19 | 27 |
50 |
136 |
Coleman | Alec | 53-12 Multisport | MV |
00:09:11 | 147 |
00:50:21 | 57 |
00:31:49 | 37 |
01:31:21 | 19 |
51 |
244 |
Day | Jane | Tri-Force | F |
00:07:19 | 41 |
00:50:12 | 55 |
00:34:11 | 60 |
01:31:42 | 4 |
52 |
204 |
Lineham | Kevin | Tri London | MV |
00:07:34 | 54 |
00:52:19 | 89 |
00:32:18 | 44 |
01:32:11 | 20 |
53 |
90 |
Young | Alistair | Crystal Palace Triathletes | MV |
00:09:39 | 161 |
00:50:36 | 62 |
00:32:10 | 42 |
01:32:25 | 21 |
54 |
128 |
Randall | Sam | Unattached | M |
00:08:20 | 104 |
00:47:47 | 25 |
00:36:23 | 100 |
01:32:30 | 28 |
55 |
250 |
Mackenzie | Alison | SLH Tri Club | F |
00:06:40 | 14 |
00:55:08 | 127 |
00:31:00 | 27 |
01:32:48 | 5 |
56 |
125 |
Tree | Chris | Tri Larks | M |
00:06:41 | 15 |
00:51:14 | 73 |
00:34:58 | 70 |
01:32:53 | 29 |
57 |
145 |
Shoppee | Chas | Crystal Palace Triathletes | MV |
00:07:42 | 64 |
00:50:00 | 51 |
00:35:42 | 83 |
01:33:24 | 22 |
58 |
184 |
Hill | Stephen | Unattached | MV |
00:07:51 | 74 |
00:49:19 | 40 |
00:36:15 | 99 |
01:33:25 | 23 |
59 |
141 |
Lancaster | Bill | Gravesend Road Runners | MSV |
00:08:57 | 139 |
00:48:11 | 29 |
00:36:42 | 108 |
01:33:50 | 2 |
60 |
223 |
Fish | Steve | Unattached | MV |
00:08:00 | 83 |
00:49:07 | 37 |
00:36:45 | 109 |
01:33:52 | 24 |
61 |
121 |
Cherry | Paul | Unattached | M |
00:08:53 | 136 |
00:50:32 | 60 |
00:34:39 | 66 |
01:34:04 | 30 |
62 |
137 |
Gowers | Ian | 53-12 Multisport | M |
00:08:40 | 126 |
00:50:37 | 63 |
00:34:52 | 69 |
01:34:09 | 31 |
63 |
225 |
Welter | Friederike | Larkfield AC | Team |
00:07:34 | 54 |
00:53:24 | 106 |
00:33:12 | 50 |
01:34:10 | 1 |
64 |
120 |
Cronin | Damian | Unattached | M |
00:09:11 | 146 |
00:49:37 | 43 |
00:35:23 | 78 |
01:34:11 | 32 |
65 |
14 |
Norwood | Daniel | Unattached | M |
00:08:06 | 88 |
00:50:09 | 52 |
00:36:05 | 93 |
01:34:20 | 33 |
66 |
150 |
Riley | Darryl | Orpington Road Runners | MV |
00:06:35 | 10 |
00:51:50 | 82 |
00:36:00 | 90 |
01:34:25 | 25 |
67 |
191 |
Garrity | Terry | Bungay Black Dog RC | MSV |
00:10:11 | 186 |
00:51:15 | 74 |
00:33:04 | 47 |
01:34:30 | 3 |
68 |
158 |
Heath | Trevor | Deal Tri | MSV |
00:09:54 | 172 |
00:54:10 | 117 |
00:30:30 | 20 |
01:34:34 | 4 |
69 |
205 |
Faragher | Ian | Tri London | M |
00:08:07 | 89 |
00:51:26 | 75 |
00:35:06 | 75 |
01:34:39 | 34 |
70 |
182 |
Wickett | Tony | Unattached | M |
00:08:24 | 111 |
00:49:57 | 49 |
00:36:25 | 102 |
01:34:46 | 35 |
71 |
189 |
Beale | David | Utopia | MSV |
00:08:14 | 101 |
00:49:41 | 45 |
00:37:00 | 117 |
01:34:55 | 5 |
72 |
43 |
Macenhill | Justin | Striders of Croydon | M |
00:09:58 | 175 |
00:57:17 | 152 |
00:27:50 | 3 |
01:35:05 | 36 |
73 |
269 |
Paxson | Dean | Unattached | MSSV |
00:08:12 | 100 |
00:50:33 | 61 |
00:36:24 | 101 |
01:35:09 | 1 |
74 |
219 |
Greenwood | Charles | Crystal Palace Triathletes | M |
00:07:58 | 81 |
00:50:11 | 54 |
00:37:17 | 122 |
01:35:26 | 37 |
75 |
116 |
French | Andrea | Unattached | F |
00:07:55 | 80 |
00:51:30 | 76 |
00:36:05 | 92 |
01:35:30 | 6 |
76 |
93 |
Crouch | Paul | Sevenoaks Triathletes | MV |
00:10:04 | 180 |
00:50:53 | 67 |
00:34:34 | 64 |
01:35:31 | 26 |
77 |
294 |
Seabrook | Clive | Kingfisher Tri | M |
00:07:39 | 61 |
00:50:17 | 56 |
00:37:40 | 130 |
01:35:36 | 38 |
78 |
195 |
Putt | Stuart | Blackwater Tri Club | M |
00:08:09 | 94 |
00:52:22 | 91 |
00:35:15 | 76 |
01:35:46 | 39 |
78 |
198 |
Lane | Gary | Army Tri Association | M |
00:07:12 | 37 |
00:51:38 | 77 |
00:36:58 | 116 |
01:35:48 | 40 |
80 |
15 |
Landers | David | Greenwich Tritons | MV |
00:10:26 | 190 |
00:49:22 | 41 |
00:36:00 | 89 |
01:35:48 | 27 |
81 |
196 |
Gray | Linda | Unattached | FSV |
00:08:07 | 91 |
00:52:12 | 86 |
00:35:31 | 82 |
01:35:50 | 1 |
82 |
276 |
Smith | Geoff | Unattached | MV |
00:07:05 | 29 |
00:50:42 | 64 |
00:38:04 | 139 |
01:35:51 | 28 |
83 |
207 |
Smith | Richad | Unattached | MV |
00:07:18 | 39 |
00:51:39 | 78 |
00:37:01 | 119 |
01:35:58 | 29 |
84 |
203 |
Rodger | Kevin | Radical Sports Club | M |
00:07:03 | 26 |
00:51:03 | 70 |
00:37:57 | 136 |
01:36:03 | 41 |
85 |
105 |
Sallows | Alan | Beckenham Running Club | M |
00:10:08 | 183 |
00:50:50 | 66 |
00:35:06 | 74 |
01:36:04 | 42 |
86 |
73 |
Ogen | David | SLH Tri Club | MV |
00:11:13 | 213 |
00:56:35 | 144 |
00:28:18 | 4 |
01:36:06 | 30 |
87 |
68 |
Schiess | Carl | Greenwich Tritons | M |
00:07:51 | 75 |
00:50:55 | 68 |
00:37:28 | 127 |
01:36:14 | 43 |
88 |
230 |
Cox | John | Unattached | M |
00:07:25 | 46 |
00:52:05 | 84 |
00:36:47 | 110 |
01:36:17 | 44 |
89 |
89 |
Thompson | David | Dartford Road Runners | MV |
00:11:49 | 220 |
00:53:56 | 114 |
00:30:38 | 22 |
01:36:23 | 31 |
90 |
113 |
Haycraft | Paul | Ford Cycling Club | M |
00:09:18 | 151 |
00:49:57 | 49 |
00:37:23 | 125 |
01:36:38 | 45 |
91 |
152 |
Oliver | Cara | Sevenoaks Triathletes | F |
00:08:23 | 108 |
00:51:12 | 72 |
00:37:17 | 123 |
01:36:52 | 7 |
92 |
162 |
Dewar | Jonathan | DMV | M |
00:10:23 | 189 |
00:53:28 | 107 |
00:33:05 | 48 |
01:36:56 | 46 |
93 |
300 |
Sanderson | Claire | Unattached | F |
00:07:04 | 28 |
00:53:44 | 112 |
00:36:13 | 97 |
01:37:01 | 8 |
94 |
102 |
Smit | Will | Beckenham Running Club | M |
00:08:21 | 105 |
00:58:01 | 158 |
00:30:43 | 23 |
01:37:05 | 47 |
95 |
2 |
McGaviagan | Claire | Orpington Road Runners | F |
00:09:24 | 155 |
00:52:51 | 99 |
00:35:26 | 80 |
01:37:41 | 9 |
96 |
279 |
Moulding | Andrew | Unattached | M |
00:08:15 | 103 |
00:52:35 | 93 |
00:36:52 | 112 |
01:37:42 | 48 |
97 |
187 |
Fall | Steve | Unattached | M |
00:08:25 | 112 |
00:53:41 | 111 |
00:35:54 | 87 |
01:38:00 | 49 |
98 |
202 |
Burrows | Janet | East Essex Tri | F |
00:07:43 | 67 |
00:53:22 | 105 |
00:36:57 | 115 |
01:38:02 | 10 |
99 |
266 |
Alan-Smith | Louise | Crystal Palace Triathletes | FV |
00:07:32 | 52 |
00:51:49 | 81 |
00:39:10 | 156 |
01:38:31 | 1 |
100 |
115 |
Galler | Leon | Unattached | M |
00:09:48 | 167 |
00:56:34 | 142 |
00:32:15 | 43 |
01:38:37 | 50 |
101 |
50 |
Cooke | Mitchel | Crystal Palace | F |
00:10:49 | 198 |
00:52:24 | 92 |
00:35:29 | 81 |
01:38:42 | 11 |
101 |
31 |
Emmery | Peter | SLH Tri Club | MV |
00:12:30 | 227 |
00:52:35 | 94 |
00:33:43 | 57 |
01:38:48 | 32 |
103 |
33 |
Barrett | Thomas | Unattached | MV |
00:07:32 | 51 |
00:54:46 | 120 |
00:36:30 | 104 |
01:38:48 | 33 |
104 |
3 |
Lamoury | Tony | Unattached | MV |
00:08:15 | 102 |
00:49:36 | 42 |
00:38:24 | 142 |
01:38:58 | 34 |
105 |
18 |
Ballantine | Robert | Unattached | M |
00:08:24 | 109 |
00:56:16 | 141 |
00:34:23 | 62 |
01:39:03 | 51 |
106 |
239 |
Newman | Paul | East London Triathletes | MV |
00:07:42 | 64 |
00:52:52 | 100 |
00:38:33 | 146 |
01:39:07 | 35 |
107 |
132 |
Fenner | Simon | Unattached | M |
00:10:32 | 193 |
00:54:03 | 116 |
00:34:34 | 64 |
01:39:09 | 52 |
108 |
246 |
Green | Cathy | Crystal Palace Triathletes | F |
00:07:08 | 34 |
00:53:37 | 109 |
00:38:45 | 152 |
01:39:30 | 12 |
109 |
134 |
Bhanji | Damien | Unattached | M |
00:09:13 | 148 |
00:54:53 | 122 |
00:35:26 | 79 |
01:39:32 | 53 |
110 |
188 |
Bryan | Peter | Essex Police Tri | MV |
00:07:47 | 72 |
00:52:17 | 88 |
00:39:48 | 167 |
01:39:52 | 36 |
111 |
9 |
Derrick | Sara | East London Triathletes | F |
00:08:07 | 89 |
00:57:00 | 151 |
00:34:49 | 68 |
01:39:56 | 13 |
112 |
268 |
Copping | Jon | Sevenoaks AC | MV |
00:10:52 | 200 |
00:53:14 | 103 |
00:36:01 | 91 |
01:40:07 | 37 |
113 |
124 |
Walker | Simon | Unattached | M |
00:09:22 | 154 |
00:52:40 | 96 |
00:38:07 | 140 |
01:40:09 | 54 |
114 |
140 |
Marsden | Edward | Unattached | M |
00:08:25 | 112 |
00:55:32 | 132 |
00:36:13 | 96 |
01:40:10 | 55 |
115 |
292 |
Williams | Simon | Unattached | M |
00:07:42 | 64 |
00:55:03 | 125 |
00:37:43 | 133 |
01:40:28 | 56 |
116 |
48 |
Grant | David | SLH Tri Club | MSV |
00:10:53 | 201 |
00:52:12 | 87 |
00:37:27 | 126 |
01:40:32 | 6 |
117 |
5 |
Revel | Jason | Greenwich Tritons | M |
00:10:43 | 196 |
00:52:46 | 97 |
00:37:10 | 120 |
01:40:39 | 57 |
118 |
70 |
Pimmel | Jerome | Unattached | M |
00:07:48 | 73 |
00:54:44 | 119 |
00:38:13 | 141 |
01:40:45 | 58 |
118 |
181 |
Green | Patricia | Tri Sport Epping | FV |
00:08:07 | 91 |
00:53:35 | 108 |
00:39:09 | 155 |
01:40:51 | 2 |
118 |
95 |
Rawlingson | Paul | Trisport Epping | MSV |
00:10:03 | 179 |
00:55:44 | 135 |
00:35:04 | 72 |
01:40:51 | 7 |
121 |
232 |
Booth | Robin | Crystal Palace Triathletes | MV |
00:07:46 | 69 |
00:55:04 | 126 |
00:38:01 | 138 |
01:40:51 | 38 |
122 |
97 |
Chitty | Derek | Crystal Palace Triathletes | MSSV |
00:09:07 | 144 |
00:53:51 | 113 |
00:37:55 | 135 |
01:40:53 | 2 |
123 |
107 |
Murphy | John | Unattached | MV |
00:10:06 | 181 |
00:57:19 | 154 |
00:33:31 | 55 |
01:40:56 | 39 |
124 |
169 |
Bretherton | Jeremy | Unattached | MV |
00:08:58 | 140 |
00:51:45 | 80 |
00:40:28 | 175 |
01:41:11 | 40 |
125 |
54 |
Greenough | Derek | Unattached | M |
00:11:00 | 205 |
00:55:44 | 135 |
00:34:31 | 63 |
01:41:15 | 59 |
126 |
200 |
Place | Valerie | Unattached | FV |
00:07:55 | 79 |
00:53:37 | 109 |
00:39:45 | 164 |
01:41:17 | 3 |
127 |
122 |
Fallwell | Keren | Greenwich Tritons | FV |
00:07:51 | 75 |
00:54:49 | 121 |
00:38:38 | 149 |
01:41:18 | 4 |
128 |
45 |
Ingham | Steven | East Grinstead Tri Club | MV |
00:10:08 | 184 |
00:56:01 | 139 |
00:35:20 | 77 |
01:41:29 | 41 |
129 |
36 |
Loftus | Mary | Crystal Palace Triathletes | F |
00:09:18 | 150 |
00:58:07 | 160 |
00:34:04 | 59 |
01:41:29 | 14 |
130 |
69 |
Ralph | Charlotte | Unattached | FV |
00:10:48 | 197 |
00:53:05 | 102 |
00:37:51 | 134 |
01:41:44 | 5 |
131 |
112 |
Hiscock | Kerryn | Dartford Road Runners | F |
00:08:04 | 85 |
00:56:48 | 148 |
00:36:54 | 113 |
01:41:46 | 15 |
132 |
185 |
Haywood | Vicky | East London Triathletes | F |
00:08:35 | 122 |
00:55:10 | 128 |
00:38:28 | 143 |
01:42:13 | 16 |
133 |
170 |
Breese | Mike | Unattached | MSV |
00:09:08 | 145 |
00:55:39 | 134 |
00:37:29 | 129 |
01:42:16 | 8 |
134 |
175 |
Shean | Zena | East Essex Tri | FV |
00:08:11 | 99 |
00:58:14 | 161 |
00:36:06 | 94 |
01:42:31 | 6 |
135 |
257 |
Trevor | Jon | East London Triathletes | MSV |
00:07:18 | 40 |
00:52:20 | 90 |
00:43:00 | 200 |
01:42:38 | 9 |
136 |
35 |
Anderson | Paul | Unattached | M |
00:11:52 | 222 |
00:55:12 | 129 |
00:35:44 | 85 |
01:42:48 | 60 |
137 |
180 |
Holliday | Jessica | Unattached | F |
00:07:40 | 63 |
00:54:39 | 118 |
00:40:36 | 179 |
01:42:55 | 17 |
138 |
272 |
Trott | Mark | Trilarks | MV |
00:11:19 | 214 |
00:51:05 | 71 |
00:40:36 | 178 |
01:43:00 | 42 |
139 |
278 |
Tredwell | Julie | Unattached | F |
00:07:53 | 77 |
00:58:30 | 164 |
00:36:39 | 106 |
01:43:02 | 18 |
140 |
252 |
Chance | Russell | Deal Tri | MV |
00:09:49 | 169 |
00:56:13 | 140 |
00:37:42 | 132 |
01:43:44 | 43 |
141 |
197 |
Ayres | Karen | Crystal Palace Triathletes | FV |
00:08:09 | 98 |
00:52:39 | 95 |
00:43:00 | 200 |
01:43:48 | 7 |
142 |
190 |
Bayne | Rick | Unattached | M |
00:08:47 | 130 |
00:55:38 | 133 |
00:39:34 | 162 |
01:43:59 | 61 |
143 |
133 |
Collett | Les | Unattached | MSV |
00:08:22 | 107 |
00:57:57 | 157 |
00:37:42 | 131 |
01:44:01 | 10 |
143 |
101 |
Smith | Laura | East London Triathletes | F |
00:08:29 | 119 |
00:54:56 | 123 |
00:40:43 | 181 |
01:44:08 | 19 |
145 |
88 |
Benton | Trevor | Unattached | MV |
00:11:23 | 216 |
00:53:15 | 104 |
00:39:30 | 161 |
01:44:08 | 44 |
146 |
41 |
Marshall | Ian | Unattached | MSV |
00:12:15 | 223 |
00:58:17 | 162 |
00:33:48 | 58 |
01:44:20 | 11 |
147 |
213 |
Marchant | Kate | Beckenham Running Club | F |
00:08:05 | 86 |
01:00:20 | 184 |
00:35:58 | 88 |
01:44:23 | 20 |
148 |
215 |
Kirk | Phillip | Tonbridge AC | M |
00:08:45 | 127 |
00:58:50 | 167 |
00:36:50 | 111 |
01:44:25 | 62 |
149 |
210 |
Murphy | Veronica | Unattached | F |
00:06:36 | 11 |
00:59:29 | 174 |
00:38:44 | 150 |
01:44:49 | 21 |
150 |
111 |
Hiscock | Graham | Dartford Road Runners | MV |
00:10:56 | 203 |
00:52:51 | 98 |
00:41:09 | 186 |
01:44:56 | 45 |
151 |
201 |
Nunn | Mark | Radical Sports Club | M |
00:09:30 | 156 |
00:56:35 | 143 |
00:38:56 | 154 |
01:45:01 | 63 |
152 |
242 |
Hillier | Judith | Gravesend Road Runners | FSV |
00:07:30 | 47 |
00:53:59 | 115 |
00:43:36 | 206 |
01:45:05 | 2 |
153 |
165 |
Crockwell | David | Crystal Palace Triathletes | MV |
00:08:30 | 121 |
01:00:01 | 179 |
00:36:39 | 105 |
01:45:10 | 46 |
154 |
135 |
Lawrence | Simon | 53-12 Multisport | M |
00:09:31 | 157 |
00:55:19 | 130 |
00:40:26 | 174 |
01:45:16 | 64 |
155 |
51 |
Barton | Colin | Unattached | M |
00:08:53 | 137 |
01:00:43 | 186 |
00:35:49 | 86 |
01:45:25 | 65 |
156 |
143 |
White | John | New Eltham Joggers | MV |
00:09:43 | 164 |
00:58:44 | 166 |
00:37:00 | 117 |
01:45:27 | 47 |
157 |
174 |
Wheeler | Ian | Crystal Palace Triathletes | M |
00:09:18 | 151 |
00:55:02 | 124 |
00:41:37 | 188 |
01:45:57 | 66 |
158 |
49 |
Crawley | James | Unattached | M |
00:09:01 | 141 |
00:57:37 | 155 |
00:39:29 | 160 |
01:46:07 | 67 |
159 |
224 |
Fairbourne | Debbie | Mid Sussex Tri | F |
00:07:37 | 58 |
00:56:48 | 149 |
00:41:52 | 189 |
01:46:17 | 22 |
160 |
28 |
Marshall | Andrew | Unattached | M |
00:10:54 | 202 |
00:53:04 | 101 |
00:42:46 | 197 |
01:46:44 | 68 |
161 |
255 |
Elliott | Andrew | Unattached | MV |
00:06:30 | 7 |
01:01:53 | 192 |
00:38:28 | 143 |
01:46:51 | 48 |
162 |
218 |
Hamley | Jennifer | Beckenham Running Club | FV |
00:07:54 | 78 |
00:59:22 | 172 |
00:39:43 | 163 |
01:46:59 | 8 |
163 |
183 |
Sund | Berit | Crystal Palace Triathletes | F |
00:08:21 | 106 |
00:56:42 | 147 |
00:41:56 | 190 |
01:46:59 | 23 |
164 |
92 |
Storr | Richard | Unattached | M |
00:11:10 | 212 |
00:57:19 | 153 |
00:38:44 | 150 |
01:47:13 | 69 |
165 |
66 |
Sidhwa | Ruki | Crystal Palace Triathletes | F |
00:10:34 | 194 |
01:00:28 | 185 |
00:36:12 | 95 |
01:47:14 | 24 |
166 |
119 |
Cushway | Joanna | Unattached | F |
00:08:51 | 134 |
00:56:00 | 138 |
00:42:26 | 194 |
01:47:17 | 38 |
167 |
30 |
Fisher | David | Cambridge Harriers | MV |
00:11:09 | 211 |
00:59:00 | 168 |
00:37:28 | 127 |
01:47:37 | 49 |
168 |
129 |
Poole | Anne | Unattached | F |
00:08:05 | 86 |
00:59:43 | 178 |
00:40:12 | 171 |
01:48:00 | 25 |
169 |
126 |
Smith | Neil | Unattached | M |
00:09:39 | 161 |
00:58:06 | 159 |
00:40:20 | 173 |
01:48:05 | 70 |
170 |
64 |
Smith | Iain | Canterbury Harriers | MV |
00:09:59 | 176 |
01:01:54 | 193 |
00:36:13 | 97 |
01:48:06 | 50 |
171 |
147 |
Sarling | Jenny A | Unattached | FSV |
00:09:37 | 159 |
00:57:50 | 156 |
00:40:45 | 183 |
01:48:12 | 3 |
172 |
146 |
Scott | Jan | Blackwater Tri Club | F |
00:11:19 | 214 |
00:58:26 | 163 |
00:38:33 | 145 |
01:48:18 | 26 |
173 |
94 |
Crawford | Ian | Unattached | MV |
00:11:07 | 208 |
00:55:45 | 137 |
00:41:35 | 187 |
01:48:27 | 51 |
174 |
67 |
Seller | Susan | Unattached | FV |
00:10:19 | 188 |
00:59:14 | 171 |
00:38:55 | 153 |
01:48:28 | 9 |
175 |
139 |
Peacock | Julie | Blackwater Tri Club | FV |
00:09:34 | 158 |
00:59:25 | 173 |
00:39:48 | 166 |
01:48:47 | 10 |
176 |
58 |
Walbrook | David | Deal Tri | MV |
00:09:44 | 166 |
01:00:56 | 188 |
00:38:34 | 147 |
01:49:14 | 52 |
177 |
32 |
Ealey | Karen | Unattached | F |
00:08:56 | 138 |
01:02:42 | 198 |
00:38:36 | 148 |
01:50:14 | 27 |
178 |
297 |
Lamb | Amanda | Unattached | F |
00:07:44 | 68 |
00:59:04 | 169 |
00:43:29 | 204 |
01:50:17 | 28 |
179 |
127 |
Sanders | Gillian | Sevenoaks Triathletes | FV |
