![]() |
White Oak Tri Squad |
Weymouth
2004 |
| Pos | Cat | Race # | Name | Club | M/F | Cat | Swim | Pos | Bike | Pos | Run | Pos | Penalty | Overall |
| 1 | 1 | 195 | Evans, Nick | Day Licence | M | V2 | 00:35:32 | 10 | 02:17:33 | 20 | 01:21:00 | 17 | 00:00:00 | 04:14:05 |
| 2 | 1 | 31 | O'Doherty, Paul | Kingfisher Tri | M | 2 | 00:34:10 | 4 | 02:22:19 | 28 | 01:21:51 | 21 | 00:00:00 | 04:18:20 |
| 3 | 1 | 39 | Tickner, Mark | Amphibians 2 Tri Club | M | 3 | 00:36:36 | 16 | 02:19:16 | 23 | 01:25:57 | 32 | 00:00:00 | 04:21:49 |
| 4 | 2 | 240 | Littlewood, Damion | BRAT | M | 3 | 00:36:53 | 19 | 02:17:33 | 19 | 01:28:08 | 36 | 00:00:00 | 04:22:34 |
| 5 | 2 | 29 | Jackson, Andy | BTA | M | 2 | 00:38:54 | 44 | 02:15:37 | 17 | 01:29:06 | 43 | 00:00:00 | 04:23:37 |
| 6 | 3 | 24 | Schofield, Clark | Hillingdon Tri Stars | M | 2 | 00:36:39 | 17 | 02:22:08 | 26 | 01:25:35 | 31 | 00:00:00 | 04:24:22 |
| 7 | 3 | 216 | Davies, James | Pencoed Tri Club | M | 3 | 00:37:47 | 30 | 02:18:39 | 21 | 01:28:18 | 37 | 00:00:00 | 04:24:44 |
| 8 | 1 | 89 | Wilson, Simon | BTA | M | 4 | 00:40:57 | 78 | 02:24:48 | 36 | 01:19:54 | 16 | 00:00:00 | 04:25:39 |
| 9 | 2 | 95 | Hobday, Calv | Team Cherwell | M | 4 | 00:37:37 | 25 | 02:24:20 | 32 | 01:24:49 | 29 | 00:00:00 | 04:26:46 |
| 10 | 1 | 7 | Atkin, Rob | Pencoed Tri | M | 1 | 00:39:01 | 48 | 02:26:18 | 40 | 01:21:41 | 20 | 00:00:00 | 04:27:00 |
| 11 | 4 | 96 | Hill, Gerard | BCTC | M | 2 | 00:34:33 | 6 | 02:31:20 | 71 | 01:21:55 | 22 | 00:00:00 | 04:27:48 |
| 12 | 1 | 192 | Howes, Steve | Coventry Tri | M | V1 | 00:38:43 | 40 | 02:21:23 | 25 | 01:28:44 | 40 | 00:00:00 | 04:28:50 |
| 13 | 4 | 97 | Westoby, Philip | Army Tri Assoc. | M | 3 | 00:35:19 | 9 | 02:23:50 | 31 | 01:29:43 | 44 | 00:00:00 | 04:28:52 |
| 14 | 5 | 185 | Maxwell, Chris | Cambridge TC | M | 3 | 00:38:10 | 36 | 02:30:17 | 67 | 01:21:11 | 18 | 00:00:00 | 04:29:38 |
| 15 | 2 | 135 | Flight, Paul | Primera Bournemouth | M | V1 | 00:40:15 | 63 | 02:19:09 | 22 | 01:31:59 | 49 | 00:00:00 | 04:31:23 |
| 16 | 6 | 189 | Bellamy, Guy | Condor Ingarfield | M | 3 | 00:39:45 | 57 | 02:29:23 | 64 | 01:23:24 | 26 | 00:00:00 | 04:32:32 |
| 17 | 3 | 91 | Mitchell, Jon | Hinckley RC | M | 4 | 00:38:34 | 37 | 02:23:39 | 30 | 01:31:23 | 47 | 00:00:00 | 04:33:36 |
| 18 | 4 | 278 | Holman, Billy | RNRMTA | M | 4 | 00:39:15 | 52 | 02:24:46 | 35 | 01:29:45 | 45 | 00:00:00 | 04:33:46 |
| 19 | 7 | 208 | Birchall, Rob | BAD Tri | M | 3 | 00:34:31 | 5 | 02:19:32 | 24 | 01:40:03 | 103 | 00:00:00 | 04:34:06 |
| 20 | 3 | 193 | Bonfield, Pete | Total Fitness Bath | M | V1 | 00:42:12 | 106 | 02:17:31 | 18 | 01:34:52 | 62 | 00:00:00 | 04:34:35 |
| 21 | 4 | 136 | Sherry, Karl | Tri-Anglia | M | V1 | 00:39:07 | 49 | 02:33:52 | 86 | 01:22:35 | 24 | 00:00:00 | 04:35:34 |
| 22 | 5 | 11 | Rowat, Peter | Cardiff Tri | M | 2 | 00:43:47 | 130 | 02:29:27 | 65 | 01:22:21 | 23 | 00:00:00 | 04:35:35 |
| 23 | 6 | 18 | Nell, Matthew | Black Country Tri | M | 2 | 00:41:11 | 84 | 02:26:31 | 41 | 01:27:54 | 35 | 00:00:00 | 04:35:36 |
| 24 | 5 | 267 | Butler, Grant | Somerset RC Tri | M | 4 | 00:40:12 | 62 | 02:30:35 | 69 | 01:25:02 | 30 | 00:00:00 | 04:35:49 |
| 25 | 6 | 256 | Moriarty, Alex | North Dorset TC | M | 4 | 00:37:59 | 32 | 02:29:05 | 60 | 01:28:49 | 41 | 00:00:00 | 04:35:53 |
| 26 | 7 | 248 | Ellis, Richard | Bredford Trautors | M | 4 | 00:40:34 | 70 | 02:22:14 | 27 | 01:33:19 | 57 | 00:00:00 | 04:36:07 |
| 27 | 5 | 147 | Northey, Michael | Packet of Three | M | V1 | 00:40:05 | 59 | 02:34:26 | 91 | 01:21:39 | 19 | 00:00:00 | 04:36:10 |
| 28 | 6 | 115 | Baddeley, John | Primera Bournemouth | M | V1 | 00:36:13 | 14 | 02:30:33 | 68 | 01:29:46 | 46 | 00:00:00 | 04:36:32 |
| 29 | 7 | 90 | Dodd, Stuart | RNRMTA | M | 2 | 00:37:32 | 23 | 02:25:44 | 37 | 01:35:31 | 66 | 00:00:00 | 04:38:47 |
| 30 | 8 | 92 | King, Simon | Army Tri Assoc | M | 2 | 00:38:47 | 42 | 02:37:35 | 114 | 01:22:38 | 25 | 00:00:00 | 04:39:00 |
| 31 | 8 | 210 | Powdrill, Guy | Otter Swim Team | M | 3 | 00:33:08 | 2 | 02:27:08 | 43 | 01:39:41 | 101 | 00:00:00 | 04:39:57 |
| 32 | 8 | 264 | Uzzell, Mark | Swindon Tri Club | M | 4 | 00:34:07 | 3 | 02:24:34 | 33 | 01:41:36 | 113 | 00:00:00 | 04:40:17 |
| 33 | 9 | 190 | Evans, Warren | Thames Turbo | M | 3 | 00:41:35 | 92 | 02:26:56 | 42 | 01:31:50 | 48 | 00:00:00 | 04:40:21 |
| 34 | 10 | 182 | Elliott, Keith | Exeter Tri Club | M | 3 | 00:36:27 | 15 | 02:28:48 | 55 | 01:33:16 | 56 | 00:02:00 | 04:40:31 |
| 35 | 9 | 13 | Radcliffe, Toby | Serpentine Tri | M | 2 | 00:38:56 | 46 | 02:35:07 | 95 | 01:27:10 | 33 | 00:00:00 | 04:41:13 |
| 36 | 7 | 125 | Corder, Robin | Playtime Productions | M | V1 | 00:41:17 | 87 | 02:24:42 | 34 | 01:36:11 | 75 | 00:00:00 | 04:42:10 |
| 37 | 8 | 107 | Brooks, Andy | Total Fitness Bath | M | V1 | 00:42:02 | 103 | 02:36:51 | 107 | 01:23:51 | 28 | 00:00:00 | 04:42:44 |
| 38 | 9 | 255 | Downey, Eric | Kingswood Tri | M | 4 | 00:39:23 | 54 | 02:27:52 | 49 | 01:35:36 | 69 | 00:00:00 | 04:42:51 |
| 39 | 11 | 214 | Smith, James | RNRMTA | M | 3 | 00:43:53 | 131 | 02:26:00 | 38 | 01:33:39 | 58 | 00:00:00 | 04:43:32 |
| 40 | 12 | 219 | Smith, Marcus | White Oak Tri Squad | M | 3 | 00:40:42 | 73 | 02:26:14 | 39 | 01:36:43 | 76 | 00:00:00 | 04:43:39 |
| 41 | 10 | 15 | Dunstan, Sean | RNRMTA | M | 2 | 00:42:24 | 112 | 02:29:06 | 61 | 01:32:39 | 54 | 00:00:00 | 04:44:09 |
| 42 | 13 | 204 | Hobley, Ian | North Dorset TC | M | 3 | 00:37:41 | 27 | 02:23:02 | 29 | 01:44:17 | 127 | 00:00:00 | 04:45:00 |
| 43 | 11 | 99 | Kearns, Simon | Berkshire Tri Squad | M | 2 | 00:38:51 | 43 | 02:33:15 | 83 | 01:33:06 | 55 | 00:00:00 | 04:45:12 |
| 44 | 10 | 42 | Hindes, Iain | North Dorset TC | M | 4 | 00:35:36 | 11 | 02:38:15 | 117 | 01:32:00 | 50 | 00:00:00 | 04:45:51 |
| 45 | 14 | 291 | Elliott, Stephen | 7oakes | M | 3 | 00:42:00 | 101 | 02:27:28 | 44 | 01:36:45 | 77 | 00:00:00 | 04:46:13 |
| 46 | 15 | 227 | Jarvis, Glenn | Army Tri Association | M | 3 | 00:41:15 | 86 | 02:29:56 | 66 | 01:35:07 | 64 | 00:00:00 | 04:46:18 |
| 47 | 9 | 137 | McDermott, Paul | RNRMTA | M | V1 | 00:38:54 | 44 | 02:36:50 | 105 | 01:32:21 | 52 | 00:00:00 | 04:48:05 |
| 48 | 16 | 215 | Kersel, Matt | BRAT | M | 3 | 00:37:21 | 21 | 02:36:15 | 102 | 01:34:33 | 61 | 00:00:00 | 04:48:09 |
| 49 | 10 | 151 | Strachan, Rob | Team Cherwell | M | V1 | 00:40:53 | 76 | 02:27:44 | 47 | 01:39:32 | 100 | 00:00:00 | 04:48:09 |
| 50 | 2 | 156 | Brown, Anthony | BTA | M | V2 | 00:40:30 | 68 | 02:30:38 | 70 | 01:37:36 | 85 | 00:00:00 | 04:48:44 |
| 51 | 3 | 157 | McConville, John | Team Noah | M | V2 | 00:44:12 | 135 | 02:36:15 | 103 | 01:28:23 | 38 | 00:00:00 | 04:48:50 |
| 52 | 12 | 20 | Hooker, Richard | Z-Tri (Epsom) | M | 2 | 00:41:49 | 99 | 02:28:34 | 53 | 01:38:57 | 95 | 00:00:00 | 04:49:20 |
| 53 | 11 | 253 | Collinson, Nick | Ipswich TC | M | 4 | 00:39:13 | 51 | 02:32:34 | 78 | 01:37:48 | 87 | 00:00:00 | 04:49:35 |
| 54 | 13 | 26 | Tirrito, Carl | BTA | M | 2 | 00:40:09 | 60 | 02:36:55 | 108 | 01:32:37 | 53 | 00:00:00 | 04:49:41 |
| 55 | 17 | 237 | Randle, Barney | Ful-on-Tri | M | 3 | 00:41:42 | 97 | 02:28:05 | 51 | 01:39:57 | 102 | 00:00:00 | 04:49:44 |
| 56 | 14 | 46 | White, Chris | David Lloyd | M | 2 | 00:36:05 | 13 | 02:27:51 | 48 | 01:46:31 | 142 | 00:00:00 | 04:50:27 |
| 57 | 15 | 28 | Gunthorpe, David | Cardiff Tri | M | 2 | 00:45:39 | 152 | 02:27:32 | 45 | 01:37:27 | 83 | 00:00:00 | 04:50:38 |
| 58 | 12 | 247 | Cannell, Simon | RNRM TA | M | 4 | 00:40:59 | 80 | 02:31:59 | 77 | 01:38:01 | 90 | 00:00:00 | 04:50:59 |
| 59 | 1 | 68 | Bradbrook, Ruth | Bristol & District | F | 4 | 00:38:36 | 38 | 02:35:20 | 97 | 01:37:07 | 81 | 00:00:00 | 04:51:03 |
| 60 | 11 | 123 | Tempest, Mark | East London Triathletes | M | V1 | 00:43:23 | 125 | 02:32:41 | 79 | 01:35:01 | 63 | 00:00:00 | 04:51:05 |
| 61 | 13 | 261 | Tetlow, Paul | Kingfisher Tri | M | 4 | 00:47:35 | 186 | 02:34:55 | 93 | 01:28:54 | 42 | 00:00:00 | 04:51:24 |
| 62 | 12 | 143 | Mergler, Michael | Brighton Pheonix TC | M | V1 | 00:44:04 | 133 | 02:28:01 | 50 | 01:39:20 | 97 | 00:00:00 | 04:51:25 |
| 63 | 18 | 207 | Cartailler, Mathias | Farnham Tri | M | 3 | 00:46:10 | 159 | 02:39:10 | 123 | 01:27:15 | 34 | 00:00:00 | 04:52:35 |
| 64 | 14 | 265 | Johnson, Paddy | Deal Tri | M | 4 | 00:42:17 | 109 | 02:31:47 | 74 | 01:38:42 | 93 | 00:00:00 | 04:52:46 |
| 65 | 19 | 35 | Dutton, Andy | Bath Amphibians | M | 3 | 00:34:50 | 7 | 02:42:35 | 136 | 01:35:25 | 65 | 00:00:00 | 04:52:50 |
| 66 | 16 | 94 | Carter, Giles | BTA | M | 2 | 00:38:44 | 41 | 02:29:00 | 58 | 01:45:27 | 131 | 00:00:00 | 04:53:11 |
| 67 | 15 | 88 | Spencer, Peter | Kingfisher Tri | M | 4 | 00:42:05 | 105 | 02:35:25 | 98 | 01:35:43 | 71 | 00:00:00 | 04:53:13 |
| 68 | 16 | 250 | Rawles, Ashley | Somerset RC Tri | M | 4 | 00:37:38 | 26 | 02:27:40 | 46 | 01:48:10 | 154 | 00:00:00 | 04:53:28 |
| 69 | 4 | 170 | East, Andrew | BTA | M | V2 | 00:37:29 | 22 | 02:35:08 | 96 | 01:40:55 | 109 | 00:00:00 | 04:53:32 |
| 70 | 13 | 110 | Robertson, Iain | Day Licence | M | V1 | 00:40:48 | 74 | 02:36:23 | 104 | 01:36:59 | 80 | 00:00:00 | 04:54:10 |
| 71 | 20 | 229 | Cashmore, Marcus | Serpentine Tri | M | 3 | 00:46:35 | 165 | 02:28:22 | 52 | 01:39:29 | 99 | 00:00:00 | 04:54:26 |
| 72 | 21 | 243 | Fowler, Vincent | Day Licence | M | 3 | 00:42:26 | 114 | 02:34:23 | 89 | 01:37:41 | 86 | 00:00:00 | 04:54:30 |
| 73 | 17 | 288 | Starmer, Graham | De Sota Synergie | M | 4 | 00:36:46 | 18 | 02:28:56 | 57 | 01:49:49 | 161 | 00:00:00 | 04:55:31 |
| 74 | 17 | 23 | Mills, Austin | North Dorset TC | M | 2 | 00:37:35 | 24 | 02:36:51 | 106 | 01:41:28 | 111 | 00:00:00 | 04:55:54 |
| 75 | 18 | 270 | Borrill, Simon | Thames Turbo | M | 4 | 00:37:47 | 29 | 02:31:38 | 72 | 01:46:31 | 141 | 00:00:00 | 04:55:56 |
| 76 | 5 | 166 | Godden, Ian | Deal Tri | M | V2 | 00:54:19 | 236 | 02:39:00 | 120 | 01:23:32 | 27 | 00:00:00 | 04:56:51 |
| 77 | 22 | 186 | Staples, Stuart | gearsandtears | M | 3 | 00:42:46 | 121 | 02:33:45 | 84 | 01:40:34 | 107 | 00:00:00 | 04:57:05 |
| 78 | 14 | 113 | Richards , Duncan | Somerset RC Tri | M | V1 | 00:39:09 | 50 | 02:29:12 | 62 | 01:48:48 | 157 | 00:00:00 | 04:57:09 |
| 79 | 15 | 145 | Barlow, Tony | Amphibians 2 Tri Club | M | V1 | 00:41:41 | 95 | 02:32:45 | 81 | 01:42:52 | 121 | 00:00:00 | 04:57:18 |
| 80 | 23 | 236 | Tong, Andrew | Tri1 | M | 3 | 00:41:57 | 100 | 02:31:41 | 73 | 01:44:31 | 129 | 00:00:00 | 04:58:09 |
| 81 | 1 | 198 | Kennard, Chris | Portsmouth Triathletes | M | V3 | 00:49:28 | 205 | 02:35:05 | 94 | 01:33:46 | 59 | 00:00:00 | 04:58:19 |
| 82 | 1 | 64 | Kennedy, Samantha | Day Licence | F | 3 | 00:41:28 | 89 | 02:44:49 | 147 | 01:32:10 | 51 | 00:00:00 | 04:58:27 |
| 83 | 24 | 238 | Morton, Steven | Day Licence | M | 3 | 00:44:14 | 136 | 02:34:23 | 90 | 01:40:11 | 105 | 00:00:00 | 04:58:48 |
| 84 | 19 | 271 | Richardson, Mark | Farnham Tri | M | 4 | 00:40:52 | 75 | 02:29:18 | 63 | 01:48:53 | 158 | 00:00:00 | 04:59:03 |
| 85 | 16 | 122 | Carr, Simon | Eton Tri Club | M | V1 | 00:41:37 | 94 | 02:39:04 | 122 | 01:38:53 | 94 | 00:00:00 | 04:59:34 |
| 86 | 25 | 233 | Parfitt, James | East Grinstead | M | 3 | 00:41:24 | 88 | 02:38:53 | 119 | 01:40:06 | 104 | 00:00:00 | 05:00:23 |
| 87 | 26 | 211 | Bishop, Tristram | Kingfisher Tri | M | 3 | 00:42:05 | 104 | 02:37:50 | 115 | 01:40:29 | 106 | 00:00:00 | 05:00:24 |
| 88 | 20 | 268 | Taylor, Richard | Day Licence | M | 4 | 00:40:55 | 77 | 02:33:46 | 85 | 01:45:47 | 135 | 00:00:00 | 05:00:28 |
| 89 | 27 | 228 | Morgan, Thomas | Thames Turbo | M | 3 | 00:44:33 | 140 | 02:39:35 | 126 | 01:36:49 | 79 | 00:00:00 | 05:00:57 |
| 90 | 18 | 98 | Brown, Lawrence | Day Licence | M | 2 | 00:41:05 | 83 | 02:35:58 | 101 | 01:44:25 | 128 | 00:00:00 | 05:01:28 |
| 91 | 17 | 128 | Scholes, Neil | BAD Tri | M | V1 | 00:43:26 | 126 | 02:31:56 | 76 | 01:46:38 | 144 | 00:00:00 | 05:02:00 |
| 92 | 19 | 16 | Jones, Wesley | Portsmouth Triathletes | M | 2 | 00:38:58 | 47 | 02:41:51 | 132 | 01:41:35 | 112 | 00:00:00 | 05:02:24 |
| 93 | 28 | 222 | Andrew, Jonathan | Thames Turbo | M | 3 | 00:40:36 | 71 | 02:34:33 | 92 | 01:47:23 | 148 | 00:00:00 | 05:02:32 |
| 94 | 18 | 146 | Proctor, Simon | BTA | M | V1 | 00:38:00 | 34 | 02:37:20 | 112 | 01:47:30 | 149 | 00:00:00 | 05:02:50 |
| 95 | 21 | 280 | Coll, Jeremy | BTA | M | 4 | 00:41:46 | 98 | 02:37:29 | 113 | 01:43:47 | 125 | 00:00:00 | 05:03:02 |
| 96 | 19 | 109 | Harvey, Terry | Army Tri Association | M | V1 | 00:44:21 | 138 | 02:31:51 | 75 | 01:47:13 | 147 | 00:00:00 | 05:03:25 |
| 97 | 22 | 285 | Foster, Andrew | Leicester TC | M | 4 | 00:41:41 | 96 | 02:40:27 | 129 | 01:42:04 | 116 | 00:00:00 | 05:04:12 |
| 98 | 20 | 132 | Steer, Malcolm | Day Licence | M | V1 | 00:49:14 | 202 | 02:28:35 | 54 | 01:46:27 | 140 | 00:00:00 | 05:04:16 |
| 99 | 29 | 205 | Atkins, Barry | Thames Turbo | M | 3 | 00:40:26 | 66 | 02:50:00 | 178 | 01:35:46 | 72 | 00:00:00 | 05:06:12 |
| 100 | 23 | 283 | Delea, Marcus | Ilford AC Tri | M | 4 | 00:44:58 | 145 | 02:44:43 | 146 | 01:36:46 | 78 | 00:00:00 | 05:06:27 |
| 101 | 6 | 168 | Ogilvie, Iain | BTA | M | V2 | 00:41:04 | 82 | 02:46:23 | 157 | 01:39:24 | 98 | 00:00:00 | 05:06:51 |
| 102 | 2 | 80 | Rowe, Juliet | Somerset RC Tri | F | 3 | 00:44:54 | 144 | 02:46:30 | 159 | 01:35:34 | 68 | 00:00:00 | 05:06:58 |
| 103 | 30 | 188 | Atherton, Neil | Crystal Palace Triathletes | M | 3 | 00:42:37 | 117 | 02:43:34 | 140 | 01:41:46 | 114 | 00:00:00 | 05:07:57 |
| 104 | 20 | 22 | Miles, Noel | East Grinstead | M | 2 | 00:53:51 | 234 | 02:32:44 | 80 | 01:41:47 | 115 | 00:00:00 | 05:08:22 |
| 105 | 3 | 57 | Morgan, Caroline | Swindon Tri Club | F | 3 | 00:42:16 | 108 | 02:43:53 | 141 | 01:42:38 | 120 | 00:00:00 | 05:08:47 |
| 106 | 21 | 144 | Boswell, Andy | Day Licence | M | V1 | 00:45:08 | 148 | 02:49:23 | 174 | 01:34:21 | 60 | 00:00:00 | 05:08:52 |
| 107 | 4 | 83 | Elliott, Ruth | 7oakes | F | 3 | 00:42:21 | 110 | 02:50:45 | 182 | 01:35:48 | 73 | 00:00:00 | 05:08:54 |
| 108 | 24 | 259 | Gill, Adrian | Day Licence | M | 4 | 00:43:00 | 124 | 02:39:25 | 124 | 01:46:35 | 143 | 00:00:00 | 05:09:00 |
| 109 | 1 | 52 | Orr , Susie | Bath Amphibians | F | 2 | 00:39:43 | 56 | 02:51:04 | 183 | 01:38:38 | 92 | 00:00:00 | 05:09:25 |
| 109 | 21 | 10 | Jeffery, Adam | Southampton TC | M | 2 | 00:37:56 | 31 | 02:39:03 | 121 | 01:52:26 | 173 | 00:00:00 | 05:09:25 |
| 109 | 25 | 43 | Haskey-Jones, James | White Oak Tri Squad | M | 4 | 00:42:49 | 123 | 02:44:07 | 144 | 01:42:29 | 118 | 00:00:00 | 05:09:25 |
| 112 | 2 | 70 | Butler-Stoney, Elizabeth | Day Licence | F | 4 | 00:38:06 | 35 | 02:44:39 | 145 | 01:47:32 | 150 | 00:00:00 | 05:10:17 |
| 113 | 31 | 184 | Elliott, Paul | BTA | M | 3 | 00:42:45 | 120 | 02:35:30 | 100 | 01:52:05 | 170 | 00:00:00 | 05:10:20 |
| 114 | 1 | 50 | Juniper, Nicola | Trisport Epping | F | 1 | 00:38:39 | 39 | 02:46:25 | 158 | 01:45:33 | 132 | 00:00:00 | 05:10:37 |
| 115 | 7 | 155 | Bayliss, Steve | Somerset RC Tri | M | V2 | 00:47:26 | 181 | 02:34:13 | 88 | 01:49:26 | 160 | 00:00:00 | 05:11:05 |
| 116 | 22 | 32 | Van Weert , Jean-Paul | BTA | M | 2 | 00:47:26 | 182 | 02:38:41 | 118 | 01:45:35 | 134 | 00:00:00 | 05:11:42 |
| 117 | 8 | 164 | Clark-Whittle, Brent | TVT | M | V2 | 00:45:38 | 151 | 02:49:13 | 172 | 01:37:34 | 84 | 00:00:00 | 05:12:25 |
| 118 | 26 | 258 | Donohue, Wayne | Day Licence | M | 4 | 00:48:15 | 193 | 02:45:47 | 153 | 01:39:04 | 96 | 00:00:00 | 05:13:06 |
| 119 | 23 | 27 | Dale, Christopher | Serpentine Tri | M | 2 | 00:46:03 | 157 | 02:41:32 | 131 | 01:43:36 | 123 | 00:02:00 | 05:13:11 |
| 120 | 27 | 289 | Thistlewood, Mark | BTA | M | 4 | 00:42:01 | 102 | 02:40:15 | 128 | 01:51:08 | 165 | 00:00:00 | 05:13:24 |
| 121 | 28 | 266 | Martin, Neill | BTA | M | 4 | 00:48:44 | 198 | 02:47:58 | 165 | 01:38:00 | 89 | 00:00:00 | 05:14:42 |
| 122 | 29 | 262 | Crabb, Wayne | 53-12 Multisport | M | 4 | 00:47:23 | 178 | 02:51:36 | 186 | 01:35:54 | 74 | 00:00:00 | 05:14:53 |
| 123 | 22 | 119 | Richmond, Neil | Southampton TC | M | V1 | 00:41:30 | 90 | 02:46:04 | 156 | 01:47:46 | 151 | 00:00:00 | 05:15:20 |
| 124 | 9 | 159 | Straughan, Stephen | Exeter Tri Club K66 | M | V2 | 00:45:56 | 156 | 02:29:00 | 58 | 02:00:36 | 201 | 00:00:00 | 05:15:32 |
| 125 | 23 | 131 | Veen, Stuart | Exeter Tri Club | M | V1 | 00:49:47 | 209 | 02:37:14 | 111 | 01:48:48 | 156 | 00:00:00 | 05:15:49 |
| 126 | 2 | 100 | Timmermann, Kai | Met Police TC | M | 1 | 00:35:48 | 12 | 02:39:58 | 127 | 02:00:03 | 199 | 00:00:00 | 05:15:49 |
| 127 | 32 | 37 | White, Lee | Leicester TC | M | 3 | 00:39:39 | 55 | 02:42:03 | 133 | 01:54:54 | 182 | 00:00:00 | 05:16:36 |
| 128 | 10 | 167 | Harris, Mick | Amphibians 2 Tri Club | M | V2 | 00:46:59 | 173 | 02:42:41 | 138 | 01:47:04 | 145 | 00:00:00 | 05:16:44 |
| 129 | 11 | 158 | Stacey, Martin | Day Licence | M | V2 | 00:41:12 | 85 | 02:52:43 | 191 | 01:43:02 | 122 | 00:00:00 | 05:16:57 |
| 130 | 33 | 242 | Kelley, John | Day Licence | M | 3 | 00:51:15 | 217 | 02:43:00 | 139 | 01:43:48 | 126 | 00:00:00 | 05:18:03 |
| 131 | 34 | 213 | Drury, David | Serpentine Tri | M | 3 | 00:56:59 | 244 | 02:52:36 | 189 | 01:28:39 | 39 | 00:00:00 | 05:18:14 |
| 131 | 30 | 263 | Whichman, Carl | Thames Turbo | M | 4 | 00:47:30 | 184 | 02:39:27 | 125 | 01:51:17 | 167 | 00:00:00 | 05:18:14 |
| 133 | 24 | 134 | Harris, Tony | Amphibians 2 Tri Club | M | V1 | 00:50:46 | 215 | 02:49:17 | 173 | 01:38:17 | 91 | 00:00:00 | 05:18:20 |
| 134 | 25 | 117 | Lewis, Greg | Crystal Palace Triathletes | M | V1 | 00:44:29 | 139 | 02:44:06 | 143 | 01:50:51 | 163 | 00:00:00 | 05:19:26 |
| 135 | 35 | 181 | Anderson, Matt | H3O Tri Club | M | 3 | 00:48:06 | 191 | 02:51:59 | 187 | 01:41:25 | 110 | 00:00:00 | 05:21:30 |
| 136 | 3 | 69 | Strachan, Stephanie | Team Cherwell | F | 4 | 00:45:35 | 150 | 02:48:00 | 166 | 01:48:27 | 155 | 00:00:00 | 05:22:02 |
| 137 | 3 | 6 | Rich, James | BTA | M | 1 | 00:45:53 | 154 | 02:42:37 | 137 | 01:54:09 | 179 | 00:00:00 | 05:22:39 |
| 138 | 26 | 112 | Britt, Andy | Day Licence | M | V1 | 00:44:17 | 137 | 02:45:25 | 151 | 01:53:18 | 176 | 00:00:00 | 05:23:00 |
| 139 | 4 | 5 | Hurley, Steve | Crewkerne RC | M | 1 | 00:40:24 | 65 | 02:58:58 | 220 | 01:43:41 | 124 | 00:00:00 | 05:23:03 |
| 140 | 1 | 103 | SESTO, GILLETT | Southampton TC - RELAY | R | RELAY | 00:47:44 | 187 | 02:54:44 | 201 | 01:40:50 | 108 | 00:00:00 | 05:23:18 |
| 141 | 31 | 244 | Blair, Graeme | Day Licence | M | 4 | 00:47:25 | 180 | 06:13:04 | 249 | -01:37:07 | 8 | 00:00:00 | 05:23:22 |
| 142 | 32 | 257 | English, Mark | Day Licence | M | 4 | 00:52:55 | 228 | 02:44:03 | 142 | 01:46:26 | 139 | 00:00:00 | 05:23:24 |
| 143 | 2 | 199 | Edye, Simon | Trianglia | M | V3 | 00:40:58 | 79 | 03:00:35 | 225 | 01:42:04 | 116 | 00:00:00 | 05:23:37 |
| 144 | 36 | 226 | Rhodes, Andy | Swindon Tri Club | M | 3 | 00:46:55 | 170 | 02:46:02 | 155 | 01:51:01 | 164 | 00:00:00 | 05:23:58 |
| 145 | 1 | 81 | Barrett, Sarah | Primera Bournemouth | F | V4 | 00:50:12 | 211 | 02:48:03 | 167 | 01:46:15 | 138 | 00:00:00 | 05:24:30 |
| 146 | 33 | 269 | Tavener, John | Keynsham SC | M | 4 | 00:40:41 | 72 | 02:42:12 | 135 | 02:01:52 | 205 | 00:00:00 | 05:24:45 |
| 147 | 34 | 276 | Hill, Andy | Reddich TC | M | 4 | 00:47:27 | 183 | 02:47:38 | 163 | 01:50:08 | 162 | 00:00:00 | 05:25:13 |
| 148 | 27 | 139 | Peacock, Mick | Trisport Epping | M | V1 | 00:41:02 | 81 | 02:45:58 | 154 | 01:58:29 | 191 | 00:00:00 | 05:25:29 |
| 149 | 28 | 197 | Brooks, Paul | Primera Bournemouth | M | V1 | 00:41:34 | 91 | 02:51:13 | 184 | 01:53:00 | 175 | 00:00:00 | 05:25:47 |
| 150 | 29 | 121 | Ambrose, David | BTA | M | V1 | 00:45:05 | 147 | 02:44:52 | 149 | 01:56:03 | 186 | 00:00:00 | 05:26:00 |
| 151 | 37 | 221 | Robinson, Richard | Day Licence | M | 3 | 00:40:28 | 67 | 02:53:41 | 197 | 01:52:00 | 169 | 00:00:00 | 05:26:09 |
| 152 | 38 | 203 | Russell, Mark | Day Licence | M | 3 | 00:43:29 | 127 | 02:37:09 | 109 | 02:06:39 | 221 | 00:00:00 | 05:27:17 |
| 153 | 39 | 234 | Holroyd, Simon | Eton Tri Club | M | 3 | 00:57:07 | 246 | 02:53:01 | 192 | 01:37:16 | 82 | 00:00:00 | 05:27:24 |
| 154 | 4 | 73 | Adams, Claire | Eton Tri Club | F | 4 | 00:46:15 | 161 | 02:58:47 | 218 | 01:42:30 | 119 | 00:00:00 | 05:27:32 |
| 155 | 12 | 163 | Fleet, Dave | Team Triathlon | M | V2 | 00:50:26 | 214 | 02:48:09 | 168 | 01:49:09 | 159 | 00:00:00 | 05:27:44 |
| 156 | 35 | 246 | Horan, James | Amphibians 2 Tri Club | M | 4 | 00:39:56 | 58 | 02:41:27 | 130 | 02:06:59 | 222 | 00:00:00 | 05:28:22 |
