![]() |
White Oak Tri Squad |
Tonbridge
2004 |
| PLACING | COMPETITOR NAME | CATEGORY | SWIM | CYCLE | RUN | TOTAL |
| 1 | CASTLE, DAVID | MALE UNDER 40 | 00:07:21 | 00:47:02 | 00:17:28 | 01:11:51 |
| 2 | BLAKEY, SHAUN | MALE UNDER 40 | 00:06:48 | 00:44:42 | 00:21:36 | 01:13:06 |
| 3 | LECKIE, TODD | MALE UNDER 40 | 00:06:25 | 00:48:01 | 00:18:49 | 01:13:15 |
| 4 | HURAULT, EMMERIC | MALE UNDER 40 | 00:07:48 | 00:47:13 | 00:18:55 | 01:13:56 |
| 5 | PARKER, JAMES | MALE UNDER 40 | 00:06:18 | 00:47:40 | 00:20:54 | 01:14:52 |
| 6 | MATTHEWS, MARK | MALE UNDER 40 | 00:06:40 | 00:48:30 | 00:20:12 | 01:15:22 |
| 7 | GRIFFIN, JOHN | MALE OVER 40 | 00:07:36 | 00:46:40 | 00:21:09 | 01:15:25 |
| 8 | WARD, BEN | MALE UNDER 40 | 00:08:15 | 00:47:20 | 00:19:53 | 01:15:28 |
| 9 | SMITH, MARCUS | MALE UNDER 40 | 00:07:34 | 00:47:54 | 00:20:04 | 01:15:32 |
| 10 | WILSON, MARK | MALE UNDER 40 | 00:07:39 | 00:49:50 | 00:18:13 | 01:15:42 |
| 11 | ELLIS, RICHARD | MALE UNDER 40 | 00:07:57 | 00:47:08 | 00:20:57 | 01:16:02 |
| 12 | FIRMIN, DEAN | MALE UNDER 40 | 00:07:43 | 00:47:15 | 00:21:15 | 01:16:13 |
| 13 | LUCAS, JAMES | MALE OVER 40 | 00:07:17 | 00:48:43 | 00:20:29 | 01:16:29 |
| 14 | KELLEWAY, BOB | MALE OVER 40 | 00:07:56 | 00:46:55 | 00:21:42 | 01:16:33 |
| 15 | EVANS, MICHAEL | MALE UNDER 40 | 00:06:23 | 00:50:20 | 00:20:00 | 01:16:43 |
| 16 | EGGAR, CHRIS | MALE UNDER 40 | 00:07:01 | 00:48:01 | 00:21:45 | 01:16:47 |
| 17 | GIRLING, ANDREW | MALE OVER 40 | 00:09:16 | 00:48:41 | 00:18:56 | 01:16:53 |
| 18 | HORNE, MARK | MALE UNDER 40 | 00:07:14 | 00:49:26 | 00:20:30 | 01:17:10 |
| 19 | COLVIN, NEIL | MALE OVER 40 | 00:08:09 | 00:49:06 | 00:20:13 | 01:17:28 |
| 20 | SCARLES, PHILIP | MALE OVER 40 | 00:08:55 | 00:49:37 | 00:19:11 | 01:17:43 |
| 21 | FORBES, WILL | MALE UNDER 40 | 00:08:13 | 00:48:58 | 00:20:49 | 01:18:00 |
| 22 | EVANS, RICHARD | MALE UNDER 40 | 00:06:19 | 00:51:45 | 00:20:09 | 01:18:13 |
| 23 | ATHERTON, NEIL | MALE UNDER 40 | 00:07:11 | 00:50:21 | 00:21:02 | 01:18:34 |
| 24 | THOMPSON, VICTOR | MALE UNDER 40 | 00:07:55 | 00:50:20 | 00:20:26 | 01:18:41 |
| 25 | MUNDY, EDWARD | MALE UNDER 40 | 00:07:21 | 00:49:45 | 00:21:46 | 01:18:52 |
| 26 | SHADDOCK, GRAHAM | MALE UNDER 40 | 00:07:27 | 00:51:18 | 00:20:36 | 01:19:21 |
| 27 | ANDERSON, RICHARD | MALE UNDER 40 | 00:07:30 | 00:49:35 | 00:22:17 | 01:19:22 |
| 28 | VAN WONDEREN, JAN | SUPER VETS MALE | 00:10:00 | 00:47:46 | 00:21:39 | 01:19:25 |
| 29 | ENGERS, ROBERT | MALE OVER 40 | 00:08:13 | 00:48:23 | 00:22:49 | 01:19:25 |
| 30 | BEECHAM, JAMIE | MALE UNDER 40 | 00:07:34 | 00:50:40 | 00:21:25 | 01:19:39 |
| 31 | PERKINS, KEVIN | MALE OVER 40 | 00:08:16 | 00:49:34 | 00:21:51 | 01:19:41 |
| 32 | JOHNSON, CHRISTINE | FEMALE UNDER 40 | 00:06:15 | 00:51:18 | 00:22:23 | 01:19:56 |
| 33 | COLVILLE, ANDY | MALE UNDER 40 | 00:07:47 | 00:50:14 | 00:22:04 | 01:20:05 |
| 34 | SEARBY, STEPHEN | MALE OVER 40 | 00:09:09 | 00:49:55 | 00:21:03 | 01:20:07 |
| 35 | BURGESS, MARTIN | MALE OVER 40 | 00:08:15 | 00:49:23 | 00:22:41 | 01:20:19 |
| 36 | BLACKMORE, STEPHEN | MALE OVER 40 | 00:09:54 | 00:49:56 | 00:20:35 | 01:20:25 |
| 37 | WALKER, JAMES | MALE UNDER 40 | 00:07:48 | 00:52:55 | 00:19:59 | 01:20:42 |
| 38 | BARRON, NICKI | FEMALE OVER 40 | 00:07:35 | 00:52:11 | 00:21:04 | 01:20:50 |
| 39 | GUSTERSON, JEREMY | MALE UNDER 40 | 00:08:03 | 00:50:27 | 00:22:23 | 01:20:53 |
| 40 | PAYNE, PAUL | MALE UNDER 40 | 00:07:08 | 00:53:17 | 00:20:32 | 01:20:57 |
| 41 | SIWICKI, MAREK | MALE UNDER 40 | 00:09:18 | 00:48:10 | 00:23:33 | 01:21:01 |
| 42 | DEAL, ADRIAN | MALE UNDER 40 | 00:09:20 | 00:50:36 | 00:21:22 | 01:21:18 |
| 43 | HIGGINSON, TIM | MALE OVER 40 | 00:07:53 | 00:50:31 | 00:23:23 | 01:21:47 |
| 44 | THOMPSON, DAVID | MALE UNDER 40 | 00:08:51 | 00:50:56 | 00:22:01 | 01:21:48 |
| 45 | DEVLIN, BRUCE | MALE UNDER 40 | 00:09:24 | 00:50:00 | 00:22:32 | 01:21:56 |
| 46 | GRIMMOND, ADRIAN | MALE OVER 40 | 00:06:36 | 00:52:18 | 00:23:03 | 01:21:57 |
| 47 | EVANS, ANDY | MALE OVER 40 | 00:08:16 | 00:54:20 | 00:19:24 | 01:22:00 |
| 48 | OSBORNE, NICK | MALE UNDER 40 | 00:09:05 | 00:49:14 | 00:23:54 | 01:22:13 |
| 49 | MUNDAY, PAUL | MALE UNDER 40 | 00:08:12 | 00:53:33 | 00:20:43 | 01:22:28 |
| 50 | RING, WARREN | MALE OVER 40 | 00:07:54 | 00:53:39 | 00:21:02 | 01:22:35 |
| 51 | HORNE, TRACEY | FEMALE UNDER 40 | 00:08:22 | 00:52:50 | 00:21:38 | 01:22:50 |
| 52 | SQUIRE, SIMON | MALE UNDER 40 | 00:12:01 | 00:50:17 | 00:20:38 | 01:22:56 |
| 53 | POLLMAN, STEFAN | MALE UNDER 40 | 00:07:17 | 00:53:54 | 00:21:51 | 01:23:02 |
| 54 | MARKOWSKI, MARK | MALE UNDER 40 | 00:10:20 | 00:50:01 | 00:22:43 | 01:23:04 |
| 55 | LEWIS, GREG | MALE OVER 40 | 00:08:04 | 00:53:15 | 00:21:51 | 01:23:10 |
| 56 | GODDEN, IAN | MALE OVER 40 | 00:10:45 | 00:52:47 | 00:19:46 | 01:23:18 |
| 57 | HOSIER, MATTHEW | MALE UNDER 40 | 00:08:26 | 00:50:57 | 00:23:56 | 01:23:19 |
| 58 | HOWARTH, PETER | MALE OVER 40 | 00:09:53 | 00:52:12 | 00:21:28 | 01:23:33 |
| 59 | ALEXANDER, STEPHEN | SUPER VETS MALE | 00:11:00 | 00:00:00 | 00:00:00 | 01:23:37 |
| 60 | BONNER WILLIAMS, PAUL | SUPER VETS MALE | 00:08:02 | 00:52:38 | 00:23:00 | 01:23:40 |
| 61 | THOMSON, MICHAEL | MALE UNDER 40 | 00:11:07 | 00:51:13 | 00:21:21 | 01:23:41 |
| 62 | MOWER, MARK | MALE UNDER 40 | 00:08:40 | 00:52:52 | 00:22:10 | 01:23:42 |
| 63 | GODSELL, JON | MALE UNDER 40 | 00:07:17 | 00:54:40 | 00:21:59 | 01:23:56 |
| 64 | FITZPATRICK, DAVID | MALE OVER 40 | 00:08:30 | 00:52:28 | 00:22:59 | 01:23:57 |
| 65 | ABEL, NICK | MALE OVER 40 | 00:08:02 | 00:53:14 | 00:22:58 | 01:24:14 |
| 66 | JACKSON, KATIE | FEMALE UNDER 40 | 00:07:47 | 00:53:37 | 00:22:55 | 01:24:19 |
| 67 | COLLINS, IAN | MALE UNDER 40 | 00:10:08 | 00:51:59 | 00:22:22 | 01:24:29 |
| 68 | FINBOW, DAVID | MALE UNDER 40 | 00:07:39 | 00:53:01 | 00:24:14 | 01:24:54 |
| 69 | HUGHES, MATTHEW | MALE UNDER 40 | 00:09:26 | 00:50:59 | 00:24:33 | 01:24:58 |
| 70 | HENRY, BERNADETTE | FEMALE UNDER 40 | 00:08:13 | 00:53:35 | 00:23:11 | 01:24:59 |
| 71 | SALMIJARVI, JOUNI | MALE UNDER 40 | 00:09:08 | 00:52:29 | 00:23:24 | 01:25:01 |
| 72 | HAWKINS, MARK | MALE UNDER 40 | 00:07:40 | 00:52:18 | 00:25:07 | 01:25:05 |
| 73 | ROBERTS, GARY | MALE UNDER 40 | 00:08:01 | 00:55:16 | 00:21:55 | 01:25:12 |
| 74 | RINGER, MIKE | MALE OVER 40 | 00:07:52 | 00:55:23 | 00:21:59 | 01:25:14 |
| 75 | MORRIS, GREGORY | MALE OVER 40 | 00:07:22 | 00:54:50 | 00:23:05 | 01:25:17 |
| 76 | RUSSELL, MICHAEL | SUPER VETS MALE | 00:08:59 | 00:52:52 | 00:23:28 | 01:25:19 |
| 77 | BAINS, RICHARD | MALE UNDER 40 | 00:09:09 | 00:53:41 | 00:22:31 | 01:25:21 |
| 78 | CHERRY, PAUL | MALE UNDER 40 | 00:09:37 | 00:53:17 | 00:22:28 | 01:25:22 |
| 79 | HARNESS, JAMES | MALE UNDER 40 | 00:10:03 | 00:54:19 | 00:21:12 | 01:25:34 |
| 80 | HICKMAN, SIMON | MALE UNDER 40 | 00:07:28 | 00:53:47 | 00:24:29 | 01:25:44 |
| 81 | MCAULIFFE, NICK | MALE UNDER 40 | 00:09:23 | 00:53:21 | 00:23:01 | 01:25:45 |
| 82 | HEMMING, IAN | MALE OVER 40 | 00:09:17 | 00:54:01 | 00:22:28 | 01:25:46 |
| 83 | QUINLAN, MARTIN | MALE OVER 40 | 00:08:48 | 00:53:00 | 00:24:00 | 01:25:48 |
| 84 | ATKINSON, PAUL | MALE OVER 40 | 00:09:47 | 00:51:48 | 00:24:30 | 01:26:05 |
| 85 | MUSCAT, STEVEN | MALE OVER 40 | 00:09:48 | 00:53:26 | 00:22:58 | 01:26:12 |
| 86 | FORREST, IAN | MALE UNDER 40 | 00:00:00 | 00:00:00 | 00:21:30 | 01:26:13 |
| 87 | THURLOW, DEAN | MALE OVER 40 | 00:08:23 | 00:54:29 | 00:23:26 | 01:26:18 |
| 88 | HAYWOOD, QUENTIN | MALE OVER 40 | 00:09:35 | 00:55:37 | 00:21:08 | 01:26:20 |
| 89 | PEERS, ROBERT | MALE UNDER 40 | 00:11:30 | 00:53:36 | 00:21:19 | 01:26:25 |
| 90 | TINKER, CLAIRE | FEMALE UNDER 40 | 00:08:42 | 00:53:21 | 00:24:23 | 01:26:26 |
| 91 | SMITH, RICHARD | MALE UNDER 40 | 00:06:34 | 00:54:58 | 00:24:59 | 01:26:31 |
| 92 | BODDY, PAUL | MALE OVER 40 | 00:09:39 | 00:53:13 | 00:23:51 | 01:26:43 |
| 93 | HEDDERMAN, BOB | MALE OVER 40 | 00:08:05 | 00:54:27 | 00:24:26 | 01:26:58 |
| 94 | MIHILL, PAUL | MALE UNDER 40 | 00:09:07 | 00:54:24 | 00:23:27 | 01:26:58 |
| 95 | HARPER, GERALD | MALE UNDER 40 | 00:11:30 | 00:52:22 | 00:23:09 | 01:27:01 |
| 96 | SHOPPEE, CHAS | MALE OVER 40 | 00:08:28 | 00:55:04 | 00:23:29 | 01:27:01 |
| 97 | MURPHY, NOEL | MALE OVER 40 | 00:08:29 | 00:55:02 | 00:23:32 | 01:27:03 |
| 98 | DRAIN, JAMES | MALE UNDER 40 | 00:07:02 | 00:56:19 | 00:23:53 | 01:27:14 |
| 99 | HUGHES, HARVEY | SUPER VETS MALE | 00:10:11 | 00:52:53 | 00:24:11 | 01:27:15 |
| 100 | BUCKINGHAM, STEVE | MALE UNDER 40 | 00:09:09 | 00:57:08 | 00:21:05 | 01:27:22 |
| 101 | KENNEDY, JOHN | MALE UNDER 40 | 00:08:52 | 00:55:30 | 00:23:16 | 01:27:38 |
| 102 | ARGILE, ASHLEY | MALE UNDER 40 | 00:11:18 | 00:53:47 | 00:22:35 | 01:27:40 |
| 103 | URQUHART, DUNCAN | MALE OVER 40 | 00:09:00 | 00:55:46 | 00:22:54 | 01:27:40 |
| 104 | PREECE, HUW | MALE UNDER 40 | 00:09:52 | 00:56:40 | 00:21:14 | 01:27:46 |
| 105 | HAWKES, MARTYN | MALE UNDER 40 | 00:10:02 | 00:55:54 | 00:21:53 | 01:27:49 |
| 106 | BAILEY, NIGEL | MALE OVER 40 | 00:08:12 | 00:54:01 | 00:25:39 | 01:27:52 |
| 107 | BRYANT, STEPHEN | MALE UNDER 40 | 00:08:02 | 00:56:18 | 00:23:40 | 01:28:00 |
| 108 | LANCASTER, BILL | SUPER VETS MALE | 00:10:14 | 00:52:27 | 00:25:25 | 01:28:06 |
| 109 | BRONZE, JOHN | SUPER VETS MALE | 00:09:15 | 00:54:40 | 00:24:11 | 01:28:06 |
| 110 | HILLS, TOM | SUPER VETS MALE | 00:08:56 | 00:52:45 | 00:26:30 | 01:28:11 |
| 111 | TULLY, GLYN | MALE OVER 40 | 00:08:04 | 00:52:54 | 00:27:16 | 01:28:14 |
| 112 | CRITTENDEN, TERRY | MALE OVER 40 | 00:08:13 | 00:56:35 | 00:23:29 | 01:28:17 |
| 113 | MORRIS, BRIAN | MALE UNDER 40 | 00:07:20 | 00:58:01 | 00:22:56 | 01:28:17 |
| 114 | AIDROOS, FRED | MALE UNDER 40 | 00:10:48 | 00:55:35 | 00:22:00 | 01:28:23 |
| 115 | BOOTH, SIMON | MALE OVER 40 | 00:09:18 | 00:55:00 | 00:24:27 | 01:28:45 |
| 116 | SETFORD, JOHN | MALE OVER 40 | 00:08:57 | 00:57:14 | 00:22:37 | 01:28:48 |
| 117 | PURSELL, JIM | MALE UNDER 40 | 00:09:55 | 00:53:49 | 00:25:06 | 01:28:50 |
| 118 | HUTCHINSON, DON | SUPER VETS MALE | 00:09:23 | 00:55:22 | 00:24:21 | 01:29:06 |
| 119 | HEATH, TREVOR | SUPER VETS MALE | 00:11:30 | 00:56:05 | 00:21:31 | 01:29:06 |
| 120 | WHITE, RICHARD | MALE OVER 40 | 00:08:44 | 00:55:14 | 00:25:20 | 01:29:18 |
| 121 | EARL, GARY | MALE OVER 40 | 00:11:11 | 00:53:03 | 00:25:07 | 01:29:21 |
| 122 | CASSERLEY, STEVE | MALE OVER 40 | 00:08:33 | 00:56:05 | 00:24:44 | 01:29:22 |
| 123 | LONG, CHRISTIAN | MALE UNDER 40 | 00:08:52 | 00:53:55 | 00:26:35 | 01:29:22 |
| 124 | CAHILL, PHILIP | MALE UNDER 40 | 00:07:50 | 00:57:00 | 00:24:35 | 01:29:25 |
| 125 | LAMBERT, STEVEN | MALE OVER 40 | 00:12:13 | 00:53:57 | 00:23:19 | 01:29:29 |
| 126 | HAMILL, DAVID | MALE UNDER 40 | 00:08:26 | 00:59:05 | 00:22:07 | 01:29:38 |
| 127 | WICKETT, TONY | MALE UNDER 40 | 00:09:06 | 00:57:01 | 00:23:37 | 01:29:44 |
| 128 | OWEN, SARAH | FEMALE UNDER 40 | 00:08:46 | 00:55:21 | 00:25:40 | 01:29:47 |
| 129 | BEALE, DAVID | SUPER VETS MALE | 00:09:13 | 00:54:33 | 00:26:05 | 01:29:51 |
| 130 | FLANN, MATTHEW | MALE UNDER 40 | 00:10:54 | 00:55:46 | 00:23:15 | 01:29:55 |
| 131 | HEATH, JEREMY | MALE UNDER 40 | 00:07:46 | 00:56:44 | 00:25:27 | 01:29:57 |
| 132 | JONES, LISA | FEMALE UNDER 40 | 00:08:42 | 00:55:27 | 00:26:00 | 01:30:09 |
| 133 | GRIBBON, PAUL | MALE UNDER 40 | 00:09:33 | 00:57:24 | 00:23:14 | 01:30:11 |
| 134 | GIBSON, DAVE | MALE OVER 40 | 00:10:20 | 00:54:28 | 00:25:27 | 01:30:15 |
| 135 | KING, LIZ | FEMALE UNDER 40 | 00:08:10 | 00:56:38 | 00:25:32 | 01:30:20 |
| 136 | LANDERS, DAVID | MALE OVER 40 | 00:11:20 | 00:55:00 | 00:24:04 | 01:30:24 |
| 137 | BARTON, JAMES | MALE UNDER 40 | 00:09:55 | 01:00:58 | 00:19:35 | 01:30:28 |
| 138 | SPEAR, RICHARD | MALE UNDER 40 | 00:09:03 | 00:55:49 | 00:25:46 | 01:30:38 |
| 139 | DESMOND, CHRIS | MALE OVER 40 | 00:11:10 | 00:58:22 | 00:21:07 | 01:30:39 |
| 140 | TODD, DAVID | MALE OVER 40 | 00:11:42 | 00:53:39 | 00:25:21 | 01:30:42 |
| 141 | ALAN-SMITH, LOUISE | FEMALE OVER 40 | 00:08:31 | 00:56:27 | 00:25:48 | 01:30:46 |
| 142 | HILLIER, TOM | MALE UNDER 40 | 00:10:30 | 00:58:58 | 00:21:23 | 01:30:51 |
| 143 | BAILEY, NICK | MALE OVER 40 | 00:09:55 | 00:57:45 | 00:23:13 | 01:30:53 |
| 144 | REANEY, DUNCAN | MALE UNDER 40 | 00:08:47 | 00:57:57 | 00:24:20 | 01:31:04 |
| 145 | TAYLOR, NEALE | MALE OVER 40 | 00:10:10 | 00:56:20 | 00:24:47 | 01:31:17 |
| 146 | JONES, DARREN | MALE UNDER 40 | 00:09:37 | 00:55:04 | 00:26:50 | 01:31:31 |
| 147 | CURRIE, VERITY | FEMALE UNDER 40 | 00:09:08 | 00:54:27 | 00:27:59 | 01:31:34 |
| 148 | LANGLEY, MATTHEW | MALE UNDER 40 | 00:09:42 | 00:58:41 | 00:23:21 | 01:31:44 |
| 149 | HILTON, SUZANNE | FEMALE UNDER 40 | 00:08:28 | 00:58:18 | 00:25:03 | 01:31:49 |
| 150 | WINN-SMITH, MATTHEW | MALE UNDER 40 | 00:08:59 | 00:58:44 | 00:24:19 | 01:32:02 |
| 151 | WILLETTS, WILLIAM | MALE OVER 40 | 00:10:17 | 00:56:53 | 00:24:57 | 01:32:07 |
| 152 | HUNTER, SIMON | MALE UNDER 40 | 00:09:33 | 00:46:30 | 00:36:10 | 01:32:13 |
| 153 | KNAPP, PETER | MALE OVER 40 | 00:09:34 | 00:56:42 | 00:26:03 | 01:32:19 |
| 154 | CROUCH, PAUL | MALE OVER 40 | 00:10:37 | 00:56:35 | 00:25:11 | 01:32:23 |
| 155 | FISH, STEVE | MALE OVER 40 | 00:09:10 | 00:58:15 | 00:25:00 | 01:32:25 |
| 156 | GREENWOOD, CHARLES | MALE UNDER 40 | 00:09:03 | 00:58:04 | 00:25:30 | 01:32:37 |
| 157 | BADDELEY, MARK | MALE OVER 40 | 00:13:34 | 00:56:11 | 00:22:55 | 01:32:40 |
| 158 | MULLALEY, ROGER | SUPER VETS MALE | 00:11:03 | 00:58:45 | 00:22:53 | 01:32:41 |
| 159 | TREE, CHRISTOPHER | MALE UNDER 40 | 00:11:33 | 00:57:12 | 00:24:01 | 01:32:46 |
| 160 | GRAY, LINDA | SUPER VETS FEMALE | 00:09:29 | 00:59:11 | 00:24:09 | 01:32:49 |
| 161 | HYMNS, TOM | MALE UNDER 40 | 00:11:06 | 00:58:27 | 00:23:18 | 01:32:51 |
| 162 | JENNINGS, KEVIN | MALE OVER 40 | 00:11:56 | 00:56:55 | 00:24:09 | 01:33:00 |
| 163 | LA MOURY, TONY | MALE OVER 40 | 00:12:32 | 00:54:02 | 00:26:39 | 01:33:13 |
| 164 | SLATTER, MICK | MALE UNDER 40 | 00:10:52 | 00:53:42 | 00:28:48 | 01:33:22 |
| 165 | WILLIAMS, ROB | MALE UNDER 40 | 00:10:50 | 00:58:34 | 00:24:27 | 01:33:51 |
| 166 | SHOTTON, JOHN | MALE OVER 40 | 00:08:18 | 00:56:33 | 00:29:39 | 01:34:30 |
| 167 | WOOLEY, ALAN | MALE OVER 40 | 00:10:59 | 01:00:46 | 00:23:00 | 01:34:45 |
| 168 | HATCH, GRANT | MALE UNDER 40 | 00:09:30 | 00:59:57 | 00:25:20 | 01:34:47 |
| 169 | BLACKETT, DAVID | MALE UNDER 40 | 00:10:36 | 00:59:29 | 00:24:44 | 01:34:49 |
| 170 | HOWICK, LAURENCE | SUPER VETS MALE | 00:13:16 | 00:56:44 | 00:24:52 | 01:34:52 |
| 171 | STEWART, JAMES | MALE OVER 40 | 00:10:22 | 00:57:43 | 00:26:49 | 01:34:54 |
| 172 | HERITAGE, CAROLE | FEMALE UNDER 40 | 00:08:56 | 00:58:51 | 00:27:12 | 01:34:59 |
| 173 | ROUTH, SIMON | MALE OVER 40 | 00:10:38 | 00:56:24 | 00:28:05 | 01:35:07 |
| 174 | FAIMALI, MARCO | MALE UNDER 40 | 00:11:32 | 00:56:10 | 00:27:27 | 01:35:09 |
| 175 | GOODWIN, COLIN | MALE OVER 40 | 00:10:33 | 00:59:39 | 00:25:09 | 01:35:21 |
| 176 | EDMONDS, IAN | MALE UNDER 40 | 00:10:38 | 01:01:26 | 00:23:29 | 01:35:33 |
| 177 | THOMAS, IAIN | MALE UNDER 40 | 00:10:28 | 00:58:02 | 00:27:09 | 01:35:39 |
| 178 | SCHLOSSER, DARREN | MALE UNDER 40 | 00:09:34 | 01:00:27 | 00:25:51 | 01:35:52 |
| 179 | MCGAVIGAN, CLAIRE | FEMALE UNDER 40 | 00:11:14 | 00:59:04 | 00:25:35 | 01:35:53 |
| 180 | BLANE, DARREN | MALE UNDER 40 | 00:11:16 | 00:57:42 | 00:27:03 | 01:36:01 |
| 181 | HASELDEN, ADRIAN | MALE UNDER 40 | 00:11:27 | 00:58:17 | 00:26:40 | 01:36:24 |
| 182 | COOKE, MITCHEL | MALE UNDER 40 | 00:11:55 | 00:59:04 | 00:25:28 | 01:36:27 |
| 183 | GREENSLADE, HEATH | MALE UNDER 40 | 00:11:01 | 00:59:36 | 00:25:54 | 01:36:31 |
| 184 | JOYNER, MICHAEL | MALE UNDER 40 | 00:10:59 | 01:01:37 | 00:23:56 | 01:36:32 |
| 185 | TINKER, BRIAN | MALE UNDER 40 | 00:09:14 | 00:58:00 | 00:29:25 | 01:36:39 |
| 186 | THOMAS, DAVID | MALE OVER 40 | 00:10:25 | 01:00:20 | 00:25:55 | 01:36:40 |
| 187 | KNIGHT, ROY | SUPER VETS MALE | 00:11:17 | 00:59:33 | 00:25:53 | 01:36:43 |
| 188 | HEDGER, PAUL | MALE OVER 40 | 00:09:22 | 01:00:18 | 00:27:05 | 01:36:45 |
| 189 | GREGORIE, HAMISH | MALE UNDER 40 | 00:10:47 | 01:00:03 | 00:26:09 | 01:36:59 |
| 190 | TURNER, PHIL | MALE OVER 40 | 00:10:10 | 00:58:19 | 00:28:31 | 01:37:00 |
| 191 | BRISTOW, IAN | MALE UNDER 40 | 00:10:08 | 01:00:18 | 00:26:40 | 01:37:06 |
| 192 | PLACE, VAL | FEMALE OVER 40 | 00:08:51 | 01:02:04 | 00:26:13 | 01:37:08 |
| 193 | STALLEY, JENNY | FEMALE UNDER 40 | 00:10:36 | 01:03:54 | 00:22:38 | 01:37:08 |
| 194 | MAYNARD, JONATHAN | MALE OVER 40 | 00:11:49 | 00:58:10 | 00:27:13 | 01:37:12 |
| 195 | KNIGHT, JONATHAN | MALE UNDER 40 | 00:10:06 | 01:00:56 | 00:26:13 | 01:37:15 |
| 196 | FINERTY, BERNARD | MALE OVER 40 | 00:08:41 | 01:03:23 | 00:25:14 | 01:37:18 |
| 197 | KIM, KANG HAE | FEMALE OVER 40 | 00:08:59 | 01:01:06 | 00:27:19 | 01:37:24 |
| 198 | CHAPPATTE, OLIVER | MALE OVER 40 | 00:12:19 | 00:57:58 | 00:27:14 | 01:37:31 |
| 199 | AUSTIN, STEPHEN | MALE OVER 40 | 00:10:56 | 00:57:24 | 00:30:00 | 01:38:20 |
| 200 | COLLINGS, ANDREW | MALE UNDER 40 | 00:12:39 | 01:02:02 | 00:23:44 | 01:38:25 |
| 201 | SMITH, JAN | MALE UNDER 40 | 00:10:10 | 01:02:53 | 00:25:29 | 01:38:32 |
| 202 | ALLEN, NICK | MALE OVER 40 | 00:11:43 | 01:00:51 | 00:26:06 | 01:38:40 |
| 203 | HORNE, PETER | MALE UNDER 40 | 00:09:57 | 01:04:03 | 00:24:45 | 01:38:45 |
| 204 | GALLOWAY, IAN | MALE UNDER 40 | 00:10:50 | 01:03:50 | 00:24:10 | 01:38:50 |
| 205 | BRUCE, GEORGE | MALE UNDER 40 | 00:10:49 | 01:04:17 | 00:24:03 | 01:39:09 |
| 206 | YOUNG, ROD | MALE UNDER 40 | 00:13:40 | 00:59:04 | 00:26:27 | 01:39:11 |
| 207 | KIBBLEWHITE, MARK | MALE OVER 40 | 00:10:25 | 01:00:31 | 00:28:17 | 01:39:13 |
| 208 | SIBLEY, EMMA | FEMALE UNDER 40 | 00:08:54 | 01:00:40 | 00:29:43 | 01:39:17 |
| 209 | FALLWELL, KEREN | FEMALE OVER 40 | 00:08:59 | 01:03:18 | 00:27:01 | 01:39:18 |
| 210 | CULLEN, SARAH | FEMALE UNDER 40 | 00:11:02 | 00:59:32 | 00:29:35 | 01:40:09 |
| 211 | TATE, ANDREW | MALE OVER 40 | 00:09:20 | 01:05:30 | 00:25:24 | 01:40:14 |
| 212 | AYERS, KAREN | FEMALE OVER 40 | 00:09:45 | 01:01:05 | 00:30:12 | 01:41:02 |
| 213 | LANGMAN, SIMON | MALE UNDER 40 | 00:12:30 | 01:02:57 | 00:25:42 | 01:41:09 |
| 214 | TURNBULL, MARK | MALE UNDER 40 | 00:09:33 | 01:04:50 | 00:26:46 | 01:41:09 |
| 215 | NEWSTEAD, DAVID | MALE UNDER 40 | 00:11:31 | 00:57:49 | 00:31:58 | 01:41:18 |
| 216 | TURNER, DAVID | MALE OVER 40 | 00:11:24 | 01:01:28 | 00:28:53 | 01:41:45 |
| 217 | GARRAWAY, MARK | MALE OVER 40 | 00:10:50 | 01:02:02 | 00:28:58 | 01:41:50 |
| 218 | CUNNINGHAM, TONY | MALE UNDER 40 | 00:10:12 | 01:09:47 | 00:21:55 | 01:41:54 |
| 219 | CHAMBERS, TIM | MALE OVER 40 | 00:14:09 | 01:03:39 | 00:24:22 | 01:42:10 |
| 220 | SUND, BERIT | FEMALE UNDER 40 | 00:10:15 | 01:02:34 | 00:29:34 | 01:42:23 |
| 221 | RICHMOND, JACQUELINE | FEMALE OVER 40 | 00:09:16 | 01:01:35 | 00:31:36 | 01:42:27 |
| 222 | BACON, JOHN | SUPER VETS MALE | 00:10:11 | 01:03:33 | 00:28:59 | 01:42:43 |
| 223 | CAMPBELL, IAN | MALE UNDER 40 | 00:09:46 | 01:06:43 | 00:26:33 | 01:43:02 |
| 224 | HYMNS, JOANNA | FEMALE UNDER 40 | 00:09:34 | 01:06:51 | 00:26:51 | 01:43:16 |
| 225 | STORR, RICHARD | MALE OVER 40 | 00:14:55 | 01:02:18 | 00:26:09 | 01:43:22 |
| 226 | BRASNETT, DIANE | FEMALE UNDER 40 | 00:09:16 | 01:05:24 | 00:29:10 | 01:43:50 |
| 227 | HARNESS, BEN | MALE UNDER 40 | 00:12:08 | 01:08:34 | 00:23:31 | 01:44:13 |
| 228 | COLLINS, STEVE | MALE OVER 40 | 00:13:27 | 00:59:49 | 00:31:20 | 01:44:36 |
| 229 | THOMSON, ANDREW | MALE OVER 40 | 00:11:33 | 01:06:13 | 00:27:03 | 01:44:49 |
| 230 | PALMER, HELEN | FEMALE UNDER 40 | 00:09:28 | 01:10:03 | 00:25:19 | 01:44:50 |
