White Oak

Tri Squad

Sevenoaks 2004
Pos Competitor Club Cat Sex Swim Time Bike Time Run Time Total Time
1 Gary Bryant White Oaks Tri G M 00:06:22 00:43:07 00:31:11 01:20:40
2 Paul O'Doherty Kingfisher E M 00:05:40 00:46:03 00:30:23 01:22:06
3 Marcus Smith White Oaks Tri F M 00:06:29 00:45:22 00:32:42 01:24:33
4 Pete Robins Kingfisher F M 00:05:49 00:47:09 00:31:37 01:24:35
5 Anthony Draper   F M 00:06:45 00:47:34 00:30:47 01:25:06
6 Darryl Carter Crystal Palace Tri F M 00:06:31 00:47:09 00:32:18 01:25:58
7 Matthew Palmer   E M 00:06:42 00:44:39 00:34:45 01:26:06
8 Huw Griffiths Addiscombe cc H M 00:08:04 00:45:38 00:32:59 01:26:41
9 Richard Turner Kingfisher J M 00:08:53 00:45:58 00:32:00 01:26:51
10 Jimmy George   D M 00:07:38 00:46:28 00:33:01 01:27:07
11 Eamonn Prendergast   E M 00:06:07 00:51:06 00:30:59 01:28:12
11 Paul Munday White Oaks Tri F M 00:07:07 03:48:19 00:00:-8 01:28:12
13 Edward Mundy   E M 00:05:53 00:46:48 00:35:33 01:28:14
14 Ruth Hutton Kingfisher G F 00:06:32 00:47:12 00:34:36 01:28:20
15 Jamie Beecham Greenwich Tritons E M 00:06:05 00:47:55 00:34:29 01:28:29
16 Stefan Pollmann   G M 00:05:32 00:49:49 00:33:17 01:28:38
17 Colin Gray Kingfisher H M 00:07:47 00:48:56 00:32:32 01:29:15
18 Kevin Curran Greenwich Tritons G M 00:06:13 00:47:07 00:36:11 01:29:31
19 Euan Walsh   G M 00:06:34 00:31:57 00:51:05 01:29:36
20 Kevin Perkins White Oaks Tri G M 00:06:56 00:47:58 00:34:44 01:29:38
21 Jouni Salmijarvi Greenwich Tritons E M 00:06:59 00:48:26 00:34:15 01:29:40
22 Phil Oakley Greenwich Tritons E M 00:06:05 00:49:45 00:34:47 01:30:37
23 Daniel Marks Blackheath E M 00:07:02 00:50:46 00:33:41 01:31:29
24 Nick Babington White Oaks Tri G M 00:07:23 00:48:36 00:35:51 01:31:50
25 Andy Fruin   H M 00:08:00 00:49:20 00:35:24 01:32:44
26 Hanif Meeran   F M 00:08:35 00:50:27 00:34:13 01:33:15
27 Damian Cannon Tri London F M 00:06:52 00:54:23 00:32:34 01:33:49
28 Sam Osbourne Kingfisher E M 00:05:27 00:53:16 00:35:09 01:33:52
29 Jon King   H M 00:06:51 00:50:11 00:37:03 01:34:05
30 Steve Knowles   I M 00:06:35 00:51:15 00:36:28 01:34:18
31 Clive Walker Met Police Tri I M 00:07:56 00:50:13 00:36:27 01:34:36
32 Nigel Clemens Kingfisher H M 00:08:29 00:49:32 00:36:37 01:34:38
33 Peter Vanden Brawde Trisport Epping H M 00:06:50 00:50:34 00:37:34 01:34:58
34 Andrew Edkins Greenwich Tritons H M 00:07:42 00:49:36 00:37:44 01:35:02
35 Mike Potts Kingfisher F M 00:07:46 00:51:37 00:35:41 01:35:04
36 Tim Higginson   H M 00:06:54 00:49:04 00:39:34 01:35:32
37 Jason VanDerHelstraete Trent Park AC G M 00:07:04 00:52:30 00:36:03 01:35:37
38 Ian Kennedy Kingfisher H M 00:06:57 00:52:31 00:36:11 01:35:39
39 Matthew Winn-Smith Greenwich Tritons E M 00:07:14 00:53:34 00:35:00 01:35:48
40 James Hesky-Jones White Oaks Tri G M 00:06:53 00:52:36 00:36:30 01:35:59
41 Nigel Davies   H M 00:07:30 00:50:54 00:37:58 01:36:22
42 Danny Hutton Kingfisher H M 00:07:38 00:51:14 00:37:51 01:36:43
43 David Carr   J M 00:08:12 00:53:44 00:34:52 01:36:48
44 Mark Bayne   F M 00:07:19 00:49:09 00:40:24 01:36:52
45 Darryl Riley   H M 00:05:52 00:53:55 00:37:17 01:37:04
46 Bernadette Henry Greenwich Tritons G F 00:06:50 00:51:58 00:38:37 01:37:25
47 Peter Aston   G M 00:07:35 00:51:39 00:38:13 01:37:27
48 Phil Kitto   H M 00:07:26 00:50:41 00:39:30 01:37:37
49 Joe Pardo EGTC I M 00:07:26 00:52:37 00:37:39 01:37:42
50 Michael Rose Gears & Tears G M 00:06:40 00:53:16 00:37:51 01:37:47
51 Harvey Hughes SHL Tri K M 00:08:07 00:52:52 00:36:59 01:37:58
52 Jackie Goad   F F 00:07:16 00:53:31 00:37:14 01:38:01
53 Sandra Blenkinsop Kingfisher H F 00:07:17 00:54:21 00:36:27 01:38:05
54 Suzanne Hilton Greenwich Tritons E F 00:06:09 01:09:51 00:22:34 01:38:34
55 Geoff Fletcher   H M 00:06:59 00:51:23 00:40:14 01:38:36
56 Brian Glazebrook   H M 00:07:54 00:54:34 00:36:12 01:38:40
57 Trevor Simmons   I M 00:08:13 00:55:01 00:35:28 01:38:42
58 Cara Oliver 7oaks Tri F F 00:07:44 00:52:26 00:38:34 01:38:44
59 James Drain White Oaks Tri C M 00:05:11 00:54:19 00:39:20 01:38:50
60 Sam Randall Greenwich Tritons D M 00:07:44 00:51:41 00:39:29 01:38:54
61 Peter Gibson Prison Service tri H M 00:09:14 00:55:10 00:34:39 01:39:03
62 Paul Cherry   G M 00:08:33 00:53:19 00:37:15 01:39:07
63 Jeremy Godlonton Trisport Epping G M 00:06:47 00:49:57 00:42:27 01:39:11
64 Bill Lancaster   K M 00:08:09 00:51:31 00:39:56 01:39:36
65 Richard Guy Kingfisher F M 00:07:25 00:52:23 00:39:49 01:39:37
65 Kevin Murison   H M 00:08:50 01:00:00 00:30:47 01:39:37
65 Gavin Sandercock   F M 00:06:11 00:55:56 00:37:30 01:39:37
68 Mark Hawkins White Oaks Tri G M 00:05:48 00:53:16 00:40:35 01:39:39
69 Matthew Flann   F M 00:07:49 00:53:19 00:38:35 01:39:43
70 Jonathan Dewar   G M 00:07:41 00:53:52 00:38:18 01:39:51
71 Paul Fisher White Oaks Tri H M 00:05:50 00:53:00 00:41:09 01:39:59
72 Alison Stagg Deal Tri H F 00:06:48 00:52:47 00:40:25 01:40:00
73 John Setford White Oaks Tri J M 00:07:30 00:55:50 00:36:53 01:40:13
74 Chris Tree   F M 00:08:30 00:53:24 00:38:26 01:40:20
75 Martin Hall   E M 00:08:24 00:52:47 00:39:13 01:40:24
76 Vernon Thomas Greenwich Tritons L M 00:09:18 00:52:46 00:39:02 01:41:06
77 Richard Traynor EGTC H M 00:08:31 00:53:59 00:38:37 01:41:07
78 Mark Ellison   H M 00:10:12 00:57:52 00:33:19 01:41:23
79 Chris Desmond   H M 00:09:35 00:57:55 00:33:54 01:41:24
80 Lynette Walker Met Police Tri G F 00:08:07 00:55:08 00:38:21 01:41:36
81 Adrian Bell   G M 00:09:08 00:53:47 00:38:55 01:41:50
81 Terry Garrity   J M 00:09:21 00:56:35 00:35:54 01:41:50
83 Darren Letchford Greenwich Tritons F M 00:12:21 00:57:25 00:32:10 01:41:56
84 Roger Vallance   E M 00:08:05 00:56:05 00:37:55 01:42:05
85 Andrew Smith   G M 00:07:40 00:54:22 00:40:07 01:42:09
86 Matthew Hughes   E M 00:07:50 00:53:15 00:41:22 01:42:27
87 Thomas Barrett   I M 00:06:57 00:56:38 00:39:21 01:42:56
88 Richard Spear   H M 00:06:01 00:55:59 00:40:59 01:42:59
89 Ian Hemming   H M 00:07:34 00:56:46 00:38:42 01:43:02
89 Justin Browne   F M 00:07:50 00:55:00 00:40:12 01:43:02
91 Jonathan Knight White Oaks Tri E M 00:08:16 00:54:56 00:39:51 01:43:03
92 Leon Galler   F M 00:09:07 00:58:19 00:36:03 01:43:29
93 Claire Tinker Crystal Palace Tri G F 00:07:26 00:54:35 00:41:54 01:43:55
94 Jane Wiley   I F 00:07:16 00:57:30 00:39:10 01:43:56
95 Tim Livsey 7oaks Tri H M 00:08:08 00:55:05 00:41:03 01:44:16
96 Derrick Duval   G M 00:09:08 01:00:52 00:34:27 01:44:27
97 Steve Casserley Crystal Palace Tri I M 00:08:28 00:55:26 00:40:35 01:44:29
98 Bob Luck EGTC L M 00:09:50 00:54:55 00:39:46 01:44:31
99 Alan Sallows   H M 00:09:14 00:56:31 00:38:47 01:44:32
100 Claire McGavigan   F F 00:09:00 00:55:59 00:39:39 01:44:38
101 Chris Glew Kingfisher J F 00:08:40 00:54:41 00:41:23 01:44:44
102 Simon Dixon   H M 00:09:45 00:56:19 00:38:43 01:44:47
103 Mark Down   G M 00:07:26 00:59:20 00:38:19 01:45:05
104 Conrad Jooste   F M 00:06:25 00:59:11 00:39:38 01:45:14
105 Crissy Hawes Kingfisher F F 00:23:42 00:41:44 00:40:00 01:45:26
106 Rick Bayne   F M 00:08:33 00:56:21 00:40:40 01:45:34
107 Richard Hall   F M 00:08:38 00:59:31 00:37:30 01:45:39
107 Neil Lee-Amies   G M 00:07:09 00:58:00 00:40:30 01:45:39
109 Richard Edwards   D M 00:06:06 00:57:23 00:42:24 01:45:53
110 Kent Parker   G M 00:09:22 01:01:11 00:35:27 01:46:00
111 David Landers Greenwich Tritons H M 00:10:12 00:55:47 00:40:36 01:46:35
112 Dave Gibson   H M 00:08:03 00:57:48 00:40:48 01:46:39
112 Alan Hicks EGTC G M 00:07:55 01:00:57 00:37:47 01:46:39
114 Neale Taylor   H M 00:08:41 00:56:33 00:41:34 01:46:48
115 Ian Glencross   I M 00:09:18 00:57:40 00:40:09 01:47:07
116 Tom Hillier   G M 00:09:20 01:02:48 00:35:17 01:47:25
117 Mark Farrell   H M 00:08:01 01:00:42 00:39:00 01:47:43
118 Steven Ingham EGTC H M 00:08:46 00:58:45 00:40:13 01:47:44
119 Peter Bunyard   F M 00:08:40 01:00:02 00:39:07 01:47:49
119 Ian Edmonds EGTC G M 00:08:33 01:01:40 00:37:36 01:47:49
121 Keren Fallwell Greenwich Tritons H F 00:07:13 00:58:34 00:42:13 01:48:00
122 John Murphy   I M 00:08:31 01:01:43 00:37:57 01:48:11
123 Darrell Sykes   E M 00:09:28 00:58:42 00:40:03 01:48:13
123 Markus Reisinger   F M 00:07:54 00:55:26 00:44:53 01:48:13
125 Daniel Wood   E M 00:08:50 00:57:22 00:42:04 01:48:16
125 Chris Mannion Greenwich Tritons I M 00:08:12 00:58:48 00:41:16 01:48:16
127 Stephen Shrimplin   I M 00:12:14 00:58:36 00:37:51 01:48:41
128 Brian Smith Crystal Palace Tri I M 00:07:14 00:55:05 00:46:26 01:48:45
129 Martin Long   I M 00:09:07 01:01:35 00:38:08 01:48:50
130 Bob Watts   I M 00:10:09 00:58:45 00:40:00 01:48:54
131 Nick Hughes   J M 00:10:25 00:58:27 00:40:08 01:49:00
132 Rachel Croggon EGTC H F 00:08:33 00:55:57 00:44:46 01:49:16
133 Marian Lambert Trent Park AC I F 00:08:56 01:01:26 00:39:18 01:49:40
134 Patrick Hughes   G M 00:09:50 00:58:29 00:41:23 01:49:42
135 Danny Kitchener Ful-on tri F M 00:07:49 00:56:59 00:45:00 01:49:48
136 Christine Lutsch   D F 00:06:32 01:08:03 00:35:14 01:49:49
137 Judith Hillier   J F 00:06:40 00:55:52 00:47:23 01:49:55
138 Jon Price   H M 00:08:48 01:01:36 00:39:35 01:49:59
139 Richard Thomas   I M 00:08:59 00:59:38 00:41:28 01:50:05
140 Anne Poole   G F 00:07:18 01:03:20 00:39:32 01:50:10
141 Mike Rudman   H M 00:08:43 00:59:41 00:42:37 01:51:01
142 Carrie Hague White Oaks Tri E F 00:07:21 01:02:41 00:41:19 01:51:21
143 Emma Sibley Greenwich Tritons G F 00:07:34 00:57:26 00:46:24 01:51:24
144 Ian Marshall   K M 00:11:15 01:02:24 00:37:48 01:51:27
145 Adrian Haselden   G M 00:09:16 00:57:43 00:44:29 01:51:28
146 Mark Kibblewhite   H M 00:08:18 00:57:38 00:46:13 01:52:09
147 Ian Crawford   H M 00:09:47 00:57:46 00:44:48 01:52:21
148 John Edge   K M 00:08:30 01:03:04 00:41:06 01:52:40
149 Michael Angell White Oaks Tri J M 00:09:43 00:58:31 00:44:39 01:52:53
150 Nigel Langley   G M 00:07:29 01:07:41 00:37:59 01:53:09
151 Ian Pateman   I M 00:11:35 01:03:48 00:37:57 01:53:20
152 Jennifer Hawkes Greenwich Tritons E F 00:07:44 00:57:04 00:48:34 01:53:22
153 Jean-Pierre Darque   I M 00:09:08 01:01:12 00:43:20 01:53:40
154 Karen Ayers Crystal Palace Tri H F 00:07:35 00:58:18 00:47:51 01:53:44
155 Anthony O'Brien   F M 00:08:15 01:02:34 00:43:14 01:54:03
156 Steen Mickelborg   H M 00:07:20 01:01:05 00:45:40 01:54:05
157 Holly Jones   F F 00:09:14 01:00:20 00:44:37 01:54:11
158 Alan McKenzie   G M 00:09:06 01:02:03 00:43:07 01:54:16
159 Christopher Ball Greenwich Tritons L M 00:11:38 01:02:40 00:40:02 01:54:20
160 Greg Lake   F M 00:08:20 00:59:44 00:46:34 01:54:38
161 Richard Storr   I M 00:10:14 01:02:06 00:42:25 01:54:45
162 Heath Greenslade   F M 00:08:59 01:02:34 00:43:20 01:54:53
163 David Crockwell Crystal Palace Tri I M 00:07:34 01:05:55 00:41:26 01:54:55
164 Tim Richerdson-Per   I M 00:08:39 01:10:41 00:35:42 01:55:02
165 Kate Sandercock   F F 00:08:02 01:08:28 00:38:43 01:55:13
166 Charles Mortleman   G M 00:06:32 01:00:22 00:48:28 01:55:22
167 Phillip Payne   H M 00:08:58 01:01:16 00:45:15 01:55:29
168 Colin Spelling   K M 00:09:31 00:59:31 00:46:28 01:55:30
169 Nigel Talbot EGTC J M 00:08:25 00:57:12 00:50:07 01:55:44
170 Joanna Masson Kingfisher E F 00:07:41 01:02:14 00:46:20 01:56:15
171 Dave Baker   H M 00:11:21 01:05:23 00:39:52 01:56:36
172 Sean Hannan Greenwich Tritons K M 00:08:50 01:05:45 00:42:22 01:56:57
173 Andy Evans   F M 00:07:37 00:59:23 00:50:01 01:57:01
174 Phil Turner   H M 00:08:05 01:01:03 00:47:56 01:57:04
175 Louise McKee Kingfisher H F 00:07:05 01:08:07 00:42:07 01:57:19
176 Kevin Marsh   H M 00:10:47 01:00:42 00:45:56 01:57:25
177 Kary Greer   G F 00:07:49 01:06:20 00:43:28 01:57:37
178 Roger Bennett   H M 00:09:57 01:04:09 00:43:38 01:57:44
179 Les Humphrey   M M 00:09:06 01:00:01 00:48:51 01:57:58
180 Kate Pratten   E F 00:09:44 01:08:52 00:39:26 01:58:02
181 Rick Davnall   I M 00:09:57 01:03:20 00:44:58 01:58:15
182 Ian Sutton   F M 00:09:54 01:03:22 00:46:14 01:59:30
183 Martin Weeks   G M 00:08:17 01:05:37 00:45:38 01:59:32
184 Simon Lewis   I M 00:11:04 01:08:12 00:41:01 02:00:17
185 Anne Cilia   I F 00:09:19 01:09:09 00:41:57 02:00:25
186 Scott Lammas White Oaks Tri F M 00:07:37 01:03:01 00:49:51 02:00:29
187 Peter Maule   J M 00:07:09 01:04:49 00:48:33 02:00:31
188 Stuart Fisher   G M 00:11:08 01:02:41 00:46:44 02:00:33
189 Alan Parker   H M 00:11:17 00:56:28 00:52:54 02:00:39
190 Leigh O'Neill   E F 00:08:30 01:09:28 00:43:28 02:01:26
191 Craig Brown   F M 00:12:34 01:06:18 00:42:55 02:01:47
192 Jane Allen Trent Park AC I F 00:09:44 01:04:06 00:47:58 02:01:48
193 Edward Oatley   L M 00:13:08 00:58:39 00:50:43 02:02:30
194 Sarah Batt   E F 00:10:36 01:07:06 00:44:53 02:02:35
195 Andy Muir   J M 00:09:08 01:03:40 00:49:49 02:02:37
196 Nigel Beer   H M 00:10:11 01:12:01 00:40:27 02:02:39
197 Mattie Govan   B F 00:07:11 01:06:09 00:49:35 02:02:55
198 Peter Ives   G M 00:09:23 01:05:24 00:48:39 02:03:26
199 Lisa Copland   G F 00:07:54 01:06:45 00:48:55 02:03:34
200 Jayne Nutley   G F 00:10:18 01:08:11 00:45:11 02:03:40
201 Claire Pardo EGTC H F 00:07:58 01:05:05 00:51:19 02:04:22
202 Frances Greenall Crystal Palace Tri J F 00:08:22 01:04:39 00:51:31 02:04:32
203 Ellen Brooks White Oaks Tri J F 00:09:29 01:07:58 00:47:42 02:05:09
204 Valezia Arza   F F 00:07:15 01:11:43 00:46:29 02:05:27
205 Alun Hamilton-Jerv   G M 00:07:02 01:02:34 00:56:18 02:05:54
206 James Amin   F M 00:08:43 01:06:28 00:51:20 02:06:31
207 Nick Garrett   F M 00:09:36 01:09:30 00:49:25 02:08:31
208 Stuart Hatherly   G M 00:08:07 01:09:52 00:50:38 02:08:37
209 Jan Marshall   J F 00:10:56 01:14:00 00:44:25 02:09:21
210 Lucy Faure   H F 00:07:15 01:09:16 00:53:11 02:09:42
211 Sandra Hughes SLH Tri K F 00:10:47 01:08:37 00:50:25 02:09:49
212 Penny Rea   M F 00:11:05 01:12:17 00:47:06 02:10:28
213 Kay Fassnidge   F F 00:09:40 01:08:46 00:53:15 02:11:41
214 Roy Watson   K M 00:10:16 01:07:51 00:54:15 02:12:22
215 Claire Edwards   E F 00:06:55 01:12:11 00:53:52 02:12:58
216 Dominic Low   E M 00:09:25 01:16:13 00:47:48 02:13:26
217 Vaughan Hill   G M 00:09:28 01:10:16 00:54:27 02:14:11
218 Michael Cavanagh   H M 00:09:00 01:10:52 00:55:00 02:14:52
219 Trevor Chanter   G M 00:11:16 01:07:03 00:57:25 02:15:44
220 Robin Heel   I M 00:11:59 01:22:01 00:41:45 02:15:45
221 Jenny Payne   G F 00:11:03 01:14:27 00:50:54 02:16:24
222 Karen Archibald   G F 00:08:55 01:13:53 00:54:18 02:17:06
223 Liz Hicks   G F 00:10:54 01:14:42 00:52:15 02:17:51
224 Tim Irwin   G M 00:09:15 01:19:14 00:50:01 02:18:30
225 Ian Daniels   D M 00:11:35 01:17:05 00:49:59 02:18:39
226 Sarah Jones   H F 00:11:27 01:15:58 00:53:40 02:21:05
227 Stuart O'Nions   K M 00:12:15 01:15:02 00:54:55 02:22:12
228 Gill Field   H F 00:09:55 01:23:16 00:49:54 02:23:05
228 Chris Field   J M 00:11:47 01:21:24 00:49:54 02:23:05
230 Helen James   M F 00:10:13 01:19:08 00:54:14 02:23:35
231 Tonia Cook   G F 00:12:37 01:28:54 00:42:53 02:24:24
232 Dawn Haines   E F 00:11:13 01:03:41 01:16:29 02:31:23
233 Paula Andrews   H F 00:14:24 01:23:42 00:56:00 02:34:06
234 Iona Martin   F F 00:09:57 01:58:35 00:38:31 02:47:03
235 Richard Smith   J M 00:14:14 01:34:27 01:04:08 02:52:49
1 Roy Knight WhiteOaks Tri J M 00:09:54 00:58:05    
2 Mandy Lewis   G F 00:09:26 01:09:24    
1 Keith Murphy Trent Park AC I M 00:09:58 00:55:44 00:22:02 01:27:44

 
Copyright © 2003 - White Oak Triathlon Squad
Last modified: 12-Sep-2004