![]() |
White Oak Tri Squad |
East
Grinstead 2004 |
| Pos | Cat Pos | Cat | Number | Name | Club | Swim | Bike | Run | O/A Time |
| 1 | 1 | mg | 495 | Colin Dixon | Unattached | 00:04:22 | 00:46:36 | 00:17:48 | 01:08:47 |
| 2 | 1 | md | 472 | Clayton Payne | Unattached | 00:03:59 | 00:46:05 | 00:18:43 | 01:08:48 |
| 3 | 2 | md | 492 | Markus Steinhauser | Team Viper | 00:03:21 | - | Bike-NoData | 01:11:46 |
| 4 | 1 | mb | 481 | Benoit Luthy | Brighton Phoenix Tri | 00:03:48 | 00:48:20 | 00:20:09 | 01:12:18 |
| 5 | 1 | mh | 377 | Andy Collins | SLH Tri Club | 00:05:16 | 00:48:55 | 00:19:35 | 01:13:46 |
| 6 | 1 | mf | 425 | Stuart Major | South London Tri | 00:04:51 | 00:51:20 | 00:17:48 | 01:13:59 |
| 7 | 2 | mg | 463 | Gary Pearce | Unattached | 00:04:10 | 00:49:02 | 00:20:46 | 01:13:59 |
| 8 | 2 | mf | 460 | Marcus Smith | White Oak Tri Squad | 00:05:00 | 00:49:11 | 00:20:44 | 01:14:54 |
| 9 | 3 | mf | 438 | Mark Brooks | Tri-Sport Epping | 00:04:54 | 00:49:04 | 00:21:10 | 01:15:09 |
| 10 | 1 | me | 213 | Paul Savage | SBR-Racing | 00:04:19 | 00:51:19 | 00:19:54 | 01:15:32 |
| 11 | 2 | mh | 431 | James Lucas | Crystal Palace Tri | 00:05:14 | 00:49:46 | 00:21:23 | 01:16:23 |
| 12 | 3 | md | 454 | Will Usher | 160 Pro Coy 3 RMP | 00:04:17 | 00:52:01 | 00:20:21 | 01:16:39 |
| 13 | 3 | mg | 452 | Kevin Pearson | Tuff Fitty Tri Club | 00:04:36 | 00:51:50 | 00:20:24 | 01:16:50 |
| 14 | 3 | mh | 286 | Bob Kelleway | Unattached | 00:05:57 | 00:48:59 | 00:22:15 | 01:17:10 |
| 15 | 2 | me | 493 | Stephen Airey | Tri-London | 00:04:20 | - | Bike-NoData | 01:17:25 |
| 16 | 4 | mg | 477 | Ian Patterson | Primera Bournemouth | 00:04:30 | 00:49:57 | 00:23:00 | 01:17:28 |
| 17 | 1 | mi | 430 | Peter Wallis | Brighton Phoenix Tri | 00:04:19 | 00:51:57 | 00:21:14 | 01:17:30 |
| 18 | 4 | mf | 394 | Jonathan Stacey | Hampshire Fire & RS | 00:05:54 | 00:49:55 | 00:21:49 | 01:17:37 |
| 19 | 5 | mg | 309 | Nick Johnson | Amphibians 2 Tri | 00:05:19 | 00:50:36 | 00:21:44 | 01:17:39 |
| 20 | 4 | mh | 469 | Torren Peakman | Deal Tri | 00:04:32 | - | Bike-NoData | 01:17:40 |
| 21 | 5 | mh | 312 | Philip Scarles | SLH Tri Club | 00:05:51 | 00:51:59 | 00:19:52 | 01:17:42 |
| 22 | 6 | mg | 464 | Phil Couch | Brighton Phoenix Tri | 00:04:56 | 00:51:45 | 00:21:07 | 01:17:48 |
| 23 | 5 | mf | 458 | Paul Payne | TriStore Eastbourne | 00:03:19 | 00:54:12 | 00:20:49 | 01:18:19 |
| 24 | 6 | mf | 355 | Steve Winder | Unattached | 00:06:10 | 00:53:24 | 00:19:26 | 01:19:00 |
| 25 | 4 | md | 491 | Steve Henigan | Team Viper | 00:04:17 | - | Bike-NoData | 01:19:19 |
| 26 | 3 | me | 490 | Craig Parker | Essex Fire Service | 00:05:05 | - | Bike-NoData | 01:19:26 |
| 27 | 7 | mf | 310 | Stuart Nisbett | Mid Sussex Tri Club | 00:05:53 | 00:50:05 | 00:23:40 | 01:19:37 |
| 28 | 7 | mg | 448 | Roland Harrington | Brighton Phoenix Tri | 00:04:55 | 00:52:28 | 00:22:18 | 01:19:41 |
| 29 | 8 | mf | 412 | Rob Muir | Unattached | 00:05:49 | 00:52:02 | 00:22:00 | 01:19:51 |
| 30 | 4 | me | 230 | Noel Miles | Unattached | 00:07:16 | 00:51:37 | 00:21:11 | 01:20:04 |
| 31 | 6 | mh | 248 | Stephen Searby | Unattached | 00:05:21 | 00:53:28 | 00:21:30 | 01:20:19 |
| 32 | 8 | mg | 236 | Stuart Paul | Tri-Sport Epping | 00:05:18 | 00:53:09 | 00:21:54 | 01:20:22 |
| 33 | 5 | md | 197 | Jimmy George | Unattached | 00:08:19 | 00:50:56 | 00:21:10 | 01:20:24 |
| 34 | 7 | mh | 314 | Kevin Perkins | White Oak Tri Squad | 00:05:48 | 00:52:07 | 00:22:29 | 01:20:25 |
| 35 | 8 | mh | 466 | Martin Burgess | White Oak Tri Squad | 00:05:31 | 00:51:21 | 00:23:36 | 01:20:27 |
| 36 | 9 | mf | 473 | Damian Cannon | London Tri Club | 00:05:09 | 00:52:33 | 00:22:49 | 01:20:31 |
| 37 | 9 | mh | 311 | Lawrence Winterbottom | Mid Sussex Tri Club | 00:06:46 | 00:51:14 | 00:22:36 | 01:20:35 |
| 38 | 1 | fh | 435 | Nicki Barron | Team Outrageous | 00:05:23 | 00:53:39 | 00:21:52 | 01:20:53 |
| 39 | 2 | mb | 421 | George Thomas | Mid Sussex Tri Club | 00:04:58 | 00:48:04 | 00:27:58 | 01:21:00 |
| 40 | 5 | me | 416 | Steven Care | London Fire Brigade | 00:05:19 | 00:54:01 | 00:21:47 | 01:21:07 |
| 41 | 6 | me | 235 | Jan Schwinghammer | Sussex University Tri | 00:07:36 | 00:51:29 | 00:22:19 | 01:21:24 |
| 42 | 10 | mh | 385 | Matthew Patrick | Tri-London | 00:06:05 | 00:53:26 | 00:21:54 | 01:21:26 |
| 43 | 11 | mh | 324 | Nigel Herron | Brighton Phoenix Tri | 00:06:29 | 00:53:47 | 00:21:16 | 01:21:32 |
| 44 | 10 | mf | 482 | Mark Elliott | Essex Fire Service | 00:05:10 | - | Bike-NoData | 01:21:33 |
| 45 | 1 | fd | 489 | Yvette Grice | Unattached | 00:03:45 | - | Bike-NoData | 01:21:36 |
| 46 | 11 | mf | 459 | Paul Munday | White Oak Tri Squad | 00:05:35 | 00:53:50 | 00:22:11 | 01:21:36 |
| 47 | 12 | mh | 488 | Caspar Thomson | Unattached | 00:03:11 | - | Bike-NoData | 01:21:37 |
| 48 | 13 | mh | 483 | Jel Utting | White Oak Tri Squad | 00:04:39 | - | Bike-NoData | 01:21:40 |
| 49 | 14 | mh | 382 | Malcom Hughes | Brighton Phoenix Tri | 00:05:49 | 00:53:46 | 00:22:10 | 01:21:45 |
| 50 | 12 | mf | 257 | Stuart Parker | 160 Pro Coy 3 RMP | 00:05:47 | 00:54:19 | 00:21:47 | 01:21:53 |
| 51 | 13 | mf | 269 | Laurence Miles | Unattached | 00:06:19 | 00:54:39 | 00:20:57 | 01:21:56 |
| 52 | 9 | mg | 302 | Nick Babington | White Oak Tri Squad | 00:06:16 | 00:53:02 | 00:22:46 | 01:22:04 |
| 53 | 7 | me | 301 | Stephen Trussell | Unattached | 00:05:56 | 00:55:10 | 00:21:04 | 01:22:10 |
| 54 | 2 | mi | 287 | Andy Evans | Crystal Palace Tri | 00:05:49 | 00:56:51 | 00:19:41 | 01:22:21 |
| 55 | 15 | mh | 375 | Tim Higginson | Unattached | 00:05:25 | 00:52:34 | 00:24:25 | 01:22:23 |
| 56 | 8 | me | 399 | Malcolm Davies | Unattached | 00:05:13 | 00:55:11 | 00:22:03 | 01:22:27 |
| 57 | 10 | mg | 105 | James Haskey-Jones | White Oak Tri Squad | 00:04:44 | 00:55:36 | 00:22:15 | 01:22:35 |
| 58 | 1 | mj | 408 | Jon Brook | Unattached | 00:05:33 | 00:54:01 | 00:23:10 | 01:22:43 |
| 59 | 11 | mg | 203 | Mark Markowski | Unattached | 00:07:22 | 00:52:00 | 00:23:24 | 01:22:46 |
| 60 | 14 | mf | 461 | Simon Crook | Unattached | 00:04:30 | 00:55:31 | 00:23:12 | 01:23:13 |
| 61 | 15 | mf | 261 | James Parfitt | East Grinstead Tri | 00:08:24 | 00:52:44 | 00:22:13 | 01:23:21 |
| 62 | 16 | mf | 403 | David Burt | Tri Esporta Crawley | 00:05:29 | 00:53:07 | 00:25:06 | 01:23:42 |
| 63 | 16 | mh | 374 | Tim Chapman | National Fire Service TC | 00:05:33 | 00:53:52 | 00:24:29 | 01:23:53 |
| 64 | 9 | me | 453 | Andrew Wilding | Sussex University Tri | 00:04:08 | 00:53:50 | 00:26:03 | 01:24:00 |
| 65 | 17 | mh | 486 | Nigel Davies | Unattached | 00:06:18 | 00:54:09 | 00:23:37 | 01:24:04 |
| 66 | 1 | fe | 349 | Charlotte Saunders | Unattached | 00:07:05 | 00:56:19 | 00:20:46 | 01:24:09 |
| 67 | 12 | mg | 373 | Stuart Lotherington | East Grinstead Tri | 00:05:41 | 00:52:58 | 00:25:52 | 01:24:31 |
| 68 | 17 | mf | 485 | Darren Collishaw | Unattached | 00:05:48 | - | Bike-NoData | 01:24:36 |
| 69 | 18 | mf | 291 | Nick McGrath | White Oak Tri Squad | 00:06:52 | 00:54:44 | 00:23:13 | 01:24:49 |
| 70 | 3 | mi | 426 | Clive Walker | Met Police Tri Club | 00:06:44 | 00:54:15 | 00:23:57 | 01:24:56 |
| 71 | 18 | mh | 267 | Stephen Blackmore | White Oak Tri Squad | 00:07:42 | 00:56:22 | 00:21:01 | 01:25:05 |
| 72 | 3 | mb | 480 | Anthony Shaw | Tri Esporta Crawley | 00:05:29 | - | Bike-NoData | |
| 73 | 2 | mj | 379 | Colin Simpson | Brighton Phoenix Tri | 00:06:18 | 00:57:02 | 00:21:51 | 01:25:11 |
| 74 | 13 | mg | 278 | Michael Kennedy | Unattached | 00:07:30 | 00:55:54 | 00:22:00 | 01:25:25 |
| 75 | 19 | mh | 341 | David Neave | Unattached | 00:05:30 | 00:56:07 | 00:23:54 | 01:25:31 |
| 76 | 19 | mf | 345 | Mark Bayne | Unattached | 00:05:58 | 00:53:27 | 00:26:08 | 01:25:32 |
| 77 | 14 | mg | 295 | Jon Pike | Brighton Phoenix Tri | 00:06:56 | 00:55:49 | 00:22:51 | 01:25:36 |
| 78 | 15 | mg | 241 | Simon Jolly | Tri-Sport Epping | 00:05:34 | 00:53:16 | 00:26:52 | 01:25:41 |
| 79 | 16 | mg | 282 | Michael Thomson | Tunbridge Wells H | 00:09:43 | 00:53:53 | 00:22:06 | 01:25:42 |
| 80 | 20 | mh | 445 | David Gray | Tuff Fitty Tri Club | 00:04:55 | 00:56:33 | 00:24:16 | 01:25:44 |
| 81 | 21 | mh | 371 | Bob Hedderman | Met Police Tri Club | 00:05:25 | 00:55:35 | 00:24:47 | 01:25:48 |
| 82 | 17 | mg | 462 | Tim Wildenberg | Unattached | 00:05:20 | 00:55:08 | 00:25:35 | 01:26:02 |
| 83 | 4 | mi | 433 | Greg Morris | Orpington Road Runners | 00:04:19 | 00:57:34 | 00:24:18 | 01:26:11 |
| 84 | 5 | mi | 214 | Ed Andrews | Unattached | 00:06:00 | 00:56:45 | 00:23:28 | 01:26:13 |
| 85 | 22 | mh | 467 | Norbert Schnadt | Unattached | 00:04:53 | 00:55:56 | 00:25:25 | 01:26:14 |
| 86 | 18 | mg | 270 | Myles Rapley | Unattached | 00:06:50 | 00:55:43 | 00:23:46 | 01:26:19 |
| 87 | 23 | mh | 303 | Colin Urben | Tuff Fitty Tri Club | 00:06:28 | 00:56:33 | 00:23:20 | 01:26:21 |
| 88 | 1 | mk | 420 | Colin Bushby | Unattached | 00:06:18 | 00:55:22 | 00:24:43 | 01:26:23 |
| 89 | 4 | mb | 465 | James Drain | White Oak Tri Squad | 00:03:48 | 00:57:10 | 00:25:35 | 01:26:33 |
| 90 | 19 | mg | 404 | Anthony Towers | Tuff Fitty Tri Club | 00:04:54 | 00:56:59 | 00:24:45 | 01:26:38 |
| 91 | 20 | mg | 423 | Martin Palethorpe | Unattached | 00:06:29 | 00:56:24 | 00:23:50 | 01:26:43 |
| 92 | 10 | me | 359 | Andrew Heath | Mid Sussex Tri Club | 00:06:21 | 00:54:28 | 00:26:02 | 01:26:50 |
| 93 | 21 | mg | 219 | Simon Tomey | Tri Esporta Crawley | 00:06:45 | 00:55:41 | 00:24:26 | 01:26:51 |
| 94 | 24 | mh | 405 | Tony Wright | Brighton Phoenix Tri | 00:05:56 | 00:55:12 | 00:25:46 | 01:26:54 |
| 95 | 20 | mf | 113 | Kevin James | Unattached | 00:12:31 | 00:50:19 | 00:24:07 | 01:26:57 |
| 96 | 22 | mg | 351 | Paul Garner | Unattached | 00:05:22 | 00:57:58 | 00:23:50 | 01:27:10 |
| 97 | 25 | mh | 348 | Warren Ring | White Oak Tri Squad | 00:05:33 | 00:57:23 | 00:24:14 | 01:27:10 |
| 98 | 26 | mh | 370 | Stuart Potts | Brighton Phoenix Tri | 00:05:47 | 00:57:26 | 00:24:01 | 01:27:15 |
| 99 | 21 | mf | 354 | Ashley Holland | Unattached | 00:07:24 | 00:54:02 | 00:25:51 | 01:27:17 |
| 100 | 23 | mg | 168 | Paul Cherry | Unattached | 00:12:20 | 00:52:04 | 00:22:55 | 01:27:20 |
| 101 | 27 | mh | 600 | Paul Atkinson | White Oak Tri Squad | 00:07:09 | 00:54:45 | 00:25:34 | 01:27:28 |
| 102 | 6 | mi | 334 | Richard White | Crystal Palace Tri | 00:06:05 | 00:55:48 | 00:25:36 | 01:27:29 |
| 103 | 28 | mh | 424 | Simon Booth | Sevenoaks Tri Club | 00:06:18 | 00:56:08 | 00:25:08 | 01:27:34 |
| 104 | 11 | me | 378 | Anthony Hogarth | SLH Tri Club | 00:06:16 | 00:56:26 | 00:24:53 | 01:27:34 |
| 105 | 29 | mh | 186 | Vince Golding | Crawley AC | 00:08:06 | 00:58:08 | 00:21:23 | 01:27:37 |
| 106 | 6 | md | 386 | Simon King | Trinity | 00:06:58 | 00:57:38 | 00:23:05 | 01:27:41 |
| 107 | 30 | mh | 285 | Dave Watmore | East Grinstead Tri | 00:05:59 | 00:56:12 | 00:25:31 | 01:27:43 |
| 108 | 31 | mh | 446 | John Scott | Unattached | 00:06:00 | 00:56:23 | 00:25:20 | 01:27:43 |
| 109 | 22 | mf | 336 | Seb Donjon | East Grinstead Tri | 01:25:11 | 98 | 01:27:55 | |
| 110 | 3 | mj | 304 | John Setford | White Oak Tri Squad | 00:06:20 | 00:58:26 | 00:23:09 | 01:27:56 |
| 111 | 32 | mh | 417 | Roland Townson | Unattached | 00:06:26 | 00:55:22 | 00:26:08 | 01:27:57 |
| 112 | 9 | fi | 331 | Jane King | Trinity | 00:05:38 | 00:58:29 | 00:23:51 | 01:27:58 |
| 113 | 12 | me | 366 | Scott Thompson | Unattached | 00:06:07 | 00:57:35 | 00:24:16 | 01:27:59 |
| 114 | 13 | me | 415 | David Washington | East Sussex Fire & RS | 00:05:26 | 00:58:05 | 00:24:29 | 01:28:01 |
| 115 | 33 | mh | 294 | David Welsh | Unattached | 00:06:20 | 00:56:22 | 00:25:21 | 01:28:04 |
| 116 | 34 | mh | 434 | Darryl Riley | Orpington Road Runners | 00:04:42 | 00:58:18 | 00:25:04 | 01:28:04 |
| 117 | 1 | ml | 297 | Tom Hills | Unattached | 00:05:51 | 00:54:03 | 00:28:14 | 01:28:08 |
| 118 | 35 | mh | 395 | Brian Sidell | White Oak Tri Squad | 00:06:02 | 00:57:17 | 00:24:51 | 01:28:10 |
| 119 | 7 | mi | 194 | Charles Richardson | Unattached | 00:07:38 | 00:55:41 | 00:24:55 | 01:28:15 |
| 120 | 8 | mi | 456 | Peter Manning | Sevenoaks Tri Club | 00:05:09 | 00:59:22 | 00:23:44 | 01:28:16 |
| 121 | 2 | fh | 322 | Tamar Coleman | Brighton Phoenix Tri | 00:06:23 | 00:56:23 | 00:25:33 | 01:28:19 |
| 122 | 23 | mf | 147 | Tom Glandfield | East Sussex Fire & RS | 00:13:33 | 00:51:11 | 00:23:40 | 01:28:25 |
| 123 | 36 | mh | 228 | Nick Rush | Unattached | 00:07:51 | 00:58:01 | 00:22:33 | 01:28:25 |
| 124 | 24 | mf | 364 | Rob Munday | Unattached | 00:07:38 | 00:56:28 | 00:24:25 | 01:28:30 |
| 125 | 37 | mh | 318 | Richard Tyler | Unattached | 00:05:16 | 00:57:01 | 00:26:14 | 01:28:30 |
| 126 | 14 | me | 337 | Karl Free | Unattached | 00:06:11 | 00:57:54 | 00:24:27 | 01:28:32 |
| 127 | 25 | mf | 152 | Paul Mildner | East Sussex Fire & RS | 00:09:32 | 00:55:14 | 00:23:59 | 01:28:45 |
| 128 | 24 | mg | 264 | Martin Hesketh | Steyning AC | 00:06:58 | 00:57:16 | 00:24:31 | 01:28:45 |
| 129 | 26 | mf | 413 | Rob Ponsford | Unattached | 00:07:38 | 00:57:30 | 00:23:42 | 01:28:50 |
| 130 | 4 | mj | 298 | Nigel Costiff | SLH Tri Club | 00:06:31 | 01:00:23 | 00:22:13 | 01:29:07 |
| 131 | 38 | mh | 258 | Peter Gibson | Prison Service Tri | 00:08:36 | 00:58:33 | 00:22:02 | 01:29:11 |
| 132 | 9 | mi | 410 | Simon Gould | Unattached | 00:05:08 | 00:58:19 | 00:25:48 | 01:29:15 |
| 133 | 39 | mh | 372 | Richard Smith | Unattached | 00:05:58 | 00:56:42 | 00:26:48 | 01:29:27 |
| 134 | 10 | mi | 313 | Clive Harvey | Tuff Fitty Tri Club | 00:06:13 | 00:58:01 | 00:25:18 | 01:29:31 |
| 135 | 25 | mg | 321 | David Lobley | Ingarfield Condor | 00:06:03 | 00:59:24 | 00:24:15 | 01:29:42 |
| 136 | 27 | mf | 208 | James Booth | Unattached | 00:06:40 | 00:59:32 | 00:23:31 | 01:29:42 |
| 137 | 3 | fh | 343 | Alison Stagg | Deal Tri | 00:05:26 | 00:57:36 | 00:26:41 | 01:29:44 |
| 138 | 28 | mf | 409 | Steve Evans | Unattached | 00:06:15 | 00:57:21 | 00:26:15 | 01:29:51 |
| 139 | 15 | me | 346 | Chris Spellman | Unattached | 00:07:39 | 00:56:56 | 00:25:18 | 01:29:53 |
| 140 | 5 | mj | 347 | Eddie Wright | Unattached | 00:06:30 | 00:57:59 | 00:25:47 | 01:30:16 |
| 141 | 2 | fe | 390 | Emma Richards | Unattached | 00:05:26 | 01:00:37 | 00:24:18 | 01:30:22 |
| 142 | 26 | mg | 344 | Jonathan Dewar | Unattached | 00:07:14 | 00:58:11 | 00:24:57 | 01:30:22 |
| 143 | 40 | mh | 414 | Robert Slape | Unattached | 00:05:43 | 00:58:35 | 00:26:12 | 01:30:30 |
| 144 | 11 | mi | 439 | Joe Anderson | Unattached | 00:05:48 | 01:00:26 | 00:24:24 | 01:30:38 |
| 145 | 41 | mh | 271 | Mark Roskilly | Unattached | 00:07:46 | 00:58:46 | 00:24:13 | 01:30:45 |
| 146 | 2 | fd | 475 | Gemma Anderson | Unattached | 00:04:31 | - | Bike-NoData | 01:30:47 |
| 147 | 27 | mg | 441 | Grant Hatch | Unattached | 00:06:25 | 00:59:50 | 00:24:38 | 01:30:52 |
| 148 | 28 | mg | 277 | Mark Down | Unattached | 00:06:52 | 01:00:13 | 00:23:48 | 01:30:53 |
| 149 | 1 | ff | 326 | Zoe Beardsley | East Sussex Fire & RS | 00:05:43 | 01:01:53 | 00:23:32 | 01:31:08 |
| 150 | 12 | mi | 223 | Richard Elliott | Unattached | 00:07:57 | 00:58:15 | 00:25:04 | 01:31:16 |
| 151 | 29 | mf | 396 | Tim Eves | Unattached | 00:06:54 | 00:59:45 | 00:24:37 | 01:31:17 |
| 152 | 16 | me | 180 | Tommy Houghton | West Midlands Fire Service | 00:08:36 | 00:58:13 | 00:24:44 | 01:31:33 |
| 153 | 13 | mi | 367 | Chris Trueman | Unattached | 00:06:29 | 01:01:56 | 00:23:39 | 01:32:04 |
| 154 | 2 | mk | 202 | Roger Mullaley | Unattached | 00:08:18 | 01:00:29 | 00:23:17 | 01:32:04 |
| 155 | 30 | mf | 218 | Patrick Southon | Unattached | 00:07:56 | 00:59:23 | 00:24:50 | 01:32:08 |
| 156 | 42 | mh | 327 | Nick Crowley | Ingarfield Condor | 00:06:39 | 01:01:45 | 00:23:45 | 01:32:09 |
| 157 | 3 | fe | 429 | Michelle Partridge | Unattached | 00:05:25 | 01:00:18 | 00:26:29 | 01:32:12 |
| 158 | 43 | mh | 419 | Ray Evans | White Oak Tri Squad | 00:05:24 | 01:00:54 | 00:25:57 | 01:32:15 |
| 159 | 14 | mi | 422 | Trevor Harvey | Tuff Fitty Tri Club | 00:06:32 | 00:58:21 | 00:27:28 | 01:32:21 |
| 160 | 29 | mg | 411 | Paul Lund | Unattached | 00:06:16 | 00:59:56 | 00:26:10 | 01:32:22 |
| 161 | 3 | fd | 450 | Elisabeth Brama | Unattached | 00:04:15 | 00:59:44 | 00:28:23 | 01:32:22 |
| 162 | 4 | fd | 497 | Alexandra Colasurdo | Team Viper | 00:04:03 | - | Bike-NoData | 01:32:29 |
| 163 | 6 | mj | 339 | John Hamlin | Unattached | 00:05:42 | 01:00:06 | 00:26:45 | 01:32:33 |
| 164 | 1 | fg | 427 | Lynette Walker | Met Police Tri Club | 00:05:56 | 01:01:45 | 00:24:53 | 01:32:34 |
| 165 | 30 | mg | 388 | Neil Mayall | Unattached | 00:04:26 | 01:00:38 | 00:27:36 | 01:32:41 |
| 166 | 44 | mh | 215 | Ian Fines | Unattached | 00:09:09 | 00:59:41 | 00:23:51 | 01:32:41 |
| 167 | 31 | mf | 342 | Richard Walker | Unattached | 00:08:24 | 00:57:05 | 00:27:17 | 01:32:45 |
| 168 | 31 | mg | 471 | Mick Helps | 4 In 04 | 00:04:49 | - | Bike-NoData | 01:32:46 |
| 169 | 2 | fg | 231 | Tracy Caudle | East Grinstead Tri | 00:10:41 | 00:55:21 | 00:26:46 | 01:32:48 |
| 170 | 15 | mi | 376 | Alan Wooley | Unattached | 00:05:49 | 01:03:39 | 00:23:21 | 01:32:49 |
| 171 | 7 | md | 224 | Chris May | Unattached | 00:05:58 | 01:01:39 | 00:25:16 | 01:32:52 |
| 172 | 2 | ff | 262 | Mo Ovenden | Deal Tri | 00:06:26 | 01:02:37 | 00:24:04 | 01:33:06 |
| 173 | 45 | mh | 293 | David Neumann | Unattached | 00:08:12 | 00:58:45 | 00:26:12 | 01:33:08 |
| 174 | 16 | mi | 369 | Nick Bailey | Deal Tri | 00:06:51 | 01:02:22 | 00:24:06 | 01:33:19 |
| 175 | 3 | fg | 432 | Rachel Curwood | Deal Tri | 00:04:46 | 01:00:29 | 00:28:17 | 01:33:31 |
| 176 | 46 | mh | 444 | Andrew Barker | Unattached | 00:05:34 | 00:58:47 | 00:29:14 | 01:33:34 |
| 177 | 47 | mh | 187 | Richard Traynor | East Grinstead Tri | 00:11:53 | 00:56:01 | 00:25:47 | 01:33:41 |
| 178 | 32 | mf | 401 | Richard Guy | Kingfisher Triathletes | 00:06:04 | 01:01:29 | 00:26:11 | 01:33:44 |
| 179 | 1 | ma | 265 | Anthony Gritton | Tuff Fitty Tri Club | 00:06:08 | 01:01:51 | 00:25:45 | 01:33:45 |
| 180 | 33 | mf | 195 | Neil Smith | Unattached | 00:09:20 | 01:01:54 | 00:22:35 | 01:33:50 |
| 181 | 17 | mi | 124 | David Ogden | SLH Tri Club | 00:14:02 | 01:00:30 | 00:19:38 | 01:34:09 |
| 182 | 34 | mf | 227 | John Carey | Unattached | 00:06:32 | 01:00:50 | 00:27:00 | 01:34:22 |
| 183 | 18 | mi | 172 | Peter Emery | SLH Tri Club | 00:12:49 | 00:58:03 | 00:23:53 | 01:34:45 |
| 184 | 48 | mh | 131 | Graham Powell | Unattached | 00:11:51 | 00:56:00 | 00:26:56 | 01:34:48 |
| 185 | 7 | mj | 176 | Laurence Howick | Unattached | 00:11:54 | 00:58:00 | 00:24:56 | 01:34:50 |
| 186 | 35 | mf | 428 | Paul Roberts | Unattached | 00:06:47 | 01:02:13 | 00:26:01 | 01:35:01 |
| 187 | 49 | mh | 305 | Trevor Mcilroy | White Oak Tri Squad | 00:06:20 | 01:00:32 | 00:28:10 | 01:35:02 |
| 188 | 36 | mf | 308 | Christopher Levitt | Unattached | 00:06:12 | 01:00:28 | 00:28:23 | 01:35:03 |
| 189 | 50 | mh | 381 | Ian Bristow | Unattached | 00:06:49 | 01:00:32 | 00:27:49 | 01:35:10 |
| 190 | 3 | ff | 114 | Claire McGavigan | Unattached | 00:11:29 | 00:57:51 | 00:25:53 | 01:35:14 |
| 191 | 32 | mg | 243 | Paul Berdugo | Unattached | 00:07:00 | 01:02:31 | 00:25:48 | 01:35:19 |
| 192 | 51 | mh | 101 | Alan Burrows | Met Police Tri Club | 00:12:44 | 00:57:37 | 00:25:02 | 01:35:24 |
| 193 | 33 | mg | 169 | Sean Murtagh | Unattached | 00:09:05 | 00:59:12 | 00:27:07 | 01:35:24 |
| 194 | 52 | mh | 184 | Mike Smith | Unattached | 00:07:53 | 01:01:11 | 00:26:20 | 01:35:25 |
| 195 | 19 | mi | 335 | Keith Farquhar | Ingarfield Condor | 00:06:50 | 01:04:59 | 00:23:40 | 01:35:29 |
| 196 | 17 | me | 455 | Andy Gasson | Mid Sussex Tri Club | 00:04:56 | 01:02:27 | 00:28:13 | 01:35:35 |
| 197 | 4 | fg | 320 | Liz Butcher | Unattached | 00:06:56 | 01:04:05 | 00:24:47 | 01:35:49 |
| 198 | 8 | mj | 234 | Spencer Kemp | Unattached | 00:06:50 | 01:03:02 | 00:25:58 | 01:35:49 |
| 199 | 4 | fe | 196 | Tsumi Wharton | Unattached | 00:07:40 | 01:00:54 | 00:27:17 | 01:35:52 |
| 200 | 20 | mi | 154 | Steve Warner | Unattached | 00:13:06 | 00:59:12 | 00:23:41 | 01:35:59 |
| 201 | 37 | mf | 115 | Andrew McKillop | Unattached | 00:14:13 | 00:57:23 | 00:24:23 | 01:36:00 |
| 202 | 4 | fh | 249 | Rachel Croggon | East Grinstead Tri | 5 | 01:36:03 | ||
| 203 | 9 | mj | 451 | John Brand | Unattached | 00:06:11 | 01:01:48 | 00:28:11 | 01:36:10 |
| 204 | 18 | me | 191 | Paul Eastwood | Unattached | 00:06:40 | 01:03:32 | 00:26:06 | 01:36:18 |
| 205 | 5 | fg | 232 | Lisa Gander | Unattached | 00:06:11 | 01:04:03 | 00:26:10 | 01:36:24 |
| 206 | 38 | mf | 398 | Bruce Wilson | Unattached | 00:07:05 | 01:00:36 | 00:28:45 | 01:36:25 |
| 207 | 19 | me | 290 | David Blackett | White Oak Tri Squad | 00:07:09 | 01:03:24 | 00:25:53 | 01:36:25 |
| 208 | 39 | mf | 391 | Rob Wilkinson | Unattached | 00:06:06 | 01:04:30 | 00:25:52 | 01:36:28 |
| 209 | 34 | mg | 192 | Tony Ford | Unattached | 00:06:50 | 01:02:28 | 00:27:11 | 01:36:29 |
| 210 | 35 | mg | 209 | Jon Davison | Unattached | 00:07:33 | 01:02:46 | 00:26:10 | 01:36:29 |
| 211 | 53 | mh | 252 | Simon Judd | Unattached | 00:07:22 | 01:01:47 | 00:27:24 | 01:36:33 |
| 212 | 40 | mf | 233 | Philip Hall | Unattached | 00:06:54 | 01:03:30 | 00:26:09 | 01:36:34 |
| 213 | 41 | mf | 256 | Timothy Meierdirk | Unattached | 00:08:55 | 01:00:47 | 00:26:55 | 01:36:37 |
| 214 | 3 | mk | 240 | Richard Pearson | Team Viper | 00:07:53 | 00:59:52 | 00:28:56 | 01:36:41 |
| 215 | 36 | mg | 496 | Dave Statham | East Sussex Fire &RS | 211 | 01:36:47 | ||
| 216 | 37 | mg | 360 | David Craddock | Tuff Fitty Tri Club | 00:07:23 | 01:01:42 | 00:27:52 | 01:36:56 |
| 217 | 20 | me | 206 | Barry Gregory | 160 Pro Coy 3 RMP | 00:11:14 | 01:03:05 | 00:22:39 | 01:36:58 |
