![]() |
White Oak Tri Squad |
Children's
2004 Results |
Position overall |
Name | Surname | Club | No. |
Swim | Pos |
Bike | Pos |
Run | Pos |
Overall |
1 |
Adam | Woodcock | East Essex Tri | 2 |
00:01:10 | 2 |
00:04:54 | 1 |
00:02:14 | 4 |
00:08:18 |
2 |
Maximilian | Nicholls | Unattached | 3 |
00:01:26 | 3 |
00:05:01 | 2 |
00:01:58 | 1 |
00:08:25 |
3 |
Nicholas | Rawbin | Triton Tri Squad | 4 |
00:01:00 | 1 |
00:05:26 | 3 |
00:02:12 | 3 |
00:08:38 |
4 |
Calum | Coker | Unattached | 1 |
00:03:02 | 4 |
00:06:54 | 4 |
00:02:08 | 2 |
00:12:04 |
Position overall |
Name | Surname | Club | No. |
Swim | Pos |
Bike | Pos |
Run | Pos |
Overall | |
1 |
Kate | Curran | Bexley SC | 22 |
00:01:00 | 2 |
00:04:53 | 2 |
00:01:56 | 1 |
00:07:49 | |
2 |
Eleanor | Mathews | Triton Tri Squad | 15 |
00:01:05 | 4 |
00:04:51 | 1 |
00:02:23 | 4 |
00:08:19 | |
3 |
Emma | Rata | Kettering Park | 19 |
00:01:28 | 11 |
00:04:58 | 3 |
00:02:20 | 3 |
00:08:46 | |
4 |
Abigail | Brown | East Essex Tri | 16 |
00:01:22 | 8 |
00:05:21 | 5 |
00:02:23 | 4 |
00:09:06 | |
5 |
Hannah | Sykes | Deal Tri | 13 |
00:01:13 | 6 |
00:05:20 | 4 |
00:02:46 | 9 |
00:09:19 | |
6 |
Saffron | Salin | Unattached | 18 |
00:01:04 | 3 |
00:05:41 | 6 |
00:02:36 | 8 |
00:09:21 | |
7 |
Melissa | Cowell | East Essex Tri | 17 |
00:01:06 | 5 |
00:06:14 | 10 |
00:02:30 | 6 |
00:09:50 | |
8 |
Hannah | Bell | Unattached | 10 |
00:01:45 | 14 |
00:06:04 | 7 |
00:02:12 | 2 |
00:10:01 | |
9 |
Elliya | Gemili | Unattached | 23 |
00:00:45 | 1 |
00:06:37 | 12 |
00:02:59 | 13 |
00:10:21 | |
10 |
Kate | Lynch | Unattached | 12 |
00:01:38 | 13 |
00:06:10 | 8 |
00:02:55 | 12 |
00:10:43 | |
11 |
Helen | Ward | Unattached | 11 |
00:01:37 | 12 |
00:06:36 | 11 |
00:02:49 | 11 |
00:11:02 | |
12 |
Emma | Steddon | Unattached | 9 |
00:01:20 | 7 |
00:06:52 | 14 |
00:03:20 | 14 |
00:11:32 | |
13 |
Gemma | Carr | Buntingford SC | 21 |
00:01:23 | 9 |
00:06:40 | 13 |
00:03:44 | 15 |
00:11:47 | |
14 |
Robyn | Wiesbauer | Unattached | 14 |
00:01:49 | 15 |
00:09:08 | 15 |
00:02:48 | 10 |
00:13:45 | |
| 15 |
Katie |
Lobley | Unattached | 20 |
00:01:26 | 10 |
00:06:13 | 9 |
00:02:31 | 7 |
00:10:10 | Too old for awards |
Boys 9-10 year olds
| Position overall |
Name | Surname | Club | No. |
Swim | Pos |
Bike | Pos |
Run | Pos |
Overall |
| 1 | George | Smith | East Essex Tri | 39 |
00:01:35 | 1 |
00:06:55 | 3 |
00:03:30 | 1 |
00:12:00 |
| 2 | Patrick | Hough | Phoenix AC | 44 |
00:01:59 | 8 |
00:06:30 | 1 |
00:03:39 | 2 |
00:12:08 |
| 3 | Howard | Johnson | Chapel Tristars | 41 |
00:01:58 | 7 |
00:06:30 | 2 |
00:04:04 | 9 |
00:12:32 |
| 4 | Connor | Lennon | Haywards Heath SC | 47 |
00:01:48 | 5 |
00:07:02 | 5 |
00:04:03 | 6 |
00:12:53 |
| 5 | Mathew | Rawbin | Triton Tri Squad | 52 |
00:01:46 | 4 |
00:07:24 | 10 |
00:03:44 | 3 |
00:12:54 |
| 6 | Alex | Cowell | East Essex Tri | 46 |
00:01:44 | 3 |
00:07:17 | 8 |
00:04:03 | 6 |
00:13:04 |
| 7 | Adam | Fisher | White Oak Tri | 53 |
00:01:42 | 2 |
00:07:31 | 12 |
00:04:06 | 10 |
00:13:19 |
| 8 | Hugh | Howell | Bodyworks XTC | 33 |
00:02:13 | 12 |
00:07:36 | 13 |
00:03:45 | 4 |
00:13:34 |
| 9 | Matthew | Woodcock | East Essex Tri | 43 |
00:02:25 | 15 |
00:06:59 | 4 |
00:04:13 | 12 |
00:13:37 |
| 10 | Kieran | Wye | Amersham Tristars | 36 |
00:02:19 | 13 |
00:07:25 | 11 |
00:04:06 | 10 |
00:13:50 |
| 11 | Jamie | Hayhurst | Camden | 34 |
00:01:53 | 6 |
00:07:07 | 6 |
00:05:01 | 21 |
00:14:01 |
| 12 | Jake | Housego | Unattached | 49 |
00:02:08 | 11 |
00:07:12 | 7 |
00:04:53 | 20 |
00:14:13 |
| 13 | Philip | Maytom | Unattached | 48 |
00:02:30 | 18 |
00:07:20 | 9 |
00:04:47 | 18 |
00:14:37 |
| 14 | Joseph | Charalambous | Unattached | 32 |
00:02:43 | 23 |
00:07:55 | 15 |
00:04:03 | 6 |
00:14:41 |
| 15 | Thomas | Bell | Unattached | 40 |
00:02:23 | 14 |
00:08:37 | 18 |
00:03:53 | 5 |
00:14:53 |
| 16 | Josh | Setford | White Oak Tri | 29 |
00:02:45 | 24 |
00:07:41 | 14 |
00:04:29 | 15 |
00:14:55 |
| 17 | Alex | Hall | Bexley SC | 42 |
00:02:05 | 9 |
00:08:42 | 19 |
00:04:21 | 13 |
00:15:08 |
| 18 | Alexander | Lloyd | Thames Turbo | 50 |
00:02:06 | 10 |
00:08:17 | 16 |
00:04:46 | 17 |
00:15:09 |
| 19 | James | Belt | Unattached | 37 |
00:02:35 | 20 |
00:08:32 | 17 |
00:04:50 | 19 |
00:15:57 |
| 20 | Thomas | Maddison-Roberts | Unattached | 31 |
00:02:26 | 16 |
00:09:09 | 20 |
00:04:27 | 14 |
00:16:02 |
| 21 | Daniel | Squire | Deal Tri | 26 |
00:03:09 | 25 |
00:09:12 | 21 |
00:04:42 | 16 |
00:17:03 |
| 22 | Anthony | French | Unattached | 27 |
00:02:41 | 22 |
00:09:21 | 23 |
00:05:02 | 22 |
00:17:04 |
| 23 | Kyle | Cherry | Unattached | 77 |
00:02:26 | 16 |
00:09:38 | 24 |
00:05:42 | 24 |
00:17:46 |
| 24 | James | Pritchards | Unattached | 35 |
00:02:34 | 19 |
00:10:06 | 25 |
00:05:07 | 23 |
00:17:47 |
| 25 | Thomas | Wellham | Unattached | 30 |
00:02:37 | 21 |
00:09:14 | 22 |
00:06:19 | 25 |
00:18:10 |
Girls 9-10 year olds
Position overall |
Name | Surname | Club | No. |
Swim | Pos |
Bike | Pos |
Run | Pos |
Overall | |
1 |
Chloe | Cook | Bodyworks XTC | 79 |
00:01:37 | 1 |
00:06:42 | 1 |
00:03:32 | 1 |
00:11:51 | |
2 |
Marthe | de Ferrer | Thames Turbo | 81 |
00:01:44 | 2 |
00:07:29 | 5 |
00:04:01 | 4 |
00:13:14 | |
3 |
Ellie | Sykes | Deal Tri | 69 |
00:02:08 | 9 |
00:07:12 | 2 |
00:03:54 | 2 |
00:13:14 | |
4 |
Holly | McCurry | Deal Tri | 75 |
00:02:04 | 8 |
00:07:21 | 4 |
00:04:04 | 5 |
00:13:29 | |
5 |
Katy | Partington | Chiltern Tristars | 72 |
00:02:03 | 6 |
00:07:20 | 3 |
00:04:28 | 11 |
00:13:51 | |
6 |
Sarah | Ingle | Bodyworks XTC | 70 |
00:01:47 | 3 |
00:08:14 | 9 |
00:04:10 | 7 |
00:14:11 | |
7 |
Izzy | Cook | Bodyworks XTC | 78 |
00:02:08 | 9 |
00:08:05 | 7 |
00:03:59 | 3 |
00:14:12 | |
8 |
Hannah | Mathews | Triton Tri Squad | 74 |
00:02:00 | 5 |
00:07:42 | 6 |
00:04:48 | 15 |
00:14:30 | |
9 |
Sky | Draper | Harrow AC | 63 |
00:02:19 | 19 |
00:08:08 | 8 |
00:04:17 | 9 |
00:14:44 | |
10 |
Alice | Reed | 1066 Swimmers | 66 |
00:02:16 | 16 |
00:08:28 | 11 |
00:04:04 | 5 |
00:14:48 | |
11 |
Jessica | Fitzwarren | Unattached | 83 |
00:02:11 | 12 |
00:08:15 | 10 |
00:04:39 | 13 |
00:15:05 | |
12 |
Lucy | Bryant | Viking Swimmers | 62 |
00:02:28 | 21 |
00:08:35 | 12 |
00:04:27 | 10 |
00:15:30 | |
13 |
Lucy | Walden | Deal Tri | 67 |
00:02:11 | 12 |
00:08:41 | 13 |
00:04:38 | 12 |
00:15:30 | |
14 |
Beth | Fitzpatrick | Bodyworks XTC | 60 |
00:02:24 | 20 |
00:09:11 | 16 |
00:04:11 | 8 |
00:15:46 | |
15 |
Charlotte | Blyth | Thames Turbo | 80 |
00:02:03 | 6 |
00:08:52 | 14 |
00:04:54 | 16 |
00:15:49 | |
16 |
Jordan | Dyett | Unattached | 71 |
00:02:29 | 22 |
00:09:30 | 17 |
00:04:44 | 14 |
00:16:43 | |
17 |
Emma | Miles | Dartford & District SC | 59 |
00:01:47 | 3 |
00:09:37 | 18 |
00:05:31 | 19 |
00:16:55 | |
18 |
Dannielle | Croucher | Thames Turbo | 82 |
00:02:15 | 15 |
00:09:06 | 15 |
00:05:55 | 21 |
00:17:16 | |
19 |
Courteney | Gibson | Unattached | 58 |
00:02:30 | 23 |
00:10:07 | 21 |
00:05:11 | 17 |
00:17:48 | |
20 |
Danielle | Fuller | East Essex Tri | 68 |
00:02:46 | 26 |
00:10:09 | 22 |
00:05:25 | 18 |
00:18:20 | |
21 |
Lucy | Manning | Sevenoaks Tri Club | 73 |
00:02:18 | 18 |
00:10:13 | 23 |
00:06:03 | 22 |
00:18:34 | |
22 |
Rachel | Steddon | Unattached | 57 |
00:02:16 | 16 |
00:09:47 | 19 |
00:06:40 | 26 |
00:18:43 | |
23 |
Emma | Barry | Unattached | 64 |
00:02:13 | 14 |
00:12:11 | 27 |
00:05:53 | 20 |
00:20:17 | |
24 |
Chloe | Borland | White Oak Tri | 76 |
00:02:35 | 24 |
00:10:41 | 24 |
00:07:06 | 27 |
00:20:22 | |
25 |
Chelsey | Bell | Unattached | 61 |
00:02:38 | 25 |
00:12:10 | 26 |
00:06:36 | 25 |
00:21:24 | |
26 |
Aimee | McDermott | Unattached | 65 |
00:03:26 | 27 |
00:12:04 | 25 |
00:06:12 | 23 |
00:21:42 | |
27 |
Charlotte | McIlroy | White Oak Tri | 118 |
00:02:10 | 11 |
00:10:06 | 20 |
00:06:16 | 24 |
01:18:32 | Too old for awards |
Boys 11-12 year olds
Position overall |
Name | Surname | Club | No. |
Swim | Pos |
Bike | Pos |
Run | Pos |
Overall |
1 |
Scott | Rata | Kettering Park | 103 |
00:03:25 | 12 |
00:11:29 | 3 |
00:06:31 | 1 |
00:21:25 |
2 |
Barney | Reed | 1066 Swimmers | 94 |
00:03:11 | 5 |
00:11:25 | 2 |
00:07:05 | 7 |
00:21:41 |
3 |
Ford | Curran | Bexley SC | 112 |
00:02:47 | 1 |
00:12:01 | 9 |
00:07:02 | 5 |
00:21:50 |
4 |
John | Ingle | Bodyworks XTC | 99 |
00:02:48 | 2 |
00:12:08 | 10 |
00:07:00 | 4 |
00:21:56 |
5 |
Craig | Rata | Kettering Park | 104 |
00:03:23 | 11 |
00:11:41 | 5 |
00:06:56 | 2 |
00:22:00 |
6 |
Misha | Newman | Unattached | 106 |
00:03:16 | 8 |
00:11:34 | 4 |
00:07:19 | 8 |
00:22:09 |
7 |
Dale | Jackson | East Essex Tri | 89 |
00:04:00 | 18 |
00:11:15 | 1 |
00:06:59 | 3 |
00:22:14 |
8 |
William | Muggleton | East Essex Tri | 105 |
00:03:06 | 4 |
00:11:54 | 6 |
00:08:09 | 16 |
00:23:09 |
9 |
George | Moxon | East Essex Tri | 87 |
00:04:08 | 20 |
00:11:59 | 7 |
00:07:03 | 6 |
00:23:10 |
10 |
Oliver | Mayhall | Unattached | 101 |
00:03:15 | 6 |
00:13:11 | 17 |
00:07:35 | 9 |
00:24:01 |
11 |
Nathan | Blyth | Thames Turbo | 111 |
00:03:41 | 16 |
00:13:04 | 14 |
00:07:36 | 10 |
00:24:21 |
12 |
Martyn | Pettitt | Deal Tri | 92 |
00:03:30 | 14 |
00:12:40 | 11 |
00:08:20 | 17 |
00:24:30 |
13 |
James | Manning | Sevenoaks Tri Club | 100 |
00:03:15 | 6 |
00:13:22 | 19 |
00:07:55 | 12 |
00:24:32 |
14 |
Thomas | Carr | Buntingford SC | 108 |
00:03:46 | 17 |
00:12:56 | 13 |
00:08:06 | 13 |
00:24:48 |
15 |
Max | Sykes | Deal Tri | 98 |
00:04:24 | 22 |
00:12:00 | 8 |
00:08:52 | 20 |
00:25:16 |
16 |
Ross | Fisher | White Oak Tri | 113 |
00:03:00 | 3 |
00:13:07 | 15 |
00:09:49 | 22 |
00:25:56 |
17 |
Elliot | Johnson | Chapel Tristars | 95 |
00:03:40 | 15 |
00:13:21 | 18 |
00:09:15 | 21 |
00:26:16 |
18 |
Alex | Humphrey | Unattached | 110 |
00:04:27 | 23 |
00:13:09 | 16 |
00:08:49 | 18 |
00:26:25 |
19 |
Anthony | Rawbin | Triton Tri Squad | 107 |
00:03:21 | 9 |
00:15:15 | 24 |
00:07:52 | 11 |
00:26:28 |
20 |
Freddie | Fitzpatrick | Bodyworks XTC | 90 |
00:04:11 | 21 |
00:14:23 | 22 |
00:08:07 | 14 |
00:26:41 |
21 |
Adam | Gemlli | Unattached | 114 |
00:04:30 | 24 |
00:14:07 | 21 |
00:08:49 | 19 |
00:27:26 |
22 |
Mathew | Brown | East Essex Tri | 102 |
00:04:04 | 19 |
00:13:25 | 20 |
00:10:22 | 23 |
00:27:51 |
23 |
Christopher | Southcott | Unattached | 91 |
00:05:29 | 26 |
00:15:08 | 23 |
00:08:08 | 15 |
00:28:45 |
24 |
Jack | Fraser | East Essex Tri | 93 |
00:03:26 | 13 |
00:15:39 | 25 |
00:11:14 | 24 |
00:30:19 |
25 |
Yeboah | Mensah-Dika | Unattached | 88 |
00:05:28 | 25 |
00:19:01 | 26 |
00:15:11 | 25 |
00:39:40 |
N/A |
Jack | Hudson | East Essex Tri | 109 |
00:03:21 | 9 |
00:12:54 | 12 |
03:12:30 | 26 |
DNF |
Girls 11-12 year olds
Position overall |
Name | Surname | Club | No. |
Swim | Pos |
Bike | Pos |
Run | Pos |
Overall | |
1 |
Lara | Nyman | London ID Talent Squad | 141 |
00:02:43 | 1 |
00:10:43 | 1 |
00:06:46 | 2 |
00:20:12 | |
2 |
Camilla | Freeman | Bodyworks XTC | 134 |
00:02:58 | 2 |
00:11:04 | 2 |
00:06:30 | 1 |
00:20:32 | |
3 |
Ellen | Franks | Triton Tri Squad | 126 |
00:03:16 | 8 |
00:11:57 | 3 |
00:07:12 | 5 |
00:22:25 | |
4 |
Lauren | Wye | Amersham Tristars | 123 |
00:03:15 | 7 |
00:12:10 | 4 |
00:07:20 | 7 |
00:22:45 | |
5 |
Emily | McLoughlin | Triton Tri Squad | 139 |
00:03:06 | 4 |
00:12:55 | 8 |
00:06:51 | 3 |
00:22:52 | |
6 |
Neha | Dabhi | Unattached | 120 |
00:03:17 | 9 |
00:12:27 | 5 |
00:07:13 | 6 |
00:22:57 | |
7 |
Leah | Samarasinghe | Deal Tri | 145 |
00:03:35 | 13 |
00:12:38 | 6 |
00:06:58 | 4 |
00:23:11 | |
8 |
Rebecca | Eaton | Bodyworks XTC | 132 |
00:03:14 | 6 |
00:12:57 | 9 |
00:07:25 | 8 |
00:23:36 | |
9 |
Michelle | Fewster | Unattached | 129 |
00:03:04 | 3 |
00:13:37 | 12 |
00:07:43 | 9 |
00:24:24 | |
10 |
Hannah | Grahame | Triton Tri Squad | 131 |
00:03:29 | 10 |
00:13:22 | 10 |
00:07:59 | 11 |
00:24:50 | |
11 |
Stephanie | Croucher | Thames Turbo | 144 |
00:03:29 | 11 |
00:12:53 | 7 |
00:09:19 | 15 |
00:25:41 | |
12 |
Rebecca | de Rome | GBM | 137 |
00:03:07 | 5 |
00:13:46 | 13 |
00:09:03 | 14 |
00:25:56 | |
13 |
Danielle | Collins | Triton Tri Squad | 143 |
00:03:56 | 17 |
00:13:54 | 14 |
00:08:09 | 12 |
00:25:59 | |
14 |
Simone | Collins | Triton Tri Squad | 142 |
00:04:17 | 18 |
00:14:08 | 15 |
00:08:09 | 12 |
00:26:34 | |
15 |
Rebecca | Farrell | Unattached | 128 |
00:03:40 | 16 |
00:16:16 | 19 |
00:07:52 | 10 |
00:27:48 | |
16 |
Sophie | Clifford | Thames Turbo | 136 |
00:04:46 | 21 |
00:13:26 | 11 |
00:10:40 | 16 |
00:28:52 | |
17 |
Bronagh | Hafford | Unattached | 127 |
00:04:23 | 19 |
00:14:10 | 16 |
00:12:08 | 20 |
00:30:41 | |
18 |
Robyn | Wakelin | Deal Tri | 117 |
00:03:34 | 12 |
00:16:35 | 21 |
00:10:41 | 17 |
00:30:50 | |
19 |
Hollie | Borland | White Oak Tri | 133 |
00:03:37 | 14 |
00:15:36 | 18 |
00:11:43 | 19 |
00:30:56 | |
20 |
Sophie | Hart | East Essex Tri | 124 |
00:04:55 | 23 |
00:15:10 | 17 |
00:11:09 | 18 |
00:31:14 | |
21 |
Rebecca | Fuller | East Essex Tri | 125 |
00:04:56 | 24 |
00:17:06 | 22 |
00:12:21 | 21 |
00:34:23 | |
22 |
Hannah | Wickings | Unattached | 135 |
00:04:59 | 25 |
00:16:31 | 20 |
00:13:18 | 24 |
00:34:48 | |
23 |
Heather | Maddison-Roberts | Unattached | 121 |
00:04:46 | 21 |
00:18:25 | 24 |
00:12:32 | 23 |
00:35:43 | |
24 |
Jessica | Beard | Unattached | 119 |
00:04:37 | 20 |
00:19:04 | 25 |
00:14:14 | 25 |
00:37:55 | |
25 |
Lucy | Billing | Unattached | 130 |
00:03:39 | 15 |
00:17:29 | 23 |
00:12:24 | 22 |
06:33:32 | Only swam 100m |
Boys 13-14 year olds
Position overall |
Name | Surname | Club | No. |
Swim | Pos |
Bike | Pos |
Run | Pos |
Overall | |
1 |
Joshua | Lawless | Core Active Racing | 160 |
00:03:49 | 2 |
00:14:54 | 2 |
00:09:03 | 2 |
00:27:46 | |
2 |
Joshua | Pettican | Cambridge Tri Club | 159 |
00:03:47 | 1 |
00:14:30 | 1 |
00:09:58 | 3 |
00:28:15 | |
3 |
Harry | Smith | East Essex Tri | 152 |
00:04:01 | 4 |
00:15:51 | 12 |
00:10:39 | 1 |
00:30:31 | |
4 |
Hugh | Smith | East Essex Tri | 153 |
00:04:03 | 5 |
00:16:14 | 5 |
00:10:31 | 5 |
00:30:48 | |
5 |
Max | Hayhurst | Camden | 162 |
00:04:20 | 7 |
00:16:31 | 7 |
00:10:47 | 7 |
00:31:38 | |
6 |
Nathan | Roe | Bodyworks XTC | 158 |
00:04:36 | 8 |
00:16:14 | 6 |
00:10:52 | 8 |
00:31:42 | |
7 |
Michael | Cook | NKMPC | 155 |
00:03:49 | 2 |
00:17:56 | 9 |
00:10:20 | 4 |
00:32:05 | |
8 |
Philip | Smith | Hailsham SC | 157 |
00:05:05 | 9 |
00:15:28 | 3 |
00:12:44 | 12 |
00:33:17 | |
9 |
Sean | Gurney | Unattached | 156 |
00:07:30 | 12 |
00:16:57 | 8 |
00:11:09 | 10 |
00:35:36 | |
10 |
David | Moxon | East Essex Tri | 149 |
00:06:31 | 11 |
00:19:32 | 10 |
00:11:21 | 11 |
00:37:24 | |
11 |
Lance | Owide | Unattached | 161 |
00:04:10 | 6 |
00:25:56 | 13 |
00:10:36 | 6 |
00:40:42 | |
12 |
Sidni | Summers | Trisport Epping | 151 |
00:06:25 | 10 |
00:21:10 | 11 |
00:15:12 | 13 |
00:42:47 | |
13 |
Joe | Weatherall | Unattached | 150 |
00:10:40 | 13 |
00:15:52 | 4 |
00:10:55 | 9 |
01:37:27 | Only rode 5 laps |
Girls 13-14 year olds
Position overall |
Name | Surname | Club | No. |
Swim | Pos |
Bike | Pos |
Run | Pos |
Overall |
1 |
Sophie | Coleman | Bodyworks XTC | 174 |
00:04:50 | 4 |
00:15:34 | 1 |
00:09:57 | 1 |
00:30:21 |
2 |
Venita | Dabhi | Tri Sport Epping | 167 |
00:04:38 | 2 |
00:15:44 | 2 |
00:10:44 | 2 |
00:31:06 |
3 |
Emma | Stevenson | Triton Tri Squad | 171 |
00:04:49 | 3 |
00:15:51 | 3 |
00:11:33 | 3 |
00:32:13 |
4 |
Sarah | Roberts | Triton Tri Squad | 173 |
00:04:23 | 1 |
00:16:47 | 4 |
00:11:53 | 4 |
00:33:03 |
6 |
Rebecca | Grahame | Triton Tri Squad | 170 |
00:04:59 | 6 |
00:17:43 | 5 |
00:14:09 | 6 |
00:36:51 |
5 |
Lydia | Howell | Bodyworks XTC | 168 |
00:04:57 | 5 |
00:19:08 | 6 |
00:12:26 | 5 |
00:36:31 |
7 |
Elizabeth | Smith | Unattached | 166 |
00:07:53 | 7 |
00:38:04 | 7 |
00:25:10 | 7 |
01:11:07 |
Copyright © 2003 - White Oak Triathlon Squad |
Last modified:
11-Aug-2004
|