White Oak

Tri Squad

East Grinstead 2003
PosnOA Name Bta RaceNo Team Swim Trans1 Bike Trans2 Run TimeOA
4 Gary Bryant mg 90 White Oak Tri Club 08:28.4 00:32.8 41:39.1 00:39.5 19:52.9 11:12.6
19 Marcus Smith mf 92 White Oak Tri Club 08:40.4 00:48.2 44:24.9 00:36.6 21:46.1 16:16.2
32 Guy Little mf 104 White Oak Tri Club 09:30.3 00:54.3 44:53.0 00:46.1 21:29.9 17:33.4
38 Martin Burgess mh 99 White Oak Tri Club 09:20.5 00:47.9 45:24.2 00:39.3 22:39.8 18:51.6
46 Kevin Perkins mh 84 White Oak Tri Club 09:44.7 00:50.2 46:15.6 00:38.8 22:37.7 20:06.9
57 Stephen Blackmore mh 82 White Oak Tri Club 11:33.7 00:54.5 47:10.8 01:01.0 20:29.7 21:09.8
69 Jel Utting mh 94 White Oak Tri Club 08:16.7 00:59.1 49:29.0 00:45.8 22:52.1 22:22.8
82 Alex Tyrrell mf 81 White Oak Tri Club 10:39.7 00:55.0 48:17.1 00:48.8 22:52.7 23:33.2
83 Mark Borland mg 87 White Oak Tri Club 09:39.1 01:18.8 46:14.5 00:43.5 25:41.8 23:37.6
87 Michael Andrew mi 95 White Oak Tri Club 10:03.0 01:07.0 47:17.0 00:49.0 24:37.0 23:53.0
93 Paul Fisher mh 93 White Oak Tri Club 08:02.9 01:05.3 48:39.3 00:59.5 26:00.0 24:46.9
118 Warren Ring mh 83 White Oak Tri Club 10:33.9 01:00.0 50:36.8 01:16.9 23:51.6 27:19.1
119 Paul Atkinson mh 101 White Oak Tri Club 11:25.0 01:24.6 48:31.6 01:12.8 24:45.2 27:19.2
120 James Haskey-Jones mg 89 White Oak Tri Club 10:15.0 01:02.5 52:26.7 01:11.0 22:24.1 27:19.2
130 James Drain mb 88 White Oak Tri Club 08:52.0 00:53.5 53:19.8 00:58.3 24:27.3 28:30.9
132 Ray Evans mh 85 White Oak Tri Club 09:20.9 00:45.7 51:59.9 01:05.3 25:22.2 28:33.9
140 John Setford mj 102 White Oak Tri Club 10:09.8 00:53.0 52:48.7 00:45.3 24:31.1 29:07.8
185 Trevor McIlroy mh 271 Unattached 09:54.7 01:25.4 52:32.1 00:57.6 27:34.4 32:24.2
190 Mark Cotton mh 86 White Oak Tri Club 09:44.0 01:12.5 51:22.5 01:25.4 28:49.9 32:34.2
193 Sam Mundy fd 278 White Oak Tri Club 11:29.7 02:15.3 52:02.1 00:42.5 26:09.9 32:39.6
198 Philip Delves mh 91 White Oak Tri Club 09:02.5 01:58.6 53:26.1 01:14.4 27:08.0 32:49.6
234 Heather Simpson ff 97 White Oak Tri Club 10:53.8 01:35.5 55:25.9 01:19.7 27:23.0 36:37.9
261 Roy Knight mj 116 Unattached 13:52.9 02:04.5 56:41.2 01:14.5 25:47.1 39:40.2
322 Louise Wright ff 100 White Oak Tri Club 11:22.7 01:17.6 02:58.7 01:04.9 32:03.9 48:47.8
370 Helen Hiscock ff 98 White Oak Tri Club 10:39:6 1:09:2        

PosnOA Name Bta RaceNo Team Swim Trans1 Bike Trans2 Run TimeOA
1 Robin Canty mh 468 Sevenoaks Tri Club 08:11.8 00:35.0 40:23.8 00:37.1 19:41.8 1:09:29
2 Colin Dixon mf 493 Unattached 07:17.4 00:38.6 43:10.4 00:41.5 18:03.3 1:09:51
3 Ivan Luck mf 496 East Grinstead Tri Club 09:00.0 00:31.2 41:38.9 00:39.8 18:32.3 1:10:22
4 Gary Bryant mg 90 White Oak Tri Club 08:28.4 00:32.8 41:39.1 00:39.5 19:52.9 1:11:13
5 Daren Haseldine mg 487 Team Tri UK 07:26.4 00:34.1 42:37.4 00:36.8 20:34.9 1:11:50
6 Clayton Payne md 215 Tortoise & Hare Running 07:19.3 00:26.3 44:07.5 00:32.6 19:41.2 1:12:07
7 Tony Goodsell mi 402 Amphibians 2 Tri Club 09:48.5 00:50.3 41:50.3 00:40.5 19:50.2 1:13:00
8 Tim Ashelford mg 481 DEFRA-AC 08:09.5 00:40.9 44:04.2 00:38.2 19:35.6 1:13:08
9 Bob Kelleway mh 448 Amphibians 2 Tri Club 08:50.5 00:54.8 42:43.4 00:39.5 20:34.6 1:13:43
10 Simon Truett me 453 Sevenoaks Tri Club 07:33.3 00:32.4 43:32.8 00:36.9 21:42.4 1:13:58
11 James Parker me 488 Team Viper 07:36.7 00:33.3 44:30.4 00:48.1 20:43.3 1:14:12
12 John Griffin mh 405 Tri-London 08:57.3 00:32.6 43:35.2 00:40.0 20:57.4 1:14:42
13 Dereck Baigent mf 475 Tri-London 08:24.3 00:39.0 43:53.8 00:45.9 21:25.3 1:15:08
14 Mike White mi 469 Havant AC 08:32.0 00:43.8 45:06.1 00:45.4 20:14.9 1:15:22
15 Mark Clayton me 474 Unattached 08:00.6 00:36.2 44:51.5 00:40.7 21:19.6 1:15:29
16 Andy Collins mg 459 South London Harriers 09:25.4 00:44.2 44:34.6 00:36.6 20:20.3 1:15:41
17 Jonathan Skidmore me 477 DEFRA-AC 06:54.5 01:13.2 47:11.6 00:53.9 19:36.5 1:15:50
18 Mark Rogers mh 366 Met Police Tri Club 09:53.1 00:37.1 44:33.8 00:42.7 20:06.6 1:15:53
19 Marcus Smith mf 92 White Oak Tri Club 08:40.4 00:48.2 44:24.9 00:36.6 21:46.1 1:16:16
20 Stuart Major mf 442 South London Harriers 08:46.5 00:53.9 48:06.2 01:19.1 17:31.2 1:16:37
21 Phil Couch mf 450 Brighton Phoenix Tri Club 08:28.6 00:34.1 46:29.9 00:37.8 20:28.6 1:16:39
22 Richard Groves mh 462 Tuff Fitty Tri Club 09:26.9 00:30.5 44:09.2 00:42.9 21:50.6 1:16:40
23 Mark Archer me 429 Team Viper 08:56.1 00:46.3 45:25.6 00:41.1 20:52.0 1:16:41
24 Max Ramirez me 111 Addiscombe CC 08:15.8 01:07.8 45:31.0 00:45.3 21:16.5 1:16:56
24 Simon Henty me 463 Team Viper 08:41.2 00:41.3 46:17.8 00:47.1 20:29.0 1:16:56
26 Peter Bulman md 424 Unattached 08:42.4 00:43.2 45:54.1 00:38.5 21:04.7 1:17:03
27 Nick Johnson mg 408 Unattached 09:07.4 00:55.8 44:24.4 00:48.5 21:54.1 1:17:10
28 Ben Wheeler mc 498 Team Viper 06:44.7 00:50.5 47:59.3 00:41.8 20:58.0 1:17:14
29 Mark Bayliss me 495 Unattached 07:14.1 00:35.9 46:24.9 00:31.7 22:29.8 1:17:16
30 Steve Henigan md 485 Team Viper 07:56.1 00:34.8 46:21.0 00:32.4 21:55.5 1:17:20
31 Trevor Metrowich mf 461 Unattached 09:16.4 00:39.5 45:30.4 00:39.5 21:25.5 1:17:31
32 Guy Little mf 104 White Oak Tri Club 09:30.3 00:54.3 44:53.0 00:46.1 21:29.9 1:17:33
33 Adrian Brown mi 440 Steyning AC 08:38.6 00:57.2 45:15.3 00:44.0 22:21.9 1:17:57
34 Paul Savage me 476 Manchester Tri Club 07:46.2 00:42.9 47:31.6 00:39.2 21:34.5 1:18:14
35 Robin Basford mf 500 Tri-London 08:07.0 00:53.1 45:56.6 00:44.8 22:33.4 1:18:15
36 Kevin Pearson mf 472 Tuff Fitty Tri Club 08:18.8 00:32.8 48:34.9 00:40.2 20:22.7 1:18:30
37 Mike Hipkin mh 471 Unattached 08:11.1 00:50.5 46:24.9 00:49.8 22:26.3 1:18:43
38 Martin Burgess mh 99 White Oak Tri Club 09:20.5 00:47.9 45:24.2 00:39.3 22:39.8 1:18:52
39 George Higgs mg 431 Unattached 09:06.7 00:39.3 44:08.5 01:06.1 23:53.7 1:18:54
40 Stephen Airey me 479 Tri-London 08:08.1 01:37.9 46:55.7 00:57.7 21:18.4 1:18:58
41 Jason Harris mf 369 Farnham Tri Club 08:03.7 01:08.0 48:45.8 00:44.0 20:17.7 1:18:59
42 Neil Stevenson mg 466 Tri-London 08:15.9 00:53.0 45:56.6 00:56.4 23:08.0 1:19:10
43 Neil Colvin mi 398 Unattached 09:19.7 00:59.3 47:08.5 01:03.6 20:47.7 1:19:19
44 Trevor Hook mi 288 Team Milton Keynes 10:03.0 00:48.1 47:23.6 00:35.3 20:38.1 1:19:28
45 Darryl Carter mf 438 DEFRA-AC 09:12.5 00:52.8 47:35.0 00:30.7 21:35.9 1:19:48
46 Kevin Perkins mh 84 White Oak Tri Club 09:44.7 00:50.2 46:15.6 00:38.8 22:37.7 1:20:07
47 Steve Robinson mi 435 Bingley Harriers 08:39.0 01:49.5 49:58.8 00:42.7 19:02.1 1:20:12
48 Robert Hoodless mh 387 Mid Sussex Tri Club 09:35.6 00:54.3 47:27.1 01:00.0 21:18.2 1:20:15
49 Peter Stroud mi 285 Met Police Tri Club - - - - - 1:20:17
50 Paul Payne me 409 Unattached 07:54.6 01:04.9 49:38.5 01:00.4 20:39.4 1:20:18
51 Stephen Searby mh 335 Unattached 09:57.9 01:17.6 46:34.3 00:55.1 21:34.8 1:20:20
52 Stephen Alden mh 385 Mid Sussex Tri Club 08:58.3 00:50.8 48:19.7 00:36.2 21:36.1 1:20:21
53 Martin McCarthy mg 299 ZTC (Epsom) 09:10.9 01:00.7 47:17.4 00:57.8 22:00.2 1:20:27
54 Robert Holloway mi 439 DEFRA-AC 09:17.1 00:55.2 48:26.0 00:44.7 21:26.2 1:20:49
55 Mark Scott mg 419 Hillingdon Tristars 07:56.5 00:42.7 48:45.8 00:37.5 22:51.8 1:20:54
56 Stuart Reilly mi 406 Deal Tri 10:00.5 00:54.5 45:36.0 01:02.7 23:28.3 1:21:02
57 Stephen Blackmore mh 82 White Oak Tri Club 11:33.7 00:54.5 47:10.8 01:01.0 20:29.7 1:21:10
58 Stuart Paul mg 407 Tri-Sport Epping 09:38.9 00:50.9 47:12.4 00:59.3 22:34.9 1:21:17
59 David Shephard mg 470 Brighton Phoenix Tri Club 08:01.4 00:58.5 45:54.6 00:56.8 25:27.5 1:21:19
60 Jude Bly me 277 Tri-London 09:54.5 01:07.7 49:20.2 00:49.7 20:07.3 1:21:19
61 Rob Williams mh 458 Unattached 09:44.2 00:46.5 49:21.4 00:45.7 20:42.7 1:21:20
62 Colin Truelove mf 252 ZTC (Epsom) 09:54.0 00:55.9 46:57.4 00:56.3 22:46.8 1:21:30
63 Jamie Humphrey me 427 Bucks Fire and Rescue 08:46.6 01:20.7 46:39.3 00:50.1 23:57.9 1:21:35
64 Tracey Haseldine fg 421 Team Tri UK 09:03.2 00:50.4 47:51.2 00:41.1 23:14.2 1:21:40
65 Dale Millar mg 166 Unattached 07:15.0 00:55.6 49:00.2 00:44.2 23:46.7 1:21:42
66 Tim Chapman mh 401 Bucks Fire and Rescue 08:57.5 01:05.8 47:11.7 00:46.1 24:06.4 1:22:07
67 Philip Scarles mh 363 South London Harriers 09:48.1 00:54.3 50:40.5 00:45.6 20:04.7 1:22:13
68 Chris Fry me 423 Unattached 10:28.6 00:37.6 48:21.4 00:46.9 21:59.6 1:22:14
69 Jel Utting mh 94 White Oak Tri Club 08:16.7 00:59.1 49:29.0 00:45.8 22:52.1 1:22:23
70 Raymond Branch md 486 Team Viper 07:43.0 00:52.0 49:51.0 00:42.0 23:18.0 1:22:26
71 George Thomas ma 441 Mid Sussex Tri Club 08:29.7 00:46.9 47:45.2 01:03.0 24:23.5 1:22:28
72 Colin Bushby mk 355 Team Viper 09:59.6 00:48.1 47:55.8 00:32.2 23:26.1 1:22:42
73 Steve Golla me 420 Chiltern AC 09:07.6 00:57.3 47:32.8 00:46.7 24:20.5 1:22:45
74 Clive Walker mh 330 Met Police Tri Club 10:34.0 01:01.1 47:44.7 01:03.9 22:36.5 1:23:00
75 Kevin Curran mg 428 Greenwich Tritons 09:03.7 01:16.9 47:53.7 01:16.1 23:30.9 1:23:01
76 Yvette Grice fd 484 Unattached 07:48.2 00:50.7 51:43.7 00:30.2 22:08.6 1:23:01
77 Nick Osborne md 339 Tri-London 09:49.6 01:25.1 46:03.5 01:00.0 24:46.2 1:23:04
78 Nicki Barron fg 379 Unattached 09:23.0 01:04.0 49:39.7 00:54.2 22:19.9 1:23:21
79 Toby Radcliffe me 467 Unattached 09:01.6 01:47.5 50:38.8 00:27.6 21:33.7 1:23:29
80 Anthony Brown mi 290 21st Century Airports 10:58.5 01:00.0 44:58.8 01:06.0 25:29.6 1:23:33
81 Richard Ginn mf 311 DEFRA-AC 11:13.0 01:26.6 46:57.5 01:07.0 22:48.8 1:23:33
82 Alex Tyrrell mf 81 White Oak Tri Club 10:39.7 00:55.0 48:17.1 00:48.8 22:52.7 1:23:33
83 Mark Borland mg 87 White Oak Tri Club 09:39.1 01:18.8 46:14.5 00:43.5 25:41.8 1:23:38
84 Malcom Hughes mh 400 Unattached 10:28.1 01:13.2 49:05.5 00:46.5 22:06.9 1:23:40
85 James Stewart mf 255 British Airways (Speedbird) 09:59.9 01:15.6 48:17.7 00:55.3 23:12.7 1:23:41
86 Marek Siwicki me 108 Addiscombe Cycling Club 09:40.0 01:31.1 47:59.5 01:24.5 23:15.8 1:23:51
87 Michael Andrew mi 95 White Oak Tri Club 10:03.0 01:07.0 47:17.0 00:49.0 24:37.0 1:23:53
88 Simon Jolly mg 447 Tri-Sport Epping 09:25.1 00:55.3 47:13.9 00:45.3 25:53.1 1:24:13
89 Colin Urben mh 117 Tuff Fitty Tri Club 09:28.8 00:48.4 50:36.6 00:52.9 22:34.1 1:24:21
90 Jon Pike mg 368 Brighton Phoenix Tri Club 09:26.8 00:52.1 49:56.3 00:58.7 23:10.7 1:24:25
91 Stephen Hill mh 395 Unattached 10:42.1 00:58.7 47:50.8 00:40.5 24:29.0 1:24:41
92 Joe Barrett mh 437 Three Fat Pigs 09:35.8 00:35.2 50:40.0 00:28.4 23:24.3 1:24:44
93 Paul Fisher mh 93 White Oak Tri Club 08:02.9 01:05.3 48:39.3 00:59.5 26:00.0 1:24:47
94 Bob Novis mj 490 Sevenoaks Tri Club 07:52.4 00:31.0 43:10.2 00:38.2 32:38.9 1:24:51
95 Colin Redfearn me 473 Unattached 07:20.5 01:09.1 50:11.6 00:59.4 25:13.6 1:24:54
96 John Poynter mh 365 Tri-London 10:45.3 01:15.6 48:08.1 00:57.9 23:47.7 1:24:55
97 James Hanscomb mg 257 Crystal Palace Triathletes 10:44.7 00:47.4 48:38.9 00:42.5 24:05.1 1:24:59
98 Dave Whitlock mg 177 Bucks Fire and Rescue 09:23.9 00:59.1 50:01.0 00:55.9 23:40.1 1:25:00
99 Nigel Herron mg 358 Brighton Phoenix Tri Club 10:07.6 01:02.9 48:43.5 00:43.3 24:26.5 1:25:04
100 Tom Hills ml 303 Amphibians 2 Tri Club 09:56.1 01:16.8 47:23.7 00:51.7 25:37.3 1:25:06
101 Steven Care me 501 South London Harriers 09:01.2 01:05.5 52:00.5 00:40.2 22:21.0 1:25:08
102 Geoff Dillon mf 287 Crystal Palace Triathletes 10:42.1 02:14.3 49:17.9 01:22.2 21:37.6 1:25:14
103 Nigel Costiff mj 309 London Fire Brigade 09:09.7 01:05.0 50:47.0 00:51.6 23:22.9 1:25:17
104 Gareth Oliver me 272 Unattached 10:51.6 01:37.0 51:10.3 01:10.1 20:40.5 1:25:29
105 Bob Hedderman mh 499 Met Police Tri Club 09:13.2 01:06.8 50:07.6 01:00.2 24:02.0 1:25:30
106 Nick Ellson mf 413 Unattached 09:56.3 00:29.9 52:55.7 00:29.1 22:03.2 1:25:54
107 Tony Wright mh 121 Team Viper 10:54.9 01:19.8 48:33.9 01:00.2 24:31.0 1:26:20
108 Jon Brook mj 388 Steyning AC 09:29.2 00:50.6 49:35.0 01:03.1 25:28.5 1:26:26
109 Tamar Coleman fh 370 Team Viper 10:00.3 00:52.4 50:13.3 00:47.1 24:43.1 1:26:36
110 Jo Riley fg 378 Cambridge Tri Club 09:55.5 00:46.0 52:01.8 00:53.7 23:00.3 1:26:37
111 Ben Harris me 460 Steyning AC 09:39.4 00:50.6 49:18.3 00:53.3 26:01.2 1:26:43
112 Marc Snelson mf 328 East Essex Tri Club 10:42.7 01:10.7 49:55.1 00:55.5 24:01.1 1:26:46
113 Andrew Smyth me 293 Greenwich Tritons 09:46.3 01:32.7 53:52.2 00:35.7 21:03.7 1:26:51
114 Jacqueline Metrowich ff 403 Unattached 09:34.4 00:38.8 53:15.9 00:42.0 22:47.4 1:26:58
115 David Gray mg 432 Tuff Fitty Tri Club 08:50.8 00:53.5 51:45.1 00:49.9 24:50.9 1:27:10
116 Trevor Chilman mg 244 East Grinstead Tri Club 11:31.7 01:59.4 47:46.0 01:15.8 24:44.2 1:27:17
117 Vince Golding mh 237 Unattached - - - - - 1:27:19
118 Warren Ring mh 83 White Oak Tri Club 10:33.9 01:00.0 50:36.8 01:16.9 23:51.6 1:27:19
119 Paul Atkinson mh 101 White Oak Tri Club 11:25.0 01:24.6 48:31.6 01:12.8 24:45.2 1:27:19
120 James Haskey-Jones mg 89 White Oak Tri Club 10:15.0 01:02.5 52:26.7 01:11.0 22:24.1 1:27:19
121 Simon Brotherson mg 399 Unattached 09:52.0 01:29.2 51:44.1 00:50.2 23:29.8 1:27:25
122 Peter Chapman mg 336 Unattached 11:14.0 02:29.4 49:53.1 01:56.3 22:08.7 1:27:42
123 Andrew Golden mf 394 Unattached 10:28.2 00:41.2 50:58.0 00:36.7 25:08.0 1:27:52
124 Adrian Dashwood mh 240 Sussex Police Tri Club 09:17.5 01:38.8 54:06.9 00:33.6 22:28.4 1:28:05
125 Jane Hamilton fg 386 Team Milton Keynes 12:14.5 01:01.1 50:03.8 00:50.6 23:56.0 1:28:06
126 Wendy Lacey fi 380 Sparta 09:51.1 01:13.9 52:34.9 00:52.7 23:35.3 1:28:08
127 Russell Childs mh 351 Twickenham Stairmaster Cycling Club 11:17.9 01:38.7 49:04.5 01:17.3 24:54.2 1:28:13
128 Robert Slape mg 349 Unattached 10:01.7 00:39.9 50:57.2 00:38.8 26:03.7 1:28:21
129 Michael Ellis mg 79 Utopia Tri Club 09:15.4 01:39.8 52:22.3 01:04.2 24:04.4 1:28:26
130 James Drain mb 88 White Oak Tri Club 08:52.0 00:53.5 53:19.8 00:58.3 24:27.3 1:28:31
131 David Sellar mg 449 Mid Sussex Tri Club 08:30.9 01:38.7 49:14.7 01:06.5 28:00.6 1:28:31
132 Ray Evans mh 85 White Oak Tri Club 09:20.9 00:45.7 51:59.9 01:05.3 25:22.2 1:28:34
133 Charlotte Saunders fd 305 Condor Ingarfield 10:45.9 01:07.9 53:38.9 00:36.4 22:25.5 1:28:35
134 Dan Corby mg 371 Unattached 04:42.9 - 51:14.0 01:22.0 22:34.0 1:28:38
135 Joan Lennon fi 373 Steyning AC 08:47.1 01:14.8 55:02.0 01:01.6 22:37.7 1:28:43
136 David Lobley mg 344 Condor Ingarfield 09:55.1 01:20.5 52:21.2 01:12.2 23:58.3 1:28:48
137 Gary Holmes mi 118 Deal Tri 12:01.9 01:25.3 47:37.2 01:12.0 26:43.0 1:28:59
138 Chris Trueman mi 434 Tri-Ard 10:42.4 01:37.7 53:59.6 00:45.6 21:58.1 1:29:03
139 Greg Wallace me 228 Unattached 11:59.0 01:10.0 52:12.7 01:15.8 22:26.8 1:29:04
140 John Setford mj 102 White Oak Tri Club 10:09.8 00:53.0 52:48.7 00:45.3 24:31.1 1:29:08
141 Gaelle Lebray fe 396 Tri-London 09:24.1 01:20.9 53:16.1 01:01.0 24:06.0 1:29:08
142 Andrew Coe mg 279 Tuff Fitty Tri Club 11:02.1 01:06.4 51:30.2 01:35.2 24:03.7 1:29:18
143 Chris Cooper mf 243 Dorking & Mole Valley Tri Club 11:52.9 01:09.4 50:43.4 00:53.9 24:38.8 1:29:18
144 Claire Sanderson ff 457 Unattached 09:00.6 01:04.7 52:48.4 00:45.2 25:40.6 1:29:20
145 Trevor Hartley mj 384 Unattached 09:18.6 01:04.4 51:51.1 00:54.3 26:11.9 1:29:20
146 Peter Gibson mh 174 Istead & Isfield Harriers 12:48.1 00:59.5 53:14.0 00:41.3 21:42.7 1:29:26
147 Paul Michael me 443 Unattached 09:22.1 01:20.7 54:59.1 00:32.1 23:11.9 1:29:26
148 Simon Booth mh 364 Sevenoaks Tri Club 10:12.2 01:01.0 51:32.4 01:03.0 25:38.7 1:29:27
149 Philip Cranwell mg 456 Tri Sport Epping 10:02.3 01:03.7 55:07.8 01:19.7 21:56.2 1:29:30
150 Paul Barton mg 270 Unattached 10:29.4 00:45.8 52:37.3 00:43.5 24:55.0 1:29:31
151 Ed Andrews mh 245 Unattached 10:53.9 01:05.8 52:21.8 01:05.5 24:05.5 1:29:33
152 Jill Cliff ff 267 Deal Tri 10:12.6 01:23.8 55:32.3 00:31.2 21:59.0 1:29:39
153 Diane Braid fh 489 Mid Sussex Tri Club 10:08.4 01:15.7 53:02.3 01:22.7 23:51.7 1:29:41
154 Paul Bowen mh 137 Holland AC 11:10.5 01:22.7 53:35.4 00:51.5 22:41.5 1:29:42
155 Valerie Place fh 374 Unattached 10:04.7 01:02.8 53:12.4 00:58.0 24:35.2 1:29:54
156 Emma Bushby fb 478 Team Viper 07:46.2 00:34.5 54:01.9 00:33.4 27:02.9 1:29:59
157 Stuart Potts mh 329 Brighton Phoenix Tri Club 10:12.2 01:45.7 52:25.6 00:54.8 24:41.9 1:30:00
158 Matthew French mf 175 Unattached 09:40.0 01:35.6 54:13.5 00:44.4 23:48.8 1:30:02
159 Teresa Tamplin fg 312 Brighton Phoenix Tri Club 11:56.7 00:56.9 51:54.5 00:55.7 24:23.5 1:30:07
160 Rob Fulbrook mh 248 Tri-Sport Epping 11:34.6 01:17.9 52:23.3 01:16.6 23:41.5 1:30:14
161 David Bowen mg 444 Tuff Fitty Tri Club 08:48.3 01:36.4 51:35.6 00:49.8 27:33.9 1:30:24
162 Andrew Heath md 281 Mid Sussex Tri Club 10:20.8 01:01.8 53:00.0 00:50.9 25:12.0 1:30:26
163 Bernadette Henry fg 133 Greenwich Tritons 09:37.3 01:04.7 53:35.9 01:09.0 24:59.5 1:30:26
164 Ben Parker mf 260 Unattached 10:49.8 01:15.0 53:41.1 01:13.7 23:27.1 1:30:27
165 Barry Danielson mg 464 Unattached 08:01.5 01:26.6 54:33.4 00:47.0 25:43.8 1:30:32
166 Lynette Walker fg 376 Met Police Tri Club 09:56.7 01:42.3 54:02.0 00:57.1 23:57.3 1:30:35
167 Brian Trill mh 446 Unattached 09:06.1 01:47.7 52:53.7 01:04.6 25:46.3 1:30:38
168 Anthony Ng mf 183 ATA Tri Club 11:52.6 01:16.9 50:51.8 01:17.7 25:20.2 1:30:39
169 Ian Edmonds mf 242 Unattached 12:15.6 01:18.0 53:09.5 01:12.6 23:05.3 1:31:01
170 Richard Jacob mf 286 Unattached 11:59.2 01:19.8 52:36.8 00:35.5 24:39.1 1:31:10
171 Will Mepham mf 412 RAFTA 10:32.2 01:56.0 51:03.0 01:14.9 26:31.2 1:31:17
172 Andrew Barker mh 356 Unattached 09:28.4 01:15.8 50:59.6 01:24.9 28:11.3 1:31:20
173 Dave Watmore mh 254 Unattached 11:00.8 01:12.3 52:53.7 01:00.4 25:13.8 1:31:22
174 Eddie Wright mj 357 Unattached 10:01.3 02:40.2 51:53.6 01:11.9 25:35.9 1:31:23
175 Joanne Mexson ff 341 Deal Tri 10:04.5 01:14.6 54:25.6 00:38.5 25:16.4 1:31:40
176 Nick Wyatt md 173 DEFRA-AC 11:39.3 02:09.1 55:42.0 00:45.7 21:26.2 1:31:42
177 Dave Lack mi 150 Fire Brigade 12:10.9 01:25.0 52:12.1 01:10.9 24:43.4 1:31:42
178 Ian Braid mi 110 Unattached 09:55.9 01:28.9 52:59.4 01:11.1 26:14.9 1:31:50
179 Mark Down mf 294 Unattached 09:43.1 01:26.5 54:34.9 01:49.0 24:16.7 1:31:50
180 Paul Groves mh 106 Unattached 09:07.8 01:23.4 53:58.6 01:44.7 25:37.6 1:31:52
181 David Roberts mg 283 Unattached 10:01.6 01:29.7 53:42.0 00:48.4 26:10.3 1:32:12
182 Jon Davidson mg 321 Unattached 11:04.1 01:31.6 52:55.5 01:22.4 25:19.2 1:32:13
183 Roger Mullaley mk 236 Unattached 11:57.7 01:54.5 53:35.3 01:11.6 23:35.4 1:32:15
184 Anthony Towers mg 416 Tuff Fitty Tri Club 10:06.3 01:28.9 54:30.9 01:08.0 25:07.6 1:32:22
185 Trevor McIlroy mh 271 Unattached 09:54.7 01:25.4 52:32.1 00:57.6 27:34.4 1:32:24
186 Jonathan Dewar mg 300 Unattached 11:24.0 01:46.9 53:44.6 01:18.3 24:11.2 1:32:25
187 Michael Townsend mf 426 Unattached 10:19.9 01:08.2 53:55.8 01:07.3 25:55.6 1:32:27
188 Paul Byrne mh 112 Oxted Runners 13:55.0 00:52.0 55:06.0 00:48.0 21:47.0 1:32:28
189 James Walker mg 132 CSSC 12:28.6 01:34.3 53:16.6 01:10.0 24:00.3 1:32:30
190 Mark Cotton mh 86 White Oak Tri Club 09:44.0 01:12.5 51:22.5 01:25.4 28:49.9 1:32:34
191 Robert Howe mg 492 Unattached 07:32.9 01:22.7 55:26.7 00:56.3 27:19.5 1:32:38
192 Tim Wilkinson mh 207 Unattached 11:59.9 02:00.6 54:36.6 00:52.1 23:09.6 1:32:39
193 Sam Mundy fd 278 White Oak Tri Club 11:29.7 02:15.3 52:02.1 00:42.5 26:09.9 1:32:40
194 David Burt mf 392 Unattached 09:25.4 02:46.7 52:59.5 01:33.0 25:56.8 1:32:41
195 Emmanuel Marara me 163 Unattached 11:44.2 01:02.2 57:38.3 00:47.7 21:29.2 1:32:41
196 Christine Costiff fh 191 London Fire Brigade 11:42.7 01:37.3 54:37.3 01:32.5 23:12.2 1:32:42
197 Alan Wooley mh 362 Unattached 09:26.5 03:08.2 55:38.7 00:57.5 23:34.4 1:32:45
198 Philip Delves mh 91 White Oak Tri Club 09:02.5 01:58.6 53:26.1 01:14.4 27:08.0 1:32:50
199 Zoe Beardsley fe 353 Unattached 10:14.7 00:51.8 56:43.6 01:17.9 23:42.1 1:32:50
200 Neil Mayall mg 372 Unattached 08:50.5 01:42.5 54:42.9 01:17.6 26:32.5 1:33:06
201 Mark Philo mg 208 DEFRA-AC 13:56.8 00:41.6 54:12.2 00:59.1 23:29.2 1:33:19
202 Neil Smith mf 199 Unattached 12:23.5 01:15.4 55:48.6 01:04.6 22:51.5 1:33:23
203 Mike Foster mg 430 Unattached 10:43.9 01:21.1 54:58.9 01:10.3 25:10.7 1:33:25
204 Andrew Green mf 167 Unattached 14:23.7 02:42.5 49:19.8 01:08.6 25:56.6 1:33:31
205 Kang Hae Kim fh 318 Tri-London - - - - - 1:33:34
206 Mike Oliver mh 185 Unattached 15:13.4 01:18.4 50:05.3 01:42.2 25:16.3 1:33:36
207 Elaine Scott fj 340 Steyning AC 10:42.0 01:32.0 53:03.0 01:04.0 27:15.0 1:33:36
208 Andrew Reynolds mg 122 Unattached 13:42.0 01:55.6 53:56.6 01:28.1 22:37.3 1:33:40
209 Jonathan Laws mg 332 Unattached - 01:42.3 57:14.9 00:52.8 23:45.4 1:33:47
210 Claire Scriminger fe 337 Amphibians 2 Tri Club 10:39.8 01:17.1 53:46.8 01:07.4 26:57.9 1:33:49
211 Nick Bailey mi 436 Deal Tri 10:29.6 01:55.2 56:47.9 01:09.0 23:32.4 1:33:54
