![]() |
White Oak Tri Squad |
Dambuster
2003 |
| Pos. | Name | Age | Sex | Team | Swim | Bike | Run | Finish | |
| 1 | Clark | Stephen | 31 | M | East Fife TC | 00:18:42 | 01:08:36 | 00:33:25 | 02:00:43 |
| 2 | Phillips | Carl | 23 | M | TFN | 00:17:38 | 01:11:31 | 00:33:05 | 02:02:14 |
| 3 | Fisher | Andrew | 32 | M | RAFTA | 00:21:50 | 01:09:01 | 00:32:55 | 02:03:46 |
| 4 | Tonge | Martin | 33 | M | 00:20:07 | 01:09:04 | 00:35:01 | 02:04:12 | |
| 5 | Hammerton | Matt | 25 | M | NUTS | 00:20:46 | 01:08:25 | 00:35:18 | 02:04:29 |
| 6 | Hoppe | Simon | 33 | M | 00:20:43 | 01:08:42 | 00:35:14 | 02:04:39 | |
| 7 | Auld | Andy | 34 | M | 00:20:04 | 01:10:37 | 00:34:02 | 02:04:43 | |
| 8 | Daniels | Richard | 32 | M | TVT | 00:20:21 | 01:11:32 | 00:32:52 | 02:04:45 |
| 9 | Webster | Karl | 32 | M | East London Tri | 00:21:00 | 01:08:33 | 00:35:15 | 02:04:48 |
| 10 | O'Neill | John | 28 | M | TFN | 00:19:52 | 01:09:38 | 00:35:31 | 02:05:01 |
| 11 | Endicott | James | 24 | M | NUTS | 00:20:30 | 01:08:40 | 00:36:18 | 02:05:28 |
| 12 | Bryant | Gary | 35 | M | White Oak Tri | 00:22:00 | 01:07:15 | 00:36:14 | 02:05:29 |
| 13 | Hinchcliffe | Tom | 31 | M | 00:21:33 | 01:09:10 | 00:35:12 | 02:05:55 | |
| 14 | Walton | Graham | 31 | M | TVT | 00:22:06 | 01:08:33 | 00:35:44 | 02:06:23 |
| 15 | Stephenson | Mat | 35 | M | Tri London | 00:20:32 | 01:09:01 | 00:37:07 | 02:06:40 |
| 16 | McCarthy | Brian | 41 | M | East London Tri | 00:22:24 | 01:10:10 | 00:34:36 | 02:07:10 |
| 17 | Dick | Phillip | 28 | M | Whiterose Tri | 00:21:30 | 01:09:11 | 00:36:33 | 02:07:14 |
| 18 | Furniss | Henry | 29 | M | Tri London | 00:21:22 | 01:07:55 | 00:38:11 | 02:07:28 |
| 19 | Jaggard | Sharkie | 34 | M | TVT | 00:21:08 | 01:10:47 | 00:35:38 | 02:07:33 |
| 20 | Bingham | Daniel | 28 | M | Hillingdon Tri Stars | 00:21:52 | 01:12:15 | 00:33:55 | 02:08:02 |
| 21 | Collard | Rick | 41 | M | 00:19:02 | 01:12:51 | 00:36:15 | 02:08:08 | |
| 22 | Fung | Yuky | 35 | M | Blackcountry Tri | 00:00:00 | 00:00:00 | 02:28:14 | 02:08:14 |
| 23 | Parker | James | 25 | M | Team Viper | 00:19:41 | 01:09:48 | 00:38:45 | 02:08:14 |
| 24 | Haseldine | Daren | 37 | M | Team Tri UK | 00:19:33 | 01:11:28 | 00:37:35 | 02:08:36 |
| 25 | Spillman | Matthew | 38 | M | Gears & Tears | 00:21:43 | 01:09:23 | 00:37:47 | 02:08:53 |
| 26 | Parish | Lee | 25 | M | North Dorset Tri | 00:22:07 | 01:10:26 | 00:36:24 | 02:08:57 |
| 27 | Basford | Robin | 30 | M | Tri London | 00:20:41 | 01:10:30 | 00:38:24 | 02:09:35 |
| 28 | Williams | Leyshon | 46 | M | 1485 tri | 00:20:02 | 01:14:31 | 00:35:08 | 02:09:41 |
| 29 | Schofield | Clark | 27 | M | Hillingdon Tri Stars | 00:21:51 | 01:12:15 | 00:35:54 | 02:10:00 |
| 30 | Sherry | Karl | 41 | M | PACTRAC | 00:22:14 | 01:14:38 | 00:33:16 | 02:10:08 |
| 31 | Sloan | John | 30 | M | Primera Bournemouth | 00:22:06 | 01:12:44 | 00:35:30 | 02:10:20 |
| 32 | Barnes | Matthew | 34 | M | Oxford Tri | 00:22:46 | 01:14:40 | 00:33:35 | 02:11:01 |
| 33 | Monk | Jonathan | 36 | M | Thames Turbo | 00:20:11 | 01:12:22 | 00:38:38 | 02:11:11 |
| 34 | Dutton | Andy | 29 | M | Bath Amphibians | 00:20:05 | 01:13:49 | 00:37:23 | 02:11:17 |
| 35 | Mott | Stephen | 28 | M | Eton TC | 00:19:42 | 01:12:47 | 00:38:56 | 02:11:25 |
| 36 | Linnell | Rob | 32 | M | Oxford Tri | 00:22:27 | 01:14:52 | 00:34:14 | 02:11:33 |
| 37 | Baigent | Derek | 33 | M | Tri London | 00:20:29 | 01:14:06 | 00:37:04 | 02:11:39 |
| 38 | Hazle | Malcolm | 43 | M | Brian Rourke Cycles | 00:23:33 | 01:12:36 | 00:35:34 | 02:11:43 |
| 39 | Williams | Kieran | 25 | M | TVT | 00:20:38 | 01:16:22 | 00:34:51 | 02:11:51 |
| 40 | Rhodes | Chris | 23 | M | Westmoreland Tri | 00:20:31 | 01:13:25 | 00:38:04 | 02:12:00 |
| 41 | Stevens | David | 42 | M | Tyne Tri | 00:20:44 | 01:13:51 | 00:37:28 | 02:12:03 |
| 42 | Bland | Tom | 24 | M | Somerset R.C.Tri | 00:22:55 | 01:13:40 | 00:35:59 | 02:12:34 |
| 43 | Easter | Mark | 40 | M | BRAT | 00:23:50 | 01:14:33 | 00:34:13 | 02:12:36 |
| 44 | Bulman | Paul | 23 | M | 00:21:38 | 01:12:55 | 00:38:07 | 02:12:40 | |
| 45 | Jopson | Andrew | 25 | M | Blackwater Tri | 00:23:12 | 01:14:01 | 00:36:23 | 02:13:36 |
| 46 | Lewis | Wesley | 43 | M | Portsmouth | 00:20:33 | 01:16:12 | 00:37:05 | 02:13:50 |
| 47 | Caulton | Tony | 42 | M | Tri UK Inc. | 00:28:20 | 01:12:35 | 00:33:00 | 02:13:55 |
| 48 | Partridge | Kevin | 46 | M | Tri Sport Epping | 00:20:25 | 01:16:09 | 00:37:32 | 02:14:06 |
| 49 | Goodsell | Tony | 47 | M | Amphibians 2 Tri Club | 00:26:00 | 01:13:02 | 00:35:25 | 02:14:27 |
| 50 | Baddeley John | 39 | M | Primera Bournemouth | 00:21:57 | 01:15:09 | 00:37:28 | 02:14:34 | |
| 51 | Griffin | John | 42 | M | Tri London | 00:22:55 | 01:13:15 | 00:38:33 | 02:14:43 |
| 52 | Wright | Gary | 40 | M | Tyne Tri | 00:23:40 | 01:14:46 | 00:36:32 | 02:14:58 |
| 53 | Griffiths | James | 29 | M | Oxford Tri | 00:24:40 | 01:11:33 | 00:39:07 | 02:15:20 |
| 54 | Robertshaw | Paul | 43 | M | BRAT | 00:23:26 | 01:15:00 | 00:36:58 | 02:15:24 |
| 55 | Goodwin | Leon | 31 | M | Optima Racing Team | 00:25:03 | 01:14:56 | 00:35:33 | 02:15:32 |
| 56 | Carroll | Tony | 39 | M | Berkshire Tri Squad | 00:31:03 | 01:09:44 | 00:34:48 | 02:15:35 |
| 57 | Cairnes | Mick | 42 | M | Victoria Pk Harriers | 00:23:28 | 01:15:38 | 00:36:37 | 02:15:43 |
| 58 | Hughes | Clive | 40 | M | Derby Tri | 00:23:33 | 01:14:54 | 00:37:41 | 02:16:08 |
| 59 | Wilkinson | Philip | 40 | M | Lincoln Tri | 00:21:26 | 01:16:55 | 00:38:00 | 02:16:21 |
| 60 | Wagstaff | David | 38 | M | PACTRAC | 00:22:20 | 01:14:51 | 00:39:17 | 02:16:28 |
| 61 | Ashton | Neil | 39 | M | BRAT | 00:21:18 | 01:16:34 | 00:38:42 | 02:16:34 |
| 62 | James | Adrian | 38 | M | Tri-Force | 00:23:09 | 01:15:07 | 00:38:31 | 02:16:47 |
| 63 | Dawson | David | 39 | M | Tri Force | 00:19:48 | 01:18:32 | 00:38:34 | 02:16:54 |
| 64 | Gittins | Dai | 43 | M | Playtime Productions | 00:22:26 | 01:17:02 | 00:37:38 | 02:17:06 |
| 65 | Smedley | Jez | 44 | M | TFN | 00:23:37 | 01:15:11 | 00:38:34 | 02:17:22 |
| 66 | Masterton | Paul | 42 | M | Edinburgh Triathletes | 00:22:41 | 01:15:40 | 00:39:06 | 02:17:27 |
| 67 | Weston | Clive | 46 | M | Tri London | 00:22:46 | 01:15:00 | 00:40:01 | 02:17:47 |
| 68 | Van Wonderen | Jan | 55 | M | Cambridge TC | 00:25:36 | 01:14:23 | 00:38:27 | 02:18:26 |
| 69 | Westmoreland | Phillip | 25 | M | NUTS | 00:20:42 | 01:16:59 | 00:40:51 | 02:18:32 |
| 70 | Marks | Gary | 29 | M | 00:23:12 | 01:16:50 | 00:38:34 | 02:18:36 | |
| 71 | Hipkin | Mike | 40 | M | 00:22:46 | 01:16:09 | 00:40:06 | 02:19:01 | |
| 72 | Wright | Quintin | 43 | M | Serpentine RC Tri | 00:24:02 | 01:17:42 | 00:37:23 | 02:19:07 |
| 73 | Monk | John | 43 | M | 00:27:15 | 01:16:10 | 00:35:44 | 02:19:09 | |
| 74 | Collins | Michael | 41 | M | East London Tri | 00:23:09 | 01:15:29 | 00:40:31 | 02:19:09 |
| 75 | Guntzenbach | Stuart | 38 | M | TVT | 00:25:11 | 01:17:38 | 00:36:51 | 02:19:40 |
| 76 | Gilkes | Phil | 45 | M | Team Cherwell | 00:26:42 | 01:15:56 | 00:37:10 | 02:19:48 |
| 77 | Woodman | Tim | 47 | M | Brighton Phoenix | 00:23:59 | 01:16:44 | 00:39:11 | 02:19:54 |
| 78 | Radon | Chrissy | 24 | F | BRAT | 00:23:36 | 01:19:21 | 00:36:58 | 02:19:55 |
| 79 | Perks | Andrew | 38 | M | Army Tri Assoc | 00:22:23 | 01:19:41 | 00:38:00 | 02:20:04 |
| 80 | Forster | Andrew | 33 | M | Fairland'sValley Spartans | 00:25:16 | 01:20:07 | 00:35:16 | 02:20:39 |
| 81 | Southwood | Tauny | 47 | M | BRAT | 00:26:59 | 01:16:00 | 00:37:55 | 02:20:54 |
| 82 | Todd | John | 33 | M | Adwick Tri | 00:24:57 | 01:17:15 | 00:38:44 | 02:20:56 |
| 83 | Kay | Matt | 22 | M | Leeds & Bradford | 00:23:50 | 01:20:47 | 00:36:27 | 02:21:04 |
| 84 | Jones | Harvey | 34 | M | East London Tri | 00:24:16 | 01:19:15 | 00:37:54 | 02:21:25 |
| 85 | Hope | Stephen | 42 | M | PACTRAC | 00:24:05 | 01:16:58 | 00:40:42 | 02:21:45 |
| 86 | Sparrow | Dean | 40 | M | Tri Sport Epping | 00:23:55 | 01:17:47 | 00:40:27 | 02:22:09 |
| 87 | Beard | Neil | 41 | M | 00:22:04 | 01:16:41 | 00:43:29 | 02:22:14 | |
| 88 | Hipkin | Rob | 42 | M | 00:24:31 | 01:18:58 | 00:38:51 | 02:22:20 | |
| 89 | Thornburgh | Imogen | 30 | F | Milton Keynes Tri | 00:27:09 | 01:18:16 | 00:37:08 | 02:22:33 |
| 90 | Simpson | Colin | 50 | M | Brighton Phoenix | 00:24:40 | 01:20:51 | 00:37:16 | 02:22:47 |
| 91 | Spelling | Alan | 55 | M | Met Police Tri | 00:25:01 | 01:19:53 | 00:38:34 | 02:23:28 |
| 92 | Law | Brad | 38 | M | 00:24:33 | 01:20:32 | 00:38:33 | 02:23:38 | |
| 93 | Rehak | Adam | 31 | M | 00:27:05 | 01:17:32 | 00:39:06 | 02:23:43 | |
| 94 | Feeney | Ron | 42 | M | Kingfisher Tri | 00:26:54 | 01:19:56 | 00:36:59 | 02:23:49 |
| 95 | Powell | Ray | 44 | M | Amphibians 2 Tri Club | 00:23:50 | 01:19:56 | 00:40:22 | 02:24:08 |
| 96 | Bryant | George | 28 | M | Tri Team Glos | 00:27:11 | 01:17:13 | 00:40:01 | 02:24:25 |
| 97 | Kersey | Jim | 42 | M | Leicester Tri | 00:24:44 | 01:20:20 | 00:39:30 | 02:24:34 |
| 98 | Whyman | Mark | 41 | M | West Yorkshire Police | 00:27:57 | 01:24:08 | 00:32:30 | 02:24:35 |
| 99 | Anderson | Richard | 26 | M | Cambridge TC | 00:22:45 | 01:18:37 | 00:43:16 | 02:24:38 |
| 100 | Pettitt | Ian | 47 | M | Deal Tri | 00:20:26 | 01:17:46 | 00:46:39 | 02:24:51 |
| 101 | Poynter | Jon | 41 | M | Tri London | 00:26:38 | 01:14:58 | 00:43:17 | 02:24:53 |
| 102 | Holland | Gary | 46 | M | Tri London | 00:26:59 | 01:19:07 | 00:39:44 | 02:25:50 |
| 103 | Robinson | John | 44 | M | NYP Tri | 00:28:19 | 01:16:23 | 00:41:26 | 02:26:08 |
| 104 | McCoy | Colm | 42 | M | Lincoln Tri | 00:29:25 | 01:21:10 | 00:35:34 | 02:26:09 |
| 105 | Calthrop | Patrick | 43 | M | Tri Force | 00:26:57 | 01:20:20 | 00:39:04 | 02:26:21 |
| 106 | Taylor | Alison | 39 | F | TVT | 00:25:59 | 01:21:46 | 00:38:58 | 02:26:43 |
| 107 | Morgan | Derek | 40 | M | White Rose Tri | 00:28:07 | 01:20:39 | 00:38:07 | 02:26:53 |
| 108 | Peach | Helen | 30 | F | Oxford Tri | 00:25:53 | 01:21:46 | 00:39:59 | 02:27:38 |
| 109 | Howells | John | 55 | M | Durham Tri Club | 00:25:51 | 01:19:00 | 00:42:50 | 02:27:41 |
| 110 | Jackson | Ian | 41 | M | East London Tri | 00:26:52 | 01:18:12 | 00:42:45 | 02:27:49 |
| 111 | Prole | Louise | 30 | F | Milton Keynes Tri | 00:27:12 | 01:20:23 | 00:40:29 | 02:28:04 |
| 112 | Haseldine | Tracey | 36 | F | Team Tri UK | 00:27:30 | 01:19:40 | 00:41:05 | 02:28:15 |
| 113 | Perkins | Harvey | 37 | M | 00:27:14 | 01:21:05 | 00:39:56 | 02:28:15 | |
| 114 | Lloyd | Graeme | 31 | M | Rugby Tri | 00:25:38 | 01:21:12 | 00:41:33 | 02:28:23 |
| 115 | Ford | Fiona | 33 | F | East London Tri | 00:27:06 | 01:22:12 | 00:39:22 | 02:28:40 |
| 116 | Herron | Nigel | 39 | M | Brighton Phoenix | 00:27:00 | 01:23:31 | 00:38:12 | 02:28:43 |
| 117 | Coombs | Mark | 43 | M | 00:24:04 | 01:20:26 | 00:44:19 | 02:28:49 | |
| 118 | Rolles | Ingrid | 31 | F | 00:25:20 | 01:23:52 | 00:39:50 | 02:29:02 | |
| 119 | Gribble | Emmie | 31 | F | 00:29:27 | 01:19:13 | 00:40:32 | 02:29:12 | |
| 120 | Moore | Julie | 36 | F | North Dorset Tri | 00:27:08 | 01:25:07 | 00:36:59 | 02:29:14 |
| 121 | Hall | Simon | 36 | M | Fairland'sValley Spartans | 00:26:07 | 01:28:05 | 00:35:08 | 02:29:20 |
| 122 | Benham | Carl | 34 | M | Blackwater Tri | 00:24:38 | 01:20:12 | 00:44:41 | 02:29:31 |
| 123 | Brooks | Terry | 55 | M | Derby Tri | 00:24:34 | 01:22:35 | 00:43:04 | 02:30:13 |
| 124 | Jeffs | Peter | 40 | M | 00:26:19 | 01:20:12 | 00:43:53 | 02:30:24 | |
| 125 | Jackson | Katie | 30 | F | Tri London | 00:26:09 | 01:22:53 | 00:41:26 | 02:30:28 |
| 126 | Robertson | Kirsti | 34 | F | Thames Valley Police | 00:23:20 | 01:22:33 | 00:44:49 | 02:30:42 |
| 127 | Nellist | John | 32 | M | West Yorkshire Police | 00:28:14 | 00:00:00 | 02:51:22 | 02:31:22 |
| 128 | Bull | Jackie | 26 | F | Derby Tri | 00:24:41 | 01:22:10 | 00:44:40 | 02:31:31 |
| 129 | Harbidge | Paul | 43 | M | Cheshire Constabulary TC | 00:24:07 | 01:22:33 | 00:45:00 | 02:31:40 |
| 130 | Flatters | Michael | 52 | M | Berkshire Tri Squad | 00:27:06 | 01:19:56 | 00:45:02 | 02:32:04 |
| 131 | Golden | Andrew | 31 | M | 00:27:42 | 01:22:40 | 00:41:45 | 02:32:07 | |
| 132 | Stead | Paul | 34 | M | West Yorkshire Police | 00:27:48 | 01:22:25 | 00:41:56 | 02:32:09 |
| 133 | Clinker | Greg | 37 | M | PACTRAC | 00:23:30 | 01:27:05 | 00:41:46 | 02:32:21 |
| 134 | Dawson | Marie | 35 | F | Lincoln Tri | 00:29:21 | 01:23:36 | 00:39:31 | 02:32:28 |
| 135 | Harry | Dave | 27 | M | 00:28:35 | 01:22:16 | 00:41:47 | 02:32:38 | |
| 136 | Shaw | Kim | 47 | F | Team Cherwell | 00:30:14 | 01:22:17 | 00:40:15 | 02:32:46 |
| 137 | Gathercole | Adrian | 36 | M | NYP Tri | 00:28:32 | 01:20:22 | 00:43:58 | 02:32:52 |
| 138 | Newman | Ivan | 50 | M | Tri Sport Epping | 00:26:46 | 01:22:06 | 00:44:22 | 02:33:14 |
| 139 | Cansdale | Jonathan | 32 | M | 00:23:32 | 01:23:32 | 00:46:24 | 02:33:28 | |
| 140 | Hall | Matthew | 24 | M | 00:25:24 | 01:27:57 | 00:40:16 | 02:33:37 | |
| 141 | Twynham | Matthew | 35 | M | BADCO Tri | 00:24:36 | 01:21:00 | 00:48:20 | 02:33:56 |
| 142 | Tomms | Mark | 33 | M | Tri Sport Epping | 00:26:55 | 01:21:31 | 00:45:39 | 02:34:05 |
| 143 | Wagstaff | Sally | 37 | F | PACTRAC | 00:29:16 | 01:24:03 | 00:40:46 | 02:34:05 |
| 144 | Clinker | Russell | 40 | M | Trisport Epping | 00:24:08 | 01:24:06 | 00:45:57 | 02:34:11 |
| 145 | Chisholm | Joelie | 28 | F | Thames Turbo | 00:27:05 | 01:24:54 | 00:42:14 | 02:34:13 |
| 146 | Walker | Keith | 56 | M | Tri Sport Epping | 00:31:23 | 01:22:03 | 00:40:48 | 02:34:14 |
| 147 | Thompson | John | 32 | M | TVT | 00:21:52 | 01:25:34 | 00:47:01 | 02:34:27 |
| 148 | Hutchinson | Don | 58 | M | Cambridge TC | 00:28:42 | 01:23:02 | 00:43:01 | 02:34:45 |
| 149 | Hodgkinson | Julia | 45 | F | Berkshire Tri Squad | 00:28:16 | 01:25:30 | 00:41:01 | 02:34:47 |
| 150 | Moss | Gary | 33 | M | Coventry Tri | 00:30:10 | 01:22:09 | 00:42:45 | 02:35:04 |
| 151 | Kirby | Miriam | 27 | F | 00:27:45 | 01:23:53 | 00:43:38 | 02:35:16 | |
| 152 | Cliff | Lesley | 55 | F | Vegetarian AC | 00:27:08 | 01:27:37 | 00:40:57 | 02:35:42 |
| 153 | Thomas | Vernon | 59 | M | Grenwich Tritons | 00:29:03 | 01:21:25 | 00:45:16 | 02:35:44 |
| 154 | Archer | Paul | 42 | M | 00:35:55 | 01:21:39 | 00:38:19 | 02:35:53 | |
| 155 | Cross | Mary Rose | 44 | F | East Fife TC | 00:27:13 | 01:23:53 | 00:44:47 | 02:35:53 |
| 156 | Barnett | Adam | 38 | M | Oxford Tri | 00:25:01 | 01:24:59 | 00:45:57 | 02:35:57 |
| 157 | Stacey | Martin | 45 | M | 00:24:27 | 01:32:00 | 00:39:32 | 02:35:59 | |
| 158 | Southwood | Debbie | 46 | F | BRAT | 00:22:39 | 01:29:11 | 00:44:13 | 02:36:03 |
| 159 | Teagle | Andrew | 42 | M | BRAT | 00:27:52 | 01:26:57 | 00:41:36 | 02:36:25 |
| 160 | Smallman | Emma | 22 | F | PACTRAC | 00:25:44 | 01:27:34 | 00:43:20 | 02:36:38 |
| 161 | Allen | Steve | 41 | M | 00:30:37 | 01:20:17 | 00:45:46 | 02:36:40 | |
| 162 | Wilde | Chris | 37 | M | 00:25:32 | 01:28:34 | 00:42:35 | 02:36:41 | |
| 163 | Truscott | Peter | 30 | M | PACTRAC | 00:32:27 | 01:22:36 | 00:41:40 | 02:36:43 |
| 164 | Avery | Barry | 54 | M | Coventry Tri | 00:31:57 | 01:20:00 | 00:44:47 | 02:36:44 |
| 165 | Rowan | Lisa | 29 | F | Derby Tri | 00:29:03 | 01:26:40 | 00:41:04 | 02:36:47 |
| 166 | Gandy | Crispin | 28 | M | 00:25:27 | 00:00:00 | 02:57:17 | 02:37:17 | |
| 167 | Carter | Russell | 42 | M | Derby Tri | 00:27:40 | 01:21:48 | 00:48:03 | 02:37:31 |
| 168 | Weedon | Michael | 44 | M | 00:25:09 | 01:27:57 | 00:44:39 | 02:37:45 | |
| 169 | Kerrison | Patrick | 60 | M | Runner Centre Tri | 00:28:34 | 01:25:24 | 00:44:00 | 02:37:58 |
| 170 | Dickinson | John | 47 | M | Leeds & Bradford | 00:27:52 | 01:25:51 | 00:44:29 | 02:38:12 |
| 171 | Lennon | Joan | 46 | F | Steyning AC | 00:28:48 | 01:30:18 | 00:39:51 | 02:38:57 |
| 172 | Hallam | Keith | 46 | M | BADCO Tri | 00:31:07 | 01:23:15 | 00:44:41 | 02:39:03 |
| 173 | Hammerton | William | 57 | M | 00:27:27 | 01:22:50 | 00:48:59 | 02:39:16 | |
| 174 | Hayes | Steve | 46 | M | 1485 tri | 00:26:42 | 01:25:52 | 00:46:54 | 02:39:28 |
| 175 | Robertson | Eve | 36 | F | Derby Tri | 00:29:22 | 01:24:32 | 00:45:48 | 02:39:42 |
| 176 | MacRowan | Sue | 50 | F | Trent Park Tri | 00:25:39 | 01:23:49 | 00:50:40 | 02:40:08 |
| 177 | Hussey | Karen | 36 | F | Fairland'sValley Spartans | 00:31:26 | 01:26:52 | 00:42:01 | 02:40:19 |
| 178 | Welsh | Brian | 46 | M | Derby Tri | 00:32:30 | 01:25:07 | 00:42:44 | 02:40:21 |
| 179 | Coulthard | Gary | 36 | M | NYP Tri | 00:29:52 | 01:24:01 | 00:46:28 | 02:40:21 |
| 180 | Cooper | Gary | 35 | M | PEST | 00:25:24 | 01:25:36 | 00:49:28 | 02:40:28 |
| 181 | Shaw | John | 50 | M | Team Cherwell | 00:36:43 | 01:23:13 | 00:40:36 | 02:40:32 |
| 182 | Wooton | Helen | 34 | F | Worcester Tri | 00:31:21 | 01:27:08 | 00:42:04 | 02:40:33 |
| 183 | Thomas | Janette | 42 | F | Cambridge TC | 00:28:10 | 01:26:40 | 00:45:55 | 02:40:45 |
| 184 | Stewart | Sarah | 33 | F | Tri Sport Epping | 00:30:48 | 01:23:25 | 00:47:19 | 02:41:32 |
| 185 | Sedgwick | Robin | 51 | M | Derby Tri | 00:31:04 | 01:28:56 | 00:41:52 | 02:41:52 |
| 186 | Tophill | Samantha | 37 | F | Fairland'sValley Spartans | 00:33:10 | 01:31:33 | 00:37:29 | 02:42:12 |
| 187 | Fosbrook | Ian | 53 | M | Exeter Tri | 00:28:24 | 01:27:19 | 00:46:37 | 02:42:20 |
| 188 | Buckley-Shouksnith | Christine | 46 | F | NYP Tri | 00:32:10 | 01:29:32 | 00:40:51 | 02:42:33 |
| 189 | Smallman | Carol | 45 | F | PACTRAC | 00:28:33 | 01:25:52 | 00:48:17 | 02:42:42 |
| 190 | Thorpe | Emma | 37 | F | Ipswich TC | 00:32:50 | 01:28:53 | 00:41:12 | 02:42:55 |
| 191 | Pugh | Adrian | 41 | M | Trent Park Tri | 00:29:43 | 01:27:37 | 00:45:44 | 02:43:04 |
| 192 | Dickson | Mike | 49 | M | 00:36:16 | 01:22:08 | 00:44:46 | 02:43:10 | |
| 193 | Smallman | Arthur | 45 | M | PACTRAC | 00:25:22 | 01:27:16 | 00:50:37 | 02:43:15 |
| 194 | Radbourne | Liz | 26 | F | Derby Tri | 00:30:22 | 01:23:42 | 00:49:15 | 02:43:19 |
| 195 | Wright | Ian | 55 | M | TFN | 00:29:50 | 01:25:15 | 00:48:23 | 02:43:28 |
| 196 | Hankin | Mike | 35 | M | Redhill Road Runners | 00:28:56 | 01:27:29 | 00:47:07 | 02:43:32 |
| 197 | Hamilton | Jane | 38 | F | Milton Keynes Tri | 00:31:47 | 01:27:54 | 00:44:10 | 02:43:51 |
| 198 | Hales | Steve | 36 | M | Cambridge TC | 00:27:46 | 01:26:59 | 00:49:10 | 02:43:55 |
| 199 | Brook | Jon | 51 | M | Steyning AC | 00:26:36 | 01:29:35 | 00:47:50 | 02:44:01 |
| 200 | Fosbrook | Lesley Ann | 50 | F | Exeter Tri | 00:32:11 | 01:28:14 | 00:43:51 | 02:44:16 |
| 201 | Fletcher | Alister | 34 | M | 00:28:24 | 01:26:44 | 00:49:08 | 02:44:16 | |
| 202 | Newsome | Clive | 49 | M | Leeds & Bradford | 00:30:21 | 01:22:47 | 00:51:12 | 02:44:20 |
| 203 | Hales | Pippa | 27 | F | Cambridge TC | 00:28:01 | 01:29:48 | 00:47:10 | 02:44:59 |
| 204 | Wentworth | Mark | 29 | M | Leicester Tri | 00:29:50 | 01:26:17 | 00:49:44 | 02:45:51 |
| 205 | Lloyd | Rachel | 31 | F | Rugby Tri | 00:26:28 | 01:25:50 | 00:53:34 | 02:45:52 |
| 206 | Kent | Ben | 38 | M | PACTRAC | 00:28:04 | 01:29:11 | 00:48:39 | 02:45:54 |
| 207 | Lewis | Lou | 29 | F | TFN | 00:31:57 | 01:30:12 | 00:44:23 | 02:46:32 |
| 208 | Christie | Annie | 30 | F | Derby Tri | 00:29:25 | 01:33:21 | 00:44:17 | 02:47:03 |
| 209 | Edwards | Penny | 49 | F | Tri Anglia | 00:38:14 | 01:35:27 | 00:33:36 | 02:47:17 |
| 210 | Stone | Michael | 60 | M | Monmouth School Tri | 00:30:27 | 01:33:12 | 00:43:44 | 02:47:23 |
| 211 | Folland | Mike | 64 | M | Newark Tri | 00:30:57 | 01:31:48 | 00:45:23 | 02:48:08 |
| 212 | Pendred | Ann | 41 | F | ZTC Epsom | 00:30:50 | 01:30:53 | 00:46:50 | 02:48:33 |
| 213 | Dunne | Tim | 36 | M | TFN | 00:27:07 | 01:30:01 | 00:51:37 | 02:48:45 |
| 214 | Thurston | David | 42 | M | 00:35:09 | 01:30:00 | 00:44:09 | 02:49:18 | |
| 215 | Longstaff | David | 43 | M | East London Tri | 00:32:12 | 01:32:19 | 00:44:57 | 02:49:28 |
| 216 | McKenna | Gary | 41 | M | 00:28:43 | 01:35:42 | 00:45:40 | 02:50:05 | |
| 217 | Roberts | Sarah | 28 | F | Anglain Water | 00:32:14 | 01:33:07 | 00:45:22 | 02:50:43 |
| 218 | Luck | Bob | 61 | M | East Grinstead Tri | 00:34:43 | 01:28:57 | 00:47:41 | 02:51:21 |
| 219 | Lawson | Jerry | 32 | M | Tri Ware | 00:26:32 | 01:31:59 | 00:52:55 | 02:51:26 |
| 220 | Canham | Roger | 39 | M | PEST | 00:30:05 | 01:35:14 | 00:46:16 | 02:51:35 |
| 221 | Setford | John | 50 | M | White Oak Tri | 00:27:46 | 01:40:20 | 00:44:24 | 02:52:30 |
| 222 | Walker | Elaine | 25 | F | Tri Sport Epping | 00:29:31 | 01:33:49 | 00:49:15 | 02:52:35 |
| 223 | Thacker | Karen | 32 | F | Oxford Tri | 00:34:53 | 01:32:20 | 00:45:33 | 02:52:46 |
| 224 | Marsh | Steve | 36 | M | 00:28:14 | 01:31:52 | 00:53:10 | 02:53:16 | |
| 225 | Bruce | Maggie | 31 | F | TVT | 00:32:58 | 01:29:26 | 00:52:11 | 02:54:35 |
| 226 | Littler | Sue | 47 | F | Shire Triers | 00:30:48 | 01:36:16 | 00:47:42 | 02:54:46 |
| 227 | Clark | David | 48 | M | 00:31:40 | 01:39:07 | 00:44:28 | 02:55:15 | |
| 228 | Charles | Nick | 28 | M | Bath Amphibians | 00:34:02 | 01:36:08 | 00:46:20 | 02:56:30 |
