White Oak

Tri Squad

Crowborough 2003
Pos Cat No. Name Club Swim T1 Bike T2 Run Total
1 me 346 Mark Archer Team Viper 13:00.5 00:37.6 36:52.5 00:26.4 24:46.6 1:15:44
2 mb 358 Michael Evans Bodyworks XTC 10:54.7 00:24.5 38:01.0 00:21.1 27:43.8 1:17:25
3 mi 300 Andrew Girling Invicta TC 14:58.0 01:02.1 37:15.2 00:18.2 23:51.8 1:17:25
4 mh 357 Tim Riches Liss Runners 12:12.6 00:42.8 37:57.0 00:52.7 25:41.8 1:17:27
5 mi 348 Mike Morris Tri-London 12:57.0 00:26.4 38:27.2 00:39.1 26:41.2 1:19:11
6 mi 340 Adrian Brown Steyning AC 13:49.0 00:49.4 38:27.6 00:36.7 25:31.6 1:19:14
7 mh 362 Robert Hoodless Mid Sussex Tri Club 14:04.4 00:49.6 38:33.7 00:43.8 25:24.6 1:19:36
8 mf 360 Guy Little White Oak Tri Club 14:32.3 00:40.0 37:20.6 00:34.3 27:25.5 1:20:33
9 fd 356 Yvette Grice Unattached 11:03.1 00:48.6 42:54.2 00:31.6 26:32.4 1:21:50
10 mh 304 Stephen Searby Unattached 14:37.1 01:01.2 39:12.7 00:33.0 27:23.4 1:22:47
11 me 347 Paul Payne Unattached 11:21.0 01:10.3 42:45.5 00:40.5 27:13.2 1:23:11
12 ma 355 Anthony Shaw Esporta Crawley 13:37.8 00:32.4 38:59.8 00:34.8 29:26.7 1:23:11
13 mi 339 Peter Howarth Met Police Tri Club 13:37.4 00:45.6 41:09.3 00:47.0 27:21.6 1:23:41
14 me 344 Tim Bowen Unattached 13:06.5 02:11.4 41:37.8 00:51.9 26:36.3 1:24:24
15 mh 332 Simon Wyeth Unattached 13:34.6 00:52.1 41:21.6 00:30.0 28:32.1 1:24:50
16 mj 345 David Leak Manchester Tri Club 14:21.7 00:19.0 39:42.7 00:28.0 30:14.6 1:25:06
17 mg 329 Austin Warren East Grinstead Tri Club 14:07.0 01:14.4 43:36.1 00:47.8 25:53.5 1:25:39
18 mg 342 Mark Walker Unattached 13:27.2 01:05.8 43:24.3 01:07.5 26:55.8 1:26:01
19 mf 259 Ian Collins Unattached 16:50.9 01:43.0 40:52.8 00:50.6 27:31.1 1:27:49
20 mf 338 Graeme Blair Unattached 15:32.1 01:13.6 42:38.2 00:45.4 27:59.8 1:28:09
21 mk 203 Colin Bushby Team Viper 15:11.1 00:55.7 42:37.4 00:31.8 29:02.5 1:28:19
22 mf 334 David Burt Esporta Crawley 13:52.9 00:38.6 42:50.3 00:44.4 30:36.0 1:28:42
23 mh 296 Nigel Golland Fire Service 17:57.5 01:04.6 43:44.8 00:51.2 25:10.3 1:28:48
24 md 302 Andrew Heath Mid Sussex Tri Club 15:04.0 00:44.7 42:59.2 00:48.8 29:42.8 1:29:20
25 mg 297 Peter Van Den Brande Tri-Sport Epping 15:43.6 00:55.0 42:48.4 00:42.8 30:05.4 1:30:15
26 mg 353 Richard Spear Unattached 12:52.0 02:00.7 43:07.3 00:42.4 31:35.6 1:30:18
27 mi 359 David Cowlard East Grinstead Tri Club 15:24.3 01:03.0 42:40.5 00:42.0 30:44.0 1:30:34
28 mh 370 Martin Gevaux East Grinstead Tri Club 14:28.1 00:48.2 42:02.6 01:14.8 32:03.4 1:30:37
29 fe 326 Emma Richards Lewes AC 13:46.2 01:04.4 47:01.3 00:46.6 27:59.0 1:30:38
30 mf 301 Stuart Nisbett Mid Sussex Tri Club 14:56.9 01:16.4 41:59.4 00:41.6 31:46.3 1:30:41
31 mk 262 Bill Lancaster Gravesend Road Runners 17:18.7 00:55.3 40:36.4 00:50.6 31:01.0 1:30:42
32 mf 270 Mark Down Unattached 14:47.1 01:12.0 44:53.2 01:04.4 29:00.0 1:30:57
33 mg 258 Richard Everitt FBRC 15:46.7 02:06.6 43:27.2 01:33.6 28:02.6 1:30:57
34 mf 330 Jonathan Godsell Greenwich Tritons 13:18.8 01:47.2 45:15.6 00:57.8 30:20.4 1:31:40
35 ma 324 Andrew Tindale Barbados Federation of Island Triathletes 13:11.9 00:58.4 47:45.8 00:49.6 28:54.9 1:31:41
36 me 238 James Rapaport ZTC (Epsom) 17:20.6 01:24.4 42:52.0 00:51.3 29:16.7 1:31:45
37 mh 249 Graham Bull Unattached 15:58.4 01:15.2 44:10.2 00:47.0 29:39.9 1:31:51
38 mi 352 Ian Braid Unattached 14:39.0 01:20.0 43:10.6 01:03.9 31:39.8 1:31:53
39 mf 316 Julian Lipscombe Count Dante's Masters of Dimac Tri Club 14:04.3 02:01.3 45:32.6 00:46.0 29:39.0 1:32:03
40 fh 201 Diane Braid Mid Sussex Tri Club 15:08.0 00:58.2 46:04.4 01:17.3 28:38.2 1:32:06
41 mi 318 Nick Bailey Deal Tri 16:08.7 01:28.4 44:58.0 01:10.8 28:45.4 1:32:31
42 mg 310 Robert Slape Unattached 14:41.0 00:39.7 44:56.4 00:35.4 31:53.8 1:32:46
43 mb 368 Adrian Scott Steyning AC 12:55.2 02:02.8 47:55.8 00:49.0 30:41.4 1:34:24
44 fe 343 Suzanne Hilton Greenwich Tritons 12:45.1 01:30.8 47:08.4 00:55.0 32:17.6 1:34:37
45 fh 341 Joan Wingfield East Grinstead Tri Club 13:59.9 01:07.4 47:35.1 00:58.0 31:09.6 1:34:50
46 mh 207 Alan Wooley Unattached 16:34.3 01:28.9 46:01.0 00:38.4 30:18.7 1:35:01
47 fe 307 Claire Scriminger Amphibians 2 Tri Club 15:22.7 00:52.8 45:35.2 00:42.2 32:38.7 1:35:12
48 mf 251 Ian Edmonds Unattached 17:21.4 01:28.8 45:31.0 01:09.0 29:47.4 1:35:18
49 mg 303 David Roberts Unattached 14:56.6 01:13.8 45:50.9 00:32.2 32:56.8 1:35:30
50 mh 336 David Ricketts Mid Sussex Tri Club 15:03.0 01:24.4 47:15.2 00:50.2 31:12.6 1:35:45
51 me 215 Keith Ovenstone Unattached 19:36.9 02:11.8 44:11.3 00:22.0 29:24.5 1:35:46
52 me 369 Matt Barrett JustRacing 14:38.7 00:21.7 46:01.8 00:27.4 34:42.0 1:36:12
53 mf 220 David Tooth Unattached 16:30.9 02:16.8 45:30.2 01:11.9 30:59.2 1:36:29
54 mg 293 Jon Davidson Unattached 17:35.8 01:19.4 46:05.7 00:58.4 30:41.0 1:36:40
55 mg 248 Martin Hesketh Steyning AC 18:04.9 01:29.0 45:05.8 01:34.2 31:00.2 1:37:14
56 fe 311 Lucy Dove Serpentine RC 14:50.6 01:12.6 46:02.8 00:58.8 34:29.3 1:37:34
57 mh 229 Trevor Pickett Unattached 18:14.3 01:15.6 45:38.6 00:42.6 32:00.8 1:37:52
58 mf 315 Christopher Levitt Chichester Tri Club 14:34.9 01:15.7 45:59.0 01:07.0 35:36.8 1:38:33
59 fj 366 Elaine Scott Steyning AC 15:55.7 01:11.8 46:50.4 00:42.4 33:54.2 1:38:34
60 me 281 Anthony Ward White Oak Tri Club 15:39.5 02:23.8 48:25.8 01:21.2 30:55.2 1:38:46
61 ml 292 Derek Chitty Crystal Palace Triathletes 16:47.0 00:57.0 47:43.4 00:49.9 33:19.9 1:39:37
62 fj 308 Rani Sinniah ZTC (Epsom) 15:46.0 00:33.8 48:15.4 00:51.8 34:16.7 1:39:44
63 me 219 Kevin James Mid Sussex Tri Club 21:23.1 01:39.1 43:44.2 01:20.3 31:37.0 1:39:44
64 mk 323 John Bacon Sevenoaks Tri Club 16:39.6 01:14.4 46:06.8 00:40.2 35:06.7 1:39:48
65 mj 232 Ken Smith Unattached 20:20.3 01:25.0 46:26.8 00:39.2 30:57.6 1:39:49
66 mh 361 Mark Lambert East Grinstead Tri Club 15:39.6 01:00.0 48:32.0 00:50.8 33:47.5 1:39:50
67 mi 283 Andrew Tate Unattached 14:43.6 01:08.0 51:47.5 00:57.0 31:17.6 1:39:54
68 mf 212 James Crawley Unattached 17:44.4 02:40.0 47:09.2 01:34.1 30:59.6 1:40:07
69 mg 277 Mark Bailey Esporta Crawley 17:50.6 01:22.5 47:33.2 00:48.8 32:47.6 1:40:23
70 mh 227 Colin Goodwin Unattached 18:04.2 01:09.8 47:14.6 00:50.2 33:30.9 1:40:50
71 mh 236 Peter Gibson Istead & Isfield Harriers 19:59.3 00:50.7 46:48.2 00:27.4 32:54.3 1:41:00
72 mg 298 Mike Foster Team Viper 16:46.9 01:01.9 48:29.9 00:58.3 33:58.4 1:41:15
73 fd 331 Leanne Levitt Chichester Tri Club 14:27.8 01:19.0 46:42.8 00:56.4 38:12.4 1:41:38
74 mj 204 Nigel Talbot East Grinstead Tri Club 17:17.3 01:27.4 45:28.2 01:27.1 36:05.4 1:41:45
75 fh 255 Florence Benigen Unattached 15:35.7 01:19.6 44:41.8 01:16.0 38:54.9 1:41:48
76 mg 321 Matt Blanchette Unattached 15:17.8 01:40.4 45:22.4 01:29.8 38:00.9 1:41:51
77 ff 349 Kathryn Johnson Greenwich Tritons 12:40.3 01:03.2 53:17.1 00:27.1 34:30.9 1:41:59
78 fe 337 Debbie Fairbourne Mid Sussex Tri Club 14:02.6 01:15.9 48:40.8 01:06.8 37:26.4 1:42:32
79 md 222 James Cotton Unattached 14:43.6 01:12.6 50:13.2 01:31.8 34:56.9 1:42:38
80 mg 268 Michael Savage Esporta Crawley 17:24.7 01:31.0 47:29.8 01:27.2 35:08.9 1:43:01
81 mi 354 Andrew Elliott Unattached 13:33.1 01:16.2 51:14.8 00:34.2 36:31.7 1:43:10
82 fh 363 Alison Eaton Unattached 16:47.8 01:14.0 50:17.4 00:45.8 34:07.4 1:43:12
83 mh 244 David Morris Unattached 18:44.5 01:11.3 45:38.7 01:13.6 36:26.2 1:43:14
84 ff 266 Mairead Daly Unattached 18:23.4 02:13.8 48:17.0 00:41.0 34:14.7 1:43:50
85 mg 294 Steve Kircher Unattached 15:49.9 01:26.6 50:13.4 00:29.2 35:52.1 1:43:51
86 me 272 Graeme Garthwaite Unattached 16:43.1 01:13.2 46:36.9 01:28.2 37:54.2 1:43:55
87 fg 299 Jacqueline Chubb Unattached 16:31.0 01:37.7 48:58.0 01:17.0 35:35.0 1:43:59
88 mk 288 Tim Simpson Unattached 19:35.7 02:26.9 47:56.9 00:48.3 33:44.0 1:44:32
89 mh 235 David Cooper Unattached 15:52.1 02:07.4 51:22.4 00:32.6 34:49.4 1:44:44
90 mh 213 Nick Collins Triton Tri Squad 21:33.7 01:20.6 46:11.2 01:03.0 34:54.6 1:45:03
91 fh 264 Liz Kempster Unattached 19:30.9 01:16.7 51:00.3 01:06.8 32:18.4 1:45:13
92 mg 208 Tim Browne Unattached 20:38.7 02:47.4 48:41.0 00:54.8 32:50.1 1:45:52
93 me 254 Andrew Pollock Unattached 16:19.7 01:40.4 51:00.2 01:00.1 36:04.9 1:46:05
94 mh 241 Paul Goad Heathfield Road Runners 18:25.9 01:13.6 49:41.4 01:16.0 36:09.0 1:46:46
95 fe 314 Aimee Lester Unattached 16:04.5 01:41.8 54:08.3 00:37.7 34:13.8 1:46:46
96 mg 206 John Allen Unattached 18:34.2 00:51.8 51:01.1 00:56.6 35:28.9 1:46:52
97 mf 275 Mike Francis Unattached 16:09.2 01:57.4 48:34.0 01:14.0 39:00.6 1:46:55
98 fe 284 Cassandra Sully Unattached 17:30.7 01:16.6 53:03.8 00:28.7 36:16.9 1:48:37
99 mh 224 Jim Brown Unattached 22:34.1 01:33.2 46:04.8 00:24.2 38:33.0 1:49:09
100 mg 223 Clive Harper Unattached 18:10.7 02:54.1 52:01.6 01:15.0 34:56.2 1:49:18
101 mh 261 Richard Merritt Unattached 16:06.6 02:25.1 49:39.3 00:53.7 40:33.0 1:49:38
102 mh 276 Andy Martin Oxted Runners 16:19.3 01:47.0 53:44.6 00:42.2 37:10.2 1:49:43
103 ff 285 Jane McDougall Serpentine RC 19:02.7 01:51.1 48:52.5 01:53.0 38:17.7 1:49:57
104 mh 287 Gareth Jones Unattached 16:49.9 01:07.3 54:26.9 00:31.4 37:14.2 1:50:10
105 me 364 Rob Stark Unattached 20:50.2 02:05.6 49:38.6 00:38.4 37:23.6 1:50:36
106 mi 269 Stephen Wright Unattached 18:26.4 02:19.8 52:49.4 00:45.2 37:01.0 1:51:22
107 mh 231 Kelvin Foster Unattached 19:16.9 02:46.6 51:26.4 01:42.8 36:11.0 1:51:24
108 mh 320 John Knapp Unattached 15:24.4 04:17.0 51:35.4 02:37.9 37:32.7 1:51:27
109 fe 289 Virginia Mullins Unattached 15:18.9 01:04.3 54:33.0 01:08.0 39:31.7 1:51:36
110 ff 317 Dana Winstanley Unattached 15:45.3 01:57.6 54:18.4 01:00.1 39:45.4 1:52:47
111 fi 233 Susan Seller Unattached 20:30.7 01:50.6 55:27.0 00:51.0 34:43.9 1:53:23
112 fg 247 Darielle Turnbull Unattached 20:59.8 01:41.0 55:19.2 01:18.7 34:09.9 1:53:29
113 mi 243 Martin Turnbull Unattached 20:32.4 01:51.7 54:36.2 00:51.6 36:18.0 1:54:10
114 mi 240 Rod Davis Unattached 18:13.7 02:12.8 51:54.3 01:25.8 40:47.6 1:54:34
115 mh 226 Barry Scriven Unattached 22:15.5 02:14.1 51:41.0 01:17.8 37:23.6 1:54:52
116 mh 230 Dean Orgill Unattached 20:52.5 02:23.4 52:05.2 01:13.2 38:21.5 1:54:56
117 fg 202 Emily Connor East Grinstead Tri Club 16:33.8 01:05.6 54:40.0 01:04.0 42:18.9 1:55:42
118 fh 256 Clare Mingay Unattached - - - - - 1:55:45
119 ff 286 Eva Murphy Unattached 16:12.6 02:12.8 58:57.0 00:40.4 39:21.1 1:57:24
120 mg 295 Nick Newman National Fire Service TC 16:07.6 00:45.6 07:37.8 00:39.4 33:45.0 1:58:55
121 fg 253 Lucy Faure Unattached 16:47.7 01:50.6 58:04.2 01:05.0 41:29.0 1:59:16
122 mg 280 Michael Jinn Unattached 18:52.0 01:01.0 08:48.3 01:17.8 30:48.8 2:00:48
123 mg 278 Morgan Sheehan Unattached 18:48.8 02:14.2 00:12.7 00:53.1 38:41.4 2:00:50
124 fe 239 Bridie West Team Fry 18:54.1 01:34.2 05:36.9 00:49.6 34:03.8 2:00:59
125 mg 205 Simon Maidment East Grinstead Tri Club 17:48.0 01:11.3 57:32.6 00:59.0 46:20.6 2:03:51
126 mh 218 Martin West Unattached 22:37.2 01:23.4 56:10.2 00:44.7 44:13.2 2:05:09
127 mh 234 Chris de Lapuente Unattached 22:24.7 01:28.2 59:14.6 01:13.3 40:56.2 2:05:17
128 mh 216 Alex Keenan Unattached 20:32.9 02:15.9 54:53.4 01:21.2 47:24.4 2:06:28
129 mh 209 Simon Godin Unattached 17:18.5 06:14.0 59:56.6 01:44.0 41:57.2 2:07:10
130 fg 210 Dara Scanlon Esporta Riverside 20:47.5 01:55.3 05:07.5 00:36.7 39:58.3 2:08:25
131 mk 365 Richard Pearson Unattached 58:31.9 00:54.2 44:34.8 00:42.9 35:44.2 11:20:28
  mh 319 Phil Morgan Unattached 15:33.7 12:26.0 - - - -
  fh 221 Pam West Unattached 19:31.9 01:56.0 21:02.6 - - -
  fi 309 Judith Hillier Gravesend Road Runners 14:02.4 00:50.4 45:26.9 - - -
  mf 351 Michael French Unattached 16:46.4 01:50.9 55:25.1 01:19.7 - -
  fg 260 Stephanie Brooksbank Tri-London 17:34.2 01:03.8 - - - -
  fi 265 Alison Brown Steyning AC 17:15.2 01:04.2 - - - -
  me 246 Damon Hamilton Unattached 14:57.9 02:11.8 - - - -
  mg 211 Derek Greenough Unattached 22:09.8 00:59.6 - - - -
  me 290 Anthony Hogarth South London Harriers 14:44.6 00:42.6 - - - -
 
Copyright © 2003 - White Oak Triathlon Squad
Last modified: 04-Aug-2003