![]() |
White Oak Tri Squad |
Children's
2003 |

| TRI START - GIRLS | |||||||||||
| Pos. | Name | Nos. | Club | Swim | Pos | Bike | Pos | Run | Pos | Time | |
| 1 | Ellie | Sykes | 3 | Deal Tri | 00:01:15 | 1 | 00:04:40 | 1 | 00:02:19 | 2 | 00:08:14 |
| 2 | Amelie | Hunton | 2 | 00:01:15 | 1 | 00:05:06 | 2 | 00:02:13 | 1 | 00:08:34 | |
| 3 | Izzy | Cook | 5 | Bodyworks XTC | 00:01:18 | 3 | 00:05:07 | 3 | 00:02:19 | 2 | 00:08:44 |
| 4 | Molly | Patch | 1 | 00:01:24 | 4 | 00:05:35 | 4 | 00:02:29 | 4 | 00:09:28 | |
| 5 | Danielle | Croucher | 20 | Thame Turbo TC | 00:01:26 | 5 | 00:05:41 | 5 | 00:03:01 | 5 | 00:10:08 |
| 6 | Ellie Jade | Smith | 4 | East Essex TC | 00:01:30 | 7 | 00:06:26 | 6 | 00:03:01 | 5 | 00:10:57 |
| 7 | Chloe | Borland | 6 | White Oak | 00:01:26 | 5 | 00:06:37 | 7 | 00:03:10 | 7 | 00:11:13 |
| 8 | Hollie | Clugston | 19 | 00:02:55 | 8 | 00:07:04 | 8 | 00:03:26 | 8 | 00:13:25 | |
| TRI START - BOYS | |||||||||||
| Pos. | Name | Nos. | Club | Swim | Pos | Bike | Pos | Run | Pos | Time | |
| 1 | Thomas | Blundell | 11 | 00:01:18 | 2 | 00:04:40 | 1 | 00:02:11 | 3 | 00:08:09 | |
| 2 | Adam | Fisher | 10 | White Oak | 00:01:31 | 4 | 00:05:01 | 4 | 00:02:00 | 2 | 00:08:32 |
| 3 | Kieran | Wye | 7 | Absolute Tri | 00:01:50 | 9 | 00:04:55 | 3 | 00:01:53 | 1 | 00:08:38 |
| 4 | Jake | Housego | 17 | 00:01:45 | 8 | 00:04:40 | 1 | 00:02:20 | 6 | 00:08:45 | |
| 5 | Dillon | Marshall | 16 | 00:01:09 | 1 | 00:05:17 | 5 | 00:02:22 | 8 | 00:08:48 | |
| 6 | Stuart | Jeffery | 13 | Swanley AC | 00:01:21 | 3 | 00:05:34 | 7 | 00:02:15 | 5 | 00:09:10 |
| 7 | Jacob | Warren | 18 | 00:01:38 | 7 | 00:05:31 | 6 | 00:02:11 | 3 | 00:09:20 | |
| 8 | Hayden | Bryne | 14 | Team MK | 00:01:35 | 6 | 00:05:39 | 8 | 00:02:21 | 7 | 00:09:35 |
| 9 | Joseph | Denton | 9 | 00:01:32 | 5 | 00:06:38 | 10 | 00:02:32 | 10 | 00:10:42 | |
| 10 | James | Murphy | 15 | 00:01:50 | 9 | 00:06:37 | 9 | 00:02:29 | 9 | 00:10:56 | |
| TRISTARS 1 - GIRLS | |||||||||||
| Pos. | Name | Nos. | Club | Swim | Pos | Bike | Pos | Run | Pos | Time | |
| 1 | Chloe | Cook | 36 | Bodyworks XTC | 00:01:54 | 3 | 00:07:22 | 1 | 00:03:52 | 2 | 00:13:08 |
| 2 | Neha | Dabhi | 34 | Tri Sport Epping | 00:01:51 | 2 | 00:07:48 | 4 | 00:03:42 | 1 | 00:13:21 |
| 3 | Leah | Samarasinghe | 25 | Deal Tri | 00:02:06 | 6 | 00:07:40 | 2 | 00:04:03 | 3 | 00:13:49 |
| 4 | Devon | Bryne | 33 | Team MK | 00:02:06 | 6 | 00:07:45 | 3 | 00:04:20 | 5 | 00:14:11 |
| 5 | Danielle | Collins | 27 | Triton Tri Squad | 00:01:55 | 4 | 00:08:15 | 5 | 00:04:16 | 4 | 00:14:26 |
| 6 | Lauren | Wye | 23 | Absolute Tri | 00:01:41 | 1 | 00:08:26 | 6 | 00:04:56 | 10 | 00:15:03 |
| 7 | Marthe | De Ferrer | 21 | Thames Turbo | 00:01:58 | 5 | 00:08:51 | 9 | 00:04:38 | 6 | 00:15:27 |
| 8 | Hannah | Wilson | 29 | 00:02:22 | 11 | 00:08:29 | 7 | 00:04:49 | 8 | 00:15:40 | |
| 9 | Holly | McCurry | 38 | Deal Tri | 00:02:12 | 10 | 00:09:23 | 11 | 00:04:40 | 7 | 00:16:15 |
| 10 | Simone | Collins | 26 | Triton Tri Squad | 00:02:23 | 12 | 00:09:02 | 10 | 00:04:53 | 9 | 00:16:18 |
| 11 | Tessa | Dunford | 32 | Deal Tri | 00:02:07 | 8 | 00:08:48 | 8 | 00:06:38 | 13 | 00:17:33 |
| 12 | Emma | Blundell | 30 | 00:02:11 | 9 | 00:10:19 | 12 | 00:05:24 | 11 | 00:17:54 | |
| 13 | Heather | Murphy | 35 | 00:02:54 | 13 | 00:11:34 | 13 | 00:05:42 | 12 | 00:20:10 | |
| TRISTARS 1 - BOYS | |||||||||||
| Pos. | Name | Nos. | Club | Swim | Pos | Bike | Pos | Run | Pos | Time | |
| 1 | George | Smith | 63 | East Essex TC | 00:01:49 | 4 | 00:05:42 | 1 | 00:05:08 | 20 | 00:12:39 |
| 2 | Martyn | Pettitt | 47 | Deal Tri | 00:01:42 | 2 | 00:07:03 | 5 | 00:04:15 | 6 | 00:13:00 |
| 3 | Ford | Curran | 51 | 00:01:25 | 1 | 00:08:04 | 17 | 00:03:39 | 2 | 00:13:08 | |
| 4 | Howard | Johnson | 70 | Chapel Tristars | 00:02:15 | 16 | 00:06:02 | 2 | 00:05:28 | 21 | 00:13:45 |
| 5 | Thomas | Carr | 42 | 00:01:54 | 8 | 00:07:18 | 7 | 00:04:35 | 14 | 00:13:47 | |
| 6 | Tobias | Porter | 41 | Deal Tri | 00:02:10 | 14 | 00:07:36 | 12 | 00:04:03 | 4 | 00:13:49 |
| 7 | Joshua | Thompson | 53 | Deal Tri | 00:02:00 | 9 | 00:07:25 | 10 | 00:04:25 | 9 | 00:13:50 |
| 8 | Alex | Humphrey | 52 | 00:02:27 | 23 | 00:07:22 | 9 | 00:04:04 | 5 | 00:13:53 | |
| 9 | Jack | Beard | 60 | 00:01:52 | 6 | 00:08:29 | 22 | 00:03:47 | 3 | 00:14:08 | |
| 10 | George | Forbes | 62 | Deal Tri | 00:01:48 | 3 | 00:07:50 | 14 | 00:04:33 | 13 | 00:14:11 |
| 11 | Matthew | Rawbin | 48 | Triton Tri Squad | 00:01:53 | 7 | 00:07:57 | 15 | 00:04:27 | 10 | 00:14:17 |
| 12 | Hugh | Howell | 55 | Eastbourne SC | 00:02:19 | 20 | 00:07:59 | 16 | 00:04:15 | 6 | 00:14:33 |
| 13 | Christopher | Gill | 50 | Blue Fin Tri | 00:02:04 | 13 | 00:08:05 | 18 | 00:04:42 | 15 | 00:14:51 |
| 14 | Max | Sykes | 49 | Deal Tri | 00:02:15 | 16 | 00:07:44 | 13 | 00:05:02 | 18 | 00:15:01 |
| 15 | Techin | Inngern | 68 | 00:01:49 | 4 | 00:07:21 | 8 | 00:05:53 | 23 | 00:15:03 | |
| 16 | Ryan Joseph | Leahy | 61 | 00:02:16 | 18 | 00:08:09 | 19 | 00:04:43 | 16 | 00:15:08 | |
| 17 | Phillip | Mayton | 59 | White Oak | 00:02:49 | 28 | 00:08:16 | 21 | 00:04:17 | 8 | 00:15:22 |
| 18 | Ross | Dibblin | 141 | 00:02:18 | 19 | 00:07:07 | 6 | 00:06:01 | 25 | 00:15:26 | |
| 19 | Alexander | Nee | 57 | 00:02:14 | 15 | 00:07:00 | 3 | 00:06:16 | 26 | 00:15:30 | |
| 20 | Spencer | Smith | 54 | 00:02:30 | 24 | 00:08:45 | 23 | 00:04:28 | 11 | 00:15:43 | |
| 21 | Matthew | Brown | 69 | East Essex TC | 00:02:01 | 11 | 00:07:02 | 4 | 00:06:41 | 28 | 00:15:44 |
| 22 | Alex | McKenzie | 64 | 00:02:42 | 26 | 00:09:46 | 25 | 00:03:32 | 1 | 00:16:00 | |
| 23 | Josh | Setford | 67 | White Oak | 00:02:54 | 29 | 00:07:32 | 11 | 00:05:59 | 24 | 00:16:25 |
| 24 | Ellis | Jones | 65 | 00:02:02 | 12 | 00:08:15 | 20 | 00:06:16 | 26 | 00:16:33 | |
| 25 | Mathew | Woodcock | 44 | East Essex TC | 00:02:46 | 27 | 00:09:14 | 24 | 00:04:52 | 17 | 00:16:52 |
| 26 | Joseph | Patch | 46 | 00:02:00 | 9 | 00:10:08 | 26 | 00:05:06 | 19 | 00:17:14 | |
| 27 | Archie | Patch | 45 | 00:02:23 | 21 | 00:10:22 | 28 | 00:04:30 | 12 | 00:17:15 | |
| 28 | James | Woodcock | 43 | East Essex TC | 00:02:24 | 22 | 00:10:09 | 27 | 00:05:30 | 22 | 00:18:03 |
| 29 | Rhys Allan | Williamson | 58 | 00:02:30 | 24 | 00:12:12 | 29 | 00:07:18 | 29 | 00:22:00 | |
| TRISTARS 2 - GIRLS | |||||||||||
| Pos. | Name | Nos. | Club | Swim | Pos | Bike | Pos | Run | Pos | Time | |
| 1 | Venita | Dabhi | 95 | Tri Sport Epping | 00:03:09 | 6 | 00:08:41 | 2 | 00:10:49 | 5 | 00:22:39 |
| 2 | Lara | Nyman | 84 | 00:02:56 | 1 | 00:09:06 | 4 | 00:10:39 | 3 | 00:22:41 | |
| 3 | Emma | Stevenson | 86 | 00:03:23 | 7 | 00:09:00 | 3 | 00:10:45 | 4 | 00:23:08 | |
| 4 | Emily Hope | McLoughlin | 83 | Triton Tri Squad | 00:03:37 | 12 | 00:10:04 | 8 | 00:10:31 | 2 | 00:24:12 |
| 5 | Hannah | Graham | 81 | Triton Tri Squad | 00:03:34 | 11 | 00:09:54 | 5 | 00:11:19 | 7 | 00:24:47 |
| 6 | Ellen | FPoss | 89 | Triton Tri Squad | 00:03:29 | 9 | 00:10:01 | 6 | 00:11:29 | 9 | 00:24:59 |
| 7 | Eleanor | Denton | 88 | 00:03:08 | 5 | 00:11:27 | 13 | 00:10:27 | 1 | 00:25:02 | |
| 8 | Sarah | Roberts | 85 | Triton Tri Squad | 00:02:56 | 1 | 00:08:39 | 1 | 00:13:41 | 12 | 00:25:16 |
| 9 | Grace | Power | 97 | Blackheath & Bromley Har. | 00:04:08 | 16 | 00:10:03 | 7 | 00:11:26 | 8 | 00:25:37 |
| 10 | Claire | Hopkins | 92 | Blue Fin Tristars | 00:03:32 | 10 | 00:10:08 | 10 | 00:11:57 | 10 | 00:25:37 |
| 11 | Lydia | Howell | 91 | Bodyworks XTC | 00:03:26 | 8 | 00:11:17 | 11 | 00:11:14 | 6 | 00:25:57 |
| 12 | Lucy | Crittenden | 87 | 00:03:00 | 3 | 00:10:05 | 9 | 00:13:55 | 13 | 00:27:00 | |
| 13 | Charlotte | Edmonds | 79 | White Oak SC | 00:03:06 | 4 | 00:11:43 | 14 | 00:13:17 | 11 | 00:28:06 |
| 14 | Stephanie | Croucher | 82 | Thames Turbo | 00:03:49 | 14 | 00:13:29 | 16 | 00:14:13 | 14 | 00:31:31 |
| 15 | Megan | Forbes | 94 | Deal Tri | 00:04:25 | 18 | 00:11:21 | 12 | 00:16:10 | 15 | 00:31:56 |
| 16 | Katie-Mai | Smith | 80 | 00:05:32 | 19 | 00:12:38 | 15 | 00:16:30 | 16 | 00:34:40 | |
| 17 | Alice | Dibblin | 140 | 00:04:01 | 15 | 00:14:09 | 17 | 00:16:52 | 18 | 00:35:02 | |
| 18 | Hollie | Borland | 96 | White Oak | 00:03:45 | 13 | 00:15:07 | 18 | 00:18:06 | 19 | 00:36:58 |
| 19 | Isabelle | Connell | 90 | East Essex TC | 00:04:09 | 17 | 00:17:11 | 19 | 00:16:49 | 17 | 00:38:09 |
| TRISTARS 2 - BOYS | |||||||||||
| Pos. | Name | Nos. | Club | Swim | Pos | Bike | Pos | Run | Pos | Time | |
| 1 | Matthew | Gibson | 107 | Tri Sport Epping | 00:02:44 | 1 | 00:08:56 | 5 | 00:10:52 | 5 | 00:22:32 |
| 2 | Michael | Eason | 114 | Arun LC Tristars | 00:03:13 | 3 | 00:09:20 | 7 | 00:10:31 | 1 | 00:23:04 |
| 3 | Drew | Holmes | 101 | Tri Esporta Crawley | 00:03:40 | 9 | 00:08:23 | 1 | 00:11:07 | 8 | 00:23:10 |
| 4 | Joshua | Donaldson | 110 | Triton Tri Squad | 00:03:03 | 2 | 00:09:43 | 9 | 00:10:32 | 2 | 00:23:18 |
| 5 | Misha | Newman | 102 | 00:03:13 | 3 | 00:08:49 | 4 | 00:11:30 | 10 | 00:23:32 | |
| 6 | Ben | Porter | 99 | Deal Tri | 00:03:42 | 10 | 00:09:45 | 10 | 00:10:34 | 3 | 00:24:01 |
| 7 | Dale | Jackson | 112 | East Essex TC | 00:04:48 | 14 | 00:08:45 | 3 | 00:10:59 | 7 | 00:24:32 |
| 8 | Charlie | Wyatt | 100 | Amersham SC | 00:05:25 | 15 | 00:08:36 | 2 | 00:10:53 | 6 | 00:24:54 |
| 9 | Anthony | Rawbin | 104 | Triton Tri Squad | 00:03:38 | 8 | 00:09:31 | 8 | 00:11:48 | 11 | 00:24:57 |
| 10 | Sam | Hunton | 103 | 00:03:26 | 5 | 00:10:28 | 11 | 00:11:23 | 9 | 00:25:17 | |
| 11 | Cameron | Bryne | 111 | Team MK | 00:03:43 | 11 | 00:09:09 | 6 | 00:13:01 | 15 | 00:25:53 |
| 12 | Ross | Fisher | 109 | White Oak | 00:03:27 | 6 | 00:10:53 | 12 | 00:12:53 | 14 | 00:27:13 |
| 13 | Elliot | Johnson | 115 | Chapel Tristars | 00:03:56 | 12 | 00:10:58 | 13 | 00:12:51 | 12 | 00:27:45 |
| 14 | Mathew | Moy | 105 | East London Tri | 00:04:13 | 13 | 00:13:08 | 16 | 00:10:39 | 4 | 00:28:00 |
| 15 | Oliver | Smith | 106 | 00:03:30 | 7 | 00:11:45 | 14 | 00:12:52 | 13 | 00:28:07 | |
| 16 | Liam | Mortlock | 116 | White Oak | 00:05:42 | 16 | 00:12:47 | 15 | 00:14:05 | 16 | 00:32:34 |
| TRISTARS 3 - GIRLS | |||||||||||
| Pos. | Name | Nos. | Club | Swim | Pos | Bike | Pos | Run | Pos | Time | |
| 1 | Sophie | Coleman | 121 | Team Viper | 00:04:51 | 4 | 00:13:16 | 2 | 00:14:07 | 1 | 00:32:14 |
| 2 | Rebecca | Gill | 122 | Blue Fin Tri | 00:04:14 | 1 | 00:13:05 | 1 | 00:16:09 | 3 | 00:33:28 |
| 3 | Natasha | Collins | 123 | 00:04:45 | 2 | 00:14:10 | 3 | 00:15:27 | 2 | 00:34:22 | |
| 4 | Gabriella | Coates | 120 | Triton Tri Squad | 00:04:50 | 3 | 00:14:51 | 4 | 00:16:25 | 4 | 00:36:06 |
| TRISTARS 3 - BOYS | |||||||||||
| Pos. | Name | Nos. | Club | Swim | Pos | Bike | Pos | Run | Pos | Time | |
| 1 | Joshua | Lawless | 127 | Core Active Racing | 00:04:03 | 1 | 00:12:48 | 1 | 00:13:20 | 2 | 00:30:11 |
| 2 | Jamie | Moy | 132 | Swim For Tri | 00:04:28 | 6 | 00:13:27 | 5 | 00:12:40 | 1 | 00:30:35 |
| 3 | James | Gibson | 133 | Tri Sport Epping | 00:04:06 | 3 | 00:13:26 | 3 | 00:14:01 | 4 | 00:31:33 |
| 4 | Joshua | Pettican | 134 | Cambridge TC | 00:04:03 | 2 | 00:13:40 | 6 | 00:13:57 | 3 | 00:31:40 |
| 5 | Andrew | Wikinson | 131 | Bodyworks XTC | 00:04:19 | 4 | 00:13:13 | 2 | 00:15:06 | 6 | 00:32:38 |
| 6 | Ieuan | Robinson | 137 | Bicester Blue Fins Tris | 00:05:08 | 9 | 00:14:43 | 10 | 00:14:41 | 5 | 00:34:32 |
| 7 | Nathan | Roe | 139 | Hailsham SC | 00:04:32 | 7 | 00:14:06 | 8 | 00:15:54 | 8 | 00:34:32 |
| 8 | Lance | Owide | 125 | Bushey ASC / Harrow AC | 00:04:27 | 5 | 00:14:39 | 9 | 00:15:35 | 7 | 00:34:41 |
| 9 | Phillip | Smith | 128 | Hailsham SC | 00:05:13 | 10 | 00:13:42 | 7 | 00:15:59 | 9 | 00:34:54 |
| 10 | Ben | Pearce | 126 | Amphibians 2 Tri | 00:04:51 | 8 | 00:13:26 | 4 | 00:18:09 | 11 | 00:36:26 |
| 11 | Jake | Sheaf | 135 | 00:07:10 | 11 | 00:16:58 | 11 | 00:17:28 | 10 | 00:41:36 |
Copyright © 2003 - White Oak Triathlon Squad |
Last modified:
11-Aug-2003
|